2014 Field Hockey Cumulative Statistics

Team (10-11, 5-3)

Overall Team Statistics
Statistic Stevens Institute Opponents
Shots
Goals 61 65
Goals Per Game 2.90 3.10
Shots 409 423
Shots Per Game 19.5 20.1
Shots Percentage 0.149 0.154
Shots On Goal 266-409 277-423
Shots On Goal Percentage 0.650 0.655
Penalties
Green Cards 9 6
Yellow Cards 4 11
Red Cards 0 0
Miscellaneous
Assists 44 38
Saves 212 205
Fouls 68 115
Penalty Corners 273 193
Penalty Strokes: Goals-Attempts 3-3 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Brook, Dailyn 15Brook, Dailyn 21 21 1406 17 15 49 82 0.207 58 0.707 0-0-0 3 3-3 0
19 Alvarez, Victoria 19Alvarez, Victoria 21 21 1440 17 6 40 57 0.298 46 0.807 1-0-0 2 0-0 0
4 Welch, Taylor 4Welch, Taylor 20 19 858 10 2 22 33 0.303 26 0.788 0-0-0 0 0-0 0
6 Prouty, Nolie 6Prouty, Nolie 21 21 1341 5 7 17 50 0.100 28 0.560 0-0-0 2 0-0 1
12 Silvestri, Erin 12Silvestri, Erin 21 21 1402 4 8 16 112 0.036 53 0.473 2-1-0 1 0-0 2
9 Fiebel, Jillian 9Fiebel, Jillian 17 2 527 6 2 14 23 0.261 18 0.783 1-0-0 1 0-0 0
18 Bauroth, Angela 18Bauroth, Angela 19 19 1008 1 2 4 19 0.053 11 0.579 0-1-0 1 0-0 4
5 Duff, Haines 5Duff, Haines 21 9 948 1 1 3 16 0.063 12 0.750 0-0-0 0 0-0 0
10 Kulpa, Maggie 10Kulpa, Maggie 16 12 839 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
20 Best, Alana 20Best, Alana 20 20 1343 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 3
23 Brackelmanns-Puig, Marley 23Brackelmanns-Puig, Marley 20 20 1009 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 1
13 Bryner, Sarah 13Bryner, Sarah 3 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Chick, Emma 24Chick, Emma 4 0 33 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 DeGraaf, Briana 7DeGraaf, Briana 14 3 476 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 3
8 Giordano, Isabella 8Giordano, Isabella 4 0 24 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
66 Heard, Felicia 66Heard, Felicia 3 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Lustig, Drew 1Lustig, Drew 6 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 O'Hearn, Cassidy 25O'Hearn, Cassidy 21 21 1445 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 8
16 Opeikun, Dana 16Opeikun, Dana 7 0 66 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
2 Pelletier, Kendall 2Pelletier, Kendall 7 1 169 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Reilly, Meghan 21Reilly, Meghan 6 0 54 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
93 Stukenborg, Emily 93Stukenborg, Emily 21 21 1417 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Thomasian, Katti 17Thomasian, Katti 11 0 235 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
11 Willcutt, Rachel 11Willcutt, Rachel 4 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Zanlunghi, Victoria 14Zanlunghi, Victoria 5 0 66 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
Total 21 - 16225 61 44 166 409 0.149 266 0.650 9-4-0 10 3-3 23
Opponent 21 - 16131 65 38 168 423 0.154 277 0.655 6-11-0 11 2-6 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
66 Heard, Felicia 66Heard, Felicia 3 0 53:20 2 2.63 2 0.500 0 0 0 0/1 6
93 Stukenborg, Emily 93Stukenborg, Emily 21 21 1416:40 63 3.11 187 0.748 10 11 0 3/1 371
Total 21 - 1470:00 65 3.10 189 0.744 10 11 0 4 377
Opponents 21 - 1470:00 61 2.90 192 0.759 0 403

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Brook, Dailyn 15Brook, Dailyn 8 8 523 10 7 27 37 0.270 26 0.703 0-0-0 2 2-2 0
19 Alvarez, Victoria 19Alvarez, Victoria 8 8 530 6 5 17 29 0.207 21 0.724 0-0-0 1 0-0 0
4 Welch, Taylor 4Welch, Taylor 8 8 392 6 1 13 17 0.353 13 0.765 0-0-0 0 0-0 0
9 Fiebel, Jillian 9Fiebel, Jillian 7 1 204 4 0 8 9 0.444 8 0.889 0-0-0 0 0-0 0
12 Silvestri, Erin 12Silvestri, Erin 8 8 518 1 5 7 52 0.019 18 0.346 1-0-0 0 0-0 1
6 Prouty, Nolie 6Prouty, Nolie 8 8 443 1 3 5 21 0.048 10 0.476 0-0-0 1 0-0 1
18 Bauroth, Angela 18Bauroth, Angela 7 7 390 1 1 3 10 0.100 8 0.800 0-0-0 1 0-0 1
5 Duff, Haines 5Duff, Haines 8 4 381 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 0
20 Best, Alana 20Best, Alana 7 7 477 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
23 Brackelmanns-Puig, Marley 23Brackelmanns-Puig, Marley 8 8 422 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
13 Bryner, Sarah 13Bryner, Sarah 3 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Chick, Emma 24Chick, Emma 3 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 DeGraaf, Briana 7DeGraaf, Briana 5 2 173 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Giordano, Isabella 8Giordano, Isabella 3 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Heard, Felicia 66Heard, Felicia 2 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Kulpa, Maggie 10Kulpa, Maggie 6 3 318 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Lustig, Drew 1Lustig, Drew 4 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 O'Hearn, Cassidy 25O'Hearn, Cassidy 8 8 544 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
16 Opeikun, Dana 16Opeikun, Dana 4 0 36 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
2 Pelletier, Kendall 2Pelletier, Kendall 3 0 42 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Reilly, Meghan 21Reilly, Meghan 4 0 40 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
93 Stukenborg, Emily 93Stukenborg, Emily 8 8 525 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Thomasian, Katti 17Thomasian, Katti 4 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Willcutt, Rachel 11Willcutt, Rachel 3 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Zanlunghi, Victoria 14Zanlunghi, Victoria 2 0 19 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
Total 8 - 6168 30 23 83 190 0.158 117 0.616 9-4-0 5 2-2 7
Opponent 8 - 6268 17 7 41 124 0.137 77 0.621 6-11-0 3 0-3 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
66 Heard, Felicia 66Heard, Felicia 2 0 35:18 1 1.98 2 0.667 0 0 0 0/1 4
93 Stukenborg, Emily 93Stukenborg, Emily 8 8 524:42 16 2.13 51 0.761 5 3 0 1/1 117
Total 8 - 560:00 17 2.13 53 0.757 5 3 0 2 121
Opponents 8 - 560:00 30 3.75 81 0.730 0 188

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at The College of NJ L 2-7 (0-1) 224 Dailyn Brook (1)
Nolie Prouty (1)
8/30/2014 at MESSFH L 1-6 (0-2) 130 Victoria Alvarez (1)
9/6/2014 at Kean University W 5-4 (1-2) 111 Erin Silvestri (0) (Dailyn Brook)
Victoria Alvarez (0)
Dailyn Brook (0)
Victoria Alvarez (0) (Dailyn Brook)
Erin Silvestri (0) (Dailyn Brook)
9/10/2014 vs Drew W 4-1 (2-2) 444 Dailyn Brook (3) (Victoria Alvarez)
Erin Silvestri (3) (Dailyn Brook)
Taylor Welch (1)
Taylor Welch (2)
9/13/2014 at FISHER L 3-5 (2-3, 0-1 E8) 0-1 E8 120 Erin Silvestri (0) (Dailyn Brook)
Victoria Alvarez (0) (Dailyn Brook)
Victoria Alvarez (0)
9/14/2014 at Brockport W 4-0 (3-3) 300 Nolie Prouty (2) (Maggie Kulpa)
Dailyn Brook (4) (Nolie Prouty)
Victoria Alvarez (6) (Erin Silvestri)
Jillian Fiebel (1) (Erin Silvestri)
9/17/2014 vs FDU Devils L 2-4 (3-4) 400 Dailyn Brook (5) (Taylor Welch)
Taylor Welch (3) (Nolie Prouty , Dailyn Brook)
9/20/2014 vs Houghton College W 4-0 (4-4, 1-1 E8) 1-1 E8 0 Nolie Prouty (3) (Victoria Alvarez)
Taylor Welch (4) (Dailyn Brook , Victoria Alvarez)
Dailyn Brook (6)
Victoria Alvarez (7)
9/24/2014 at Cabrini College L 2-6 (4-5) 128 Taylor Welch (0) (Angela Bauroth)
Victoria Alvarez (0)
9/27/2014 at Wash. & Jeff. L 3-4 (4-6, 1-2) 1-2 150 Dailyn Brook (0) (Victoria Alvarez)
Jillian Fiebel (0) (Victoria Alvarez)
Haines Duff (0)
10/1/2014 vs Montclair St. L 1-5 (4-7) 222 Victoria Alvarez (9) (Jillian Fiebel)
10/4/2014 vs HARTWICK W 7-1 (5-7, 2-2 E8) 2-2 E8 156 Victoria Alvarez (10) (Erin Silvestri , Dailyn Brook)
Victoria Alvarez (11) (Nolie Prouty)
Taylor Welch (6) (Erin Silvestri , Dailyn Brook)
Taylor Welch (7) (Angela Bauroth)
Dailyn Brook (8)
Jillian Fiebel (3)
Jillian Fiebel (4) (Dailyn Brook)
10/8/2014 vs New Paltz L 2-4 (5-7) 199 Dailyn Brook (9)
Victoria Alvarez (12) (Nolie Prouty)
10/11/2014 at Elmira W 3-1 (6-8 (3-2 E8)) 63 Angela Bauroth (0)
Victoria Alvarez (0) (Haines Duff)
Taylor Welch (0) (Victoria Alvarez)
10/12/2014 at Utica L 1-4 (6-9, 3-3 Empire 8) 3-3 Empire 8 157 Dailyn Brook (10)
10/16/2014 vs Rowan Profs L 1-7 (6-10) 111 Nolie Prouty (4)
10/18/2014 vs Ithaca W 3-2 (7-10, 4-3 E8) 4-3 E8 500 Dailyn Brook (11) (Nolie Prouty)
Taylor Welch (9) (Dailyn Brook)
Dailyn Brook (0)
10/25/2014 at Ramapo College W 2-1 (8-10 overall) 124 Victoria Alvarez (14)
Jillian Fiebel (5) (Dailyn Brook)
10/26/2014 vs William Paterson W 3-0 (9-10) 333 Victoria Alvarez (15) (Jillian Fiebel , Dailyn Brook)
Victoria Alvarez (16) (Nolie Prouty)
Nolie Prouty (5) (Erin Silvestri)
11/1/2014 vs Nazareth W 6-0 (10-10, 5-3 E8) 5-3 E8 111 Dailyn Brook (15) (Erin Silvestri)
Dailyn Brook (16) (Erin Silvestri)
Taylor Welch (10) (Nolie Prouty)
Dailyn Brook (17) (Taylor Welch)
Dailyn Brook (18)
Jillian Fiebel (6) (Erin Silvestri)
11/8/2014 at Utica L 2-3 (10-11, 5-3 Empire 8) 5-3 Empire 8 207 Dailyn Brook (17)
Victoria Alvarez (17) (Dailyn Brook)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 at The College of NJ 2-7 2 0 4 5 0.400 5 1.000 0-0-0 0 0-0 770 2
8/30/2014 at MESSFH 1-6 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 770 2
9/6/2014 at Kean University 5-4 5 3 13 29 0.172 20 0.690 0-0-0 1 0-0 770 1
9/10/2014 vs Drew 4-1 4 2 10 28 0.143 18 0.643 0-0-0 1 0-0 779 2
9/13/2014 at FISHER 3-5 3 2 8 23 0.130 14 0.609 0-0-0 0 0-0 770 0
9/14/2014 at Brockport 4-0 4 4 12 29 0.138 19 0.655 1-0-0 1 0-0 796 0
9/17/2014 vs FDU Devils 2-4 2 3 7 15 0.133 9 0.600 2-0-0 0 0-0 770 0
9/20/2014 vs Houghton College 4-0 4 3 11 40 0.100 25 0.625 1-0-0 1 0-0 787 0
9/24/2014 at Cabrini College 2-6 2 1 5 8 0.250 7 0.875 0-0-0 0 0-0 770 0
9/27/2014 at Wash. & Jeff. 3-4 3 2 8 16 0.188 8 0.500 0-0-0 0 0-0 770 4
10/1/2014 vs Montclair St. 1-5 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 780 2
10/4/2014 vs HARTWICK 7-1 7 7 21 26 0.269 18 0.692 1-0-0 1 1-1 770 0
10/8/2014 vs New Paltz 2-4 2 1 5 14 0.143 7 0.500 0-1-0 0 1-1 771 1
10/11/2014 at Elmira 3-1 3 2 8 19 0.158 14 0.737 0-0-0 1 0-0 771 0
10/12/2014 at Utica 1-4 1 0 2 13 0.077 9 0.692 1-2-0 0 0-0 770 2
10/16/2014 vs Rowan Profs 1-7 1 0 2 23 0.043 14 0.609 0-0-0 0 0-0 770 1
10/18/2014 vs Ithaca 3-2 3 2 8 26 0.115 12 0.462 0-0-0 1 1-1 759 1
10/25/2014 at Ramapo College 2-1 2 1 5 32 0.063 26 0.813 0-0-0 1 0-0 770 0
10/26/2014 vs William Paterson 3-0 3 4 10 16 0.188 10 0.625 1-1-0 1 0-0 771 1
11/1/2014 vs Nazareth 6-0 6 5 17 27 0.222 17 0.630 0-0-0 1 0-0 771 0
11/8/2014 at Utica 2-3 2 1 5 10 0.200 8 0.800 0-0-0 0 0-0 770 4
Total 61-65 61 44 166 409 0.149 266 0.650 9-4-0 10 3-3 16225 23
Opponent - 65 38 168 423 0.154 277 0.655 6-11-0 11 - 16131 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 The College of NJ 2-7 70:00 7 6.00 9 0.563 0 1 0 0 26
8/30/2014 MESSFH 1-6 70:00 6 5.57 18 0.750 0 1 0 0 0
9/6/2014 Kean University 5-4 70:00 4 4.86 19 0.826 1 0 0 0 35
9/10/2014 Drew 4-1 70:00 1 3.86 14 0.933 1 0 0 0 22
9/13/2014 FISHER 3-5 70:00 5 3.94 3 0.375 0 1 0 0 24
9/14/2014 Brockport 4-0 70:00 0 3.29 7 1.000 1 0 0 1 12
9/17/2014 FDU Devils 2-4 70:00 4 3.31 9 0.692 0 1 0 0 21
9/20/2014 Houghton College 4-0 70:00 0 2.89 4 1.000 1 0 0 1 5
9/24/2014 Cabrini College 2-6 70:00 6 3.14 13 0.684 0 1 0 0 23
9/27/2014 Wash. & Jeff. 3-4 70:00 4 3.17 16 0.800 0 1 0 0 24
10/1/2014 Montclair St. 1-5 70:00 5 3.27 16 0.762 0 1 0 0 30
10/4/2014 HARTWICK 7-1 70:00 1 3.07 3 0.750 1 0 0 0 4
10/8/2014 New Paltz 2-4 70:00 4 3.10 16 0.800 0 1 0 0 30
10/11/2014 Elmira 3-1 70:00 1 2.94 6 0.857 1 0 0 0 10
10/12/2014 Utica 1-4 70:00 4 2.97 19 0.826 0 1 0 0 30
10/16/2014 Rowan Profs 1-7 70:00 7 3.16 8 0.533 0 1 0 0 20
10/18/2014 Ithaca 3-2 70:00 2 3.08 7 0.778 1 0 0 0 18
10/25/2014 Ramapo College 2-1 70:00 1 2.95 9 0.900 1 0 0 0 13
10/26/2014 William Paterson 3-0 70:00 0 2.80 5 1.000 1 0 0 1 11
11/1/2014 Nazareth 6-0 70:00 0 2.66 2 1.000 1 0 0 1 6
11/8/2014 Utica 2-3 70:00 3 2.65 9 0.750 0 1 0 0 13
Totals - 1470 65 2.65 212 0.765 10 11 0 4 377
Opponent - 1470:00 61 2.49 205 0.771 11 10 0 - 403

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 The College of NJ 7-2 7 4 18 26 0.269 16 0.615 0-0-0 1 0-0 769 0
8/30/2014 MESSFH 6-1 6 4 16 40 0.150 24 0.600 0-0-0 1 0-0 775 0
9/6/2014 Kean University 4-5 4 2 10 35 0.114 23 0.657 0-0-0 0 0-0 751 0
9/10/2014 Drew 1-4 1 1 3 22 0.045 15 0.682 0-0-0 0 0-0 742 1
9/13/2014 FISHER 5-3 5 1 11 24 0.208 8 0.333 0-3-0 1 0-0 788 1
9/14/2014 Brockport 0-4 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 770 0
9/17/2014 FDU Devils 4-2 4 3 11 21 0.190 13 0.619 1-1-0 1 0-0 786 0
9/20/2014 Houghton College 0-4 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 770 2
9/24/2014 Cabrini College 6-2 6 4 16 23 0.261 19 0.826 1-1-0 1 0-0 770 0
9/27/2014 Wash. & Jeff. 4-3 4 2 10 24 0.167 20 0.833 0-0-0 1 0-0 769 0
10/1/2014 Montclair St. 5-1 5 4 14 31 0.161 21 0.677 1-1-0 1 0-1 768 1
10/4/2014 HARTWICK 1-7 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 776 1
10/8/2014 New Paltz 4-2 4 3 11 30 0.133 20 0.667 0-0-0 1 0-0 753 1
10/11/2014 Elmira 1-3 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 771 0
10/12/2014 Utica 4-1 4 2 10 31 0.129 23 0.742 1-1-0 1 0-1 789 1
10/16/2014 Rowan Profs 7-1 7 4 18 21 0.333 15 0.714 1-1-0 1 1-1 732 0
10/18/2014 Ithaca 2-3 2 1 5 19 0.105 9 0.474 1-1-0 0 0-1 810 0
10/25/2014 Ramapo College 1-2 1 0 2 13 0.077 10 0.769 0-0-0 0 0-0 745 3
10/26/2014 William Paterson 0-3 0 0 0 11 0.000 5 0.455 0-1-0 0 0-0 770 1
11/1/2014 Nazareth 0-6 0 0 0 7 0.000 2 0.286 0-0-0 0 0-1 795 1
11/8/2014 Utica 3-2 3 2 8 14 0.214 12 0.857 0-1-0 1 1-1 732 0
Total 65-61 65 38 168 423 0.154 277 0.655 6-11-0 11 2-6 16131 13
Stevens Institute - 61 44 166 409 0.149 266 0.650 9-4-0 10 - 16225 23

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 The College of NJ 7-2 70:00 2 1.71 3 0.600 1 0 0 0 5
8/30/2014 MESSFH 6-1 70:00 1 1.29 1 0.500 1 0 0 0 0
9/6/2014 Kean University 4-5 70:00 5 2.29 15 0.750 0 1 0 0 29
9/10/2014 Drew 1-4 70:00 4 2.57 14 0.778 0 1 0 0 28
9/13/2014 FISHER 5-3 70:00 3 2.57 11 0.786 1 0 0 0 23
9/14/2014 Brockport 0-4 70:00 4 2.71 15 0.789 0 1 0 0 29
9/17/2014 FDU Devils 4-2 70:00 2 2.57 7 0.778 1 0 0 0 15
9/20/2014 Houghton College 0-4 70:00 4 2.68 21 0.840 0 1 0 0 40
9/24/2014 Cabrini College 6-2 70:00 2 2.57 5 0.714 1 0 0 0 8
9/27/2014 Wash. & Jeff. 4-3 70:00 3 2.57 5 0.625 1 0 0 0 16
10/1/2014 Montclair St. 5-1 70:00 1 2.42 3 0.750 1 0 0 0 7
10/4/2014 HARTWICK 1-7 70:00 7 2.71 11 0.611 0 1 0 0 25
10/8/2014 New Paltz 4-2 70:00 2 2.64 5 0.714 1 0 0 0 13
10/11/2014 Elmira 1-3 70:00 3 2.63 11 0.786 0 1 0 0 19
10/12/2014 Utica 4-1 70:00 1 2.51 8 0.889 1 0 0 0 13
10/16/2014 Rowan Profs 7-1 70:00 1 2.41 13 0.929 1 0 0 0 23
10/18/2014 Ithaca 2-3 70:00 3 2.42 9 0.750 0 1 0 0 25
10/25/2014 Ramapo College 1-2 70:00 2 2.38 24 0.923 0 1 0 0 32
10/26/2014 William Paterson 0-3 70:00 3 2.39 7 0.700 0 1 0 0 16
11/1/2014 Nazareth 0-6 70:00 6 2.53 11 0.647 0 1 0 0 27
11/8/2014 Utica 3-2 70:00 2 2.49 6 0.750 1 0 0 0 10
Totals - 1470 61 2.49 205 0.771 11 10 0 - 403
Stevens Institute - 1470:00 65 2.65 212 0.765 10 11 0 4 377

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 at The College of NJ 2-7 2/7 0/4 5/26 5/16 4/7 0/0 0/0 0/0
8/30/2014 at MESSFH 1-6 1/6 0/4 3/40 2/24 5/13 1/0 0/0 0/0
9/6/2014 at Kean University 5-4 5/4 3/2 29/35 20/23 13/17 0/0 0/0 0/0
9/10/2014 vs Drew 4-1 4/1 2/1 28/22 18/15 13/11 0/0 0/0 0/0
9/13/2014 at FISHER 3-5 3/5 2/1 23/24 14/8 7/5 0/0 0/3 0/0
9/14/2014 at Brockport 4-0 4/0 4/0 29/12 19/7 11/5 1/0 0/0 0/0
9/17/2014 vs FDU Devils 2-4 2/4 3/3 15/21 9/13 10/11 2/1 0/1 0/0
9/20/2014 vs Houghton College 4-0 4/0 3/0 40/5 25/4 19/0 1/0 0/0 0/0
9/24/2014 at Cabrini College 2-6 2/6 1/4 8/23 7/19 6/9 0/1 0/1 0/0
9/27/2014 at Wash. & Jeff. 3-4 3/4 2/2 16/24 8/20 24/13 0/0 0/0 0/0
10/1/2014 vs Montclair St. 1-5 1/5 1/4 7/31 4/21 6/5 1/1 0/1 0/0
10/4/2014 vs HARTWICK 7-1 7/1 7/0 26/4 18/4 17/2 1/0 0/0 0/0
10/8/2014 vs New Paltz 2-4 2/4 1/3 14/30 7/20 7/17 0/0 1/0 0/0
10/11/2014 at Elmira 3-1 3/1 2/1 19/10 14/7 16/7 0/0 0/0 0/0
10/12/2014 at Utica 1-4 1/4 0/2 13/31 9/23 14/12 1/1 2/1 0/0
10/16/2014 vs Rowan Profs 1-7 1/7 0/4 23/21 14/15 17/13 0/1 0/1 0/0
10/18/2014 vs Ithaca 3-2 3/2 2/1 26/19 12/9 20/11 0/1 0/1 0/0
10/25/2014 at Ramapo College 2-1 2/1 1/0 32/13 26/10 16/5 0/0 0/0 0/0
10/26/2014 vs William Paterson 3-0 3/0 4/0 16/11 10/5 10/14 1/0 1/1 0/0
11/1/2014 vs Nazareth 6-0 6/0 5/0 27/7 17/2 26/5 0/0 0/0 0/0
11/8/2014 at Utica 2-3 2/3 1/2 10/14 8/12 12/11 0/0 0/1 0/0
Totals 61/65 44/38 409/423 266/277 273/193 9/6 4/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 HARTWICK (10/4/2014)
GOALS 7 HARTWICK (10/4/2014)
ASSISTS 7 HARTWICK (10/4/2014)
SHOTS 40 Houghton College (9/20/2014)
SHOTS ON GOAL 26 Ramapo College (10/25/2014)
SAVES 19 Kean University (9/6/2014)
Utica (10/12/2014)
FOULS 33 Cabrini College (9/24/2014)
PENALTY CORNERS 26 Nazareth (11/1/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 The College of NJ (8/29/2014)
Rowan Profs (10/16/2014)
GOALS 7 The College of NJ (8/29/2014)
Rowan Profs (10/16/2014)
ASSISTS 4 The College of NJ (8/29/2014)
MESSFH (8/30/2014)
Cabrini College (9/24/2014)
Montclair St. (10/1/2014)
Rowan Profs (10/16/2014)
SHOTS 40 MESSFH (8/30/2014)
SHOTS ON GOAL 24 MESSFH (8/30/2014)
SAVES 24 Ramapo College (10/25/2014)
FOULS 55 Cabrini College (9/24/2014)
PENALTY CORNERS 17 Kean University (9/6/2014)
New Paltz (10/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MESSFH (8/30/2014)
Montclair St. (10/1/2014)
Utica (10/12/2014)
Rowan Profs (10/16/2014)
GOALS 1 The College of NJ (8/29/2014)
MESSFH (8/30/2014)
FDU Devils (9/17/2014)
Cabrini College (9/24/2014)
Montclair St. (10/1/2014)
New Paltz (10/8/2014)
Utica (10/12/2014)
Rowan Profs (10/16/2014)
Ramapo College (10/25/2014)
Utica (11/8/2014)
ASSISTS 1 Cabrini College (9/24/2014)
Montclair St. (10/1/2014)
New Paltz (10/8/2014)
Ramapo College (10/25/2014)
Utica (11/8/2014)
SHOTS 3 The College of NJ (8/29/2014)
MESSFH (8/30/2014)
SHOTS ON GOAL 2 MESSFH (8/30/2014)
Montclair St. (10/1/2014)
SAVES 2 FISHER (9/13/2014)
HARTWICK (10/4/2014)
Nazareth (11/1/2014)
FOULS 12 Utica (11/8/2014)
PENALTY CORNERS 4 The College of NJ (8/29/2014)
MESSFH (8/30/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 HARTWICK (10/4/2014)
Ramapo College (10/25/2014)
GOALS 1 Drew (9/10/2014)
HARTWICK (10/4/2014)
Elmira (10/11/2014)
Ramapo College (10/25/2014)
ASSISTS 1 Drew (9/10/2014)
FISHER (9/13/2014)
Elmira (10/11/2014)
Ithaca (10/18/2014)
SHOTS 4 Houghton College (9/20/2014)
HARTWICK (10/4/2014)
SHOTS ON GOAL 2 Houghton College (9/20/2014)
HARTWICK (10/4/2014)
Nazareth (11/1/2014)
SAVES 1 The College of NJ (8/29/2014)
MESSFH (8/30/2014)
Montclair St. (10/1/2014)
FOULS 17 Utica (11/8/2014)
PENALTY CORNERS 2 HARTWICK (10/4/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Nazareth (11/1/2014)
GOALS 4 Nazareth (11/1/2014)
ASSISTS 3 Kean University (9/6/2014)
HARTWICK (10/4/2014)
Nazareth (11/1/2014)
SHOTS 13 Ithaca (10/18/2014)
SHOTS ON GOAL 8 Ramapo College (10/25/2014)
SAVES 18 Kean University (9/6/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 HARTWICK (10/4/2014)
GOALS 7 HARTWICK (10/4/2014)
ASSISTS 7 HARTWICK (10/4/2014)
SHOTS 40 Houghton College (9/20/2014)
SHOTS ON GOAL 26 Ramapo College (10/25/2014)
SAVES 19 Kean University (9/6/2014)
Utica (10/12/2014)
FOULS 33 Cabrini College (9/24/2014)
PENALTY CORNERS 26 Nazareth (11/1/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dailyn Brook
Nazareth (11/1/2014)
GOALS 4 Dailyn Brook
Nazareth (11/1/2014)
ASSISTS 3 Dailyn Brook
Dailyn Brook
Erin Silvestri
