2015 Field Hockey Cumulative Statistics

Team (14-8, 5-3)

Overall Team Statistics
Statistic Stevens Opponents
Shots
Goals 56 51
Goals Per Game 2.55 2.32
Shots 349 305
Shots Per Game 15.9 13.9
Shots Percentage 0.160 0.167
Shots On Goal 227-349 218-305
Shots On Goal Percentage 0.650 0.715
Penalties
Green Cards 9 13
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 42 34
Saves 167 171
Fouls 149 140
Penalty Corners 241 200
Penalty Strokes: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Brook, Dailyn 15Brook, Dailyn 22 21 1200 15 8 38 46 0.326 34 0.739 2-1-0 5 1-2 0
19 Alvarez, Victoria 19Alvarez, Victoria 22 22 1344 13 8 34 49 0.265 38 0.776 1-0-0 4 0-0 0
6 Prouty, Nolie 6Prouty, Nolie 22 22 1418 8 13 29 100 0.080 61 0.610 0-0-0 2 0-0 0
4 Welch, Taylor 4Welch, Taylor 22 22 1135 9 4 22 36 0.250 27 0.750 1-0-0 0 0-0 0
17 Thomasian, Katti 17Thomasian, Katti 22 0 512 6 0 12 16 0.375 13 0.813 1-1-0 2 0-0 0
25 O'Hearn, Cassidy 25O'Hearn, Cassidy 20 17 1036 3 2 8 32 0.094 18 0.563 0-0-0 1 0-0 5
24 Chick, Emma 24Chick, Emma 21 1 409 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 0
16 Littell, Regan 16Littell, Regan 19 11 866 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
12 Silvestri, Erin 12Silvestri, Erin 22 21 1373 0 2 2 18 0.000 7 0.389 0-1-0 0 0-0 2
7 DeGraaf, Briana 7DeGraaf, Briana 22 22 1424 0 1 1 24 0.000 15 0.625 0-0-0 0 0-0 5
10 Kulpa, Maggie 10Kulpa, Maggie 11 4 283 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
11 Vill, Janet 11Vill, Janet 22 22 1488 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 1
18 Bauroth, Angela 18Bauroth, Angela 3 1 76 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Best, Alana 20Best, Alana 20 20 1271 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Brackelmanns-Puig, Marley 23Brackelmanns-Puig, Marley 18 11 631 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 1
13 Bryner, Sarah 13Bryner, Sarah 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Duff, Haines 5Duff, Haines 14 0 260 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
66 Heard, Felicia 66Heard, Felicia 5 2 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Lustig, Drew 1Lustig, Drew 4 0 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 O'hearn, Cassidy 25O'hearn, Cassidy 1 1 70 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
2 Pelletier, Kendall 2Pelletier, Kendall 5 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Silvestri, Hannah 3Silvestri, Hannah 21 2 541 0 0 0 2 0.000 0 0.000 2-1-0 0 0-0 1
93 Stukenborg, Emily 93Stukenborg, Emily 22 20 1482 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Zanlunghi, Victoria 14Zanlunghi, Victoria 5 0 57 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
Total 22 - 17133 56 42 154 349 0.160 227 0.650 9-4-0 14 1-2 17
Opponent 22 - 17002 51 34 136 305 0.167 218 0.715 13-6-0 8 2-3 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
66 Heard, Felicia 66Heard, Felicia 5 2 76:28 5 4.58 8 0.615 0 1 0 0/2 20
93 Stukenborg, Emily 93Stukenborg, Emily 22 20 1482:38 46 2.17 141 0.754 14 7 0 2/2 278
Total 22 - 1559:06 51 2.29 149 0.745 14 8 0 4 298
Opponents 22 - 1559:06 56 2.51 157 0.737 2 343

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Brook, Dailyn 15Brook, Dailyn 8 7 444 6 3 15 15 0.400 12 0.800 0-0-0 2 0-0 0
4 Welch, Taylor 4Welch, Taylor 8 8 449 6 2 14 19 0.316 16 0.842 1-0-0 0 0-0 0
19 Alvarez, Victoria 19Alvarez, Victoria 8 8 491 4 1 9 17 0.235 12 0.706 1-0-0 2 0-0 0
6 Prouty, Nolie 6Prouty, Nolie 8 8 496 1 5 7 45 0.022 31 0.689 0-0-0 1 0-0 0
17 Thomasian, Katti 17Thomasian, Katti 8 0 191 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 0
16 Littell, Regan 16Littell, Regan 7 3 281 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
24 Chick, Emma 24Chick, Emma 8 1 115 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
10 Kulpa, Maggie 10Kulpa, Maggie 7 2 189 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
25 O'Hearn, Cassidy 25O'Hearn, Cassidy 6 5 317 0 1 1 13 0.000 6 0.462 0-0-0 0 0-0 2
12 Silvestri, Erin 12Silvestri, Erin 8 8 462 0 1 1 8 0.000 3 0.375 0-1-0 0 0-0 1
11 Vill, Janet 11Vill, Janet 8 8 544 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Bauroth, Angela 18Bauroth, Angela 2 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Best, Alana 20Best, Alana 7 7 481 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Brackelmanns-Puig, Marley 23Brackelmanns-Puig, Marley 7 4 239 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
13 Bryner, Sarah 13Bryner, Sarah 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 DeGraaf, Briana 7DeGraaf, Briana 8 8 463 0 0 0 13 0.000 8 0.615 0-0-0 0 0-0 3
5 Duff, Haines 5Duff, Haines 5 0 68 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
66 Heard, Felicia 66Heard, Felicia 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Lustig, Drew 1Lustig, Drew 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 O'hearn, Cassidy 25O'hearn, Cassidy 1 1 70 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
2 Pelletier, Kendall 2Pelletier, Kendall 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Silvestri, Hannah 3Silvestri, Hannah 7 2 203 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
93 Stukenborg, Emily 93Stukenborg, Emily 8 8 551 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Zanlunghi, Victoria 14Zanlunghi, Victoria 2 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 6170 20 17 57 148 0.135 98 0.662 9-4-0 5 0-0 7
Opponent 8 - 6114 12 8 32 77 0.156 59 0.766 13-6-0 3 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
66 Heard, Felicia 66Heard, Felicia 2 0 09:06 0 0.00 1 1.000 0 0 0 0/1 4
93 Stukenborg, Emily 93Stukenborg, Emily 8 8 550:54 12 1.52 39 0.765 5 3 0 1/1 70
Total 8 - 560:00 12 1.50 40 0.769 5 3 0 2 74
Opponents 8 - 560:00 20 2.50 73 0.785 0 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs TCNJFH L 0-7 (0-1) 113
9/9/2015 at Drew W 5-2 (1-1) 72 Dailyn Brook (1)
Victoria Alvarez (1) (Dailyn Brook)
Cassidy O'Hearn (1)
Victoria Alvarez (2) (Dailyn Brook)
Dailyn Brook (2)
9/13/2015 vs BROCKFH W 6-0 (2-2) 64 Victoria Alvarez (1) (Nolie Prouty)
Nolie Prouty (1)
Victoria Alvarez (2) (Nolie Prouty)
Nolie Prouty (2)
Taylor Welch (2) (Victoria Alvarez , Nolie Prouty)
Emma Chick (1) (Victoria Alvarez)
9/15/2015 vs FISHER L 1-3 (1-2) 93 Taylor Welch (2) (Erin Silvestri)
9/17/2015 at FDU-Florham W 2-1 (3-2) 108 Taylor Welch (0) (Victoria Alvarez)
Victoria Alvarez (0) (Nolie Prouty)
9/19/2015 at Houghton W 2-1 (4-2, 1-1) 1-1 75 Taylor Welch (4)
Dailyn Brook (3) (Nolie Prouty)
9/22/2015 vs CAFH W 4-0 (5-2) 67 Katti Thomasian (1) (Victoria Alvarez)
Dailyn Brook (19)
Victoria Alvarez (6) (Dailyn Brook)
Katti Thomasian (2) (Victoria Alvarez)
9/26/2015 vs WJC W 2-0 (6-2 (2-1 E8)) 76 Dailyn Brook (5)
Dailyn Brook (6) (Nolie Prouty)
9/27/2015 vs KEAN W 3-2 (7-2) 213 Nolie Prouty (3)
Katti Thomasian (3) (Victoria Alvarez)
Katti Thomasian (4) (Nolie Prouty)
9/30/2015 at Montclair State L 1-4 (7-3) 131 Dailyn Brook (7) (Cassidy O'Hearn)
10/3/2015 at Hartwick L 1-3 (7-4, 2-2 E8) 2-2 E8 100 Dailyn Brook (8) (Regan Littell)
10/7/2015 at New Paltz L 1-4 (7-5) 85 Nolie Prouty (4)
10/10/2015 at NAZARETH W 5-0 (8-5, 3-2 E8) 3-2 E8 115 Nolie Prouty (5)
Dailyn Brook (9) (Nolie Prouty)
Taylor Welch (5)
Taylor Welch (6) (Janet Vill)
Victoria Alvarez (7) (Cassidy O'Hearn , Dailyn Brook)
10/11/2015 at Ithaca L 2-3 (8-6, 3-3 E8) 3-3 E8 126 Regan Littell (1) (Taylor Welch)
Katti Thomasian (5) (Maggie Kulpa)
10/14/2015 vs ROW L 1-3 (8-7) 79 Taylor Welch (7) (Briana DeGraaf , Nolie Prouty)
10/17/2015 vs UTICA W 2-1 (9-7 (4-3)) 86 Victoria Alvarez (0) (Emma Chick)
Katti Thomasian (0) (Dailyn Brook)
10/24/2015 vs ONEFH W 4-3 (10-7) 102 Victoria Alvarez (9) (Erin Silvestri)
Cassidy O'Hearn (2) (Taylor Welch)
Nolie Prouty (6)
Nolie Prouty (7) (Taylor Welch)
10/31/2015 vs ELMIRA W 5-1 (11-7 (5-3 E8)) 95 Victoria Alvarez (9) (Nolie Prouty)
Victoria Alvarez (10) (Dailyn Brook)
Taylor Welch (8) (Nolie Prouty)
Dailyn Brook (11) (Taylor Welch)
Taylor Welch (9) (Victoria Alvarez)
11/6/2015 at FISHER W 2-1 (12-7) 150 Dailyn Brook (11) (Nolie Prouty)
Dailyn Brook (12) (Victoria Alvarez)
11/7/2015 at Ithaca W 4-1 (13-7) 200 Cassidy O'Hearn (3)
Dailyn Brook (13) (Nolie Prouty)
Victoria Alvarez (12) (Dailyn Brook)
Dailyn Brook (14)
11/11/2015 vs MHCFH W 3-1 (14-7) 236 Nolie Prouty (8)
Dailyn Brook (15)
Victoria Alvarez (13) (Dailyn Brook)
11/14/2015 at Ursinus L 0-10 (14-8) 277

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 vs TCNJFH 0-7 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 724 1
9/9/2015 at Drew 5-2 5 2 12 22 0.227 14 0.636 0-0-0 1 0-0 774 0
9/13/2015 vs BROCKFH 6-0 6 5 17 26 0.231 20 0.769 1-2-0 1 0-0 833 0
9/15/2015 vs FISHER 1-3 1 1 3 19 0.053 13 0.684 1-0-0 0 0-0 750 1
9/17/2015 at FDU-Florham 2-1 2 2 6 12 0.167 10 0.833 1-0-0 1 0-0 762 1
9/19/2015 at Houghton 2-1 2 1 5 16 0.125 14 0.875 0-0-0 1 0-0 770 1
9/22/2015 vs CAFH 4-0 4 3 11 9 0.444 5 0.556 0-0-0 1 0-0 751 2
9/26/2015 vs WJC 2-0 2 1 5 18 0.111 11 0.611 0-0-0 1 0-0 792 0
9/27/2015 vs KEAN 3-2 3 2 8 17 0.176 10 0.588 3-0-0 1 0-0 918 1
9/30/2015 at Montclair State 1-4 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 782 1
10/3/2015 at Hartwick 1-3 1 1 3 22 0.045 16 0.727 0-0-0 0 0-0 771 0
10/7/2015 at New Paltz 1-4 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 774 0
10/10/2015 at NAZARETH 5-0 5 4 14 22 0.227 12 0.545 0-0-0 1 0-0 780 3
10/11/2015 at Ithaca 2-3 2 2 6 13 0.154 6 0.462 0-0-0 0 0-0 770 0
10/14/2015 vs ROW 1-3 1 2 4 10 0.100 6 0.600 0-0-0 0 0-0 767 2
10/17/2015 vs UTICA 2-1 2 2 6 18 0.111 9 0.500 0-0-0 1 0-0 762 1
10/24/2015 vs ONEFH 4-3 4 3 11 21 0.190 13 0.619 2-1-0 1 0-0 757 1
10/31/2015 vs ELMIRA 5-1 5 5 15 20 0.250 17 0.850 1-1-0 1 0-0 775 1
11/6/2015 at FISHER 2-1 2 2 6 20 0.100 9 0.450 0-0-0 1 0-0 814 0
11/7/2015 at Ithaca 4-1 4 2 10 15 0.267 10 0.667 0-0-0 1 0-1 770 0
11/11/2015 vs MHCFH 3-1 3 1 7 19 0.158 14 0.737 0-0-0 1 1-1 782 0
11/14/2015 at Ursinus 0-10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 755 1
Total 56-51 56 42 154 349 0.160 227 0.650 9-4-0 14 1-2 17133 17
Opponent - 51 34 136 305 0.167 218 0.715 13-6-0 8 - 17002 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 TCNJFH 0-7 70:00 7 6.00 14 0.667 0 1 0 0 32
9/9/2015 Drew 5-2 70:00 2 3.86 3 0.600 1 0 0 0 9
9/13/2015 BROCKFH 6-0 70:00 0 2.57 2 1.000 1 0 0 1 4
9/15/2015 FISHER 1-3 70:00 3 2.57 5 0.625 0 1 0 0 9
9/17/2015 FDU-Florham 2-1 70:00 1 2.23 8 0.889 1 0 0 0 13
9/19/2015 Houghton 2-1 70:00 1 2.00 3 0.750 1 0 0 0 4
9/22/2015 CAFH 4-0 70:00 0 1.71 8 1.000 1 0 0 1 12
9/26/2015 WJC 2-0 70:00 0 1.50 4 1.000 1 0 0 1 8
9/27/2015 KEAN 3-2 85:00 2 1.49 5 0.714 1 0 0 0 9
9/30/2015 Montclair State 1-4 70:00 4 1.68 14 0.778 0 1 0 0 21
10/3/2015 Hartwick 1-3 70:00 3 1.76 5 0.625 0 1 0 0 11
10/7/2015 New Paltz 1-4 70:00 4 1.89 14 0.778 0 1 0 0 23
10/10/2015 NAZARETH 5-0 70:00 0 1.75 11 1.000 1 0 0 1 13
10/11/2015 Ithaca 2-3 70:00 3 1.81 10 0.769 0 1 0 0 15
10/14/2015 ROW 1-3 70:00 3 1.86 18 0.857 0 1 0 0 27
10/17/2015 UTICA 2-1 70:00 1 1.80 4 0.800 1 0 0 0 7
10/24/2015 ONEFH 4-3 70:00 3 1.84 6 0.667 1 0 0 0 11
10/31/2015 ELMIRA 5-1 70:00 1 1.79 4 0.800 1 0 0 0 7
11/6/2015 FISHER 2-1 74:06 1 1.73 1 0.500 1 0 0 0 7
11/7/2015 Ithaca 4-1 70:00 1 1.69 4 0.800 1 0 0 0 11
11/11/2015 MHCFH 3-1 70:00 1 1.65 9 0.900 1 0 0 0 12
11/14/2015 Ursinus 0-10 70:00 10 1.96 14 0.583 0 1 0 0 33
Totals - 1559 51 1.96 166 0.765 14 8 0 4 298
Opponent - 1559:06 56 2.16 170 0.752 8 14 0 2 343

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 TCNJFH 7-0 7 4 18 34 0.206 21 0.618 0-0-0 1 1-1 795 0
9/9/2015 Drew 2-5 2 0 4 9 0.222 5 0.556 1-0-0 0 0-0 770 1
9/13/2015 BROCKFH 0-6 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 788 0
9/15/2015 FISHER 3-1 3 1 7 9 0.333 8 0.889 0-0-0 1 0-0 737 0
9/17/2015 FDU-Florham 1-2 1 2 4 13 0.077 9 0.692 1-0-0 0 0-0 772 1
9/19/2015 Houghton 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 770 1
9/22/2015 CAFH 0-4 0 0 0 12 0.000 8 0.667 1-0-0 0 0-0 725 0
9/26/2015 WJC 0-2 0 0 0 8 0.000 4 0.500 1-1-0 0 0-0 770 1
9/27/2015 KEAN 2-3 2 2 6 9 0.222 7 0.778 3-1-0 0 0-0 911 0
9/30/2015 Montclair State 4-1 4 2 10 21 0.190 18 0.857 1-0-0 1 0-0 717 2
10/3/2015 Hartwick 3-1 3 1 7 11 0.273 8 0.727 0-0-0 1 0-0 770 1
10/7/2015 New Paltz 4-1 4 3 11 24 0.167 18 0.750 0-0-0 1 1-1 764 2
10/10/2015 NAZARETH 0-5 0 0 0 13 0.000 11 0.846 0-0-0 0 0-0 794 0
10/11/2015 Ithaca 3-2 3 3 9 15 0.200 13 0.867 1-0-0 1 0-0 770 0
10/14/2015 ROW 3-1 3 2 8 28 0.107 21 0.750 0-0-0 1 0-1 758 0
10/17/2015 UTICA 1-2 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 745 2
10/24/2015 ONEFH 3-4 3 3 9 11 0.273 9 0.818 1-0-0 0 0-0 759 1
10/31/2015 ELMIRA 1-5 1 1 3 7 0.143 5 0.714 0-1-0 0 0-0 758 0
11/6/2015 FISHER 1-2 1 0 2 7 0.143 2 0.286 0-0-0 0 0-0 814 0
11/7/2015 Ithaca 1-4 1 0 2 11 0.091 5 0.455 0-2-0 0 0-0 770 1
11/11/2015 MHCFH 1-3 1 1 3 12 0.083 10 0.833 2-1-0 0 0-0 775 1
11/14/2015 Ursinus 10-0 10 7 27 33 0.303 24 0.727 0-0-0 1 0-0 770 0
Total 51-56 51 34 136 305 0.167 218 0.715 13-6-0 8 2-3 17002 14
Stevens - 56 42 154 349 0.160 227 0.650 9-4-0 14 - 17133 17

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 TCNJFH 7-0 70:00 0 0.00 3 1.000 1 0 0 1 8
9/9/2015 Drew 2-5 70:00 5 2.14 9 0.643 0 1 0 0 22
9/13/2015 BROCKFH 0-6 70:00 6 3.14 14 0.700 0 1 0 0 26
9/15/2015 FISHER 3-1 70:00 1 2.57 12 0.923 1 0 0 0 19
9/17/2015 FDU-Florham 1-2 70:00 2 2.40 8 0.800 0 1 0 0 12
9/19/2015 Houghton 1-2 70:00 2 2.29 11 0.846 0 1 0 0 13
9/22/2015 CAFH 0-4 70:00 4 2.45 1 0.200 0 1 0 0 9
9/26/2015 WJC 0-2 70:00 2 2.36 9 0.818 0 1 0 0 18
9/27/2015 KEAN 2-3 85:00 3 2.33 7 0.700 0 1 0 0 17
9/30/2015 Montclair State 4-1 70:00 1 2.18 8 0.889 1 0 0 0 15
10/3/2015 Hartwick 3-1 70:00 1 2.06 15 0.938 1 0 0 0 21
10/7/2015 New Paltz 4-1 70:00 1 1.96 5 0.833 1 0 0 0 6
10/10/2015 NAZARETH 0-5 70:00 5 2.14 7 0.583 0 1 0 0 22
10/11/2015 Ithaca 3-2 70:00 2 2.11 4 0.667 1 0 0 0 13
10/14/2015 ROW 3-1 70:00 1 2.03 5 0.833 1 0 0 0 10
10/17/2015 UTICA 1-2 70:00 2 2.01 7 0.778 0 1 0 0 18
10/24/2015 ONEFH 3-4 70:00 4 2.09 9 0.692 0 1 0 0 21
10/31/2015 ELMIRA 1-5 70:00 5 2.21 12 0.706 0 1 0 0 20
11/6/2015 FISHER 1-2 74:06 2 2.18 7 0.778 0 1 0 0 20
11/7/2015 Ithaca 1-4 70:00 4 2.24 6 0.600 0 1 0 0 14
11/11/2015 MHCFH 1-3 70:00 3 2.26 11 0.786 0 1 0 0 18
11/14/2015 Ursinus 10-0 70:00 0 2.16 0 0.00 1 0 0 1 1
Totals - 1559 56 2.16 170 0.752 8 14 0 2 343
Stevens - 1559:06 51 1.96 166 0.765 14 8 0 4 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 vs TCNJFH 0-7 0/7 0/4 8/34 3/21 7/10 0/0 0/0 0/0
9/9/2015 at Drew 5-2 5/2 2/0 22/9 14/5 16/4 0/1 0/0 0/0
9/13/2015 vs BROCKFH 6-0 6/0 5/0 26/4 20/2 11/5 1/0 2/0 0/0
9/15/2015 vs FISHER 1-3 1/3 1/1 19/9 13/8 15/7 1/0 0/0 0/0
9/17/2015 at FDU-Florham 2-1 2/1 2/2 12/13 10/9 9/12 1/1 0/0 0/0
9/19/2015 at Houghton 2-1 2/1 1/1 16/7 14/5 8/6 0/0 0/0 0/0
9/22/2015 vs CAFH 4-0 4/0 3/0 9/12 5/8 10/10 0/1 0/0 0/0
9/26/2015 vs WJC 2-0 2/0 1/0 18/8 11/4 13/10 0/1 0/1 0/0
9/27/2015 vs KEAN 3-2 3/2 2/2 17/9 10/7 14/9 3/3 0/1 0/0
9/30/2015 at Montclair State 1-4 1/4 1/2 15/21 9/18 9/9 0/1 0/0 0/0
10/3/2015 at Hartwick 1-3 1/3 1/1 22/11 16/8 18/5 0/0 0/0 0/0
10/7/2015 at New Paltz 1-4 1/4 0/3 6/24 6/18 6/16 0/0 0/0 0/0
10/10/2015 at NAZARETH 5-0 5/0 4/0 22/13 12/11 13/6 0/0 0/0 0/0
10/11/2015 at Ithaca 2-3 2/3 2/3 13/15 6/13 9/8 0/1 0/0 0/0
10/14/2015 vs ROW 1-3 1/3 2/2 10/28 6/21 3/23 0/0 0/0 0/0
10/17/2015 vs UTICA 2-1 2/1 2/1 18/7 9/5 15/6 0/1 0/0 0/0
10/24/2015 vs ONEFH 4-3 4/3 3/3 21/11 13/9 12/13 2/1 1/0 0/0
10/31/2015 vs ELMIRA 5-1 5/1 5/1 20/7 17/5 13/6 1/0 1/1 0/0
11/6/2015 at FISHER 2-1 2/1 2/0 20/7 9/2 20/3 0/0 0/0 0/0
11/7/2015 at Ithaca 4-1 4/1 2/0 15/11 10/5 8/8 0/0 0/2 0/0
11/11/2015 vs MHCFH 3-1 3/1 1/1 19/12 14/10 10/7 0/2 0/1 0/0
11/14/2015 at Ursinus 0-10 0/10 0/7 1/33 0/24 2/17 0/0 0/0 0/0
Totals 56/51 42/34 349/305 227/218 241/200 9/13 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 BROCKFH (9/13/2015)
GOALS 6 BROCKFH (9/13/2015)
ASSISTS 5 BROCKFH (9/13/2015)
ELMIRA (10/31/2015)
SHOTS 26 BROCKFH (9/13/2015)
SHOTS ON GOAL 20 BROCKFH (9/13/2015)
SAVES 18 ROW (10/14/2015)
FOULS 69 New Paltz (10/7/2015)
PENALTY CORNERS 20 FISHER (11/6/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Ursinus (11/14/2015)
GOALS 10 Ursinus (11/14/2015)
ASSISTS 7 Ursinus (11/14/2015)
SHOTS 34 TCNJFH (9/1/2015)
SHOTS ON GOAL 24 Ursinus (11/14/2015)
SAVES 15 Hartwick (10/3/2015)
FOULS 49 New Paltz (10/7/2015)
PENALTY CORNERS 23 ROW (10/14/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Paltz (10/7/2015)
GOALS 1 FISHER (9/15/2015)
Montclair State (9/30/2015)
Hartwick (10/3/2015)
New Paltz (10/7/2015)
ROW (10/14/2015)
ASSISTS 1 FISHER (9/15/2015)
Houghton (9/19/2015)
WJC (9/26/2015)
Montclair State (9/30/2015)
Hartwick (10/3/2015)
MHCFH (11/11/2015)
SHOTS 1 New Paltz (10/7/2015)
Ursinus (11/14/2015)
SHOTS ON GOAL 3 TCNJFH (9/1/2015)
SAVES 1 BROCKFH (9/13/2015)
FISHER (11/6/2015)
FOULS 10 TCNJFH (9/1/2015)
PENALTY CORNERS 2 ROW (10/14/2015)
Ursinus (11/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FISHER (11/6/2015)
Ithaca (11/7/2015)
GOALS 1 FDU-Florham (9/17/2015)
Houghton (9/19/2015)
UTICA (10/17/2015)
ELMIRA (10/31/2015)
FISHER (11/6/2015)
Ithaca (11/7/2015)
MHCFH (11/11/2015)
ASSISTS 1 FISHER (9/15/2015)
Houghton (9/19/2015)
Hartwick (10/3/2015)
UTICA (10/17/2015)
ELMIRA (10/31/2015)
MHCFH (11/11/2015)
SHOTS 4 BROCKFH (9/13/2015)
Houghton (9/19/2015)
UTICA (10/17/2015)
ELMIRA (10/31/2015)
FISHER (11/6/2015)
SHOTS ON GOAL 2 BROCKFH (9/13/2015)
WJC (9/26/2015)
FISHER (11/6/2015)
SAVES 1 CAFH (9/22/2015)
FOULS 20 TCNJFH (9/1/2015)
PENALTY CORNERS 3 Drew (9/9/2015)
FISHER (11/6/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 BROCKFH (9/13/2015)
GOALS 2 Drew (9/9/2015)
BROCKFH (9/13/2015)
CAFH (9/22/2015)
WJC (9/26/2015)
KEAN (9/27/2015)
NAZARETH (10/10/2015)
ONEFH (10/24/2015)
ELMIRA (10/31/2015)
FISHER (11/6/2015)
Ithaca (11/7/2015)
ASSISTS 3 BROCKFH (9/13/2015)
SHOTS 10 ELMIRA (10/31/2015)
SHOTS ON GOAL 8 ELMIRA (10/31/2015)
SAVES 16 ROW (10/14/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 BROCKFH (9/13/2015)
GOALS 6 BROCKFH (9/13/2015)
ASSISTS 5 BROCKFH (9/13/2015)
ELMIRA (10/31/2015)
SHOTS 26 BROCKFH (9/13/2015)
SHOTS ON GOAL 20 BROCKFH (9/13/2015)
SAVES 18 ROW (10/14/2015)
FOULS 69 New Paltz (10/7/2015)
PENALTY CORNERS 20 FISHER (11/6/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nolie Prouty
BROCKFH (9/13/2015)
GOALS 2 Dailyn Brook
Nolie Prouty
Katti Thomasian
Dailyn Brook
Katti Thomasian
Taylor Welch
Nolie Prouty
Taylor Welch
Dailyn Brook
Dailyn Brook
Drew (9/9/2015)
BROCKFH (9/13/2015)
CAFH (9/22/2015)
WJC (9/26/2015)
KEAN (9/27/2015)
NAZARETH (10/10/2015)
