2017 Field Hockey Cumulative Statistics

Team (6-11, 2-5)

Overall Team Statistics
Statistic Stevens Opponents
Shots
Goals 46 54
Goals Per Game 2.71 3.18
Shots 349 314
Shots Per Game 20.5 18.5
Shots Percentage 0.132 0.172
Shots On Goal 207-349 209-314
Shots On Goal Percentage 0.593 0.666
Penalties
Green Cards 6 12
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 31 34
Saves 155 161
Fouls 141 187
Penalty Corners 182 140
Penalty Strokes: Goals-Attempts 3-9 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Alvarez, Victoria 19Alvarez, Victoria 17 17 1188 18 2 38 60 0.300 37 0.617 1-2-0 4 0-0 0
25 O'Hearn, Cassidy 25O'Hearn, Cassidy 17 17 858 9 9 27 62 0.145 38 0.613 1-0-0 2 0-2 1
17 Thomasian, Katti 17Thomasian, Katti 17 12 687 4 6 14 43 0.093 26 0.605 2-1-0 0 0-0 0
16 Littell, Regan 16Littell, Regan 13 13 838 4 3 11 23 0.174 12 0.522 0-0-0 0 1-2 0
11 Vill, Janet 11Vill, Janet 16 16 1085 2 5 9 28 0.071 13 0.464 0-0-0 0 1-2 2
12 Tawney, Ireland 12Tawney, Ireland 17 0 413 3 0 6 16 0.188 12 0.750 1-0-0 0 0-0 0
6 Migliaccio, Skylar 6Migliaccio, Skylar 17 12 672 2 1 5 33 0.061 24 0.727 0-1-0 0 1-2 0
7 Thompson, Michaela 7Thompson, Michaela 14 14 868 2 0 4 12 0.167 8 0.667 0-0-0 0 0-0 1
3 Silvestri, Hannah 3Silvestri, Hannah 17 7 692 1 1 3 28 0.036 13 0.464 0-0-0 0 0-1 0
14 Zanlunghi, Victoria 14Zanlunghi, Victoria 15 10 610 0 3 3 8 0.000 4 0.500 0-0-0 0 0-0 0
4 Froehlich, Brynn 4Froehlich, Brynn 14 3 374 1 0 2 11 0.091 8 0.727 1-0-0 0 0-0 0
5 Duff, Haines 5Duff, Haines 16 12 736 0 1 1 7 0.000 2 0.286 0-0-0 0 0-0 0
23 Apintiloaiei, Nicole 23Apintiloaiei, Nicole 2 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Buffenbarger, Allison 10Buffenbarger, Allison 15 6 508 0 0 0 8 0.000 3 0.375 0-1-0 0 0-0 0
22 Cooper, Anna 22Cooper, Anna 11 8 631 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 3
8 Engel, Isabelle 8Engel, Isabelle 1 1 70 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1  
8 Engel, Izy 8Engel, Izy 10 7 559 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 3
9 Fiebel, Jaymie 9Fiebel, Jaymie 3 0 20 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
18 Hoagland, Jasmine 18Hoagland, Jasmine 4 0 35 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Lustig, Drew 1Lustig, Drew 16 15 1059 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 8
15 McNeil, Mary 15McNeil, Mary 8 0 49 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
99 Mottole, Nicole 99Mottole, Nicole 17 17 1141 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Sneddon, Emily 50Sneddon, Emily 4 0 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Walker, Emily 21Walker, Emily 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 13151 46 31 123 349 0.132 207 0.593 6-6-0 6 3-9 19
Opponent 17 - 13146 54 34 142 314 0.172 209 0.666 12-7-0 11 4-6 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Mottole, Nicole 99Mottole, Nicole 17 17 1138:58 50 3.07 134 0.728 6 10 0 0/1 300
50 Sneddon, Emily 50Sneddon, Emily 4 0 57:28 4 4.87 2 0.333 0 1 0 0/1 7
Total 17 - 1196:26 54 3.16 136 0.716 6 11 0 1 307
Opponents 17 - 1196:26 46 2.69 152 0.768 2 337

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Alvarez, Victoria 19Alvarez, Victoria 7 7 488 5 1 11 19 0.263 11 0.579 0-2-0 1 0-0 0
25 O'Hearn, Cassidy 25O'Hearn, Cassidy 7 7 361 2 5 9 21 0.095 10 0.476 1-0-0 1 0-0 0
11 Vill, Janet 11Vill, Janet 7 7 488 2 2 6 15 0.133 8 0.533 0-0-0 0 1-1 2
16 Littell, Regan 16Littell, Regan 5 5 351 2 1 5 9 0.222 6 0.667 0-0-0 0 1-2 0
6 Migliaccio, Skylar 6Migliaccio, Skylar 7 7 389 2 1 5 20 0.100 14 0.700 0-0-0 0 1-1 0
17 Thomasian, Katti 17Thomasian, Katti 7 5 255 2 1 5 19 0.105 11 0.579 1-0-0 0 0-0 0
12 Tawney, Ireland 12Tawney, Ireland 7 0 142 2 0 4 8 0.250 7 0.875 0-0-0 0 0-0 0
7 Thompson, Michaela 7Thompson, Michaela 5 5 351 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 1
23 Apintiloaiei, Nicole 23Apintiloaiei, Nicole 2 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Buffenbarger, Allison 10Buffenbarger, Allison 7 1 122 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
22 Cooper, Anna 22Cooper, Anna 5 4 303 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Duff, Haines 5Duff, Haines 7 7 425 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
8 Engel, Izy 8Engel, Izy 5 4 281 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
9 Fiebel, Jaymie 9Fiebel, Jaymie 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Froehlich, Brynn 4Froehlich, Brynn 5 0 58 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Hoagland, Jasmine 18Hoagland, Jasmine 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Lustig, Drew 1Lustig, Drew 7 6 421 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
15 McNeil, Mary 15McNeil, Mary 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Mottole, Nicole 99Mottole, Nicole 7 7 474 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Silvestri, Hannah 3Silvestri, Hannah 7 2 258 0 0 0 10 0.000 2 0.200 0-0-0 0 0-0 0
50 Sneddon, Emily 50Sneddon, Emily 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Walker, Emily 21Walker, Emily 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Zanlunghi, Victoria 14Zanlunghi, Victoria 6 3 204 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5388 19 11 49 145 0.131 81 0.559 6-6-0 2 3-4 6
Opponent 7 - 5341 17 13 47 111 0.153 77 0.694 12-7-0 5 2-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Mottole, Nicole 99Mottole, Nicole 7 7 471:21 16 2.38 52 0.765 2 5 0 0/0 104
50 Sneddon, Emily 50Sneddon, Emily 2 0 16:54 1 4.14 2 0.667 0 0 0 0/0 4
Total 7 - 488:15 17 2.44 54 0.761 2 5 0 0 108
Opponents 7 - 488:15 19 2.72 60 0.759 2 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2017 at FDU-Florham L 2-3 (0-1) 87 Victoria Alvarez (0)
Victoria Alvarez (2) (Victoria Zanlunghi)
9/7/2017 vs The College of NJ L 2-9 (0-2) 199 Katti Thomasian (0) (Haines Duff)
Victoria Alvarez (0) (Cassidy O'Hearn)
9/10/2017 at Brockport W 5-0 (1-2) 67 Cassidy O'Hearn (0)
Victoria Alvarez (4) (Katti Thomasian)
Victoria Alvarez (5)
Regan Littell (1)
Ireland Tawney (1)
9/13/2017 vs Montclair State L 1-5 (1-3) 111 Regan Littell (0)
9/16/2017 vs FISHERFH L 2-3 (1-4; 0-1 (EMPIRE 8)) 137 Regan Littell (3)
Victoria Alvarez (6) (Janet Vill)
9/20/2017 vs Cabrini University L 1-2 (1-5) 88 Victoria Alvarez (0) (Cassidy O'Hearn)
9/23/2017 vs Elmira College W 7-2 (2-5 (1-1 E8)) 211 Cassidy O'Hearn (2) (Regan Littell)
Ireland Tawney (2) (Katti Thomasian)
Janet Vill (1)
Victoria Alvarez (8) (Cassidy O'Hearn)
Regan Littell (4) (Janet Vill)
Cassidy O'Hearn (3) (Skylar Migliaccio)
Skylar Migliaccio (1)
9/30/2017 vs UTICA L 1-4 (2-6; 1-2 (Empire 8)) 160 Michaela Thompson (1) (Cassidy O'Hearn)
10/4/2017 vs SUNY New Paltz W 5-3 (3-6) 133 Cassidy O'Hearn (4) (Victoria Alvarez)
Cassidy O'Hearn (5) (Hannah Silvestri)
Victoria Alvarez (9) (Katti Thomasian)
Katti Thomasian (5) (Regan Littell)
Victoria Alvarez (10) (Katti Thomasian)
10/7/2017 at Houghton L 4-5 (3-7, 1-3) 1-3 94 Skylar Migliaccio (2)
Victoria Alvarez (11)
Victoria Alvarez (12) (Cassidy O'Hearn)
Janet Vill (2)
10/8/2017 at Nazareth W 5-1 (4-7 overall, 2-3 E8) 2-3 E8 189 Victoria Alvarez (13) (Cassidy O'Hearn)
Michaela Thompson (2) (Victoria Alvarez)
Katti Thomasian (3)
Katti Thomasian (4) (Cassidy O'Hearn)
Ireland Tawney (3)
10/11/2017 vs Stockton W 4-3 (5-7) 211 Victoria Alvarez (9)
Cassidy O'Hearn (4) (Victoria Zanlunghi)
Victoria Alvarez (10) (Janet Vill)
Victoria Alvarez (18) (Cassidy O'Hearn)
10/13/2017 at William Paterson W 3-2 (6-7) 50 Cassidy O'Hearn (7) (Victoria Zanlunghi)
Victoria Alvarez (17) (Janet Vill)
Victoria Alvarez (18) (Regan Littell)
10/17/2017 at Manhattanville L 3-4 (6-8, 2-3 Empire 8) 2-3 Empire 8 119 Cassidy O'Hearn (9) (Katti Thomasian)
Hannah Silvestri (1) (Katti Thomasian)
Cassidy O'Hearn (10) (Janet Vill)
10/21/2017 at Hartwick L 0-1 (6-9, 2-4 E8) 2-4 E8 72
10/25/2017 vs Rowan University L 1-6 (7-9) 111 Brynn Froehlich (1) (Cassidy O'Hearn)
10/28/2017 vs Wash & Jeff L 0-1 (6-11, 2-5 E8) 2-5 E8 222

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2017 at FDU-Florham 2-3 2 1 5 7 0.286 4 0.571 2-3-0 0 0-3 827 1
9/7/2017 vs The College of NJ 2-9 2 2 6 20 0.100 10 0.500 0-0-0 0 0-0 779 1
9/10/2017 at Brockport 5-0 5 1 11 27 0.185 24 0.889 0-0-0 1 0-0 770 0
9/13/2017 vs Montclair State 1-5 1 0 2 17 0.059 6 0.353 0-0-0 0 0-0 770 2
9/16/2017 vs FISHERFH 2-3 2 1 5 16 0.125 8 0.500 0-0-0 0 1-1 770 2
9/20/2017 vs Cabrini University 1-2 1 1 3 27 0.037 13 0.481 1-0-0 0 0-0 770 3
9/23/2017 vs Elmira College 7-2 7 5 19 45 0.156 26 0.578 0-0-0 1 0-0 770 0
9/30/2017 vs UTICA 1-4 1 1 3 26 0.038 10 0.385 1-1-0 0 0-0 757 3
10/4/2017 vs SUNY New Paltz 5-3 5 5 15 36 0.139 23 0.639 0-0-0 1 0-0 770 2
10/7/2017 at Houghton 4-5 4 1 9 18 0.222 13 0.722 1-0-0 0 2-3 781 0
10/8/2017 at Nazareth 5-1 5 3 13 27 0.185 19 0.704 0-0-0 1 0-0 770 0
10/11/2017 vs Stockton 4-3 4 3 11 23 0.174 15 0.652 0-0-0 1 0-0 820 1
10/13/2017 at William Paterson 3-2 3 3 9 11 0.273 8 0.727 1-0-0 1 0-1 753 1
10/17/2017 at Manhattanville 3-4 3 3 9 25 0.120 17 0.680 0-0-0 0 0-1 750 0
10/21/2017 at Hartwick 0-1 0 0 0 6 0.000 2 0.333 0-1-0 0 0-0 770 0
10/25/2017 vs Rowan University 1-6 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 754 2
10/28/2017 vs Wash & Jeff 0-1 0 0 0 7 0.000 3 0.429 0-1-0 0 0-0 770 1
Total 46-54 46 31 123 349 0.132 207 0.593 6-6-0 6 3-9 13151 19
Opponent - 54 34 142 314 0.172 209 0.666 12-7-0 11 - 13146 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2017 FDU-Florham 2-3 76:18 3 2.36 13 0.813 0 1 0 0 27
9/7/2017 The College of NJ 2-9 70:00 9 4.92 12 0.571 0 1 0 0 29
9/10/2017 Brockport 5-0 70:00 0 3.33 0 0.00 1 0 0 1 1
9/13/2017 Montclair State 1-5 70:00 5 3.56 10 0.667 0 1 0 0 27
9/16/2017 FISHERFH 2-3 67:31 3 3.39 19 0.864 0 1 0 0 30
9/20/2017 Cabrini University 1-2 70:00 2 3.11 22 0.917 0 1 0 0 29
9/23/2017 Elmira College 7-2 70:00 2 2.92 5 0.714 1 0 0 0 11
9/30/2017 UTICA 1-4 70:00 4 2.98 12 0.750 0 1 0 0 21
10/4/2017 SUNY New Paltz 5-3 70:00 3 2.93 7 0.700 1 0 0 0 18
10/7/2017 Houghton 4-5 70:44 5 3.07 5 0.500 0 1 0 0 10
10/8/2017 Nazareth 5-1 70:00 1 2.87 2 0.667 1 0 0 0 4
10/11/2017 Stockton 4-3 71:53 3 2.84 7 0.700 1 0 0 0 15
10/13/2017 William Paterson 3-2 70:00 2 2.75 6 0.750 1 0 0 0 8
10/17/2017 Manhattanville 3-4 70:00 4 2.80 2 0.333 0 1 0 0 11
10/21/2017 Hartwick 0-1 70:00 1 2.67 7 0.875 0 1 0 0 18
10/25/2017 Rowan University 1-6 70:00 6 2.82 16 0.727 0 1 0 0 34
10/28/2017 Wash & Jeff 0-1 70:00 1 2.71 10 0.909 0 1 0 0 14
Totals - 1194 54 2.71 155 0.742 6 11 0 1 307
Opponent - 1196:26 46 2.31 160 0.777 11 6 0 2 337

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2017 FDU-Florham 3-2 3 1 7 29 0.103 16 0.552 3-2-0 1 1-2 855 0
9/7/2017 The College of NJ 9-2 9 5 23 30 0.300 21 0.700 0-0-0 1 1-1 774 1
9/10/2017 Brockport 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 785 2
9/13/2017 Montclair State 5-1 5 3 13 27 0.185 15 0.556 1-0-0 1 0-0 770 0
9/16/2017 FISHERFH 3-2 3 3 9 30 0.100 22 0.733 1-1-0 1 0-0 770 0
9/20/2017 Cabrini University 2-1 2 0 4 29 0.069 24 0.828 1-0-0 1 0-0 770 1
9/23/2017 Elmira College 2-7 2 1 5 11 0.182 7 0.636 0-0-0 0 0-0 770 0
9/30/2017 UTICA 4-1 4 3 11 22 0.182 16 0.727 0-0-0 1 1-1 771 0
10/4/2017 SUNY New Paltz 3-5 3 2 8 18 0.167 10 0.556 1-0-0 0 0-0 770 0
10/7/2017 Houghton 5-4 5 4 14 11 0.455 10 0.909 0-0-0 1 0-0 740 1
10/8/2017 Nazareth 1-5 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 770 1
10/11/2017 Stockton 3-4 3 3 9 15 0.200 10 0.667 1-1-0 0 0-0 747 1
10/13/2017 William Paterson 2-3 2 2 6 8 0.250 8 1.000 0-0-0 0 0-0 769 0
10/17/2017 Manhattanville 4-3 4 1 9 12 0.333 6 0.500 1-3-0 1 0-1 785 2
10/21/2017 Hartwick 1-0 1 1 3 18 0.056 8 0.444 0-0-0 1 0-0 749 0
10/25/2017 Rowan University 6-1 6 4 16 34 0.176 22 0.647 0-0-0 1 0-0 780 0
10/28/2017 Wash & Jeff 1-0 1 0 2 15 0.067 11 0.733 3-0-0 1 1-1 771 0
Total 54-46 54 34 142 314 0.172 209 0.666 12-7-0 11 4-6 13146 9
Stevens - 46 31 123 349 0.132 207 0.593 6-6-0 6 - 13151 19

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2017 FDU-Florham 3-2 76:18 2 1.57 2 0.500 1 0 0 0 4
9/7/2017 The College of NJ 9-2 70:00 2 1.64 8 0.800 1 0 0 0 20
9/10/2017 Brockport 0-5 70:00 5 2.50 19 0.792 0 1 0 0 27
9/13/2017 Montclair State 5-1 70:00 1 2.10 5 0.833 1 0 0 0 17
9/16/2017 FISHERFH 3-2 67:31 2 2.03 6 0.750 1 0 0 0 15
9/20/2017 Cabrini University 2-1 70:00 1 1.84 12 0.923 1 0 0 0 27
9/23/2017 Elmira College 2-7 70:00 7 2.43 19 0.731 0 1 0 0 45
9/30/2017 UTICA 4-1 70:00 1 2.23 9 0.900 1 0 0 0 26
10/4/2017 SUNY New Paltz 3-5 70:00 5 2.46 18 0.783 0 1 0 0 36
10/7/2017 Houghton 5-4 70:44 4 2.55 8 0.667 1 0 0 0 12
10/8/2017 Nazareth 1-5 70:00 5 2.71 14 0.737 0 1 0 0 27
10/11/2017 Stockton 3-4 71:53 4 2.76 11 0.733 0 1 0 0 23
10/13/2017 William Paterson 2-3 70:00 3 2.75 5 0.625 0 1 0 0 10
10/17/2017 Manhattanville 4-3 70:00 3 2.74 14 0.824 1 0 0 0 24
10/21/2017 Hartwick 1-0 70:00 0 2.56 2 1.000 1 0 0 1 6
10/25/2017 Rowan University 6-1 70:00 1 2.45 5 0.833 1 0 0 0 11
10/28/2017 Wash & Jeff 1-0 70:00 0 2.31 3 1.000 1 0 0 1 7
Totals - 1194 46 2.31 160 0.777 11 6 0 2 337
Stevens - 1196:26 54 2.71 155 0.742 6 11 0 1 307

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2017 at FDU-Florham 2-3 2/3 1/1 7/29 4/16 3/19 2/3 3/2 0/0
9/7/2017 vs The College of NJ 2-9 2/9 2/5 20/30 10/21 15/12 0/0 0/0 0/0
9/10/2017 at Brockport 5-0 5/0 1/0 27/1 24/0 20/1 0/0 0/0 0/0
9/13/2017 vs Montclair State 1-5 1/5 0/3 17/27 6/15 5/17 0/1 0/0 0/0
9/16/2017 vs FISHERFH 2-3 2/3 1/3 16/30 8/22 9/11 0/1 0/1 0/0
9/20/2017 vs Cabrini University 1-2 1/2 1/0 27/29 13/24 13/18 1/1 0/0 0/0
9/23/2017 vs Elmira College 7-2 7/2 5/1 45/11 26/7 14/2 0/0 0/0 0/0
9/30/2017 vs UTICA 1-4 1/4 1/3 26/22 10/16 9/6 1/0 1/0 0/0
10/4/2017 vs SUNY New Paltz 5-3 5/3 5/2 36/18 23/10 9/4 0/1 0/0 0/0
10/7/2017 at Houghton 4-5 4/5 1/4 18/11 13/10 11/3 1/0 0/0 0/0
10/8/2017 at Nazareth 5-1 5/1 3/1 27/4 19/3 11/1 0/0 0/0 0/0
10/11/2017 vs Stockton 4-3 4/3 3/3 23/15 15/10 6/4 0/1 0/1 0/0
10/13/2017 at William Paterson 3-2 3/2 3/2 11/8 8/8 22/5 1/0 0/0 0/0
10/17/2017 at Manhattanville 3-4 3/4 3/1 25/12 17/6 15/6 0/1 0/3 0/0
10/21/2017 at Hartwick 0-1 0/1 0/1 6/18 2/8 9/15 0/0 1/0 0/0
10/25/2017 vs Rowan University 1-6 1/6 1/4 11/34 6/22 6/7 0/0 0/0 0/0
10/28/2017 vs Wash & Jeff 0-1 0/1 0/0 7/15 3/11 5/9 0/3 1/0 0/0
Totals 46/54 31/34 349/314 207/209 182/140 6/12 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Elmira College (9/23/2017)
GOALS 7 Elmira College (9/23/2017)
ASSISTS 5 Elmira College (9/23/2017)
SUNY New Paltz (10/4/2017)
SHOTS 45 Elmira College (9/23/2017)
SHOTS ON GOAL 26 Elmira College (9/23/2017)
SAVES 22 Cabrini University (9/20/2017)
FOULS 41 Houghton (10/7/2017)
PENALTY CORNERS 22 William Paterson (10/13/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 The College of NJ (9/7/2017)
GOALS 9 The College of NJ (9/7/2017)
ASSISTS 5 The College of NJ (9/7/2017)
SHOTS 34 Rowan University (10/25/2017)
SHOTS ON GOAL 24 Cabrini University (9/20/2017)
SAVES 19 Brockport (9/10/2017)
Elmira College (9/23/2017)
FOULS 52 Houghton (10/7/2017)
PENALTY CORNERS 19 FDU-Florham (9/3/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montclair State (9/13/2017)
GOALS 1 Montclair State (9/13/2017)
Cabrini University (9/20/2017)
UTICA (9/30/2017)
Rowan University (10/25/2017)
ASSISTS 1 FDU-Florham (9/3/2017)
Brockport (9/10/2017)
FISHERFH (9/16/2017)
Cabrini University (9/20/2017)
UTICA (9/30/2017)
Houghton (10/7/2017)
Rowan University (10/25/2017)
SHOTS 6 FDU-Florham (9/3/2017)
Hartwick (10/21/2017)
Wash & Jeff (10/28/2017)
SHOTS ON GOAL 2 Hartwick (10/21/2017)
Wash & Jeff (10/28/2017)
SAVES 2 Nazareth (10/8/2017)
Manhattanville (10/17/2017)
FOULS 2 Manhattanville (10/17/2017)
PENALTY CORNERS 3 FDU-Florham (9/3/2017)
Montclair State (9/13/2017)
Wash & Jeff (10/28/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wash & Jeff (10/28/2017)
GOALS 1 Nazareth (10/8/2017)
Hartwick (10/21/2017)
Wash & Jeff (10/28/2017)
ASSISTS 1 FDU-Florham (9/3/2017)
Elmira College (9/23/2017)
Nazareth (10/8/2017)
Manhattanville (10/17/2017)
Hartwick (10/21/2017)
SHOTS 1 Brockport (9/10/2017)
Nazareth (10/8/2017)
SHOTS ON GOAL 3 Nazareth (10/8/2017)
SAVES 2 FDU-Florham (9/3/2017)
Hartwick (10/21/2017)
Wash & Jeff (10/28/2017)
FOULS 1 Manhattanville (10/17/2017)
PENALTY CORNERS 1 Brockport (9/10/2017)
Elmira College (9/23/2017)
Nazareth (10/8/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Stockton (10/11/2017)
GOALS 3 Stockton (10/11/2017)
ASSISTS 2 SUNY New Paltz (10/4/2017)
Nazareth (10/8/2017)
Manhattanville (10/17/2017)
SHOTS 10 Manhattanville (10/17/2017)
SHOTS ON GOAL 8 SUNY New Paltz (10/4/2017)
Manhattanville (10/17/2017)
SAVES 19 Cabrini University (9/20/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Elmira College (9/23/2017)
GOALS 7 Elmira College (9/23/2017)
ASSISTS 5 Elmira College (9/23/2017)
SUNY New Paltz (10/4/2017)
SHOTS 45 Elmira College (9/23/2017)
SHOTS ON GOAL 26 Elmira College (9/23/2017)
SAVES 22 Cabrini University (9/20/2017)
FOULS 41 Houghton (10/7/2017)
PENALTY CORNERS 22 William Paterson (10/13/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Victoria Alvarez
Stockton (10/11/2017)
GOALS 3 Victoria Alvarez
Stockton (10/11/2017)
ASSISTS 2 Katti Thomasian
Cassidy O'Hearn
Katti Thomasian
SUNY New Paltz (10/4/2017)
Nazareth (10/8/2017)
Manhattanville (10/17/2017)
SHOTS 10 Cassidy O'Hearn
Manhattanville (10/17/2017)
SHOTS ON GOAL 8 Cassidy O'Hearn
Cassidy O'Hearn
SUNY New Paltz (10/4/2017)
Manhattanville (10/17/2017)
SAVES 19 Nicole Mottole
Cabrini University (9/20/2017)

Leaders

Team Leaders: Points
Player High
Points
Alvarez, Victoria 38
O'Hearn, Cassidy 27
Thomasian, Katti 14
Littell, Regan 11
Vill, Janet 9
Team Leaders: Goals
Player High
Goals
Alvarez, Victoria 18
O'Hearn, Cassidy 9
Thomasian, Katti 4
Littell, Regan 4
Tawney, Ireland 3
Team Leaders: Assists
Player High
Assists
O'Hearn, Cassidy 9
Thomasian, Katti 6
Vill, Janet 5
Littell, Regan 3
Zanlunghi, Victoria 3
Team Leaders: Shots
Player High
Shots
O'Hearn, Cassidy 62
Alvarez, Victoria 60
Thomasian, Katti 43
Migliaccio, Skylar 33
Vill, Janet 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Hearn, Cassidy 38
Alvarez, Victoria 37
Thomasian, Katti 26
Migliaccio, Skylar 24
Vill, Janet 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alvarez, Victoria 4
O'Hearn, Cassidy 2