2012-13 Men's Basketball Cumulative Statistics

Team Stats (22-6, 11-3)

Overall Team Statistics
Statistic STEVENS Opponents
Scoring
Total Points 2009 1765
Points Per Game 71.8 63.0
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 723-1558 606-1573
FG: Percentage .464 .385
FG: Per Game 25.8 21.6
3PT: Made-Attempted 190-527 166-554
3PT: Percentage .361 .300
3PT: Per Game 6.8 5.9
FT: Made-Attempted 373-511 387-586
FT: Percentage .730 .660
FT: Per Game 13.3 13.8
Rebounding
Total 1044 949
Per Game 37.3 33.9
Margin 3.4 --
Assists
Total 354 327
Per Game 12.6 11.7
Turnovers
Total 409 388
Per Game 14.6 13.9
Margin -0.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.9 13.7
Steals
Total 195 199
Per Game 7.0 7.1
Blocks
Total 149 65
Per Game 5.3 2.3
Attendance
Total 2601 4369
Per Game 12-217 14-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Jones, Sheldon 28 28 842 30.1 167 363 .460 52 142 .366 97 112 .866 483 17.3 24 76 100 3.6 59 43 84 16 14
01 Thompson, Russ 28 28 886 31.6 131 286 .458 77 178 .433 61 68 .897 400 14.3 10 73 83 3.0 42 80 76 22 0
44 Sabatino, Patrick 28 28 675 24.1 133 232 .573 8 21 .381 90 112 .804 364 13.0 51 123 174 6.2 98 12 49 24 52
21 Skrelja, Matt 28 28 821 29.3 92 171 .538 10 27 .370 34 69 .493 228 8.1 34 137 171 6.1 84 114 65 67 5
35 Gan, Kenny 28 28 759 27.1 80 142 .563 0 1 .000 25 58 .431 185 6.6 65 103 168 6.0 75 32 28 25 51
04 Klimchak, Evan 27 0 316 11.7 36 94 .383 22 51 .431 24 27 .889 118 4.4 6 18 24 0.9 18 17 21 9 0
02 DeSeignora, Phillip 25 0 223 8.9 21 64 .328 8 45 .178 18 21 .857 68 2.7 3 17 20 0.8 15 12 17 8 0
12 Meszaros, Andrew 26 0 371 14.3 21 56 .375 1 8 .125 8 13 .615 51 2.0 25 64 89 3.4 38 13 25 10 10
45 Schwartz, Max 23 0 190 8.3 17 54 .315 1 9 .111 1 3 .333 36 1.6 11 26 37 1.6 30 8 11 5 3
10 Zychowski, Kevin 11 0 38 3.5 6 20 .300 4 15 .267 0 0 .000 16 1.5 0 3 3 0.3 2 0 5 0 0
24 Lorenz, Alex 11 0 75 6.8 7 24 .292 0 0 .000 1 1 1.000 15 1.4 4 7 11 1.0 13 0 4 1 4
11 McManamy, Kevin 20 0 243 12.2 8 35 .229 6 25 .240 4 5 .800 26 1.3 5 33 38 1.9 22 14 4 7 4
34 Palty, David 6 0 34 5.7 0 5 .000 0 1 .000 5 6 .833 5 0.8 3 5 8 1.3 8 4 4 1 1
50 Curry, Daniel 3 0 12 4.0 0 0 .000 0 0 .000 2 4 .500 2 0.7 1 4 5 1.7 5 0 2 0 1
23 McDonald, Logan 13 0 92 7.1 3 9 .333 1 4 .250 2 7 .286 9 0.7 7 17 24 1.8 15 1 5 0 4
33 Cutri, Chris 7 0 23 3.3 1 3 .333 0 0 .000 1 5 .200 3 0.4 1 8 9 1.3 2 4 5 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 50 80 3.0 0 0 4 0 0  
Total 28 5600 200.0 723 1558 .464 190 527 .361 373 511 .730 2009 71.75 280 764 1044 37.3 526 354 409 195 149
Opponents 28 5601 200.0 606 1573 .385 166 554 .300 387 586 .660 1765 63.04 311 638 949 33.9 498 327 388 199 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Jones, Sheldon 15 15 425 28.3 84 189 .444 28 76 .368 49 54 .907 245 16.3 11 40 51 3.4 33 22 1.5 37 7 8
44 Sabatino, Patrick 15 15 387 25.8 80 141 .567 7 15 .467 62 71 .873 229 15.3 30 70 100 6.7 48 9 0.6 25 15 30
01 Thompson, Russ 15 15 466 31.1 74 156 .474 45 95 .474 36 40 .900 229 15.3 4 31 35 2.3 21 42 2.8 39 6 0
21 Skrelja, Matt 15 15 426 28.4 37 79 .468 5 13 .385 13 28 .464 92 6.1 19 70 89 5.9 44 58 3.9 33 37 2
35 Gan, Kenny 15 15 402 26.8 39 73 .534 0 0 .000 11 28 .393 89 5.9 36 53 89 5.9 38 15 1.0 13 18 35
04 Klimchak, Evan 15 0 195 13.0 19 58 .328 13 38 .342 14 17 .824 65 4.3 4 11 15 1.0 8 8 0.5 13 5 0
02 DeSeignora, Phillip 15 0 142 9.5 15 41 .366 6 29 .207 12 13 .923 48 3.2 1 12 13 0.9 9 6 0.4 10 5 0
12 Meszaros, Andrew 14 0 204 14.6 11 34 .324 0 5 .000 6 7 .857 28 2.0 15 38 53 3.8 21 11 0.8 11 6 4
45 Schwartz, Max 13 0 98 7.5 11 27 .407 1 7 .143 0 0 .000 23 1.8 5 8 13 1.0 12 2 0.2 8 2 2
10 Zychowski, Kevin 8 0 21 2.6 3 10 .300 2 8 .250 0 0 .000 8 1.0 0 1 1 0.1 2 0 0.0 5 0 0
50 Curry, Daniel 2 0 7 3.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 2 3 1.5 3 0 0.0 2 0 1
33 Cutri, Chris 4 0 14 3.5 0 1 .000 0 0 .000 0 3 .000 0 0.0 1 4 5 1.3 0 1 0.3 5 0 0
24 Lorenz, Alex 7 0 34 4.9 1 10 .100 0 0 .000 0 0 .000 2 0.3 1 3 4 0.6 10 0 0.0 2 0 2
23 McDonald, Logan 8 0 51 6.4 1 5 .200 0 2 .000 1 4 .250 3 0.4 4 11 15 1.9 7 0 0.0 1 0 2
11 McManamy, Kevin 9 0 105 11.7 3 16 .188 1 9 .111 0 0 .000 7 0.8 3 19 22 2.4 12 4 0.4 2 3 1
34 Palty, David 4 0 23 5.8 0 3 .000 0 1 .000 1 2 .500 1 0.3 2 4 6 1.5 6 2 0.5 3 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 29 48 3.4 0 0 0.0 1 0 0  
Total 15 3000 200.0 378 843 .448 108 298 .362 206 269 .766 1070 71.33 156 406 562 37.5 274 180 12.0 210 104 88
Opponents 15 2999 199.9 326 846 .385 92 312 .295 197 295 .668 941 62.73 165 350 515 34.3 266 176 11.7 211 109 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Jones, Sheldon 28 28 842 167 363 .460 52 142 .366 97 112 .866 483 17.3
01 Thompson, Russ 28 28 886 131 286 .458 77 178 .433 61 68 .897 400 14.3
44 Sabatino, Patrick 28 28 675 133 232 .573 8 21 .381 90 112 .804 364 13.0
21 Skrelja, Matt 28 28 821 92 171 .538 10 27 .370 34 69 .493 228 8.1
35 Gan, Kenny 28 28 759 80 142 .563 0 1 .000 25 58 .431 185 6.6
04 Klimchak, Evan 27 0 316 36 94 .383 22 51 .431 24 27 .889 118 4.4
02 DeSeignora, Phillip 25 0 223 21 64 .328 8 45 .178 18 21 .857 68 2.7
12 Meszaros, Andrew 26 0 371 21 56 .375 1 8 .125 8 13 .615 51 2.0
24 Lorenz, Alex 11 0 75 7 24 .292 0 0 .000 1 1 1.000 15 1.4
11 McManamy, Kevin 20 0 243 8 35 .229 6 25 .240 4 5 .800 26 1.3
45 Schwartz, Max 23 0 190 17 54 .315 1 9 .111 1 3 .333 36 1.6
10 Zychowski, Kevin 11 0 38 6 20 .300 4 15 .267 0 0 .000 16 1.5
50 Curry, Daniel 3 0 12 0 0 .000 0 0 .000 2 4 .500 2 0.7
33 Cutri, Chris 7 0 23 1 3 .333 0 0 .000 1 5 .200 3 0.4
23 McDonald, Logan 13 0 92 3 9 .333 1 4 .250 2 7 .286 9 0.7
34 Palty, David 6 0 34 0 5 .000 0 1 .000 5 6 .833 5 0.8
Total 28 5600 723 1558 .464 190 527 .361 373 511 .730 2009 71.75
Opponents 28 5601 606 1573 .385 166 554 .300 387 586 .660 1765 63.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Jones, Sheldon 28 30.1 .460 .366 .866 0.9 2.7 3.6 1.5 0.6 0.5 17.3
01 Thompson, Russ 28 31.6 .458 .433 .897 0.4 2.6 3.0 2.9 0.8 0.0 14.3
44 Sabatino, Patrick 28 24.1 .573 .381 .804 1.8 4.4 6.2 0.4 0.9 1.9 13.0
21 Skrelja, Matt 28 29.3 .538 .370 .493 1.2 4.9 6.1 4.1 2.4 0.2 8.1
35 Gan, Kenny 28 27.1 .563 .000 .431 2.3 3.7 6.0 1.1 0.9 1.8 6.6
04 Klimchak, Evan 27 11.7 .383 .431 .889 0.2 0.7 0.9 0.6 0.3 0.0 4.4
02 DeSeignora, Phillip 25 8.9 .328 .178 .857 0.1 0.7 0.8 0.5 0.3 0.0 2.7
12 Meszaros, Andrew 26 14.3 .375 .125 .615 1.0 2.5 3.4 0.5 0.4 0.4 2.0
24 Lorenz, Alex 11 6.8 .292 .000 1.000 0.4 0.6 1.0 0.0 0.1 0.4 1.4
11 McManamy, Kevin 20 12.2 .229 .240 .800 0.3 1.7 1.9 0.7 0.4 0.2 1.3
45 Schwartz, Max 23 8.3 .315 .111 .333 0.5 1.1 1.6 0.3 0.2 0.1 1.6
10 Zychowski, Kevin 11 3.5 .300 .267 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.5
50 Curry, Daniel 3 4.0 .000 .000 .500 0.3 1.3 1.7 0.0 0.0 0.3 0.7
33 Cutri, Chris 7 3.3 .333 .000 .200 0.1 1.1 1.3 0.6 0.0 0.0 0.4
23 McDonald, Logan 13 7.1 .333 .250 .286 0.5 1.3 1.8 0.1 0.0 0.3 0.7
34 Palty, David 6 5.7 .000 .000 .833 0.5 0.8 1.3 0.7 0.2 0.2 0.8
Total 28 200.0 .464 .361 .730 10.0 27.3 37.3 12.6 7.0 5.3 71.75
Opponents 28 200.0 .385 .300 .660 11.1 22.8 33.9 11.7 7.1 2.3 63.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centenary College 11/16/12 88-62 W 34-66 .515 10-22 .455 10-14 .714 10 38 48 48.0 23 26 17 5 7 88 88.0
vs William Paterson 11/17/12 71-55 W 28-48 .583 5-15 .333 10-14 .714 5 30 35 41.5 13 20 19 5 7 71 79.5
at FDU-Florham 11/20/12 74-65 W 23-58 .397 6-18 .333 22-30 .733 10 33 43 42.0 28 11 15 4 11 74 77.7
vs Rutgers - Newark 11/25/12 58-55 W 19-43 .442 4-14 .286 16-26 .615 8 24 32 39.5 21 9 17 5 9 58 72.8
at Williams College 12/01/12 75-69 W 27-51 .529 5-17 .294 16-21 .762 6 27 33 38.2 16 9 14 2 5 75 73.2
at Utica College 12/07/12 72-59 W 28-60 .467 10-24 .417 6-8 .750 8 28 36 37.8 13 17 11 9 6 72 73.0
at NYU 12/09/12 65-71 L 29-56 .518 3-16 .188 4-9 .444 10 25 35 37.4 19 12 17 3 7 65 71.9
at Houghton College 01/04/13 80-61 W 28-62 .452 5-17 .294 19-24 .792 13 27 40 37.8 19 12 14 7 7 80 72.9
at Nazareth 01/05/13 76-70 W 24-59 .407 7-21 .333 21-25 .840 10 30 40 38.0 20 13 11 8 6 76 73.2
at Kean University 01/07/13 75-70 W 29-52 .558 9-24 .375 8-15 .533 8 20 28 37.0 21 12 16 4 5 75 73.4
vs Alfred Saxons 01/11/13 72-48 W 26-56 .464 7-21 .333 13-18 .722 10 35 45 37.7 19 17 19 4 9 72 73.3
vs St. John Fisher 01/12/13 74-68 W 23-51 .451 4-17 .235 24-29 .828 8 29 37 37.7 17 10 16 7 5 74 73.3
vs Merchant Marine 01/15/13 66-56 W 24-57 .421 3-17 .176 15-22 .682 12 26 38 37.7 18 10 13 9 11 66 72.8
at Alfred University 01/15/13 67-55 W 22-53 .415 9-20 .450 14-19 .737 13 29 42 38.0 15 12 19 4 6 67 72.4
vs Nazareth 01/18/13 74-64 W 29-61 .475 5-15 .333 11-18 .611 12 29 41 38.2 16 10 13 5 7 74 72.5
vs Houghton College 01/19/13 80-49 W 26-57 .456 9-21 .429 19-24 .792 10 36 46 38.7 19 17 12 5 8 80 72.9
at Hartwick 01/22/13 56-63 L 19-48 .396 7-21 .333 11-17 .647 10 19 29 38.1 23 8 15 4 10 56 71.9
at Ithaca 01/25/13 69-80 L 26-63 .413 9-26 .346 8-13 .615 17 24 41 38.3 21 14 13 2 7 69 71.8
at Elmira College 01/26/13 64-48 W 22-50 .440 10-22 .455 10-14 .714 9 28 37 38.2 16 17 12 4 5 64 71.4
vs Hartwick 01/29/13 62-55 W 20-54 .370 4-16 .250 18-22 .818 12 25 37 38.2 16 8 13 11 8 62 70.9
vs Utica Pioneers 02/01/13 85-77 W 32-63 .508 10-24 .417 11-15 .733 10 22 32 37.9 18 11 13 9 10 85 71.6
at Baruch 02/06/13 70-67 W 25-47 .532 6-12 .500 14-19 .737 8 20 28 37.4 22 10 15 5 5 70 71.5
vs Elmira College 02/08/13 59-46 W 21-46 .457 7-16 .438 10-13 .769 7 35 42 37.6 16 6 22 6 7 59 71.0
vs Ithaca College 02/09/13 87-65 W 33-62 .532 7-17 .412 14-17 .824 11 25 36 37.5 14 16 9 5 7 87 71.6
at St. John Fisher College 02/16/13 73-82 L 25-55 .455 7-21 .333 16-17 .941 6 21 27 37.1 31 9 10 3 4 73 71.7
vs Utica Pioneers 02/22/13 102-66 W 37-63 .587 14-22 .636 14-18 .778 14 33 47 37.5 16 17 14 6 6 102 72.8
vs Ithaca College 02/23/13 55-70 L 22-58 .379 5-20 .250 6-13 .462 11 19 30 37.2 16 11 11 5 6 55 72.2
vs Randolph-Macon 03/02/13 60-69 L 22-59 .373 3-11 .273 13-17 .765 12 27 39 37.3 20 10 19 3 4 60 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary College 11/16/12 62-88 L 19-58 .328 8-28 .286 16-27 .593 7 23 30 30.0 16 11 15 3 7 62 62.0
William Paterson 11/17/12 55-71 L 23-66 .348 3-23 .130 6-12 .500 17 17 34 32.0 16 13 12 1 9 55 58.5
FDU-Florham 11/20/12 65-74 L 23-59 .390 3-14 .214 16-32 .500 15 29 44 36.0 23 13 18 1 5 65 60.7
Rutgers - Newark 11/25/12 55-58 L 20-52 .385 4-10 .400 11-24 .458 16 23 39 36.8 21 10 17 1 7 55 59.3
Williams College 12/01/12 69-75 L 23-53 .434 9-28 .321 14-16 .875 4 22 26 34.6 19 13 13 2 9 69 61.2
Utica College 12/07/12 59-72 L 24-57 .421 7-20 .350 4-12 .333 9 27 36 34.8 12 21 15 1 5 59 60.8
NYU 12/09/12 71-65 W 22-51 .431 9-21 .429 18-26 .692 8 21 29 34.0 14 15 11 0 10 71 62.3
Houghton College 01/04/13 61-80 L 21-63 .333 9-26 .346 10-20 .500 18 22 40 34.8 23 10 17 3 7 61 62.1
Nazareth 01/05/13 70-76 L 23-62 .371 8-24 .333 16-19 .842 12 29 41 35.4 20 14 10 4 2 70 63.0
Kean University 01/07/13 70-75 L 23-51 .451 5-14 .357 19-23 .826 8 18 26 34.5 18 13 11 0 4 70 63.7
Alfred Saxons 01/11/13 48-72 L 18-53 .340 4-20 .200 8-15 .533 6 24 30 34.1 20 10 17 0 11 48 62.3
St. John Fisher 01/12/13 68-74 L 25-63 .397 8-26 .308 10-12 .833 10 24 34 34.1 24 10 14 1 7 68 62.8
Merchant Marine 01/15/13 56-66 L 21-60 .350 2-12 .167 12-18 .667 17 26 43 34.8 21 14 16 2 2 56 62.2
Alfred University 01/15/13 55-67 L 20-57 .351 4-19 .211 11-17 .647 11 20 31 34.5 17 7 14 4 9 55 61.7
Nazareth 01/18/13 64-74 L 22-56 .393 8-23 .348 12-14 .857 6 25 31 34.3 19 8 15 3 5 64 61.9
Houghton College 01/19/13 49-80 L 16-54 .296 6-18 .333 11-21 .524 7 23 30 34.0 22 12 12 3 5 49 61.1
Hartwick 01/22/13 63-56 W 21-52 .404 4-19 .211 17-26 .654 17 22 39 34.3 17 11 16 2 9 63 61.2
Ithaca 01/25/13 80-69 W 25-55 .455 8-19 .421 22-33 .667 12 23 35 34.3 15 18 9 5 8 80 62.2
Elmira College 01/26/13 48-64 L 15-57 .263 4-22 .182 14-17 .824 12 21 33 34.3 12 9 8 3 7 48 61.5
Hartwick 01/29/13 55-62 L 20-52 .385 6-16 .375 9-16 .563 11 24 35 34.3 23 10 19 4 8 55 61.2
Utica Pioneers 02/01/13 77-85 L 29-54 .537 7-13 .538 12-19 .632 8 24 32 34.2 16 13 22 3 8 77 61.9
Baruch 02/06/13 67-70 L 22-51 .431 8-18 .444 15-24 .625 14 17 31 34.0 18 8 15 3 8 67 62.1
Elmira College 02/08/13 46-59 L 16-65 .246 3-27 .111 11-13 .846 16 20 36 34.1 17 8 13 0 14 46 61.4
Ithaca College 02/09/13 65-87 L 23-51 .451 5-17 .294 14-21 .667 6 20 26 33.8 16 14 13 1 4 65 61.6
St. John Fisher College 02/16/13 82-73 W 24-49 .490 7-21 .333 27-41 .659 11 25 36 33.9 15 13 9 3 5 82 62.4
Utica Pioneers 02/22/13 66-102 L 23-67 .343 5-25 .200 15-23 .652 17 14 31 33.8 12 8 12 5 10 66 62.5
Ithaca College 02/23/13 70-55 W 23-49 .469 9-20 .450 15-19 .789 8 29 37 33.9 16 11 14 3 6 70 62.8
Randolph-Macon 03/02/13 69-60 W 22-56 .393 3-11 .273 22-26 .846 8 26 34 33.9 16 10 11 4 8 69 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary College 11/16/12 88-62 26 34-66/19-58 .515/.328 10-22/8-28 .455/.286 10-14/16-27 .714-.593 48/30 18 26/11 17/15 5/3 7/7 23/16
William Paterson 11/17/12 71-55 16 28-48/23-66 .583/.348 5-15/3-23 .333/.130 10-14/6-12 .714-.500 35/34 1 20/13 19/12 5/1 7/9 13/16
FDU-Florham 11/20/12 74-65 9 23-58/23-59 .397/.390 6-18/3-14 .333/.214 22-30/16-32 .733-.500 43/44 -1 11/13 15/18 4/1 11/5 28/23
Rutgers - Newark 11/25/12 58-55 3 19-43/20-52 .442/.385 4-14/4-10 .286/.400 16-26/11-24 .615-.458 32/39 -7 9/10 17/17 5/1 9/7 21/21
Williams College 12/01/12 75-69 6 27-51/23-53 .529/.434 5-17/9-28 .294/.321 16-21/14-16 .762-.875 33/26 7 9/13 14/13 2/2 5/9 16/19
Utica College 12/07/12 72-59 13 28-60/24-57 .467/.421 10-24/7-20 .417/.350 6-8/4-12 .750-.333 36/36 0 17/21 11/15 9/1 6/5 13/12
NYU 12/09/12 65-71 -6 29-56/22-51 .518/.431 3-16/9-21 .188/.429 4-9/18-26 .444-.692 35/29 6 12/15 17/11 3/0 7/10 19/14
Houghton College 01/04/13 80-61 19 28-62/21-63 .452/.333 5-17/9-26 .294/.346 19-24/10-20 .792-.500 40/40 0 12/10 14/17 7/3 7/7 19/23
Nazareth 01/05/13 76-70 6 24-59/23-62 .407/.371 7-21/8-24 .333/.333 21-25/16-19 .840-.842 40/41 -1 13/14 11/10 8/4 6/2 20/20
Kean University 01/07/13 75-70 5 29-52/23-51 .558/.451 9-24/5-14 .375/.357 8-15/19-23 .533-.826 28/26 2 12/13 16/11 4/0 5/4 21/18
Alfred Saxons 01/11/13 72-48 24 26-56/18-53 .464/.340 7-21/4-20 .333/.200 13-18/8-15 .722-.533 45/30 15 17/10 19/17 4/0 9/11 19/20
St. John Fisher 01/12/13 74-68 6 23-51/25-63 .451/.397 4-17/8-26 .235/.308 24-29/10-12 .828-.833 37/34 3 10/10 16/14 7/1 5/7 17/24
Merchant Marine 01/15/13 66-56 10 24-57/21-60 .421/.350 3-17/2-12 .176/.167 15-22/12-18 .682-.667 38/43 -5 10/14 13/16 9/2 11/2 18/21
Alfred University 01/15/13 67-55 12 22-53/20-57 .415/.351 9-20/4-19 .450/.211 14-19/11-17 .737-.647 42/31 11 12/7 19/14 4/4 6/9 15/17
Nazareth 01/18/13 74-64 10 29-61/22-56 .475/.393 5-15/8-23 .333/.348 11-18/12-14 .611-.857 41/31 10 10/8 13/15 5/3 7/5 16/19
Houghton College 01/19/13 80-49 31 26-57/16-54 .456/.296 9-21/6-18 .429/.333 19-24/11-21 .792-.524 46/30 16 17/12 12/12 5/3 8/5 19/22
Hartwick 01/22/13 56-63 -7 19-48/21-52 .396/.404 7-21/4-19 .333/.211 11-17/17-26 .647-.654 29/39 -10 8/11 15/16 4/2 10/9 23/17
Ithaca 01/25/13 69-80 -11 26-63/25-55 .413/.455 9-26/8-19 .346/.421 8-13/22-33 .615-.667 41/35 6 14/18 13/9 2/5 7/8 21/15
Elmira College 01/26/13 64-48 16 22-50/15-57 .440/.263 10-22/4-22 .455/.182 10-14/14-17 .714-.824 37/33 4 17/9 12/8 4/3 5/7 16/12
Hartwick 01/29/13 62-55 7 20-54/20-52 .370/.385 4-16/6-16 .250/.375 18-22/9-16 .818-.563 37/35 2 8/10 13/19 11/4 8/8 16/23
Utica Pioneers 02/01/13 85-77 8 32-63/29-54 .508/.537 10-24/7-13 .417/.538 11-15/12-19 .733-.632 32/32 0 11/13 13/22 9/3 10/8 18/16
Baruch 02/06/13 70-67 3 25-47/22-51 .532/.431 6-12/8-18 .500/.444 14-19/15-24 .737-.625 28/31 -3 10/8 15/15 5/3 5/8 22/18
Elmira College 02/08/13 59-46 13 21-46/16-65 .457/.246 7-16/3-27 .438/.111 10-13/11-13 .769-.846 42/36 6 6/8 22/13 6/0 7/14 16/17
Ithaca College 02/09/13 87-65 22 33-62/23-51 .532/.451 7-17/5-17 .412/.294 14-17/14-21 .824-.667 36/26 10 16/14 9/13 5/1 7/4 14/16
St. John Fisher College 02/16/13 73-82 -9 25-55/24-49 .455/.490 7-21/7-21 .333/.333 16-17/27-41 .941-.659 27/36 -9 9/13 10/9 3/3 4/5 31/15
Utica Pioneers 02/22/13 102-66 36 37-63/23-67 .587/.343 14-22/5-25 .636/.200 14-18/15-23 .778-.652 47/31 16 17/8 14/12 6/5 6/10 16/12
Ithaca College 02/23/13 55-70 -15 22-58/23-49 .379/.469 5-20/9-20 .250/.450 6-13/15-19 .462-.789 30/37 -7 11/11 11/14 5/3 6/6 16/16
Randolph-Macon 03/02/13 60-69 -9 22-59/22-56 .373/.393 3-11/3-11 .273/.273 13-17/22-26 .765-.846 39/34 5 10/10 19/11 3/4 4/8 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Utica Pioneers (02/22/13)
FIELD GOALS MADE 37 Utica Pioneers (02/22/13)
FIELD GOAL ATTEMPTS 66 Centenary College (11/16/12)
3 PT FIELD GOALS MADE 14 Utica Pioneers (02/22/13)
3 PT FG ATTEMPTS 26 Ithaca (01/25/13)
FREE THROWS MADE 24 St. John Fisher (01/12/13)
FREE THROW ATTEMPTS 30 FDU-Florham (11/20/12)
REBOUNDS 48 Centenary College (11/16/12)
ASSISTS 26 Centenary College (11/16/12)
STEALS 11 Merchant Marine (01/15/13); FDU-Florham (11/20/12)
BLOCKED SHOTS 11 Hartwick (01/29/13)
TURNOVERS 22 Elmira College (02/08/13)
FOULS 31 St. John Fisher College (02/16/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Sheldon Jones Utica Pioneers (02/22/13)
FIELD GOALS MADE 14 Sheldon Jones Utica Pioneers (02/22/13)
FIELD GOAL ATTEMPTS 19 Sheldon Jones Utica Pioneers (02/22/13); Randolph-Macon (03/02/13)
3 PT FIELD GOALS MADE 6 Sheldon Jones; Russ Thompson Utica Pioneers (02/22/13); Utica College (12/07/12); Nazareth (01/05/13)
3 PT FG ATTEMPTS 11 Russ Thompson Hartwick (01/22/13)
FREE THROWS MADE 14 Patrick Sabatino Nazareth (01/05/13)
FREE THROW ATTEMPTS 15 Patrick Sabatino Nazareth (01/05/13)
REBOUNDS 20 Patrick Sabatino Utica Pioneers (02/22/13)
ASSISTS 8 Russ Thompson; Matt Skrelja William Paterson (11/17/12); Utica College (12/07/12)
STEALS 6 Matt Skrelja Rutgers - Newark (11/25/12)
BLOCKED SHOTS 7 Kenny Gan Hartwick (01/29/13)
TURNOVERS 7 Russ Thompson Kean University (01/07/13)
FOULS 5 Patrick Sabatino; Andrew Meszaros; Sheldon Jones; Matt Skrelja; Kenny Gan Rutgers - Newark (11/25/12); Alfred Saxons (01/11/13); St. John Fisher (01/12/13); Nazareth (01/18/13); Utica Pioneers (02/01/13); FDU-Florham (11/20/12); Williams College (12/01/12); NYU (12/09/12); Nazareth (01/05/13); Hartwick (01/22/13); Elmira College (01/26/13); Baruch (02/06/13); St. John Fisher College (02/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Jones, Sheldon 28 483 17.3
#01 Thompson, Russ 28 400 14.3
#44 Sabatino, Patrick 28 364 13.0
#21 Skrelja, Matt 28 228 8.1
#35 Gan, Kenny 28 185 6.6
#04 Klimchak, Evan 27 118 4.4
#02 DeSeignora, Phillip 25 68 2.7
#12 Meszaros, Andrew 26 51 2.0
#45 Schwartz, Max 23 36 1.6
#11 McManamy, Kevin 20 26 1.3
#10 Zychowski, Kevin 11 16 1.5
#24 Lorenz, Alex 11 15 1.4
#23 McDonald, Logan 13 9 0.7
#34 Palty, David 6 5 0.8
#33 Cutri, Chris 7 3 0.4
#50 Curry, Daniel 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Jones, Sheldon 28 167 363 .460 6.0 13.0
#44 Sabatino, Patrick 28 133 232 .573 4.8 8.3
#01 Thompson, Russ 28 131 286 .458 4.7 10.2
#21 Skrelja, Matt 28 92 171 .538 3.3 6.1
#35 Gan, Kenny 28 80 142 .563 2.9 5.1
#04 Klimchak, Evan 27 36 94 .383 1.3 3.5
#02 DeSeignora, Phillip 25 21 64 .328 0.8 2.6
#12 Meszaros, Andrew 26 21 56 .375 0.8 2.2
#45 Schwartz, Max 23 17 54 .315 0.7 2.3
#11 McManamy, Kevin 20 8 35 .229 0.4 1.8
#24 Lorenz, Alex 11 7 24 .292 0.6 2.2
#10 Zychowski, Kevin 11 6 20 .300 0.5 1.8
#23 McDonald, Logan 13 3 9 .333 0.2 0.7
#33 Cutri, Chris 7 1 3 .333 0.1 0.4
#34 Palty, David 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Thompson, Russ 28 77 178 .433 2.8 6.4
#32 Jones, Sheldon 28 52 142 .366 1.9 5.1
#04 Klimchak, Evan 27 22 51 .431 0.8 1.9
#21 Skrelja, Matt 28 10 27 .370 0.4 1.0
#02 DeSeignora, Phillip 25 8 45 .178 0.3 1.8
#44 Sabatino, Patrick 28 8 21 .381 0.3 0.8
