2016 Men's Lacrosse Cumulative Statistics

Team (14-5, 6-2)

Overall Team Statistics
Statistic STEVENS Opponents
Scoring
Goals 304 174
Assists 161 83
Shots 866 627
Shot Percentage .351 .278
Shots On Goal 556 367
Shots On Goal Percentage .642 .585
Shots Per Game 45.6 33.0
Goal Breakdown
Man-up 34 28
Man-down 3 0
Unassisted 143 91
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 34-95 28-78
Power Plays: Percentage .358 .359
Miscellaneous
Ground Balls 650 531
Turnovers 284 321
Caused Turnovers 165 129
Faceoffs: W-L 297-237 237-297
Faceoffs: Percentage .556 .444
Clears 288-336 245-342
Clear Percentage .857 .716
Penalties 78 96
Penalty Minutes 73:30 82:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Scrutchfield, Andrew Scrutchfield, Andrew 19-19 41 24 65 131 .313 72 .550 4 9 1 37 15 6 0-0 .000 1-01:00
13 Bailey, Max Bailey, Max 18-16 33 29 62 74 .446 49 .662 1 7 0 24 24 3 0-0 .000 2-01:30
32 Ferentini, Matt Ferentini, Matt 19-0 43 11 54 104 .413 68 .654 2 4 0 14 20 2 0-0 .000 1-01:00
3 O'Shea, Connor O'Shea, Connor 19-19 25 28 53 53 .472 43 .811 0 0 0 28 21 4 0-0 .000 1-03:00
8 Dawson, Tommy Dawson, Tommy 18-2 19 18 37 58 .328 46 .793 1 4 0 11 16 2 0-0 .000 0-00:00
5 Peluso, Dean Peluso, Dean 18-0 14 9 23 50 .280 27 .540 0 0 0 11 8 2 0-0 .000 1-00:30
22 Serrante, Michael Serrante, Michael 18-0 15 5 20 47 .319 31 .660 1 1 0 6 7 1 0-0 .000 0-00:00
30 McKeon, Connor McKeon, Connor 19-0 12 7 19 42 .286 23 .548 0 1 0 10 13 3 0-0 .000 1-01:00
87 Boutureira, John Boutureira, John 17-0 17 0 17 57 .298 37 .649 0 0 0 7 10 1 0-0 .000 1-02:00
21 Radbourne, Eric Radbourne, Eric 18-0 15 2 17 49 .306 30 .612 0 5 0 5 11 2 0-0 .000 0-00:00
10 Leahey, Tim Leahey, Tim 12-0 8 1 9 19 .421 14 .737 2 3 0 7 1 2 0-0 .000 1-00:30
6 Towne, Connor Towne, Connor 18-17 6 3 9 10 .600 6 .600 0 0 0 23 8 2 0-0 .000 5-03:00
12 Sawula, Colin Sawula, Colin 19-2 7 1 8 27 .259 19 .704 1 0 0 28 9 11 0-0 .000 3-03:00
91 Lawson, Tom Lawson, Tom 8-0 5 3 8 9 .556 7 .778 0 0 0 3 6 0 0-0 .000 1-01:00
45 Southren, JP Southren, JP 6-0 7 0 7 14 .500 9 .643 0 0 0 5 3 2 0-0 .000 0-00:00
44 Castellano, Luke Castellano, Luke 9-0 3 4 7 6 .500 3 .500 0 0 0 2 0 0 0-0 .000 0-00:00
19 Rogers, Bryan Rogers, Bryan 10-1 3 4 7 7 .429 4 .571 0 0 0 5 8 3 0-0 .000 0-00:00
34 Hammell, Nick Hammell, Nick 5-0 5 1 6 12 .417 9 .750 1 0 0 2 3 3 0-0 .000 0-00:00
66 Raposo, Anthony Raposo, Anthony 7-0 2 4 6 10 .200 5 .500 0 0 0 6 2 1 0-0 .000 0-00:00
29 Werlau, Christian Werlau, Christian 8-0 5 0 5 14 .357 10 .714 0 0 0 3 1 1 0-0 .000 0-00:00
41 Marshall, Parker Marshall, Parker 7-0 4 0 4 7 .571 6 .857 0 0 0 2 4 1 0-0 .000 1-01:00
15 Contino, Chris Contino, Chris 19-19 3 0 3 7 .429 4 .571 0 0 1 18 2 6 0-0 .000 4-04:00
27 Eberding, Zach Eberding, Zach 8-0 3 0 3 9 .333 6 .667 0 0 0 6 2 3 0-0 .000 0-00:00
14 Carnovale, Nicholas Carnovale, Nicholas 15-4 2 1 3 4 .500 4 1.000 1 0 1 40 3 1 72-110 .655 1-00:30
11 Schoonen, Jan Schoonen, Jan 19-19 2 1 3 8 .250 3 .375 0 0 0 59 6 28 0-5 .000 21-18:00
2 Standing, Roy Standing, Roy 9-0 1 2 3 7 .143 5 .714 0 0 0 2 7 2 0-0 .000 1-03:00
23 Gargiulo, Jake Gargiulo, Jake 8-0 2 0 2 3 .667 2 .667 0 0 0 3 0 1 0-0 .000 0-00:00
56 Kelly, Ryan Kelly, Ryan 8-0 1 1 2 3 .333 3 1.000 0 0 0 4 5 2 0-0 .000 0-00:00
18 Fair, Tim Fair, Tim 17-17 1 0 1 3 .333 2 .667 0 0 0 43 8 29 0-0 .000 4-04:00
77 Esposito, Sal Esposito, Sal 6-3 0 1 1 1 .000 0 .000 0 0 0 3 0 3 0-0 .000 2-04:00
28 Proodian, Matthew Proodian, Matthew 8-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
20 Boyd, Austin Boyd, Austin 10-1 0 0 0 2 .000 2 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
51 Butkus, Andrew Butkus, Andrew 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
37 Cottrell, Drew Cottrell, Drew 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
40 Creamer, Dallas Creamer, Dallas 19-10 0 0 0 1 .000 0 .000 0 0 0 14 4 13 0-0 .000 7-06:00
35 Crotty, Daniel Crotty, Daniel 18-0 0 0 0 1 .000 0 .000 0 0 0 21 5 3 0-1 .000 1-00:30
4 Giordano, Ryan Giordano, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Incollingo, Brett Incollingo, Brett 15-10 0 0 0 7 .000 3 .429 0 0 0 73 4 1 133-236 .564 7-05:30
47 Kennedy, Alexander Kennedy, Alexander 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
25 Krantz, Jake Krantz, Jake 17-8 0 0 0 2 .000 1 .500 0 0 0 21 13 10 2-7 .286 4-03:30
49 Lehle, Brooks Lehle, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Louie, Kevin Louie, Kevin 14-0 0 0 0 2 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
43 Moyer, Paul Moyer, Paul 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
33 Rudolph-Shabinsky, James Rudolph-Shabinsky, James 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
24 Ryan, Bobby Ryan, Bobby 8-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
88 Smith, Noel Smith, Noel 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
50 Wedgeworth, Scott Wedgeworth, Scott 15-3 0 0 0 1 .000 0 .000 0 0 0 29 3 0 66-121 .545 0-00:00
17 White, Carson White, Carson 18-18 0 0 0 0 .000 0 .000 0 0 0 28 7 2 0-0 .000 0-00:00
38 Williams, Rob Williams, Rob 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
26 Wyckoff, Jeff Wyckoff, Jeff 9-2 0 0 0 1 .000 1 1.000 0 0 0 18 1 1 24-54 .444 4-03:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 19 304 161 465 866 .351 556 .642 14 34 3 650 284 165 297-534 .556 78-73:30
Opponents 19 174 83 257 627 .278 367 .585 5 28 0 531 321 129 237-534 .444 96-82:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
20 Boyd, Austin Boyd, Austin 8-1 138:08 15 6.52 17 .531 1 0 48
47 Kennedy, Alexander Kennedy, Alexander 3-0 57:47 9 9.35 10 .526 0 0 31
17 White, Carson White, Carson 18-16 947:27 150 9.50 166 .525 13 5 508

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Bailey, Max Bailey, Max 7-6 19 16 35 27 .704 23 .852 0 3 0 10 13 1 0-0 .000 1-00:30
16 Scrutchfield, Andrew Scrutchfield, Andrew 8-8 17 13 30 52 .327 27 .519 2 5 1 13 8 2 0-0 .000 1-01:00
32 Ferentini, Matt Ferentini, Matt 8-0 19 5 24 35 .543 25 .714 1 2 0 5 12 1 0-0 .000 1-01:00
3 O'Shea, Connor O'Shea, Connor 8-8 12 11 23 17 .706 15 .882 0 0 0 8 7 1 0-0 .000 1-03:00
8 Dawson, Tommy Dawson, Tommy 8-2 10 9 19 23 .435 17 .739 0 2 0 3 5 0 0-0 .000 0-00:00
22 Serrante, Michael Serrante, Michael 8-0 7 2 9 20 .350 15 .750 0 1 0 3 4 0 0-0 .000 0-00:00
5 Peluso, Dean Peluso, Dean 7-0 3 6 9 19 .158 11 .579 0 0 0 7 3 1 0-0 .000 1-00:30
87 Boutureira, John Boutureira, John 8-0 7 0 7 20 .350 15 .750 0 0 0 6 1 1 0-0 .000 1-02:00
21 Radbourne, Eric Radbourne, Eric 8-0 7 0 7 14 .500 9 .643 0 2 0 1 6 1 0-0 .000 0-00:00
30 McKeon, Connor McKeon, Connor 8-0 4 3 7 14 .286 7 .500 0 1 0 2 5 1 0-0 .000 0-00:00
10 Leahey, Tim Leahey, Tim 6-0 6 0 6 12 .500 8 .667 1 2 0 3 0 2 0-0 .000 0-00:00
12 Sawula, Colin Sawula, Colin 8-2 5 1 6 11 .455 9 .818 1 0 0 11 3 2 0-0 .000 1-01:00
6 Towne, Connor Towne, Connor 7-6 4 2 6 7 .571 4 .571 0 0 0 8 1 0 0-0 .000 3-02:00
91 Lawson, Tom Lawson, Tom 5-0 3 3 6 6 .500 4 .667 0 0 0 1 6 0 0-0 .000 1-01:00
66 Raposo, Anthony Raposo, Anthony 5-0 2 4 6 9 .222 5 .556 0 0 0 5 1 1 0-0 .000 0-00:00
44 Castellano, Luke Castellano, Luke 6-0 2 3 5 5 .400 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
41 Marshall, Parker Marshall, Parker 4-0 4 0 4 5 .800 4 .800 0 0 0 2 2 1 0-0 .000 0-00:00
45 Southren, JP Southren, JP 4-0 4 0 4 11 .364 6 .545 0 0 0 3 2 1 0-0 .000 0-00:00
19 Rogers, Bryan Rogers, Bryan 6-0 2 2 4 6 .333 3 .500 0 0 0 3 4 1 0-0 .000 0-00:00
27 Eberding, Zach Eberding, Zach 5-0 3 0 3 6 .500 5 .833 0 0 0 5 1 2 0-0 .000 0-00:00
29 Werlau, Christian Werlau, Christian 5-0 3 0 3 4 .750 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Carnovale, Nicholas Carnovale, Nicholas 8-4 2 1 3 4 .500 4 1.000 1 0 1 33 1 1 52-78 .667 0-00:00
2 Standing, Roy Standing, Roy 5-0 1 2 3 6 .167 5 .833 0 0 0 1 4 2 0-0 .000 1-03:00
34 Hammell, Nick Hammell, Nick 2-0 1 1 2 4 .250 4 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
56 Kelly, Ryan Kelly, Ryan 5-0 1 1 2 3 .333 3 1.000 0 0 0 4 3 1 0-0 .000 0-00:00
15 Contino, Chris Contino, Chris 8-8 1 0 1 5 .200 2 .400 0 0 0 8 1 2 0-0 .000 2-02:00
18 Fair, Tim Fair, Tim 6-6 1 0 1 1 1.000 1 1.000 0 0 0 14 2 6 0-0 .000 3-03:00
23 Gargiulo, Jake Gargiulo, Jake 4-0 1 0 1 2 .500 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
77 Esposito, Sal Esposito, Sal 4-3 0 1 1 1 .000 0 .000 0 0 0 3 0 3 0-0 .000 2-04:00
28 Proodian, Matthew Proodian, Matthew 5-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Boyd, Austin Boyd, Austin 6-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
51 Butkus, Andrew Butkus, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Cottrell, Drew Cottrell, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Creamer, Dallas Creamer, Dallas 8-4 0 0 0 1 .000 0 .000 0 0 0 4 0 6 0-0 .000 1-01:00
35 Crotty, Daniel Crotty, Daniel 8-0 0 0 0 1 .000 0 .000 0 0 0 11 2 3 0-0 .000 0-00:00
4 Giordano, Ryan Giordano, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Incollingo, Brett Incollingo, Brett 6-3 0 0 0 5 .000 2 .400 0 0 0 36 2 0 61-90 .678 2-01:30
47 Kennedy, Alexander Kennedy, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Krantz, Jake Krantz, Jake 7-3 0 0 0 0 .000 0 .000 0 0 0 6 3 1 2-3 .667 0-00:00
55 Louie, Kevin Louie, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
43 Moyer, Paul Moyer, Paul 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
33 Rudolph-Shabinsky, James Rudolph-Shabinsky, James 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Ryan, Bobby Ryan, Bobby 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Schoonen, Jan Schoonen, Jan 8-8 0 0 0 3 .000 0 .000 0 0 0 21 3 17 0-3 .000 15-13:30
88 Smith, Noel Smith, Noel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Wedgeworth, Scott Wedgeworth, Scott 7-1 0 0 0 1 .000 0 .000 0 0 0 13 2 0 28-50 .560 0-00:00
17 White, Carson White, Carson 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 0 0-0 .000 0-00:00
38 Williams, Rob Williams, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Wyckoff, Jeff Wyckoff, Jeff 3-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 9-12 .750 1-00:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 151 87 238 362 .417 242 .669 6 18 2 294 122 67 152-236 .644 38-40:30
Opponents 8 65 37 102 240 .271 136 .567 2 15 0 197 142 54 84-236 .356 47-39:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Kennedy, Alexander Kennedy, Alexander 1-0 15:00 0 .00 1 1.000 0 0 3
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
20 Boyd, Austin Boyd, Austin 6-1 112:46 9 4.79 12 .571 1 0 34
17 White, Carson White, Carson 7-7 352:14 56 9.54 58 .509 5 2 203

Game-By-Game

STEVENS

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/16 ARCADIA W 21-6 21 8 29 61 .344 40 .656 1 1 0 44 8 9 20-10 7-06:30
2/28/16 at Endicott W 16-15 16 7 23 55 .291 40 .727 1 2 0 36 8 8 11-23 3-02:30
3/02/16 at FDU-Florham W 15-7 15 5 20 42 .357 26 .619 1 0 0 42 26 14 18-8 6-04:30
3/05/16 TUFTS L 13-14 13 10 23 49 .265 28 .571 0 2 0 36 15 10 8-20 5-04:30
3/09/16 SPR W 11-6 11 5 16 41 .268 21 .512 1 2 0 29 14 4 15-6 2-02:00
3/16/16 Trinity W 21-8 21 14 35 54 .389 34 .630 1 2 0 38 20 11 18-14 0-00:00
3/19/16 HAVERFORD W 9-2 9 4 13 33 .273 21 .636 1 0 0 33 16 17 9-5 1-00:30
3/22/16 vs BOWDOIN L 7-11 7 4 11 36 .194 21 .583 0 2 0 26 24 10 13-9 2-01:00
3/26/16 ALFRED W 22-10 22 16 38 45 .489 29 .644 1 6 0 38 15 9 21-12 6-05:30
3/30/16 at Montclair State W 8-7 8 4 12 36 .222 24 .667 1 2 0 23 11 4 5-14 4-04:00
4/02/16 at Ithaca L 7-17 7 3 10 21 .333 18 .857 0 0 0 27 28 11 12-14 6-04:30
4/09/16 HCM16 W 22-0 22 16 38 52 .423 32 .615 1 0 0 48 11 12 23-3 1-03:00
4/13/16 at Hartwick W 19-8 19 9 28 43 .442 31 .721 1 3 0 32 10 4 16-14 4-04:00
4/16/16 at St. John Fisher Coll W 24-1 24 13 37 55 .436 38 .691 1 2 1 45 20 8 19-9 3-04:30
4/20/16 at Utica College W 20-9 20 16 36 55 .364 37 .673 1 4 0 30 14 8 18-14 5-04:30
4/23/16 ELMIRA W 22-3 22 9 31 47 .468 32 .681 1 1 1 44 13 10 26-1 5-04:00
4/30/16 Nazareth L 15-17 15 5 20 44 .341 25 .568 0 2 0 30 11 5 17-17 8-10:30
5/04/16 at Nazareth W 21-18 21 9 30 60 .350 34 .567 1 2 1 33 5 6 20-22 8-06:30
5/07/16 at Ithaca L 11-15 11 4 15 37 .297 25 .676 0 1 0 16 15 5 8-22 2-01:00
STEVENS 304-174 304 161 465 866 .351 556 .642 14 34 3 650 284 165 297-237 78-73:30
Opponents 174-304 174 83 257 627 .278 367 .585 5 28 0 531 321 129 237-297 96-82:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/16 ARCADIA 21-6 60:00 6 6.00 7 .538 1 0 17
2/28/16 at Endicott 16-15 63:22 15 14.20 8 .348 1 0 0
3/02/16 at FDU-Florham 15-7 60:00 7 7.00 10 .588 1 0 31
3/05/16 TUFTS 13-14 60:00 14 14.00 14 .500 0 1 53
3/09/16 SPR 11-6 60:00 6 6.00 12 .667 1 0 31
3/16/16 Trinity 21-8 60:00 8 8.00 15 .652 1 0 30
3/19/16 HAVERFORD 9-2 60:00 2 2.00 4 .667 1 0 14
3/22/16 vs BOWDOIN 7-11 60:00 11 11.00 8 .421 0 1 31
3/26/16 ALFRED 22-10 60:00 10 10.00 11 .524 1 0 34
3/30/16 at Montclair State 8-7 60:00 7 7.00 15 .682 1 0 42
4/02/16 at Ithaca 7-17 60:00 17 17.00 13 .433 0 1 54
4/09/16 HCM16 22-0 60:00 0 0.00 2 1.000 1 0 3
4/13/16 at Hartwick 19-8 60:00 8 8.00 7 .467 1 0 34
4/16/16 at St. John Fisher Coll 24-1 60:00 1 1.00 9 .900 1 0 25
4/20/16 at Utica College 20-9 60:00 9 9.00 10 .526 1 0 29
4/23/16 ELMIRA 22-3 60:00 3 3.00 7 .700 1 0 18
4/30/16 Nazareth 15-17 60:00 17 17.00 12 .414 0 1 43
5/04/16 at Nazareth 21-18 60:00 18 18.00 15 .455 1 0 47
5/07/16 at Ithaca 11-15 60:00 15 15.00 14 .483 0 1 51
STEVENS 304-174 1143:22 174 9.13 193 .526 14 5 587
Opponents 174-304 1143:22 304 15.95 252 .453 5 14 811

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/16 at ARCADIA L 6-21 6 1 7 17 .353 13 .765 0 3 0 18 17 4 10-20 4-03:00
2/28/16 Endicott L 15-16 15 7 22 40 .375 23 .575 0 1 0 41 13 6 23-11 5-03:30
3/02/16 FDU-Florham L 7-15 7 2 9 31 .226 17 .548 0 1 0 45 27 14 8-18 1-01:00
3/05/16 at TUFTS W 14-13 14 8 22 53 .264 28 .528 1 2 0 34 16 5 20-8 7-06:30
3/09/16 at SPR L 6-11 6 3 9 31 .194 18 .581 0 1 0 24 10 1 6-15 7-05:00
3/16/16 at Trinity L 8-21 8 0 8 30 .267 23 .767 0 0 0 21 18 2 14-18 9-09:00
3/19/16 at HAVERFORD L 2-9 2 1 3 14 .143 6 .429 0 0 0 25 23 10 5-9 3-03:30
3/22/16 vs BOWDOIN W 11-7 11 6 17 31 .355 19 .613 1 0 0 28 24 9 9-13 3-02:00
3/26/16 at ALFRED L 10-22 10 3 13 34 .294 21 .618 0 2 0 21 12 6 12-21 6-07:30
3/30/16 Montclair State L 7-8 7 3 10 42 .167 22 .524 0 2 0 28 7 7 14-5 4-03:00
4/02/16 Ithaca W 17-7 17 9 26 54 .315 30 .556 1 1 0 44 21 17 14-12 7-06:30
4/09/16 at HCM16 L 0-22 0 0 0 3 .000 2 .667 0 0 0 10 19 2 3-23 0-00:00
4/13/16 Hartwick L 8-19 8 4 12 34 .235 15 .441 0 0 0 27 17 4 14-16 9-08:30
4/16/16 St. John Fisher Coll L 1-24 1 0 1 25 .040 10 .400 0 1 0 30 24 11 9-19 10-07:00
4/20/16 Utica College L 9-20 9 7 16 29 .310 19 .655 0 3 0 26 21 5 14-18 9-05:30
4/23/16 at ELMIRA L 3-22 3 2 5 18 .167 10 .556 0 1 0 14 16 3 1-26 1-01:00
4/30/16 at Nazareth W 17-15 17 12 29 43 .395 29 .674 1 7 0 25 12 6 17-17 5-03:30
5/04/16 Nazareth L 18-21 18 10 28 47 .383 33 .702 0 3 0 37 10 4 22-20 3-03:30
5/07/16 Ithaca W 15-11 15 5 20 51 .294 29 .569 1 0 0 33 14 13 22-8 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/16 at ARCADIA 6-21 60:00 21 21.00 19 .475 0 1 61
2/28/16 Endicott 15-16 63:22 16 15.15 24 .600 0 1 0
3/02/16 FDU-Florham 7-15 60:00 15 15.00 11 .423 0 1 42
3/05/16 at TUFTS 14-13 60:00 13 13.00 15 .536 1 0 49
3/09/16 at SPR 6-11 60:00 11 11.00 10 .476 0 1 41
3/16/16 at Trinity 8-21 60:00 21 21.00 13 .382 0 1 54
3/19/16 at HAVERFORD 2-9 60:00 9 9.00 12 .571 0 1 33
3/22/16 vs BOWDOIN 11-7 60:00 7 7.00 14 .667 1 0 36
3/26/16 at ALFRED 10-22 60:00 22 22.00 7 .241 0 1 45
3/30/16 Montclair State 7-8 60:00 8 8.00 16 .667 0 1 36
4/02/16 Ithaca 17-7 60:00 7 7.00 11 .611 1 0 21
4/09/16 at HCM16 0-22 60:00 22 22.00 10 .313 0 1 52
4/13/16 Hartwick 8-19 60:00 19 19.00 12 .387 0 1 43
4/16/16 St. John Fisher Coll 1-24 60:00 24 24.00 14 .368 0 1 55
4/20/16 Utica College 9-20 60:00 20 20.00 17 .459 0 1 55
4/23/16 at ELMIRA 3-22 60:00 22 22.00 10 .313 0 1 47
4/30/16 at Nazareth 17-15 60:00 15 15.00 10 .400 1 0 44
5/04/16 Nazareth 18-21 60:00 21 21.00 13 .382 0 1 60
5/07/16 Ithaca 15-11 60:00 11 11.00 14 .560 1 0 37
Opponents 174-304 1143:22 304 15.95 252 .453 5 14 811
STEVENS 304-174 1143:22 174 9.13 193 .526 14 5 587

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/16 ARCADIA W 21-6 8/1 61/17 40/13 44/18 8/17 20/10 12-13/13-16 7-06:30/4-03:00
2/28/16 at Endicott W 16-15 7/7 55/40 40/23 36/41 8/13 11/23 17-19/10-15 3-02:30/5-03:30
3/02/16 at FDU-Florham W 15-7 5/2 42/31 26/17 42/45 26/27 18/8 19-29/19-28 6-04:30/1-01:00
3/05/16 TUFTS L 13-14 10/8 49/53 28/28 36/34 15/16 8/20 18-21/11-15 5-04:30/7-06:30
3/09/16 SPR W 11-6 5/3 41/31 21/18 29/24 14/10 15/6 15-16/11-13 2-02:00/7-05:00
3/16/16 Trinity W 21-8 14/0 54/30 34/23 38/21 20/18 18/14 15-17/11-23 0-00:00/9-09:00
3/19/16 HAVERFORD W 9-2 4/1 33/14 21/6 33/25 16/23 9/5 15-17/16-25 1-00:30/3-03:30
3/22/16 vs BOWDOIN L 7-11 4/6 36/31 21/19 26/28 24/24 13/9 18-24/25-31 2-01:00/3-02:00
3/26/16 ALFRED W 22-10 16/3 45/34 29/21 38/21 15/12 21/12 12-14/12-15 6-05:30/6-07:30
3/30/16 at Montclair State W 8-7 4/3 36/42 24/22 23/28 11/7 5/14 14-17/9-10 4-04:00/4-03:00
4/02/16 at Ithaca L 7-17 3/9 21/54 18/30 27/44 28/21 12/14 19-22/12-20 6-04:30/7-06:30
4/09/16 HCM16 W 22-0 16/0 52/3 32/2 48/10 11/19 23/3 9-9/12-17 1-03:00/0-00:00
4/13/16 at Hartwick W 19-8 9/4 43/34 31/15 32/27 10/17 16/14 13-13/9-10 4-04:00/9-08:30
4/16/16 at St. John Fisher Coll W 24-1 13/0 55/25 38/10 45/30 20/24 19/9 21-23/14-22 3-04:30/10-07:00
4/20/16 at Utica College W 20-9 16/7 55/29 37/19 30/26 14/21 18/14 18-19/16-25 5-04:30/9-05:30
4/23/16 ELMIRA W 22-3 9/2 47/18 32/10 44/14 13/16 26/1 11-12/7-14 5-04:00/1-01:00
4/30/16 Nazareth L 15-17 5/12 44/43 25/29 30/25 11/12 17/17 12-14/14-15 8-10:30/5-03:30
5/04/16 at Nazareth W 21-18 9/10 60/47 34/33 33/37 5/10 20/22 12-15/11-13 8-06:30/3-03:30
5/07/16 at Ithaca L 11-15 4/5 37/51 25/29 16/33 15/14 8/22 18-22/13-15 2-01:00/3-02:30
STEVENS 304-174 161/83 866/627 556/367 650/531 284/321 297/237 288-336/245-342 78-73:30/96-82:00
Opponents 174-304 83/161 627/866 367/556 531/650 321/284 237/297 245-342/288-336 96-82:00/78-73:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 ALFRED (3/26/16); HCM16 (4/09/16)
GOALS 24 St. John Fisher Coll (4/16/16)
ASSISTS 16 ALFRED (3/26/16); HCM16 (4/09/16); Utica College (4/20/16)
SHOTS 61 ARCADIA (2/19/16)
SHOTS ON GOAL 40 ARCADIA (2/19/16); Endicott (2/28/16)
SAVES 15 Trinity (3/16/16); Montclair State (3/30/16); Nazareth (5/04/16)
GROUND BALLS 48 HCM16 (4/09/16)
TURNOVERS 28 Ithaca (4/02/16)
CAUSED TURNOVERS 17 HAVERFORD (3/19/16)
CLEARS 21 St. John Fisher Coll (4/16/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Max Bailey ALFRED (3/26/16)
GOALS 7 Max Bailey ALFRED (3/26/16)
ASSISTS 5 Andrew Scrutchfield St. John Fisher Coll (4/16/16)
SHOTS 14 Andrew Scrutchfield TUFTS (3/05/16)
SHOTS ON GOAL 8 Andrew Scrutchfield Endicott (2/28/16)
SAVES 15 Carson White Montclair State (3/30/16); Nazareth (5/04/16)
GROUND BALLS 14 Brett Incollingo Nazareth (5/04/16)
TURNOVERS 7 Andrew Scrutchfield Ithaca (4/02/16)
CAUSED TURNOVERS 6 Tim Fair BOWDOIN (3/22/16)