2013 Men's Soccer Cumulative Statistics

Team (17-2-1, 6-0)

Overall Team Statistics
Statistic Stevens Ducks Opponents
Shots
Goals 55 9
Goals Per Game 2.75 0.45
Shots 328 141
Shots Per Game 16.4 7.1
Shots Percentage 0.168 0.064
Shots On Goal 160-328 58-141
Shots On Goal Percentage 0.488 0.411
Penalties
Yellow Cards 13 22
Red Cards 0 2
Miscellaneous
Assists 37 6
Saves 49 105
Fouls 182 201
Corner Kicks 125 63
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pryor, Carson 9Pryor, Carson 20 19 977 14 3 31 54 0.259 33 0.611 1-0 3 1-1
6 Phillips, Colin 6Phillips, Colin 20 8 843 8 3 19 35 0.229 17 0.486 0-0 4 0-0
10 Dunbar, Stephen 10Dunbar, Stephen 18 17 859 7 3 17 27 0.259 16 0.593 0-0 2 0-0
18 Cellitti, Joe 18Cellitti, Joe 18 4 810 5 3 13 29 0.172 14 0.483 4-0 2 0-0
23 Mikula, Jay 23Mikula, Jay 16 1 712 4 3 11 26 0.154 15 0.577 0-0 0 0-0
8 Rupp, Edward 8Rupp, Edward 20 19 1018 3 5 11 29 0.103 12 0.414 0-0 2 0-0
5 Stecyk, Curtis 5Stecyk, Curtis 17 17 1277 2 5 9 30 0.067 8 0.267 2-0 1 0-0
17 Calloway, Kevin 17Calloway, Kevin 20 19 1453 2 1 5 17 0.118 8 0.471 0-0 0 0-0
13 Grapel, Christian 13Grapel, Christian 8 1 195 2 1 5 5 0.400 4 0.800 0-0 0 0-0
15 Hemme, Zeke 15Hemme, Zeke 20 20 1628 2 1 5 14 0.143 7 0.500 0-0 1 0-0
24 Renna, Chris 24Renna, Chris 7 0 143 2 1 5 10 0.200 7 0.700 0-0 0 0-0
3 Kane, Harrison 3Kane, Harrison 20 20 1665 0 4 4 5 0.000 3 0.600 0-0 0 0-0
14 Sturla, Matteo 14Sturla, Matteo 10 0 369 2 0 4 9 0.222 4 0.444 0-0 1 0-0
7 Conner, Quinn 7Conner, Quinn 20 13 872 1 1 3 15 0.067 4 0.267 1-0 1 0-0
30 DeFelice, Nick 30DeFelice, Nick 15 4 606 1 0 2 5 0.200 1 0.200 0-0 0 0-0
20 Althoff, Jeff 20Althoff, Jeff 10 3 431 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Casas, Leonardo 2Casas, Leonardo 18 18 1409 0 1 1 4 0.000 2 0.500 2-0 0 0-0
25 Masur, Patrick 25Masur, Patrick 14 0 593 0 1 1 9 0.000 3 0.333 0-0 0 0-0
16 Brown, Robert 16Brown, Robert 6 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Colonnelli, Nino 22Colonnelli, Nino 3 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 DeKlerk, Kyle 1DeKlerk, Kyle 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Flinn, Mike 28Flinn, Mike 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gillette, Keith 11Gillette, Keith 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Killian, Paul 12Killian, Paul 19 19 1610 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lamina, Gerald 19Lamina, Gerald 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mobaidin, Jasim 4Mobaidin, Jasim 17 17 1339 0 0 0 0 0.000 0 0.000 3-0 0 0-0
21 Priftakis, James 21Priftakis, James 3 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Renna, Mike 00Renna, Mike 4 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Schaake, Brian 0Schaake, Brian 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19394 55 37 147 328 0.168 160 0.488 13-0 17 1-1
Opponent 20 - 19263 9 6 24 141 0.064 58 0.411 22-2 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DeKlerk, Kyle 1DeKlerk, Kyle 2 0 41:08 0 0.00 4 1.000 0 0 0 0/2 4
12 Killian, Paul 12Killian, Paul 19 19 1609:28 8 0.45 39 0.830 16 2 1 6/6 124
00 Renna, Mike 00Renna, Mike 4 1 131:36 1 0.68 4 0.800 1 0 0 0/3 11
0 Schaake, Brian 0Schaake, Brian 2 0 37:00 0 0.00 1 1.000 0 0 0 0/2 1
Total 20 - 1819:12 9 0.45 48 0.842 17 2 1 12 140
Opponents 20 - 1819:12 55 2.72 102 0.650 1 325

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pryor, Carson 9Pryor, Carson 6 6 269 5 2 12 13 0.385 9 0.692 1-0 1 0-0
18 Cellitti, Joe 18Cellitti, Joe 6 1 196 3 1 7 12 0.250 8 0.667 1-0 2 0-0
10 Dunbar, Stephen 10Dunbar, Stephen 5 5 230 3 1 7 9 0.333 4 0.444 0-0 2 0-0
6 Phillips, Colin 6Phillips, Colin 6 3 219 2 0 4 9 0.222 3 0.333 0-0 0 0-0
24 Renna, Chris 24Renna, Chris 5 0 54 2 0 4 8 0.250 6 0.750 0-0 0 0-0
8 Rupp, Edward 8Rupp, Edward 6 6 322 1 2 4 10 0.100 7 0.700 0-0 1 0-0
23 Mikula, Jay 23Mikula, Jay 6 0 255 1 1 3 12 0.083 6 0.500 0-0 0 0-0
5 Stecyk, Curtis 5Stecyk, Curtis 5 5 372 1 1 3 10 0.100 3 0.300 0-0 0 0-0
13 Grapel, Christian 13Grapel, Christian 5 1 101 0 1 1 2 0.000 2 1.000 0-0 0 0-0
25 Masur, Patrick 25Masur, Patrick 6 0 228 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Althoff, Jeff 20Althoff, Jeff 6 2 217 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Brown, Robert 16Brown, Robert 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Calloway, Kevin 17Calloway, Kevin 6 6 484 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Casas, Leonardo 2Casas, Leonardo 6 6 495 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Colonnelli, Nino 22Colonnelli, Nino 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Conner, Quinn 7Conner, Quinn 6 2 305 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 DeFelice, Nick 30DeFelice, Nick 5 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gillette, Keith 11Gillette, Keith 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hemme, Zeke 15Hemme, Zeke 6 6 523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kane, Harrison 3Kane, Harrison 6 6 534 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Killian, Paul 12Killian, Paul 5 5 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lamina, Gerald 19Lamina, Gerald 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mobaidin, Jasim 4Mobaidin, Jasim 4 4 334 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Priftakis, James 21Priftakis, James 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Renna, Mike 00Renna, Mike 3 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Schaake, Brian 0Schaake, Brian 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sturla, Matteo 14Sturla, Matteo 3 0 75 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 6 - 5990 18 10 46 106 0.170 54 0.509 13-0 6 0-0
Opponent 6 - 5945 1 1 3 41 0.024 16 0.390 22-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Killian, Paul 12Killian, Paul 5 5 412:45 0 0.00 11 1.000 5 0 0 2/3 30
00 Renna, Mike 00Renna, Mike 3 1 118:29 1 0.76 3 0.750 1 0 0 0/2 10
0 Schaake, Brian 0Schaake, Brian 1 0 08:46 0 0.00 1 1.000 0 0 0 0/1 1
Total 6 - 540:00 1 0.17 15 0.938 6 0 0 5 41
Opponents 6 - 540:00 18 3.00 35 0.660 0 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at St. Lawrence Univ. W 4-1 (1-0) 236 Colin Phillips (1) (Kevin Calloway)
Colin Phillips (2) (Stephen Dunbar)
Jay Mikula (1) (Curtis Stecyk)
Jay Mikula (2)
8/31/2013 at Clarkson University W 5-0 (2-0-0) 215 Carson Pryor (1) (Edward Rupp)
Stephen Dunbar (0) (Jay Mikula)
Jay Mikula (0) (Harrison Kane)
Joe Cellitti (0)
Matteo Sturla (0) (Curtis Stecyk)
9/4/2013 vs POLY W 5-0 (3) 176 Quinn Conner (0) (Edward Rupp)
Carson Pryor (0) (Edward Rupp)
Colin Phillips (0) (Jay Mikula)
Joe Cellitti (0)
Christian Grapel (0) (Chris Renna)
9/11/2013 at The College of NJ T 1-1 (3-0-1) 275 Carson Pryor (3)
9/14/2013 vs NYU Violets W 4-1 (4-0-1) 511 Stephen Dunbar (0) (Curtis Stecyk)
Matteo Sturla (0)
Carson Pryor (0) (Harrison Kane)
Kevin Calloway (0)
9/18/2013 vs William Paterson W 3-0 (5-0-1) 345 Colin Phillips (4) (Carson Pryor)
Edward Rupp (0) (Colin Phillips)
Stephen Dunbar (0) (Harrison Kane)
9/21/2013 vs Houghton College L 0-1 (5-1-1) 388
9/28/2013 at Alfred University W 4-0 (6-1-1) 75 Stephen Dunbar (0)
Stephen Dunbar (0) (Carson Pryor)
Colin Phillips (0)
Chris Renna (0) (Jay Mikula)
10/2/2013 at Wilkes University W 2-1 (7-1-1) 110 Carson Pryor (0) (Stephen Dunbar)
Curtis Stecyk (0)
10/5/2013 vs Nazareth College W 4-0 (8-1-1, 2-0 E8) 2-0 E8 567 Joe Cellitti (0)
Colin Phillips (0)
Carson Pryor (0) (Joe Cellitti)
Carson Pryor (0) (Patrick Masur)
10/9/2013 vs Swarthmore College W 1-0 (9-1-1) 798 Zeke Hemme (0) (Colin Phillips)
10/12/2013 at Utica College W 3-0 (10-1-1, 3-0 Empire 8) 3-0 Empire 8 232 Carson Pryor (8) (Edward Rupp)
Carson Pryor (9)
Chris Renna (2)
10/19/2013 at Elmira College W 3-0 (11-1-1 (4-0-0 E8)) 83 Stephen Dunbar (0) (Curtis Stecyk)
Carson Pryor (0)
Curtis Stecyk (0) (Carson Pryor)
10/22/2013 vs Rutgers-Newark W 2-1 (12-1-1) 256 Carson Pryor (11) (Leonardo Casas)
Colin Phillips (7) (Quinn Conner)
10/26/2013 vs St. John Fisher W 2-0 (13-1-1, 5-0 E8) 5-0 E8 222 Edward Rupp (2) (Stephen Dunbar)
Jay Mikula (4) (Edward Rupp)
11/2/2013 vs Ithaca College W 2-1 (14-1-1, 6-0 E8) 6-0 E8 307 Joe Cellitti (4)
Joe Cellitti (5) (Christian Grapel)
11/6/2013 vs Nazareth College W 5-0 (15-1-1) 222 Carson Pryor (12) (Joe Cellitti)
Nick DeFelice (1) (Joe Cellitti)
Zeke Hemme (2) (Jeff Althoff)
Kevin Calloway (2)
Christian Grapel (1) (Zeke Hemme)
11/9/2013 vs UTICA W 2-0 (16-1-1) 222 Edward Rupp (4) (Harrison Kane)
Carson Pryor (13)
11/16/2013 vs Baruch W 2-0 (17-1-1) 520 Colin Phillips (0)
Carson Pryor (14) (Colin Phillips)
11/17/2013 vs York College (Pa.) L 1-2 (17-2-1) 438 Stephen Dunbar (7) (Curtis Stecyk)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at St. Lawrence Univ. 4-1 4 3 11 13 0.308 9 0.692 1-0 1 0-0 991
8/31/2013 at Clarkson University 5-0 5 4 14 14 0.357 9 0.643 0-0 1 0-0 964
9/4/2013 vs POLY 5-0 5 4 14 24 0.208 14 0.583 0-0 1 0-0 1000
9/11/2013 at The College of NJ 1-1 1 0 2 16 0.063 4 0.250 2-0 0 0-0 1155
9/14/2013 vs NYU Violets 4-1 4 2 10 16 0.250 10 0.625 1-0 1 0-0 990
9/18/2013 vs William Paterson 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 1006
9/21/2013 vs Houghton College 0-1 0 0 0 20 0.000 4 0.200 1-0 0 0-0 944
9/28/2013 at Alfred University 4-0 4 2 10 25 0.160 9 0.360 2-0 1 0-0 990
10/2/2013 at Wilkes University 2-1 2 1 5 22 0.091 8 0.364 1-0 1 0-0 989
10/5/2013 vs Nazareth College 4-0 4 2 10 24 0.167 12 0.500 0-0 1 0-0 989
10/9/2013 vs Swarthmore College 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 959
10/12/2013 at Utica College 3-0 3 1 7 15 0.200 11 0.733 1-0 1 0-0 990
10/19/2013 at Elmira College 3-0 3 2 8 19 0.158 11 0.579 0-0 1 0-0 989
10/22/2013 vs Rutgers-Newark 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 485
10/26/2013 vs St. John Fisher 2-0 2 2 6 14 0.143 7 0.500 1-0 1 0-0 1004
11/2/2013 vs Ithaca College 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 1028
11/6/2013 vs Nazareth College 5-0 5 4 14 17 0.294 10 0.588 0-0 1 0-0 968
11/9/2013 vs UTICA 2-0 2 1 5 16 0.125 9 0.563 0-0 1 1-1 963
11/16/2013 vs Baruch 2-0 2 1 5 18 0.111 10 0.556 0-0 1 0-0 991
11/17/2013 vs York College (Pa.) 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 999
Total 55-9 55 37 147 328 0.168 160 0.488 13-0 17 1-1 19394
Opponent - 9 6 24 141 0.064 58 0.411 22-2 2 - 19263

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 St. Lawrence Univ. 4-1 90:00 1 1.00 4 0.800 1 0 0 0 10
8/31/2013 Clarkson University 5-0 90:00 0 0.50 2 1.000 1 0 0 1 4
9/4/2013 POLY 5-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/11/2013 The College of NJ 1-1 110:00 1 0.47 4 0.800 0 0 1 0 8
9/14/2013 NYU Violets 4-1 90:00 1 0.57 1 0.500 1 0 0 0 4
9/18/2013 William Paterson 3-0 90:00 0 0.48 3 1.000 1 0 0 1 9
9/21/2013 Houghton College 0-1 90:00 1 0.55 2 0.667 0 1 0 0 8
9/28/2013 Alfred University 4-0 90:00 0 0.49 1 1.000 1 0 0 1 3
10/2/2013 Wilkes University 2-1 90:00 1 0.54 0 0.000 1 0 0 0 2
10/5/2013 Nazareth College 4-0 90:00 0 0.49 8 1.000 1 0 0 1 11
10/9/2013 Swarthmore College 1-0 90:00 0 0.45 2 1.000 1 0 0 1 7
10/12/2013 Utica College 3-0 90:00 0 0.41 0 0.00 1 0 0 1 5
10/19/2013 Elmira College 3-0 90:00 0 0.38 0 0.00 1 0 0 1 7
10/22/2013 Rutgers-Newark 2-1 90:00 1 0.42 2 0.667 1 0 0 0 9
10/26/2013 St. John Fisher 2-0 90:00 0 0.39 3 1.000 1 0 0 1 7
11/2/2013 Ithaca College 2-1 90:00 1 0.43 3 0.750 1 0 0 0 8
11/6/2013 Nazareth College 5-0 88:39 0 0.41 4 1.000 1 0 0 1 6
11/9/2013 UTICA 2-0 90:00 0 0.38 1 1.000 1 0 0 1 7
11/16/2013 Baruch 2-0 90:00 0 0.36 6 1.000 1 0 0 1 7
11/17/2013 York College (Pa.) 1-2 90:33 2 0.45 2 0.500 0 1 0 0 17
Totals - 1818 9 0.45 49 0.845 17 2 1 12 140
Opponent - 1819:12 55 2.72 105 0.656 2 17 1 1 325

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 St. Lawrence Univ. 1-4 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
8/31/2013 Clarkson University 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 971
9/4/2013 POLY 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 988
9/11/2013 The College of NJ 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 1211
9/14/2013 NYU Violets 1-4 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
9/18/2013 William Paterson 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 975
9/21/2013 Houghton College 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 991
9/28/2013 Alfred University 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/2/2013 Wilkes University 1-2 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
10/5/2013 Nazareth College 0-4 0 0 0 11 0.000 8 0.727 0-0 0 0-0 973
10/9/2013 Swarthmore College 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1022
10/12/2013 Utica College 0-3 0 0 0 5 0.000 0 0.000 3-0 0 0-0 997
10/19/2013 Elmira College 0-3 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/22/2013 Rutgers-Newark 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 314
10/26/2013 St. John Fisher 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 984
11/2/2013 Ithaca College 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1011
11/6/2013 Nazareth College 0-5 0 0 0 6 0.000 4 0.667 1-0 0 0-0 942
11/9/2013 UTICA 0-2 0 0 0 7 0.000 1 0.143 2-2 0 0-0 945
11/16/2013 Baruch 0-2 0 0 0 8 0.000 6 0.750 3-0 0 0-0 991
11/17/2013 York College (Pa.) 2-1 2 2 6 17 0.118 4 0.235 0-0 1 0-0 998
Total 9-55 9 6 24 141 0.064 58 0.411 22-2 2 0-0 19263
Stevens Ducks - 55 37 147 328 0.168 160 0.488 13-0 17 - 19394

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 St. Lawrence Univ. 1-4 90:00 4 4.00 5 0.556 0 1 0 0 13
8/31/2013 Clarkson University 0-5 90:00 5 4.50 4 0.444 0 1 0 0 14
9/4/2013 POLY 0-5 90:00 5 4.67 9 0.643 0 1 0 0 24
9/11/2013 The College of NJ 1-1 110:00 1 3.55 3 0.750 0 0 1 0 15
9/14/2013 NYU Violets 1-4 90:00 4 3.64 6 0.600 0 1 0 0 16
9/18/2013 William Paterson 0-3 90:00 3 3.54 4 0.571 0 1 0 0 12
9/21/2013 Houghton College 1-0 90:00 0 3.05 4 1.000 1 0 0 1 20
9/28/2013 Alfred University 0-4 90:00 4 3.16 5 0.556 0 1 0 0 25
10/2/2013 Wilkes University 1-2 90:00 2 3.04 6 0.750 0 1 0 0 22
10/5/2013 Nazareth College 0-4 90:00 4 3.13 8 0.667 0 1 0 0 24
10/9/2013 Swarthmore College 0-1 90:00 1 2.94 2 0.667 0 1 0 0 12
10/12/2013 Utica College 0-3 90:00 3 2.95 8 0.727 0 1 0 0 15
10/19/2013 Elmira College 0-3 90:00 3 2.95 8 0.727 0 1 0 0 19
10/22/2013 Rutgers-Newark 1-2 90:00 2 2.88 4 0.667 0 1 0 0 12
10/26/2013 St. John Fisher 0-2 90:00 2 2.82 5 0.714 0 1 0 0 14
11/2/2013 Ithaca College 1-2 90:00 2 2.77 2 0.500 0 1 0 0 9
11/6/2013 Nazareth College 0-5 88:39 5 2.91 5 0.500 0 1 0 0 17
11/9/2013 UTICA 0-2 90:00 2 2.86 7 0.778 0 1 0 0 14
11/16/2013 Baruch 0-2 90:00 2 2.81 8 0.800 0 1 0 0 18
11/17/2013 York College (Pa.) 2-1 90:33 1 2.72 2 0.667 1 0 0 0 10
Totals - 1818 55 2.72 105 0.656 2 17 1 1 325
Stevens Ducks - 1819:12 9 0.45 49 0.845 17 2 1 12 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at St. Lawrence Univ. 4-1 4/1 3/0 13/10 9/5 3/8 1/1 0/0
8/31/2013 at Clarkson University 5-0 5/0 4/0 14/4 9/2 5/3 0/0 0/0
9/4/2013 vs POLY 5-0 5/0 4/0 24/1 14/1 3/0 0/0 0/0
9/11/2013 at The College of NJ 1-1 1/1 0/1 16/8 4/5 11/1 2/2 0/0
9/14/2013 vs NYU Violets 4-1 4/1 2/0 16/4 10/2 7/2 1/1 0/0
9/18/2013 vs William Paterson 3-0 3/0 3/0 12/9 7/3 5/7 0/2 0/0
9/21/2013 vs Houghton College 0-1 0/1 0/0 20/8 4/3 14/5 1/1 0/0
9/28/2013 at Alfred University 4-0 4/0 2/0 25/3 9/1 11/0 2/1 0/0
10/2/2013 at Wilkes University 2-1 2/1 1/1 22/2 8/1 10/3 1/1 0/0
10/5/2013 vs Nazareth College 4-0 4/0 2/0 24/11 12/8 12/2 0/0 0/0
10/9/2013 vs Swarthmore College 1-0 1/0 1/0 12/7 3/2 8/4 1/2 0/0
10/12/2013 at Utica College 3-0 3/0 1/0 15/5 11/0 4/4 1/3 0/0
10/19/2013 at Elmira College 3-0 3/0 2/0 19/7 11/0 5/4 0/1 0/0
10/22/2013 vs Rutgers-Newark 2-1 2/1 2/1 12/9 6/3 6/5 0/0 0/0
10/26/2013 vs St. John Fisher 2-0 2/0 2/0 14/7 7/3 3/2 1/1 0/0
11/2/2013 vs Ithaca College 2-1 2/1 1/1 9/8 4/4 2/3 0/0 0/0
11/6/2013 vs Nazareth College 5-0 5/0 4/0 17/6 10/4 6/1 0/1 0/0
11/9/2013 vs UTICA 2-0 2/0 1/0 16/7 9/1 2/2 0/2 0/2
11/16/2013 vs Baruch 2-0 2/0 1/0 18/8 10/6 4/1 0/3 0/0
11/17/2013 vs York College (Pa.) 1-2 1/2 1/2 10/17 3/4 4/6 2/0 0/0
Totals 55/9 37/6 328/141 160/58 125/63 13/22 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Clarkson University (8/31/2013)
POLY (9/4/2013)
Nazareth College (11/6/2013)
GOALS 5 Clarkson University (8/31/2013)
POLY (9/4/2013)
Nazareth College (11/6/2013)
ASSISTS 4 Clarkson University (8/31/2013)
POLY (9/4/2013)
Nazareth College (11/6/2013)
SHOTS 25 Alfred University (9/28/2013)
SHOTS ON GOAL 14 POLY (9/4/2013)
SAVES 8 Nazareth College (10/5/2013)
FOULS 18 York College (Pa.) (11/17/2013)
CORNER KICKS 14 Houghton College (9/21/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 York College (Pa.) (11/17/2013)
GOALS 2 York College (Pa.) (11/17/2013)
ASSISTS 2 York College (Pa.) (11/17/2013)
SHOTS 17 York College (Pa.) (11/17/2013)
SHOTS ON GOAL 8 Nazareth College (10/5/2013)
SAVES 9 POLY (9/4/2013)
FOULS 16 Baruch (11/16/2013)
CORNER KICKS 8 St. Lawrence Univ. (8/30/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 The College of NJ (9/11/2013)
GOALS 1 The College of NJ (9/11/2013)
Swarthmore College (10/9/2013)
York College (Pa.) (11/17/2013)
ASSISTS 1 Wilkes University (10/2/2013)
Swarthmore College (10/9/2013)
Utica College (10/12/2013)
Ithaca College (11/2/2013)
UTICA (11/9/2013)
Baruch (11/16/2013)
York College (Pa.) (11/17/2013)
SHOTS 9 Ithaca College (11/2/2013)
York College (Pa.) (11/17/2013)
SHOTS ON GOAL 3 The College of NJ (9/11/2013)
Houghton College (9/21/2013)
Swarthmore College (10/9/2013)
Ithaca College (11/2/2013)
York College (Pa.) (11/17/2013)
SAVES 1 POLY (9/4/2013)
NYU Violets (9/14/2013)
Alfred University (9/28/2013)
UTICA (11/9/2013)
FOULS 3 Clarkson University (8/31/2013)
Utica College (10/12/2013)
Rutgers-Newark (10/22/2013)
CORNER KICKS 2 St. Lawrence Univ. (8/30/2013)
POLY (9/4/2013)
St. John Fisher (10/26/2013)
Ithaca College (11/2/2013)
UTICA (11/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Lawrence Univ. (8/30/2013)
NYU Violets (9/14/2013)
Houghton College (9/21/2013)
GOALS 1 St. Lawrence Univ. (8/30/2013)
The College of NJ (9/11/2013)
NYU Violets (9/14/2013)
Houghton College (9/21/2013)
Wilkes University (10/2/2013)
Rutgers-Newark (10/22/2013)
Ithaca College (11/2/2013)
ASSISTS 1 The College of NJ (9/11/2013)
Wilkes University (10/2/2013)
Rutgers-Newark (10/22/2013)
Ithaca College (11/2/2013)
SHOTS 1 POLY (9/4/2013)
Wilkes University (10/2/2013)
SHOTS ON GOAL 1 POLY (9/4/2013)
Alfred University (9/28/2013)
Wilkes University (10/2/2013)
UTICA (11/9/2013)
SAVES 2 The College of NJ (9/11/2013)
Swarthmore College (10/9/2013)
Ithaca College (11/2/2013)
York College (Pa.) (11/17/2013)
FOULS 5 William Paterson (9/18/2013)
Nazareth College (10/5/2013)
CORNER KICKS 1 The College of NJ (9/11/2013)
Nazareth College (11/6/2013)
Baruch (11/16/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Lawrence Univ. (8/30/2013)
Alfred University (9/28/2013)
Nazareth College (10/5/2013)
Utica College (10/12/2013)
Ithaca College (11/2/2013)
GOALS 2 St. Lawrence Univ. (8/30/2013)
Alfred University (9/28/2013)
Nazareth College (10/5/2013)
Utica College (10/12/2013)
Ithaca College (11/2/2013)
ASSISTS 2 POLY (9/4/2013)
Nazareth College (11/6/2013)
SHOTS 7 The College of NJ (9/11/2013)
Wilkes University (10/2/2013)
SHOTS ON GOAL 4 Elmira College (10/19/2013)
SAVES 7 Nazareth College (10/5/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Clarkson University (8/31/2013)
POLY (9/4/2013)
Nazareth College (11/6/2013)
GOALS 5 Clarkson University (8/31/2013)
POLY (9/4/2013)
Nazareth College (11/6/2013)
ASSISTS 4 Clarkson University (8/31/2013)
POLY (9/4/2013)
Nazareth College (11/6/2013)
SHOTS 25 Alfred University (9/28/2013)
SHOTS ON GOAL 14 POLY (9/4/2013)
SAVES 8 Nazareth College (10/5/2013)
FOULS 18 York College (Pa.) (11/17/2013)
CORNER KICKS 14 Houghton College (9/21/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Colin Phillips
Stephen Dunbar
Carson Pryor
Carson Pryor
Joe Cellitti
St. Lawrence Univ. (8/30/2013)
Alfred University (9/28/2013)
Nazareth College (10/5/2013)
Utica College (10/12/2013)
Ithaca College (11/2/2013)
GOALS 2 Colin Phillips
Stephen Dunbar
Carson Pryor
Carson Pryor
Joe Cellitti
St. Lawrence Univ. (8/30/2013)
