2013 Men's Volleyball Cumulative Statistics

Team (25-9, 10-1)

Overall Team Statistics
Statistic Stevens Opponents
Attack
Kills 1606 1485
Errors 560 770
Attempts 3479 3655
Percent .301 .196
Kills Per Set 12.4 11.5
Set
Assists 1514 1409
Assists Per Set 11.7 10.9
Ball Handling Errors 8 11
Serve
Aces 167 123
Errors 445 375
Aces Per Set 1.3 1.0
Receptions
Errors 123 172
Errors Per Set 1.0 1.3
Defense
Digs 1155 1106
Digs Per Set 9.0 8.6
Blocking
Solo 85 65
Assists 490 293
Errors 41 43
Blocks 330.0 211.5
Blocks Per Set 2.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hannum, Thomas 115 34 14 320.5 2.79 271 2.36 89 621 .293 15 0.13 15 0.13 80
2 Schlosser, Dylan 41 18 2 6.5 0.16 2 0.05 4 18 -.111 174 4.24 3 0.07 5
4 Evans, David 111 33 14 381.0 3.43 327 2.95 107 780 .282 23 0.21 32 0.29 54
5 Ciobotaru, Ayal 17 7 0 0 0.00 0 0.00 0 3 .000 4 0.24 0 0.00 0
6 Smith, Daniel 47 24 3 61.0 1.30 39 0.83 15 87 .276 2 0.04 9 0.19 23
7 Eddins, John 54 28 1 35.5 0.66 18 0.33 2 36 .444 148 2.74 4 0.07 10
8 Modestow, Jake 104 32 12 258.5 2.49 169 1.63 43 275 .458 7 0.07 11 0.11 78
9 Budar, Ricky 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
10 Vaughan, Chris 117 34 1 38.5 0.33 33 0.28 11 96 .229 17 0.15 2 0.02 2
11 Mackanin, Tyler 36 19 0 16.5 0.46 9 0.25 2 22 .318 2 0.06 6 0.17 8
12 Bennett, Etan 85 31 13 218.0 2.56 154 1.81 34 274 .438 8 0.09 20 0.24 44
14 Aeckerle, Kevin 106 32 12 45.5 0.43 17 0.16 3 42 .333 1078 10.17 15 0.14 18
15 Seifert, Ryan 82 29 9 347.5 4.24 290 3.54 129 635 .254 12 0.15 21 0.26 51
16 Dubuke, Paul 40 17 0 6.0 0.15 5 0.13 3 14 .143 7 0.18 1 0.03 0
17 Brandow, Ryan 9 8 0 15.5 1.72 9 1.00 5 23 .174 2 0.22 0 0.00 3
19 Sokol, Derrick 5 5 0 11.5 2.30 8 1.60 7 20 .050 0 0.00 0 0.00 3
20 Carpenter, Alexander 18 12 0 38.5 2.14 21 1.17 9 43 .279 1 0.06 5 0.28 14
21 Mataras, James 33 20 3 57.5 1.74 36 1.09 4 68 .471 3 0.09 6 0.18 11
22 Wright, Thomas 5 5 1 13.0 2.60 7 1.40 3 20 .200 0 0.00 0 0.00 4  
23 Tyger, Ian 62 26 5 232.0 3.74 191 3.08 90 402 .251 10 0.16 17 0.27 37
Total 129 34 2,103.0 16.30 1606 12.45 560 3479 .301 1514 11.74 167 1.29 445
Opponents 129 34 1,819.5 14.10 1485 11.51 770 3655 .196 1409 10.92 123 0.95 375

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hannum, Thomas 115 152 1.32 32 25 -.280 0.28 5 59 64.0 0.56 3 1
2 Schlosser, Dylan 41 37 0.90 2 0 .000 0.05 1 1 2.0 0.05 3 0
4 Evans, David 111 139 1.25 22 34 .353 0.20 6 32 38.0 0.34 1 0
5 Ciobotaru, Ayal 17 23 1.35 2 12 .833 0.12 0 0 0 0.00 0 0
6 Smith, Daniel 47 13 0.28 0 0 .000 0.00 2 22 24.0 0.51 4 0
7 Eddins, John 54 20 0.37 0 0 .000 0.00 2 23 25.0 0.46 0 0
8 Modestow, Jake 104 33 0.32 1 0 .000 0.01 26 105 131.0 1.26 9 0
9 Budar, Ricky 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Vaughan, Chris 117 238 2.03 25 32 .219 0.21 2 3 5.0 0.04 0 0
11 Mackanin, Tyler 36 25 0.69 5 0 .000 0.14 1 1 2.0 0.06 1 0
12 Bennett, Etan 85 35 0.41 1 0 .000 0.01 13 62 75.0 0.88 3 1
14 Aeckerle, Kevin 106 131 1.24 1 0 .000 0.01 4 19 23.0 0.22 2 5
15 Seifert, Ryan 82 140 1.71 0 0 .000 0.00 7 59 66.0 0.80 7 0
16 Dubuke, Paul 40 49 1.23 12 0 .000 0.30 0 0 0 0.00 0 0
17 Brandow, Ryan 9 4 0.44 0 0 .000 0.00 0 13 13.0 1.44 0 0
19 Sokol, Derrick 5 3 0.60 0 0 .000 0.00 0 7 7.0 1.40 0 0
20 Carpenter, Alexander 18 11 0.61 1 1 .000 0.06 5 15 20.0 1.11 1 0
21 Mataras, James 33 9 0.27 0 0 .000 0.00 4 23 27.0 0.82 5 0
22 Wright, Thomas 5 7 1.40 0 0 .000 0.00 1 10 11.0 2.20 0 0  
23 Tyger, Ian 62 86 1.39 2 6 .667 0.03 6 36 42.0 0.68 2 1
Total 129 1155 8.95 118 111 -.063 0.91 85 490 330.0 2.56 41 8
Opponents 129 1106 8.57 172 145 -.186 1.33 65 293 211.5 1.64 43 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hannum, Thomas 29 11 4 74.5 2.57 61 2.10 14 137 .343 5 0.17 2 0.07 21
2 Schlosser, Dylan 7 4 1 1.0 0.14 0 0.00 4 7 -.571 60 8.57 1 0.14 1
4 Evans, David 31 11 4 113.0 3.65 100 3.23 23 205 .376 5 0.16 6 0.19 16
5 Ciobotaru, Ayal 12 4 0 0 0.00 0 0.00 0 3 .000 4 0.33 0 0.00 0
6 Smith, Daniel 9 6 2 20.5 2.28 13 1.44 7 29 .207 0 0.00 4 0.44 9
8 Modestow, Jake 28 11 2 90.0 3.21 60 2.14 6 78 .692 0 0.00 1 0.04 21
10 Vaughan, Chris 33 11 1 18.0 0.55 16 0.48 6 46 .217 2 0.06 1 0.03 0
11 Mackanin, Tyler 17 6 0 5.0 0.29 1 0.06 0 4 .250 1 0.06 3 0.18 2
12 Bennett, Etan 24 11 4 67.0 2.79 50 2.08 9 81 .506 1 0.04 3 0.13 11
14 Aeckerle, Kevin 27 10 3 11.0 0.41 6 0.22 1 14 .357 308 11.41 1 0.04 4
15 Seifert, Ryan 24 10 3 98.0 4.08 86 3.58 35 181 .282 9 0.38 3 0.13 21
16 Dubuke, Paul 11 7 0 6.0 0.55 5 0.45 1 12 .333 1 0.09 1 0.09 0
17 Brandow, Ryan 3 2 0 4.5 1.50 2 0.67 0 6 .333 0 0.00 0 0.00 2
19 Sokol, Derrick 3 3 0 9.0 3.00 6 2.00 4 14 .143 0 0.00 0 0.00 1
20 Carpenter, Alexander 7 4 0 17.5 2.50 9 1.29 2 18 .389 0 0.00 3 0.43 3
21 Mataras, James 8 5 2 16.0 2.00 8 1.00 1 16 .438 1 0.13 0 0.00 3
22 Wright, Thomas 4 4 1 10.5 2.63 6 1.50 3 17 .176 0 0.00 0 0.00 3  
23 Tyger, Ian 14 8 2 67.0 4.79 51 3.64 18 109 .303 4 0.29 9 0.64 12
24 Eddins, John 16 9 1 16.5 1.03 8 0.50 1 17 .412 55 3.44 3 0.19 6
Total 38 11 645.0 16.97 488 12.84 135 994 .355 456 12.00 41 1.08 136
Opponents 38 11 471.5 12.41 393 10.34 252 1087 .130 374 9.84 32 0.84 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hannum, Thomas 29 41 1.41 5 1 -4.000 0.17 0 23 23.0 0.79 1 1
2 Schlosser, Dylan 7 17 2.43 1 0 .000 0.14 0 0 0 0.00 1 0
4 Evans, David 31 43 1.39 6 4 -.500 0.19 3 8 11.0 0.35 0 0
5 Ciobotaru, Ayal 12 17 1.42 2 12 .833 0.17 0 0 0 0.00 0 0
6 Smith, Daniel 9 9 1.00 0 0 .000 0.00 1 5 6.0 0.67 2 0
8 Modestow, Jake 28 13 0.46 0 0 .000 0.00 12 34 46.0 1.64 1 0
10 Vaughan, Chris 33 52 1.58 8 9 .111 0.24 0 2 2.0 0.06 0 0
11 Mackanin, Tyler 17 7 0.41 3 0 .000 0.18 1 0 1.0 0.06 0 0
12 Bennett, Etan 24 10 0.42 1 0 .000 0.04 4 20 24.0 1.00 1 0
14 Aeckerle, Kevin 27 35 1.30 0 0 .000 0.00 1 6 7.0 0.26 1 1
15 Seifert, Ryan 24 49 2.04 0 0 .000 0.00 1 16 17.0 0.71 2 0
16 Dubuke, Paul 11 18 1.64 3 0 .000 0.27 0 0 0 0.00 0 0
17 Brandow, Ryan 3 3 1.00 0 0 .000 0.00 0 5 5.0 1.67 0 0
19 Sokol, Derrick 3 1 0.33 0 0 .000 0.00 0 6 6.0 2.00 0 0
20 Carpenter, Alexander 7 4 0.57 1 0 .000 0.14 3 5 8.0 1.14 1 0
21 Mataras, James 8 0 0.00 0 0 .000 0.00 3 10 13.0 1.63 2 0
22 Wright, Thomas 4 3 0.75 0 0 .000 0.00 0 9 9.0 2.25 0 0  
23 Tyger, Ian 14 30 2.14 0 6 1.000 0.00 2 10 12.0 0.86 2 0
24 Eddins, John 16 12 0.75 0 0 .000 0.00 0 11 11.0 0.69 0 0
Total 38 364 9.58 33 33 .000 0.87 31 170 116.0 3.05 14 2
Opponents 38 321 8.45 41 64 .359 1.08 8 77 46.5 1.22 7 2

Match-By-Match

Stevens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2013 vs UPRB W 5 55 15 106 .377 55 11 21 7 30 3 8 2 7.0 0 73.0
1/18/2013 Harvard L 3 31 17 83 .169 30 2 9 2 27 0 6 5 3.0 0 36.0
1/30/2013 VASSAR W 4 56 8 99 .485 54 5 16 4 39 4 8 0 8.0 0 69.0
2/02/2013 Ramapo W 3 34 8 66 .394 31 1 10 0 22 1 23 1 12.5 0 47.5
2/02/2013 Sacred Heart W 5 61 25 151 .238 59 2 9 5 58 1 12 2 7.0 0 70.0
2/06/2013 at NJIT L 4 46 20 130 .200 41 2 14 7 51 0 20 2 10.0 1 58.0
2/09/2013 at Medaille College W 3 34 11 73 .315 33 3 12 7 22 3 14 0 10.0 0 47.0
2/09/2013 vs Elmira College W 3 40 16 84 .286 38 3 9 3 35 5 19 0 14.5 0 57.5
2/10/2013 vs D'Youville College W 4 52 20 124 .258 48 5 14 3 51 8 19 5 17.5 0 74.5
2/13/2013 New Paltz W 5 57 14 119 .361 55 1 19 2 48 4 10 2 9.0 0 67.0
2/16/2013 HUNTER W 3 35 12 66 .348 32 9 8 3 15 3 6 0 6.0 0 50.0
2/16/2013 Stevenson W 3 46 18 96 .292 43 1 13 2 38 1 8 0 5.0 0 52.0
2/20/2013 at Bard College W 3 44 7 70 .529 39 3 10 1 28 0 19 1 9.5 0 56.5
2/23/2013 vs RIVIER W 4 62 22 127 .315 59 7 13 1 32 2 6 0 5.0 0 74.0
2/23/2013 vs MIT L 4 49 25 136 .176 46 6 7 4 46 4 19 1 13.5 0 68.5
2/24/2013 vs EMM W 4 42 12 99 .303 41 7 13 10 52 2 12 1 8.0 0 57.0
2/24/2013 vs Kean University W 4 54 22 106 .302 52 7 13 0 31 2 12 1 8.0 0 69.0
2/27/2013 at SUNYIT W 3 24 9 71 .211 21 7 6 3 29 3 20 3 13.0 0 44.0
3/02/2013 Stevenson W 5 54 27 128 .211 49 5 17 1 47 6 18 1 15.0 1 74.0
3/02/2013 at Juniata L 4 60 28 154 .208 57 2 14 4 40 3 21 0 13.5 0 75.5
3/05/2013 at Rutgers-Newark W 4 57 16 126 .325 55 4 18 1 39 0 16 1 8.0 0 69.0
3/09/2013 vs Penn State-Behrend W 4 62 13 118 .415 56 7 14 4 37 1 13 0 7.5 1 76.5
3/09/2013 vs Nazareth L 3 34 19 84 .179 34 0 9 1 26 2 19 1 11.5 1 45.5
3/10/2013 vs Hilbert W 3 46 8 78 .487 43 5 14 3 26 1 13 1 7.5 0 58.5
3/20/2013 at New Jersey City U. W 4 47 13 88 .386 44 11 23 3 32 2 17 1 10.5 0 68.5
3/22/2013 New York University W 3 39 10 74 .392 35 2 13 2 23 0 16 1 8.0 0 49.0
3/22/2013 Cairn University W 4 52 24 114 .246 49 11 9 4 39 3 14 1 10.0 0 73.0
4/03/2013 Springfield L 5 61 24 142 .261 56 5 16 3 43 0 22 2 11.0 0 77.0
4/06/2013 at York (NY) W 3 39 4 57 .614 37 8 17 0 19 2 16 1 10.0 0 57.0
4/06/2013 at Baruch L 4 47 27 110 .182 47 4 17 4 24 2 10 3 7.0 0 58.0
4/13/2013 vs Elmira W 5 53 24 124 .234 48 12 17 1 30 3 22 0 14.0 1 79.0
4/13/2013 vs New Paltz W 5 68 15 129 .411 67 4 14 6 38 4 6 1 7.0 0 79.0
4/14/2013 at Nazareth L 3 29 8 62 .339 25 2 9 14 14 7 10 1 12.0 0 43.0
4/26/2013 vs Baruch L 3 36 19 85 .200 35 3 8 8 24 3 16 0 11.0 3 50.0
Stevens 129 1606 560 3479 .301 1514 167 445 123 1155 85 490 41 330.0 8 2,103.0
Opponents 129 1485 770 3655 .196 1409 123 375 172 1106 65 293 43 211.5 11 1,819.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 12.45
Assists Per Set 11.74
Service Aces Per Set 1.29
Reception Errors Per Set 0.95
Digs Per Set 8.95
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.06
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2013 vs UPRB L 5 57 20 110 .336 54 7 17 11 29 3 10 3 8.0 0 72.0
1/18/2013 at Harvard W 3 45 14 89 .348 43 2 9 2 28 3 9 1 7.5 0 54.5
1/30/2013 at VASSAR L 4 39 21 110 .164 37 4 13 5 31 0 4 2 2.0 0 45.0
2/02/2013 at Ramapo L 3 33 24 86 .105 30 0 14 1 20 0 2 2 1.0 0 34.0
2/02/2013 at Sacred Heart L 5 66 26 163 .245 64 5 18 2 53 1 8 2 5.0 0 76.0
2/06/2013 NJIT W 4 57 22 138 .254 53 7 16 2 54 2 8 2 6.0 0 70.0
2/09/2013 Medaille College L 3 32 26 85 .071 29 6 10 3 23 3 4 0 5.0 0 43.0
2/09/2013 vs Elmira College L 3 28 26 94 .021 27 3 6 3 26 1 13 0 7.5 0 38.5
2/10/2013 vs D'Youville College L 4 43 33 135 .074 40 3 10 5 43 0 12 0 6.0 0 52.0
2/13/2013 at New Paltz L 5 60 24 142 .254 58 2 21 1 45 1 4 0 3.0 0 65.0
2/16/2013 at HUNTER L 3 35 20 74 .203 32 3 8 9 15 1 2 1 2.0 0 40.0
2/16/2013 at Stevenson L 3 29 16 89 .146 28 2 11 1 28 1 2 0 2.0 0 33.0
2/20/2013 Bard College L 3 19 20 73 -.014 19 1 6 3 17 0 2 0 1.0 1 21.0
2/23/2013 vs RIVIER L 4 52 20 110 .291 50 1 9 6 32 2 14 5 9.0 0 62.0
2/23/2013 vs MIT W 4 59 29 145 .207 58 4 8 6 54 4 11 3 9.5 0 72.5
2/24/2013 vs EMM L 4 48 21 128 .211 42 10 20 7 42 3 5 2 5.5 1 63.5
2/24/2013 vs Kean University L 4 40 20 99 .202 40 1 9 14 26 2 12 0 8.0 2 49.0
2/27/2013 SUNYIT L 3 22 30 90 -.089 21 3 10 7 31 0 6 2 3.0 0 28.0
3/02/2013 at Stevenson L 5 53 34 141 .135 52 1 15 5 37 6 12 0 12.0 0 66.0
3/02/2013 Juniata W 4 63 26 141 .262 59 4 11 2 50 3 18 0 12.0 0 79.0
3/05/2013 Rutgers-Newark L 4 50 28 128 .172 49 1 10 4 46 3 8 1 7.0 0 58.0
3/09/2013 vs Penn State-Behrend L 4 50 19 113 .274 47 4 7 7 34 1 4 1 3.0 1 57.0
3/09/2013 vs Nazareth W 3 46 16 93 .323 45 1 13 0 25 0 18 1 9.0 0 56.0
3/10/2013 vs Hilbert L 3 26 16 74 .135 24 3 7 5 22 0 6 1 3.0 0 32.0
3/20/2013 New Jersey City U. L 4 31 24 92 .076 28 3 10 11 25 0 6 6 3.0 2 37.0
3/22/2013 at New York University L 3 28 21 78 .090 27 2 13 2 24 2 4 0 4.0 0 34.0
3/22/2013 at Cairn University L 4 44 21 112 .205 42 4 6 10 31 3 20 1 13.0 0 61.0
4/03/2013 at Springfield W 5 61 22 136 .287 56 3 12 5 50 1 19 3 10.5 0 74.5
4/06/2013 York (NY) L 3 19 19 60 .000 18 0 7 8 13 0 0 1 0.0 1 19.0
4/06/2013 Baruch W 4 49 21 107 .262 46 4 9 4 28 5 18 3 14.0 1 67.0
4/13/2013 vs Elmira L 5 43 33 113 .088 40 1 10 12 34 1 18 0 10.0 1 54.0
4/13/2013 vs New Paltz L 5 77 24 148 .358 73 6 17 4 40 3 6 0 6.0 0 89.0
4/14/2013 Nazareth W 3 44 20 81 .296 41 14 10 2 22 2 4 0 4.0 1 62.0
4/26/2013 vs Baruch W 3 37 14 78 .295 37 8 3 3 28 8 4 0 10.0 0 55.0
Opponents 129 1485 770 3655 .196 1409 123 375 172 1106 65 293 43 211.5 11 1,819.5
Stevens 129 1606 560 3479 .301 1514 167 445 123 1155 85 490 41 330.0 8 2,103.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 11.51
Assists Per Set 10.92
Service Aces Per Set 0.95
Reception Errors Per Set 1.33
Digs Per Set 8.57
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.09
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Evans, David 327
Seifert, Ryan 290
Hannum, Thomas 271
Tyger, Ian 191
Modestow, Jake 169
Team Leaders: Assists
Player High
Assists
Aeckerle, Kevin 1078
Schlosser, Dylan 174
Eddins, John 148
Evans, David 23
Vaughan, Chris 17
Team Leaders: Service Aces
Player High
Service Aces
Evans, David 32
Seifert, Ryan 21
Bennett, Etan 20
Tyger, Ian 17
Aeckerle, Kevin 15
Team Leaders: Digs
Player High
Digs
Vaughan, Chris 238
Hannum, Thomas 152
Seifert, Ryan 140
Evans, David 139
Aeckerle, Kevin 131
Team Leaders: Blocks
Player High
Blocks
Modestow, Jake 131.0
Bennett, Etan 75.0
Seifert, Ryan 66.0
Hannum, Thomas 64.0
Tyger, Ian 42.0