2015 Men's Volleyball Cumulative Statistics

Team (31-4, 8-0)

Overall Team Statistics
Statistic STEVENS Opponents
Attack
Kills 1532 1292
Errors 494 686
Attempts 3246 3416
Percent .320 .177
Kills Per Set 12.9 10.9
Set
Assists 1403 1217
Assists Per Set 11.8 10.2
Ball Handling Errors 24 25
Serve
Aces 188 78
Errors 372 403
Aces Per Set 1.6 .7
Receptions
Errors 77 185
Errors Per Set .6 1.6
Defense
Digs 1212 1041
Digs Per Set 10.2 8.7
Blocking
Solo 47 50
Assists 474 279
Errors 31 52
Blocks 284.0 189.5
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shankweiler, Gabe 12 6 3 44.0 3.67 32 2.67 12 74 .270 1 0.08 9 0.75 6
2 Schlosser, Dylan 98 30 1 10.0 0.10 10 0.10 2 16 .500 42 0.43 0 0.00 1
3 Russell, Scott 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Evans, David 86 30 25 348.0 4.05 301 3.50 74 651 .349 17 0.20 33 0.38 48
6 Smith, Daniel 71 24 24 161.5 2.27 112 1.58 47 215 .302 4 0.06 14 0.20 43
7 Stuart, Jordan 54 20 14 99.5 1.84 70 1.30 23 132 .356 8 0.15 5 0.09 15
8 Bennett, Ian 7 7 0 18.0 2.57 16 2.29 10 37 .162 2 0.29 1 0.14 5
10 Vaughan, Chris 73 31 18 210.0 2.88 172 2.36 40 363 .364 17 0.23 19 0.26 19
11 Wright, Thomas 13 10 2 21.5 1.65 17 1.31 8 53 .170 0 0.00 1 0.08 6  
12 Bennett, Etan 63 24 14 128.0 2.03 80 1.27 30 161 .311 3 0.05 10 0.16 33
14 Aeckerle, Kevin 101 30 30 18.0 0.18 5 0.05 8 20 -.150 724 7.17 9 0.09 10
15 Seifert, Ryan 102 33 33 407.5 4.00 332 3.25 124 740 .281 13 0.13 38 0.37 66
16 Friend, Cagan 51 19 0 5.0 0.10 3 0.06 2 8 .125 9 0.18 2 0.04 9
17 Brandow, Ryan 20 14 4 40.5 2.03 25 1.25 8 41 .415 2 0.10 4 0.20 12
18 Burrell, Thomas 12 10 1 27.0 2.25 18 1.50 2 31 .516 1 0.08 1 0.08 6
20 Carpenter, Alexander 31 17 13 65.0 2.10 39 1.26 16 75 .307 1 0.03 10 0.32 12
21 Ferriter, Tim 86 28 23 304.0 3.53 247 2.87 69 512 .348 12 0.14 25 0.29 60
22 Sokol, Derrick 6 5 0 18.0 3.00 13 2.17 11 35 .057 2 0.33 2 0.33 4
24 Eddins, John 99 30 5 78.5 0.79 40 0.40 8 81 .395 545 5.51 5 0.05 17
Total 119 35 2,004.0 16.84 1532 12.87 494 3246 .320 1403 11.79 188 1.58 372
Opponents 119 35 1,559.5 13.11 1292 10.86 686 3416 .177 1217 10.23 78 0.66 403

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shankweiler, Gabe 12 15 1.25 2 0 .000 0.17 1 4 5.0 0.42 0 1
2 Schlosser, Dylan 98 233 2.38 35 247 .858 0.36 0 0 0 0.00 0 0
3 Russell, Scott 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Evans, David 86 133 1.55 12 128 .906 0.14 0 28 28.0 0.33 1 1
6 Smith, Daniel 71 29 0.41 0 1 1.000 0.00 6 59 65.0 0.92 4 1
7 Stuart, Jordan 54 28 0.52 0 4 1.000 0.00 4 41 45.0 0.83 4 1
8 Bennett, Ian 7 12 1.71 0 0 .000 0.00 0 2 2.0 0.29 0 0
10 Vaughan, Chris 73 133 1.82 10 113 .912 0.14 3 32 35.0 0.48 2 0
11 Wright, Thomas 13 19 1.46 0 0 .000 0.00 0 7 7.0 0.54 0 0  
12 Bennett, Etan 63 26 0.41 0 2 1.000 0.00 6 64 70.0 1.11 4 0
14 Aeckerle, Kevin 101 141 1.40 0 0 .000 0.00 0 8 8.0 0.08 3 6
15 Seifert, Ryan 102 160 1.57 1 3 .667 0.01 5 65 70.0 0.69 4 2
16 Friend, Cagan 51 50 0.98 1 36 .972 0.02 0 0 0 0.00 0 1
17 Brandow, Ryan 20 11 0.55 0 0 .000 0.00 2 19 21.0 1.05 1 0
18 Burrell, Thomas 12 5 0.42 0 0 .000 0.00 2 12 14.0 1.17 1 0
20 Carpenter, Alexander 31 10 0.32 0 1 1.000 0.00 2 28 30.0 0.97 1 0
21 Ferriter, Tim 86 148 1.72 7 141 .950 0.08 9 46 55.0 0.64 1 2
22 Sokol, Derrick 6 5 0.83 0 18 1.000 0.00 1 4 5.0 0.83 0 0
24 Eddins, John 99 54 0.55 0 1 1.000 0.00 6 55 61.0 0.62 5 9
Total 119 1212 10.18 77 699 .890 0.65 47 474 284.0 2.39 31 24
Opponents 119 1041 8.75 185 852 .783 1.55 50 279 189.5 1.59 52 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schlosser, Dylan 24 8 0 0 0.00 0 0.00 0 0 0 11 0.46 0 0.00 0
4 Evans, David 16 5 5 83.5 5.22 69 4.31 8 122 .500 2 0.13 12 0.75 8
6 Smith, Daniel 10 4 4 22.5 2.25 18 1.80 7 33 .333 0 0.00 1 0.10 6
7 Stuart, Jordan 10 5 4 23.5 2.35 18 1.80 5 31 .419 5 0.50 0 0.00 1
8 Bennett, Ian 2 2 0 2.5 1.25 2 1.00 3 7 -.143 0 0.00 0 0.00 2
10 Vaughan, Chris 15 6 5 44.5 2.97 33 2.20 9 75 .320 1 0.07 7 0.47 4
11 Wright, Thomas 5 4 1 10.0 2.00 8 1.60 2 22 .273 0 0.00 1 0.20 2  
12 Bennett, Etan 19 8 4 44.0 2.32 29 1.53 8 48 .438 2 0.11 3 0.16 11
14 Aeckerle, Kevin 26 8 8 5.0 0.19 1 0.04 2 3 -.333 155 5.96 4 0.15 3
15 Seifert, Ryan 20 7 7 62.5 3.13 49 2.45 26 121 .190 1 0.05 6 0.30 10
16 Friend, Cagan 8 3 0 3.0 0.38 2 0.25 1 4 .250 1 0.13 1 0.13 3
17 Brandow, Ryan 4 4 0 10.5 2.63 8 2.00 2 12 .500 0 0.00 1 0.25 2
18 Burrell, Thomas 3 3 0 7.5 2.50 6 2.00 0 9 .667 1 0.33 0 0.00 1
20 Carpenter, Alexander 11 6 4 27.5 2.50 16 1.45 6 30 .333 1 0.09 8 0.73 5
21 Ferriter, Tim 20 7 6 66.0 3.30 53 2.65 19 118 .288 3 0.15 5 0.25 16
22 Sokol, Derrick 1 1 0 5.5 5.50 4 4.00 2 9 .222 2 2.00 1 1.00 1
24 Eddins, John 26 8 0 22.0 0.85 13 0.50 0 18 .722 114 4.38 0 0.00 1
Total 26 8 440.0 16.92 329 12.65 100 662 .346 299 11.50 50 1.92 76
Opponents 26 8 317.5 12.21 264 10.15 151 732 .154 252 9.69 17 0.65 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schlosser, Dylan 24 66 2.75 10 79 .873 0.42 0 0 0 0.00 0 0
4 Evans, David 16 29 1.81 2 15 .867 0.13 0 5 5.0 0.31 0 0
6 Smith, Daniel 10 2 0.20 0 0 .000 0.00 0 7 7.0 0.70 0 0
7 Stuart, Jordan 10 4 0.40 0 2 1.000 0.00 1 9 10.0 1.00 1 0
8 Bennett, Ian 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Vaughan, Chris 15 34 2.27 2 20 .900 0.13 1 7 8.0 0.53 0 0
11 Wright, Thomas 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 0 0  
12 Bennett, Etan 19 7 0.37 0 2 1.000 0.00 3 18 21.0 1.11 1 0
14 Aeckerle, Kevin 26 25 0.96 0 0 .000 0.00 0 0 0 0.00 0 3
15 Seifert, Ryan 20 37 1.85 0 0 .000 0.00 2 11 13.0 0.65 1 0
16 Friend, Cagan 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
17 Brandow, Ryan 4 3 0.75 0 0 .000 0.00 0 3 3.0 0.75 0 0
18 Burrell, Thomas 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
20 Carpenter, Alexander 11 5 0.45 0 0 .000 0.00 0 7 7.0 0.64 1 0
21 Ferriter, Tim 20 38 1.90 2 31 .935 0.10 3 10 13.0 0.65 0 0
22 Sokol, Derrick 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Eddins, John 26 10 0.38 0 0 .000 0.00 2 14 16.0 0.62 3 2
Total 26 274 10.54 17 150 .887 0.65 12 98 61.0 2.35 7 5
Opponents 26 198 7.62 50 214 .766 1.92 11 51 36.5 1.40 7 7

Match-By-Match

STEVENS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2015 at Hawai'i L 3 40 19 92 .228 37 0 12 3 40 0 2 0 1.0 1 41.0
1/17/2015 at Sacred Heart L 5 60 20 145 .276 53 4 12 8 55 2 10 2 7.0 3 71.0
1/20/2015 at York W 3 37 12 64 .391 35 9 8 0 24 3 14 0 10.0 0 56.0
1/28/2015 Cairn W 3 43 7 63 .571 39 7 18 2 23 1 10 2 6.0 0 56.0
1/31/2015 Ramapo W 3 27 18 75 .120 24 4 11 1 26 2 17 1 10.5 2 41.5
2/06/2015 vs Lasell College W 3 42 15 101 .267 37 6 8 2 43 2 19 0 11.5 1 59.5
2/07/2015 vs Rivier University W 3 40 13 85 .318 36 12 11 4 27 0 15 0 7.5 0 59.5
2/07/2015 vs Juniata W 3 42 8 62 .548 37 5 14 1 14 0 10 0 5.0 0 52.0
2/11/2015 NJIT L 5 57 29 132 .212 54 11 13 3 44 1 15 0 8.5 3 76.5
2/14/2015 vs Bard W 3 38 5 65 .508 32 9 7 1 30 3 9 0 7.5 0 54.5
2/14/2015 at Nazareth W 4 56 21 120 .292 54 8 15 5 41 3 8 1 7.0 1 71.0
2/18/2015 New Paltz W 3 35 14 82 .256 34 5 10 1 35 1 12 0 7.0 2 47.0
2/21/2015 vs UC-Santa Cruz L 4 44 18 112 .232 41 0 14 8 42 2 13 3 8.5 2 52.5
2/21/2015 at Carthage W 3 39 12 91 .297 37 3 7 5 31 1 18 0 10.0 0 52.0
2/22/2015 vs Loras College W 3 45 13 93 .344 40 2 9 1 41 1 15 1 8.5 1 55.5
2/22/2015 at Lakeland College W 3 43 13 91 .330 39 1 8 1 30 1 16 2 9.0 0 53.0
2/28/2015 at Rutgers-Newark W 4 58 14 115 .383 54 3 8 2 36 0 13 2 6.5 0 67.5
2/28/2015 vs Baruch W 3 39 16 87 .264 35 5 12 0 31 1 8 0 5.0 1 49.0
3/04/2015 at New York U. W 3 35 6 60 .483 32 8 8 3 22 1 7 2 4.5 0 47.5
3/07/2015 vs Elmira College W 4 50 16 109 .312 45 3 12 1 47 1 17 1 9.5 0 62.5
3/07/2015 at MIT W 3 47 16 97 .320 42 0 7 2 45 2 17 1 10.5 1 57.5
3/11/2015 at NJIT W 4 55 12 121 .355 52 2 17 1 48 2 21 1 12.5 2 69.5
3/14/2015 at Hunter College W 3 36 10 68 .382 31 7 11 0 31 4 14 1 11.0 0 54.0
3/14/2015 vs Stevenson W 4 64 26 136 .279 59 6 9 4 41 1 21 2 11.5 0 81.5
3/25/2015 at Juniata W 4 49 22 123 .220 46 4 8 1 38 0 12 3 6.0 0 59.0
3/28/2015 BEHM W 3 38 13 68 .368 34 14 8 1 32 0 9 2 4.5 1 56.5
3/28/2015 VCMVB W 3 30 9 61 .344 26 3 9 3 22 1 19 0 10.5 0 43.5
4/01/2015 NYUMVB W 3 42 13 91 .319 39 5 8 1 32 2 9 0 6.5 0 53.5
4/04/2015 Kean W 3 47 10 76 .487 45 4 9 0 28 2 10 0 7.0 0 58.0
4/04/2015 CSI W 3 30 8 47 .468 28 10 7 2 21 1 6 1 4.0 0 44.0
4/11/2015 vs NYUMVB W 3 44 14 88 .341 39 5 6 0 41 1 7 0 4.5 1 53.5
4/12/2015 New Paltz W 4 51 13 115 .330 49 3 18 1 44 3 16 0 11.0 2 65.0
4/24/2015 BARUCH W 3 36 11 84 .298 33 9 11 0 27 0 14 0 7.0 0 52.0
4/24/2015 New Paltz W 5 53 19 142 .239 50 6 14 7 53 1 28 3 15.0 0 74.0
4/26/2015 Springfield W 3 40 9 85 .365 35 5 13 2 27 1 23 0 12.5 0 57.5
STEVENS 119 1532 494 3246 .320 1403 188 372 77 1212 47 474 31 284.0 24 2,004.0
Opponents 119 1292 686 3416 .177 1217 78 403 185 1041 50 279 52 189.5 25 1,559.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.87
Assists Per Set 11.79
Service Aces Per Set 1.58
Reception Errors Per Set 0.65
Digs Per Set 10.18
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.20
Points Per Set 16.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2015 Hawai'i W 3 40 3 91 .407 37 3 13 0 28 1 14 5 8.0 0 51.0
1/17/2015 Sacred Heart W 5 73 23 154 .325 67 8 19 4 61 1 12 3 7.0 0 88.0
1/20/2015 York L 3 9 21 60 -.200 9 0 4 9 13 2 4 1 4.0 0 13.0
1/28/2015 at Cairn L 3 16 13 56 .054 16 2 10 7 11 2 5 1 4.5 2 22.5
1/31/2015 at Ramapo L 3 20 25 79 -.063 19 1 15 4 24 0 3 1 1.5 1 22.5
2/06/2015 vs Lasell College L 3 29 22 100 .070 26 2 7 6 38 0 4 1 2.0 0 33.0
2/07/2015 vs Rivier University L 3 28 16 80 .150 26 4 9 12 28 2 4 4 4.0 0 36.0
2/07/2015 vs Juniata L 3 27 12 59 .254 23 1 12 5 9 0 6 2 3.0 2 31.0
2/11/2015 at NJIT W 5 63 22 136 .301 59 3 14 11 39 3 24 1 15.0 2 81.0
2/14/2015 vs Bard L 3 12 21 66 -.136 9 1 7 9 17 0 2 0 1.0 0 14.0
2/14/2015 Nazareth L 4 55 17 119 .319 51 5 20 8 36 5 19 1 14.5 1 74.5
2/18/2015 at New Paltz L 3 31 16 88 .170 31 1 16 5 31 1 2 0 2.0 2 34.0
2/21/2015 vs UC-Santa Cruz W 4 49 27 127 .173 45 8 9 0 43 2 12 1 8.0 2 65.0
2/21/2015 Carthage L 3 39 25 100 .140 38 5 8 3 38 2 8 1 6.0 0 50.0
2/22/2015 vs Loras College L 3 24 19 88 .057 24 2 6 2 30 3 8 2 7.0 0 33.0
2/22/2015 Lakeland College L 3 32 22 88 .114 32 1 9 1 28 2 9 2 6.5 0 39.5
2/28/2015 Rutgers-Newark L 4 58 16 122 .344 54 2 13 3 33 3 4 3 5.0 1 65.0
2/28/2015 vs Baruch L 3 24 17 82 .085 22 0 10 5 27 3 6 1 6.0 2 30.0
3/04/2015 New York U. L 3 35 14 76 .276 34 3 15 8 18 0 2 0 1.0 1 39.0
3/07/2015 vs Elmira College L 4 50 25 130 .192 48 1 20 3 37 1 10 3 6.0 0 57.0
3/07/2015 MIT L 3 31 17 99 .141 31 2 9 0 27 4 6 2 7.0 1 40.0
3/11/2015 NJIT L 4 62 22 141 .284 58 1 20 2 45 1 5 2 3.5 0 66.5
3/14/2015 Hunter College L 3 25 23 81 .025 23 0 7 7 22 1 6 0 4.0 0 29.0
3/14/2015 vs Stevenson L 4 60 22 135 .281 59 4 11 6 38 1 16 2 9.0 1 73.0
3/25/2015 Juniata L 4 57 23 127 .268 53 1 15 2 40 1 27 3 14.5 0 72.5
3/28/2015 at BEHM L 3 18 12 67 .090 17 1 7 14 15 0 8 1 4.0 1 23.0
3/28/2015 at VCMVB L 3 32 29 87 .034 31 3 11 3 17 0 2 0 1.0 1 36.0
4/01/2015 at NYUMVB L 3 36 20 94 .170 35 1 6 5 30 0 12 5 6.0 0 43.0
4/04/2015 at Kean L 3 33 16 82 .207 33 0 8 4 16 1 6 0 4.0 0 37.0
4/04/2015 at CSI L 3 8 24 56 -.286 8 2 8 10 9 1 0 0 1.0 1 11.0
4/11/2015 vs NYUMVB L 3 25 15 86 .116 23 0 10 5 28 1 13 1 7.5 0 32.5
4/12/2015 at New Paltz L 4 60 22 135 .281 57 1 20 2 46 2 4 0 4.0 1 65.0
4/24/2015 at BARUCH L 3 33 16 82 .207 31 0 9 9 33 1 6 1 4.0 3 37.0
4/24/2015 at New Paltz L 5 61 27 153 .222 56 7 18 6 60 2 4 1 4.0 0 72.0
4/26/2015 at Springfield L 3 37 22 90 .167 32 2 8 5 26 1 6 1 4.0 0 43.0
Opponents 119 1292 686 3416 .177 1217 78 403 185 1041 50 279 52 189.5 25 1,559.5
STEVENS 119 1532 494 3246 .320 1403 188 372 77 1212 47 474 31 284.0 24 2,004.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.86
Assists Per Set 10.23
Service Aces Per Set 0.66
Reception Errors Per Set 1.55
Digs Per Set 8.75
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.21
Points Per Set 13.11

Leaders

Team Leaders: Kills
Player High
Kills
Seifert, Ryan 332
Evans, David 301
Ferriter, Tim 247
Vaughan, Chris 172
Smith, Daniel 112
Team Leaders: Assists
Player High
Assists
Aeckerle, Kevin 724
Eddins, John 545
Schlosser, Dylan 42
Evans, David 17
Vaughan, Chris 17
Team Leaders: Service Aces
Player High
Service Aces
Seifert, Ryan 38
Evans, David 33
Ferriter, Tim 25
Vaughan, Chris 19
Smith, Daniel 14
Team Leaders: Digs
Player High
Digs
Schlosser, Dylan 233
Seifert, Ryan 160
Ferriter, Tim 148
Aeckerle, Kevin 141
Evans, David 133
Team Leaders: Blocks
Player High
Blocks
Bennett, Etan 70.0
Seifert, Ryan 70.0
Smith, Daniel 65.0
Eddins, John 61.0
Ferriter, Tim 55.0