2017 Men's Volleyball Cumulative Statistics

Team (31-6, 6-2)

Overall Team Statistics
Statistic Stevens Opponents
Attack
Kills 1587 1357
Errors 573 769
Attempts 3342 3575
Percent .303 .164
Kills Per Set 12.2 10.4
Set
Assists 1480 1282
Assists Per Set 11.4 9.9
Ball Handling Errors 19 42
Serve
Aces 176 115
Errors 396 443
Aces Per Set 1.4 .9
Receptions
Errors 113 172
Errors Per Set .9 1.3
Defense
Digs 1131 987
Digs Per Set 8.7 7.6
Blocking
Solo 71 66
Assists 472 249
Errors 84 54
Blocks 307.0 190.5
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shankweiler, Gabe 116 36 35 448.0 3.86 352 3.03 114 789 .302 28 0.24 61 0.53 80
2 Lambert, Niko 107 35 0 0 0.00 0 0.00 0 1 .000 26 0.24 0 0.00 0
3 Russell, Scott 31 18 2 8.5 0.27 3 0.10 0 5 .600 207 6.68 2 0.06 9
5 Hinton, Joshua 23 15 1 43.5 1.89 33 1.43 14 85 .224 3 0.13 4 0.17 4
6 Patterson, Jacob 110 36 34 60.0 0.55 28 0.25 6 75 .293 1072 9.75 12 0.11 26
7 Stuart, Jordan 118 36 35 236.0 2.00 168 1.42 51 292 .401 11 0.09 20 0.17 33
9 Burden, Grant 20 16 0 3.0 0.15 2 0.10 0 2 1.000 63 3.15 0 0.00 5
11 DeBoer, Dylan 123 37 36 354.5 2.88 296 2.41 136 725 .221 21 0.17 22 0.18 68
12 Brooks, Mitch 8 6 0 24.5 3.06 20 2.50 2 30 .600 0 0.00 0 0.00 2
13 Stillman, Jacob 105 35 0 60.0 0.57 22 0.21 14 57 .140 4 0.04 32 0.30 89
14 Snajder, Michael 9 9 0 1.0 0.11 1 0.11 1 3 .000 2 0.22 0 0.00 0
15 Diamond, Cooper 2 2 0 4.0 2.00 3 1.50 1 6 .333 1 0.50 0 0.00 1
16 Friend, Cagan 116 36 0 2.5 0.02 2 0.02 0 10 .200 25 0.22 0 0.00 0
18 Burrell, Thomas 101 31 28 221.0 2.19 154 1.52 48 264 .402 2 0.02 2 0.02 6
19 Frenzel, Jonathan 5 4 0 13.0 2.60 9 1.80 2 13 .538 1 0.20 1 0.20 2
20 Carpenter, Alexander 57 23 9 94.5 1.66 62 1.09 14 126 .381 1 0.02 7 0.12 28
22 Bennett, Ian 27 14 3 82.0 3.04 69 2.56 23 148 .311 5 0.19 0 0.00 8
24 Sunderland, Nick 2 2 0 5.5 2.75 2 1.00 1 4 .250 0 0.00 1 0.50 1
25 Lehman, David 109 35 33 408.5 3.75 361 3.31 146 707 .304 8 0.07 12 0.11 34
Total 130 37 2,070.0 15.92 1587 12.21 573 3342 .303 1480 11.38 176 1.35 396
Opponents 130 37 1,662.5 12.79 1357 10.44 769 3575 .164 1282 9.86 115 0.88 443

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shankweiler, Gabe 116 181 1.56 17 136 .875 0.15 5 60 65.0 0.56 4 2
2 Lambert, Niko 107 157 1.47 3 10 .700 0.03 0 0 0 0.00 0 1
3 Russell, Scott 31 31 1.00 0 1 1.000 0.00 1 5 6.0 0.19 0 2
5 Hinton, Joshua 23 32 1.39 4 26 .846 0.17 1 11 12.0 0.52 2 0
6 Patterson, Jacob 110 151 1.37 0 2 1.000 0.00 4 32 36.0 0.33 14 12
7 Stuart, Jordan 118 48 0.41 0 2 1.000 0.00 13 70 83.0 0.70 11 0
9 Burden, Grant 20 26 1.30 0 0 .000 0.00 0 2 2.0 0.10 0 0
11 DeBoer, Dylan 123 168 1.37 32 197 .838 0.26 16 41 57.0 0.46 22 1
12 Brooks, Mitch 8 0 0.00 0 0 .000 0.00 0 9 9.0 1.13 0 0
13 Stillman, Jacob 105 40 0.38 6 3 -1.000 0.06 2 8 10.0 0.10 1 1
14 Snajder, Michael 9 22 2.44 1 8 .875 0.11 0 0 0 0.00 0 0
15 Diamond, Cooper 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
16 Friend, Cagan 116 84 0.72 26 162 .840 0.22 0 1 1.0 0.01 0 0
18 Burrell, Thomas 101 12 0.12 1 0 .000 0.01 14 102 116.0 1.15 12 0
19 Frenzel, Jonathan 5 2 0.40 0 0 .000 0.00 0 6 6.0 1.20 0 0
20 Carpenter, Alexander 57 18 0.32 0 0 .000 0.00 4 43 47.0 0.82 5 0
22 Bennett, Ian 27 30 1.11 0 0 .000 0.00 4 18 22.0 0.81 1 0
24 Sunderland, Nick 2 1 0.50 0 0 .000 0.00 0 5 5.0 2.50 0 0
25 Lehman, David 109 128 1.17 2 2 .000 0.02 7 57 64.0 0.59 12 0
Total 130 1131 8.70 113 553 .796 0.87 71 472 307.0 2.36 84 19
Opponents 130 987 7.59 172 626 .725 1.32 66 249 190.5 1.47 54 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shankweiler, Gabe 24 8 8 91.5 3.81 69 2.88 30 154 .253 5 0.21 15 0.63 14
2 Lambert, Niko 22 8 0 0 0.00 0 0.00 0 0 0 4 0.18 0 0.00 0
3 Russell, Scott 5 3 0 1.0 0.20 0 0.00 0 1 .000 28 5.60 1 0.20 2
5 Hinton, Joshua 3 2 0 7.0 2.33 7 2.33 0 12 .583 0 0.00 0 0.00 2
6 Patterson, Jacob 23 8 8 9.5 0.41 5 0.22 2 13 .231 229 9.96 2 0.09 3
7 Stuart, Jordan 25 8 8 45.0 1.80 29 1.16 10 60 .317 5 0.20 8 0.32 8
9 Burden, Grant 7 5 0 2.5 0.36 2 0.29 0 2 1.000 22 3.14 0 0.00 2
11 DeBoer, Dylan 24 8 8 76.5 3.19 60 2.50 31 159 .182 5 0.21 7 0.29 15
12 Brooks, Mitch 3 2 0 11.0 3.67 9 3.00 0 11 .818 0 0.00 0 0.00 0
13 Stillman, Jacob 23 8 0 24.5 1.07 13 0.57 3 21 .476 1 0.04 8 0.35 23
14 Snajder, Michael 4 4 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 0
15 Diamond, Cooper 1 1 0 2.0 2.00 1 1.00 1 4 .000 0 0.00 0 0.00 1
16 Friend, Cagan 26 8 0 0 0.00 0 0.00 0 2 .000 10 0.38 0 0.00 0
18 Burrell, Thomas 22 7 6 46.5 2.11 30 1.36 10 59 .339 1 0.05 0 0.00 1
19 Frenzel, Jonathan 1 1 0 5.0 5.00 3 3.00 0 3 1.000 0 0.00 1 1.00 0
20 Carpenter, Alexander 10 4 2 20.0 2.00 13 1.30 1 20 .600 0 0.00 2 0.20 6
22 Bennett, Ian 4 3 0 12.0 3.00 10 2.50 2 16 .500 0 0.00 0 0.00 0
24 Sunderland, Nick 1 1 0 4.0 4.00 1 1.00 1 2 .000 0 0.00 1 1.00 1
25 Lehman, David 25 8 8 98.0 3.92 88 3.52 42 175 .263 1 0.04 2 0.08 9
Total 28 8 457.0 16.32 341 12.18 133 715 .291 312 11.14 47 1.68 87
Opponents 28 8 351.0 12.54 285 10.18 156 747 .173 269 9.61 21 0.75 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shankweiler, Gabe 24 42 1.75 4 36 .889 0.17 1 13 14.0 0.58 1 0
2 Lambert, Niko 22 27 1.23 1 0 .000 0.05 0 0 0 0.00 0 0
3 Russell, Scott 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 1
5 Hinton, Joshua 3 5 1.67 0 5 1.000 0.00 0 0 0 0.00 0 0
6 Patterson, Jacob 23 34 1.48 0 0 .000 0.00 0 5 5.0 0.22 3 0
7 Stuart, Jordan 25 9 0.36 0 0 .000 0.00 3 10 13.0 0.52 1 0
9 Burden, Grant 7 5 0.71 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 DeBoer, Dylan 24 35 1.46 5 33 .848 0.21 4 11 15.0 0.63 5 0
12 Brooks, Mitch 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
13 Stillman, Jacob 23 9 0.39 1 3 .667 0.04 1 5 6.0 0.26 0 1
14 Snajder, Michael 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Diamond, Cooper 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
16 Friend, Cagan 26 12 0.46 6 35 .829 0.23 0 0 0 0.00 0 0
18 Burrell, Thomas 22 1 0.05 0 0 .000 0.00 1 31 32.0 1.45 1 0
19 Frenzel, Jonathan 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
20 Carpenter, Alexander 10 3 0.30 0 0 .000 0.00 1 8 9.0 0.90 1 0
22 Bennett, Ian 4 0 0.00 0 0 .000 0.00 1 2 3.0 0.75 0 0
24 Sunderland, Nick 1 1 1.00 0 0 .000 0.00 0 4 4.0 4.00 0 0
25 Lehman, David 25 33 1.32 0 0 .000 0.00 0 16 16.0 0.64 4 0
Total 28 224 8.00 21 115 .817 0.75 12 114 69.0 2.46 16 2
Opponents 28 191 6.82 47 144 .674 1.68 12 66 45.0 1.61 9 6

Match-By-Match

Stevens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2017 vs Juniata W 3 17 13 53 .075 14 13 10 1 18 4 14 2 11.0 0 41.0
1/21/2017 at Rutgers-Newark W 3 46 12 82 .415 45 5 10 2 29 1 12 3 7.0 0 58.0
1/21/2017 vs UC Santa Cruz W 3 42 15 88 .307 41 3 10 0 24 2 8 2 6.0 0 51.0
1/28/2017 at Ramapo W 4 52 13 97 .402 48 5 16 4 28 0 15 3 7.5 1 64.5
1/28/2017 vs Medaille W 3 39 16 75 .307 37 1 11 1 33 1 16 1 9.0 1 49.0
1/29/2017 ELMS W 3 43 13 70 .429 39 7 2 4 19 2 2 1 3.0 4 53.0
2/04/2017 at Wentworth W 3 38 14 89 .270 33 7 12 1 28 2 2 0 3.0 1 48.0
2/04/2017 vs Endicott W 5 60 13 114 .412 56 2 16 3 43 7 10 0 12.0 1 74.0
2/11/2017 at Lancaster Bible W 3 40 12 72 .389 36 1 12 1 33 2 12 4 8.0 0 49.0
2/11/2017 vs Eastern Mennonite W 3 39 14 88 .284 37 4 8 1 23 3 2 6 4.0 2 47.0
2/15/2017 at NYU L 5 44 26 123 .146 43 10 18 5 31 1 14 3 8.0 0 62.0
2/18/2017 at Elmira W 3 39 8 71 .437 36 6 8 2 25 2 21 2 12.5 0 57.5
2/18/2017 vs Vassar L 4 47 30 123 .138 43 2 14 2 42 1 8 1 5.0 0 54.0
2/22/2017 RNMVB W 4 49 23 109 .239 45 7 13 1 30 2 6 1 5.0 0 61.0
2/25/2017 BARUCH W 3 40 7 67 .493 35 5 8 1 12 4 8 2 8.0 0 53.0
3/01/2017 NYU W 5 62 14 113 .425 57 3 17 4 35 1 27 1 14.5 0 79.5
3/03/2017 at Stevenson W 3 37 11 70 .371 35 5 7 3 31 1 6 2 4.0 2 46.0
3/04/2017 at Cairn University W 3 34 6 78 .359 33 4 14 4 45 0 16 0 8.0 0 46.0
3/04/2017 Arcadia W 3 41 9 87 .368 38 5 10 4 39 1 10 1 6.0 0 52.0
3/08/2017 at Hunter College W 5 61 30 161 .193 60 3 15 2 58 2 21 2 12.5 1 76.5
3/11/2017 vs Penn State-Behrend W 3 47 13 84 .405 43 6 13 0 29 0 14 2 7.0 0 60.0
3/11/2017 at MIT W 4 57 21 115 .313 54 3 13 3 39 1 16 3 9.0 1 69.0
3/22/2017 at Kean University W 4 43 18 91 .275 40 5 16 9 37 4 18 1 13.0 0 61.0
3/23/2017 at New Jersey City U. W 3 41 6 71 .493 38 6 11 2 26 2 20 4 12.0 0 59.0
3/25/2017 vs Wittenberg W 3 27 15 66 .182 26 5 9 2 33 3 10 5 8.0 0 40.0
3/25/2017 at Carthage L 4 40 30 108 .093 38 5 10 3 31 2 4 5 4.0 1 49.0
3/26/2017 at Dominican University L 3 30 19 77 .143 28 1 6 6 18 2 8 2 6.0 0 37.0
3/29/2017 BARD W 3 39 5 61 .557 35 7 8 1 22 1 16 1 9.0 1 55.0
4/01/2017 NAZARETH W 3 35 17 69 .261 29 8 6 2 17 3 14 1 10.0 0 53.0
4/01/2017 NPMVB W 3 33 13 69 .290 29 5 7 6 19 3 11 3 8.5 0 46.5
4/08/2017 SVU W 4 49 14 92 .380 47 7 7 3 35 3 18 3 12.0 0 68.0
4/08/2017 Marymount W 3 45 14 76 .408 44 6 8 4 26 0 9 1 4.5 0 55.5
4/13/2017 Nazareth College W 3 42 14 90 .311 40 2 10 2 34 0 10 1 5.0 0 49.0
4/14/2017 vs NYU L 5 49 23 133 .195 46 3 11 6 41 1 21 4 11.5 1 63.5
4/22/2017 at Endicott W 4 56 26 141 .213 52 3 9 4 51 3 19 1 12.5 2 71.5
4/28/2017 vs Dominican University W 4 55 12 105 .410 53 5 11 3 35 4 18 5 13.0 0 73.0
4/29/2017 at Springfield College L 3 29 14 64 .234 27 1 10 11 12 0 16 5 8.0 0 38.0
Stevens 130 1587 573 3342 .303 1480 176 396 113 1131 71 472 84 307.0 19 2,070.0
Opponents 130 1357 769 3575 .164 1282 115 443 172 987 66 249 54 190.5 42 1,662.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.21
Assists Per Set 11.38
Service Aces Per Set 1.35
Reception Errors Per Set 0.87
Digs Per Set 8.70
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.15
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2017 vs Juniata L 3 23 25 72 -.028 22 1 16 13 18 1 2 0 2.0 3 26.0
1/21/2017 Rutgers-Newark L 3 32 16 85 .188 29 2 6 5 20 2 8 1 6.0 0 40.0
1/21/2017 vs UC Santa Cruz L 3 35 21 87 .161 34 0 8 3 29 2 0 1 2.0 0 37.0
1/28/2017 Ramapo L 4 41 23 101 .178 39 4 14 5 27 1 7 1 4.5 1 49.5
1/28/2017 vs Medaille L 3 20 24 85 -.047 19 1 10 1 19 3 8 0 7.0 0 28.0
1/29/2017 at ELMS L 3 28 12 68 .235 26 4 8 7 9 3 2 0 4.0 2 36.0
2/04/2017 Wentworth L 3 31 15 81 .198 29 1 11 7 27 0 8 1 4.0 1 36.0
2/04/2017 vs Endicott L 5 58 33 152 .164 52 3 13 2 32 2 4 0 4.0 1 65.0
2/11/2017 Lancaster Bible L 3 16 22 74 -.081 15 1 8 1 19 0 2 6 1.0 0 18.0
2/11/2017 vs Eastern Mennonite L 3 33 17 77 .208 32 1 9 4 30 2 0 4 2.0 4 36.0
2/15/2017 NYU W 5 50 17 118 .280 49 5 23 10 35 5 8 2 9.0 0 64.0
2/18/2017 Elmira L 3 39 19 90 .222 34 2 13 6 20 0 2 0 1.0 1 42.0
2/18/2017 vs Vassar W 4 47 17 115 .261 43 2 17 2 37 2 32 1 18.0 0 67.0
2/22/2017 at RNMVB L 4 27 22 96 .052 26 2 9 6 32 3 6 0 6.0 7 35.0
2/25/2017 at BARUCH L 3 27 19 67 .119 26 1 7 2 16 3 2 1 4.0 1 32.0
3/01/2017 at NYU L 5 55 25 122 .246 51 4 15 3 31 2 2 0 3.0 1 62.0
3/03/2017 Stevenson L 3 34 18 91 .176 32 3 13 5 20 1 4 3 3.0 1 40.0
3/04/2017 Cairn University L 3 21 28 103 -.068 20 4 8 4 32 1 0 2 1.0 0 26.0
3/04/2017 at Arcadia L 3 29 19 97 .103 25 4 10 5 32 3 5 1 5.5 0 38.5
3/08/2017 Hunter College L 5 57 32 154 .162 54 3 16 3 61 3 8 0 7.0 1 67.0
3/11/2017 vs Penn State-Behrend L 3 24 16 75 .107 23 0 6 6 23 1 6 1 4.0 1 28.0
3/11/2017 MIT L 4 42 23 120 .158 42 3 13 3 30 1 8 0 5.0 0 50.0
3/22/2017 Kean University L 4 34 24 100 .100 32 9 19 5 24 1 6 4 4.0 3 47.0
3/23/2017 New Jersey City U. L 3 22 22 74 .000 22 2 3 6 17 0 0 2 0.0 1 24.0
3/25/2017 vs Wittenberg L 3 28 23 94 .053 27 2 17 5 23 2 8 2 6.0 1 36.0
3/25/2017 Carthage W 4 55 15 110 .364 52 3 17 5 33 2 20 0 12.0 2 70.0
3/26/2017 Dominican University W 3 43 12 80 .388 39 6 13 1 21 4 6 0 7.0 0 56.0
3/29/2017 at BARD L 3 18 20 66 -.030 16 1 4 7 13 0 0 0 0.0 4 19.0
4/01/2017 at NAZARETH L 3 27 21 75 .080 26 2 11 8 12 1 6 3 4.0 0 33.0
4/01/2017 at NPMVB L 3 38 23 88 .170 36 6 15 5 21 2 4 2 4.0 0 48.0
4/08/2017 at SVU L 4 43 25 114 .158 40 3 11 7 25 2 10 4 7.0 2 53.0
4/08/2017 at Marymount L 3 31 18 78 .167 31 4 9 6 15 0 8 3 4.0 0 39.0
4/13/2017 at Nazareth College L 3 34 15 95 .200 31 2 13 2 28 3 8 0 7.0 1 43.0
4/14/2017 vs NYU W 5 65 32 151 .219 61 6 15 3 52 2 12 3 8.0 1 79.0
4/22/2017 Endicott L 4 46 23 126 .183 45 4 7 3 53 4 25 3 16.5 1 66.5
4/28/2017 vs Dominican University L 4 61 20 124 .331 60 3 19 5 34 1 6 2 4.0 1 68.0
4/29/2017 Springfield College W 3 43 13 70 .429 42 11 17 1 17 1 6 1 4.0 0 58.0
Opponents 130 1357 769 3575 .164 1282 115 443 172 987 66 249 54 190.5 42 1,662.5
Stevens 130 1587 573 3342 .303 1480 176 396 113 1131 71 472 84 307.0 19 2,070.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 10.44
Assists Per Set 9.86
Service Aces Per Set 0.88
Reception Errors Per Set 1.32
Digs Per Set 7.59
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.32
Points Per Set 12.79

Leaders

Team Leaders: Kills
Player High
Kills
Lehman, David 361
Shankweiler, Gabe 352
DeBoer, Dylan 296
Stuart, Jordan 168
Burrell, Thomas 154
Team Leaders: Assists
Player High
Assists
Patterson, Jacob 1072
Russell, Scott 207
Burden, Grant 63
Shankweiler, Gabe 28
Lambert, Niko 26
Team Leaders: Service Aces
Player High
Service Aces
Shankweiler, Gabe 61
Stillman, Jacob 32
DeBoer, Dylan 22
Stuart, Jordan 20
Lehman, David 12
Team Leaders: Digs
Player High
Digs
Shankweiler, Gabe 181
DeBoer, Dylan 168
Lambert, Niko 157
Patterson, Jacob 151
Lehman, David 128
Team Leaders: Blocks
Player High
Blocks
Burrell, Thomas 116.0
Stuart, Jordan 83.0
Shankweiler, Gabe 65.0
Lehman, David 64.0
DeBoer, Dylan 57.0