2018 Men's Volleyball Cumulative Statistics

Team (27-5, 8-1)

Overall Team Statistics
Statistic Stevens Opponents
Attack
Kills 1414 1185
Errors 493 653
Attempts 2929 3028
Percent .314 .176
Kills Per Set 12.9 10.8
Set
Assists 1321 1123
Assists Per Set 12.0 10.2
Ball Handling Errors 19 31
Serve
Aces 154 88
Errors 379 364
Aces Per Set 1.4 .8
Receptions
Errors 88 154
Errors Per Set .8 1.4
Defense
Digs 950 839
Digs Per Set 8.6 7.6
Blocking
Solo 45 71
Assists 441 243
Errors 39 44
Blocks 265.5 192.5
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shankweiler, Gabe 95 31 31 356.5 3.75 293 3.08 104 656 .288 22 0.23 40 0.42 61
2 Lambert, Niko 94 30 1 0 0.00 0 0.00 0 3 .000 21 0.22 0 0.00 0
3 Amerman, Andrew 5 4 1 8.0 1.60 5 1.00 3 10 .200 0 0.00 2 0.40 2
5 Hinton, Joshua 94 28 0 0 0.00 0 0.00 2 7 -.286 22 0.23 0 0.00 0
6 Patterson, Jacob 78 28 28 47.0 0.60 16 0.21 9 46 .152 818 10.49 6 0.08 15
7 Bittker, Jack 89 31 4 78.0 0.88 39 0.44 12 74 .365 5 0.06 38 0.43 73
8 Warnock, Kyle 8 5 0 16.0 2.00 14 1.75 4 30 .333 1 0.13 2 0.25 2
9 Burden, Grant 51 22 4 21.0 0.41 4 0.08 0 14 .286 370 7.25 5 0.10 20
11 DeBoer, Dylan 88 29 29 260.5 2.96 219 2.49 87 494 .267 14 0.16 17 0.19 48
12 Brooks, Mitch 3 3 1 6.5 2.17 6 2.00 1 14 .357 0 0.00 0 0.00 0
14 Snajder, Michael 44 19 0 4.0 0.09 0 0.00 0 0 0 4 0.09 4 0.09 12
15 Diamond, Cooper 73 25 22 135.0 1.85 101 1.38 33 205 .332 6 0.08 0 0.00 10
16 Friend, Cagan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Frenzel, Jonathan 38 17 8 50.5 1.33 38 1.00 14 72 .333 0 0.00 1 0.03 6
18 Burrell, Thomas 101 31 30 319.5 3.16 217 2.15 39 351 .507 7 0.07 20 0.20 48
20 Knight, Kristopher 8 5 0 2.0 0.25 0 0.00 0 0 0 21 2.63 2 0.25 5
21 Byrne, Ryan 71 26 1 117.5 1.65 94 1.32 39 228 .241 4 0.06 14 0.20 47
22 Bennett, Ian 24 14 4 68.5 2.85 62 2.58 22 127 .315 2 0.08 0 0.00 6
23 Orlando, Nick 7 4 1 14.5 2.07 11 1.57 5 18 .333 0 0.00 0 0.00 2
24 Sunderland, Nick 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
25 Lehman, David 86 27 27 328.5 3.82 295 3.43 119 579 .304 4 0.05 3 0.03 20
Total 110 32 1,833.5 16.67 1414 12.85 493 2929 .314 1321 12.01 154 1.40 379
Opponents 110 32 1,465.5 13.32 1185 10.77 653 3028 .176 1123 10.21 88 0.80 364

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shankweiler, Gabe 95 129 1.36 19 128 .852 0.20 3 41 44.0 0.46 1 2
2 Lambert, Niko 94 132 1.40 0 18 1.000 0.00 0 0 0 0.00 0 1
3 Amerman, Andrew 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 1 0
5 Hinton, Joshua 94 69 0.73 24 119 .798 0.26 0 0 0 0.00 0 1
6 Patterson, Jacob 78 122 1.56 1 1 .000 0.01 3 44 47.0 0.60 2 7
7 Bittker, Jack 89 45 0.51 3 26 .885 0.03 0 2 2.0 0.02 0 0
8 Warnock, Kyle 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Burden, Grant 51 48 0.94 0 1 1.000 0.00 2 20 22.0 0.43 2 1
11 DeBoer, Dylan 88 118 1.34 16 95 .832 0.18 0 49 49.0 0.56 7 0
12 Brooks, Mitch 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Snajder, Michael 44 36 0.82 0 11 1.000 0.00 0 0 0 0.00 0 0
15 Diamond, Cooper 73 14 0.19 1 3 .667 0.01 7 54 61.0 0.84 7 0
16 Friend, Cagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Frenzel, Jonathan 38 4 0.11 0 0 .000 0.00 1 21 22.0 0.58 6 0
18 Burrell, Thomas 101 33 0.33 0 2 1.000 0.00 21 123 144.0 1.43 5 2
20 Knight, Kristopher 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
21 Byrne, Ryan 71 78 1.10 9 44 .795 0.13 1 17 18.0 0.25 0 3
22 Bennett, Ian 24 25 1.04 0 0 .000 0.00 2 9 11.0 0.46 1 1
23 Orlando, Nick 7 2 0.29 0 0 .000 0.00 0 7 7.0 1.00 1 0
24 Sunderland, Nick 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Lehman, David 86 87 1.01 0 0 .000 0.00 5 51 56.0 0.65 6 0
Total 110 950 8.64 88 451 .805 0.80 45 441 265.5 2.41 39 19
Opponents 110 839 7.63 154 533 .711 1.40 71 243 192.5 1.75 44 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shankweiler, Gabe 28 10 10 103.5 3.70 87 3.11 33 209 .258 6 0.21 8 0.29 19
2 Lambert, Niko 31 10 0 0 0.00 0 0.00 0 0 0 4 0.13 0 0.00 0
3 Amerman, Andrew 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 1
5 Hinton, Joshua 32 10 0 0 0.00 0 0.00 1 4 -.250 11 0.34 0 0.00 0
6 Patterson, Jacob 28 10 10 18.0 0.64 5 0.18 3 20 .100 291 10.39 4 0.14 4
7 Bittker, Jack 33 10 1 29.0 0.88 17 0.52 2 30 .500 2 0.06 12 0.36 22
8 Warnock, Kyle 3 2 0 5.0 1.67 3 1.00 0 5 .600 0 0.00 2 0.67 0
9 Burden, Grant 10 5 0 6.0 0.60 1 0.10 0 3 .333 113 11.30 0 0.00 3
11 DeBoer, Dylan 31 10 10 103.5 3.34 87 2.81 29 182 .319 6 0.19 8 0.26 14
14 Snajder, Michael 16 6 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 3
15 Diamond, Cooper 31 10 9 52.0 1.68 37 1.19 13 78 .308 1 0.03 0 0.00 2
17 Frenzel, Jonathan 6 4 0 10.5 1.75 8 1.33 2 12 .500 0 0.00 0 0.00 1
18 Burrell, Thomas 32 10 10 99.0 3.09 66 2.06 16 108 .463 2 0.06 6 0.19 15
20 Knight, Kristopher 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Byrne, Ryan 23 9 0 54.5 2.37 41 1.78 15 92 .283 0 0.00 8 0.35 15
22 Bennett, Ian 5 4 0 14.0 2.80 14 2.80 5 31 .290 0 0.00 0 0.00 1
23 Orlando, Nick 2 1 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
25 Lehman, David 28 10 10 101.0 3.61 91 3.25 40 191 .267 1 0.04 2 0.07 4
Total 35 10 601.0 17.17 461 13.17 159 970 .311 437 12.49 51 1.46 104
Opponents 35 10 511.5 14.61 410 11.71 222 1032 .182 390 11.14 30 0.86 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shankweiler, Gabe 28 37 1.32 8 46 .826 0.29 1 15 16.0 0.57 0 1
2 Lambert, Niko 31 39 1.26 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Amerman, Andrew 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hinton, Joshua 32 28 0.88 6 46 .870 0.19 0 0 0 0.00 0 0
6 Patterson, Jacob 28 49 1.75 0 0 .000 0.00 1 16 17.0 0.61 1 3
7 Bittker, Jack 33 20 0.61 0 12 1.000 0.00 0 0 0 0.00 0 0
8 Warnock, Kyle 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Burden, Grant 10 14 1.40 0 0 .000 0.00 2 6 8.0 0.80 0 1
11 DeBoer, Dylan 31 41 1.32 9 55 .836 0.29 0 17 17.0 0.55 1 0
14 Snajder, Michael 16 9 0.56 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Diamond, Cooper 31 5 0.16 0 2 1.000 0.00 3 24 27.0 0.87 3 0
17 Frenzel, Jonathan 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 1 0
18 Burrell, Thomas 32 8 0.25 0 1 1.000 0.00 7 40 47.0 1.47 4 0
20 Knight, Kristopher 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Byrne, Ryan 23 25 1.09 2 8 .750 0.09 1 9 10.0 0.43 0 3
22 Bennett, Ian 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 1
23 Orlando, Nick 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
25 Lehman, David 28 36 1.29 0 0 .000 0.00 2 12 14.0 0.50 1 0
Total 35 321 9.17 30 182 .835 0.86 18 142 89.0 2.54 12 9
Opponents 35 288 8.23 51 225 .773 1.46 25 93 71.5 2.04 13 12

Match-By-Match

Stevens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2018 at Hawaii L 3 34 20 87 .161 31 1 12 6 24 0 11 2 5.5 0 40.5
1/05/2018 vs USC L 4 51 24 117 .231 48 4 18 4 37 1 15 0 8.5 1 63.5
1/06/2018 vs Juniata W 4 52 22 112 .268 46 6 13 3 30 3 25 1 15.5 0 73.5
1/20/2018 vs Ramapo W 3 32 7 53 .472 29 13 12 0 19 0 7 1 3.5 1 48.5
1/20/2018 at Rutgers-Newark W 3 35 7 68 .412 29 2 11 2 19 1 20 2 11.0 0 48.0
1/26/2018 vs Elms College W 3 55 15 93 .430 54 1 12 2 36 2 4 1 4.0 1 60.0
1/27/2018 at Kean University W 3 38 11 66 .409 37 6 11 1 19 4 13 2 10.5 1 54.5
1/27/2018 vs Marymount University W 4 41 16 94 .266 39 6 10 3 35 1 11 2 6.5 1 53.5
2/03/2018 LEHMAN W 3 35 8 60 .450 33 5 10 2 24 0 11 1 5.5 1 45.5
2/03/2018 RIVIER W 3 39 11 86 .326 39 7 11 2 26 0 17 1 8.5 1 54.5
2/10/2018 at Juniata W 3 45 12 84 .393 41 3 13 2 24 1 14 1 8.0 0 56.0
2/14/2018 at NYU L 5 50 25 97 .258 48 7 15 4 26 1 22 1 12.0 0 69.0
2/17/2018 MIT W 3 45 16 80 .363 43 9 5 3 22 1 9 1 5.5 0 59.5
2/18/2018 Vassar W 3 41 15 102 .255 40 2 8 3 35 2 13 1 8.5 0 51.5
2/24/2018 at Baruch W 3 42 14 85 .329 38 7 7 0 29 2 4 1 4.0 0 53.0
2/28/2018 NYU W 4 40 24 107 .150 34 8 10 8 43 0 23 0 11.5 1 59.5
3/03/2018 Lancaster Bible W 3 36 11 66 .379 33 4 9 0 23 0 6 0 3.0 1 43.0
3/10/2018 vs BARD W 3 42 5 70 .529 42 5 11 0 37 2 8 2 6.0 2 53.0
3/11/2018 at ELMIRA W 4 61 14 106 .443 58 5 16 1 34 2 15 2 9.5 1 75.5
3/17/2018 at The Sage Colleges W 3 42 10 88 .364 40 2 7 0 26 1 10 0 6.0 0 50.0
3/18/2018 vs New Paltz L 3 30 12 67 .269 28 3 7 8 16 1 8 1 5.0 1 38.0
3/24/2018 at St. Josephs (L.I.) W 3 46 21 106 .236 44 3 8 0 31 3 12 1 9.0 0 58.0
3/30/2018 vs St. John Fisher W 3 34 11 75 .307 34 4 12 1 25 1 16 3 9.0 0 47.0
3/31/2018 at Nazareth W 4 56 22 119 .286 53 9 14 1 32 4 16 1 12.0 2 77.0
4/04/2018 MSOE W 4 55 19 125 .288 50 3 15 2 37 2 12 1 8.0 0 66.0
4/08/2018 Hunter W 3 45 16 100 .290 41 6 17 3 34 3 20 1 13.0 0 64.0
4/08/2018 Staten Island W 3 42 8 63 .540 37 5 13 1 24 1 17 0 9.5 0 56.5
4/14/2018 NYU W 5 60 23 106 .349 52 3 23 6 28 0 19 6 9.5 0 72.5
4/15/2018 Vassar W 3 38 5 77 .429 36 7 12 5 30 0 21 0 10.5 2 55.5
4/21/2018 Stevenson W 4 62 21 123 .333 59 4 14 6 42 1 12 0 7.0 0 73.0
4/27/2018 vs Dominican University W 5 70 30 156 .256 65 4 14 5 51 4 24 1 16.0 2 90.0
4/28/2018 vs Springfield L 3 20 18 91 .022 20 0 9 4 32 1 6 2 4.0 0 24.0
Stevens 110 1414 493 2929 .314 1321 154 379 88 950 45 441 39 265.5 19 1,833.5
Opponents 110 1185 653 3028 .176 1123 88 364 154 839 71 243 44 192.5 31 1,465.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.85
Assists Per Set 12.01
Service Aces Per Set 1.40
Reception Errors Per Set 0.80
Digs Per Set 8.64
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.17
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2018 Hawaii W 3 37 10 77 .351 34 6 6 1 25 3 15 1 10.5 0 53.5
1/05/2018 vs USC W 4 50 14 108 .333 47 4 15 4 35 9 8 1 13.0 1 67.0
1/06/2018 vs Juniata L 4 44 29 109 .138 44 3 11 6 31 2 12 0 8.0 1 55.0
1/20/2018 vs Ramapo L 3 17 17 56 .000 17 0 11 13 13 1 4 0 3.0 1 20.0
1/20/2018 Rutgers-Newark L 3 30 32 84 -.024 29 2 6 2 20 1 2 2 2.0 0 34.0
1/26/2018 vs Elms College L 3 28 13 87 .172 25 2 5 1 19 3 6 4 6.0 1 36.0
1/27/2018 Kean University L 3 32 20 76 .158 27 1 10 6 13 0 9 3 4.5 1 37.5
1/27/2018 vs Marymount University L 4 56 26 127 .236 53 3 21 6 34 2 2 2 3.0 0 62.0
2/03/2018 at LEHMAN L 3 16 21 66 -.076 15 2 10 5 16 0 0 0 0.0 1 18.0
2/03/2018 at RIVIER L 3 27 19 86 .093 25 2 9 7 27 3 2 2 4.0 1 33.0
2/10/2018 Juniata L 3 37 20 91 .187 36 2 11 3 23 2 2 2 3.0 2 42.0
2/14/2018 NYU W 5 51 27 111 .216 49 4 19 7 18 6 10 1 11.0 1 66.0
2/17/2018 at MIT L 3 32 13 72 .264 32 3 7 9 15 1 8 2 5.0 0 40.0
2/18/2018 at Vassar L 3 43 24 111 .171 39 3 8 2 38 0 19 3 9.5 1 55.5
2/24/2018 Baruch L 3 22 17 74 .068 21 0 6 7 23 3 0 1 3.0 3 25.0
2/28/2018 at NYU L 4 45 31 128 .109 42 8 16 8 35 6 13 2 12.5 4 65.5
3/03/2018 at Lancaster Bible L 3 29 17 73 .164 27 0 12 4 15 1 2 1 2.0 0 31.0
3/10/2018 vs BARD L 3 18 19 80 -.013 17 0 6 5 19 0 0 0 0.0 1 18.0
3/11/2018 ELMIRA L 4 39 21 95 .189 36 1 9 5 27 4 4 2 6.0 1 46.0
3/17/2018 The Sage Colleges L 3 34 21 92 .141 34 0 8 2 29 1 0 2 1.0 0 35.0
3/18/2018 vs New Paltz W 3 48 14 83 .410 48 8 17 3 22 1 6 2 4.0 1 60.0
3/24/2018 St. Josephs (L.I.) L 3 30 21 87 .103 28 0 3 3 31 3 8 1 7.0 0 37.0
3/30/2018 vs St. John Fisher L 3 36 18 83 .217 34 1 17 4 24 1 9 0 5.5 2 42.5
3/31/2018 Nazareth L 4 55 30 132 .189 51 1 16 9 34 8 6 0 11.0 2 67.0
4/04/2018 at MSOE L 4 53 23 127 .236 50 2 15 3 38 2 12 2 8.0 1 63.0
4/08/2018 at Hunter L 3 24 18 83 .072 23 3 3 6 32 0 10 2 5.0 1 32.0
4/08/2018 at Staten Island L 3 10 19 58 -.155 10 1 5 5 12 1 2 0 2.0 2 13.0
4/14/2018 at NYU L 5 50 24 112 .232 46 6 24 3 18 2 15 4 9.5 0 65.5
4/15/2018 at Vassar L 3 36 14 88 .250 36 5 14 7 31 0 4 1 2.0 0 43.0
4/21/2018 at Stevenson L 4 52 19 122 .270 50 6 17 4 30 0 19 1 9.5 2 67.5
4/27/2018 vs Dominican University L 5 60 31 156 .186 57 5 15 4 45 3 28 0 17.0 0 82.0
4/28/2018 vs Springfield W 3 44 11 94 .351 41 4 12 0 47 2 6 0 5.0 0 53.0
Opponents 110 1185 653 3028 .176 1123 88 364 154 839 71 243 44 192.5 31 1,465.5
Stevens 110 1414 493 2929 .314 1321 154 379 88 950 45 441 39 265.5 19 1,833.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.77
Assists Per Set 10.21
Service Aces Per Set 0.80
Reception Errors Per Set 1.40
Digs Per Set 7.63
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.28
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Lehman, David 295
Shankweiler, Gabe 293
DeBoer, Dylan 219
Burrell, Thomas 217
Diamond, Cooper 101
Team Leaders: Assists
Player High
Assists
Patterson, Jacob 818
Burden, Grant 370
Hinton, Joshua 22
Shankweiler, Gabe 22
Knight, Kristopher 21
Team Leaders: Service Aces
Player High
Service Aces
Shankweiler, Gabe 40
Bittker, Jack 38
Burrell, Thomas 20
DeBoer, Dylan 17
Byrne, Ryan 14
Team Leaders: Digs
Player High
Digs
Lambert, Niko 132
Shankweiler, Gabe 129
Patterson, Jacob 122
DeBoer, Dylan 118
Lehman, David 87
Team Leaders: Blocks
Player High
Blocks
Burrell, Thomas 144.0
Diamond, Cooper 61.0
Lehman, David 56.0
DeBoer, Dylan 49.0
Patterson, Jacob 47.0