2015-16 Women's Basketball Cumulative Statistics

Team Stats (23-7, 15-1)

Overall Team Statistics
Statistic Stevens Institute Opponents
Scoring
Total Points 1984 1667
Points Per Game 66.1 55.6
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 763-1885 605-1714
FG: Percentage .405 .353
FG: Per Game 25.4 20.2
3PT: Made-Attempted 146-485 132-473
3PT: Percentage .301 .279
3PT: Per Game 4.9 4.4
FT: Made-Attempted 312-445 325-467
FT: Percentage .701 .696
FT: Per Game 10.4 10.8
Rebounding
Total 1301 1053
Per Game 43.4 35.1
Margin 8.3 --
Assists
Total 454 334
Per Game 15.1 11.1
Turnovers
Total 450 508
Per Game 15.0 16.9
Margin 1.9 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.8 12.9
Steals
Total 258 216
Per Game 8.6 7.2
Blocks
Total 166 91
Per Game 5.5 3.0
Attendance
Total 4578 2855
Per Game 15-305 14-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Astel, Kaitlyn 30 30 859 28.6 189 423 .447 22 49 .449 71 96 .740 471 15.7 35 85 120 4.0 43 50 71 38 26
55 Ripken, Miranda 30 30 800 26.7 122 290 .421 15 61 .246 72 87 .828 331 11.0 56 58 114 3.8 42 47 47 27 12
15 Brown, Megan 30 15 704 23.5 112 247 .453 0 0 .000 61 116 .526 285 9.5 97 153 250 8.3 82 72 64 49 32
24 Guketlov, Erica 30 29 858 28.6 86 253 .340 47 148 .318 18 22 .818 237 7.9 13 56 69 2.3 38 101 101 33 5
22 Krause, Dylan 30 29 681 22.7 76 187 .406 20 67 .299 13 22 .591 185 6.2 58 112 170 5.7 59 48 29 28 33
35 Toke, Anna 30 15 637 21.2 71 143 .497 0 1 .000 26 35 .743 168 5.6 77 148 225 7.5 74 45 42 44 41
20 Ginn, Daphne 25 0 388 15.5 33 106 .311 19 63 .302 18 22 .818 103 4.1 13 44 57 2.3 26 17 25 14 0
21 Darby, Sydney 27 1 381 14.1 27 89 .303 9 37 .243 14 18 .778 77 2.9 24 22 46 1.7 29 23 19 5 2
31 Petuskey, Megan 22 1 211 9.6 16 57 .281 5 31 .161 1 2 .500 38 1.7 10 21 31 1.4 15 14 12 11 7
44 Anderson, Megan 15 0 77 5.1 8 20 .400 6 15 .400 1 1 1.000 23 1.5 2 11 13 0.9 2 4 3 3 0
30 Sanchez, Elena 12 0 59 4.9 5 13 .385 3 9 .333 5 6 .833 18 1.5 1 8 9 0.8 5 5 6 0 0
12 Stoddard, Brooke 22 0 139 6.3 10 27 .370 0 0 .000 4 8 .500 24 1.1 11 24 35 1.6 21 6 6 3 8
11 Waters, Ruth 25 0 229 9.2 8 30 .267 0 4 .000 8 10 .800 24 1.0 13 27 40 1.6 19 22 20 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 72 122 4.1 0 0 5 0 0  
Total 30 6023 200.8 763 1885 .405 146 485 .301 312 445 .701 1984 66.13 460 841 1301 43.4 455 454 450 258 166
Opponents 30 6025 200.8 605 1714 .353 132 473 .279 325 467 .696 1667 55.57 334 719 1053 35.1 469 334 508 216 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Astel, Kaitlyn 15 15 403 26.9 94 201 .468 10 25 .400 37 50 .740 235 15.7 16 42 58 3.9 18 18 1.2 35 18 14
55 Ripken, Miranda 15 15 368 24.5 60 144 .417 5 30 .167 34 43 .791 159 10.6 27 31 58 3.9 18 27 1.8 20 12 6
15 Brown, Megan 15 7 325 21.7 58 123 .472 0 0 .000 30 55 .545 146 9.7 45 74 119 7.9 39 39 2.6 29 23 18
22 Krause, Dylan 15 14 342 22.8 49 110 .445 10 37 .270 9 14 .643 117 7.8 30 57 87 5.8 26 19 1.3 14 14 12
24 Guketlov, Erica 15 14 377 25.1 29 85 .341 17 54 .315 5 8 .625 80 5.3 8 25 33 2.2 18 54 3.6 52 16 2
35 Toke, Anna 15 8 322 21.5 37 77 .481 0 0 .000 9 10 .900 83 5.5 43 79 122 8.1 35 27 1.8 16 27 20
20 Ginn, Daphne 11 0 177 16.1 19 58 .328 11 35 .314 3 4 .750 52 4.7 11 24 35 3.2 9 7 0.6 9 6 0
21 Darby, Sydney 15 1 232 15.5 13 54 .241 4 21 .190 10 12 .833 40 2.7 16 10 26 1.7 19 14 0.9 11 3 1
31 Petuskey, Megan 12 1 129 10.8 14 40 .350 5 23 .217 1 2 .500 34 2.8 4 10 14 1.2 11 7 0.6 9 4 3
44 Anderson, Megan 7 0 58 8.3 5 13 .385 4 10 .400 0 0 .000 14 2.0 2 8 10 1.4 2 3 0.4 3 2 0
30 Sanchez, Elena 6 0 48 8.0 4 9 .444 3 6 .500 3 4 .750 14 2.3 1 6 7 1.2 5 4 0.7 5 0 0
12 Stoddard, Brooke 10 0 80 8.0 6 20 .300 0 0 .000 3 6 .500 15 1.5 9 17 26 2.6 15 4 0.4 2 1 8
11 Waters, Ruth 12 0 139 11.6 5 19 .263 0 2 .000 8 10 .800 18 1.5 11 16 27 2.3 13 14 1.2 11 3 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 37 59 3.9 0 0 0.0 2 0 0  
Total 15 3000 200.0 393 953 .412 69 243 .284 152 218 .697 1007 67.13 245 436 681 45.4 228 237 15.8 218 129 84
Opponents 15 3000 200.0 265 823 .322 55 224 .246 167 247 .676 752 50.13 159 344 503 33.5 241 135 9.0 256 98 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Astel, Kaitlyn 30 30 859 189 423 .447 22 49 .449 71 96 .740 471 15.7
55 Ripken, Miranda 30 30 800 122 290 .421 15 61 .246 72 87 .828 331 11.0
15 Brown, Megan 30 15 704 112 247 .453 0 0 .000 61 116 .526 285 9.5
24 Guketlov, Erica 30 29 858 86 253 .340 47 148 .318 18 22 .818 237 7.9
22 Krause, Dylan 30 29 681 76 187 .406 20 67 .299 13 22 .591 185 6.2
35 Toke, Anna 30 15 637 71 143 .497 0 1 .000 26 35 .743 168 5.6
20 Ginn, Daphne 25 0 388 33 106 .311 19 63 .302 18 22 .818 103 4.1
21 Darby, Sydney 27 1 381 27 89 .303 9 37 .243 14 18 .778 77 2.9
31 Petuskey, Megan 22 1 211 16 57 .281 5 31 .161 1 2 .500 38 1.7
44 Anderson, Megan 15 0 77 8 20 .400 6 15 .400 1 1 1.000 23 1.5
30 Sanchez, Elena 12 0 59 5 13 .385 3 9 .333 5 6 .833 18 1.5
12 Stoddard, Brooke 22 0 139 10 27 .370 0 0 .000 4 8 .500 24 1.1
11 Waters, Ruth 25 0 229 8 30 .267 0 4 .000 8 10 .800 24 1.0
Total 30 6023 763 1885 .405 146 485 .301 312 445 .701 1984 66.13
Opponents 30 6025 605 1714 .353 132 473 .279 325 467 .696 1667 55.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Astel, Kaitlyn 30 28.6 .447 .449 .740 1.2 2.8 4.0 1.7 1.3 0.9 15.7
55 Ripken, Miranda 30 26.7 .421 .246 .828 1.9 1.9 3.8 1.6 0.9 0.4 11.0
15 Brown, Megan 30 23.5 .453 .000 .526 3.2 5.1 8.3 2.4 1.6 1.1 9.5
24 Guketlov, Erica 30 28.6 .340 .318 .818 0.4 1.9 2.3 3.4 1.1 0.2 7.9
22 Krause, Dylan 30 22.7 .406 .299 .591 1.9 3.7 5.7 1.6 0.9 1.1 6.2
35 Toke, Anna 30 21.2 .497 .000 .743 2.6 4.9 7.5 1.5 1.5 1.4 5.6
20 Ginn, Daphne 25 15.5 .311 .302 .818 0.5 1.8 2.3 0.7 0.6 0.0 4.1
21 Darby, Sydney 27 14.1 .303 .243 .778 0.9 0.8 1.7 0.9 0.2 0.1 2.9
31 Petuskey, Megan 22 9.6 .281 .161 .500 0.5 1.0 1.4 0.6 0.5 0.3 1.7
44 Anderson, Megan 15 5.1 .400 .400 1.000 0.1 0.7 0.9 0.3 0.2 0.0 1.5
30 Sanchez, Elena 12 4.9 .385 .333 .833 0.1 0.7 0.8 0.4 0.0 0.0 1.5
12 Stoddard, Brooke 22 6.3 .370 .000 .500 0.5 1.1 1.6 0.3 0.1 0.4 1.1
11 Waters, Ruth 25 9.2 .267 .000 .800 0.5 1.1 1.6 0.9 0.1 0.0 1.0
Total 30 200.8 .405 .301 .701 15.3 28.0 43.4 15.1 8.6 5.5 66.13
Opponents 30 200.8 .353 .279 .696 11.1 24.0 35.1 11.1 7.2 3.0 55.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New York U. 11/15/15 79-94 L 25-57 .439 5-16 .313 24-41 .585 12 21 33 33.0 29 17 16 5 9 79 79.0
at Lynchburg 11/21/15 65-75 L 28-59 .475 1-10 .100 8-10 .800 11 32 43 38.0 17 14 19 4 5 65 72.0
at Guilford 11/22/15 65-64 W 24-60 .400 5-12 .417 12-16 .750 12 19 31 35.7 12 9 14 3 8 65 69.7
at Brooklyn College 12/02/15 60-36 W 22-55 .400 8-21 .381 8-10 .800 7 21 28 33.8 11 15 10 3 14 60 67.3
vs Vassar 12/05/15 70-48 W 26-66 .394 7-21 .333 11-12 .917 19 32 51 37.2 16 16 20 4 13 70 67.8
vs DeSales University 12/09/15 64-53 W 24-64 .375 5-14 .357 11-14 .786 16 33 49 39.2 17 15 17 6 10 64 67.2
vs Montclair State 12/12/15 41-47 L 15-60 .250 4-19 .211 7-11 .636 15 24 39 39.1 17 11 14 4 8 41 63.4
at Ithaca College 01/03/16 84-63 W 35-73 .479 5-14 .357 9-13 .692 10 34 44 39.8 17 16 11 7 10 84 66.0
at Elmira 01/04/16 70-55 W 29-79 .367 4-17 .235 8-12 .667 23 27 50 40.9 10 19 16 7 10 70 66.4
vs Utica 01/07/16 57-42 W 24-58 .414 3-10 .300 6-12 .500 15 39 54 42.2 18 16 25 5 8 57 65.5
at Hartwick 01/09/16 62-45 W 23-52 .442 3-18 .167 13-18 .722 11 31 42 42.2 17 18 16 6 10 62 65.2
at TCNJ 01/11/16 59-64 L 22-65 .338 4-16 .250 11-13 .846 19 24 43 42.3 12 15 18 4 7 59 64.7
vs Houghton 01/15/16 52-37 W 18-61 .295 2-16 .125 14-21 .667 24 28 52 43.0 15 12 16 11 11 52 63.7
vs Alfred (University) 01/16/16 81-36 W 36-76 .474 5-10 .500 4-6 .667 19 24 43 43.0 14 21 10 7 17 81 64.9
at Muhlenberg 01/18/16 54-74 L 21-73 .288 10-30 .333 2-10 .200 25 27 52 43.6 15 16 20 6 7 54 64.2
vs Nazareth 01/22/16 66-61 W 22-70 .314 7-21 .333 15-20 .750 21 23 44 43.6 14 16 8 5 9 66 64.3
vs Saint John Fisher 01/29/16 51-35 W 16-50 .320 4-16 .250 15-22 .682 12 32 44 43.6 13 8 19 6 7 51 63.5
vs Elmira 01/30/16 67-55 W 23-65 .354 4-22 .182 17-24 .708 19 27 46 43.8 18 18 11 2 12 67 63.7
at HOUGHTON 02/05/16 76-48 W 29-67 .433 9-25 .360 9-11 .818 16 31 47 43.9 23 17 15 1 7 76 64.4
at Alfred University 02/06/16 79-46 W 32-69 .464 6-13 .462 9-11 .818 20 32 52 44.4 14 17 12 4 7 79 65.1
vs Ithaca 02/09/16 61-50 W 22-57 .386 5-17 .294 12-18 .667 14 34 48 44.5 15 17 15 7 6 61 64.9
at Utica College 02/13/16 69-61 W 30-58 .517 2-10 .200 7-12 .583 13 31 44 44.5 17 13 19 9 6 69 65.1
vs Hartwick 02/16/16 69-41 W 30-63 .476 4-19 .211 5-6 .833 13 27 40 44.3 14 18 14 3 10 69 65.3
at Nazareth 02/19/16 75-65 W 29-67 .433 5-11 .455 12-18 .667 16 25 41 44.2 9 11 11 8 7 75 65.7
at St. John Fisher Coll 02/20/16 72-75 L 30-61 .492 6-18 .333 6-7 .857 9 25 34 43.8 17 16 11 3 2 72 65.9
vs Nazareth 02/26/16 76-61 W 29-66 .439 1-6 .167 17-20 .850 15 26 41 43.7 9 16 9 9 12 76 66.3
vs Ithaca 02/27/16 70-44 W 27-66 .409 4-18 .222 12-14 .857 17 29 46 43.7 10 14 12 5 10 70 66.4
vs Old Westbury 03/04/16 76-50 W 28-64 .438 10-27 .370 10-14 .714 14 32 46 43.8 16 23 16 13 5 76 66.8
vs SUNY Geneseo 03/05/16 66-60 W 24-53 .453 5-11 .455 13-16 .813 11 28 39 43.7 13 14 12 7 3 66 66.8
at Amherst College 03/11/16 48-82 L 20-51 .392 3-7 .429 5-13 .385 12 23 35 43.4 16 6 24 2 8 48 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New York U. 11/15/15 94-79 W 29-55 .527 11-18 .611 25-33 .758 10 29 39 39.0 31 23 24 4 9 94 94.0
Lynchburg 11/21/15 75-65 W 27-65 .415 10-22 .455 11-17 .647 10 20 30 34.5 13 13 11 1 10 75 84.5
Guilford 11/22/15 64-65 L 27-57 .474 4-14 .286 6-7 .857 12 27 39 36.0 17 15 21 2 7 64 77.7
Brooklyn College 12/02/15 36-60 L 16-45 .356 3-14 .214 1-3 .333 4 24 28 34.0 14 13 21 1 5 36 67.3
Vassar 12/05/15 48-70 L 18-60 .300 2-13 .154 10-15 .667 13 21 34 34.0 12 10 17 5 11 48 63.4
DeSales University 12/09/15 53-64 L 19-64 .297 4-16 .250 11-13 .846 14 26 40 35.0 17 11 14 0 9 53 61.7
Montclair State 12/12/15 47-41 W 17-46 .370 5-15 .333 8-12 .667 8 32 40 35.7 15 9 22 5 12 47 59.6
Ithaca College 01/03/16 63-84 L 24-66 .364 3-18 .167 12-17 .706 9 30 39 36.1 12 14 18 4 4 63 60.0
Elmira 01/04/16 55-70 L 22-61 .361 2-7 .286 9-10 .900 13 27 40 36.6 17 11 24 4 7 55 59.4
Utica 01/07/16 42-57 L 15-58 .259 1-11 .091 11-22 .500 9 22 31 36.0 17 6 16 2 11 42 57.7
Hartwick 01/09/16 45-62 L 16-59 .271 1-9 .111 12-14 .857 14 21 35 35.9 13 6 16 0 10 45 56.5
TCNJ 01/11/16 64-59 W 24-59 .407 5-17 .294 11-15 .733 12 25 37 36.0 11 17 19 3 8 64 57.2
Houghton 01/15/16 37-52 L 12-46 .261 2-14 .143 11-16 .688 9 23 32 35.7 21 5 21 8 9 37 55.6
Alfred (University) 01/16/16 36-81 L 13-48 .271 1-9 .111 9-12 .750 12 23 35 35.6 14 6 29 4 4 36 54.2
Muhlenberg 01/18/16 74-54 W 29-71 .408 5-15 .333 11-15 .733 16 29 45 36.3 12 20 11 8 13 74 55.5
Nazareth 01/22/16 61-66 L 23-58 .397 6-17 .353 9-11 .818 12 29 41 36.6 18 9 17 0 0 61 55.9
Saint John Fisher 01/29/16 35-51 L 16-52 .308 1-18 .056 2-8 .250 6 27 33 36.4 22 8 18 4 5 35 54.6
Elmira 01/30/16 55-67 L 16-46 .348 4-10 .400 19-24 .792 5 25 30 36.0 21 8 18 1 7 55 54.7
HOUGHTON 02/05/16 48-76 L 13-50 .260 1-6 .167 21-35 .600 11 22 33 35.8 9 8 16 3 9 48 54.3
Alfred University 02/06/16 46-79 L 15-54 .278 4-9 .444 12-22 .545 12 18 30 35.6 17 6 12 3 3 46 53.9
Ithaca 02/09/16 50-61 L 21-66 .318 4-23 .174 4-13 .308 15 22 37 35.6 19 13 10 3 4 50 53.7
Utica College 02/13/16 61-69 L 20-60 .333 6-20 .300 15-20 .750 12 17 29 35.3 15 11 14 0 10 61 54.0
Hartwick 02/16/16 41-69 L 14-46 .304 3-17 .176 10-14 .714 7 20 27 35.0 6 5 20 4 8 41 53.5
Nazareth 02/19/16 65-75 L 24-63 .381 9-33 .273 8-8 1.000 14 25 39 35.1 15 13 17 7 7 65 54.0
St. John Fisher Coll 02/20/16 75-72 W 25-56 .446 10-21 .476 15-18 .833 8 23 31 35.0 17 20 8 1 4 75 54.8
Nazareth 02/26/16 61-76 L 21-57 .368 7-20 .350 12-13 .923 12 23 35 35.0 18 12 17 0 3 61 55.0
Ithaca 02/27/16 44-70 L 17-57 .298 4-19 .211 6-10 .600 14 23 37 35.0 13 9 20 3 2 44 54.6
Old Westbury 03/04/16 50-76 L 17-65 .262 2-13 .154 14-25 .560 20 24 44 35.4 13 5 13 1 11 50 54.5
SUNY Geneseo 03/05/16 60-66 L 22-60 .367 5-16 .313 11-13 .846 11 18 29 35.1 15 15 12 6 2 60 54.7
Amherst College 03/11/16 82-48 W 33-64 .516 7-19 .368 9-12 .750 10 24 34 35.1 15 13 12 4 12 82 55.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New York U. 11/15/15 79-94 -15 25-57/29-55 .439/.527 5-16/11-18 .313/.611 24-41/25-33 .585-.758 33/39 -6 17/23 16/24 5/4 9/9 29/31
Lynchburg 11/21/15 65-75 -10 28-59/27-65 .475/.415 1-10/10-22 .100/.455 8-10/11-17 .800-.647 43/30 13 14/13 19/11 4/1 5/10 17/13
Guilford 11/22/15 65-64 1 24-60/27-57 .400/.474 5-12/4-14 .417/.286 12-16/6-7 .750-.857 31/39 -8 9/15 14/21 3/2 8/7 12/17
Brooklyn College 12/02/15 60-36 24 22-55/16-45 .400/.356 8-21/3-14 .381/.214 8-10/1-3 .800-.333 28/28 0 15/13 10/21 3/1 14/5 11/14
Vassar 12/05/15 70-48 22 26-66/18-60 .394/.300 7-21/2-13 .333/.154 11-12/10-15 .917-.667 51/34 17 16/10 20/17 4/5 13/11 16/12
DeSales University 12/09/15 64-53 11 24-64/19-64 .375/.297 5-14/4-16 .357/.250 11-14/11-13 .786-.846 49/40 9 15/11 17/14 6/0 10/9 17/17
Montclair State 12/12/15 41-47 -6 15-60/17-46 .250/.370 4-19/5-15 .211/.333 7-11/8-12 .636-.667 39/40 -1 11/9 14/22 4/5 8/12 17/15
Ithaca College 01/03/16 84-63 21 35-73/24-66 .479/.364 5-14/3-18 .357/.167 9-13/12-17 .692-.706 44/39 5 16/14 11/18 7/4 10/4 17/12
Elmira 01/04/16 70-55 15 29-79/22-61 .367/.361 4-17/2-7 .235/.286 8-12/9-10 .667-.900 50/40 10 19/11 16/24 7/4 10/7 10/17
Utica 01/07/16 57-42 15 24-58/15-58 .414/.259 3-10/1-11 .300/.091 6-12/11-22 .500-.500 54/31 23 16/6 25/16 5/2 8/11 18/17
Hartwick 01/09/16 62-45 17 23-52/16-59 .442/.271 3-18/1-9 .167/.111 13-18/12-14 .722-.857 42/35 7 18/6 16/16 6/0 10/10 17/13
TCNJ 01/11/16 59-64 -5 22-65/24-59 .338/.407 4-16/5-17 .250/.294 11-13/11-15 .846-.733 43/37 6 15/17 18/19 4/3 7/8 12/11
Houghton 01/15/16 52-37 15 18-61/12-46 .295/.261 2-16/2-14 .125/.143 14-21/11-16 .667-.688 52/32 20 12/5 16/21 11/8 11/9 15/21
Alfred (University) 01/16/16 81-36 45 36-76/13-48 .474/.271 5-10/1-9 .500/.111 4-6/9-12 .667-.750 43/35 8 21/6 10/29 7/4 17/4 14/14
Muhlenberg 01/18/16 54-74 -20 21-73/29-71 .288/.408 10-30/5-15 .333/.333 2-10/11-15 .200-.733 52/45 7 16/20 20/11 6/8 7/13 15/12
Nazareth 01/22/16 66-61 5 22-70/23-58 .314/.397 7-21/6-17 .333/.353 15-20/9-11 .750-.818 44/41 3 16/9 8/17 5/0 9/0 14/18
Saint John Fisher 01/29/16 51-35 16 16-50/16-52 .320/.308 4-16/1-18 .250/.056 15-22/2-8 .682-.250 44/33 11 8/8 19/18 6/4 7/5 13/22
Elmira 01/30/16 67-55 12 23-65/16-46 .354/.348 4-22/4-10 .182/.400 17-24/19-24 .708-.792 46/30 16 18/8 11/18 2/1 12/7 18/21
HOUGHTON 02/05/16 76-48 28 29-67/13-50 .433/.260 9-25/1-6 .360/.167 9-11/21-35 .818-.600 47/33 14 17/8 15/16 1/3 7/9 23/9
Alfred University 02/06/16 79-46 33 32-69/15-54 .464/.278 6-13/4-9 .462/.444 9-11/12-22 .818-.545 52/30 22 17/6 12/12 4/3 7/3 14/17
Ithaca 02/09/16 61-50 11 22-57/21-66 .386/.318 5-17/4-23 .294/.174 12-18/4-13 .667-.308 48/37 11 17/13 15/10 7/3 6/4 15/19
Utica College 02/13/16 69-61 8 30-58/20-60 .517/.333 2-10/6-20 .200/.300 7-12/15-20 .583-.750 44/29 15 13/11 19/14 9/0 6/10 17/15
Hartwick 02/16/16 69-41 28 30-63/14-46 .476/.304 4-19/3-17 .211/.176 5-6/10-14 .833-.714 40/27 13 18/5 14/20 3/4 10/8 14/6
Nazareth 02/19/16 75-65 10 29-67/24-63 .433/.381 5-11/9-33 .455/.273 12-18/8-8 .667-1.000 41/39 2 11/13 11/17 8/7 7/7 9/15
St. John Fisher Coll 02/20/16 72-75 -3 30-61/25-56 .492/.446 6-18/10-21 .333/.476 6-7/15-18 .857-.833 34/31 3 16/20 11/8 3/1 2/4 17/17
Nazareth 02/26/16 76-61 15 29-66/21-57 .439/.368 1-6/7-20 .167/.350 17-20/12-13 .850-.923 41/35 6 16/12 9/17 9/0 12/3 9/18
Ithaca 02/27/16 70-44 26 27-66/17-57 .409/.298 4-18/4-19 .222/.211 12-14/6-10 .857-.600 46/37 9 14/9 12/20 5/3 10/2 10/13
Old Westbury 03/04/16 76-50 26 28-64/17-65 .438/.262 10-27/2-13 .370/.154 10-14/14-25 .714-.560 46/44 2 23/5 16/13 13/1 5/11 16/13
SUNY Geneseo 03/05/16 66-60 6 24-53/22-60 .453/.367 5-11/5-16 .455/.313 13-16/11-13 .813-.846 39/29 10 14/15 12/12 7/6 3/2 13/15
Amherst College 03/11/16 48-82 -34 20-51/33-64 .392/.516 3-7/7-19 .429/.368 5-13/9-12 .385-.750 35/34 1 6/13 24/12 2/4 8/12 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Ithaca College (01/03/16)
FIELD GOALS MADE 36 Alfred (University) (01/16/16)
FIELD GOAL ATTEMPTS 79 Elmira (01/04/16)
3 PT FIELD GOALS MADE 10 Old Westbury (03/04/16); Muhlenberg (01/18/16)
3 PT FG ATTEMPTS 30 Muhlenberg (01/18/16)
FREE THROWS MADE 24 New York U. (11/15/15)
FREE THROW ATTEMPTS 41 New York U. (11/15/15)
REBOUNDS 54 Utica (01/07/16)
ASSISTS 23 Old Westbury (03/04/16)
STEALS 17 Alfred (University) (01/16/16)
BLOCKED SHOTS 13 Old Westbury (03/04/16)
TURNOVERS 25 Utica (01/07/16)
FOULS 29 New York U. (11/15/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kaitlyn ASTEL DeSales University (12/09/15)
FIELD GOALS MADE 11 Astel,Kaitlyn St. John Fisher Coll (02/20/16)
FIELD GOAL ATTEMPTS 22 Kaitlyn ASTEL; Astel,Kaitlyn DeSales University (12/09/15); Nazareth (02/19/16)
3 PT FIELD GOALS MADE 6 Erica Guketlov Old Westbury (03/04/16)
3 PT FG ATTEMPTS 11 Erica Guketlov Old Westbury (03/04/16)
FREE THROWS MADE 9 Kaitlyn Astel Nazareth (02/26/16)
FREE THROW ATTEMPTS 13 BROWN, Megan New York U. (11/15/15)
REBOUNDS 16 Anna Toke Nazareth (01/22/16)
ASSISTS 9 GUKETLOV, Erica Hartwick (01/09/16)
STEALS 5 Erica GUKETLOV; Megan BROWN Vassar (12/05/15); DeSales University (12/09/15)
BLOCKED SHOTS 4 Megan BROWN; Kaitlyn Astel; Dylan Krause; TOKE, Anna; KRAUSE, Dylan Montclair State (12/12/15); Houghton (01/15/16); SUNY Geneseo (03/05/16); New York U. (11/15/15); Muhlenberg (01/18/16); Utica College (02/13/16)
TURNOVERS 7 Megan BROWN Vassar (12/05/15)
FOULS 5 Megan BROWN; KRAUSE, Dylan DeSales University (12/09/15); New York U. (11/15/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Astel, Kaitlyn 30 471 15.7
#55 Ripken, Miranda 30 331 11.0
#15 Brown, Megan 30 285 9.5
#24 Guketlov, Erica 30 237 7.9
#22 Krause, Dylan 30 185 6.2
#35 Toke, Anna 30 168 5.6
#20 Ginn, Daphne 25 103 4.1
#21 Darby, Sydney 27 77 2.9
#31 Petuskey, Megan 22 38 1.7
#12 Stoddard, Brooke 22 24 1.1
#11 Waters, Ruth 25 24 1.0
#44 Anderson, Megan 15 23 1.5
#30 Sanchez, Elena 12 18 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Astel, Kaitlyn 30 189 423 .447 6.3 14.1
#55 Ripken, Miranda 30 122 290 .421 4.1 9.7
#15 Brown, Megan 30 112 247 .453 3.7 8.2
#24 Guketlov, Erica 30 86 253 .340 2.9 8.4
#22 Krause, Dylan 30 76 187 .406 2.5 6.2
#35 Toke, Anna 30 71 143 .497 2.4 4.8
#20 Ginn, Daphne 25 33 106 .311 1.3 4.2
#21 Darby, Sydney 27 27 89 .303 1.0 3.3
#31 Petuskey, Megan 22 16 57 .281 0.7 2.6
#12 Stoddard, Brooke 22 10 27 .370 0.5 1.2
#44 Anderson, Megan 15 8 20 .400 0.5 1.3
#11 Waters, Ruth 25 8 30 .267 0.3 1.2
#30 Sanchez, Elena 12 5 13 .385 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Guketlov, Erica 30 47 148 .318 1.6 4.9
#33 Astel, Kaitlyn 30 22 49 .449 0.7 1.6
#22 Krause, Dylan 30 20 67 .299 0.7 2.2
#20 Ginn, Daphne 25 19 63 .302 0.8 2.5
#55 Ripken, Miranda 30 15 61 .246 0.5 2.0
#21 Darby, Sydney 27 9 37 .243 0.3 1.4
#44 Anderson, Megan 15 6 15 .400 0.4 1.0
#31 Petuskey, Megan 22 5 31 .161 0.2 1.4
#30 Sanchez, Elena 12 3 9 .333 0.3 0.8
#35 Toke, Anna 30 0 1 .000 0.0 0.0
#11 Waters, Ruth 25 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Ripken, Miranda 30 72 87 .828 2.4 2.9
#33 Astel, Kaitlyn 30 71 96 .740 2.4 3.2
#15 Brown, Megan 30 61 116 .526 2.0 3.9
#35 Toke, Anna 30 26 35 .743 0.9 1.2
#20 Ginn, Daphne 25 18 22 .818 0.7 0.9
#24 Guketlov, Erica 30 18 22 .818 0.6 0.7
#21 Darby, Sydney 27 14 18 .778 0.5 0.7
#22 Krause, Dylan 30 13 22 .591 0.4 0.7
#11 Waters, Ruth 25 8 10 .800 0.3 0.4
#30 Sanchez, Elena 12 5 6 .833 0.4 0.5
#12 Stoddard, Brooke 22 4 8 .500 0.2 0.4
#44 Anderson, Megan 15 1 1 1.000 0.1 0.1
#31 Petuskey, Megan 22 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
