2017-18 Women's Basketball Cumulative Statistics

Team Stats (15-13, 10-6)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Total Points 1687 1690
Points Per Game 60.3 60.4
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 621-1690 593-1583
FG: Percentage .367 .375
FG: Per Game 22.2 21.2
3PT: Made-Attempted 148-513 137-452
3PT: Percentage .288 .303
3PT: Per Game 5.3 4.9
FT: Made-Attempted 297-454 367-545
FT: Percentage .654 .673
FT: Per Game 10.6 13.1
Rebounding
Total 1068 1126
Per Game 38.1 40.2
Margin -2.1 --
Assists
Total 338 362
Per Game 12.1 12.9
Turnovers
Total 487 525
Per Game 17.4 18.8
Margin 1.4 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.8 15.1
Steals
Total 270 258
Per Game 9.6 9.2
Blocks
Total 138 91
Per Game 4.9 3.3
Attendance
Total 1812 2132
Per Game 12-151 13-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Megan 28 28 924 33.0 153 334 .458 1 2 .500 99 167 .593 406 14.5 112 175 287 10.3 77 73 88 46 36
35 Toke, Anna 9 9 267 29.7 49 101 .485 0 0 .000 32 34 .941 130 14.4 36 52 88 9.8 31 22 20 24 20
11 Li, Christina 24 9 571 23.8 74 209 .354 35 97 .361 27 39 .692 210 8.8 19 55 74 3.1 36 39 63 24 9
20 Hahn, Maddi 28 20 515 18.4 88 254 .346 22 94 .234 30 38 .789 228 8.1 24 43 67 2.4 93 18 49 21 32
31 Winter, Sam 25 19 750 30.0 74 237 .312 27 91 .297 22 32 .688 197 7.9 21 76 97 3.9 24 37 56 24 1
13 Criswell, Alison 28 27 649 23.2 59 193 .306 23 81 .284 29 49 .592 170 6.1 16 54 70 2.5 77 44 72 68 3
21 Darby, Sydney 28 17 618 22.1 39 120 .325 14 58 .241 24 31 .774 116 4.1 28 47 75 2.7 53 38 48 26 3
44 Taeuber, Lily 20 3 311 15.6 29 72 .403 11 23 .478 12 26 .462 81 4.1 13 39 52 2.6 38 12 21 10 3
02 Panayides, Annetta 27 6 486 18.0 31 69 .449 0 4 .000 18 28 .643 80 3.0 19 68 87 3.2 49 20 31 8 25
24 Anderson, Megan 20 2 301 15.1 20 74 .270 15 56 .268 3 6 .500 58 2.9 9 30 39 2.0 23 21 19 11 3
30 Howarth, Camryn 24 0 163 6.8 3 21 .143 0 6 .000 1 4 .250 7 0.3 6 21 27 1.1 12 12 8 6 3
33 Wind, Sydney 12 0 70 5.8 2 6 .333 0 1 .000 0 0 .000 4 0.3 0 1 1 0.1 3 2 7 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 51 104 3.7 0 0 5 0 0  
Total 28 5625 200.9 621 1690 .367 148 513 .288 297 454 .654 1687 60.25 356 712 1068 38.1 516 338 487 270 138
Opponents 28 5626 200.9 593 1583 .375 137 452 .303 367 545 .673 1690 60.36 351 775 1126 40.2 461 362 525 258 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Megan 18 18 604 33.6 97 212 .458 0 0 .000 76 126 .603 270 15.0 80 123 203 11.3 50 50 2.8 56 28 21
35 Toke, Anna 1 1 20 20.0 4 10 .400 0 0 .000 3 3 1.000 11 11.0 5 4 9 9.0 4 2 2.0 1 4 2
11 Li, Christina 18 7 461 25.6 65 175 .371 30 86 .349 22 31 .710 182 10.1 13 45 58 3.2 31 34 1.9 42 15 8
20 Hahn, Maddi 18 13 311 17.3 55 149 .369 15 55 .273 24 27 .889 149 8.3 13 27 40 2.2 60 9 0.5 22 11 22
31 Winter, Sam 16 11 477 29.8 49 169 .290 19 67 .284 15 20 .750 132 8.3 13 47 60 3.8 13 24 1.5 26 16 1
13 Criswell, Alison 18 18 400 22.2 35 124 .282 16 51 .314 21 37 .568 107 5.9 12 34 46 2.6 51 28 1.6 41 40 2
21 Darby, Sydney 18 14 411 22.8 25 69 .362 8 36 .222 14 20 .700 72 4.0 21 36 57 3.2 36 23 1.3 24 16 0
44 Taeuber, Lily 18 3 279 15.5 26 66 .394 11 22 .500 10 23 .435 73 4.1 12 34 46 2.6 33 10 0.6 18 9 3
02 Panayides, Annetta 18 5 397 22.1 27 56 .482 0 2 .000 16 24 .667 70 3.9 14 54 68 3.8 38 18 1.0 20 8 23
24 Anderson, Megan 10 0 130 13.0 8 32 .250 6 24 .250 0 2 .000 22 2.2 5 13 18 1.8 8 11 1.1 10 3 2
30 Howarth, Camryn 14 0 88 6.3 1 11 .091 0 2 .000 0 2 .000 2 0.1 1 10 11 0.8 7 6 0.4 3 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 3.9 0 0 0.0 2 0 0  
33 Wind, Sydney 9 0 47 5.2 2 4 .500 0 0 .000 0 0 .000 4 0.4 0 0 0 0.0 1 1 0.1 5 2 0
Total 18 3625 201.4 394 1077 .366 105 345 .304 201 315 .638 1094 60.78 224 462 686 38.1 332 216 12.0 270 154 85
Opponents 18 3626 201.4 362 1007 .359 93 312 .298 244 354 .689 1061 58.94 228 506 734 40.8 301 220 12.2 306 147 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Brown, Megan 28 28 924 153 334 .458 1 2 .500 99 167 .593 406 14.5
35 Toke, Anna 9 9 267 49 101 .485 0 0 .000 32 34 .941 130 14.4
20 Hahn, Maddi 28 20 515 88 254 .346 22 94 .234 30 38 .789 228 8.1
11 Li, Christina 24 9 571 74 209 .354 35 97 .361 27 39 .692 210 8.8
31 Winter, Sam 25 19 750 74 237 .312 27 91 .297 22 32 .688 197 7.9
13 Criswell, Alison 28 27 649 59 193 .306 23 81 .284 29 49 .592 170 6.1
21 Darby, Sydney 28 17 618 39 120 .325 14 58 .241 24 31 .774 116 4.1
44 Taeuber, Lily 20 3 311 29 72 .403 11 23 .478 12 26 .462 81 4.1
02 Panayides, Annetta 27 6 486 31 69 .449 0 4 .000 18 28 .643 80 3.0
24 Anderson, Megan 20 2 301 20 74 .270 15 56 .268 3 6 .500 58 2.9
30 Howarth, Camryn 24 0 163 3 21 .143 0 6 .000 1 4 .250 7 0.3
33 Wind, Sydney 12 0 70 2 6 .333 0 1 .000 0 0 .000 4 0.3
Total 28 5625 621 1690 .367 148 513 .288 297 454 .654 1687 60.25
Opponents 28 5626 593 1583 .375 137 452 .303 367 545 .673 1690 60.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Brown, Megan 28 33.0 .458 .500 .593 4.0 6.3 10.3 2.6 1.6 1.3 14.5
35 Toke, Anna 9 29.7 .485 .000 .941 4.0 5.8 9.8 2.4 2.7 2.2 14.4
20 Hahn, Maddi 28 18.4 .346 .234 .789 0.9 1.5 2.4 0.6 0.8 1.1 8.1
11 Li, Christina 24 23.8 .354 .361 .692 0.8 2.3 3.1 1.6 1.0 0.4 8.8
31 Winter, Sam 25 30.0 .312 .297 .688 0.8 3.0 3.9 1.5 1.0 0.0 7.9
13 Criswell, Alison 28 23.2 .306 .284 .592 0.6 1.9 2.5 1.6 2.4 0.1 6.1
21 Darby, Sydney 28 22.1 .325 .241 .774 1.0 1.7 2.7 1.4 0.9 0.1 4.1
44 Taeuber, Lily 20 15.6 .403 .478 .462 0.7 2.0 2.6 0.6 0.5 0.2 4.1
02 Panayides, Annetta 27 18.0 .449 .000 .643 0.7 2.5 3.2 0.7 0.3 0.9 3.0
24 Anderson, Megan 20 15.1 .270 .268 .500 0.5 1.5 2.0 1.1 0.6 0.2 2.9
30 Howarth, Camryn 24 6.8 .143 .000 .250 0.3 0.9 1.1 0.5 0.3 0.1 0.3
33 Wind, Sydney 12 5.8 .333 .000 .000 0.0 0.1 0.1 0.2 0.2 0.0 0.3
Total 28 200.9 .367 .288 .654 12.7 25.4 38.1 12.1 9.6 4.9 60.25
Opponents 28 200.9 .375 .303 .673 12.5 27.7 40.2 12.9 9.2 3.3 60.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NYU 11/15/17 65-68 L 25-52 .481 3-14 .214 12-19 .632 8 19 27 27.0 18 11 29 3 16 65 65.0
vs Elizabethtown 11/18/17 63-72 L 25-70 .357 5-19 .263 8-12 .667 16 27 43 35.0 25 11 17 4 4 63 64.0
at Immaculata 11/19/17 62-43 W 25-58 .431 3-14 .214 9-13 .692 11 28 39 36.3 19 14 20 3 20 62 63.3
at Stevenson 11/25/17 61-72 L 24-66 .364 4-14 .286 9-14 .643 19 23 42 37.8 20 13 19 4 7 61 62.8
vs MSUWBB 11/27/17 56-65 L 21-57 .368 5-22 .227 9-11 .818 12 32 44 39.0 25 12 32 5 11 56 61.4
vs HAVWBK 12/02/17 54-42 W 22-68 .324 5-23 .217 5-9 .556 16 19 35 38.3 17 12 16 9 18 54 60.2
vs DSUWBB 12/06/17 62-52 W 22-56 .393 3-14 .214 15-19 .789 11 31 42 38.9 11 16 18 11 5 62 60.4
vs ITHACA-W 12/09/17 71-80 L 24-61 .393 8-20 .400 15-20 .750 17 25 42 39.3 22 17 30 9 13 71 61.8
vs ELMIRA 01/03/18 72-62 W 29-73 .397 5-19 .263 9-14 .643 18 25 43 39.7 21 17 16 7 13 72 62.9
at Houghton 01/05/18 62-56 W 19-55 .345 6-19 .316 18-24 .750 9 28 37 39.4 20 10 15 5 4 62 62.8
at Alfred University 01/06/18 69-58 W 23-62 .371 9-29 .310 14-19 .737 12 38 50 40.4 15 16 15 5 5 69 63.4
vs UTICAWBB 01/09/18 39-48 L 14-62 .226 3-18 .167 8-16 .500 12 29 41 40.4 20 9 10 6 5 39 61.3
vs SAGEWOM 01/11/18 55-66 L 21-62 .339 6-26 .231 7-14 .500 12 29 41 40.5 18 14 12 4 5 55 60.8
at Hartwick 01/13/18 66-58 W 24-54 .444 9-23 .391 9-13 .692 10 21 31 39.8 18 12 14 4 6 66 61.2
at Trinity (Conn.) 01/16/18 42-66 L 16-60 .267 3-13 .231 7-11 .636 10 21 31 39.2 11 9 17 4 11 42 59.9
vs NAZARETH 01/19/18 55-49 W 18-53 .340 5-19 .263 14-25 .560 17 23 40 39.3 19 11 19 7 9 55 59.6
vs FISHER-W 01/20/18 50-63 L 15-55 .273 6-18 .333 14-23 .609 13 15 28 38.6 20 11 15 2 17 50 59.1
at The Sage Colleges 01/23/18 70-82 L 24-60 .400 7-21 .333 15-23 .652 11 20 31 38.2 27 13 15 4 8 70 59.7
vs Hartwick 01/27/18 57-69 L 24-69 .348 4-16 .250 5-12 .417 13 22 35 38.0 25 13 14 2 9 57 59.5
at St. John Fisher 02/02/18 41-74 L 14-50 .280 6-20 .300 7-12 .583 10 19 29 37.6 17 9 20 5 8 41 58.6
at Nazareth 02/03/18 65-59 W 22-58 .379 7-16 .438 14-22 .636 11 25 36 37.5 13 13 15 5 9 65 58.9
vs Alfred University 02/09/18 96-53 W 34-60 .567 15-21 .714 13-19 .684 10 31 41 37.6 10 19 12 7 5 96 60.6
vs Houghton 02/10/18 74-57 W 26-67 .388 8-24 .333 14-20 .700 16 25 41 37.8 14 13 12 8 12 74 61.2
at Elmira College 02/16/18 46-38 W 19-53 .358 1-16 .063 7-12 .583 7 24 31 37.5 17 7 12 4 17 46 60.5
at Utica College 02/17/18 61-60 W 25-75 .333 3-20 .150 8-20 .400 19 33 52 38.1 22 10 12 3 12 61 60.6
at SAGE 02/23/18 64-62 W 22-58 .379 2-8 .250 18-20 .900 12 26 38 38.1 22 10 22 3 7 64 60.7
at St. John Fisher 02/24/18 52-47 W 21-51 .412 3-12 .250 7-7 1.000 12 29 41 38.2 14 9 20 4 3 52 60.4
at Rochester 03/02/18 57-69 L 23-65 .354 4-15 .267 7-11 .636 12 25 37 38.1 16 7 19 1 11 57 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NYU 11/15/17 68-65 W 26-59 .441 7-18 .389 9-15 .600 17 21 38 38.0 23 16 33 0 20 68 68.0
Elizabethtown 11/18/17 72-63 W 24-53 .453 4-11 .364 20-32 .625 7 30 37 37.5 17 12 17 1 8 72 70.0
Immaculata 11/19/17 43-62 L 14-46 .304 2-10 .200 13-23 .565 8 23 31 35.3 19 7 25 2 8 43 61.0
Stevenson 11/25/17 72-61 W 23-55 .418 8-15 .533 18-26 .692 12 25 37 35.8 18 14 18 3 11 72 63.8
MSUWBB 11/27/17 65-56 W 26-62 .419 1-11 .091 12-26 .462 12 23 35 35.6 13 15 21 1 13 65 64.0
HAVWBK 12/02/17 42-54 L 16-46 .348 2-13 .154 8-8 1.000 11 32 43 36.8 12 12 32 6 10 42 60.3
DSUWBB 12/06/17 52-62 L 24-77 .312 2-14 .143 2-2 1.000 20 25 45 38.0 18 15 15 5 9 52 59.1
ITHACA-W 12/09/17 80-71 W 28-65 .431 3-11 .273 21-26 .808 14 23 37 37.9 19 16 21 3 16 80 61.8
ELMIRA 01/03/18 62-72 L 19-52 .365 5-11 .455 19-25 .760 11 28 39 38.0 14 12 21 3 8 62 61.8
Houghton 01/05/18 56-62 L 20-55 .364 2-10 .200 14-21 .667 9 30 39 38.1 18 10 16 2 7 56 61.2
Alfred University 01/06/18 58-69 L 22-68 .324 3-20 .150 11-14 .786 10 29 39 38.2 19 15 11 1 11 58 60.9
UTICAWBB 01/09/18 48-39 W 18-54 .333 0-12 .000 12-26 .462 15 40 55 39.6 18 8 13 6 7 48 59.8
SAGEWOM 01/11/18 66-55 W 24-64 .375 8-25 .320 10-15 .667 14 32 46 40.1 17 15 11 2 7 66 60.3
Hartwick 01/13/18 58-66 L 19-47 .404 3-9 .333 17-21 .810 8 21 29 39.3 14 10 15 0 7 58 60.1
Trinity (Conn.) 01/16/18 66-42 W 24-56 .429 8-18 .444 10-14 .714 13 36 49 39.9 9 20 18 5 8 66 60.5
NAZARETH 01/19/18 49-55 L 15-47 .319 4-17 .235 15-20 .750 10 24 34 39.6 22 9 19 5 12 49 59.8
FISHER-W 01/20/18 63-50 W 22-49 .449 6-16 .375 13-20 .650 16 31 47 40.0 22 14 24 6 8 63 60.0
The Sage Colleges 01/23/18 82-70 W 23-57 .404 9-20 .450 27-41 .659 21 27 48 40.4 17 16 16 3 8 82 61.2
Hartwick 01/27/18 69-57 W 20-47 .426 5-13 .385 24-35 .686 9 34 43 40.6 16 13 20 5 10 69 61.6
St. John Fisher 02/02/18 74-41 W 26-60 .433 7-19 .368 15-16 .938 16 30 46 40.9 19 17 15 5 10 74 62.3
Nazareth 02/03/18 59-65 L 18-47 .383 11-23 .478 12-15 .800 6 31 37 40.7 17 15 21 4 7 59 62.1
Alfred University 02/09/18 53-96 L 21-64 .328 4-21 .190 7-10 .700 13 19 32 40.3 14 13 14 1 5 53 61.7
Houghton 02/10/18 57-74 L 21-64 .328 7-18 .389 8-9 .889 17 27 44 40.4 15 12 20 4 7 57 61.5
Elmira College 02/16/18 38-46 L 13-47 .277 4-17 .235 8-12 .667 9 25 34 40.2 12 7 20 2 7 38 60.5
Utica College 02/17/18 60-61 L 20-58 .345 3-15 .200 17-28 .607 11 36 47 40.4 16 14 19 1 9 60 60.5
SAGE 02/23/18 62-64 L 23-60 .383 7-23 .304 9-16 .563 13 24 37 40.3 19 9 21 4 8 62 60.5
St. John Fisher 02/24/18 47-52 L 18-67 .269 5-23 .217 6-10 .600 20 18 38 40.2 12 11 10 6 9 47 60.0
Rochester 03/02/18 69-57 W 26-57 .456 7-19 .368 10-19 .526 9 31 40 40.2 12 15 19 5 8 69 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NYU 11/15/17 65-68 -3 25-52/26-59 .481/.441 3-14/7-18 .214/.389 12-19/9-15 .632-.600 27/38 -11 11/16 29/33 3/0 16/20 18/23
Elizabethtown 11/18/17 63-72 -9 25-70/24-53 .357/.453 5-19/4-11 .263/.364 8-12/20-32 .667-.625 43/37 6 11/12 17/17 4/1 4/8 25/17
Immaculata 11/19/17 62-43 19 25-58/14-46 .431/.304 3-14/2-10 .214/.200 9-13/13-23 .692-.565 39/31 8 14/7 20/25 3/2 20/8 19/19
Stevenson 11/25/17 61-72 -11 24-66/23-55 .364/.418 4-14/8-15 .286/.533 9-14/18-26 .643-.692 42/37 5 13/14 19/18 4/3 7/11 20/18
MSUWBB 11/27/17 56-65 -9 21-57/26-62 .368/.419 5-22/1-11 .227/.091 9-11/12-26 .818-.462 44/35 9 12/15 32/21 5/1 11/13 25/13
HAVWBK 12/02/17 54-42 12 22-68/16-46 .324/.348 5-23/2-13 .217/.154 5-9/8-8 .556-1.000 35/43 -8 12/12 16/32 9/6 18/10 17/12
DSUWBB 12/06/17 62-52 10 22-56/24-77 .393/.312 3-14/2-14 .214/.143 15-19/2-2 .789-1.000 42/45 -3 16/15 18/15 11/5 5/9 11/18
ITHACA-W 12/09/17 71-80 -9 24-61/28-65 .393/.431 8-20/3-11 .400/.273 15-20/21-26 .750-.808 42/37 5 17/16 30/21 9/3 13/16 22/19
ELMIRA 01/03/18 72-62 10 29-73/19-52 .397/.365 5-19/5-11 .263/.455 9-14/19-25 .643-.760 43/39 4 17/12 16/21 7/3 13/8 21/14
Houghton 01/05/18 62-56 6 19-55/20-55 .345/.364 6-19/2-10 .316/.200 18-24/14-21 .750-.667 37/39 -2 10/10 15/16 5/2 4/7 20/18
Alfred University 01/06/18 69-58 11 23-62/22-68 .371/.324 9-29/3-20 .310/.150 14-19/11-14 .737-.786 50/39 11 16/15 15/11 5/1 5/11 15/19
UTICAWBB 01/09/18 39-48 -9 14-62/18-54 .226/.333 3-18/0-12 .167/.000 8-16/12-26 .500-.462 41/55 -14 9/8 10/13 6/6 5/7 20/18
SAGEWOM 01/11/18 55-66 -11 21-62/24-64 .339/.375 6-26/8-25 .231/.320 7-14/10-15 .500-.667 41/46 -5 14/15 12/11 4/2 5/7 18/17
Hartwick 01/13/18 66-58 8 24-54/19-47 .444/.404 9-23/3-9 .391/.333 9-13/17-21 .692-.810 31/29 2 12/10 14/15 4/0 6/7 18/14
Trinity (Conn.) 01/16/18 42-66 -24 16-60/24-56 .267/.429 3-13/8-18 .231/.444 7-11/10-14 .636-.714 31/49 -18 9/20 17/18 4/5 11/8 11/9
NAZARETH 01/19/18 55-49 6 18-53/15-47 .340/.319 5-19/4-17 .263/.235 14-25/15-20 .560-.750 40/34 6 11/9 19/19 7/5 9/12 19/22
FISHER-W 01/20/18 50-63 -13 15-55/22-49 .273/.449 6-18/6-16 .333/.375 14-23/13-20 .609-.650 28/47 -19 11/14 15/24 2/6 17/8 20/22
The Sage Colleges 01/23/18 70-82 -12 24-60/23-57 .400/.404 7-21/9-20 .333/.450 15-23/27-41 .652-.659 31/48 -17 13/16 15/16 4/3 8/8 27/17
Hartwick 01/27/18 57-69 -12 24-69/20-47 .348/.426 4-16/5-13 .250/.385 5-12/24-35 .417-.686 35/43 -8 13/13 14/20 2/5 9/10 25/16
St. John Fisher 02/02/18 41-74 -33 14-50/26-60 .280/.433 6-20/7-19 .300/.368 7-12/15-16 .583-.938 29/46 -17 9/17 20/15 5/5 8/10 17/19
Nazareth 02/03/18 65-59 6 22-58/18-47 .379/.383 7-16/11-23 .438/.478 14-22/12-15 .636-.800 36/37 -1 13/15 15/21 5/4 9/7 13/17
Alfred University 02/09/18 96-53 43 34-60/21-64 .567/.328 15-21/4-21 .714/.190 13-19/7-10 .684-.700 41/32 9 19/13 12/14 7/1 5/5 10/14
Houghton 02/10/18 74-57 17 26-67/21-64 .388/.328 8-24/7-18 .333/.389 14-20/8-9 .700-.889 41/44 -3 13/12 12/20 8/4 12/7 14/15
Elmira College 02/16/18 46-38 8 19-53/13-47 .358/.277 1-16/4-17 .063/.235 7-12/8-12 .583-.667 31/34 -3 7/7 12/20 4/2 17/7 17/12
Utica College 02/17/18 61-60 1 25-75/20-58 .333/.345 3-20/3-15 .150/.200 8-20/17-28 .400-.607 52/47 5 10/14 12/19 3/1 12/9 22/16
SAGE 02/23/18 64-62 2 22-58/23-60 .379/.383 2-8/7-23 .250/.304 18-20/9-16 .900-.563 38/37 1 10/9 22/21 3/4 7/8 22/19
St. John Fisher 02/24/18 52-47 5 21-51/18-67 .412/.269 3-12/5-23 .250/.217 7-7/6-10 1.000-.600 41/38 3 9/11 20/10 4/6 3/9 14/12
Rochester 03/02/18 57-69 -12 23-65/26-57 .354/.456 4-15/7-19 .267/.368 7-11/10-19 .636-.526 37/40 -3 7/15 19/19 1/5 11/8 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Alfred University (02/09/18)
FIELD GOALS MADE 34 Alfred University (02/09/18)
FIELD GOAL ATTEMPTS 75 Utica College (02/17/18)
3 PT FIELD GOALS MADE 15 Alfred University (02/09/18)
3 PT FG ATTEMPTS 29 Alfred University (01/06/18)
FREE THROWS MADE 18 Houghton (01/05/18); SAGE (02/23/18)
FREE THROW ATTEMPTS 25 NAZARETH (01/19/18)
REBOUNDS 52 Utica College (02/17/18)
ASSISTS 19 Alfred University (02/09/18)
STEALS 20 Immaculata (11/19/17)
BLOCKED SHOTS 11 DSUWBB (12/06/17)
TURNOVERS 32 MSUWBB (11/27/17)
FOULS 27 The Sage Colleges (01/23/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 BROWN, Megan SAGE (02/23/18)
FIELD GOALS MADE 11 BROWN, Megan SAGE (02/23/18)
FIELD GOAL ATTEMPTS 21 BROWN, Megan SAGE (02/23/18)
3 PT FIELD GOALS MADE 7 LI, Christina Alfred University (02/09/18)
3 PT FG ATTEMPTS 12 LI, Christina Alfred University (02/09/18)
FREE THROWS MADE 9 BROWN, Megan NAZARETH (01/19/18); SAGE (02/23/18)
FREE THROW ATTEMPTS 14 BROWN, Megan NAZARETH (01/19/18)
REBOUNDS 18 BROWN, Megan Alfred University (01/06/18); SAGE (02/23/18)
ASSISTS 8 BROWN, Megan ELMIRA (01/03/18)
STEALS 5 TOKE, Anna; CRISWELL, Alison HAVWBK (12/02/17); FISHER-W (01/20/18); Immaculata (11/19/17); Utica College (02/17/18)
BLOCKED SHOTS 5 TOKE, Anna DSUWBB (12/06/17)
TURNOVERS 9 BROWN, Megan ITHACA-W (12/09/17)
FOULS 5 CRISWELL, Alison; ANDERSON, Megan; BROWN, Megan; HAHN, Maddi; LI, Christina; TAEUBER, Lily Elizabethtown (11/18/17); MSUWBB (11/27/17); ITHACA-W (12/09/17); SAGEWOM (01/11/18); NAZARETH (01/19/18); FISHER-W (01/20/18); Hartwick (01/27/18); NYU (11/15/17); Immaculata (11/19/17); Stevenson (11/25/17); The Sage Colleges (01/23/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Brown, Megan 28 406 14.5
#20 Hahn, Maddi 28 228 8.1
#11 Li, Christina 24 210 8.8
#31 Winter, Sam 25 197 7.9
#13 Criswell, Alison 28 170 6.1
#35 Toke, Anna 9 130 14.4
#21 Darby, Sydney 28 116 4.1
#44 Taeuber, Lily 20 81 4.1
#02 Panayides, Annetta 27 80 3.0
#24 Anderson, Megan 20 58 2.9
#30 Howarth, Camryn 24 7 0.3
#33 Wind, Sydney 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Brown, Megan 28 153 334 .458 5.5 11.9
#20 Hahn, Maddi 28 88 254 .346 3.1 9.1
#11 Li, Christina 24 74 209 .354 3.1 8.7
#31 Winter, Sam 25 74 237 .312 3.0 9.5
#13 Criswell, Alison 28 59 193 .306 2.1 6.9
#35 Toke, Anna 9 49 101 .485 5.4 11.2
#21 Darby, Sydney 28 39 120 .325 1.4 4.3
#02 Panayides, Annetta 27 31 69 .449 1.1 2.6
#44 Taeuber, Lily 20 29 72 .403 1.5 3.6
#24 Anderson, Megan 20 20 74 .270 1.0 3.7
#30 Howarth, Camryn 24 3 21 .143 0.1 0.9
#33 Wind, Sydney 12 2 6 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Li, Christina 24 35 97 .361 1.5 4.0
#31 Winter, Sam 25 27 91 .297 1.1 3.6
#13 Criswell, Alison 28 23 81 .284 0.8 2.9
#20 Hahn, Maddi 28 22 94 .234 0.8 3.4
#24 Anderson, Megan 20 15 56 .268 0.8 2.8
#21 Darby, Sydney 28 14 58 .241 0.5 2.1
#44 Taeuber, Lily 20 11 23 .478 0.6 1.2
#15 Brown, Megan 28 1 2 .500 0.0 0.1
#30 Howarth, Camryn 24 0 6 .000 0.0 0.3
#02 Panayides, Annetta 27 0 4 .000 0.0 0.1
#33 Wind, Sydney 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Brown, Megan 28 99 167 .593 3.5 6.0
#35 Toke, Anna 9 32 34 .941 3.6 3.8
#20 Hahn, Maddi 28 30 38 .789 1.1 1.4
#13 Criswell, Alison 28 29 49 .592 1.0 1.8
#11 Li, Christina 24 27 39 .692 1.1 1.6
#21 Darby, Sydney 28 24 31 .774 0.9 1.1
#31 Winter, Sam 25 22 32 .688 0.9 1.3
#02 Panayides, Annetta 27 18 28 .643 0.7 1.0
#44 Taeuber, Lily 20 12 26 .462 0.6 1.3
#24 Anderson, Megan 20 3 6 .500 0.2 0.3
#30 Howarth, Camryn 24 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Brown, Megan 28 287 10.3 112 4.0 175 6.3
#TM Team 28 104 3.7 53 1.9 51 1.8
#31 Winter, Sam 25 97 3.9 21 0.8 76 3.0
#35 Toke, Anna 9 88 9.8 36 4.0 52 5.8
#02 Panayides, Annetta 27 87 3.2 19 0.7 68 2.5
#21 Darby, Sydney 28 75 2.7 28 1.0 47 1.7
#11 Li, Christina 24 74 3.1 19 0.8 55 2.3
#13 Criswell, Alison 28 70 2.5 16 0.6 54 1.9
#20 Hahn, Maddi 28 67 2.4 24 0.9 43 1.5
#44 Taeuber, Lily 20 52 2.6 13 0.7 39 2.0
#24 Anderson, Megan 20 39 2.0 9 0.5 30 1.5
#30 Howarth, Camryn 24 27 1.1 6 0.3 21 0.9
#33 Wind, Sydney 12 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Brown, Megan 28 73 2.6
#13 Criswell, Alison 28 44 1.6
#11 Li, Christina 24 39 1.6
#21 Darby, Sydney 28 38 1.4
