Skip To Main Content

Stevens Institute of Technology Athletics

2016 Baseball Cumulative Statistics - Stevens Institute of Technology Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Yano, Jayson 4 Yano, Jayson .385 1.013 41-41 161 47 62 14 0 3 20 85 .528 28 5 9 6 .485 2 1 32-36
18 Walters, Zeph 18 Walters, Zeph .370 1.102 41-41 138 26 51 13 0 7 38 85 .616 25 10 22 0 .486 4 0 4-5
14 Sieber, Nick 14 Sieber, Nick .324 .919 40-40 148 21 48 10 3 3 32 73 .493 24 3 26 2 .426 1 1 15-17
8 Mule', Michael 8 Mule', Michael .315 .787 40-38 143 23 45 3 0 3 22 57 .399 15 4 27 1 .388 3 1 4-8
27 Bennett, Nolan 27 Bennett, Nolan .311 .805 39-38 148 27 46 10 0 3 19 65 .439 11 3 19 4 .366 2 2 2-2
3 Leon, Carlos 3 Leon, Carlos .274 .782 37-35 117 16 32 8 2 1 10 47 .402 15 5 26 3 .380 0 2 12-14
21 Toro, Jonathan 21 Toro, Jonathan .233 .678 37-35 116 27 27 2 2 1 16 36 .310 16 10 18 2 .368 2 6 17-23
9 Wells, Garrett 9 Wells, Garrett .232 .619 32-27 99 13 23 5 0 0 10 28 .283 13 3 14 7 .336 1 3 1-2
1 Kaye, Harrison 1 Kaye, Harrison .215 .542 32-23 65 11 14 1 0 0 5 15 .231 7 2 17 0 .311 0 3 10-11
20 Wiegartner, P.J. 20 Wiegartner, P.J. .190 .569 32-19 84 9 16 3 0 2 14 25 .298 7 3 14 0 .271 2 0 1-1
26 Ferrara, David 26 Ferrara, David .333 .929 7-0 6 0 2 1 0 0 2 3 .500 1 0 2 1 .429 0 0 0-0
17 Donovan, Ryan 17 Donovan, Ryan .200 .533 7-1 5 0 1 0 0 0 1 1 .200 0 1 2 0 .333 0 0 0-0
12 Pasko, Matthew 12 Pasko, Matthew .185 .458 24-10 27 5 5 0 0 0 5 5 .185 3 1 5 0 .273 2 1 2-2
7 Hanke, Drew 7 Hanke, Drew .158 .411 9-5 19 2 3 1 0 0 0 4 .211 1 0 7 0 .200 0 0 0-0
5 Branco, Matt 5 Branco, Matt .138 .380 20-8 29 6 4 0 0 0 3 4 .138 4 0 4 2 .242 0 3 2-3
2 Sideris, John 2 Sideris, John .125 .292 18-1 16 0 2 0 0 0 1 2 .125 1 0 4 0 .167 1 0 0-0
30 Viola, Bret 30 Viola, Bret .111 .444 19-4 9 2 1 0 0 0 0 1 .111 3 0 2 0 .333 0 0 0-1
22 Bush, Tyler 22 Bush, Tyler .000 .067 10-2 14 0 0 0 0 0 1 0 .000 1 0 3 0 .067 0 0 0-0
23 Gherardi, Donny 23 Gherardi, Donny .000 .111 8-1 8 0 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0
44 Muglia, Nick 44 Muglia, Nick .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .776 41-41 1353 235 382 71 7 23 199 536 .396 176 50 223 28 .380 20 23 102-125
Opponents .245 .679 41-41 1347 189 330 51 8 22 162 463 .344 153 38 318 13 .335 17 21 46-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Yano, Jayson 4Yano, Jayson 2.15 1.05 5-3 14-12 2 1-1 1 83.2 73 34 20 15 69 7 1 2 315 .232 2 5 1 3 3
10 Jakusik, Greg 10Jakusik, Greg 2.98 1.29 3-0 18-6 1 0-0 0 51.1 46 23 17 20 46 7 0 2 195 .236 5 2 0 0 5
37 Robbins, Robert 37Robbins, Robert 3.61 1.40 5-2 14-14 1 0-0 0 67.1 54 37 27 40 69 9 2 6 249 .217 13 11 1 2 1
18 Walters, Zeph 18Walters, Zeph 1.69 .88 6-1 9-5 2 2-1 1 32.0 23 7 6 5 32 1 0 1 114 .202 0 3 0 1 1
19 Poidomani, Danny 19Poidomani, Danny 2.25 .88 0-0 10-0 0 0-0 0 8.0 6 2 2 1 10 1 0 0 29 .207 1 1 0 0 0
30 Viola, Bret 30Viola, Bret 3.86 1.68 2-3 15-0 0 0-1 1 25.2 30 16 11 13 16 7 0 2 101 .297 4 3 0 2 4
33 Ruegger, Charlie 33Ruegger, Charlie 4.20 1.73 1-0 8-1 0 0-0 0 15.0 19 9 7 7 18 6 0 1 64 .297 3 0 0 1 0
38 DiPasquale, Quinn 38DiPasquale, Quinn 5.68 2.53 0-0 6-0 0 0-0 0 6.1 10 6 4 6 6 3 0 1 29 .345 3 1 0 0 0
6 Patterson, Ryan 6Patterson, Ryan 5.85 1.45 0-1 18-0 0 0-1 3 20.0 19 15 13 10 13 2 3 3 72 .264 1 1 0 5 3
44 Muglia, Nick 44Muglia, Nick 6.00 3.33 0-0 4-0 0 0-0 0 3.0 6 5 2 4 5 0 0 1 14 .429 1 1 0 1 0
43 Hamel, Andrew 43Hamel, Andrew 6.23 1.71 1-1 10-3 0 0-1 1 21.2 21 15 15 16 17 5 1 1 82 .256 2 7 1 1 2
32 McIntyre, Danny 32McIntyre, Danny 6.28 1.67 3-4 20-0 0 0-0 0 14.1 13 11 10 11 12 2 0 1 50 .260 0 3 0 0 2
16 Larsen, Ryan 16Larsen, Ryan 6.75 2.25 0-0 5-0 0 0-0 0 4.0 5 4 3 4 3 0 1 0 19 .263 3 0 1 0 0
15 Cohen, Bridger 15Cohen, Bridger 12.00 2.00 0-0 4-0 0 0-0 0 3.0 5 5 4 1 2 1 0 1 14 .357 0 0 0 1 0
Totals 3.57 1.36 26-15 155-41 6 5 7 355.1 330 189 141 153 318 51 8 22 1347 .245 38 38 4 17 21
Opponents 4.56 1.59 15-26 125-41 4 0 2 351.2 382 235 178 176 223 71 7 23 1353 .282 47 50 10 20 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Hanke, Drew 7 Hanke, Drew 53 47 6 0 1.000 0 8 3 5 0
22 Bush, Tyler 22 Bush, Tyler 9 9 0 0 1.000 0 0 0 0 0
43 Hamel, Andrew 43 Hamel, Andrew 6 1 5 0 1.000 0 7 1 0 0
6 Patterson, Ryan 6 Patterson, Ryan 5 1 4 0 1.000 0 1 0 0 0
33 Ruegger, Charlie 33 Ruegger, Charlie 4 1 3 0 1.000 0 3 0 0 0
19 Poidomani, Danny 19 Poidomani, Danny 2 1 1 0 1.000 0 1 1 0 0
23 Gherardi, Donny 23 Gherardi, Donny 2 1 1 0 1.000 0 0 0 0 0
38 DiPasquale, Quinn 38 DiPasquale, Quinn 2 0 2 0 1.000 0 3 1 0 0
27 Bennett, Nolan 27 Bennett, Nolan 206 178 27 1 .995 1 22 6 8 0
4 Yano, Jayson 4 Yano, Jayson 205 112 92 1 .995 12 3 1 0 0
20 Wiegartner, P.J. 20 Wiegartner, P.J. 233 215 16 2 .991 9 0 0 0 0
5 Branco, Matt 5 Branco, Matt 82 74 7 1 .988 0 16 2 2 0
21 Toro, Jonathan 21 Toro, Jonathan 62 60 1 1 .984 0 0 0 0 0
9 Wells, Garrett 9 Wells, Garrett 25 23 1 1 .960 0 0 0 0 0
8 Mule', Michael 8 Mule', Michael 69 59 7 3 .957 2 0 0 0 0
30 Viola, Bret 30 Viola, Bret 17 3 13 1 .941 0 5 1 0 0
18 Walters, Zeph 18 Walters, Zeph 140 76 55 9 .936 8 5 1 0 0
14 Sieber, Nick 14 Sieber, Nick 147 106 31 10 .932 4 0 0 0 0
1 Kaye, Harrison 1 Kaye, Harrison 97 32 58 7 .928 9 0 0 0 0
10 Jakusik, Greg 10 Jakusik, Greg 25 4 19 2 .920 1 4 2 0 0
3 Leon, Carlos 3 Leon, Carlos 142 44 85 13 .908 9 0 0 0 0
12 Pasko, Matthew 12 Pasko, Matthew 52 15 31 6 .885 4 0 0 0 0
32 McIntyre, Danny 32 McIntyre, Danny 8 2 5 1 .875 0 1 1 0 0
37 Robbins, Robert 37 Robbins, Robert 22 2 16 4 .818 0 13 4 0 0
44 Muglia, Nick 44 Muglia, Nick 2 0 0 2 .000 0 0 0 0 0
15 Cohen, Bridger 15 Cohen, Bridger 0 0 0 0 .000 0 0 0 0 0
16 Larsen, Ryan 16 Larsen, Ryan 0 0 0 0 .000 0 0 0 0 0
17 Donovan, Ryan 17 Donovan, Ryan 0 0 0 0 .000 0 0 0 0 0
2 Sideris, John 2 Sideris, John 0 0 0 0 .000 0 0 0 0 0
26 Ferrara, David 26 Ferrara, David 0 0 0 0 .000 0 0 0 0 0
Totals 1617 1066 486 65 .960 23 92 24 15 0
Opponents 1608 1055 491 62 .961 38 203 45 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Ferrara, David 26Ferrara, David .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
4 Yano, Jayson 4Yano, Jayson .457 1.193 18-18 70 23 32 8 0 2 14 46 .657 10 3 7 1 .536 1 0 18-20
18 Walters, Zeph 18Walters, Zeph .383 1.090 18-18 60 14 23 5 0 3 17 37 .617 9 3 7 0 .473 2 0 2-2
14 Sieber, Nick 14Sieber, Nick .355 1.009 18-18 62 13 22 4 1 2 14 34 .548 11 2 10 1 .461 1 0 11-12
3 Leon, Carlos 3Leon, Carlos .293 .883 14-14 41 7 12 3 2 0 7 19 .463 8 1 9 1 .420 0 0 8-9
27 Bennett, Nolan 27Bennett, Nolan .276 .789 17-16 58 13 16 3 0 2 9 25 .431 6 2 6 1 .358 1 1 2-2
8 Mule', Michael 8Mule', Michael .254 .683 18-18 59 9 15 1 0 1 13 19 .322 8 3 9 0 .361 2 1 4-6
21 Toro, Jonathan 21Toro, Jonathan .245 .750 16-16 49 12 12 1 1 1 7 18 .367 7 4 7 1 .383 0 2 9-13
9 Wells, Garrett 9Wells, Garrett .233 .583 13-12 43 5 10 1 0 0 5 11 .256 5 1 6 4 .327 0 0 1-2
1 Kaye, Harrison 1Kaye, Harrison .212 .545 16-12 33 6 7 0 0 0 4 7 .212 4 2 7 0 .333 0 1 9-10
12 Pasko, Matthew 12Pasko, Matthew .211 .449 13-7 19 4 4 0 0 0 3 4 .211 1 0 4 0 .238 1 1 2-2
20 Wiegartner, P.J. 20Wiegartner, P.J. .194 .544 14-5 31 5 6 2 0 0 3 8 .258 2 2 5 0 .286 0 0 1-1
7 Hanke, Drew 7Hanke, Drew .182 .455 6-2 11 2 2 1 0 0 0 3 .273 0 0 2 0 .182 0 0 0-0
5 Branco, Matt 5Branco, Matt .095 .335 10-6 21 6 2 0 0 0 0 2 .095 4 0 3 2 .240 0 1 2-3
2 Sideris, John 2Sideris, John .000 .000 10-0 8 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
17 Donovan, Ryan 17Donovan, Ryan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Bush, Tyler 22Bush, Tyler .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Gherardi, Donny 23Gherardi, Donny .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .796 18-18 572 119 164 29 4 11 97 234 .409 76 23 87 11 .387 9 7 69-82
Opponents .229 .631 18-18 571 66 131 24 1 10 60 187 .327 53 10 148 4 .304 5 5 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Muglia, Nick 44Muglia, Nick 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 1 0 2 4 0 0 0 7 .143 1 0 0 0 0
18 Walters, Zeph 18Walters, Zeph 0.95 .74 4-0 4-3 1 1-1 0 19.0 12 3 2 2 23 0 0 1 67 .179 0 2 0 1 0
33 Ruegger, Charlie 33Ruegger, Charlie 1.13 1.13 1-0 3-1 0 0-0 0 8.0 8 2 1 1 12 3 0 0 33 .242 1 0 0 0 0
32 McIntyre, Danny 32McIntyre, Danny 1.29 1.29 1-1 8-0 0 0-0 0 7.0 5 1 1 4 3 0 0 0 24 .208 0 1 0 0 1
30 Viola, Bret 30Viola, Bret 1.98 1.59 2-1 6-0 0 0-0 0 13.2 15 7 3 6 10 3 0 0 55 .273 2 0 0 1 2
4 Yano, Jayson 4Yano, Jayson 2.11 1.09 1-1 3-3 1 1-0 0 21.1 21 7 5 2 18 5 0 0 82 .256 0 1 0 1 0
19 Poidomani, Danny 19Poidomani, Danny 2.25 1.00 0-0 5-0 0 0-0 0 4.0 4 1 1 0 8 0 0 0 15 .267 0 0 0 0 0
37 Robbins, Robert 37Robbins, Robert 2.96 1.44 3-1 5-5 0 0-0 0 27.1 25 15 9 14 27 5 0 4 106 .236 3 1 0 0 0
10 Jakusik, Greg 10Jakusik, Greg 3.08 1.11 2-0 7-5 1 0-0 0 26.1 19 11 9 10 24 2 0 2 97 .196 3 1 0 0 1
38 DiPasquale, Quinn 38DiPasquale, Quinn 3.37 2.27 0-0 3-0 0 0-0 0 2.2 3 1 1 2 5 2 0 0 11 .273 0 1 0 0 0
16 Larsen, Ryan 16Larsen, Ryan 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 2 1 1 2 0 1 0 9 .222 1 0 0 0 0
6 Patterson, Ryan 6Patterson, Ryan 6.14 .99 0-0 7-0 0 0-1 1 7.1 5 6 5 2 4 1 0 2 28 .179 1 1 0 0 1
43 Hamel, Andrew 43Hamel, Andrew 7.36 2.11 0-0 5-1 0 0-1 1 7.1 8 6 6 7 6 2 0 1 28 .286 1 2 1 1 0
15 Cohen, Bridger 15Cohen, Bridger 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 3 2 0 2 1 0 0 9 .333 0 0 0 1 0
Totals 2.76 1.23 14-4 62-18 3 3 2 150.0 131 66 46 53 148 24 1 10 571 .229 13 10 1 5 5
Opponents 5.34 1.64 4-14 44-18 4 0 0 146.2 164 119 87 76 87 29 4 11 572 .287 21 23 7 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Bennett, Nolan 27 Bennett, Nolan 66 62 4 0 1.000 0 8 0 1 0
7 Hanke, Drew 7 Hanke, Drew 27 26 1 0 1.000 0 1 0 1 0
8 Mule', Michael 8 Mule', Michael 26 22 4 0 1.000 2 0 0 0 0
21 Toro, Jonathan 21 Toro, Jonathan 23 23 0 0 1.000 0 0 0 0 0
10 Jakusik, Greg 10 Jakusik, Greg 12 0 12 0 1.000 0 2 1 0 0
30 Viola, Bret 30 Viola, Bret 8 0 8 0 1.000 0 4 0 0 0
6 Patterson, Ryan 6 Patterson, Ryan 2 1 1 0 1.000 0 1 0 0 0
23 Gherardi, Donny 23 Gherardi, Donny 1 1 0 0 1.000 0 0 0 0 0
38 DiPasquale, Quinn 38 DiPasquale, Quinn 1 0 1 0 1.000 0 0 0 0 0
43 Hamel, Andrew 43 Hamel, Andrew 1 0 1 0 1.000 0 2 1 0 0
4 Yano, Jayson 4 Yano, Jayson 93 47 45 1 .989 5 0 0 0 0
20 Wiegartner, P.J. 20 Wiegartner, P.J. 68 63 4 1 .985 2 0 0 0 0
14 Sieber, Nick 14 Sieber, Nick 61 59 1 1 .984 1 0 0 0 0
5 Branco, Matt 5 Branco, Matt 59 52 6 1 .983 0 10 2 1 0
1 Kaye, Harrison 1 Kaye, Harrison 45 14 28 3 .933 6 0 0 0 0
12 Pasko, Matthew 12 Pasko, Matthew 29 7 20 2 .931 1 0 0 0 0
18 Walters, Zeph 18 Walters, Zeph 76 48 22 6 .921 4 3 1 0 0
9 Wells, Garrett 9 Wells, Garrett 10 9 0 1 .900 0 0 0 0 0
3 Leon, Carlos 3 Leon, Carlos 46 15 25 6 .870 2 0 0 0 0
37 Robbins, Robert 37 Robbins, Robert 7 0 6 1 .857 0 3 0 0 0
32 McIntyre, Danny 32 McIntyre, Danny 4 1 2 1 .750 0 1 0 0 0
44 Muglia, Nick 44 Muglia, Nick 1 0 0 1 .000 0 0 0 0 0
15 Cohen, Bridger 15 Cohen, Bridger 0 0 0 0 .000 0 0 0 0 0
16 Larsen, Ryan 16 Larsen, Ryan 0 0 0 0 .000 0 0 0 0 0
17 Donovan, Ryan 17 Donovan, Ryan 0 0 0 0 .000 0 0 0 0 0
19 Poidomani, Danny 19 Poidomani, Danny 0 0 0 0 .000 0 1 0 0 0
2 Sideris, John 2 Sideris, John 0 0 0 0 .000 0 0 0 0 0
22 Bush, Tyler 22 Bush, Tyler 0 0 0 0 .000 0 0 0 0 0
26 Ferrara, David 26 Ferrara, David 0 0 0 0 .000 0 0 0 0 0
33 Ruegger, Charlie 33 Ruegger, Charlie 0 0 0 0 .000 0 2 0 0 0
Totals 666 450 191 25 .962 23 38 5 3 0
Opponents 683 440 211 32 .953 43 137 25 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Kean University W 3-2 39 3 10 3 1 0 0 6 1 3 0 1 1 1 0 7 30 15 1 .256
2/20/2016 Old Westbury W 5-3 28 5 7 5 1 0 1 2 0 3 1 1 1 1 0 11 27 18 3 .250
2/21/2016 vs College at Brockport L 5-7 36 5 10 4 1 0 1 2 0 2 0 1 0 0 2 9 27 15 1 .278
2/27/2016 William Paterson L 8-9 38 8 10 8 3 1 1 3 0 1 0 1 0 0 0 7 27 14 4 .263
2/28/2016 DREW W 6-5 31 6 10 5 1 0 0 9 1 4 0 3 1 0 2 8 27 13 1 .323
3/2/2016 NJCU L 6-8 34 6 8 4 3 0 0 7 1 1 0 1 1 0 1 6 27 12 0 .235
3/6/2016 at Rowan University L 2-3 34 2 6 2 1 0 0 4 0 0 2 2 0 0 0 4 28 13 0 .176
3/7/2016 RUN W 4-1 33 4 11 4 2 0 1 5 0 1 1 0 0 0 2 2 27 15 2 .333
3/8/2016 at The College of NJ L 6-10 34 6 12 4 0 0 0 3 0 0 0 2 3 2 0 7 24 10 1 .353
3/12/2016 MIT W 6-5 31 6 8 6 1 0 3 1 0 0 0 0 0 0 1 2 27 18 5 .258
3/12/2016 MIT W 6-2 29 6 6 6 4 0 1 5 0 3 0 2 0 0 0 7 27 10 0 .207
3/18/2016 Kean University W 3-2 32 3 8 3 0 0 0 8 0 2 0 1 0 0 1 6 27 11 2 .250
3/21/2016 at Univ. of Redlands L 6-7 32 6 10 5 4 0 0 3 0 0 2 0 2 0 2 7 24 12 2 .313
3/21/2016 at Univ. of Redlands L 6-12 36 6 13 5 3 0 1 3 0 0 0 0 0 0 3 4 24 9 3 .361
3/22/2016 at Chapman Baseball L 3-14 34 3 7 3 1 1 0 7 0 0 0 0 0 0 2 4 24 10 2 .206
3/25/2016 SUNY-CANTON W 4-1 22 4 4 3 2 0 0 4 0 3 1 2 0 0 0 3 21 10 0 .182
3/25/2016 SUNY-CANTON W 5-4 28 5 6 5 0 0 0 4 1 8 1 3 1 1 0 7 27 10 2 .214
3/26/2016 SUNY-CANTON W 12-3 35 12 15 10 2 0 1 4 0 6 2 3 0 1 1 5 27 11 1 .429
3/29/2016 at Rutgers Univ.-Camden W 4-0 32 4 7 2 1 0 0 3 0 0 1 4 0 1 0 4 27 11 2 .219
3/30/2016 UTICA W 3-0 24 3 8 3 2 0 0 1 0 2 0 2 0 0 0 6 21 7 0 .333
3/30/2016 UTICA W 12-4 38 12 18 12 2 0 2 2 0 7 1 1 1 2 1 3 27 10 2 .474
4/2/2016 ITHACA W 9-3 24 9 9 9 2 0 3 3 0 0 0 0 0 2 0 3 21 15 2 .375
4/2/2016 ITHACA L 4-13 33 4 9 4 1 0 2 2 0 2 0 0 0 0 2 6 27 17 1 .273
4/3/2016 ITHACA L 3-4 38 3 9 3 1 0 2 8 1 2 0 0 0 0 1 8 30 15 2 .237
4/8/2016 at Elmira W 3-0 28 3 10 2 2 0 0 4 0 5 2 0 1 0 0 6 21 7 0 .357
4/8/2016 at Elmira W 12-3 45 12 16 9 3 0 0 5 0 5 0 0 0 0 0 2 27 11 3 .356
4/13/2016 at Utica College W 8-2 33 8 8 6 1 0 0 6 0 9 1 2 1 0 0 5 27 10 1 .242
4/16/2016 at Vassar College W 11-3 40 11 16 8 3 0 1 7 0 5 1 0 0 1 0 6 27 14 2 .400
4/17/2016 at Elmira W 15-10 48 15 19 13 5 1 1 6 0 7 1 2 0 1 1 2 30 9 4 .396
4/20/2016 at Misericordia L 3-5 34 3 9 3 3 0 0 4 0 1 0 2 1 0 0 3 24 12 0 .265
4/23/2016 at St. John Fisher L 1-4 19 1 0 0 0 0 0 5 0 1 1 0 0 0 1 5 18 8 1 .000
4/24/2016 at St. John Fisher Coll L 2-6 33 2 7 2 1 1 0 1 0 1 0 1 0 0 2 3 24 10 2 .212
4/24/2016 at St. John Fisher Coll W 5-0 32 5 12 4 1 0 0 2 0 0 2 1 1 3 0 2 27 10 0 .375
4/29/2016 at Houghton W 7-3 35 7 6 3 0 1 0 4 0 7 0 2 0 0 0 6 27 12 0 .171
4/30/2016 at Houghton W 1-0 26 1 5 1 1 0 0 1 0 3 0 2 1 0 0 4 21 7 0 .192
4/30/2016 at Houghton W 15-5 31 15 9 10 3 1 0 15 0 0 3 2 1 2 0 5 27 10 3 .290
5/3/2016 KEYSTONE W 3-2 40 3 9 3 1 0 0 5 1 4 0 3 2 0 0 13 36 16 0 .225
5/8/2016 AMHERST W 8-5 34 8 13 8 5 0 0 7 1 2 0 1 2 2 0 7 27 15 3 .382
5/12/2016 vs Ithaca L 1-9 31 1 5 1 1 1 0 1 0 1 0 0 0 0 1 4 27 12 3 .161
5/13/2016 at St. John Fisher Coll L 6-9 37 6 11 6 1 0 2 3 0 0 0 1 1 0 0 6 24 10 3 .297
4/23/2106 at St. John Fisher W 3-1 32 3 6 2 1 0 0 1 0 1 0 1 1 0 2 8 27 12 1 .188
Total 235-189 1353 235 382 199 71 7 23 176 7 102 23 50 23 20 28 223 1066 486 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Kean University W 3-2 10.0 3 2 0 4 14 0 0 0 0 0 2 0 1 0 1 0.00
2/20/2016 Old Westbury W 5-3 9.0 6 3 1 5 10 3 0 0 3 0 1 0 2 0 1 1.00
2/21/2016 vs College at Brockport L 5-7 9.0 13 7 6 5 4 3 0 0 2 0 0 0 2 1 0 6.00
2/27/2016 William Paterson L 8-9 9.0 13 9 7 5 6 0 0 2 0 0 0 0 2 2 0 7.00
2/28/2016 DREW W 6-5 9.0 11 5 4 4 8 0 1 1 0 0 3 0 3 2 0 4.00
3/2/2016 NJCU L 6-8 9.0 12 8 8 5 10 2 0 0 1 0 1 0 3 3 0 8.00
3/6/2016 at Rowan University L 2-3 9.1 10 3 3 4 8 0 0 0 2 0 2 0 3 4 0 2.89
3/7/2016 RUN W 4-1 9.0 5 1 1 9 10 0 0 0 0 1 1 0 4 4 1 1.00
3/8/2016 at The College of NJ L 6-10 8.0 11 10 8 6 3 4 0 0 2 0 2 0 4 5 0 9.00
3/12/2016 MIT W 6-5 9.0 7 5 1 1 9 0 0 1 0 1 0 0 5 5 0 1.00
3/12/2016 MIT W 6-2 9.0 6 2 2 2 13 1 0 1 0 0 1 0 6 5 0 2.00
3/18/2016 Kean University W 3-2 9.0 3 2 2 3 9 0 0 1 0 0 1 0 7 5 0 2.00
3/21/2016 at Univ. of Redlands L 6-7 8.0 11 7 7 4 4 2 2 1 1 0 0 0 7 6 0 7.88
3/21/2016 at Univ. of Redlands L 6-12 8.0 14 12 11 7 4 3 1 0 1 0 1 0 7 7 0 12.38
3/22/2016 at Chapman Baseball L 3-14 8.0 15 14 12 5 4 1 0 2 2 1 2 0 7 8 0 13.50
3/25/2016 SUNY-CANTON W 4-1 7.0 5 1 1 0 6 0 0 0 1 0 1 0 8 8 1 1.29
3/25/2016 SUNY-CANTON W 5-4 9.0 10 4 4 3 7 3 0 1 0 1 1 2 9 8 0 4.00
3/26/2016 SUNY-CANTON W 12-3 9.0 6 3 2 2 13 0 0 2 0 0 0 0 10 8 0 2.00
3/29/2016 at Rutgers Univ.-Camden W 4-0 9.0 3 0 0 4 7 0 0 0 1 0 2 0 11 8 1 0.00
3/30/2016 UTICA W 3-0 7.0 5 0 0 2 8 0 0 0 0 0 1 0 12 8 1 0.00
3/30/2016 UTICA W 12-4 9.0 9 4 2 3 14 2 0 0 3 0 0 0 13 8 0 2.00
4/2/2016 ITHACA W 9-3 7.0 4 3 2 5 2 0 0 0 0 0 0 0 14 8 0 2.57
4/2/2016 ITHACA L 4-13 9.0 15 13 9 6 7 4 0 5 0 0 1 0 14 9 0 9.00
4/3/2016 ITHACA L 3-4 10.0 11 4 4 3 6 1 0 0 0 0 1 0 14 10 0 3.60
4/8/2016 at Elmira W 3-0 7.0 4 0 0 0 9 0 0 0 0 0 0 0 15 10 0 0.00
4/8/2016 at Elmira W 12-3 9.0 9 3 1 4 10 1 0 1 1 0 1 0 16 10 0 1.00
4/13/2016 at Utica College W 8-2 9.0 5 2 2 6 14 0 0 0 0 0 0 0 17 10 0 2.00
4/16/2016 at Vassar College W 11-3 9.0 7 3 2 3 5 0 1 0 0 0 0 0 18 10 0 2.00
4/17/2016 at Elmira W 15-10 10.0 14 10 8 4 10 1 0 1 4 0 1 1 19 10 0 7.20
4/20/2016 at Misericordia L 3-5 8.0 5 5 5 6 3 2 1 0 3 0 4 0 19 11 0 5.63
4/23/2016 at St. John Fisher L 1-4 6.0 8 4 2 0 6 4 0 0 0 0 1 0 19 12 0 3.00
4/24/2016 at St. John Fisher Coll L 2-6 8.0 9 6 2 6 6 4 0 0 2 0 0 1 19 13 0 2.25
4/24/2016 at St. John Fisher Coll W 5-0 9.0 5 0 0 0 6 0 0 0 0 0 1 0 20 13 0 0.00
4/29/2016 at Houghton W 7-3 9.0 4 3 3 3 8 1 0 0 0 0 1 0 21 13 0 3.00
4/30/2016 at Houghton W 1-0 7.0 2 0 0 1 9 0 0 0 0 0 1 0 22 13 0 0.00
4/30/2016 at Houghton W 15-5 9.0 8 5 3 3 9 3 1 0 1 0 0 0 23 13 0 3.00
5/3/2016 KEYSTONE W 3-2 12.0 5 2 2 5 12 1 0 0 2 0 1 0 24 13 0 1.50
5/8/2016 AMHERST W 8-5 9.0 7 5 4 5 9 2 0 1 1 0 1 0 25 13 1 4.00
5/12/2016 vs Ithaca L 1-9 9.0 16 9 6 4 5 2 1 1 2 0 0 1 25 14 0 6.00
5/13/2016 at St. John Fisher Coll L 6-9 8.0 11 9 3 4 7 1 0 1 2 0 2 1 25 15 0 3.38
4/23/2106 at St. John Fisher W 3-1 9.0 3 1 1 2 4 0 0 0 1 0 0 0 26 15 0 1.00
Total 235-189 355.1 330 189 141 153 318 51 8 22 38 4 38 6 26 15 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Elmira (4/17/2016)
