Skip To Main Content

Stevens Institute of Technology Athletics

2018 Men's Lacrosse Cumulative Statistics - Stevens Institute of Technology Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (18-3, 7-0)

Overall Team Statistics
Statistic STEVENS Opponents
Scoring
Goals 334 160
Assists 183 95
Shots 927 636
Shot Percentage .360 .252
Shots On Goal 597 370
Shots On Goal Percentage .644 .582
Shots Per Game 44.1 30.3
Goal Breakdown
Man-up 40 20
Man-down 1 0
Unassisted 151 65
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 40-91 20-84
Power Plays: Percentage .440 .238
Miscellaneous
Ground Balls 705 583
Turnovers 306 382
Caused Turnovers 217 165
Faceoffs: W-L 306-254 254-306
Faceoffs: Percentage .546 .454
Clears 332-389 292-402
Clear Percentage .853 .726
Penalties 89 95
Penalty Minutes 71:00 76:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Bailey, Max Bailey, Max 20-20 26 71 97 79 .329 52 .658 1 3 0 33 32 4 0-0 .000 2-02:00
42 Gebhardt, Ryan Gebhardt, Ryan 21-7 55 13 68 154 .357 99 .643 5 8 0 31 17 7 0-0 .000 0-00:00
8 Dawson, Tommy Dawson, Tommy 18-14 39 15 54 95 .411 71 .747 1 9 0 14 19 5 0-0 .000 3-02:30
32 Boutureira, John Boutureira, John 20-3 42 8 50 120 .350 65 .542 3 2 1 15 25 4 0-0 .000 6-04:00
66 Monteleone, Brendan Monteleone, Brendan 20-19 37 9 46 100 .370 59 .590 3 5 0 25 21 14 0-0 .000 4-02:00
21 Radbourne, Eric Radbourne, Eric 17-0 36 6 42 90 .400 62 .689 2 2 0 7 21 1 0-0 .000 2-01:30
19 Rogers, Bryan Rogers, Bryan 20-20 17 12 29 54 .315 31 .574 0 5 0 24 20 14 0-0 .000 9-06:30
30 Ipeker, Nico Ipeker, Nico 13-1 15 5 20 27 .556 21 .778 0 3 0 7 8 2 0-0 .000 0-00:00
15 Reed, Will Reed, Will 18-0 6 12 18 30 .200 11 .367 2 1 0 10 2 2 0-0 .000 0-00:00
50 Caplis, Ryan Caplis, Ryan 19-0 12 2 14 44 .273 28 .636 0 0 0 9 7 3 0-0 .000 0-00:00
52 Spears, Tim Spears, Tim 16-0 8 5 13 15 .533 14 .933 0 0 0 8 6 0 0-0 .000 0-00:00
22 Kunz, Sean Kunz, Sean 9-1 4 9 13 17 .235 11 .647 0 0 0 11 4 7 0-0 .000 0-00:00
12 Marra, Nick Marra, Nick 8-0 7 1 8 9 .778 8 .889 0 0 0 4 4 1 0-0 .000 0-00:00
3 Ranaldi, Max Ranaldi, Max 15-1 7 1 8 16 .438 14 .875 1 0 0 8 10 3 0-0 .000 2-01:30
36 Coulter, Shawn Coulter, Shawn 17-0 2 3 5 8 .250 2 .250 0 0 0 30 10 4 0-0 .000 2-01:00
37 Sorady, Collin Sorady, Collin 8-0 2 2 4 2 1.000 2 1.000 0 0 0 5 2 0 0-0 .000 0-00:00
28 Bellisari, Roman Bellisari, Roman 12-0 3 0 3 7 .429 7 1.000 0 0 0 9 4 4 0-0 .000 0-00:00
14 Southren, Jake Southren, Jake 8-0 3 0 3 15 .200 7 .467 0 1 0 3 1 0 0-0 .000 0-00:00
7 Caseiro, Alec Caseiro, Alec 16-14 2 1 3 6 .333 6 1.000 0 0 0 62 9 32 15-53 .283 7-06:30
46 O'Connor, Dan O'Connor, Dan 4-0 2 1 3 4 .500 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Cottrell, Drew Cottrell, Drew 3-0 1 1 2 2 .500 1 .500 0 1 0 4 1 0 0-0 .000 1-01:00
55 Coyle, Jason Coyle, Jason 18-0 1 1 2 3 .333 1 .333 0 0 0 20 4 5 0-0 .000 3-03:00
40 Creamer, Dallas Creamer, Dallas 21-21 1 1 2 5 .200 5 1.000 0 0 0 36 5 16 0-0 .000 8-06:30
6 Wedgeworth, Scott Wedgeworth, Scott 20-12 1 1 2 3 .333 2 .667 0 0 0 54 2 1 116-231 .502 3-02:00
10 Carnovale, Nicholas Carnovale, Nicholas 13-7 1 0 1 1 1.000 1 1.000 0 0 0 50 3 0 103-169 .609 0-00:00
23 Corby, Adam Corby, Adam 14-0 1 0 1 1 1.000 1 1.000 0 0 0 7 0 3 0-0 .000 3-02:00
56 Kelly, Ryan Kelly, Ryan 16-0 1 0 1 5 .200 3 .600 0 0 0 20 8 5 0-0 .000 6-05:00
45 Kiessling, Trey Kiessling, Trey 9-0 1 0 1 5 .200 3 .600 0 0 0 14 1 0 31-41 .756 0-00:00
16 Murphy, Connor Murphy, Connor 18-0 1 0 1 2 .500 2 1.000 0 0 0 26 2 1 41-65 .631 0-00:00
31 Brennan, Bubba Brennan, Bubba 21-15 0 1 1 2 .000 1 .500 0 0 0 33 9 20 0-0 .000 8-06:30
35 Crotty, Daniel Crotty, Daniel 18-18 0 1 1 3 .000 1 .333 0 0 0 63 7 41 0-0 .000 8-07:30
2 Tovey, Jimmy Tovey, Jimmy 4-0 0 1 1 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
1 Braswell, Jack Braswell, Jack 10-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
43 McShea, Kyle McShea, Kyle 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
51 Nuzum, Trent Nuzum, Trent 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Polich, Nicholas Polich, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Ryan, Bobby Ryan, Bobby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Scadden, Sean Scadden, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Stempkovski, Owen Stempkovski, Owen 11-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
41 Tiedy, Holden Tiedy, Holden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Tierney, Danny Tierney, Danny 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
27 Vlasich, Kyle Vlasich, Kyle 15-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
44 Waymire, Cooper Waymire, Cooper 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 White, Carson White, Carson 20-20 0 0 0 0 .000 0 .000 0 0 0 26 11 6 0-0 .000 0-00:00
20 Williams, Rob Williams, Rob 20-15 0 0 0 0 .000 0 .000 0 0 0 17 5 6 0-1 .000 7-06:30
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 21 2 0-0 .000 3-02:00  
Totals 21 334 183 517 927 .360 597 .644 18 40 1 705 306 217 306-560 .546 89-71:00
Opponents 21 160 95 255 636 .252 370 .582 3 20 0 583 382 165 254-560 .454 95-76:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Nuzum, Trent Nuzum, Trent 4-0 29:24 0 .00 2 1.000 0 0 7
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
39 Tierney, Danny Tierney, Danny 7-0 58:30 1 1.03 6 .857 0 0 17
1 Braswell, Jack Braswell, Jack 10-1 124:46 8 3.85 17 .680 2 0 40
44 Waymire, Cooper Waymire, Cooper 4-0 27:10 2 4.42 4 .667 0 0 9
17 White, Carson White, Carson 20-19 1025:52 149 8.71 181 .548 16 3 564

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Bailey, Max Bailey, Max 6-6 11 28 39 28 .393 19 .679 1 1 0 11 10 0 0-0 .000 0-00:00
42 Gebhardt, Ryan Gebhardt, Ryan 7-2 22 5 27 54 .407 33 .611 1 3 0 12 4 3 0-0 .000 0-00:00
66 Monteleone, Brendan Monteleone, Brendan 6-5 17 4 21 35 .486 24 .686 2 2 0 9 8 3 0-0 .000 1-00:30
21 Radbourne, Eric Radbourne, Eric 5-0 9 4 13 23 .391 15 .652 0 1 0 3 3 0 0-0 .000 0-00:00
32 Boutureira, John Boutureira, John 6-1 10 2 12 32 .313 17 .531 1 1 0 6 6 1 0-0 .000 0-00:00
30 Ipeker, Nico Ipeker, Nico 4-1 8 4 12 17 .471 13 .765 0 2 0 3 3 1 0-0 .000 0-00:00
22 Kunz, Sean Kunz, Sean 4-1 4 8 12 15 .267 9 .600 0 0 0 8 3 6 0-0 .000 0-00:00
15 Reed, Will Reed, Will 7-0 5 6 11 17 .294 7 .412 1 1 0 4 0 1 0-0 .000 0-00:00
8 Dawson, Tommy Dawson, Tommy 5-5 6 4 10 20 .300 15 .750 1 2 0 2 4 0 0-0 .000 1-01:00
52 Spears, Tim Spears, Tim 6-0 5 5 10 6 .833 5 .833 0 0 0 4 3 0 0-0 .000 0-00:00
50 Caplis, Ryan Caplis, Ryan 7-0 6 1 7 18 .333 12 .667 0 0 0 5 5 2 0-0 .000 0-00:00
12 Marra, Nick Marra, Nick 4-0 6 1 7 7 .857 7 1.000 0 0 0 4 4 1 0-0 .000 0-00:00
19 Rogers, Bryan Rogers, Bryan 6-6 5 2 7 22 .227 10 .455 0 2 0 8 8 7 0-0 .000 4-03:00
3 Ranaldi, Max Ranaldi, Max 7-1 5 0 5 11 .455 10 .909 0 0 0 7 5 2 0-0 .000 0-00:00
37 Sorady, Collin Sorady, Collin 3-0 2 2 4 2 1.000 2 1.000 0 0 0 5 2 0 0-0 .000 0-00:00
28 Bellisari, Roman Bellisari, Roman 5-0 3 0 3 6 .500 6 1.000 0 0 0 7 2 3 0-0 .000 0-00:00
14 Southren, Jake Southren, Jake 3-0 3 0 3 7 .429 3 .429 0 1 0 3 1 0 0-0 .000 0-00:00
54 Cottrell, Drew Cottrell, Drew 2-0 1 1 2 2 .500 1 .500 0 1 0 4 1 0 0-0 .000 1-01:00
36 Coulter, Shawn Coulter, Shawn 3-0 1 1 2 2 .500 1 .500 0 0 0 8 3 2 0-0 .000 0-00:00
46 O'Connor, Dan O'Connor, Dan 1-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Caseiro, Alec Caseiro, Alec 6-6 1 0 1 5 .200 5 1.000 0 0 0 25 1 11 2-4 .500 2-02:00
23 Corby, Adam Corby, Adam 5-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 1 0-0 .000 1-00:30
47 Kiessling, Trey Kiessling, Trey 5-0 1 0 1 5 .200 3 .600 0 0 0 11 0 0 26-32 .813 0-00:00
16 Murphy, Connor Murphy, Connor 6-0 1 0 1 2 .500 2 1.000 0 0 0 19 0 1 23-28 .821 0-00:00
55 Coyle, Jason Coyle, Jason 6-0 0 1 1 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 0-00:00
40 Creamer, Dallas Creamer, Dallas 7-7 0 1 1 1 .000 1 1.000 0 0 0 17 2 2 0-0 .000 1-01:00
2 Tovey, Jimmy Tovey, Jimmy 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Wedgeworth, Scott Wedgeworth, Scott 7-6 0 1 1 1 .000 0 .000 0 0 0 23 1 0 45-78 .577 0-00:00
1 Braswell, Jack Braswell, Jack 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Brennan, Bubba Brennan, Bubba 7-6 0 0 0 1 .000 0 .000 0 0 0 11 1 6 0-0 .000 4-03:00
10 Carnovale, Nicholas Carnovale, Nicholas 6-1 0 0 0 0 .000 0 .000 0 0 0 14 1 0 34-49 .694 0-00:00
35 Crotty, Daniel Crotty, Daniel 5-5 0 0 0 1 .000 0 .000 0 0 0 12 1 9 0-0 .000 3-03:00
56 Kelly, Ryan Kelly, Ryan 5-0 0 0 0 2 .000 0 .000 0 0 0 10 3 4 0-0 .000 0-00:00
43 McShea, Kyle McShea, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
51 Nuzum, Trent Nuzum, Trent 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Ryan, Bobby Ryan, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Stempkovski, Owen Stempkovski, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
41 Tiedy, Holden Tiedy, Holden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Tierney, Danny Tierney, Danny 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
27 Vlasich, Kyle Vlasich, Kyle 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Waymire, Cooper Waymire, Cooper 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 White, Carson White, Carson 6-6 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
20 Williams, Rob Williams, Rob 6-3 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 7 134 83 217 345 .388 223 .646 7 17 0 288 99 71 130-191 .681 20-17:00
Opponents 7 33 16 49 162 .204 87 .537 0 1 0 153 129 47 61-191 .319 33-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Nuzum, Trent Nuzum, Trent 4-0 29:24 0 .00 2 1.000 0 0 7
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
39 Tierney, Danny Tierney, Danny 3-0 41:21 0 .00 5 1.000 0 0 14
1 Braswell, Jack Braswell, Jack 4-1 51:00 2 2.35 5 .714 1 0 12
44 Waymire, Cooper Waymire, Cooper 4-0 27:10 2 4.42 4 .667 0 0 9
17 White, Carson White, Carson 6-6 271:05 29 6.42 38 .567 6 0 120

Game-By-Game

STEVENS

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 ARCADIA W 19-4 19 11 30 59 .322 44 .746 1 5 0 38 16 15 12-14 7-05:00
2/24/18 at Endicott W 14-4 14 7 21 29 .483 23 .793 1 1 0 34 22 12 13-9 6-04:30
3/03/18 Springfield W 13-12 13 5 18 34 .382 23 .676 1 0 0 27 13 13 5-23 5-03:30
3/10/18 Tufts L 7-16 7 1 8 44 .159 21 .477 0 0 0 18 17 8 7-18 2-01:30
3/13/18 Skidmore W 16-9 16 7 23 46 .348 30 .652 1 0 0 35 13 13 14-14 5-04:30
3/17/18 Haverford W 18-5 18 11 29 44 .409 29 .659 1 2 0 38 18 11 23-3 2-02:00
3/20/18 Williams W 15-10 15 7 22 38 .395 23 .605 1 3 0 25 16 11 13-16 6-04:00
3/24/18 Nazareth W 20-8 20 12 32 56 .357 33 .589 1 6 0 41 13 10 20-9 6-05:30
3/28/18 Widener W 19-8 19 11 30 45 .422 30 .667 1 4 0 32 14 8 14-15 6-06:00
3/31/18 at FISHER-M W 17-10 17 13 30 40 .425 30 .750 1 1 0 36 10 4 12-19 6-05:00
4/03/18 at Stevenson L 12-13 12 6 18 40 .300 29 .725 0 2 0 26 9 11 3-26 12-09:30
4/07/18 at Utica College W 24-1 24 19 43 56 .429 37 .661 1 2 0 40 16 10 22-7 2-01:30
4/14/18 HARTWICK W 11-5 11 5 16 41 .268 26 .634 1 1 0 25 20 12 13-7 3-02:00
4/18/18 at Elmira W 22-1 22 14 36 52 .423 35 .673 1 2 0 56 14 10 23-3 1-01:00
4/21/18 Alfred W 17-8 17 10 27 51 .333 27 .529 1 4 0 39 14 16 16-13 2-02:00
4/25/18 at Montclair State W 16-5 16 6 22 48 .333 31 .646 1 1 0 38 15 8 17-8 0-00:00
4/28/18 at Houghton W 23-0 23 10 33 49 .469 35 .714 1 1 0 51 12 9 24-3 0-00:00
5/02/18 Hartwick W 19-6 19 14 33 44 .432 24 .545 1 2 1 41 21 12 23-6 3-02:30
5/05/18 St. John Fisher W 13-9 13 4 17 37 .351 21 .568 1 0 0 22 11 8 13-12 2-01:30
5/09/18 Springfield W 10-9 10 5 15 39 .256 28 .718 1 2 0 25 7 6 14-7 6-04:30
5/12/18 at RIT L 9-17 9 5 14 35 .257 18 .514 0 1 0 18 15 10 5-22 7-05:00
STEVENS 334-160 334 183 517 927 .360 597 .644 18 40 1 705 306 217 306-254 89-71:00
Opponents 160-334 160 95 255 636 .252 370 .582 3 20 0 583 382 165 254-306 95-76:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 ARCADIA 19-4 60:00 4 4.00 4 .500 1 0 14
2/24/18 at Endicott 14-4 60:00 4 4.00 14 .778 1 0 36
3/03/18 Springfield 13-12 60:00 12 12.00 16 .571 1 0 44
3/10/18 Tufts 7-16 60:00 16 16.00 13 .448 0 1 44
3/13/18 Skidmore 16-9 60:00 9 9.00 8 .471 1 0 29
3/17/18 Haverford 18-5 60:00 5 5.00 14 .737 1 0 25
3/20/18 Williams 15-10 60:00 10 10.00 12 .545 1 0 42
3/24/18 Nazareth 20-8 60:00 8 8.00 9 .529 1 0 32
3/28/18 Widener 19-8 60:00 8 8.00 12 .600 1 0 33
3/31/18 at FISHER-M 17-10 60:00 10 10.00 10 .500 1 0 32
4/03/18 at Stevenson 12-13 64:25 13 12.11 13 .500 0 1 52
4/07/18 at Utica College 24-1 60:00 1 1.00 7 .875 1 0 18
4/14/18 HARTWICK 11-5 60:00 5 5.00 15 .750 1 0 30
4/18/18 at Elmira 22-1 60:00 1 1.00 2 .667 1 0 7
4/21/18 Alfred 17-8 60:00 8 8.00 4 .333 1 0 27
4/25/18 at Montclair State 16-5 60:00 5 5.00 11 .688 1 0 29
4/28/18 at Houghton 23-0 60:00 0 0.00 7 1.000 1 0 16
5/02/18 Hartwick 19-6 60:00 6 6.00 6 .500 1 0 18
5/05/18 St. John Fisher 13-9 60:00 9 9.00 11 .550 1 0 35
5/09/18 Springfield 10-9 61:17 9 8.81 10 .526 1 0 32
5/12/18 at RIT 9-17 60:00 17 17.00 12 .414 0 1 42
STEVENS 334-160 1265:42 160 7.58 210 .568 18 3 637
Opponents 160-334 1265:42 334 15.83 263 .441 3 18 927

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 at ARCADIA L 4-19 4 3 7 14 .286 8 .571 0 1 0 21 31 8 14-12 9-07:30
2/24/18 Endicott L 4-14 4 2 6 36 .111 18 .500 0 1 0 32 20 12 9-13 2-01:30
3/03/18 at Springfield L 12-13 12 8 20 44 .273 28 .636 0 0 0 40 18 4 23-5 4-03:00
3/10/18 at Tufts W 16-7 16 13 29 44 .364 29 .659 1 2 0 42 15 13 18-7 3-02:30
3/13/18 at Skidmore L 9-16 9 4 13 29 .310 17 .586 0 1 0 24 27 8 14-14 2-02:00
3/17/18 at Haverford L 5-18 5 3 8 25 .200 19 .760 0 0 0 19 14 9 3-23 2-01:30
3/20/18 at Williams L 10-15 10 8 18 42 .238 22 .524 0 3 0 38 18 9 16-13 6-04:00
3/24/18 at Nazareth L 8-20 8 5 13 32 .250 17 .531 0 1 0 17 16 7 9-20 11-09:00
3/28/18 at Widener L 8-19 8 3 11 33 .242 20 .606 0 2 0 33 16 8 15-14 7-06:00
3/31/18 FISHER-M L 10-17 10 4 14 32 .313 20 .625 0 0 0 28 14 4 19-12 2-01:30
4/03/18 Stevenson W 13-12 13 8 21 52 .250 26 .500 1 2 0 41 21 4 26-3 5-04:00
4/07/18 Utica College L 1-24 1 0 1 18 .056 8 .444 0 0 0 17 18 9 7-22 2-02:00
4/14/18 at HARTWICK L 5-11 5 2 7 30 .167 20 .667 0 0 0 26 19 11 7-13 4-03:00
4/18/18 Elmira L 1-22 1 1 2 7 .143 3 .429 0 0 0 19 26 3 3-23 4-03:00
4/21/18 at Alfred L 8-17 8 4 12 27 .296 12 .444 0 0 0 24 24 8 13-16 8-07:00
4/25/18 Montclair State L 5-16 5 3 8 29 .172 16 .552 0 0 0 27 14 7 8-17 4-02:30
4/28/18 Houghton L 0-23 0 0 0 16 .000 7 .438 0 0 0 22 12 5 3-24 2-02:00
5/02/18 at Hartwick L 6-19 6 4 10 18 .333 12 .667 0 1 0 26 16 16 6-23 3-03:00
5/05/18 at St. John Fisher L 9-13 9 3 12 34 .265 20 .588 0 1 0 27 13 7 12-13 4-04:00
5/09/18 at Springfield L 9-10 9 5 14 32 .281 19 .594 0 1 0 21 11 3 7-14 7-04:00
5/12/18 RIT W 17-9 17 12 29 42 .405 29 .690 1 4 0 39 19 10 22-5 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 at ARCADIA 4-19 60:00 19 19.00 25 .568 0 1 59
2/24/18 Endicott 4-14 60:00 14 14.00 9 .391 0 1 29
3/03/18 at Springfield 12-13 60:00 13 13.00 10 .435 0 1 34
3/10/18 at Tufts 16-7 60:00 7 7.00 14 .667 1 0 44
3/13/18 at Skidmore 9-16 60:00 16 16.00 14 .467 0 1 46
3/17/18 at Haverford 5-18 60:00 18 18.00 11 .379 0 1 44
3/20/18 at Williams 10-15 60:00 15 15.00 8 .348 0 1 38
3/24/18 at Nazareth 8-20 60:00 20 20.00 13 .394 0 1 56
3/28/18 at Widener 8-19 60:00 19 19.00 11 .367 0 1 45
3/31/18 FISHER-M 10-17 60:00 17 17.00 13 .433 0 1 40
4/03/18 Stevenson 13-12 64:25 12 11.18 17 .586 1 0 40
4/07/18 Utica College 1-24 60:00 24 24.00 13 .351 0 1 56
4/14/18 at HARTWICK 5-11 60:00 11 11.00 15 .577 0 1 41
4/18/18 Elmira 1-22 60:00 22 22.00 13 .371 0 1 52
4/21/18 at Alfred 8-17 60:00 17 17.00 10 .370 0 1 51
4/25/18 Montclair State 5-16 60:00 16 16.00 15 .484 0 1 48
4/28/18 Houghton 0-23 60:00 23 23.00 12 .343 0 1 49
5/02/18 at Hartwick 6-19 60:00 19 19.00 5 .208 0 1 44
5/05/18 at St. John Fisher 9-13 60:00 13 13.00 8 .381 0 1 37
5/09/18 at Springfield 9-10 61:17 10 9.79 18 .643 0 1 39
5/12/18 RIT 17-9 60:00 9 9.00 9 .500 1 0 35
Opponents 160-334 1265:42 334 15.83 263 .441 3 18 927
STEVENS 334-160 1265:42 160 7.58 210 .568 18 3 637

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 ARCADIA W 19-4 11/3 59/14 44/8 38/21 16/31 12/14 20-21/11-19 7-05:00/9-07:30
2/24/18 at Endicott W 14-4 7/2 29/36 23/18 34/32 22/20 13/9 12-23/10-15 6-04:30/2-01:30
3/03/18 Springfield W 13-12 5/8 34/44 23/28 27/40 13/18 5/23 14-16/9-15 5-03:30/4-03:00
3/10/18 Tufts L 7-16 1/13 44/44 21/29 18/42 17/15 7/18 21-22/20-24 2-01:30/3-02:30
3/13/18 Skidmore W 16-9 7/4 46/29 30/17 35/24 13/27 14/14 15-23/13-21 5-04:30/2-02:00
3/17/18 Haverford W 18-5 11/3 44/25 29/19 38/19 18/14 23/3 10-13/14-22 2-02:00/2-01:30
3/20/18 Williams W 15-10 7/8 38/42 23/22 25/38 16/18 13/16 14-20/13-18 6-04:00/6-04:00
3/24/18 Nazareth W 20-8 12/5 56/32 33/17 41/17 13/16 20/9 10-12/9-19 6-05:30/11-09:00
3/28/18 Widener W 19-8 11/3 45/33 30/20 32/33 14/16 14/15 20-21/15-17 6-06:00/7-06:00
3/31/18 at FISHER-M W 17-10 13/4 40/32 30/20 36/28 10/14 12/19 17-19/12-15 6-05:00/2-01:30
4/03/18 at Stevenson L 12-13 6/8 40/52 29/26 26/41 9/21 3/26 18-21/23-27 12-09:30/5-04:00
4/07/18 at Utica College W 24-1 19/0 56/18 37/8 40/17 16/18 22/7 24-26/11-22 2-01:30/2-02:00
4/14/18 HARTWICK W 11-5 5/2 41/30 26/20 25/26 20/19 13/7 23-25/22-27 3-02:00/4-03:00
4/18/18 at Elmira W 22-1 14/1 52/7 35/3 56/19 14/26 23/3 14-14/9-23 1-01:00/4-03:00
4/21/18 Alfred W 17-8 10/4 51/27 27/12 39/24 14/24 16/13 18-20/12-17 2-02:00/8-07:00
4/25/18 at Montclair State W 16-5 6/3 48/29 31/16 38/27 15/14 17/8 17-20/20-22 0-00:00/4-02:30
4/28/18 at Houghton W 23-0 10/0 49/16 35/7 51/22 12/12 24/3 10-10/8-10 0-00:00/2-02:00
5/02/18 Hartwick W 19-6 14/4 44/18 24/12 41/26 21/16 23/6 16-16/15-18 3-02:30/3-03:00
5/05/18 St. John Fisher W 13-9 4/3 37/34 21/20 22/27 11/13 13/12 13-17/12-14 2-01:30/4-04:00
5/09/18 Springfield W 10-9 5/5 39/32 28/19 25/21 7/11 14/7 13-13/16-19 6-04:30/7-04:00
5/12/18 at RIT L 9-17 5/12 35/42 18/29 18/39 15/19 5/22 13-17/18-18 7-05:00/4-03:30
STEVENS 334-160 183/95 927/636 597/370 705/583 306/382 306/254 332-389/292-402 89-71:00/95-76:30
Opponents 160-334 95/183 636/927 370/597 583/705 382/306 254/306 292-402/332-389 95-76:30/89-71:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Utica College (4/07/18)
GOALS 24 Utica College (4/07/18)
ASSISTS 19 Utica College (4/07/18)
SHOTS 59 ARCADIA (2/17/18)
SHOTS ON GOAL 44 ARCADIA (2/17/18)
SAVES 16 Springfield (3/03/18)
GROUND BALLS 56 Elmira (4/18/18)
TURNOVERS 22 Endicott (2/24/18)
CAUSED TURNOVERS 16 Alfred (4/21/18)
CLEARS 24 Utica College (4/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Max Bailey Utica College (4/07/18)
GOALS 6 John Boutureira; Ryan Gebhardt Williams (3/20/18); Nazareth (3/24/18); Utica College (4/07/18)
ASSISTS 10 Max Bailey Utica College (4/07/18)
SHOTS 14 Ryan Gebhardt Utica College (4/07/18)
SHOTS ON GOAL 8 Ryan Gebhardt; Eric Radbourne; Nico Ipeker Springfield (5/09/18); Montclair State (4/25/18); Houghton (4/28/18)
SAVES 16 Carson White Springfield (3/03/18)
GROUND BALLS 14 Nicholas Carnovale Hartwick (5/02/18)
TURNOVERS 7 TEAM ARCADIA (2/17/18)
CAUSED TURNOVERS 6 Dallas Creamer Widener (3/28/18)

Copyright © 2025 Stevens Institute of Technology Athletics