2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Yano, Jayson 4 Yano, Jayson .342 .788 42-42 152 26 52 9 0 0 22 61 .401 12 1 1 2 .387 3 1 16-18
16 Hennelly, Brian 16 Hennelly, Brian .328 .878 39-39 119 22 39 5 1 2 10 52 .437 22 2 21 1 .441 0 4 5-6
14 Sieber, Nick 14 Sieber, Nick .306 .759 42-42 144 21 44 4 0 3 30 57 .396 12 1 23 3 .363 0 3 11-14
35 Allen, Dan 35 Allen, Dan .271 .790 39-37 129 25 35 10 1 3 26 56 .434 15 3 19 2 .356 2 0 11-15
9 Calleo, Marc 9 Calleo, Marc .221 .569 41-40 122 14 27 5 0 0 15 32 .262 13 3 24 0 .307 2 6 3-6
28 Sideris, John 28 Sideris, John .455 .955 9-0 11 5 5 0 0 0 1 5 .455 1 0 0 0 .500 0 0 0-0
11 Kaye, Harrison 11 Kaye, Harrison .333 .722 19-7 33 8 11 0 0 0 6 11 .333 3 0 5 0 .389 0 0 7-8
20 Poinsett, Mark 20 Poinsett, Mark .333 1.000 19-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
25 Wells, Garrett 25 Wells, Garrett .320 .833 15-3 25 6 8 2 0 0 1 10 .400 4 1 4 0 .433 0 0 0-0
22 Bush, Tyler 22 Bush, Tyler .302 .860 23-15 53 8 16 4 0 1 14 23 .434 10 3 6 2 .426 2 0 5-5
7 Yorita, Michael 7 Yorita, Michael .300 .717 9-0 10 5 3 0 0 0 2 3 .300 2 0 0 0 .417 0 0 0-0
2 Nickels, Gregg 2 Nickels, Gregg .278 .721 31-27 90 13 25 9 0 0 10 34 .378 6 4 17 1 .343 2 3 4-5
30 Viola, Bret 30 Viola, Bret .267 .712 25-19 60 8 16 5 0 0 10 21 .350 8 1 14 1 .362 0 0 1-2
8 Mule', Michael 8 Mule', Michael .256 .678 25-7 39 8 10 1 2 0 3 15 .385 2 0 6 1 .293 0 0 3-4
19 Wiegartner, P.J. 19 Wiegartner, P.J. .250 .783 20-4 20 2 5 1 0 1 7 9 .450 0 3 4 1 .333 1 0 1-1
21 Toro, Jonathan 21 Toro, Jonathan .231 .546 24-19 78 15 18 0 0 0 9 18 .231 5 5 8 0 .315 1 0 19-20
18 Walters, Zeph 18 Walters, Zeph .203 .571 28-24 69 7 14 1 0 2 7 21 .304 3 3 8 0 .267 0 0 0-0
12 Mannello, Ryan 12 Mannello, Ryan .202 .549 31-30 104 17 21 6 0 1 14 30 .288 8 1 16 1 .261 2 1 2-2
1 Lowenstein, Curt 1 Lowenstein, Curt .185 .518 18-18 54 10 10 0 0 0 5 10 .185 5 7 7 0 .333 0 1 14-16
27 Bennett, Nolan 27 Bennett, Nolan .185 .418 13-4 27 4 5 0 0 0 5 5 .185 0 2 1 0 .233 1 0 0-0
44 Muglia, Nick 44 Muglia, Nick .182 .581 7-2 11 2 2 1 0 0 0 3 .273 1 1 2 0 .308 0 0 0-0
26 Sheridan, Thomas 26 Sheridan, Thomas .167 .564 15-2 18 5 3 2 0 0 3 5 .278 2 1 2 0 .286 0 0 1-1
Totals .270 .701 42-42 1371 231 370 66 4 13 200 483 .352 134 42 189 15 .349 16 19 103-123
Opponents .219 .574 42-42 1264 123 277 36 2 9 94 344 .272 111 41 371 13 .302 4 21 61-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Yano, Jayson 4Yano, Jayson 1.62 1.06 5-3 9-9 1 1-2 0 50.0 43 14 9 10 46 4 0 0 185 .232 7 6 2 0 3
10 Jakusik, Greg 10Jakusik, Greg 2.74 1.35 2-3 10-8 1 0-1 0 46.0 40 23 14 22 54 5 0 1 174 .230 3 7 0 0 3
26 Sheridan, Thomas 26Sheridan, Thomas 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
6 Patterson, Ryan 6Patterson, Ryan 0.60 .60 0-0 13-0 0 0-1 0 15.0 5 1 1 4 14 0 0 0 48 .104 1 1 0 0 1
20 Poinsett, Mark 20Poinsett, Mark 0.74 .70 3-1 16-0 0 0-3 2 24.1 16 4 2 1 24 1 0 2 88 .182 1 0 1 1 2
35 Allen, Dan 35Allen, Dan 0.77 1.11 1-0 10-0 0 0-0 3 11.2 8 4 1 5 13 1 0 0 42 .190 1 3 0 1 0
32 McIntyre, Danny 32McIntyre, Danny 1.13 .69 1-1 11-0 0 0-2 0 16.0 6 3 2 5 14 1 0 1 53 .113 2 1 0 0 0
18 Walters, Zeph 18Walters, Zeph 1.87 1.16 4-1 9-6 0 0-1 0 33.2 27 9 7 12 46 5 1 2 121 .223 4 1 0 0 2
29 Boardman, Gary 29Boardman, Gary 1.93 1.22 2-1 15-1 0 0-0 0 32.2 31 8 7 9 35 4 0 0 125 .248 3 3 0 0 1
5 Marston, Peirce 5Marston, Peirce 2.43 1.00 2-2 11-7 0 0-3 0 37.0 31 12 10 6 42 3 0 1 136 .228 2 5 0 1 0
3 Buccheri, Matt 3Buccheri, Matt 3.30 1.20 3-1 9-4 0 0-0 0 30.0 26 14 11 10 30 5 0 1 108 .241 4 4 0 0 1
37 Robbins, Robert 37Robbins, Robert 4.50 1.37 4-2 8-7 0 0-1 0 38.0 37 22 19 15 36 5 1 1 143 .259 3 6 0 0 6
30 Viola, Bret 30Viola, Bret 4.70 1.96 0-0 5-0 0 0-0 0 7.2 7 5 4 8 12 2 0 0 29 .241 2 1 1 0 0
41 Korosec, William 41Korosec, William 6.23 .92 0-0 5-0 0 0-0 0 4.1 0 4 3 4 5 0 0 0 11 .000 3 3 0 1 2
Totals 2.34 1.12 27-15 132-42 2 5 5 346.2 277 123 90 111 371 36 2 9 1264 .219 36 41 4 4 21
Opponents 4.41 1.46 15-27 111-42 9 3 7 345.0 370 231 169 134 189 66 4 13 1371 .270 35 42 8 16 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Bennett, Nolan 27 Bennett, Nolan 60 58 2 0 1.000 1 2 0 1 0
30 Viola, Bret 30 Viola, Bret 18 13 5 0 1.000 1 1 0 0 0
22 Bush, Tyler 22 Bush, Tyler 16 16 0 0 1.000 0 0 0 0 0
5 Marston, Peirce 5 Marston, Peirce 14 4 10 0 1.000 0 6 3 0 0
20 Poinsett, Mark 20 Poinsett, Mark 10 0 10 0 1.000 0 0 1 0 0
8 Mule', Michael 8 Mule', Michael 10 8 2 0 1.000 0 0 0 0 0
6 Patterson, Ryan 6 Patterson, Ryan 9 5 4 0 1.000 0 3 1 0 0
3 Buccheri, Matt 3 Buccheri, Matt 6 0 6 0 1.000 0 6 1 0 0
28 Sideris, John 28 Sideris, John 3 1 2 0 1.000 0 0 0 0 0
41 Korosec, William 41 Korosec, William 1 0 1 0 1.000 0 1 0 0 0
1 Lowenstein, Curt 1 Lowenstein, Curt 168 150 17 1 .994 0 28 6 1 0
35 Allen, Dan 35 Allen, Dan 187 173 12 2 .989 11 4 0 0 0
2 Nickels, Gregg 2 Nickels, Gregg 178 145 30 3 .983 0 28 11 4 0
4 Yano, Jayson 4 Yano, Jayson 127 48 76 3 .976 14 8 3 0 0
44 Muglia, Nick 44 Muglia, Nick 41 38 2 1 .976 0 3 1 0 0
21 Toro, Jonathan 21 Toro, Jonathan 40 39 0 1 .975 0 0 0 0 0
18 Walters, Zeph 18 Walters, Zeph 141 119 18 4 .972 8 7 1 0 0
12 Mannello, Ryan 12 Mannello, Ryan 28 23 4 1 .964 0 0 0 0 0
16 Hennelly, Brian 16 Hennelly, Brian 43 39 2 2 .953 1 0 0 0 0
19 Wiegartner, P.J. 19 Wiegartner, P.J. 43 38 3 2 .953 2 0 0 0 0
9 Calleo, Marc 9 Calleo, Marc 180 52 113 15 .917 17 0 0 0 0
11 Kaye, Harrison 11 Kaye, Harrison 40 14 22 4 .900 3 0 0 0 0
14 Sieber, Nick 14 Sieber, Nick 118 40 65 13 .890 4 0 0 0 0
10 Jakusik, Greg 10 Jakusik, Greg 13 1 10 2 .846 0 6 6 0 0
25 Wells, Garrett 25 Wells, Garrett 6 4 1 1 .833 0 0 0 0 0
7 Yorita, Michael 7 Yorita, Michael 11 4 5 2 .818 0 0 0 0 0
29 Boardman, Gary 29 Boardman, Gary 10 3 5 2 .800 0 9 2 0 0
37 Robbins, Robert 37 Robbins, Robert 10 1 7 2 .800 0 10 0 0 0
26 Sheridan, Thomas 26 Sheridan, Thomas 5 2 2 1 .800 1 0 0 0 0
32 McIntyre, Danny 32 McIntyre, Danny 1 0 0 1 .000 0 0 1 0 0
Totals 1537 1038 436 63 .959 27 122 37 6 0
Opponents 1586 1035 470 81 .949 24 206 37 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Wells, Garrett 25Wells, Garrett .462 1.149 7-2 13 5 6 1 0 0 1 7 .538 4 1 1 0 .611 0 0 0-0
22 Bush, Tyler 22Bush, Tyler .346 1.032 11-8 26 5 9 3 0 1 9 15 .577 4 2 1 1 .455 1 0 2-2
20 Poinsett, Mark 20Poinsett, Mark .333 1.000 10-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
7 Yorita, Michael 7Yorita, Michael .333 .833 5-0 3 3 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
2 Nickels, Gregg 2Nickels, Gregg .318 .807 15-13 44 6 14 5 0 0 3 19 .432 1 3 6 1 .375 0 2 0-1
14 Sieber, Nick 14Sieber, Nick .316 .755 22-22 76 8 24 2 0 1 16 29 .382 6 1 10 1 .373 0 1 4-6
4 Yano, Jayson 4Yano, Jayson .308 .710 22-22 78 15 24 3 0 0 12 27 .346 7 1 1 1 .364 2 1 8-8
30 Viola, Bret 30Viola, Bret .300 .800 14-10 30 4 9 3 0 0 7 12 .400 4 1 6 1 .400 0 0 0-1
8 Mule', Michael 8Mule', Michael .292 .763 13-5 24 5 7 1 1 0 2 10 .417 2 0 4 1 .346 0 0 2-3
18 Walters, Zeph 18Walters, Zeph .289 .788 15-14 38 5 11 0 0 2 5 17 .447 2 1 3 0 .341 0 0 0-0
16 Hennelly, Brian 16Hennelly, Brian .274 .723 20-20 62 13 17 4 0 0 3 21 .339 10 1 10 0 .384 0 2 3-4
11 Kaye, Harrison 11Kaye, Harrison .273 .606 9-2 11 2 3 0 0 0 2 3 .273 1 0 2 0 .333 0 0 3-3
21 Toro, Jonathan 21Toro, Jonathan .270 .619 11-10 37 8 10 0 0 0 4 10 .270 2 3 4 0 .349 1 0 9-10
35 Allen, Dan 35Allen, Dan .224 .661 19-19 67 14 15 4 0 1 7 22 .328 10 1 12 1 .333 0 0 6-7
12 Mannello, Ryan 12Mannello, Ryan .218 .586 15-15 55 6 12 4 0 0 8 16 .291 5 1 5 1 .295 0 0 0-0
26 Sheridan, Thomas 26Sheridan, Thomas .214 .624 9-2 14 3 3 2 0 0 3 5 .357 1 0 0 0 .267 0 0 1-1
9 Calleo, Marc 9Calleo, Marc .211 .546 22-22 71 7 15 4 0 0 9 19 .268 5 2 15 0 .278 1 1 1-1
19 Wiegartner, P.J. 19Wiegartner, P.J. .200 .557 10-3 10 1 2 0 0 0 4 2 .200 0 3 3 0 .357 1 0 1-1
44 Muglia, Nick 44Muglia, Nick .200 .573 5-2 10 1 2 1 0 0 0 3 .300 1 0 2 0 .273 0 0 0-0
28 Sideris, John 28Sideris, John .200 .400 5-0 5 3 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
1 Lowenstein, Curt 1Lowenstein, Curt .167 .500 8-8 24 1 4 0 0 0 2 4 .167 2 4 4 0 .333 0 1 7-8
27 Bennett, Nolan 27Bennett, Nolan .091 .305 6-2 11 2 1 0 0 0 2 1 .091 0 2 0 0 .214 1 0 0-0
Totals .268 .697 22-22 712 117 191 38 1 5 99 246 .346 68 27 90 8 .351 7 8 47-56
Opponents .203 .540 22-22 641 56 130 20 1 3 44 161 .251 57 21 202 10 .289 1 6 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Poinsett, Mark 20Poinsett, Mark 0.00 .44 1-0 7-0 0 0-2 1 9.0 4 0 0 0 10 1 0 0 32 .125 1 0 0 0 1
35 Allen, Dan 35Allen, Dan 0.00 1.00 0-0 3-0 0 0-0 1 3.0 2 0 0 1 2 0 0 0 10 .200 0 1 0 0 0
6 Patterson, Ryan 6Patterson, Ryan 0.00 .25 0-0 6-0 0 0-1 0 8.0 0 0 0 2 9 0 0 0 23 .000 1 0 0 0 1
32 McIntyre, Danny 32McIntyre, Danny 1.00 .89 1-1 4-0 0 0-1 0 9.0 4 1 1 4 7 0 0 1 28 .143 0 1 0 0 0
4 Yano, Jayson 4Yano, Jayson 1.06 1.00 1-2 3-3 0 0-1 0 17.0 14 7 2 3 15 2 0 0 68 .206 3 4 0 0 0
10 Jakusik, Greg 10Jakusik, Greg 1.50 1.17 1-2 5-4 1 0-0 0 24.0 16 8 4 12 32 3 0 0 85 .188 3 6 0 0 1
29 Boardman, Gary 29Boardman, Gary 1.69 1.18 1-0 7-1 0 0-0 0 21.1 20 5 4 5 25 3 0 0 80 .250 3 1 0 0 1
37 Robbins, Robert 37Robbins, Robert 2.25 1.08 4-0 4-4 0 0-1 0 24.0 16 7 6 10 22 2 1 1 85 .188 0 3 0 0 1
5 Marston, Peirce 5Marston, Peirce 2.67 .89 2-1 7-5 0 0-3 0 27.0 22 8 8 2 34 3 0 0 100 .220 1 3 0 0 0
18 Walters, Zeph 18Walters, Zeph 2.93 1.13 2-1 4-3 0 0-0 0 15.1 12 6 5 5 26 2 0 1 57 .211 3 1 0 0 0
41 Korosec, William 41Korosec, William 3.86 .95 0-0 3-0 0 0-0 0 2.1 0 1 1 2 3 0 0 0 5 .000 0 0 0 1 1
3 Buccheri, Matt 3Buccheri, Matt 5.11 1.65 1-1 3-2 0 0-0 0 12.1 15 9 7 5 10 3 0 0 50 .300 3 1 0 0 0
30 Viola, Bret 30Viola, Bret 5.79 2.62 0-0 3-0 0 0-0 0 4.2 5 4 3 6 7 1 0 0 18 .278 2 0 1 0 0
Totals 2.08 1.06 14-8 59-22 1 3 2 177.0 130 56 41 57 202 20 1 3 641 .203 20 21 1 1 6
Opponents 4.26 1.46 8-14 48-22 7 2 4 177.2 191 117 84 68 90 38 1 5 712 .268 19 27 4 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Allen, Dan 35 Allen, Dan 84 77 7 0 1.000 7 0 0 0 0
27 Bennett, Nolan 27 Bennett, Nolan 30 30 0 0 1.000 0 0 0 0 0
21 Toro, Jonathan 21 Toro, Jonathan 20 20 0 0 1.000 0 0 0 0 0
5 Marston, Peirce 5 Marston, Peirce 11 4 7 0 1.000 0 4 1 0 0
22 Bush, Tyler 22 Bush, Tyler 8 8 0 0 1.000 0 0 0 0 0
8 Mule', Michael 8 Mule', Michael 6 5 1 0 1.000 0 0 0 0 0
10 Jakusik, Greg 10 Jakusik, Greg 4 1 3 0 1.000 0 3 4 0 0
6 Patterson, Ryan 6 Patterson, Ryan 4 2 2 0 1.000 0 2 0 0 0
20 Poinsett, Mark 20 Poinsett, Mark 3 0 3 0 1.000 0 0 0 0 0
30 Viola, Bret 30 Viola, Bret 3 2 1 0 1.000 0 1 0 0 0
3 Buccheri, Matt 3 Buccheri, Matt 2 0 2 0 1.000 0 5 0 0 0
28 Sideris, John 28 Sideris, John 1 0 1 0 1.000 0 0 0 0 0
41 Korosec, William 41 Korosec, William 1 0 1 0 1.000 0 1 0 0 0
1 Lowenstein, Curt 1 Lowenstein, Curt 83 75 7 1 .988 0 11 2 0 0
2 Nickels, Gregg 2 Nickels, Gregg 90 74 14 2 .978 0 13 6 1 0
4 Yano, Jayson 4 Yano, Jayson 71 30 39 2 .972 12 2 0 0 0
44 Muglia, Nick 44 Muglia, Nick 33 30 2 1 .970 0 3 1 0 0
18 Walters, Zeph 18 Walters, Zeph 88 71 13 4 .955 4 2 1 0 0
9 Calleo, Marc 9 Calleo, Marc 83 29 48 6 .928 11 0 0 0 0
12 Mannello, Ryan 12 Mannello, Ryan 13 11 1 1 .923 0 0 0 0 0
16 Hennelly, Brian 16 Hennelly, Brian 23 19 2 2 .913 0 0 0 0 0
19 Wiegartner, P.J. 19 Wiegartner, P.J. 17 14 1 2 .882 2 0 0 0 0
14 Sieber, Nick 14 Sieber, Nick 59 14 36 9 .847 2 0 0 0 0
7 Yorita, Michael 7 Yorita, Michael 6 3 2 1 .833 0 0 0 0 0
11 Kaye, Harrison 11 Kaye, Harrison 11 4 5 2 .818 1 0 0 0 0
25 Wells, Garrett 25 Wells, Garrett 5 3 1 1 .800 0 0 0 0 0
26 Sheridan, Thomas 26 Sheridan, Thomas 5 2 2 1 .800 1 0 0 0 0
29 Boardman, Gary 29 Boardman, Gary 6 1 3 2 .667 0 3 2 0 0
37 Robbins, Robert 37 Robbins, Robert 3 0 2 1 .667 0 4 0 0 0
32 McIntyre, Danny 32 McIntyre, Danny 1 0 0 1 .000 0 0 1 0 0
Totals 774 529 206 39 .950 40 54 18 1 0
Opponents 805 533 231 41 .949 31 94 17 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2014 Yeshiva W 10-1 33 10 13 8 3 0 1 3 0 3 0 1 0 0 0 2 21 7 0 .394
2/23/2014 Yeshiva W 13-0 31 13 14 12 2 1 1 4 0 7 0 1 0 2 0 2 21 6 0 .452
3/7/2014 John Jay W 13-1 41 13 18 13 5 0 2 3 0 6 1 5 0 2 0 2 27 8 0 .439
3/9/2014 vs Catholic L 3-4 32 3 7 3 0 0 0 3 0 2 0 0 1 0 0 4 26 11 0 .219
3/11/2014 vs Mt. Aloysius W 6-5 43 6 12 5 3 0 0 5 1 0 2 0 3 0 0 6 36 17 1 .279
3/15/2014 Baruch W 1-0 31 1 7 1 1 0 0 1 0 5 1 1 1 0 0 3 27 13 1 .226
3/16/2014 CCNY W 8-4 20 8 5 8 0 1 1 10 0 3 1 0 0 1 0 7 21 9 4 .250
3/16/2014 CCNY L 5-7 27 5 3 3 0 0 0 7 0 4 0 1 0 0 0 3 21 8 0 .111
3/22/2014 at Staten Island L 2-3 32 2 9 2 2 0 0 2 0 0 0 1 0 0 0 8 18 11 1 .281
3/22/2014 at Staten Island W 2-1 25 2 6 2 2 0 0 2 0 0 2 1 0 0 0 1 21 7 1 .240
3/23/2014 at Rowan University L 0-3 30 0 4 0 1 0 0 1 0 1 0 0 1 0 0 5 24 18 2 .133
3/27/2014 at William Paterson W 6-2 35 6 8 6 1 0 0 5 0 0 0 2 0 2 0 6 27 11 2 .229
4/2/2014 Ramapo W 6-1 35 6 11 6 1 0 1 5 1 2 0 1 0 0 0 9 27 16 0 .314
4/5/2014 Ithaca College L 4-5 45 4 7 3 1 0 0 2 1 1 0 1 1 0 0 9 36 16 2 .156
4/5/2014 Ithaca College L 1-5 30 1 3 1 1 0 0 0 0 0 0 1 1 1 0 5 27 11 3 .100
4/6/2014 Ithaca College L 0-5 31 0 9 0 0 0 0 0 0 0 0 0 0 0 1 2 21 12 3 .290
4/6/2014 Ithaca College W 5-1 32 5 11 5 3 0 0 2 0 1 1 1 0 0 0 4 27 9 0 .344
4/9/2014 Drew W 4-2 29 4 9 4 4 1 0 2 0 2 1 0 2 0 0 5 27 10 0 .310
4/17/2014 at Old Westbury L 1-3 23 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 18 11 2 .000
4/17/2014 at Old Westbury W 12-4 27 12 6 9 1 0 0 8 0 2 1 1 0 1 0 7 21 7 1 .222
4/18/2014 at College at Brockport L 6-7 30 6 5 5 0 0 0 5 0 1 1 0 1 0 0 7 24 15 6 .167
4/19/2014 at College at Brockport L 3-9 38 3 12 3 0 0 1 0 0 1 0 0 0 0 1 10 24 9 2 .316
4/21/2014 NJCU W 6-5 33 6 11 5 1 0 2 4 1 5 0 0 0 0 1 5 27 10 2 .333
4/22/2014 at Baruch W 4-0 34 4 9 4 1 0 0 2 0 1 0 0 0 0 2 3 27 8 2 .265
4/23/2014 at John Jay College W 12-2 43 12 16 12 4 0 0 4 0 3 0 4 0 1 0 2 27 10 2 .372
4/27/2014 at Utica College W 3-2 27 3 6 2 2 0 0 1 0 0 1 0 0 0 0 2 21 11 0 .222
4/27/2014 at Utica College W 11-0 44 11 14 7 4 0 0 2 0 2 0 0 1 0 0 5 25 3 0 .318
4/28/2014 at Utica College W 9-2 37 9 8 5 2 0 0 7 0 3 0 2 1 0 0 5 27 8 1 .216
4/28/2014 at Utica College W 7-1 38 7 13 7 0 0 0 4 0 7 0 1 1 0 0 0 27 11 1 .342
5/3/2014 at St. John Fisher L 2-3 25 2 5 2 1 0 0 2 0 2 0 1 1 0 1 7 18 9 5 .200
5/3/2014 at St. John Fisher L 0-2 27 0 4 0 0 0 0 3 0 0 0 1 0 0 3 2 24 9 3 .148
5/4/2014 at St. John Fisher W 10-4 37 10 13 8 2 0 1 2 0 0 1 2 0 2 0 5 27 9 0 .351
5/4/2014 at St. John Fisher L 3-4 24 3 5 2 0 0 0 2 0 2 1 1 0 0 1 3 18 12 3 .208
5/5/2014 at Lehman College W 8-2 32 8 11 6 3 0 1 5 0 4 0 3 0 0 0 9 21 7 3 .344
5/5/2014 at Lehman College W 7-2 30 7 9 6 4 0 0 5 0 3 0 0 1 0 0 3 21 5 4 .300
5/7/2014 Baruch W 6-2 32 6 11 6 2 0 2 4 0 5 0 0 1 0 2 7 27 8 1 .344
5/8/2014 vs Staten Island W 3-0 32 3 8 3 2 1 0 1 0 2 1 1 1 1 0 1 27 17 0 .250
5/10/2014 vs Baruch W 5-3 30 5 7 4 1 0 0 5 0 5 1 1 0 0 0 3 27 10 1 .233
5/14/2014 vs Amherst L 3-4 34 3 6 3 1 0 0 2 0 2 0 1 0 0 2 5 24 15 0 .176
5/15/2014 vs Union W 10-3 38 10 15 9 1 0 0 3 0 7 2 3 0 3 1 5 27 15 1 .395
5/17/2014 vs Farmingdale State L 2-6 34 2 8 1 1 0 0 4 0 6 1 0 0 0 0 3 27 14 3 .235
3/10 vs URSINUS W 9-3 40 9 12 9 3 0 0 1 0 3 1 3 1 0 0 3 27 3 0 .300
Total 231-123 1371 231 370 200 66 4 13 134 4 103 20 42 19 16 15 189 1038 436 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2014 Yeshiva W 10-1 7.0 1 1 1 2 13 0 0 1 0 0 0 0 1 0 0 1.29
2/23/2014 Yeshiva W 13-0 7.0 0 0 0 0 14 0 0 0 0 1 1 0 2 0 0 0.00
3/7/2014 John Jay W 13-1 9.0 4 1 1 2 16 2 0 0 0 0 1 0 3 0 0 1.00
3/9/2014 vs Catholic L 3-4 8.2 10 4 4 2 7 1 0 1 0 1 0 0 3 1 0 4.15
3/11/2014 vs Mt. Aloysius W 6-5 12.0 16 5 5 3 12 0 0 0 0 0 2 0 4 1 0 3.75
3/15/2014 Baruch W 1-0 9.0 2 0 0 1 8 0 0 0 0 0 0 0 5 1 0 0.00
3/16/2014 CCNY W 8-4 7.0 6 4 3 3 7 0 0 1 1 1 0 0 6 1 0 3.86
3/16/2014 CCNY L 5-7 7.0 8 7 7 3 10 2 0 1 3 0 2 0 6 2 0 9.00
3/22/2014 at Staten Island L 2-3 6.0 9 3 3 0 5 2 0 0 0 0 0 0 6 3 0 4.50
3/22/2014 at Staten Island W 2-1 7.0 3 1 0 3 11 1 0 0 1 0 0 0 7 3 0 0.00
3/23/2014 at Rowan University L 0-3 8.0 9 3 3 4 7 1 0 0 1 0 1 1 7 4 0 3.38
3/27/2014 at William Paterson W 6-2 9.0 4 2 1 5 9 4 0 0 1 0 0 0 8 4 0 1.00
4/2/2014 Ramapo W 6-1 9.0 9 1 1 6 12 1 0 0 0 0 0 0 9 4 0 1.00
4/5/2014 Ithaca College L 4-5 12.0 10 5 5 3 13 1 0 1 2 0 2 1 9 5 0 3.75
4/5/2014 Ithaca College L 1-5 9.0 6 5 4 7 9 1 0 0 3 0 5 0 9 6 0 4.00
4/6/2014 Ithaca College L 0-5 7.0 8 5 3 3 7 1 0 0 1 0 1 0 9 7 0 3.86
4/6/2014 Ithaca College W 5-1 9.0 4 1 1 2 8 1 0 0 0 0 0 0 10 7 0 1.00
4/9/2014 Drew W 4-2 9.0 8 2 1 3 9 0 0 1 1 0 0 0 11 7 0 1.00
4/17/2014 at Old Westbury L 1-3 6.0 6 3 1 2 4 0 0 0 1 0 2 0 11 8 0 1.50
4/17/2014 at Old Westbury W 12-4 7.0 4 4 3 4 11 1 0 0 3 0 2 0 12 8 0 3.86
4/18/2014 at College at Brockport L 6-7 8.0 12 7 2 2 4 0 0 0 0 0 1 0 12 9 0 2.25
4/19/2014 at College at Brockport L 3-9 8.0 13 9 8 2 6 2 0 0 3 0 3 0 12 10 0 9.00
4/21/2014 NJCU W 6-5 9.0 7 5 2 2 11 0 0 0 2 0 2 0 13 10 0 2.00
4/22/2014 at Baruch W 4-0 9.0 3 0 0 1 11 1 0 0 0 0 1 0 14 10 0 0.00
4/23/2014 at John Jay College W 12-2 9.0 5 2 1 3 13 1 0 0 0 0 0 0 15 10 0 1.00
4/27/2014 at Utica College W 3-2 7.0 4 2 2 2 6 0 0 0 1 0 1 0 16 10 0 2.57
4/27/2014 at Utica College W 11-0 9.0 4 0 0 4 18 1 1 0 0 0 0 0 17 10 0 0.00
4/28/2014 at Utica College W 9-2 9.0 8 2 1 7 13 1 0 0 1 0 0 0 18 10 0 1.00
4/28/2014 at Utica College W 7-1 9.0 7 1 1 1 7 0 0 0 0 0 0 0 19 10 0 1.00
5/3/2014 at St. John Fisher L 2-3 6.0 4 3 0 2 4 1 0 0 3 0 2 0 19 11 0 0.00
5/3/2014 at St. John Fisher L 0-2 8.0 7 2 1 2 8 0 0 0 1 0 0 0 19 12 0 1.13
5/4/2014 at St. John Fisher W 10-4 9.0 7 4 3 5 2 0 0 0 0 0 3 0 20 12 0 3.00
5/4/2014 at St. John Fisher L 3-4 6.0 8 4 2 2 4 2 0 0 2 0 0 0 20 13 0 3.00
5/5/2014 at Lehman College W 8-2 7.0 6 2 2 0 10 0 0 0 0 0 2 0 21 13 0 2.57
5/5/2014 at Lehman College W 7-2 7.0 7 2 1 1 12 2 0 0 1 0 1 0 22 13 0 1.29
5/7/2014 Baruch W 6-2 9.0 3 2 2 7 12 0 0 1 0 0 0 0 23 13 0 2.00
5/8/2014 vs Staten Island W 3-0 9.0 4 0 0 1 6 0 0 0 0 0 0 0 24 13 0 0.00
5/10/2014 vs Baruch W 5-3 9.0 6 3 2 0 10 2 0 2 0 0 1 0 25 13 0 2.00
