2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Barrington, Adam .403 1.058 39-34 129 35 52 4 2 5 23 75 .581 19 2 17 1 .477 3 0 24-28
4 Krese, Chip .393 1.113 43-43 150 57 59 13 4 3 20 89 .593 28 18 27 0 .520 6 2 14-15
43 Zitko, Griffin .375 1.100 43-43 144 37 54 8 1 8 40 88 .611 30 6 43 1 .489 4 0 8-8
18 Stigliano, Vinnie .352 .864 36-24 91 14 32 7 0 1 18 42 .462 9 0 5 0 .402 2 2 6-7
13 Sterling, Quinton .350 .881 35-28 103 22 36 5 0 2 27 47 .456 9 6 10 2 .425 2 2 14-15
56 Balewitz Jr., Edward "E.J." .289 .894 39-30 114 16 33 5 1 7 31 61 .535 11 3 33 0 .359 3 0 3-4
41 Wein, Jackson .275 .840 37-26 91 21 25 2 1 3 18 38 .418 16 8 17 1 .422 1 2 13-15
3 Wolf, Garret .355 .956 31-29 107 19 38 3 0 6 32 59 .551 8 3 26 1 .405 3 0 10-13
50 Wadhwani, Veer .315 .738 28-20 73 13 23 5 0 0 11 28 .384 4 1 17 3 .354 1 0 6-6
48 Kobayashi, Adam .286 .715 32-10 56 6 16 3 0 1 11 22 .393 2 1 6 1 .322 0 2 1-2
8 Savely, Robert .276 .743 21-4 29 5 8 3 0 0 4 11 .379 4 0 3 0 .364 0 0 3-3
2 Fishbough, Dylan .274 .808 32-31 113 25 31 8 1 4 15 53 .469 9 3 37 0 .339 2 1 16-16
15 Wu, Jason .267 .620 14-5 15 1 4 0 0 0 0 4 .267 2 0 4 0 .353 0 1 2-4
29 Wilke, Tyler .245 .680 25-15 53 9 13 0 0 2 8 19 .358 3 3 9 0 .322 0 0 2-2
57 Santora, Alex .222 .633 10-0 9 3 2 1 0 0 3 3 .333 1 0 4 0 .300 0 0 0-0
53 Wong, Aaron .200 .524 32-12 45 4 9 1 0 0 2 10 .222 6 1 14 0 .302 1 1 4-6
19 Simpson, Ethan .200 .492 23-6 35 8 7 1 0 0 5 8 .229 3 0 7 0 .263 0 0 7-7
33 Czernyk, John .149 .429 31-16 47 6 7 1 0 0 2 8 .170 5 2 15 0 .259 0 5 2-4
6 Mahala, Luke .143 .821 6-1 7 3 1 0 0 1 1 4 .571 1 0 4 0 .250 0 0 3-3
28 Zachery, Justin .118 .436 12-7 17 2 2 0 0 0 0 2 .118 4 1 9 0 .318 0 1 0-1
14 Hill, Nate .077 .154 16-0 13 3 1 0 0 0 2 1 .077 0 0 5 0 .077 0 0 1-1
16 Reichlin, Jack .000 .300 4-3 7 1 0 0 0 0 0 0 .000 3 0 4 0 .300 0 0 1-1
9 Swarts, Jonah .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .866 43-43 1448 313 453 70 10 43 273 672 .464 177 58 316 10 .402 28 19 140-161
Opponents .258 .773 43-43 1373 280 354 47 4 29 227 496 .361 261 110 293 21 .412 16 32 86-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Finch, David 2.66 1.27 7-1 12-11 2 1-0 0 64.1 45 28 19 37 76 6 1 3 234 .192 6 11 0 1 4
47 Sibbach, Erik 4.21 1.44 4-4 14-12 1 1-0 0 77.0 83 47 36 28 44 8 1 8 284 .292 2 21 0 0 13
3 Wolf, Garret 0.71 1.03 1-1 7-0 0 0-0 3 12.2 6 3 1 7 9 0 0 0 43 .140 0 2 0 0 1
25 Guerard, Dawson 2.84 1.97 4-1 13-1 0 0-0 1 25.1 19 15 8 31 26 3 0 0 89 .213 9 7 0 1 2
18 Stigliano, Vinnie 3.63 1.34 3-0 11-0 0 0-0 0 22.1 19 10 9 11 8 3 0 2 81 .235 1 6 0 1 0
44 Calantropio, Dan 4.50 1.17 0-0 7-0 0 0-0 0 6.0 3 3 3 4 5 1 0 0 20 .150 0 5 0 0 0
17 Carrier, Evan 4.97 1.58 1-1 21-1 0 0-0 0 25.1 24 18 14 16 19 3 0 3 94 .255 5 9 2 2 4
21 Schneider, Raphael 5.14 2.14 1-1 13-2 0 0-0 0 14.0 18 10 8 12 13 4 1 0 55 .327 4 4 0 3 0
5 Herlihy, Connor 5.23 1.61 1-1 20-4 0 0-0 4 31.0 34 22 18 16 21 3 0 4 124 .274 5 8 0 1 1
55 Anthony, Yuvan 5.79 2.36 0-0 3-0 0 0-0 0 4.2 7 3 3 4 4 3 0 0 21 .333 0 0 0 0 0
23 Stopnik, Noah 7.94 2.06 0-1 10-7 0 0-0 0 17.0 14 24 15 21 16 3 0 2 61 .230 7 6 0 0 1
1 DeGeorge, Zach 8.31 2.00 0-1 10-0 0 0-0 0 13.0 10 14 12 16 14 2 0 0 48 .208 6 9 0 0 1
26 McLachlan, Connor 8.44 2.16 2-0 9-0 0 0-0 0 10.2 12 12 10 11 9 1 0 0 41 .293 3 9 0 0 1
45 Ciesla, Ryan 9.00 1.84 4-1 16-0 0 0-0 1 19.0 22 26 19 13 10 4 0 2 72 .306 3 7 0 5 1
49 Lipari, Mack 9.00 2.33 0-0 4-0 0 0-0 0 3.0 4 4 3 3 3 1 0 1 13 .308 1 1 0 0 0
27 Qira, Dean 12.91 3.00 0-0 14-1 0 0-0 0 15.1 21 29 22 25 9 1 0 1 64 .328 8 3 1 1 3
22 Hughes, Rob 15.19 2.63 0-2 4-4 0 0-0 0 5.1 10 9 9 4 7 0 1 2 23 .435 0 2 0 1 0
32 Vazquez, Kenny 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 0 1 0 1 6 .500 3 0 0 0 0
Totals 5.20 1.68 28-15 189-43 3 4 9 367.0 354 280 212 261 293 47 4 29 1373 .258 63 110 3 16 32
Opponents 6.69 1.75 15-28 164-43 1 0 4 360.1 453 313 268 177 316 70 10 43 1448 .313 35 58 7 28 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Sterling, Quinton 33 27 6 0 1.000 0 0 0 0 0
8 Savely, Robert 11 11 0 0 1.000 0 0 0 0 0
45 Ciesla, Ryan 10 0 10 0 1.000 0 0 1 0 0
19 Simpson, Ethan 8 8 0 0 1.000 0 0 0 0 0
57 Santora, Alex 6 6 0 0 1.000 0 0 0 0 0
14 Hill, Nate 3 3 0 0 1.000 0 0 0 0 0
16 Reichlin, Jack 1 1 0 0 1.000 0 0 0 0 0
21 Schneider, Raphael 1 0 1 0 1.000 0 7 2 0 0
22 Hughes, Rob 1 0 1 0 1.000 0 2 1 0 0
44 Calantropio, Dan 1 0 1 0 1.000 0 0 0 0 0
6 Mahala, Luke 1 1 0 0 1.000 0 0 0 0 0
48 Kobayashi, Adam 127 121 5 1 .992 6 0 0 0 0
18 Stigliano, Vinnie 87 36 50 1 .989 8 2 1 0 0
41 Wein, Jackson 66 60 5 1 .985 0 0 0 0 0
2 Fishbough, Dylan 65 62 2 1 .985 0 0 0 0 0
3 Wolf, Garret 139 126 10 3 .978 11 2 1 0 0
43 Zitko, Griffin 322 287 26 9 .972 11 48 7 7 0
34 Barrington, Adam 57 53 2 2 .965 0 0 0 0 0
56 Balewitz Jr., Edward "E.J." 83 75 5 3 .964 0 21 5 10 0
53 Wong, Aaron 103 80 19 4 .961 0 17 10 4 0
33 Czernyk, John 72 27 42 3 .958 8 0 0 0 0
4 Krese, Chip 222 84 125 13 .941 24 0 0 0 0
28 Zachery, Justin 16 3 12 1 .938 1 0 0 0 0
15 Wu, Jason 19 4 13 2 .895 1 0 0 0 0
50 Wadhwani, Veer 45 8 31 6 .867 2 0 0 0 0
47 Sibbach, Erik 30 4 22 4 .867 1 6 8 0 0
5 Herlihy, Connor 7 1 5 1 .857 0 8 0 0 0
29 Wilke, Tyler 41 8 27 6 .854 1 0 0 0 0
27 Qira, Dean 5 2 2 1 .800 0 8 0 0 0
25 Guerard, Dawson 4 0 3 1 .750 0 5 1 0 0
10 Finch, David 12 1 7 4 .667 2 21 2 0 0
26 McLachlan, Connor 3 0 2 1 .667 0 6 1 0 0
23 Stopnik, Noah 7 2 2 3 .571 0 3 3 0 0
1 DeGeorge, Zach 4 0 2 2 .500 0 5 1 0 0
17 Carrier, Evan 4 0 2 2 .500 0 9 1 0 0
32 Vazquez, Kenny 0 0 0 0 .000 0 0 0 0 0
49 Lipari, Mack 0 0 0 0 .000 0 0 0 0 0
55 Anthony, Yuvan 0 0 0 0 .000 0 2 0 0 0
9 Swarts, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 1616 1101 440 75 .954 31 172 45 21 0
Opponents 1477 1081 352 44 .970 20 279 40 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Barrington, Adam .433 1.189 21-19 67 19 29 2 2 4 17 47 .701 8 2 6 0 .488 3 0 13-16
50 Wadhwani, Veer .425 .927 15-11 40 7 17 2 0 0 5 19 .475 1 1 5 2 .452 0 0 2-2
3 Wolf, Garret .396 1.045 14-12 48 9 19 2 0 3 14 30 .625 2 0 8 0 .420 0 0 4-7
4 Krese, Chip .370 1.087 21-21 73 23 27 4 2 3 8 44 .603 11 7 12 0 .484 2 2 4-4
13 Sterling, Quinton .349 .882 16-12 43 9 15 2 0 1 8 20 .465 2 3 3 1 .417 0 1 7-7
43 Zitko, Griffin .333 1.047 21-21 69 21 23 3 0 5 22 41 .594 15 1 20 1 .453 1 0 2-2
18 Stigliano, Vinnie .333 .873 19-16 54 9 18 4 0 1 10 25 .463 7 0 2 0 .410 0 1 3-3
48 Kobayashi, Adam .333 .729 15-8 36 3 12 1 0 0 8 13 .361 2 0 2 1 .368 0 2 1-1
41 Wein, Jackson .308 .938 19-15 52 14 16 2 1 2 10 26 .500 8 4 9 0 .438 0 1 5-7
56 Balewitz Jr., Edward "E.J." .254 .843 21-15 59 6 15 4 0 4 11 31 .525 5 1 20 0 .318 1 0 0-1
28 Zachery, Justin .250 .650 3-2 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
57 Santora, Alex .250 .750 4-0 4 2 1 1 0 0 3 2 .500 0 0 2 0 .250 0 0 0-0
2 Fishbough, Dylan .242 .746 18-18 62 10 15 4 0 3 9 28 .452 4 1 20 0 .294 1 1 8-8
29 Wilke, Tyler .240 .681 10-8 25 4 6 0 0 1 4 9 .360 2 1 6 0 .321 0 0 2-2
19 Simpson, Ethan .154 .445 11-3 13 3 2 1 0 0 0 3 .231 1 0 4 0 .214 0 0 2-2
33 Czernyk, John .154 .308 13-6 13 1 2 0 0 0 0 2 .154 0 0 2 0 .154 0 2 0-1
53 Wong, Aaron .100 .350 14-2 10 0 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 0-1
8 Savely, Robert .000 .000 9-0 8 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
14 Hill, Nate .000 .000 6-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
15 Wu, Jason .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Mahala, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Swarts, Jonah .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .895 21-21 686 144 219 32 5 27 131 342 .499 71 21 132 5 .396 8 10 53-64
Opponents .254 .738 21-21 627 112 159 20 0 11 94 212 .338 98 58 138 7 .400 5 24 46-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Stopnik, Noah 0.00 3.00 0-0 1-1 0 0-0 0 1.0 0 1 0 3 0 0 0 0 2 .000 0 2 0 0 0
3 Wolf, Garret 0.00 .59 1-0 2-0 0 0-0 0 5.1 1 0 0 2 5 0 0 0 17 .059 0 1 0 0 0
49 Lipari, Mack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
21 Schneider, Raphael 1.93 2.38 0-0 5-0 0 0-0 0 4.2 5 1 1 5 5 2 0 0 15 .333 0 2 0 0 0
10 Finch, David 2.06 1.18 5-1 7-7 2 1-0 0 39.1 29 14 9 17 44 5 0 1 144 .201 5 6 0 0 4
26 McLachlan, Connor 3.38 1.18 1-0 4-0 0 0-0 0 5.1 3 3 2 3 6 0 0 0 18 .167 0 5 0 0 1
47 Sibbach, Erik 3.99 1.42 3-4 8-7 1 1-0 0 47.1 49 28 21 18 30 5 0 5 170 .288 1 11 0 0 11
44 Calantropio, Dan 4.91 .94 0-0 4-0 0 0-0 0 3.2 1 2 2 2 4 0 0 0 12 .083 0 5 0 0 0
17 Carrier, Evan 5.14 1.64 0-1 10-1 0 0-0 0 14.0 13 9 8 10 11 2 0 1 50 .260 3 6 0 0 4
55 Anthony, Yuvan 6.00 1.67 0-0 1-0 0 0-0 0 3.0 4 2 2 1 2 3 0 0 13 .308 0 0 0 0 0
5 Herlihy, Connor 6.50 1.67 0-0 11-4 0 0-0 2 18.0 23 16 13 7 12 2 0 2 75 .307 4 7 0 1 1
25 Guerard, Dawson 7.20 2.80 0-1 3-1 0 0-0 1 5.0 5 5 4 9 6 0 0 0 20 .250 4 3 0 0 1
45 Ciesla, Ryan 7.27 1.83 3-0 6-0 0 0-0 0 8.2 11 10 7 4 5 0 0 1 32 .344 1 3 0 4 0
18 Stigliano, Vinnie 9.45 1.77 1-0 4-0 0 0-0 0 6.2 6 8 7 5 3 1 0 1 26 .231 0 2 0 0 0
27 Qira, Dean 12.91 2.78 0-0 6-0 0 0-0 0 7.2 9 12 11 11 4 0 0 0 30 .300 7 3 1 0 1
1 DeGeorge, Zach 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 0 .000 0 2 0 0 1
Totals 4.63 1.50 14-7 74-21 3 4 3 171.0 159 112 88 98 138 20 0 11 627 .254 25 58 1 5 24
Opponents 6.27 1.73 7-14 71-21 1 0 3 168.0 219 144 117 71 132 32 5 27 686 .319 14 21 5 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Wolf, Garret 90 83 7 0 1.000 8 2 1 0 0
41 Wein, Jackson 39 35 4 0 1.000 0 0 0 0 0
53 Wong, Aaron 22 18 4 0 1.000 0 2 3 1 0
13 Sterling, Quinton 21 17 4 0 1.000 0 0 0 0 0
28 Zachery, Justin 5 1 4 0 1.000 0 0 0 0 0
45 Ciesla, Ryan 4 0 4 0 1.000 0 0 1 0 0
15 Wu, Jason 3 1 2 0 1.000 0 0 0 0 0
19 Simpson, Ethan 2 2 0 0 1.000 0 0 0 0 0
27 Qira, Dean 2 1 1 0 1.000 0 4 0 0 0
8 Savely, Robert 2 2 0 0 1.000 0 0 0 0 0
21 Schneider, Raphael 1 0 1 0 1.000 0 2 2 0 0
26 McLachlan, Connor 1 0 1 0 1.000 0 2 0 0 0
44 Calantropio, Dan 1 0 1 0 1.000 0 0 0 0 0
48 Kobayashi, Adam 72 69 2 1 .986 3 0 0 0 0
18 Stigliano, Vinnie 51 21 29 1 .980 5 0 0 0 0
43 Zitko, Griffin 174 151 18 5 .971 1 41 5 7 0
2 Fishbough, Dylan 27 25 1 1 .963 0 0 0 0 0
4 Krese, Chip 97 35 56 6 .938 10 0 0 0 0
34 Barrington, Adam 32 29 1 2 .938 0 0 0 0 0
47 Sibbach, Erik 23 4 17 2 .913 1 4 4 0 0
33 Czernyk, John 20 9 9 2 .900 1 0 0 0 0
56 Balewitz Jr., Edward "E.J." 7 4 2 1 .857 0 3 1 2 0
50 Wadhwani, Veer 17 4 10 3 .824 0 0 0 0 0
29 Wilke, Tyler 14 1 10 3 .786 1 0 0 0 0
10 Finch, David 9 1 6 2 .778 2 16 0 0 0
5 Herlihy, Connor 4 0 3 1 .750 0 7 0 0 0
25 Guerard, Dawson 3 0 2 1 .667 0 0 0 0 0
17 Carrier, Evan 4 0 2 2 .500 0 8 0 0 0
1 DeGeorge, Zach 0 0 0 0 .000 0 0 0 0 0
14 Hill, Nate 0 0 0 0 .000 0 0 0 0 0
23 Stopnik, Noah 0 0 0 0 .000 0 0 1 0 0
49 Lipari, Mack 0 0 0 0 .000 0 0 0 0 0
55 Anthony, Yuvan 0 0 0 0 .000 0 1 0 0 0
57 Santora, Alex 0 0 0 0 .000 0 0 0 0 0
6 Mahala, Luke 0 0 0 0 .000 0 0 0 0 0
9 Swarts, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 747 513 201 33 .956 32 92 18 10 0
Opponents 709 504 182 23 .968 28 105 20 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 Wm. Paterson W 5-3 27 5 7 4 0 0 1 9 0 6 0 3 1 0 0 14 27 14 1 .259
2/17/2026 Rutgers-Newark W 9-4 36 9 13 8 2 0 2 10 0 3 0 0 0 2 0 11 27 10 3 .361
2/20/2026 vs Dickinson W 3-2 29 3 7 2 1 0 0 6 0 3 0 1 1 1 0 8 27 10 1 .241
2/21/2026 at Catholic L 2-3 32 2 5 1 0 1 0 4 0 3 1 5 0 0 0 13 24 7 0 .156
2/21/2026 vs Salve Regina L 4-19 35 4 8 4 1 0 1 3 0 1 0 1 0 0 0 15 24 13 6 .229
2/27/2026 vs Montclair St. W 6-5 31 6 8 4 2 0 0 4 1 1 0 1 2 0 0 10 27 12 3 .258
2/28/2026 vs Montclair St. L 5-6 34 5 8 5 1 0 2 2 0 3 0 0 1 1 0 11 25 5 3 .235
3/1/2026 vs Salve Regina L 1-12 28 1 3 1 0 0 0 1 0 0 0 0 1 1 1 8 27 8 1 .107
3/8/2026 Union (N.Y.) W 9-8 27 9 6 8 1 0 1 6 0 5 0 2 1 0 0 2 27 11 3 .222
3/8/2026 Union (N.Y.) W 7-6 28 7 8 6 3 1 0 4 0 3 3 4 0 0 0 5 27 6 2 .286
3/9/2026 at William Paterson L 5-20 35 5 10 4 1 0 1 8 0 0 0 2 0 1 0 10 24 14 0 .286
3/13/2026 vs DeSales L 3-4 40 3 12 2 0 1 0 2 1 4 0 0 1 0 1 10 30 13 5 .300
3/14/2026 vs DeSales L 1-12 24 1 5 1 1 0 0 1 0 0 0 1 1 0 0 9 21 8 3 .208
3/17/2026 vs Amherst W 12-8 39 12 16 10 2 0 0 6 0 8 1 2 0 3 0 7 27 10 3 .410
3/20/2026 at Delaware Valley W 7-2 35 7 8 6 0 0 4 3 0 2 1 0 0 0 0 5 27 11 2 .229
3/21/2026 Delaware Valley W 8-0 24 8 9 7 1 0 3 6 0 6 1 0 0 1 0 10 21 7 2 .375
3/21/2026 Delaware Valley W 14-13 35 14 12 13 3 0 4 7 0 6 0 0 0 2 0 2 27 12 2 .343
3/23/2026 at DeSales L 5-18 33 5 8 4 1 1 0 4 0 3 0 1 0 0 0 10 24 5 4 .242
3/25/2026 Centenary (N.J.) W 12-4 35 12 13 10 3 0 1 7 0 7 1 0 0 0 0 2 27 7 1 .371
3/27/2026 Misericordia L 1-3 32 1 6 1 0 0 1 2 0 1 0 0 1 0 0 14 27 16 2 .188
3/29/2026 at Misericordia L 4-6 29 4 11 3 2 0 1 4 0 2 2 0 1 0 0 5 18 5 2 .379
3/29/2026 at Misericordia L 3-7 38 3 11 2 3 0 0 1 0 0 0 0 0 0 0 3 24 11 1 .289
3/31/2026 at Manhattanville W 17-6 44 17 19 15 3 2 1 3 0 11 0 2 0 3 0 5 27 11 2 .432
4/3/2026 at Lebanon Valley W 6-0 35 6 10 5 1 0 1 4 0 3 2 2 1 0 0 10 27 10 0 .286
4/4/2026 Lebanon Valley W 6-2 26 6 10 6 1 0 1 4 1 0 1 1 0 0 1 4 21 6 1 .385
4/4/2026 Lebanon Valley W 5-4 33 5 11 5 0 0 2 1 0 0 0 2 1 1 1 4 27 5 1 .333
4/6/2026 Hartford L 4-7 37 4 11 4 1 1 0 3 0 1 0 1 0 0 0 12 27 11 1 .297
4/8/2026 at Eastern Conn. St. W 12-5 43 12 15 7 3 0 0 5 0 6 1 1 0 0 0 13 27 12 0 .349
4/10/2026 Arcadia L 4-7 36 4 10 3 4 0 0 1 0 0 0 0 0 1 0 12 27 15 2 .278
4/11/2026 at Arcadia W 4-3 30 4 10 4 1 0 0 0 0 0 1 0 1 0 0 4 21 8 1 .333
4/11/2026 at Arcadia W 14-8 39 14 14 13 1 0 0 8 0 1 0 2 0 1 1 4 27 12 1 .359
4/14/2026 New Jersey City W 11-5 35 11 16 8 3 0 2 4 0 8 1 3 1 0 2 5 27 17 3 .457
4/16/2026 King's (Pa.) W 11-10 33 11 12 11 2 0 3 6 0 6 1 4 0 1 1 3 27 13 1 .364
4/18/2026 at King's (Pa.) W 3-0 24 3 7 2 2 1 0 3 0 3 1 2 1 1 0 1 21 5 0 .292
4/18/2026 at King's (Pa.) W 12-0 33 12 15 11 5 1 0 2 0 7 0 1 0 0 0 2 21 7 0 .455
4/21/2026 St. Joseph's (L.I.) W 9-4 34 9 14 8 2 0 2 3 0 3 2 0 0 1 0 4 27 18 0 .412
4/24/2026 FDU-Florham W 15-8 40 15 15 15 1 1 6 2 0 0 0 2 0 0 0 10 27 8 1 .375
4/26/2026 at FDU-Florham W 13-3 35 13 14 12 3 0 0 3 0 2 0 2 1 0 0 5 21 11 1 .400
4/26/2026 at FDU-Florham W 5-2 32 5 9 5 0 0 1 7 1 7 1 1 1 0 0 5 27 13 1 .281
4/28/2026 at St. Joseph's (L.I.) W 10-7 35 10 10 9 3 0 1 2 0 10 0 4 0 2 0 4 27 9 1 .286
5/1/2026 at DeSales L 13-15 48 13 17 12 3 0 1 8 0 4 0 3 0 3 1 8 35 12 2 .354
5/2/2026 at DeSales W 5-3 31 5 6 5 1 0 0 3 0 1 0 2 1 1 0 10 27 13 3 .194
5/2/2026 at DeSales L 8-16 39 8 14 7 2 0 0 5 0 0 0 0 0 1 1 7 24 9 3 .359
Total 313-280 1448 313 453 273 70 10 43 177 4 140 21 58 19 28 10 316 1101 440 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 Wm. Paterson W 5-3 9.0 5 3 1 6 5 1 0 1 0 0 2 0 1 0 0 1.00
2/17/2026 Rutgers-Newark W 9-4 9.0 6 4 3 7 8 0 0 1 2 0 2 0 2 0 0 3.00
2/20/2026 vs Dickinson W 3-2 9.0 8 2 2 4 9 1 0 0 0 2 1 0 3 0 0 2.00
2/21/2026 at Catholic L 2-3 8.0 6 3 3 9 9 1 0 0 2 0 1 0 3 1 0 3.38
2/21/2026 vs Salve Regina L 4-19 8.0 12 19 5 9 10 1 0 3 4 0 2 0 3 2 0 5.63
2/27/2026 vs Montclair St. W 6-5 9.0 10 5 3 3 5 0 1 0 0 0 2 0 4 2 0 3.00
2/28/2026 vs Montclair St. L 5-6 8.1 7 6 3 7 10 0 1 1 0 0 3 1 4 3 0 3.24
3/1/2026 vs Salve Regina L 1-12 9.0 9 12 11 14 6 0 1 0 2 0 4 0 4 4 0 11.00
3/8/2026 Union (N.Y.) W 9-8 9.0 11 8 6 2 5 0 0 0 1 0 3 0 5 4 0 6.00
3/8/2026 Union (N.Y.) W 7-6 9.0 11 6 4 6 9 1 0 0 2 0 3 0 6 4 0 4.00
3/9/2026 at William Paterson L 5-20 8.0 17 20 20 15 3 6 0 2 5 0 5 0 6 5 0 22.50
3/13/2026 vs DeSales L 3-4 10.0 7 4 3 6 9 1 0 0 0 0 4 0 6 6 0 2.70
3/14/2026 vs DeSales L 1-12 7.0 13 12 8 5 5 2 0 0 0 0 6 1 6 7 0 10.29
3/17/2026 vs Amherst W 12-8 9.0 6 8 1 9 7 0 0 0 4 0 1 0 7 7 0 1.00
3/20/2026 at Delaware Valley W 7-2 9.0 6 2 1 2 11 0 0 0 1 0 1 0 8 7 0 1.00
3/21/2026 Delaware Valley W 8-0 7.0 2 0 0 4 7 0 0 0 0 0 2 0 9 7 0 0.00
3/21/2026 Delaware Valley W 14-13 9.0 8 13 11 13 4 0 0 2 4 0 4 0 10 7 0 11.00
3/23/2026 at DeSales L 5-18 8.0 14 18 14 11 7 3 0 0 4 0 4 0 10 8 0 15.75
3/25/2026 Centenary (N.J.) W 12-4 9.0 7 4 2 8 12 1 0 0 1 0 1 0 11 8 0 2.00
3/27/2026 Misericordia L 1-3 9.0 9 3 2 3 5 1 0 0 0 0 1 0 11 9 0 2.00
3/29/2026 at Misericordia L 4-6 6.0 8 6 3 2 4 1 0 0 0 0 1 0 11 10 0 4.50
3/29/2026 at Misericordia L 3-7 8.0 9 7 6 6 3 1 0 0 3 1 1 0 11 11 0 6.75
3/31/2026 at Manhattanville W 17-6 9.0 10 6 3 5 7 2 0 0 4 0 4 0 12 11 0 3.00
4/3/2026 at Lebanon Valley W 6-0 9.0 3 0 0 3 5 0 0 0 0 0 2 0 13 11 0 0.00
4/4/2026 Lebanon Valley W 6-2 7.0 7 2 2 4 8 2 0 1 1 0 0 0 14 11 0 2.57
4/4/2026 Lebanon Valley W 5-4 9.0 5 4 4 5 6 1 0 1 1 0 1 0 15 11 0 4.00
4/6/2026 Hartford L 4-7 9.0 6 7 5 4 6 0 1 3 2 0 3 0 15 12 0 5.00
4/8/2026 at Eastern Conn. St. W 12-5 9.0 10 5 5 6 9 1 0 0 1 0 0 0 16 12 0 5.00
4/10/2026 Arcadia L 4-7 9.0 6 7 3 9 5 1 0 1 3 0 7 0 16 13 0 3.00
4/11/2026 at Arcadia W 4-3 7.0 5 3 2 4 9 1 0 0 3 0 2 0 17 13 0 2.57
4/11/2026 at Arcadia W 14-8 9.0 12 8 8 6 9 3 0 0 2 0 4 0 18 13 0 8.00
4/14/2026 New Jersey City W 11-5 9.0 5 5 5 10 7 1 0 0 4 0 1 0 19 13 0 5.00
4/16/2026 King's (Pa.) W 11-10 9.0 15 10 10 0 5 2 0 4 0 0 3 0 20 13 0 10.00
4/18/2026 at King's (Pa.) W 3-0 7.0 2 0 0 3 10 0 0 0 0 0 0 0 21 13 0 0.00
4/18/2026 at King's (Pa.) W 12-0 7.0 7 0 0 4 8 0 0 0 0 0 2 0 22 13 0 0.00
4/21/2026 St. Joseph's (L.I.) W 9-4 9.0 7 4 4 7 7 1 0 0 1 0 2 0 23 13 0 4.00
4/24/2026 FDU-Florham W 15-8 9.0 11 8 7 2 9 0 0 1 0 0 5 0 24 13 0 7.00
4/26/2026 at FDU-Florham W 13-3 7.0 3 3 2 1 5 0 0 0 2 0 4 0 25 13 0 2.57
4/26/2026 at FDU-Florham W 5-2 9.0 7 2 2 5 4 1 0 1 1 0 4 0 26 13 0 2.00
4/28/2026 at St. Joseph's (L.I.) W 10-7 9.0 11 7 7 6 4 4 0 1 0 0 2 0 27 13 0 7.00
5/1/2026 at DeSales L 13-15 11.2 16 15 14 4 6 4 0 4 1 0 5 2 27 14 0 10.80
5/2/2026 at DeSales W 5-3 9.0 4 3 3 8 6 1 0 1 0 0 2 0 28 14 0 3.00
5/2/2026 at DeSales L 8-16 8.0 11 16 14 14 5 1 0 1 2 0 3 0 28 15 0 15.75
