2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Kaye, Harrison 1 Kaye, Harrison .392 .856 34-22 74 15 29 0 0 0 8 29 .392 9 1 14 0 .464 0 3 14-16
8 Mule', Michael 8 Mule', Michael .343 .912 43-43 169 33 58 6 1 6 25 84 .497 18 4 16 1 .415 2 0 14-17
18 Walters, Zeph 18 Walters, Zeph .311 .855 43-43 161 16 50 9 0 6 33 77 .478 17 2 21 7 .377 3 0 0-3
21 Bartnick, Shaye 21 Bartnick, Shaye .298 .834 40-39 124 19 37 8 0 1 18 48 .387 32 2 20 4 .447 1 2 4-4
10 Wiegartner, P.J. 10 Wiegartner, P.J. .250 .733 34-13 64 7 16 6 0 1 8 25 .391 5 4 12 3 .342 0 2 2-2
6 Rood, Patrick 6 Rood, Patrick .226 .647 34-31 106 15 24 7 0 2 13 37 .349 8 4 33 2 .298 3 3 6-6
3 Leon, Carlos 3 Leon, Carlos .215 .637 40-38 130 22 28 6 0 1 9 37 .285 25 3 38 1 .352 1 1 22-27
35 Detweiler, Alex 35 Detweiler, Alex .393 1.074 31-25 107 22 42 6 1 5 24 65 .607 14 1 17 3 .467 0 1 4-7
14 Falconite, A.J. 14 Falconite, A.J. .286 .821 18-15 56 12 16 6 0 1 7 25 .446 8 0 14 1 .375 0 0 1-1
4 Bodner, Jack 4 Bodner, Jack .250 .500 6-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
23 Gherardi, Donny 23 Gherardi, Donny .234 .655 31-20 77 14 18 4 0 1 10 25 .325 5 6 24 1 .330 0 1 5-5
27 Bennett, Nolan 27 Bennett, Nolan .216 .646 27-23 74 4 16 5 0 1 10 24 .324 9 3 13 4 .322 1 0 0-0
22 Zickert, Eric 22 Zickert, Eric .210 .495 18-18 62 12 13 1 0 0 2 14 .226 4 1 14 0 .269 0 1 6-6
11 Pasko, Matthew 11 Pasko, Matthew .197 .511 31-20 66 9 13 2 0 0 7 15 .227 4 4 12 0 .284 0 4 2-3
2 Natofsky, Corey 2 Natofsky, Corey .167 .542 15-2 6 6 1 0 0 0 2 1 .167 2 0 2 0 .375 0 0 3-5
9 Wells, Garrett 9 Wells, Garrett .157 .467 31-19 70 5 11 2 0 1 7 16 .229 8 0 19 1 .238 2 3 1-1
17 Falcon, Michael 17 Falcon, Michael .125 .250 8-2 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
31 Dailey, Alex 31 Dailey, Alex .111 .222 17-1 9 2 1 0 0 0 1 1 .111 0 0 1 0 .111 0 1 1-2
5 Branco, Matt 5 Branco, Matt .095 .337 20-13 42 2 4 0 0 1 4 7 .167 3 1 11 0 .170 1 4 0-0
25 Hamill, John 25 Hamill, John .000 .400 6-0 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 1-1
26 Ferrara, David 26 Ferrara, David .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Miller, Caden 12 Miller, Caden .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Ruegger, Charlie 33 Ruegger, Charlie .000 .000 20-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .267 .733 43-43 1418 216 379 68 2 27 188 532 .375 173 36 291 28 .358 14 26 86-106
Opponents .256 .735 43-43 1444 252 369 79 7 29 202 549 .380 189 40 353 17 .355 13 24 71-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Poidomani, Danny 19Poidomani, Danny 2.94 1.15 6-4 13-12 1 0-3 0 82.2 75 34 27 20 91 24 1 4 313 .240 6 6 2 3 9
38 DiPasquale, Quinn 38DiPasquale, Quinn 3.60 1.33 3-4 14-11 0 0-0 0 60.0 57 43 24 23 57 16 1 4 240 .238 15 6 1 1 4
41 Hamel, Andrew 41Hamel, Andrew 4.06 1.65 0-4 14-10 0 0-0 0 44.1 47 32 20 26 41 6 0 4 184 .255 6 3 0 1 3
18 Walters, Zeph 18Walters, Zeph 5.05 1.75 4-3 11-7 1 0-0 1 46.1 48 33 26 33 64 8 1 7 185 .259 7 3 0 1 2
13 Frissora, Michael 13Frissora, Michael 3.07 1.84 0-0 6-0 0 0-0 0 14.2 14 12 5 13 8 2 1 0 58 .241 3 2 0 1 1
7 Hanke, Drew 7Hanke, Drew 3.42 1.39 2-1 17-0 0 0-1 1 23.2 22 14 9 11 16 7 0 0 88 .250 1 6 0 0 1
33 Ruegger, Charlie 33Ruegger, Charlie 4.30 1.46 2-1 20-1 0 0-1 8 37.2 45 22 18 10 27 6 0 3 153 .294 5 1 0 3 3
30 Brierley, Chandler 30Brierley, Chandler 4.76 1.41 0-0 11-0 0 0-0 0 11.1 7 6 6 9 6 1 2 0 38 .184 2 0 0 1 0
15 Cohen, Bridger 15Cohen, Bridger 5.40 1.80 0-1 13-1 0 0-1 0 13.1 11 9 8 13 8 1 0 1 50 .220 3 6 1 0 0
16 Larsen, Ryan 16Larsen, Ryan 8.57 2.14 2-4 15-1 0 0-1 0 21.0 27 27 20 18 26 5 0 6 90 .300 5 2 1 1 1
20 Cap, Chris 20Cap, Chris 10.80 2.80 0-0 6-0 0 0-1 0 5.0 10 11 6 4 4 2 1 0 23 .435 2 2 1 1 0
34 Korosec, William 34Korosec, William 11.57 2.57 0-0 3-0 0 0-0 0 2.1 2 4 3 4 4 1 0 0 9 .222 2 3 0 0 0
17 Falcon, Michael 17Falcon, Michael 12.00 3.00 0-1 4-0 0 0-0 0 3.0 4 5 4 5 1 0 0 0 13 .308 3 0 1 0 0
Totals 4.34 1.53 19-23 147-43 2 3 10 365.1 369 252 176 189 353 79 7 29 1444 .256 60 40 7 13 24
Opponents 4.52 1.49 23-19 133-43 7 4 5 370.0 379 216 186 173 291 68 2 27 1418 .267 36 36 5 14 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Wiegartner, P.J. 10 Wiegartner, P.J. 158 149 9 0 1.000 6 0 0 0 0
2 Natofsky, Corey 2 Natofsky, Corey 6 6 0 0 1.000 0 0 0 0 0
17 Falcon, Michael 17 Falcon, Michael 4 3 1 0 1.000 0 1 0 0 0
31 Dailey, Alex 31 Dailey, Alex 2 1 1 0 1.000 0 0 0 0 0
12 Miller, Caden 12 Miller, Caden 1 1 0 0 1.000 0 0 0 0 0
20 Cap, Chris 20 Cap, Chris 1 0 1 0 1.000 0 3 0 0 0
8 Mule', Michael 8 Mule', Michael 109 100 7 2 .982 0 0 0 0 0
35 Detweiler, Alex 35 Detweiler, Alex 108 101 5 2 .981 5 0 0 0 0
5 Branco, Matt 5 Branco, Matt 134 122 9 3 .978 0 22 3 1 0
27 Bennett, Nolan 27 Bennett, Nolan 82 72 8 2 .976 3 25 2 2 0
14 Falconite, A.J. 14 Falconite, A.J. 135 116 15 4 .970 0 12 7 12 0
21 Bartnick, Shaye 21 Bartnick, Shaye 128 118 5 5 .961 7 0 0 0 0
1 Kaye, Harrison 1 Kaye, Harrison 126 44 74 8 .937 9 0 0 0 0
23 Gherardi, Donny 23 Gherardi, Donny 61 54 3 4 .934 0 12 2 10 0
11 Pasko, Matthew 11 Pasko, Matthew 93 25 61 7 .925 8 0 0 0 0
9 Wells, Garrett 9 Wells, Garrett 24 22 0 2 .917 0 0 0 0 0
18 Walters, Zeph 18 Walters, Zeph 58 44 9 5 .914 1 6 4 0 0
19 Poidomani, Danny 19 Poidomani, Danny 23 1 20 2 .913 0 19 1 0 0
6 Rood, Patrick 6 Rood, Patrick 117 50 55 12 .897 8 0 0 0 0
22 Zickert, Eric 22 Zickert, Eric 74 27 39 8 .892 9 0 0 0 0
33 Ruegger, Charlie 33 Ruegger, Charlie 17 2 13 2 .882 0 3 1 0 0
16 Larsen, Ryan 16 Larsen, Ryan 7 2 4 1 .857 0 4 1 0 0
3 Leon, Carlos 3 Leon, Carlos 105 26 63 16 .848 2 0 0 0 0
38 DiPasquale, Quinn 38 DiPasquale, Quinn 20 2 12 6 .700 0 8 3 0 0
7 Hanke, Drew 7 Hanke, Drew 5 1 2 2 .600 0 5 2 0 0
41 Hamel, Andrew 41 Hamel, Andrew 13 3 4 6 .538 0 13 1 0 0
13 Frissora, Michael 13 Frissora, Michael 10 4 1 5 .500 0 2 0 0 0
15 Cohen, Bridger 15 Cohen, Bridger 2 0 1 1 .500 0 5 2 0 0
25 Hamill, John 25 Hamill, John 0 0 0 0 .000 0 0 0 0 0
26 Ferrara, David 26 Ferrara, David 0 0 0 0 .000 0 0 0 0 0
30 Brierley, Chandler 30 Brierley, Chandler 0 0 0 0 .000 0 1 1 0 0
34 Korosec, William 34 Korosec, William 0 0 0 0 .000 0 1 0 0 0
4 Bodner, Jack 4 Bodner, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1623 1096 422 105 .935 23 142 30 25 0
Opponents 1665 1110 496 59 .965 34 172 36 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Kaye, Harrison 1Kaye, Harrison .412 .899 13-8 34 6 14 0 0 0 2 14 .412 5 0 7 0 .487 0 0 8-9
35 Detweiler, Alex 35Detweiler, Alex .393 1.078 18-15 61 14 24 1 0 4 16 37 .607 8 1 13 1 .471 0 0 3-5
14 Falconite, A.J. 14Falconite, A.J. .387 1.038 9-8 31 10 12 6 0 0 6 18 .581 4 0 6 0 .457 0 0 1-1
8 Mule', Michael 8Mule', Michael .365 .944 18-18 74 16 27 4 1 2 12 39 .527 5 3 6 1 .417 2 0 6-7
27 Bennett, Nolan 27Bennett, Nolan .350 1.000 9-7 20 2 7 3 0 0 4 10 .500 6 0 2 1 .500 0 0 0-0
18 Walters, Zeph 18Walters, Zeph .348 .962 18-18 69 8 24 4 0 4 22 40 .580 5 0 9 5 .382 2 0 0-1
23 Gherardi, Donny 23Gherardi, Donny .303 .839 13-8 33 7 10 4 0 1 6 17 .515 1 0 7 0 .324 0 0 5-5
21 Bartnick, Shaye 21Bartnick, Shaye .294 .807 18-18 51 8 15 1 0 0 3 16 .314 21 0 8 3 .493 1 2 3-3
10 Wiegartner, P.J. 10Wiegartner, P.J. .263 .701 13-3 19 5 5 2 0 0 1 7 .368 1 1 5 1 .333 0 0 0-0
3 Leon, Carlos 3Leon, Carlos .259 .664 17-17 58 11 15 2 0 0 4 17 .293 10 1 18 0 .371 1 1 10-13
11 Pasko, Matthew 11Pasko, Matthew .250 .618 16-11 40 5 10 2 0 0 7 12 .300 1 3 6 0 .318 0 1 2-3
9 Wells, Garrett 9Wells, Garrett .200 .450 13-7 25 1 5 0 0 0 2 5 .200 2 0 5 0 .250 1 1 0-0
6 Rood, Patrick 6Rood, Patrick .189 .451 12-11 37 6 7 0 0 0 2 7 .189 2 2 14 0 .262 1 0 2-2
22 Zickert, Eric 22Zickert, Eric .136 .318 7-7 22 2 3 1 0 0 2 4 .182 0 0 3 0 .136 0 1 1-1
5 Branco, Matt 5Branco, Matt .063 .122 8-5 16 0 1 0 0 0 2 1 .063 0 0 3 0 .059 1 2 0-0
2 Natofsky, Corey 2Natofsky, Corey .000 .000 6-1 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
31 Dailey, Alex 31Dailey, Alex .000 .000 6-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-2
33 Ruegger, Charlie 33Ruegger, Charlie .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Hamill, John 25Hamill, John .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .300 .789 18-18 596 106 179 30 1 11 92 244 .409 71 11 115 12 .380 9 8 44-54
Opponents .276 .784 18-18 609 105 168 39 0 17 88 258 .424 75 8 154 3 .360 5 5 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Frissora, Michael 13Frissora, Michael 0.00 3.00 0-0 1-0 0 0-0 0 2.0 4 4 0 2 0 0 0 0 11 .364 0 1 0 0 0
15 Cohen, Bridger 15Cohen, Bridger 0.00 1.90 0-0 3-0 0 0-1 0 2.1 3 0 0 1 3 0 0 0 10 .300 0 1 0 0 0
30 Brierley, Chandler 30Brierley, Chandler 0.00 1.67 0-0 3-0 0 0-0 0 1.2 0 0 0 2 2 0 0 0 5 .000 0 0 0 0 0
7 Hanke, Drew 7Hanke, Drew 3.00 1.56 0-0 6-0 0 0-0 0 9.0 11 6 3 3 8 2 0 0 36 .306 0 2 0 0 0
19 Poidomani, Danny 19Poidomani, Danny 3.53 1.23 3-2 6-6 1 0-1 0 43.1 42 19 17 11 44 17 0 3 168 .250 2 2 0 1 2
34 Korosec, William 34Korosec, William 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 2 1 2 4 1 0 0 8 .250 1 1 0 0 0
33 Ruegger, Charlie 33Ruegger, Charlie 5.09 1.86 2-1 8-0 0 0-0 3 17.2 27 12 10 5 8 5 0 1 76 .355 2 0 0 2 1
41 Hamel, Andrew 41Hamel, Andrew 5.11 1.74 0-0 4-2 0 0-0 0 12.1 13 9 7 8 10 1 0 0 52 .250 1 0 0 1 0
18 Walters, Zeph 18Walters, Zeph 5.87 2.02 2-3 6-6 1 0-0 0 30.2 35 24 20 26 39 5 0 6 122 .287 7 1 0 1 2
38 DiPasquale, Quinn 38DiPasquale, Quinn 7.27 1.52 1-2 4-4 0 0-0 0 17.1 16 17 14 10 21 5 0 3 72 .222 4 0 0 0 0
16 Larsen, Ryan 16Larsen, Ryan 9.00 1.82 1-1 8-0 0 0-1 0 11.0 15 12 11 5 15 3 0 4 49 .306 1 0 0 0 0
Totals 5.00 1.63 9-9 51-18 2 1 3 149.1 168 105 83 75 154 39 0 17 609 .276 18 8 0 5 5
Opponents 5.65 1.68 9-9 42-18 5 1 0 149.2 179 106 94 71 115 30 1 11 596 .300 12 11 2 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Wiegartner, P.J. 10 Wiegartner, P.J. 49 45 4 0 1.000 2 0 0 0 0
27 Bennett, Nolan 27 Bennett, Nolan 27 24 3 0 1.000 1 5 1 0 0
23 Gherardi, Donny 23 Gherardi, Donny 15 14 1 0 1.000 0 2 0 2 0
9 Wells, Garrett 9 Wells, Garrett 8 8 0 0 1.000 0 0 0 0 0
2 Natofsky, Corey 2 Natofsky, Corey 3 3 0 0 1.000 0 0 0 0 0
16 Larsen, Ryan 16 Larsen, Ryan 1 0 1 0 1.000 0 2 0 0 0
7 Hanke, Drew 7 Hanke, Drew 1 1 0 0 1.000 0 2 1 0 0
1 Kaye, Harrison 1 Kaye, Harrison 48 18 29 1 .979 3 0 0 0 0
5 Branco, Matt 5 Branco, Matt 48 45 2 1 .979 0 4 1 0 0
35 Detweiler, Alex 35 Detweiler, Alex 88 83 3 2 .977 2 0 0 0 0
14 Falconite, A.J. 14 Falconite, A.J. 83 73 7 3 .964 0 7 3 9 0
8 Mule', Michael 8 Mule', Michael 45 39 4 2 .956 0 0 0 0 0
11 Pasko, Matthew 11 Pasko, Matthew 57 17 37 3 .947 5 0 0 0 0
22 Zickert, Eric 22 Zickert, Eric 22 12 8 2 .909 2 0 0 0 0
19 Poidomani, Danny 19 Poidomani, Danny 11 1 9 1 .909 0 5 0 0 0
21 Bartnick, Shaye 21 Bartnick, Shaye 32 27 2 3 .906 0 0 0 0 0
33 Ruegger, Charlie 33 Ruegger, Charlie 10 2 7 1 .900 0 0 0 0 0
3 Leon, Carlos 3 Leon, Carlos 46 13 28 5 .891 0 0 0 0 0
6 Rood, Patrick 6 Rood, Patrick 30 10 16 4 .867 0 0 0 0 0
18 Walters, Zeph 18 Walters, Zeph 17 9 5 3 .824 0 4 3 0 0
13 Frissora, Michael 13 Frissora, Michael 4 2 0 2 .500 0 0 0 0 0
38 DiPasquale, Quinn 38 DiPasquale, Quinn 4 1 1 2 .500 0 1 1 0 0
41 Hamel, Andrew 41 Hamel, Andrew 4 1 0 3 .250 0 3 0 0 0
15 Cohen, Bridger 15 Cohen, Bridger 0 0 0 0 .000 0 0 0 0 0
25 Hamill, John 25 Hamill, John 0 0 0 0 .000 0 0 0 0 0
30 Brierley, Chandler 30 Brierley, Chandler 0 0 0 0 .000 0 0 0 0 0
31 Dailey, Alex 31 Dailey, Alex 0 0 0 0 .000 0 0 0 0 0
34 Korosec, William 34 Korosec, William 0 0 0 0 .000 0 1 0 0 0
Totals 653 448 167 38 .942 15 36 10 11 0
Opponents 671 449 199 23 .966 36 88 18 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 Kean University L 3-5 33 3 7 3 1 0 2 5 1 0 1 6 0 0 1 8 27 14 3 .212
2/19/2017 Old Westbury W 5-3 29 5 6 4 1 0 1 1 0 0 0 3 3 0 1 6 27 11 4 .207
2/22/2017 DREW L 0-10 31 0 6 0 1 0 0 5 0 0 0 0 0 0 1 5 27 12 6 .194
2/24/2017 at William Paterson T 5-5 28 5 7 4 1 0 0 6 0 3 0 1 0 0 1 5 21 7 3 .250
2/26/2017 ROWAN L 4-7 34 4 7 3 1 0 1 2 0 0 0 0 1 0 0 9 27 11 1 .206
3/5/2017 RPI W 6-5 39 6 12 6 3 0 2 3 0 3 0 0 0 0 0 8 27 5 2 .308
3/5/2017 RPI W 7-0 31 7 9 6 2 0 1 5 0 2 0 2 2 0 1 14 27 6 1 .290
3/7/2017 TCNJ L 3-5 29 3 4 2 0 0 1 6 0 0 1 1 0 0 1 10 27 11 2 .138
3/12/2017 at Johns Hopkins W 3-1 31 3 4 3 1 0 0 0 0 0 0 0 0 0 1 4 27 9 2 .129
3/14/2017 at Piedmont L 4-5 30 4 8 3 2 0 0 5 0 2 0 1 2 0 1 7 24 9 1 .267
3/15/2017 at Huntingdon L 0-5 31 0 5 0 0 0 0 2 0 1 0 0 0 0 2 9 24 11 1 .161
3/16/2017 at LaGrange L 1-11 31 1 5 1 1 0 0 2 0 1 0 1 1 0 0 8 24 8 3 .161
3/17/2017 vs MIT L 0-14 30 0 4 0 2 0 0 3 0 0 0 0 0 0 1 8 24 11 4 .133
3/19/2017 New Paltz W 3-0 30 3 7 3 1 0 2 3 0 2 0 2 0 0 1 8 27 11 0 .233
3/22/2017 at KEAN L 3-4 30 3 7 3 2 0 0 2 1 0 1 0 2 0 0 8 24 9 3 .233
3/24/2017 Houghton W 8-3 33 8 11 7 1 0 0 8 0 3 0 0 1 0 1 5 27 7 3 .333
3/25/2017 Houghton W 13-5 27 13 10 12 4 0 3 3 0 4 1 2 0 1 0 1 21 6 3 .370
3/25/2017 Houghton W 8-2 34 8 14 7 1 0 1 5 0 3 1 1 1 1 0 5 27 7 3 .412
3/29/2017 Rutgers Camden W 8-6 38 8 12 8 0 0 3 6 0 3 0 1 1 0 0 8 30 8 3 .316
4/1/2017 vs ITHACA W 4-2 31 4 7 4 0 0 1 1 0 2 2 0 1 0 0 10 27 7 3 .226
4/2/2017 vs ITHACA L 2-4 26 2 5 2 1 0 0 2 1 0 0 0 1 0 1 3 19 8 3 .192
4/2/2017 vs Ithaca College L 5-14 34 5 10 4 2 0 1 9 0 1 0 1 1 0 3 3 24 13 3 .294
4/5/2017 at Ramapo W 6-5 34 6 9 5 2 1 0 5 0 7 2 0 3 0 0 7 27 13 2 .265
4/8/2017 vs SUNY Canton W 5-4 29 5 10 5 1 1 0 0 0 3 0 0 0 1 0 5 21 11 1 .345
4/8/2017 vs CANTON L 4-5 33 4 8 3 2 0 0 5 0 1 1 0 1 0 0 6 24 7 1 .242
4/9/2017 at Alvernia University W 5-3 32 5 6 5 1 0 0 8 0 2 0 3 2 0 1 7 27 13 3 .188
4/12/2017 at Farmingdale State L 4-14 38 4 10 4 4 0 0 4 0 0 0 1 0 0 0 5 24 7 5 .263
4/14/2017 Elmira L 1-7 26 1 6 1 0 0 0 1 0 0 0 0 0 1 1 9 21 10 1 .231
4/14/2017 Elmira W 9-0 40 9 14 9 2 0 1 4 0 4 0 0 0 0 0 6 27 11 1 .350
4/15/2017 Elmira L 5-7 34 5 9 4 3 0 0 3 0 3 0 0 0 1 0 2 27 14 1 .265
4/19/2017 at Misericordia L 7-8 41 7 14 6 1 0 0 4 0 2 1 0 1 0 1 6 24 12 3 .341
4/21/2017 at CANTON W 12-5 39 12 12 9 3 0 1 5 0 8 1 1 0 0 0 12 27 11 0 .308
4/22/2017 at Utica W 15-13 45 15 20 12 2 0 1 6 0 3 1 0 0 2 0 9 27 4 0 .444
4/23/2017 at Utica L 3-9 27 3 7 3 2 0 0 4 0 4 0 1 0 1 0 4 18 6 5 .259
4/23/2017 at Utica L 6-7 40 6 12 4 3 0 1 3 0 0 0 4 0 0 2 6 24 5 3 .300
4/26/2017 Montclair State L 11-14 39 11 13 11 4 0 2 7 0 5 1 1 0 1 0 11 27 12 4 .333
4/29/2017 St. John Fisher L 0-6 26 0 5 0 1 0 0 1 0 1 0 0 0 0 0 14 21 9 2 .192
4/29/2017 St. John Fisher W 4-3 40 4 11 4 1 0 0 10 0 1 3 1 2 0 2 10 39 21 4 .275
4/30/2017 St. John Fisher L 2-9 32 2 8 2 1 0 1 1 0 3 0 0 0 1 2 5 27 10 1 .250
5/2/2017 at Keystone W 8-3 38 8 12 5 1 0 0 6 0 3 0 0 0 0 1 5 27 14 1 .316
5/11/2017 at St. John Fisher W 7-3 33 7 10 5 2 0 0 8 0 4 1 0 0 1 0 3 27 5 1 .303
5/12/2017 vs ITHACA L 1-4 29 1 6 1 0 0 0 1 0 2 0 1 0 1 1 2 27 18 6 .207
5/12/2017 at St. John Fisher L 6-7 33 6 10 5 4 0 1 3 0 0 2 1 0 2 0 5 24 8 3 .303
Total 216-252 1418 216 379 188 68 2 27 173 3 86 20 36 26 14 28 291 1096 422 105

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 Kean University L 3-5 9.0 10 5 2 3 7 3 0 0 1 0 0 0 0 1 0 2.00
2/19/2017 Old Westbury W 5-3 9.0 7 3 1 2 12 1 0 0 0 1 0 0 1 1 1 1.00
2/22/2017 DREW L 0-10 9.0 11 10 5 5 10 2 0 1 0 0 1 1 1 2 0 5.00
2/24/2017 at William Paterson T 5-5 7.0 8 5 2 6 9 2 0 0 1 0 1 0 1 3 0 2.57
2/26/2017 ROWAN L 4-7 9.0 11 7 6 9 6 2 0 0 3 0 0 0 1 4 0 6.00
3/5/2017 RPI W 6-5 9.0 6 5 2 1 13 2 0 0 1 0 2 0 2 4 0 2.00
3/5/2017 RPI W 7-0 9.0 3 0 0 3 14 1 0 0 2 1 3 0 3 4 0 0.00
3/7/2017 TCNJ L 3-5 9.0 7 5 3 2 12 0 0 2 0 0 0 0 3 5 0 3.00
3/12/2017 at Johns Hopkins W 3-1 9.0 3 1 0 4 10 0 0 0 0 0 1 0 4 5 1 0.00
3/14/2017 at Piedmont L 4-5 8.0 6 5 2 7 13 1 0 0 2 1 3 0 4 6 0 2.25
3/15/2017 at Huntingdon L 0-5 8.0 9 5 5 6 3 1 0 0 0 0 3 0 4 7 0 5.63
3/16/2017 at LaGrange L 1-11 8.0 13 11 9 8 7 5 1 0 4 3 3 0 4 8 0 10.13
3/17/2017 vs MIT L 0-14 8.0 11 14 10 9 4 3 2 2 1 0 2 0 4 9 0 11.25
3/19/2017 New Paltz W 3-0 9.0 6 0 0 1 12 0 1 0 2 0 1 0 5 9 1 0.00
3/22/2017 at KEAN L 3-4 8.0 8 4 2 10 8 1 0 0 3 0 0 1 5 10 0 2.25
3/24/2017 Houghton W 8-3 9.0 6 3 2 5 11 0 0 0 2 0 1 0 6 10 0 2.00
3/25/2017 Houghton W 13-5 7.0 7 5 0 8 11 1 0 0 0 0 1 0 7 10 0 0.00
3/25/2017 Houghton W 8-2 9.0 7 2 0 2 10 1 0 0 0 0 0 0 8 10 0 0.00
3/29/2017 Rutgers Camden W 8-6 10.0 6 6 5 3 7 1 0 2 1 0 3 0 9 10 0 4.50
4/1/2017 vs ITHACA W 4-2 9.0 6 2 1 6 15 1 0 1 0 0 0 1 10 10 1 1.00
4/2/2017 vs ITHACA L 2-4 6.1 7 4 4 4 7 1 0 1 1 0 0 0 10 11 0 5.68
4/2/2017 vs Ithaca College L 5-14 8.0 11 14 13 6 5 4 0 3 0 0 0 0 10 12 0 14.63
4/5/2017 at Ramapo W 6-5 9.0 10 5 4 2 5 3 0 0 2 0 2 0 11 12 1 4.00
4/8/2017 vs SUNY Canton W 5-4 7.0 10 4 4 4 3 2 0 1 1 0 0 0 12 12 1 5.14
4/8/2017 vs CANTON L 4-5 8.0 10 5 5 1 7 5 0 0 0 0 0 0 12 13 0 5.63
4/9/2017 at Alvernia University W 5-3 9.0 7 3 1 1 5 1 1 0 1 0 0 0 13 13 0 1.00
4/12/2017 at Farmingdale State L 4-14 8.0 15 14 10 4 8 2 2 0 1 0 1 0 13 14 0 11.25
4/14/2017 Elmira L 1-7 7.0 9 7 6 6 10 2 0 0 1 0 1 0 13 15 0 7.71
4/14/2017 Elmira W 9-0 9.0 6 0 0 1 13 0 0 0 1 0 0 0 14 15 0 0.00
4/15/2017 Elmira L 5-7 9.0 11 7 7 6 10 2 0 2 3 0 0 0 14 16 0 7.00
4/19/2017 at Misericordia L 7-8 8.0 4 8 5 11 6 1 0 0 2 0 3 0 14 17 0 5.63
4/21/2017 at CANTON W 12-5 9.0 9 5 5 2 7 5 0 1 0 0 0 0 15 17 0 5.00
4/22/2017 at Utica W 15-13 9.0 17 13 12 4 16 3 0 3 4 0 0 0 16 17 1 12.00
4/23/2017 at Utica L 3-9 6.0 10 9 3 4 4 3 0 0 0 0 1 0 16 18 0 4.50
4/23/2017 at Utica L 6-7 8.0 11 7 6 5 9 1 0 0 0 0 1 0 16 19 0 6.75
4/26/2017 Montclair State L 11-14 9.0 9 14 8 10 7 2 0 1 7 1 2 0 16 20 0 8.00
4/29/2017 St. John Fisher L 0-6 7.0 11 6 6 2 4 5 0 1 2 0 2 1 16 21 0 7.71
4/29/2017 St. John Fisher W 4-3 13.0 11 3 1 1 5 1 0 0 1 0 0 0 17 21 0 0.69
4/30/2017 St. John Fisher L 2-9 9.0 9 9 8 8 7 2 0 4 2 0 1 0 17 22 0 8.00
5/2/2017 at Keystone W 8-3 9.0 8 3 2 2 7 0 0 1 1 0 1 0 18 22 1 2.00
5/11/2017 at St. John Fisher W 7-3 9.0 7 3 3 3 4 2 0 1 1 0 0 0 19 22 1 3.00
5/12/2017 vs ITHACA L 1-4 9.0 7 4 1 1 5 2 0 1 4 0 0 0 19 23 0 1.00
5/12/2017 at St. John Fisher L 6-7 8.0 9 7 5 1 5 2 0 1 2 0 0 0 19 24 0 5.63
Total 216-252 365.1 369 252 176 189 353 79 7 29 60 7 40 4 19 24 9

