Stevens (3-2)-VS-Amherst (5-0)

Box Score

Stevens logo
9
vs
Amherst logo
13

Stevens (3-2)
-VS-
Amherst (5-0)

Team Score By Period
Team F Total
Stevens 5 4 9
Winner Amherst 4 9 13
STEVENS
Bednarski, Kyra (4); Shanklin, Emily (3); Metzler, Mackenzie (1); Santor, Cami (1)
AMHERST
Claire Dunbar (3); Isabelle Sennett (2); Julia Crerend (2); Maia Noyes (2); Hannah Gustafson (2); Dani DiTommaso (1); Mary Grace Cronin (1)
Date:
3/15/2018
Start:
10:30 AM
Time:
2:00
Attendance:
22
Location:
Lake Buena Vista, Fl
Stadium:
Wide World of Sports
VIEW
Match History vs Amherst

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By STEVENS AMHERST
AMHERST 1st 28:41 Julia Crerend (1) Claire Dunbar 0 1
AMHERST 1st 27:23 Isabelle Sennett (1) Unassisted 0 2
AMHERST 1st 23:44 Claire Dunbar (1) Unassisted 0 3
STEVENS 1st 19:51 Emily Shanklin (1) Unassisted 1 3
AMHERST 1st 18:29 Isabelle Sennett (1) Maia Noyes 1 4
STEVENS 1st 12:49 Emily Shanklin (1) Cami Santor 2 4
STEVENS 1st 07:34 Emily Shanklin (1) Unassisted 3 4
STEVENS 1st 06:22 Kyra Bednarski (1) Unassisted 4 4
STEVENS 1st 00:09 Cami Santor (1) Unassisted 5 4
STEVENS 2nd 28:48 Kyra Bednarski (1) Unassisted 6 4
AMHERST 2nd 26:25 Maia Noyes (1) Unassisted 6 5
STEVENS 2nd 23:58 Mackenzie Metzler (1) Unassisted 7 5
STEVENS 2nd 20:54 Kyra Bednarski (1) Cami Santor 8 5
AMHERST 2nd 18:18 Claire Dunbar (1) Unassisted 8 6
AMHERST 2nd 17:42 Maia Noyes (1) Unassisted 8 7
AMHERST 2nd 17:20 Mary Grace Cronin (1) Unassisted 8 8
AMHERST 2nd 13:44 Julia Crerend (1) Mary Grace Cronin 8 9
AMHERST 2nd 13:00 Hannah Gustafson (1) Claire Dunbar 8 10
AMHERST 2nd 10:48 Dani DiTommaso (1) Unassisted 8 11
AMHERST 2nd 05:37 Hannah Gustafson (1) Claire Dunbar 8 12
AMHERST 2nd 02:34 Claire Dunbar (1) Julia Crerend 8 13
STEVENS 2nd 01:16 Kyra Bednarski (1) Unassisted 9 13

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Stevens 10 8 18
Amherst 22 18 40
Shots On Goal
Stevens 9 6 15
Amherst 12 17 29
Saves
Stevens 8 8 16
Amherst 4 2 6
Turnovers
Stevens 9 9 18
Amherst 6 3 9
Clears
Stevens 6-9 6-9 12-18
Amherst 4-6 6-8 10-14
Ground Balls
Stevens 7 6 13
Amherst 8 11 19
Draw Controls
Stevens 4 4 8
Amherst 6 9 15
Free-Position Shots
Stevens 3-2 1-2 4-4
Amherst 1-4 2-3 3-7

Individual Statistics

Stevens 9

Stevens 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Hanrahan, Haley 0 0 0 0 0 0 0 0 2 1
3 Metzler, Mackenzie 1 0 1 3 2 2 2 0 0 4 0-2
6 Condren, Hannah 0 0 0 0 0 2 2 1 0 2
7 Shanklin, Emily 3 0 3 4 3 1 1 1 2 1
8 Buell, Kayla 0 0 0 0 0 0 0 0 0 1
13 Ricci, Julianna 0 0 0 4 3 0 2 2 0 4 0-1
14 Littell, Regan 0 0 0 0 0 2 1 0 0 0
20 Ravoli, Tara 0 0 0 0 0 2 1 1 0 4
21 Bruce, Tori 0 0 0 0 0 0 2 1 4 6
25 Bednarski, Kyra 4 0 4 5 5 2 2 0 0 1
26 Alvarez, Victoria 0 0 0 0 0 0 0 0 0 0
GK 29 Schnelzer, Stephanie 0 0 0 0 0 0 0 0 0 0
31 Santor, Cami 1 2 3 2 2 0 3 0 0 1
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 9 2 11 18 15 11 16 6 8 25 4-3

Amherst 13

Amherst 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Sabrina Solow 0 0 0 0 0 3 0 2 0 0
2 Isabelle Sennett 2 0 2 4 3 0 0 1 1 0 1-1
3 Dani DiTommaso 1 0 1 2 2 1 1 0 0 0 1-2
5 Claire Dunbar 3 3 6 4 4 0 1 1 0 0 0-2
6 Julia Crerend 2 1 3 9 7 3 0 1 1 0 0-1
8 Katherine Malone 0 0 0 1 0 1 1 1 0 0
10 Maia Noyes 2 1 3 7 6 2 1 2 5 0 1-1
11 Kate Burns 0 0 0 0 0 0 1 0 0 0
13 Leah Ritterband 0 0 0 0 0 0 1 0 0 0
15 Kelly Siebert 0 0 0 0 0 2 0 3 1 0
16 Bella Edo 0 0 0 0 0 0 0 0 1 0
17 Lindsey Call 0 0 0 3 3 2 0 1 3 0
23 Annie Cohen 0 0 0 2 2 0 1 0 0 0
24 Hannah Gustafson 2 0 2 4 4 2 1 0 3 0
25 Mary Grace Cronin 1 1 2 1 1 1 1 2 0 0
27 Kat Krieg 0 0 0 0 0 2 0 1 0 0
28 Natalie Landau 0 0 0 0 0 0 0 0 0 0
GK 30 Talia Land 0 0 0 0 0 0 0 1 0 0
33 Rebecca Wistreich 0 0 0 3 2 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 13 6 19 40 34 19 9 16 15 0 3-7

Goalkeeping Statistics

STEVENS - Goalkeeping
# Player Minutes GA Saves Dec
29 Schnelzer, Stephanie 60:00 13 16 L
Totals 13 16
AMHERST - Goalkeeping
# Player Minutes GA Saves Dec
30 Talia Land 60:00 9 6 W
Totals 9 6

Play By Play