Career Leaders

Wins
Rank Name Years Weight Class Victories
1 Zach Wilhelm 2014-18 149/157 159
2 Troy Stanich 2016-20 133/141 152
3 Brett Kaliner 2017-22 149 143
4 Rob Murray 2013-17 125 128
5 Dylan Van Sickell 2016-20 141-149-157-165 126
6 Ryan Dormann 2008-14 174 122
7 Brandon MacWhinnie 2004-08 157 121
8 Joey Favia 2009-13 165 119
T-9 Joel Martsinovsky 2020-25 174/184 116
T-9 Thomas Poklikuha 2015-20 165 116

Winning Percentage
Rank Name Years Weight Class Win Percentage
1 Troy Stanich 2016-20 141 0.956
2 AJ Kowal 2014-17 184 0.923
3 Brett Kaliner 2017-22 149 0.917
4 Kyle Slendorn 2019-23 133 0.8598
5 Hunter Gutierrez 2019-23 133 0.8495
6 Nico Diaz 2022-26 141 0.842
T-7 Thomas Pokilkuha 2015-20 165 0.823
T-7 Brandon MacWhinnie 2004-08 157 0.823
9 Mike Polizzi 2011-15 157 0.822
10 Michael Dooley 2018-22 197 0.813


Falls
Rank Name Years Weight Class Falls
1 Troy Stanich 2016-20 133/141 67
2 AJ Kowal 2014-17 184 58
3 Kyle Slendorn 2019-23 133-141 54
4 Brett Kaliner 2017-22 141-149 52
5 Hunter Gutierrez 2019-23 133-149-157 48
6 Dylan Van Sickell 2016-20 141-149-157-165 46
7 CJ Caserta 2011-15 149/165 42
8 AJ Kowal 2014-17 184 40
9 Jack Bailey 2021-25 157/165 38
T-10 Blaise Wagner 2021-25 174-197-HWT 37
T-10 Stefan Major 2019-24 157-165-174 37

Technical Falls
Rank Name Years Weight Class Technical Falls
1 Luke Hoerle 2020-25 125-133-141 41
2 Brett Kaliner 2017-22 149 40
3 Troy Stanich 2016-20 133/141 32
T-4 Thomas Poklikuha 2015-20 165 26
T-4 Zach Wilhelm 2014-18 149/157 26
6 Brandon MacWhinnie 2004-08 157 25
7 Rob Murray 2013-17 125 23
T-8 Mike Polizzi 2011-15 157 22
T-8 Nico Diaz 2022-26 142 22
10 Blaise Wagner 2021-25 174-197-HWT 20

Major Decisions
Rank Name Years Weight Class Major Decisions
1 Zack Wilhelm 2014-18 149/157 41
2 Dylan Van Sickell 2016-20 141-149-157-165 39
3 Brandon MacWhinnie 2004-08 157 30
4 CJ Caserta 2010-15 149 28
5 Rob Murray 2013-17 125 27
T-6 Joel Martsinovsky 2020-25 174/184 26
T-6 Troy Stanich 2016-20 133/141 26
8 Thomas Poklikhua 2015-20 165 25
9 Colin Navickas 2013-17 165 24
10 Luke Hoerle 2020-25 125-133-141 22