Clarkson () -VS- Stevens ()

Box Score

Clarkson logo
3
vs
Stevens logo
0

Clarkson ()
-VS-
Stevens ()

Team Score By Period
Team 1 2 3
Winner Clarkson CLKU 25 25 25
Stevens STEVENS 23 23 21
Date:
10/26/2012
Time:
Site:
Unknown ()
Attendance:
0
VIEW
Match History vs Clarkson

Match Details

Game Statistics By Set
Set Clarkson Stevens
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CLKU - STEVENS
Points
43.0
45.0
Kills
34
37
Aces
6
2
Blocks
3
6
Assists
47
35
Digs
57
45

Game Leaders

CLKU - Leaders
Statistic Leaders
Kills Bailey Walker (7), Aishvina Arasu (7), Danielle Farabee (7)
Aces Lani Durio (2), Erika Chin (2), Victoria Kirkemo (1)
Blocks Aishvina Arasu (3), Lauren Hutchinson (1)
Assists Lani Durio (17), Victoria Kirkemo (13), Kirstie Shurie (13)
Digs Erika Chin (23), Lani Durio (9), Victoria Kirkemo (8)
STEVENS - Leaders
Statistic Leaders
Kills Kowalska, Maggie (15), Hall, Katie (9), Caulson, Mary (6)
Aces Thomas, Annemarie (1), Kowalska, Maggie (1)
Blocks Kowalska, Maggie (4), Barrett, Jillian (4), Thomas, Annemarie (1)
Assists Gates, Samantha (33), Kowalska, Maggie (1), Caulson, Mary (1)
Digs Gasper, Hannah (10), Kowalska, Maggie (9), Caulson, Mary (7)

Individual Statistics

Clarkson

CLKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bailey Walker 3 7 1 18 .333 0 0 0 0 0-0 0 0 1 4 0 0 7.0
3 3 Lani Durio 3 0 0 1 .000 17 0 2 1 2-1 0 0 0 9 1 0 2.0
4 4 Lauren Hutchinson 3 6 1 21 .238 0 0 0 0 0-0 0 1 0 1 0 0 6.5
5 5 Aishvina Arasu 3 7 4 19 .158 0 0 0 0 0-0 2 1 1 3 0 1 9.5
6 6 Victoria Kirkemo 3 6 3 33 .091 13 0 1 1 1-1 0 0 0 8 0 0 7.0
8 8 Kirstie Shurie 3 0 0 0 0 13 0 1 1 1-1 0 0 0 8 0 0 1.0
9 9 Kristen Orlandini 3 0 0 0 0 1 0 0 2 0-2 0 0 0 0 0 1 0.0
10 10 Erika Chin 3 1 0 1 1.000 3 0 2 3 2-3 0 0 0 23 0 0 3.0
13 13 Danielle Farabee 3 7 0 11 .636 0 0 0 0 0-0 0 0 0 1 0 0 7.0
TM TM TEAM 0 0 -
Totals 34 9 104 .240 47 0 6 8 6-8 2 2 2 57 1 2 43
CLKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bailey Walker 3 0 0 1 4 0 0 7.0
3 3 Lani Durio 3 0 0 0 9 1 0 2.0
4 4 Lauren Hutchinson 3 0 1 0 1 0 0 6.5
5 5 Aishvina Arasu 3 2 1 1 3 0 1 9.5
6 6 Victoria Kirkemo 3 0 0 0 8 0 0 7.0
8 8 Kirstie Shurie 3 0 0 0 8 0 0 1.0
9 9 Kristen Orlandini 3 0 0 0 0 0 1 0.0
10 10 Erika Chin 3 0 0 0 23 0 0 3.0
13 13 Danielle Farabee 3 0 0 0 1 0 0 7.0
TM TM TEAM 0
Totals 2 2 2 57 1 2 43

Stevens

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Salmins, Kirsten 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Thomas, Annemarie 3 5 4 16 .063 0 0 1 1 1-1 1 0 0 3 0 0 7.0
5 5 Kowalska, Maggie 3 15 7 36 .222 1 0 1 2 1-2 0 4 1 9 0 0 18.0
7 7 Barrett, Jillian 3 2 1 19 .053 0 0 0 0 0-0 0 4 1 0 0 0 4.0
9 9 Gasper, Hannah 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 4 0.0
10 10 Gates, Samantha 3 0 0 3 .000 33 0 0 3 0-3 0 0 0 5 0 0 0.0
11 11 Shelton, Catie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
13 13 Caulson, Mary 3 6 4 32 .063 1 0 0 0 0-0 1 0 1 7 1 3 7.0
27 27 Hall, Katie 3 9 1 19 .421 0 0 0 2 0-2 0 0 0 1 0 0 9.0
TM TM TEAM 0 0 -
Totals 37 17 127 .157 35 0 2 8 2-8 2 8 3 45 1 8 45
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Salmins, Kirsten 3 0 0 0 5 0 0 0.0
4 4 Thomas, Annemarie 3 1 0 0 3 0 0 7.0
5 5 Kowalska, Maggie 3 0 4 1 9 0 0 18.0
7 7 Barrett, Jillian 3 0 4 1 0 0 0 4.0
9 9 Gasper, Hannah 3 0 0 0 10 0 4 0.0
10 10 Gates, Samantha 3 0 0 0 5 0 0 0.0
11 11 Shelton, Catie 3 0 0 0 5 0 1 0.0
13 13 Caulson, Mary 3 1 0 1 7 1 3 7.0
27 27 Hall, Katie 3 0 0 0 1 0 0 9.0
TM TM TEAM 0
Totals 2 8 3 45 1 8 45