2026 Women's Volleyball Cumulative Statistics

Team (20-2, 5-0)

Overall Team Statistics
Statistic Stevens Opponents
Attack
Kills 1019 691
Errors 385 482
Attempts 2644 2541
Percent .240 .082
Kills Per Set 13.2 9.0
Set
Assists 929 641
Assists Per Set 12.1 8.3
Ball Handling Errors 12 10
Serve
Aces 180 88
Errors 191 131
Aces Per Set 2.3 1.1
Receptions
Errors 88 180
Errors Per Set 1.1 2.3
Defense
Digs 1171 1046
Digs Per Set 15.2 13.6
Blocking
Solo 37 19
Assists 220 143
Errors 18 19
Blocks 147.0 90.5
Blocks Per Set 1.9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Graham, Alaina 36 14 0 4.0 0.11 0 0.00 0 1 .000 1 0.03 4 0.11 15
3 Sturt, Cadence 77 22 0 53.0 0.69 2 0.03 1 17 .059 85 1.10 51 0.66 40
4 Schmieder, Lianna 72 22 7 1.0 0.01 1 0.01 2 6 -.167 28 0.39 0 0.00 2
5 O'Neal, Alyssa 75 22 22 309.0 4.12 278 3.71 106 757 .227 22 0.29 18 0.24 24
6 Brucculeri, Alexa 71 22 22 86.0 1.21 56 0.79 17 153 .255 662 9.32 15 0.21 25
7 Danis, Julianne 70 22 21 223.0 3.19 190 2.71 87 515 .200 16 0.23 26 0.37 28
8 Boland, Ella 68 22 15 215.5 3.17 162 2.38 45 403 .290 4 0.06 30 0.44 21
9 Stewart, Ava 10 7 0 21.5 2.15 16 1.60 5 29 .379 2 0.20 1 0.10 0
10 Tarolli, Eva 72 22 22 140.0 1.94 101 1.40 38 269 .234 5 0.07 10 0.14 13
11 Bolduc, Sarah 23 12 1 85.0 3.70 69 3.00 19 149 .336 2 0.09 12 0.52 12
12 McNeill, Kileen 70 22 22 153.5 2.19 106 1.51 41 224 .290 6 0.09 0 0.00 0
13 Hathaway, Jenna 2 2 0 2.0 1.00 2 1.00 3 9 -.111 0 0.00 0 0.00 0
14 Curko, Eva 10 7 0 20.5 2.05 15 1.50 6 42 .214 0 0.00 2 0.20 0
15 Pederson, Liz 3 3 0 3.0 1.00 3 1.00 2 15 .067 0 0.00 0 0.00 0
16 Kinsley, Brooke 2 2 0 4.0 2.00 4 2.00 1 10 .300 0 0.00 0 0.00 0
17 Harris, Molly 16 11 0 10.0 0.63 6 0.38 2 17 .235 93 5.81 4 0.25 5
18 Kraver, Ella 36 16 0 10.0 0.28 3 0.08 7 13 -.308 2 0.06 7 0.19 6
21 Mathers, Caitlin 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Larsen, Taylor 5 4 0 5.0 1.00 5 1.00 2 13 .231 1 0.20 0 0.00 0
Total 77 22 1,346.0 17.48 1019 13.23 385 2644 .240 929 12.06 180 2.34 191
Opponents 77 22 868.5 11.28 691 8.97 482 2541 .082 641 8.32 87 1.13 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Graham, Alaina 36 20 0.56 1 11 .909 0.03 0 0 0 0.00 0 0
3 Sturt, Cadence 77 332 4.31 14 366 .962 0.18 0 0 0 0.00 0 0
4 Schmieder, Lianna 72 133 1.85 7 156 .955 0.10 0 0 0 0.00 0 0
5 O'Neal, Alyssa 75 193 2.57 26 408 .936 0.35 2 22 24.0 0.32 4 1
6 Brucculeri, Alexa 71 181 2.55 0 0 .000 0.00 3 24 27.0 0.38 1 6
7 Danis, Julianne 70 131 1.87 21 287 .927 0.30 1 12 13.0 0.19 2 1
8 Boland, Ella 68 63 0.93 0 4 1.000 0.00 4 39 43.0 0.63 1 0
9 Stewart, Ava 10 5 0.50 0 0 .000 0.00 1 7 8.0 0.80 1 0
10 Tarolli, Eva 72 14 0.19 0 0 .000 0.00 9 40 49.0 0.68 3 3
11 Bolduc, Sarah 23 30 1.30 2 24 .917 0.09 1 6 7.0 0.30 0 0
12 McNeill, Kileen 70 23 0.33 0 5 1.000 0.00 16 63 79.0 1.13 5 1
13 Hathaway, Jenna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Curko, Eva 10 6 0.60 0 0 .000 0.00 0 7 7.0 0.70 0 0
15 Pederson, Liz 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kinsley, Brooke 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Harris, Molly 16 16 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kraver, Ella 36 20 0.56 1 13 .923 0.03 0 0 0 0.00 0 0
21 Mathers, Caitlin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Larsen, Taylor 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
Total 77 1171 15.21 88 1276 .931 1.14 37 220 147.0 1.91 18 12
Opponents 77 1046 13.58 180 1588 .887 2.34 19 143 90.5 1.18 19 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Graham, Alaina 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
3 Sturt, Cadence 18 6 0 17.0 0.94 1 0.06 0 9 .111 19 1.06 16 0.89 10
4 Schmieder, Lianna 17 6 1 1.0 0.06 1 0.06 0 2 .500 7 0.41 0 0.00 0
5 O'Neal, Alyssa 18 6 6 74.0 4.11 64 3.56 20 181 .243 6 0.33 5 0.28 6
6 Brucculeri, Alexa 15 6 6 25.5 1.70 18 1.20 5 37 .351 136 9.07 4 0.27 9
7 Danis, Julianne 15 6 6 47.5 3.17 35 2.33 14 114 .184 7 0.47 10 0.67 10
8 Boland, Ella 16 6 5 51.0 3.19 37 2.31 13 102 .235 1 0.06 7 0.44 6
9 Stewart, Ava 3 2 0 6.5 2.17 5 1.67 2 11 .273 0 0.00 1 0.33 0
10 Tarolli, Eva 16 6 6 36.0 2.25 24 1.50 5 59 .322 1 0.06 3 0.19 5
11 Bolduc, Sarah 3 2 0 10.0 3.33 9 3.00 4 19 .263 0 0.00 1 0.33 1
12 McNeill, Kileen 16 6 6 41.0 2.56 31 1.94 7 53 .453 0 0.00 0 0.00 0
14 Curko, Eva 1 1 0 5.5 5.50 3 3.00 1 6 .333 0 0.00 2 2.00 0
15 Pederson, Liz 1 1 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
16 Kinsley, Brooke 1 1 0 2.0 2.00 2 2.00 0 6 .333 0 0.00 0 0.00 0
17 Harris, Molly 4 3 0 1.0 0.25 1 0.25 1 9 .000 31 7.75 0 0.00 2
18 Kraver, Ella 7 3 0 3.0 0.43 2 0.29 2 4 .000 0 0.00 1 0.14 2
21 Mathers, Caitlin 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Larsen, Taylor 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
Total 18 6 323.0 17.94 234 13.00 76 622 .254 208 11.56 51 2.83 52
Opponents 18 6 184.0 10.22 150 8.33 121 619 .047 142 7.89 19 1.06 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Graham, Alaina 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sturt, Cadence 18 90 5.00 6 102 .941 0.33 0 0 0 0.00 0 0
4 Schmieder, Lianna 17 22 1.29 2 23 .913 0.12 0 0 0 0.00 0 0
5 O'Neal, Alyssa 18 50 2.78 4 76 .947 0.22 1 8 9.0 0.50 0 0
6 Brucculeri, Alexa 15 36 2.40 0 0 .000 0.00 1 5 6.0 0.40 1 1
7 Danis, Julianne 15 40 2.67 3 68 .956 0.20 1 3 4.0 0.27 0 0
8 Boland, Ella 16 17 1.06 0 0 .000 0.00 3 8 11.0 0.69 0 0
9 Stewart, Ava 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 1 0
10 Tarolli, Eva 16 8 0.50 0 0 .000 0.00 2 14 16.0 1.00 0 0
11 Bolduc, Sarah 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
12 McNeill, Kileen 16 7 0.44 0 1 1.000 0.00 5 10 15.0 0.94 1 0
14 Curko, Eva 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Pederson, Liz 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kinsley, Brooke 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Harris, Molly 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kraver, Ella 7 6 0.86 1 9 .889 0.14 0 0 0 0.00 0 0
21 Mathers, Caitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Larsen, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 18 295 16.39 19 282 .933 1.06 13 50 38.0 2.11 3 1
Opponents 18 271 15.06 51 376 .864 2.83 2 26 15.0 0.83 8 0

Match-By-Match

Stevens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs MIT L 5 50 32 167 .108 44 7 9 7 65 1 8 1 5 9 62.0
9/05/2026 at Brandeis W 3 46 20 112 .232 40 2 6 4 46 2 14 0 9 0 57.0
9/05/2026 vs Wellesley W 3 37 11 80 .325 32 11 9 1 43 1 10 0 6 0 54.0
9/10/2026 at Sarah Lawrence W 4 55 21 126 .270 52 8 11 3 57 1 12 0 7 0 70.0
9/12/2026 Kean W 4 54 29 143 .175 49 9 13 6 55 3 8 2 7 1 70.0
9/12/2026 Swarthmore W 4 54 25 150 .193 49 8 12 4 62 2 10 3 7 0 69.0
9/15/2026 Delaware Valley W 3 39 12 95 .284 37 11 5 1 46 1 4 2 3 0 53.0
9/18/2026 SUNY Oneonta W 3 40 8 88 .364 36 11 6 5 33 0 12 4 6 0 57.0
9/18/2026 Wm. Paterson W 4 45 26 144 .132 41 6 5 4 67 2 20 3 12 0 63.0
9/19/2026 Springfield W 4 55 18 154 .240 51 6 11 4 71 2 20 2 12 0 73.0
9/23/2026 at King's (PA) W 3 45 10 98 .357 37 5 11 2 53 3 6 0 6 0 56.0
9/26/2026 at Haverford L 5 64 30 215 .158 58 8 7 10 108 1 16 0 9.0 0 81.0
9/29/2026 Misericordia W 3 35 16 105 .181 34 9 8 5 51 2 8 1 6 1 50.0
10/03/2026 vs Wilkes W 3 46 11 86 .407 44 5 9 3 40 0 10 0 5 0 56.0
10/03/2026 at Drew W 3 44 13 97 .320 42 12 8 2 39 1 6 0 4 0 60.0
10/07/2026 at Arcadia W 3 38 15 100 .230 34 8 7 5 33 1 14 0 8 0 54.0
10/09/2026 at Rutgers-Newark W 3 46 12 99 .343 43 8 12 6 43 3 6 0 6 0 60.0
10/13/2026 DeSales W 3 45 14 122 .254 37 7 12 4 49 0 14 0 7 0 59.0
10/16/2026 at Bridgewater (VA) W 5 67 22 166 .271 62 9 9 7 69 3 10 0 8 1 84.0
10/17/2026 vs Randolph W 3 44 14 101 .297 40 10 7 1 34 1 4 0 3 0 57.0
10/17/2026 vs Marymount (VA) W 3 38 17 94 .223 38 9 5 2 44 1 4 0 3 0 50.0
10/21/2026 at FDU-Florham W 3 32 9 102 .225 29 11 9 2 63 6 4 0 8 0 51.0
Stevens 77 1019 385 2644 .240 929 180 191 88 1171 37 220 18 147.0 12 1,346.0
Opponents 77 691 482 2541 .082 641 88 131 180 1046 19 143 19 90.5 10 869.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 13.23
Assists Per Set 12.06
Service Aces Per Set 2.34
Reception Errors Per Set 1.14
Digs Per Set 15.21
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.16
Points Per Set 17.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs MIT W 5 48 17 149 .208 41 7 14 7 62 1 19 0 10.5 2 65.5
9/05/2026 Brandeis L 3 26 21 103 .049 22 4 4 2 36 0 4 0 2 1 32.0
9/05/2026 vs Wellesley L 3 12 18 81 -.074 11 1 5 11 24 2 4 0 4 4 17.0
9/10/2026 Sarah Lawrence L 4 35 26 129 .070 32 3 5 8 44 1 4 2 3 1 41.0
9/12/2026 at Kean L 4 40 24 129 .124 38 6 9 9 51 4 16 1 12 0 58.0
9/12/2026 at Swarthmore L 4 41 25 135 .119 39 4 8 8 60 1 8 0 5 1 50.0
9/15/2026 at Delaware Valley L 3 18 20 90 -.022 16 1 4 11 38 0 0 3 0 0 19.0
9/18/2026 at SUNY Oneonta L 3 25 18 80 .088 24 5 5 11 35 0 2 1 1 0 31.0
9/18/2026 at Wm. Paterson L 4 47 35 157 .076 45 4 6 6 68 3 4 0 5 0 56.0
9/19/2026 at Springfield L 4 51 29 160 .138 45 4 11 6 71 1 8 7 5 0 60.0
9/23/2026 King's (PA) L 3 19 17 103 .019 18 2 7 5 36 1 0 0 1 0 22.0
9/26/2026 Haverford W 5 55 30 210 .119 52 10 2 8 104 2 12 0 8.0 0 73.0
9/29/2026 at Misericordia L 3 29 21 110 .073 26 5 8 9 44 0 10 1 5 0 39.0
10/03/2026 vs Wilkes L 3 16 20 85 -.047 15 3 3 5 26 0 6 0 3 0 22.0
10/03/2026 Drew L 3 26 15 83 .133 23 2 3 12 33 0 6 0 3 0 31.0
10/07/2026 Arcadia L 3 36 19 98 .173 35 5 8 8 40 0 8 1 4 0 45.0
10/09/2026 Rutgers-Newark L 3 14 17 82 -.037 14 6 4 8 29 1 2 0 2 0 22.0
10/13/2026 at DeSales L 3 27 18 100 .090 27 4 4 7 54 0 8 1 4 0 35.0
10/16/2026 Bridgewater (VA) L 5 58 25 164 .201 54 7 8 9 68 1 12 0 7 1 72.0
10/17/2026 vs Randolph L 3 23 17 76 .079 21 1 4 10 31 0 4 0 2 0 26.0
10/17/2026 vs Marymount (VA) L 3 24 24 99 .000 23 2 4 9 33 0 6 0 3 0 29.0
10/21/2026 FDU-Florham L 3 21 26 118 -.042 20 2 5 11 59 1 0 2 1 0 24.0
Opponents 77 691 482 2541 .082 641 88 131 180 1046 19 143 19 90.5 10 869.5
Stevens 77 1019 385 2644 .240 929 180 191 88 1171 37 220 18 147.0 12 1,346.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 8.97
Assists Per Set 8.32
Service Aces Per Set 1.14
Reception Errors Per Set 2.34
Digs Per Set 13.58
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.13
Points Per Set 11.29

Leaders

Team Leaders: Kills
Player High
Kills
O'Neal, Alyssa 278
Danis, Julianne 190
Boland, Ella 162
McNeill, Kileen 106
Tarolli, Eva 101
Team Leaders: Assists
Player High
Assists
Brucculeri, Alexa 662
Harris, Molly 93
Sturt, Cadence 85
Schmieder, Lianna 28
O'Neal, Alyssa 22
Team Leaders: Service Aces
Player High
Service Aces
Sturt, Cadence 51
Boland, Ella 30
Danis, Julianne 26
O'Neal, Alyssa 18
Brucculeri, Alexa 15
Team Leaders: Digs
Player High
Digs
Sturt, Cadence 332
O'Neal, Alyssa 193
Brucculeri, Alexa 181
Schmieder, Lianna 133
Danis, Julianne 131
Team Leaders: Blocks
Player High
Blocks
McNeill, Kileen 79.0
Tarolli, Eva 49.0
Boland, Ella 43.0
Brucculeri, Alexa 27.0
O'Neal, Alyssa 24.0