Kean University () -VS- #4 Stevens ()

Box Score

Kean University logo
1
vs
Stevens logo
3

Kean University ()
-VS-
#4 Stevens ()

Team Score By Period
Team 1 2 3 4
Kean University KEAN 19 25 21 14
Winner Stevens STEVENS 25 20 25 25
Date:
2/24/2013
Time:
2 p.m.
Site:
New York, N.Y. ()
Attendance:
0
VIEW
Match History vs Kean University

Match Details

Game Statistics By Set
Set Kean University Stevens
K E TA % K E TA %
Set #1 9 5 28 .143 16 7 26 .346
Set #2 13 4 26 .346 10 5 24 .208
Set #3 10 6 27 .148 15 5 33 .303
Set #4 8 5 18 .167 13 5 23 .348
Total 40 20 99 .202 54 22 106 .302
Team Statistical Comparison
Statistic Team Comparison
KEAN - STEVENS
Points
49.0
69.0
Kills
40
54
Aces
1
7
Blocks
8
8
Assists
40
52
Digs
26
31

Game Leaders

KEAN - Leaders
Statistic Leaders
Kills Steve Vahalla (17), Kyle Farley (9), Ed Jedziniak (7)
Aces Steve Vahalla (1)
Blocks Mike Scheuermann (5), Ed Jedziniak (4), Steve Vahalla (2)
Assists Alex Barnhard (30), Ron Dunn (7), Michal Kucza (1)
Digs Michael Fox (6), Alex Barnhard (6), John Cunningham (4)
STEVENS - Leaders
Statistic Leaders
Kills Evans, David (18), Hannum, Thomas (11), Tyger, Ian (11)
Aces Bennett, Etan (3), Schlosser, Dylan (1), Evans, David (1)
Blocks Tyger, Ian (4), Smith, Daniel (3), Bennett, Etan (3)
Assists Aeckerle, Kevin (24), Schlosser, Dylan (21), Evans, David (2)
Digs Vaughan, Chris (8), Tyger, Ian (7), Hannum, Thomas (6)

Individual Statistics

Kean University

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Ed Jedziniak 4 7 3 16 .250 0 0 0 0 0-0 1 3 0 2 0 1 9.5
11 11 Steve Vahalla 4 17 4 36 .361 0 0 1 1 1-1 0 2 0 2 0 1 19.0
14 14 Mike Scheuermann 4 2 1 5 .200 0 0 0 2 0-2 1 4 0 0 0 0 5.0
15 15 John Cunningham 4 3 5 14 -.143 1 0 0 1 0-1 0 0 0 4 0 1 3.0
16 16 Kyle Farley 4 9 6 19 .158 0 0 0 0 0-0 0 1 0 1 0 0 9.5
17 17 Alex Barnhard 4 1 0 3 .333 30 0 0 1 0-1 0 1 0 6 0 0 1.5
3 3 Michal Kucza 3 0 0 0 0 1 0 0 2 0-2 0 0 0 1 0 0 0.0
5 5 Michael Fox 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
13 13 Josh Haimann 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
2 2 Tom Kemmerle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 2 10 0.0
1 1 Ron Dunn 1 1 0 2 .500 7 0 0 1 0-1 0 0 0 0 0 0 1.0
8 8 Krzysztof Kucza 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Damian Bargielski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Tommy Rosario 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 40 20 99 .202 40 0 1 9 1-9 2 12 0 26 2 14 49
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Ed Jedziniak 4 1 3 0 2 0 1 9.5
11 11 Steve Vahalla 4 0 2 0 2 0 1 19.0
14 14 Mike Scheuermann 4 1 4 0 0 0 0 5.0
15 15 John Cunningham 4 0 0 0 4 0 1 3.0
16 16 Kyle Farley 4 0 1 0 1 0 0 9.5
17 17 Alex Barnhard 4 0 1 0 6 0 0 1.5
3 3 Michal Kucza 3 0 0 0 1 0 0 0.0
5 5 Michael Fox 3 0 0 0 6 0 0 0.0
13 13 Josh Haimann 3 0 0 0 2 0 1 0.0
2 2 Tom Kemmerle 2 0 0 0 2 2 10 0.0
1 1 Ron Dunn 1 0 0 0 0 0 0 1.0
8 8 Krzysztof Kucza 1 0 0 0 0 0 0 0.0
12 12 Damian Bargielski 1 0 0 0 0 0 0 0.0
18 18 Tommy Rosario 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 12 0 26 2 14 49

#4 Stevens

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannum, Thomas 4 11 3 19 .421 0 0 0 3 0-3 0 2 0 6 0 0 12.0
4 4 Evans, David 4 18 4 32 .438 2 0 1 2 1-2 0 0 0 5 0 0 19.0
8 8 Modestow, Jake 4 5 4 10 .100 0 0 1 3 1-3 1 1 0 1 0 0 7.5
10 10 Vaughan, Chris 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
23 23 Tyger, Ian 4 11 10 30 .033 1 0 1 3 1-3 0 4 0 7 0 0 14.0
12 12 Bennett, Etan 3 6 1 10 .500 1 0 3 1 3-1 1 2 0 1 0 0 11.0
14 14 Aeckerle, Kevin 3 0 0 0 0 24 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Schlosser, Dylan 2 1 0 1 1.000 21 0 1 0 1-0 0 0 1 0 0 0 2.0
6 6 Smith, Daniel 1 2 0 3 .667 0 0 0 0 0-0 0 3 0 0 0 0 3.5
24 24 Eddins, John 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 22 106 .302 52 0 7 13 7-13 2 12 1 31 0 0 69
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannum, Thomas 4 0 2 0 6 0 0 12.0
4 4 Evans, David 4 0 0 0 5 0 0 19.0
8 8 Modestow, Jake 4 1 1 0 1 0 0 7.5
10 10 Vaughan, Chris 4 0 0 0 8 0 0 0.0
23 23 Tyger, Ian 4 0 4 0 7 0 0 14.0
12 12 Bennett, Etan 3 1 2 0 1 0 0 11.0
14 14 Aeckerle, Kevin 3 0 0 0 3 0 0 0.0
2 2 Schlosser, Dylan 2 0 0 1 0 0 0 2.0
6 6 Smith, Daniel 1 0 3 0 0 0 0 3.5
24 24 Eddins, John 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 1 31 0 0 69