2026 Men's Volleyball Cumulative Statistics

Team (18-4, 5-0)

Overall Team Statistics
Statistic Stevens Opponents
Attack
Kills 974 844
Errors 324 434
Attempts 2198 2278
Percent .296 .180
Kills Per Set 13.0 11.1
Set
Assists 917 782
Assists Per Set 12.2 10.3
Ball Handling Errors 2 1
Serve
Aces 107 60
Errors 248 267
Aces Per Set 1.4 .8
Receptions
Errors 60 107
Errors Per Set .8 1.4
Defense
Digs 825 729
Digs Per Set 11.0 9.6
Blocking
Solo 48 39
Assists 244 224
Errors 24 49
Blocks 170.0 151.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olcott, Alex 37 13 9 99.5 2.69 85 2.30 40 227 .198 7 0.19 6 0.16 20
3 Hoke, Tyler 43 14 12 90.5 2.10 67 1.56 11 139 .403 4 0.09 4 0.09 5
5 Marvuglio, Sean 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Bone, Phillip 59 18 10 98.5 1.67 88 1.49 44 229 .192 11 0.19 6 0.10 22
7 Ambrose, Dominic 51 16 1 4.0 0.08 4 0.08 2 8 .250 30 0.59 0 0.00 1
8 Allen, Cade 35 16 6 82.5 2.36 66 1.89 24 140 .300 4 0.11 3 0.09 16
10 Rodz, Titus 23 10 0 0 0.00 0 0.00 0 1 .000 12 0.52 0 0.00 0
11 Findley, Holden 15 9 0 4.0 0.27 2 0.13 1 3 .333 30 2.00 1 0.07 8
12 Schmid, Ryan 47 15 8 186.0 3.96 167 3.55 34 342 .389 4 0.09 7 0.15 11
13 Levandoske, Joshua 42 14 10 106.0 2.52 91 2.17 33 255 .227 7 0.17 5 0.12 8
15 Li, Greg 48 15 14 88.5 1.84 56 1.17 18 116 .328 8 0.17 4 0.08 17
18 Lobdell, Jacob 19 8 5 50.5 2.66 32 1.68 8 60 .400 1 0.05 7 0.37 16
19 Schmidt, Nick 58 17 14 41.0 0.71 25 0.43 6 54 .352 510 8.79 7 0.12 20
20 Bozarth, Quinn 55 20 8 23.5 0.43 11 0.20 0 21 .524 251 4.56 8 0.15 22
21 Holden, Colin 16 8 6 27.0 1.69 13 0.81 7 31 .194 0 0.00 2 0.13 5
22 Schmitt, Esteban 31 12 7 58.5 1.89 38 1.23 11 67 .403 2 0.06 5 0.16 7
25 Heydorn, Bennett 35 13 7 79.0 2.26 60 1.71 29 136 .228 4 0.11 15 0.43 22
27 Bolado, Alfredo 20 9 0 8.0 0.40 7 0.35 1 11 .545 13 0.65 1 0.05 1
28 Stiemer, Julius 44 14 13 177.0 4.02 141 3.20 49 309 .298 16 0.36 21 0.48 36
29 Hershman, Jack 11 5 1 11.5 1.05 7 0.64 3 26 .154 3 0.27 4 0.36 8
30 Hughes, Colin 8 3 1 15.5 1.94 14 1.75 3 23 .478 0 0.00 1 0.13 2
Total 75 22 1,251.0 16.68 974 12.99 324 2198 .296 917 12.23 107 1.43 248
Opponents 75 22 1,055.0 14.07 844 11.25 434 2278 .180 782 10.43 60 0.80 267

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olcott, Alex 37 57 1.54 7 186 .962 0.19 1 15 16.0 0.43 1 0
3 Hoke, Tyler 43 27 0.63 0 6 1.000 0.00 5 29 34.0 0.79 1 0
5 Marvuglio, Sean 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bone, Phillip 59 91 1.54 3 219 .986 0.05 0 9 9.0 0.15 2 0
7 Ambrose, Dominic 51 119 2.33 9 248 .964 0.18 0 0 0 0.00 0 0
8 Allen, Cade 35 19 0.54 0 0 .000 0.00 5 17 22.0 0.63 0 1
10 Rodz, Titus 23 28 1.22 3 72 .958 0.13 0 0 0 0.00 0 0
11 Findley, Holden 15 10 0.67 0 0 .000 0.00 0 2 2.0 0.13 0 0
12 Schmid, Ryan 47 55 1.17 1 3 .667 0.02 3 18 21.0 0.45 2 1
13 Levandoske, Joshua 42 73 1.74 2 160 .988 0.05 6 8 14.0 0.33 2 0
15 Li, Greg 48 17 0.35 0 5 1.000 0.00 11 35 46.0 0.96 2 0
18 Lobdell, Jacob 19 9 0.47 0 2 1.000 0.00 2 19 21.0 1.11 4 0
19 Schmidt, Nick 58 120 2.07 0 6 1.000 0.00 2 14 16.0 0.28 2 0
20 Bozarth, Quinn 55 39 0.71 0 0 .000 0.00 0 9 9.0 0.16 1 0
21 Holden, Colin 16 4 0.25 0 1 1.000 0.00 4 16 20.0 1.25 0 0
22 Schmitt, Esteban 31 10 0.32 0 7 1.000 0.00 5 21 26.0 0.84 6 0
25 Heydorn, Bennett 35 27 0.77 0 72 1.000 0.00 0 8 8.0 0.23 0 0
27 Bolado, Alfredo 20 38 1.90 1 81 .988 0.05 0 0 0 0.00 0 0
28 Stiemer, Julius 44 66 1.50 3 111 .973 0.07 4 22 26.0 0.59 1 0
29 Hershman, Jack 11 10 0.91 1 36 .972 0.09 0 1 1.0 0.09 0 0
30 Hughes, Colin 8 5 0.63 0 10 1.000 0.00 0 1 1.0 0.13 0 0
Total 75 825 11.00 60 1225 .951 0.80 48 244 170.0 2.27 24 2
Opponents 75 729 9.72 107 1526 .930 1.43 39 224 151.0 2.01 49 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Hoke, Tyler 4 2 2 6.0 1.50 5 1.25 0 8 .625 0 0.00 0 0.00 1
5 Marvuglio, Sean 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bone, Phillip 11 4 2 23.5 2.14 21 1.91 10 52 .212 7 0.64 1 0.09 4
7 Ambrose, Dominic 6 2 1 2.0 0.33 2 0.33 0 2 1.000 2 0.33 0 0.00 1
8 Allen, Cade 7 3 3 24.5 3.50 19 2.71 8 47 .234 2 0.29 1 0.14 2
10 Rodz, Titus 8 4 0 0 0.00 0 0.00 0 1 .000 3 0.38 0 0.00 0
11 Findley, Holden 8 4 0 1.0 0.13 0 0.00 0 0 0 26 3.25 1 0.13 7
12 Schmid, Ryan 9 3 2 37.5 4.17 34 3.78 6 69 .406 0 0.00 2 0.22 3
13 Levandoske, Joshua 7 3 2 23.0 3.29 18 2.57 3 36 .417 1 0.14 2 0.29 1
15 Li, Greg 9 3 2 17.0 1.89 9 1.00 2 14 .500 2 0.22 0 0.00 1
18 Lobdell, Jacob 7 3 3 17.5 2.50 12 1.71 3 23 .391 0 0.00 2 0.29 7
19 Schmidt, Nick 7 2 1 4.0 0.57 2 0.29 1 6 .167 45 6.43 2 0.29 2
20 Bozarth, Quinn 12 5 4 10.0 0.83 6 0.50 0 11 .545 103 8.58 2 0.17 8
21 Holden, Colin 7 3 3 12.5 1.79 6 0.86 2 16 .250 0 0.00 2 0.29 1
22 Schmitt, Esteban 5 2 0 12.0 2.40 8 1.60 0 11 .727 0 0.00 1 0.20 0
25 Heydorn, Bennett 15 5 2 36.5 2.43 28 1.87 9 58 .328 2 0.13 7 0.47 10
27 Bolado, Alfredo 7 4 0 8.0 1.14 7 1.00 1 11 .545 4 0.57 1 0.14 1
28 Stiemer, Julius 6 2 2 32.5 5.42 27 4.50 3 43 .558 3 0.50 4 0.67 7
29 Hershman, Jack 2 2 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 1
30 Hughes, Colin 5 2 1 13.5 2.70 12 2.40 3 21 .429 0 0.00 1 0.20 2
Total 16 5 282.0 17.63 216 13.50 51 430 .384 200 12.50 30 1.88 59
Opponents 16 5 172.0 10.75 140 8.75 87 404 .131 133 8.31 8 0.50 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Hoke, Tyler 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0
5 Marvuglio, Sean 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bone, Phillip 11 19 1.73 1 50 .980 0.09 0 3 3.0 0.27 2 0
7 Ambrose, Dominic 6 8 1.33 1 26 .962 0.17 0 0 0 0.00 0 0
8 Allen, Cade 7 6 0.86 0 0 .000 0.00 1 7 8.0 1.14 0 0
10 Rodz, Titus 8 15 1.88 0 31 1.000 0.00 0 0 0 0.00 0 0
11 Findley, Holden 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schmid, Ryan 9 12 1.33 0 0 .000 0.00 0 3 3.0 0.33 0 0
13 Levandoske, Joshua 7 9 1.29 1 23 .957 0.14 2 2 4.0 0.57 0 0
15 Li, Greg 9 3 0.33 0 0 .000 0.00 4 8 12.0 1.33 0 0
18 Lobdell, Jacob 7 6 0.86 0 0 .000 0.00 1 5 6.0 0.86 0 0
19 Schmidt, Nick 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bozarth, Quinn 12 17 1.42 0 0 .000 0.00 0 4 4.0 0.33 1 0
21 Holden, Colin 7 1 0.14 0 1 1.000 0.00 1 7 8.0 1.14 0 0
22 Schmitt, Esteban 5 3 0.60 0 1 1.000 0.00 1 4 5.0 1.00 0 0
25 Heydorn, Bennett 15 10 0.67 0 19 1.000 0.00 0 3 3.0 0.20 0 0
27 Bolado, Alfredo 7 14 2.00 0 24 1.000 0.00 0 0 0 0.00 0 0
28 Stiemer, Julius 6 5 0.83 0 26 1.000 0.00 0 3 3.0 0.50 0 0
29 Hershman, Jack 2 3 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0
30 Hughes, Colin 5 3 0.60 0 10 1.000 0.00 0 1 1.0 0.20 0 0
Total 16 146 9.13 8 219 .963 0.50 10 52 36.0 2.25 3 0
Opponents 16 126 7.88 30 317 .905 1.88 4 40 24.0 1.50 13 0

Match-By-Match

Stevens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 St. Joseph's (L.I.) W 3 41 12 74 .392 36 4 14 0 26 2 16 1 10 0 55.0
1/16/2026 Drew W 3 28 13 65 .231 26 11 11 3 26 6 19 0 15.5 0 54.5
1/20/2026 at Baruch W 3 35 15 74 .270 34 6 12 1 28 0 10 0 5 0 46.0
1/28/2026 at SUNY New Paltz W 3 41 10 104 .298 36 4 12 6 42 2 4 0 4 0 49.0
1/30/2026 vs Juniata W 5 48 20 140 .200 46 6 7 1 52 4 14 2 11 1 65.0
1/31/2026 vs Lasell W 4 51 18 130 .254 50 6 12 3 55 1 10 0 6 0 63.0
1/31/2026 at Kean W 4 64 19 137 .328 61 6 19 4 49 2 13 2 8.5 1 78.5
2/05/2026 Carthage W 4 60 22 129 .295 58 5 11 3 46 1 12 1 7 0 72.0
2/06/2026 at Springfield L 3 33 19 103 .136 32 0 5 4 34 3 6 0 6 0 39.0
2/07/2026 vs Drew W 4 49 17 97 .330 46 6 22 2 39 4 10 0 9 0 64.0
2/10/2026 NYU W 4 51 26 149 .168 51 2 8 2 74 4 14 4 11 0 64.0
2/17/2026 at Rutgers-Newark L 4 60 20 136 .294 56 3 17 3 45 5 8 4 9 0 72.0
2/21/2026 vs Wheaton (MA) W 3 45 11 81 .420 42 3 12 2 30 1 18 2 10 0 58.0
2/21/2026 at Wentworth W 3 35 6 63 .460 34 4 8 6 19 0 14 0 7 0 46.0
3/03/2026 at NYU L 3 47 16 119 .261 44 3 9 3 43 1 10 3 6 0 56.0
3/04/2026 at Arcadia W 3 41 11 83 .361 39 7 9 3 31 0 10 1 5 0 53.0
3/07/2026 Hood W 3 39 8 69 .449 39 6 13 1 27 1 12 0 7 0 52.0
3/07/2026 SUNY New Paltz L 3 34 19 93 .161 33 3 3 4 37 2 4 1 4 0 41.0
3/11/2026 Eastern W 4 56 23 130 .254 50 4 12 3 44 4 10 1 9 0 69.0
3/12/2026 at Misericordia W 3 45 7 85 .447 42 6 12 0 23 3 8 0 7 0 58.0
3/14/2026 at Widener W 3 35 2 63 .524 30 7 13 1 21 2 12 1 8 0 50.0
3/14/2026 vs Ramapo W 3 36 10 74 .351 32 5 7 5 34 0 10 1 5 0 46.0
Stevens 75 974 324 2198 .296 917 107 248 60 825 48 244 24 170.0 2 1,251.0
Opponents 75 844 434 2278 .180 782 60 267 107 729 39 224 49 151.0 1 1,055.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 12.99
Assists Per Set 12.23
Service Aces Per Set 1.43
Reception Errors Per Set 0.80
Digs Per Set 11.00
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.03
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at St. Joseph's (L.I.) L 3 17 23 75 -.080 16 0 7 4 19 1 4 1 3 0 20.0
1/16/2026 at Drew L 3 19 26 76 -.092 19 3 9 11 18 2 4 4 4 0 26.0
1/20/2026 Baruch L 3 27 15 76 .158 24 1 14 6 20 1 8 2 5 0 33.0
1/28/2026 SUNY New Paltz L 3 38 15 103 .223 36 6 15 4 43 1 8 0 5 0 49.0
1/30/2026 vs Juniata L 5 73 30 168 .256 69 1 21 6 66 3 10 0 8 0 82.0
1/31/2026 vs Lasell L 4 37 19 124 .145 35 3 15 6 49 3 10 2 8 0 48.0
1/31/2026 Kean L 4 43 26 133 .128 41 4 7 6 39 3 15 4 10.5 0 57.5
2/05/2026 at Carthage L 4 49 16 116 .284 46 3 15 5 35 1 10 1 6 1 58.0
2/06/2026 Springfield W 3 46 16 99 .303 45 4 12 0 41 4 25 1 16.5 0 66.5
2/07/2026 vs Drew L 4 36 19 100 .170 26 2 18 6 26 4 13 0 10.5 0 48.5
2/10/2026 at NYU L 4 58 31 181 .149 51 2 18 2 61 4 14 6 11 0 71.0
2/17/2026 Rutgers-Newark W 5 67 21 145 .317 61 3 18 3 48 5 15 6 12.5 0 82.5
2/21/2026 vs Wheaton (MA) L 3 28 19 83 .108 27 2 7 3 18 1 8 5 5 0 35.0
2/21/2026 Wentworth L 3 36 22 82 .171 36 6 10 4 16 1 2 0 2 0 44.0
3/03/2026 NYU W 3 49 13 115 .313 47 3 5 3 47 1 16 2 9 0 61.0
3/04/2026 Arcadia L 3 30 14 78 .205 30 3 11 7 27 1 14 4 8 0 41.0
3/07/2026 at Hood L 3 21 19 70 .029 20 1 11 6 20 0 7 4 3.5 0 25.5
3/07/2026 at SUNY New Paltz W 3 49 15 107 .318 43 4 14 3 32 0 12 1 6 0 59.0
3/11/2026 at Eastern L 4 37 21 114 .140 35 3 13 4 38 3 14 4 10 0 50.0
3/12/2026 Misericordia L 3 29 13 72 .222 27 0 6 6 21 0 5 1 2.5 0 31.5
3/14/2026 Widener L 3 23 20 70 .043 21 1 9 7 20 0 0 0 0 0 24.0
3/14/2026 vs Ramapo L 3 32 21 91 .121 27 5 12 5 25 0 10 1 5 0 42.0
Opponents 75 844 434 2278 .180 782 60 267 107 729 39 224 49 151.0 1 1,055.0
Stevens 75 974 324 2198 .296 917 107 248 60 825 48 244 24 170.0 2 1,251.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.11
Assists Per Set 10.29
Service Aces Per Set 0.79
Reception Errors Per Set 1.41
Digs Per Set 9.59
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.01
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Schmid, Ryan 167
Stiemer, Julius 141
Levandoske, Joshua 91
Bone, Phillip 88
Olcott, Alex 85
Team Leaders: Assists
Player High
Assists
Schmidt, Nick 510
Bozarth, Quinn 251
Ambrose, Dominic 30
Findley, Holden 30
Stiemer, Julius 16
Team Leaders: Service Aces
Player High
Service Aces
Stiemer, Julius 21
Heydorn, Bennett 15
Bozarth, Quinn 8
Lobdell, Jacob 7
Schmid, Ryan 7
Team Leaders: Digs
Player High
Digs
Schmidt, Nick 120
Ambrose, Dominic 119
Bone, Phillip 91
Levandoske, Joshua 73
Stiemer, Julius 66
Team Leaders: Blocks
Player High
Blocks
Li, Greg 46.0
Hoke, Tyler 34.0
Schmitt, Esteban 26.0
Stiemer, Julius 26.0
Allen, Cade 22.0