Stevens (5-0) -VS- FDU-Florham (1-5)

Box Score

Stevens logo
3
vs
FDU-Florham logo
1

Stevens (5-0)
-VS-
FDU-Florham (1-5)

Team Score By Period
Team 1 2 3 4
Winner Stevens STEVENS 25 25 22 25
FDU-Florham FDU 14 22 25 22
Date:
9/4/2013
Time:
8:00 pm
Site:
Madison, N.J. (Ferguson Rec Center)
Attendance:
52
Officials
Scorer: Manual
VIEW
Match History vs FDU-Florham

Match Details

Game Statistics By Set
Set Stevens FDU-Florham
K E TA % K E TA %
Set #1 11 2 28 .321 6 11 30 -.167
Set #2 11 2 31 .290 14 5 38 .237
Set #3 13 2 30 .367 16 4 36 .333
Set #4 12 3 33 .273 14 8 49 .122
Total 47 9 122 .311 50 28 153 .144
Team Statistical Comparison
Statistic Team Comparison
STEVENS - FDU
Points
58.0
61.0
Kills
47
50
Aces
5
7
Blocks
6
4
Assists
41
42
Digs
58
77

Game Leaders

STEVENS - Leaders
Statistic Leaders
Kills Sciarra, Christina (13), Tobin, Mary (10), Hall, Katie (9)
Aces Hall, Katie (2), Gates, Samantha (1), Castillo, Ashley (1)
Blocks Sciarra, Christina (3), Hall, Katie (3), Thomas, Annemarie (2)
Assists Gates, Samantha (28), Castillo, Ashley (8), Thomas, Annemarie (1)
Digs Salmins, Kirsten (15), Tobin, Mary (11), Gates, Samantha (6)
FDU - Leaders
Statistic Leaders
Kills Helena Reide (20), Alex Barnett (11), Erin Fleming (9)
Aces Jeannie Etersque (2), Maggie Kaszuba (2), Alex Mueller (1)
Blocks Alex Barnett (2), De Anna D'Amico (2), Helena Reide (1)
Assists Riley Brewer (37), Jeannie Etersque (2), Maggie Kaszuba (2)
Digs Alex Mueller (27), Jeannie Etersque (22), Helena Reide (11)

Individual Statistics

Stevens (5-0)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thomas, Annemarie 4 5 2 15 .200 1 0 0 0 0-0 0 2 3 1 1 0 6.0
5 5 Tobin, Mary 4 10 1 20 .450 1 0 0 2 0-2 0 0 0 11 0 2 10.0
10 10 Gates, Samantha 4 0 0 2 .000 28 0 1 2 1-2 0 1 0 6 1 0 1.5
12 12 Sciarra, Christina 4 13 1 28 .429 1 0 0 0 0-0 0 3 0 3 0 0 14.5
13 13 Caulson, Mary 4 5 4 34 .029 0 0 0 2 0-2 0 1 0 2 0 3 5.5
27 27 Hall, Katie 4 9 1 13 .615 1 0 2 1 2-1 0 3 1 5 0 0 12.5
3 3 Salmins, Kirsten 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 15 0 2 1.0
11 11 Shelton, Catie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Manzari, Jovanna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Salmins, Gina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Castillo, Ashley 1 0 0 3 .000 8 0 1 0 1-0 1 0 0 4 0 0 2.0
16 16 Youngman, Becca 1 4 0 6 .667 0 0 0 1 0-1 0 0 0 2 0 2 4.0
17 17 Herchenroder, Kristen 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 9 122 .311 41 0 5 9 5-9 1 10 4 58 2 9 58
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thomas, Annemarie 4 0 2 3 1 1 0 6.0
5 5 Tobin, Mary 4 0 0 0 11 0 2 10.0
10 10 Gates, Samantha 4 0 1 0 6 1 0 1.5
12 12 Sciarra, Christina 4 0 3 0 3 0 0 14.5
13 13 Caulson, Mary 4 0 1 0 2 0 3 5.5
27 27 Hall, Katie 4 0 3 1 5 0 0 12.5
3 3 Salmins, Kirsten 4 0 0 0 15 0 2 1.0
11 11 Shelton, Catie 3 0 0 0 4 0 0 0.0
1 1 Manzari, Jovanna 1 0 0 0 3 0 0 0.0
2 2 Salmins, Gina 1 0 0 0 2 0 0 0.0
7 7 Castillo, Ashley 1 1 0 0 4 0 0 2.0
16 16 Youngman, Becca 1 0 0 0 2 0 2 4.0
17 17 Herchenroder, Kristen 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 10 4 58 2 9 58

FDU-Florham (1-5)

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alex Mueller 4 2 0 4 .500 1 0 1 1 1-1 0 0 0 27 0 0 3.0
6 6 Helena Reide 4 20 11 58 .155 0 0 1 0 1-0 0 1 1 11 0 1 21.5
7 7 Alex Barnett 4 11 4 24 .292 0 0 0 0 0-0 2 0 3 2 0 0 13.0
13 13 Erin Fleming 4 9 7 27 .074 0 0 0 0 0-0 0 0 1 2 0 1 9.0
15 15 De Anna D'Amico 4 3 0 10 .300 0 0 0 0 0-0 0 2 2 0 0 0 4.0
44 44 Riley Brewer 4 0 0 7 .000 37 0 1 0 1-0 0 1 0 11 3 0 1.5
3 3 Jeannie Etersque 4 0 0 0 0 2 0 2 0 2-0 0 0 0 22 0 4 2.0
22 22 Maggie Kaszuba 4 5 6 23 -.043 2 0 2 0 2-0 0 0 1 2 0 0 7.0
21 21 Kim Idrobo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 28 153 .144 42 0 7 1 7-1 2 4 8 77 3 6 61
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alex Mueller 4 0 0 0 27 0 0 3.0
6 6 Helena Reide 4 0 1 1 11 0 1 21.5
7 7 Alex Barnett 4 2 0 3 2 0 0 13.0
13 13 Erin Fleming 4 0 0 1 2 0 1 9.0
15 15 De Anna D'Amico 4 0 2 2 0 0 0 4.0
44 44 Riley Brewer 4 0 1 0 11 3 0 1.5
3 3 Jeannie Etersque 4 0 0 0 22 0 4 2.0
22 22 Maggie Kaszuba 4 0 0 1 2 0 0 7.0
21 21 Kim Idrobo 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 8 77 3 6 61