FISHER (10-10, 2-1 E8) -VS- STEVENS (17-4, 4-0 E8)

Box Score

FISHER logo
1
vs
STEVENS logo
3

FISHER (10-10, 2-1 E8)
-VS-
STEVENS (17-4, 4-0 E8)

Team Score By Period
Team 1 2 3 4
FISHER FISHER 18 25 14 10
Winner STEVENS STEVENS 25 19 25 25
Date:
10/4/2013
Time:
4:00 pm
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
163
VIEW
Match History vs FISHER

Match Details

Game Statistics By Set
Set FISHER STEVENS
K E TA % K E TA %
Set #1 14 7 27 .259 17 1 64 .250
Set #2 14 5 25 .360 12 6 65 .092
Set #3 8 10 17 -.118 10 1 44 .205
Set #4 5 10 24 -.208 14 2 39 .308
Total 41 32 93 .097 53 10 212 .203
Team Statistical Comparison
Statistic Team Comparison
FISHER - STEVENS
Points
51.5
63.0
Kills
41
53
Aces
2
1
Blocks
8
9
Assists
40
48
Digs
69
88

Game Leaders

FISHER - Leaders
Statistic Leaders
Kills Rachael Kline (17), Megan Miller (9), Paige Willson (6)
Aces Erin Crandall (1), Ali Mann (1)
Blocks Paige Willson (4), Rachael Kline (3), Lauren Rokjer (2)
Assists Erica Stickler (20), Ali Mann (15), Erin Crandall (3)
Digs Erin Crandall (22), Erica Stickler (12), Megan Miller (11)
STEVENS - Leaders
Statistic Leaders
Kills Hall, Katie (13), Sciarra, Christina (12), Caulson, Mary (11)
Aces Tobin, Mary (1)
Blocks Gates, Samantha (3), Thomas, Annemarie (3), Tobin, Mary (1)
Assists Gates, Samantha (46), Shelton, Catie (1), Hall, Katie (1)
Digs Salmins, Kirsten (25), Tobin, Mary (20), Shelton, Catie (15)

Individual Statistics

FISHER (10-10, 2-1 E8)

FISHER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Erin Crandall 4 1 3 3 -.667 3 0 1 2 1-2 0 0 0 22 0 0 2.0
20 20 Erica Stickler 4 0 0 0 0 20 0 0 1 0-1 1 0 0 12 1 0 1.0
7 7 Megan Miller 4 9 11 47 -.043 1 0 0 0 0-0 0 1 0 11 0 1 9.5
9 9 Andrea Gillespie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
13 13 Ali Mann 4 0 0 0 0 15 0 1 0 1-0 0 0 0 4 0 0 1.0
16 16 Rachael Kline 4 17 1 31 .516 0 0 0 1 0-1 2 1 0 3 0 0 19.5
5 5 Jasmine Davis 4 1 3 15 -.133 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Mandi Mereness 4 5 3 16 .125 0 0 0 0 0-0 0 1 0 1 0 0 5.5
11 11 Lauren Rokjer 4 2 4 9 -.222 0 0 0 0 0-0 0 2 0 1 0 0 3.0
14 14 Paige Willson 4 6 5 24 .042 0 0 0 0 0-0 2 2 0 0 0 0 9.0
4 4 Brooke Meader 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Jessica Simonetti 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 30 147 .075 40 0 2 5 2-5 5 7 0 69 1 1 51.5
FISHER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Erin Crandall 4 0 0 0 22 0 0 2.0
20 20 Erica Stickler 4 1 0 0 12 1 0 1.0
7 7 Megan Miller 4 0 1 0 11 0 1 9.5
9 9 Andrea Gillespie 4 0 0 0 10 0 0 0.0
13 13 Ali Mann 4 0 0 0 4 0 0 1.0
16 16 Rachael Kline 4 2 1 0 3 0 0 19.5
5 5 Jasmine Davis 4 0 0 0 1 0 0 1.0
10 10 Mandi Mereness 4 0 1 0 1 0 0 5.5
11 11 Lauren Rokjer 4 0 2 0 1 0 0 3.0
14 14 Paige Willson 4 2 2 0 0 0 0 9.0
4 4 Brooke Meader 3 0 0 0 3 0 0 0.0
2 2 Jessica Simonetti 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 7 0 69 1 1 51.5

STEVENS (17-4, 4-0 E8)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Salmins, Kirsten 4 0 0 0 0 0 0 0 0 0-0 0 0 0 25 0 0 0.0
5 5 Tobin, Mary 4 9 1 45 .178 0 0 1 1 1-1 1 0 0 20 0 0 11.0
11 11 Shelton, Catie 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 15 0 0 0.0
13 13 Caulson, Mary 4 11 2 51 .176 0 0 0 2 0-2 1 0 0 9 0 0 12.0
10 10 Gates, Samantha 4 1 0 5 .200 46 0 0 0 0-0 3 0 0 9 0 0 4.0
27 27 Hall, Katie 4 13 3 43 .233 1 0 0 3 0-3 1 0 1 5 0 0 14.0
12 12 Sciarra, Christina 4 12 3 45 .200 0 0 0 0 0-0 0 1 0 3 0 0 12.5
4 4 Thomas, Annemarie 4 7 1 22 .273 0 0 0 0 0-0 2 1 0 2 0 0 9.5
1 1 Manzari, Jovanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 10 212 .203 48 0 1 6 1-6 8 2 1 88 0 0 63
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Salmins, Kirsten 4 0 0 0 25 0 0 0.0
5 5 Tobin, Mary 4 1 0 0 20 0 0 11.0
11 11 Shelton, Catie 4 0 0 0 15 0 0 0.0
13 13 Caulson, Mary 4 1 0 0 9 0 0 12.0
10 10 Gates, Samantha 4 3 0 0 9 0 0 4.0
27 27 Hall, Katie 4 1 0 1 5 0 0 14.0
12 12 Sciarra, Christina 4 0 1 0 3 0 0 12.5
4 4 Thomas, Annemarie 4 2 1 0 2 0 0 9.5
1 1 Manzari, Jovanna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 2 1 88 0 0 63