Stevens (22-5) -VS- Penn State Altoona (15-11)

Box Score

Stevens logo
3
vs
Penn State Altoona logo
1

Stevens (22-5)
-VS-
Penn State Altoona (15-11)

Team Score By Period
Team 1 2 3 4
Winner Stevens STEVENS 25 25 14 25
Penn State Altoona ALT 14 18 25 20
Date:
10/26/2013
Time:
2 pm
Site:
Elizabethtown, Pa. (Thompson Gymnasium)
Attendance:
50
Officials
Scorer: E-town Athl. Comm.
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Stevens Penn State Altoona
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
STEVENS - ALT
Points
59.0
59.5
Kills
46
45
Aces
9
2
Blocks
4
12
Assists
42
38
Digs
61
114

Game Leaders

STEVENS - Leaders
Statistic Leaders
Kills Hall, Katie (10), Thomas, Annemarie (9), Caulson, Mary (7)
Aces Herchenroder, Kristen (2), Hall, Katie (2), Salmins, Kirsten (2)
Blocks Thomas, Annemarie (2), Hall, Katie (2), Caulson, Mary (1)
Assists Gates, Samantha (42)
Digs Salmins, Kirsten (21), Caulson, Mary (11), Shelton, Catie (9)
ALT - Leaders
Statistic Leaders
Kills Hammer Amanda (14), McDowell Mariah (12), Callihan Tori (9)
Aces Britton Becky (1), Hammer Amanda (1)
Blocks McDowell Mariah (8), Callihan Tori (5), Frye Emily (3)
Assists Batzel Kristi (36), Brutz Leah (2)
Digs Baker Emily (30), McDowell Mariah (25), Britton Becky (21)

Individual Statistics

Stevens (22-5)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thomas, Annemarie 4 9 5 24 .167 0 0 0 0 0-0 1 1 0 0 0 0 10.5
10 10 Gates, Samantha 4 3 0 4 .750 42 0 1 2 1-2 0 0 0 3 0 0 4.0
12 12 Sciarra, Christina 4 6 3 27 .111 0 0 0 0 0-0 0 0 0 3 0 0 6.0
13 13 Caulson, Mary 4 7 5 41 .049 0 0 0 0 0-0 0 1 0 11 0 0 7.5
27 27 Hall, Katie 4 10 1 18 .500 0 0 2 0 2-0 1 1 0 3 0 0 13.5
3 3 Salmins, Kirsten 4 0 0 0 0 0 0 2 0 2-0 0 0 0 21 0 1 2.0
11 11 Shelton, Catie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
17 17 Herchenroder, Kristen 3 5 1 16 .250 0 0 2 0 2-0 0 0 0 3 0 0 7.0
16 16 Youngman, Becca 2 6 0 14 .429 0 0 2 1 2-1 0 1 0 8 0 1 8.5
TM TM TEAM 0 0 -
Totals 46 15 144 .215 42 0 9 3 9-3 2 4 0 61 0 2 59
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thomas, Annemarie 4 1 1 0 0 0 0 10.5
10 10 Gates, Samantha 4 0 0 0 3 0 0 4.0
12 12 Sciarra, Christina 4 0 0 0 3 0 0 6.0
13 13 Caulson, Mary 4 0 1 0 11 0 0 7.5
27 27 Hall, Katie 4 1 1 0 3 0 0 13.5
3 3 Salmins, Kirsten 4 0 0 0 21 0 1 2.0
11 11 Shelton, Catie 4 0 0 0 9 0 0 0.0
17 17 Herchenroder, Kristen 3 0 0 0 3 0 0 7.0
16 16 Youngman, Becca 2 0 1 0 8 0 1 8.5
TM TM TEAM 0
Totals 2 4 0 61 0 2 59

Penn State Altoona (15-11)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Frye Emily 4 1 0 20 .050 0 0 0 0 0-0 0 3 1 18 0 1 2.5
5 5 Britton Becky 4 7 3 25 .160 0 0 1 2 1-2 0 0 2 21 0 1 8.0
8 8 Hammer Amanda 4 14 5 22 .409 0 0 1 2 1-2 0 2 4 2 0 1 16.0
11 11 McDowell Mariah 4 12 1 29 .379 0 0 0 0 0-0 2 6 0 25 0 0 17.0
14 14 Batzel Kristi 4 2 1 11 .091 36 0 0 1 0-1 0 1 2 11 0 0 2.5
17 17 Callihan Tori 4 9 2 18 .389 0 0 0 0 0-0 2 3 2 2 0 0 12.5
1 1 Seibert Sarah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
13 13 Baker Emily 4 0 0 4 .000 0 0 0 1 0-1 0 0 0 30 0 5 0.0
6 6 Brutz Leah 1 0 0 1 .000 2 0 0 0 0-0 0 2 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 12 130 .254 38 0 2 6 2-6 4 17 11 114 0 10 59.5
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Frye Emily 4 0 3 1 18 0 1 2.5
5 5 Britton Becky 4 0 0 2 21 0 1 8.0
8 8 Hammer Amanda 4 0 2 4 2 0 1 16.0
11 11 McDowell Mariah 4 2 6 0 25 0 0 17.0
14 14 Batzel Kristi 4 0 1 2 11 0 0 2.5
17 17 Callihan Tori 4 2 3 2 2 0 0 12.5
1 1 Seibert Sarah 4 0 0 0 4 0 2 0.0
13 13 Baker Emily 4 0 0 0 30 0 5 0.0
6 6 Brutz Leah 1 0 2 0 1 0 0 1.0
TM TM TEAM 0
Totals 4 17 11 114 0 10 59.5