Medaille College (17-7) -VS- Stevens (19-8)

Box Score

Medaille College logo
1
vs
Stevens logo
3

Medaille College (17-7)
-VS-
Stevens (19-8)

Team Score By Period
Team 1 2 3 4
Medaille College MEDM 25 15 17 20
Winner Stevens STEVENS 22 25 25 25
Date:
4/5/2014
Time:
11:00 am
Site:
Springfield, Mass. ()
Attendance:
89
Officials
Scorer: Manual
VIEW
Match History vs Medaille College

Match Details

Game Statistics By Set
Set Medaille College Stevens
K E TA % K E TA %
Set #1 0 0 0 .000 16 7 27 .333
Set #2 0 0 0 .000 14 1 19 .684
Set #3 0 0 0 .000 16 0 24 .667
Set #4 0 0 0 .000 7 3 24 .167
Total 0 0 0 .000 53 11 94 .447
Team Statistical Comparison
Statistic Team Comparison
MEDM - STEVENS
Points
52.0
65.5
Kills
43
53
Aces
3
5
Blocks
6
7
Assists
2
53
Digs
23
39

Game Leaders

MEDM - Leaders
Statistic Leaders
Kills Barrett,Trevor (10), Hill,David (9), Crosby,Calvin (7)
Aces Barrett,Trevor (1), Hill,David (1), Riggsby,David (1)
Blocks Hagerty,Jack (4), James,Jordan (3), Hill,David (2)
Assists Riggsby,David (36), Barrett,Trevor (2)
Digs Schneider,Nate (13), Wolanin,Luke (4), Barrett,Trevor (3)
STEVENS - Leaders
Statistic Leaders
Kills Smith, Daniel (14), Vaughan, Chris (14), Shankweiler, Gabe (11)
Aces Eddins, John (2), Shankweiler, Gabe (1), Smith, Daniel (1)
Blocks Smith, Daniel (3), Aeckerle, Kevin (3), Carpenter, Alexander (3)
Assists Aeckerle, Kevin (46), Schlosser, Dylan (3), Shankweiler, Gabe (2)
Digs Schlosser, Dylan (11), Aeckerle, Kevin (10), Eddins, John (6)

Individual Statistics

Medaille College (17-7)

MEDM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Crosby,Calvin 4 7 3 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 7.0
2 2 Barrett,Trevor 4 10 3 27 .259 2 0 1 2 1-2 0 1 0 3 1 1 11.5
3 3 Hill,David 4 9 3 25 .240 0 0 1 3 1-3 0 2 0 1 0 2 11.0
5 5 Wolanin,Luke 4 3 2 7 .143 0 0 0 4 0-4 0 0 0 4 0 1 3.0
10 10 Hagerty,Jack 4 6 0 13 .462 0 0 0 0 0-0 2 2 0 0 0 0 9.0
12 12 James,Jordan 4 7 2 15 .333 0 0 1 1 1-1 0 3 0 0 0 0 9.5
17 17 Schneider,Nate 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
11 11 McTigue,Sean 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Hacherl,Joe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 43 14 103 .282 2 0 3 10 3-10 2 8 0 23 1 5 52
MEDM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Crosby,Calvin 4 0 0 0 0 0 0 7.0
2 2 Barrett,Trevor 4 0 1 0 3 1 1 11.5
3 3 Hill,David 4 0 2 0 1 0 2 11.0
5 5 Wolanin,Luke 4 0 0 0 4 0 1 3.0
10 10 Hagerty,Jack 4 2 2 0 0 0 0 9.0
12 12 James,Jordan 4 0 3 0 0 0 0 9.5
17 17 Schneider,Nate 4 0 0 0 13 0 1 0.0
11 11 McTigue,Sean 3 0 0 0 0 0 0 1.0
13 13 Hacherl,Joe 3 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 8 0 23 1 5 52

Stevens (19-8)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shankweiler, Gabe 4 11 2 23 .391 2 0 1 1 1-1 0 0 2 4 0 5 12.0
2 2 Schlosser, Dylan 4 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 11 0 2 0.0
6 6 Smith, Daniel 4 14 0 16 .875 0 0 1 5 1-5 2 1 0 0 1 0 17.5
10 10 Vaughan, Chris 4 14 5 26 .346 0 0 0 1 0-1 0 1 0 5 2 0 14.5
14 14 Aeckerle, Kevin 4 0 0 2 .000 46 0 0 1 0-1 0 3 0 10 1 1 1.5
20 20 Carpenter, Alexander 4 6 2 12 .333 0 0 1 1 1-1 0 3 3 2 0 0 8.5
24 24 Eddins, John 4 8 1 14 .500 2 0 2 1 2-1 1 1 1 6 1 0 11.5
17 17 Brandow, Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Stuart, Jordan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 11 94 .447 53 0 5 11 5-11 3 9 6 39 5 8 65.5
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shankweiler, Gabe 4 0 0 2 4 0 5 12.0
2 2 Schlosser, Dylan 4 0 0 0 11 0 2 0.0
6 6 Smith, Daniel 4 2 1 0 0 1 0 17.5
10 10 Vaughan, Chris 4 0 1 0 5 2 0 14.5
14 14 Aeckerle, Kevin 4 0 3 0 10 1 1 1.5
20 20 Carpenter, Alexander 4 0 3 3 2 0 0 8.5
24 24 Eddins, John 4 1 1 1 6 1 0 11.5
17 17 Brandow, Ryan 1 0 0 0 1 0 0 0.0
21 21 Stuart, Jordan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 9 6 39 5 8 65.5