Clark University (0-1) -VS- Stevens (1-1)

Box Score

Clark University logo
1
vs
Stevens logo
3

Clark University (0-1)
-VS-
Stevens (1-1)

Team Score By Period
Team 1 2 3 4
Clark University CLK 16 25 17 15
Winner Stevens STEVENS 25 23 25 25
Date:
8/29/2014
Time:
6:05 PM
Site:
Salisbury, Md. (Maggs PAC)
Attendance:
100
Officials
1st Referee: John Davis
2nd Referee: Robert Evans
3rd Referee: Mary Simpson
VIEW
Match History vs Clark University

Match Details

Game Statistics By Set
Set Clark University Stevens
K E TA % K E TA %
Set #1 2 7 26 -.192 7 9 31 -.065
Set #2 11 2 26 .346 10 3 27 .259
Set #3 8 9 39 -.026 10 3 28 .250
Set #4 8 6 35 .057 12 5 33 .212
Total 29 24 126 .040 39 20 119 .160
Team Statistical Comparison
Statistic Team Comparison
CLK - STEVENS
Points
41.0
58.0
Kills
29
39
Aces
9
12
Blocks
3
7
Assists
29
35
Digs
64
56

Game Leaders

CLK - Leaders
Statistic Leaders
Kills Shannon Glass-Smythe (10), Savannah Sanford (6), Savonnah Rowe (5)
Aces Shannon Glass-Smythe (3), Courtney Pharr (2), Jana Kelnhofer (2)
Blocks Marina Ramos (2), Courtney Pharr (1), Savonnah Rowe (1)
Assists Courtney Pharr (14), Tori Whitney (11), Mia Cattaneo (2)
Digs Mia Cattaneo (23), Savannah Sanford (9), Shannon Glass-Smythe (8)
STEVENS - Leaders
Statistic Leaders
Kills Tobin, Mary (10), Sciarra, Christina (9), Hall, Katie (9)
Aces Hall, Katie (4), Sciarra, Christina (3), Youngman, Becca (3)
Blocks Youngman, Becca (2), Hall, Katie (2), Thomas, Annemarie (1)
Assists Castillo, Ashley (32), Horner, Sydni (3)
Digs Horner, Sydni (20), Tobin, Mary (11), Youngman, Becca (11)

Individual Statistics

Clark University (0-1)

CLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Courtney Pharr 4 0 5 10 -.500 14 0 2 1 2-1 0 1 2 1 0 1 2.5
4 4 Mia Cattaneo 4 1 0 1 1.000 2 0 0 2 0-2 0 0 0 23 0 5 1.0
5 5 Kaitlyn Stuck 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Shannon Glass-Smythe 4 10 4 36 .167 0 0 3 3 3-3 0 0 0 8 0 2 13.0
7 7 Savonnah Rowe 4 5 2 13 .231 0 0 0 0 0-0 1 0 1 2 0 0 6.0
8 8 Savannah Sanford 4 6 6 36 .000 0 0 1 3 1-3 0 0 0 9 0 4 7.0
9 9 Tori Whitney 4 0 1 1 -1.000 11 0 1 2 1-2 0 0 0 6 0 0 1.0
18 18 Hannah Fox 4 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Marina Ramos 3 5 4 18 .056 0 0 0 2 0-2 0 2 2 8 0 0 6.0
11 11 Jana Kelnhofer 1 0 0 0 0 2 0 2 0 2-0 0 0 0 1 0 0 2.0
17 17 Mel Conde 1 1 2 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 24 126 .040 29 0 9 13 9-13 1 4 5 64 0 13 41
CLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Courtney Pharr 4 0 1 2 1 0 1 2.5
4 4 Mia Cattaneo 4 0 0 0 23 0 5 1.0
5 5 Kaitlyn Stuck 4 0 0 0 5 0 1 0.0
6 6 Shannon Glass-Smythe 4 0 0 0 8 0 2 13.0
7 7 Savonnah Rowe 4 1 0 1 2 0 0 6.0
8 8 Savannah Sanford 4 0 0 0 9 0 4 7.0
9 9 Tori Whitney 4 0 0 0 6 0 0 1.0
18 18 Hannah Fox 4 0 1 0 0 0 0 1.5
13 13 Marina Ramos 3 0 2 2 8 0 0 6.0
11 11 Jana Kelnhofer 1 0 0 0 1 0 0 2.0
17 17 Mel Conde 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 4 5 64 0 13 41

Stevens (1-1)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thomas, Annemarie 4 4 4 9 .000 0 0 1 2 1-2 1 0 0 0 0 0 6.0
5 5 Tobin, Mary 4 10 3 40 .175 0 0 0 0 0-0 0 0 0 11 0 3 10.0
7 7 Castillo, Ashley 4 1 0 4 .250 32 0 1 2 1-2 1 0 0 6 0 0 3.0
9 9 Horner, Sydni 4 0 0 0 0 3 0 0 0 0-0 0 0 0 20 0 0 0.0
12 12 Sciarra, Christina 4 9 3 26 .231 0 0 3 2 3-2 0 1 0 2 0 0 12.5
16 16 Youngman, Becca 4 6 5 22 .045 0 0 3 0 3-0 2 0 0 11 0 1 11.0
27 27 Hall, Katie 4 9 5 16 .250 0 0 4 3 4-3 1 1 0 6 0 0 14.5
1 1 Jovanna Manzari 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Kingsbury, McKenzie 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 20 119 .160 35 0 12 9 12-9 6 2 0 56 0 4 58
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thomas, Annemarie 4 1 0 0 0 0 0 6.0
5 5 Tobin, Mary 4 0 0 0 11 0 3 10.0
7 7 Castillo, Ashley 4 1 0 0 6 0 0 3.0
9 9 Horner, Sydni 4 0 0 0 20 0 0 0.0
12 12 Sciarra, Christina 4 0 1 0 2 0 0 12.5
16 16 Youngman, Becca 4 2 0 0 11 0 1 11.0
27 27 Hall, Katie 4 1 1 0 6 0 0 14.5
1 1 Jovanna Manzari 1 0 0 0 0 0 0 0.0
22 22 Kingsbury, McKenzie 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 2 0 56 0 4 58