2010-2011
Saturday, April 9, 2011, Passaic River, NJ
On April 9th, 2011, the Stevens Institute of Technology Crew Club competed in the Passaic River Northern New
Jersey Rowing Championship Regatta. Stevens entered two boats. One in the Men’s Collegiate 4+ category
and one in the Mixed Collegiate 4+ category. Each boat competed against Farleigh Dickinson University in its
race. In the Men’s category, Stevens won the race with a time of 6:34. The Farleigh Dickinson boat crabbed and
got so far behind they did not bother to finish. In the Mixed category, Stevens came in second place with a time
of 6:55. The Farleigh Dickinson boat had a time of 6:48.
2009-2010
Sunday, October 25th 2009, Saratoga Springs, NY
Bow Organization Net time % Delta Raw
1st 452 Syracuse A (M. Leasure) 10:58.2 10:58.2
2nd 448 Hobart A 11:24.9 4.10% 00:26.8 11:24.9
3rd 449 Williams 11:32.8 5.30% 00:07.8 11:32.8
4th 473 Syracuse B (N. Pickard) 11:46.0 7.30% 00:13.2 11:46.0
5th 454 Vermont A 11:52.0 8.20% 00:06.0 11:52.0
6th 447 St. Lawrence 11:59.3 9.30% 00:07.2 11:59.3
7th 455 Colgate - Men 12:05.7 10.30% 00:06.4 12:05.7
8th 450 Rochester Tech. A (P. Lambie) 12:11.6 11.20% 00:06.0 12:11.6
9th 471 Albany B 12:18.5 12.20% 00:06.9 12:18.5
10th 457 New York Maritime (B. O'Connor) 12:21.6 12.70% 00:03.0 12:21.6
11th 459 Union (J. Adey) 12:25.7 13.30% 00:04.1 12:25.7
12th 469 Hobart B 12:28.1 13.70% 00:02.4 12:28.1
13th 453 Albany A 12:45.2 16.30% 00:17.1 12:45.2
14th 456 Dawson (J. Diaz Abele) 12:52.0 17.30% 00:06.8 12:52.0
15th 472 Vermont B 12:59.7 18.50% 00:07.8 12:59.7
16th 470 Club d'aviron Montreal B (X. X) 13:00.4 18.60% 00:00.7 13:00.4
17th 463 Middlebury 13:12.0 20.30% 00:11.6 13:12.0
18th 458 PRRA-Stevens (M. Bailey) 13:12.4 20.40% 00:00.5 13:12.4
19th 466 Mass. Maritime (B. Taylor) 13:17.4 21.20% 00:05.0 13:17.4
20th 464 Binghamton 13:20.5 21.60% 00:03.1 13:20.5
21st 460 Club d'aviron Montreal A(T.Rutzica) 13:30.9 23.20% 00:10.4 13:30.9
22nd467 Rensselaer A 13:32.3 23.40% 00:01.4 13:32.3
23rd 465 Stony Brook 13:36.5 24.10% 00:04.3 13:36.5
24th 462 SUNY Geneseo (C. Cox) 13:45.7 25.50% 00:09.2 13:45.7
25th 468 Rochester Tech. B (A. Bradley) 13:48.9 25.90% 00:03.2 13:48.9
26th 474 Rensselaer B 14:31.8 32.50% 00:43.0 14:31.8
27th 461 Br??beuf (P. Laughrea) 16:11.2 47.60% 01:39.4 16:11.2
Result of the Stevens Crew team first race:
1st place PRRA Collegiate 17:39.91
2nd place Stevens Institute of Technology 20:01.21
3rd place Sean Cefalo's school of collegiate rowers scratch