2019 Field Hockey Cumulative Statistics

Team (11-8, 4-3)

Overall Team Statistics
Statistic Stevens Institute Opponents
Shots
Goals 43 33
Goals Per Game 2.26 1.74
Shots 374 248
Shots Per Game 19.7 13.1
Shots Percentage 0.115 0.133
Shots On Goal 217-374 151-248
Shots On Goal Percentage 0.580 0.609
Penalties
Green Cards 17 23
Yellow Cards 2 9
Red Cards 0 0
Miscellaneous
Assists 27 20
Saves 118 175
Fouls 832 771
Penalty Corners 218 148
Penalty Strokes: Goals-Attempts 3-4 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Thompson, Michaela 7Thompson, Michaela 19 19 1023 4 8 16 57 0.070 23 0.404 0-1-0 1 0-0 0
4 Froehlich, Brynn 4Froehlich, Brynn 19 19 890 6 3 15 50 0.120 32 0.640 0-0-0 1 0-0 0
6 Migliaccio, Skylar 6Migliaccio, Skylar 19 19 874 7 1 15 46 0.152 30 0.652 1-0-0 0 3-3 0
9 Fiebel, Jaymie 9Fiebel, Jaymie 19 14 678 4 3 11 36 0.111 25 0.694 0-0-0 1 0-0 0
12 Tawney, Ireland 12Tawney, Ireland 19 18 567 5 1 11 27 0.185 19 0.704 0-0-0 2 0-0 0
25 Appleby, Alyssa 25Appleby, Alyssa 19 1 430 4 2 10 23 0.174 12 0.522 0-0-0 0 0-0 0
16 Brunet, Emma 16Brunet, Emma 16 2 387 2 2 6 11 0.182 9 0.818 2-0-0 1 0-0 0
2 Logan, Natalie 2Logan, Natalie 19 2 463 2 2 6 11 0.182 8 0.727 4-0-0 1 0-0 0
10 Buffenbarger, Allison 10Buffenbarger, Allison 19 19 809 2 1 5 34 0.059 14 0.412 0-0-0 0 0-1 0
14 Gajda, Samantha 14Gajda, Samantha 18 16 606 0 3 3 4 0.000 2 0.500 2-0-0 0 0-0 0
22 Cooper, Anna 22Cooper, Anna 19 19 1133 1 0 2 3 0.333 3 1.000 0-0-0 1 0-0 1
30 Eadie, Kila 30Eadie, Kila 18 9 749 1 0 2 20 0.050 7 0.350 0-0-0 1 0-0 1
23 Farinella, Lynda 23Farinella, Lynda 19 0 448 1 0 2 10 0.100 5 0.500 0-0-0 1 0-0 0
11 Hyde, Emily 11Hyde, Emily 3 0 15 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
24 Jenkins, Ellie 24Jenkins, Ellie 14 1 263 1 0 2 17 0.059 12 0.706 1-0-0 0 0-0 0
20 Sikorski, Hannah 20Sikorski, Hannah 5 0 56 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
26 Muscara, Aryana 26Muscara, Aryana 16 13 822 0 1 1 6 0.000 4 0.667 1-0-0 0 0-0 4
27 Daly, Maris 27Daly, Maris 12 0 155 0 0 0 10 0.000 6 0.600 1-1-0 0 0-0 0
99 Franco, Emily 99Franco, Emily 19 18 1159 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Garden, Mackenzy 3Garden, Mackenzy 4 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Hessels, Samantha 13Hessels, Samantha 12 0 151 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
93 Kennedy, Kiera 93Kennedy, Kiera 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 O'Connor, Keegan 1O'Connor, Keegan 2 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Sneddon, Emily 50Sneddon, Emily 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Stewart, Shannon 5Stewart, Shannon 17 15 679 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Walker, Emily 21Walker, Emily 9 1 132 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
17 Willia, Va'shayna 17Willia, Va'shayna 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
17 Williams, Va'Shayna 17Williams, Va'Shayna 17 3 421 0 0 0 5 0.000 3 0.600 2-0-0 0 0-0 0
Total 19 - 13072 42 27 111 374 0.112 217 0.580 17-2-0 10 3-4 7
Opponent 19 - 12869 33 20 86 248 0.133 151 0.609 23-9-0 8 3-6 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Franco, Emily 99Franco, Emily 19 18 1159:36 32 1.66 104 0.765 11 8 0 1/1 227
93 Kennedy, Kiera 93Kennedy, Kiera 2 0 45:00 1 1.33 7 0.875 0 0 0 0/1 15
50 Sneddon, Emily 50Sneddon, Emily 1 1 00:09 0 0.00 0 0 0 0 0 0/0 0
Total 19 - 1204:45 33 1.64 111 0.771 11 8 0 2 242
Opponents 19 - 1204:45 42 2.09 162 0.794 3 370

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Migliaccio, Skylar 6Migliaccio, Skylar 7 7 371 4 0 8 30 0.133 18 0.600 1-0-0 0 2-2 0
25 Appleby, Alyssa 25Appleby, Alyssa 7 0 133 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
16 Brunet, Emma 16Brunet, Emma 7 0 160 2 0 4 6 0.333 4 0.667 1-0-0 1 0-0 0
9 Fiebel, Jaymie 9Fiebel, Jaymie 7 7 268 2 0 4 15 0.133 10 0.667 0-0-0 0 0-0 0
7 Thompson, Michaela 7Thompson, Michaela 7 7 387 0 3 3 27 0.000 9 0.333 0-0-0 0 0-0 0
10 Buffenbarger, Allison 10Buffenbarger, Allison 7 7 352 1 0 2 19 0.053 9 0.474 0-0-0 0 0-0 0
22 Cooper, Anna 22Cooper, Anna 7 7 450 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
4 Froehlich, Brynn 4Froehlich, Brynn 7 7 337 0 2 2 14 0.000 9 0.643 0-0-0 0 0-0 0
14 Gajda, Samantha 14Gajda, Samantha 6 6 217 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Tawney, Ireland 12Tawney, Ireland 7 7 226 1 0 2 7 0.143 4 0.571 0-0-0 1 0-0 0
27 Daly, Maris 27Daly, Maris 3 0 40 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
30 Eadie, Kila 30Eadie, Kila 7 3 352 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 1
23 Farinella, Lynda 23Farinella, Lynda 7 0 181 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Franco, Emily 99Franco, Emily 7 6 464 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Hessels, Samantha 13Hessels, Samantha 4 0 34 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Hyde, Emily 11Hyde, Emily 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Jenkins, Ellie 24Jenkins, Ellie 4 0 53 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
2 Logan, Natalie 2Logan, Natalie 7 0 176 0 0 0 4 0.000 3 0.750 3-0-0 0 0-0 0
26 Muscara, Aryana 26Muscara, Aryana 5 4 259 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
20 Sikorski, Hannah 20Sikorski, Hannah 2 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Sneddon, Emily 50Sneddon, Emily 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Stewart, Shannon 5Stewart, Shannon 7 7 266 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Walker, Emily 21Walker, Emily 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
17 Williams, Va'Shayna 17Williams, Va'Shayna 7 1 206 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
Total 7 - 4973 13 8 34 148 0.088 81 0.547 17-2-0 3 2-2 3
Opponent 7 - 4859 13 6 32 83 0.157 49 0.590 23-9-0 3 2-3 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Franco, Emily 99Franco, Emily 7 6 464:48 13 1.68 33 0.717 4 3 0 0/0 80
50 Sneddon, Emily 50Sneddon, Emily 1 1 00:09 0 0.00 0 0 0 0 0 0/0 0
Total 7 - 464:57 13 1.68 33 0.717 4 3 0 0 80
Opponents 7 - 464:57 13 1.68 63 0.829 1 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Vassar L 0-3 (0-1) 130
8/31/2019 vs Marywood W 2-1 (1-1) 75 Brynn Froehlich (1)
Michaela Thompson (1)
9/4/2019 at William Paterson W 3-2 (2-1) 75 Michaela Thompson (2)
Natalie Logan (1)
Kila Eadie (1) (Michaela Thompson)
9/7/2019 vs Stockton L 2-3 (2-2) 136 Skylar Migliaccio (1)
Brynn Froehlich (2) (Jaymie Fiebel)
9/11/2019 at Montclair State L 1-2 (2-3) 134 Ireland Tawney (1) (Michaela Thompson)
9/14/2019 vs Union W 3-1 (3-3) 92 Jaymie Fiebel (1) (Michaela Thompson)
Alyssa Appleby (1) (Jaymie Fiebel)
Allison Buffenbarger (1)
9/18/2019 vs Ramapo W 1-0 (4-3) 101 Lynda Farinella (1) (Brynn Froehlich)
9/21/2019 at Rensselaer W 2-1 (5-3) 113 Ireland Tawney (2)
Brynn Froehlich (3)
9/25/2019 vs Drew W 7-0 (6-3) 121 Ireland Tawney (3) (Michaela Thompson)
Ellie Jenkins (1) (Natalie Logan)
Brynn Froehlich (4) (Natalie Logan)
Ireland Tawney (4) (Emma Brunet)
Skylar Migliaccio (2) (Michaela Thompson)
Skylar Migliaccio (3) (Jaymie Fiebel)
Emily Hyde (1)
9/28/2019 at King's (PA) W 4-3 (7-3, 1-0) 1-0 0 Skylar Migliaccio (4) (Samantha Gajda)
Jaymie Fiebel (2)
Skylar Migliaccio (5)
Emma Brunet (1) (Brynn Froehlich)
10/2/2019 vs CUFH W 7-1 (8-3) 101 Brynn Froehlich (5) (Allison Buffenbarger)
Natalie Logan (2) (Samantha Gajda)
Michaela Thompson (3) (Skylar Migliaccio)
Michaela Thompson (4) (Aryana Muscara)
Alyssa Appleby (2)
Jaymie Fiebel (2) (Alyssa Appleby)
Hannah Sikorski (1) (Emma Brunet)
10/5/2019 vs Delaware Valley W 2-1 (9-3; 2-0 (MACF)) 172 Jaymie Fiebel (4) (Alyssa Appleby)
Anna Cooper (1)
10/9/2019 at New Paltz L 0-4 (9-4) 50
10/12/2019 vs Misericordia L 1-2 (9-5; 2-1 (MACF)) 125 Skylar Migliaccio (6)
10/19/2019 at Wilkes University L 0-1 (9-6, 2-2 MACF) 2-2 MACF 125
10/23/2019 vs DeSales L 2-3 (9-7; 2-3 (MACF)) 48 Alyssa Appleby (3) (Brynn Froehlich)
Allison Buffenbarger (2) (Michaela Thompson)
10/26/2019 at Eastern W 2-1 (10-7, 3-3) 3-3 54 Ireland Tawney (0) (Michaela Thompson)
Emma Brunet (0)
10/30/2019 vs FDU- Florham W 3-2 (11-7; 4-3 (MACF)) 170 Alyssa Appleby (4) (Michaela Thompson)
Skylar Migliaccio (7) (Samantha Gajda)
TEAM (0)
11/6/2019 at DeSales University L 1-2 (11-8) 275 Brynn Froehlich (6) (Ireland Tawney)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 at Vassar 0-3 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 672 0
8/31/2019 vs Marywood 2-1 2 0 4 19 0.105 13 0.684 0-0-0 1 0-0 683 1
9/4/2019 at William Paterson 3-2 3 1 7 24 0.125 11 0.458 1-0-0 1 0-0 659 0
9/7/2019 vs Stockton 2-3 2 1 5 22 0.091 12 0.545 0-0-0 0 1-1 658 0
9/11/2019 at Montclair State 1-2 1 1 3 10 0.100 8 0.800 1-1-0 0 0-0 841 1
9/14/2019 vs Union 3-1 3 2 8 30 0.100 19 0.633 0-0-0 1 0-1 649 1
9/18/2019 vs Ramapo 1-0 1 1 3 9 0.111 5 0.556 0-0-0 1 0-0 654 1
9/21/2019 at Rensselaer 2-1 2 0 4 25 0.080 13 0.520 0-0-0 1 0-0 660 0
9/25/2019 vs Drew 7-0 7 6 20 33 0.212 22 0.667 2-0-0 1 0-0 651 0
9/28/2019 at King's (PA) 4-3 4 2 10 18 0.222 10 0.556 2-0-0 1 1-1 669 0
10/2/2019 vs CUFH 7-1 7 6 20 29 0.241 17 0.586 0-0-0 1 0-0 650 0
10/5/2019 vs Delaware Valley 2-1 2 1 5 34 0.059 19 0.559 0-0-0 1 0-0 717 1
10/9/2019 at New Paltz 0-4 0 0 0 9 0.000 7 0.778 2-0-0 0 0-0 662 0
10/12/2019 vs Misericordia 1-2 1 0 2 22 0.045 15 0.682 0-0-0 0 1-1 759 0
10/19/2019 at Wilkes University 0-1 0 0 0 21 0.000 10 0.476 3-0-0 0 0-0 691 0
10/23/2019 vs DeSales 2-3 2 2 6 19 0.105 11 0.579 1-0-0 0 0-0 661 0
10/26/2019 at Eastern 2-1 2 1 5 21 0.095 9 0.429 1-0-0 1 0-0 671 1
10/30/2019 vs FDU- Florham 3-2 2 2 6 13 0.154 7 0.538 2-0-0 1 0-0 805 1
11/6/2019 at DeSales University 1-2 1 1 3 9 0.111 3 0.333 2-1-0 0 0-0 660 0
Total 43-33 42 27 111 374 0.112 217 0.580 17-2-0 11 3-4 13072 7
Opponent - 33 20 86 248 0.133 151 0.609 23-9-0 8 - 12869 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Vassar 0-3 60:00 3 3.00 15 0.833 0 1 0 0 21
8/31/2019 Marywood 2-1 60:00 1 2.00 5 0.833 1 0 0 0 11
9/4/2019 William Paterson 3-2 60:00 2 2.00 5 0.714 1 0 0 0 12
9/7/2019 Stockton 2-3 60:00 3 2.25 5 0.625 0 1 0 0 11
9/11/2019 Montclair State 1-2 79:48 2 2.06 6 0.750 0 1 0 0 18
9/14/2019 Union 3-1 60:00 1 1.90 10 0.909 1 0 0 0 16
9/18/2019 Ramapo 1-0 60:00 0 1.64 6 1.000 1 0 0 1 12
9/21/2019 Rensselaer 2-1 60:00 1 1.56 0 0.000 1 0 0 0 4
9/25/2019 Drew 7-0 60:00 0 1.39 6 1.000 1 0 0 1 13
9/28/2019 King's (PA) 4-3 62:25 3 1.54 3 0.500 1 0 0 0 11
10/2/2019 CUFH 7-1 60:00 1 1.50 4 0.800 1 0 0 0 12
10/5/2019 Delaware Valley 2-1 68:10 1 1.44 4 0.800 1 0 0 0 12
10/9/2019 New Paltz 0-4 60:00 4 1.63 14 0.778 0 1 0 0 22
10/12/2019 Misericordia 1-2 74:22 2 1.63 2 0.500 0 1 0 0 5
10/19/2019 Wilkes University 0-1 60:00 1 1.59 1 0.500 0 1 0 0 2
10/23/2019 DeSales 2-3 60:00 3 1.67 5 0.625 0 1 0 0 12
10/26/2019 Eastern 2-1 60:00 1 1.63 8 0.889 1 0 0 0 15
10/30/2019 FDU- Florham 3-2 80:00 2 1.62 13 0.867 1 0 0 0 23
11/6/2019 DeSales University 1-2 60:00 2 1.64 6 0.750 0 1 0 0 10
Totals - 1203 33 1.64 118 0.781 11 8 0 2 242
Opponent - 1204:45 42 2.09 175 0.806 8 11 0 3 370

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Vassar 3-0 3 2 8 22 0.136 18 0.818 0-0-0 1 0-1 640 0
8/31/2019 Marywood 1-2 1 1 3 11 0.091 6 0.545 1-0-0 0 0-0 590 2
9/4/2019 William Paterson 2-3 2 2 6 12 0.167 7 0.583 2-0-0 0 0-0 642 0
9/7/2019 Stockton 3-2 3 0 6 12 0.250 8 0.667 1-0-0 1 1-1 647 0
9/11/2019 Montclair State 2-1 2 2 6 18 0.111 8 0.444 3-1-0 1 0-0 874 1
9/14/2019 Union 1-3 1 1 3 16 0.063 11 0.688 2-0-0 0 0-0 659 0
9/18/2019 Ramapo 0-1 0 0 0 13 0.000 6 0.462 1-0-0 0 0-1 660 0
9/21/2019 Rensselaer 1-2 1 1 3 4 0.250 1 0.250 2-0-0 0 0-0 660 3
9/25/2019 Drew 0-7 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 659 0
9/28/2019 King's (PA) 3-4 3 2 8 11 0.273 6 0.545 0-0-0 0 0-0 675 0
10/2/2019 CUFH 1-7 1 0 2 12 0.083 5 0.417 0-0-0 0 0-0 660 0
10/5/2019 Delaware Valley 1-2 1 0 2 12 0.083 5 0.417 3-0-0 0 0-0 718 1
10/9/2019 New Paltz 4-0 4 3 11 22 0.182 18 0.818 0-0-0 1 0-0 659 2
10/12/2019 Misericordia 2-1 2 2 6 5 0.400 4 0.800 1-1-0 1 0-0 761 0
10/19/2019 Wilkes University 1-0 1 0 2 3 0.333 2 0.667 1-4-0 1 1-1 608 1
10/23/2019 DeSales 3-2 3 1 7 12 0.250 8 0.667 1-0-0 1 0-0 661 0
10/26/2019 Eastern 1-2 1 0 2 16 0.063 9 0.563 3-1-0 0 1-1 642 2
10/30/2019 FDU- Florham 2-3 2 1 5 24 0.083 15 0.625 1-2-0 0 0-1 794 1
11/6/2019 DeSales University 2-1 2 2 6 10 0.200 8 0.800 1-0-0 1 0-0 660 0
Total 33-43 33 20 86 248 0.133 151 0.609 23-9-0 8 3-6 12869 13
Stevens Institute - 42 27 111 374 0.112 217 0.580 17-2-0 11 - 13072 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Vassar 3-0 60:00 0 0.00 6 1.000 1 0 0 1 7
8/31/2019 Marywood 1-2 60:00 2 1.00 11 0.846 0 1 0 0 19
9/4/2019 William Paterson 2-3 60:00 3 1.67 8 0.727 0 1 0 0 24
9/7/2019 Stockton 3-2 60:00 2 1.75 10 0.833 1 0 0 0 21
9/11/2019 Montclair State 2-1 79:48 1 1.50 7 0.875 1 0 0 0 10
9/14/2019 Union 1-3 60:00 3 1.74 16 0.842 0 1 0 0 29
9/18/2019 Ramapo 0-1 60:00 1 1.64 4 0.800 0 1 0 0 9
9/21/2019 Rensselaer 1-2 60:00 2 1.68 11 0.846 0 1 0 0 25
9/25/2019 Drew 0-7 60:00 7 2.25 15 0.682 0 1 0 0 33
9/28/2019 King's (PA) 3-4 62:25 4 2.41 6 0.600 0 1 0 0 17
10/2/2019 CUFH 1-7 60:00 7 2.81 10 0.588 0 1 0 0 29
10/5/2019 Delaware Valley 1-2 68:10 2 2.72 17 0.895 0 1 0 0 34
10/9/2019 New Paltz 4-0 60:00 0 2.52 7 1.000 1 0 0 1 9
10/12/2019 Misericordia 2-1 74:22 1 2.37 14 0.933 1 0 0 0 21
10/19/2019 Wilkes University 1-0 60:00 0 2.22 10 1.000 1 0 0 1 21
10/23/2019 DeSales 3-2 60:00 2 2.21 9 0.818 1 0 0 0 19
10/26/2019 Eastern 1-2 60:00 2 2.20 7 0.778 0 1 0 0 21
10/30/2019 FDU- Florham 2-3 80:00 2 2.15 5 0.714 0 1 0 0 13
11/6/2019 DeSales University 2-1 60:00 1 2.09 2 0.667 1 0 0 0 9
Totals - 1203 42 2.09 175 0.806 8 11 0 3 370
Stevens Institute - 1204:45 33 1.64 118 0.781 11 8 0 2 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 at Vassar 0-3 0/3 0/2 7/22 6/18 3/13 0/0 0/0 0/0
8/31/2019 vs Marywood 2-1 2/1 0/1 19/11 13/6 8/8 0/1 0/0 0/0
9/4/2019 at William Paterson 3-2 3/2 1/2 24/12 11/7 14/8 1/2 0/0 0/0
9/7/2019 vs Stockton 2-3 2/3 1/0 22/12 12/8 15/12 0/1 0/0 0/0
9/11/2019 at Montclair State 1-2 1/2 1/2 10/18 8/8 5/12 1/3 1/1 0/0
9/14/2019 vs Union 3-1 3/1 2/1 30/16 19/11 18/6 0/2 0/0 0/0
9/18/2019 vs Ramapo 1-0 1/0 1/0 9/13 5/6 5/6 0/1 0/0 0/0
9/21/2019 at Rensselaer 2-1 2/1 0/1 25/4 13/1 20/3 0/2 0/0 0/0
9/25/2019 vs Drew 7-0 7/0 6/0 33/13 22/6 12/10 2/0 0/0 0/0
9/28/2019 at King's (PA) 4-3 4/3 2/2 18/11 10/6 14/5 2/0 0/0 0/0
10/2/2019 vs CUFH 7-1 7/1 6/0 29/12 17/5 12/6 0/0 0/0 0/0
10/5/2019 vs Delaware Valley 2-1 2/1 1/0 34/12 19/5 17/8 0/3 0/0 0/0
10/9/2019 at New Paltz 0-4 0/4 0/3 9/22 7/18 4/9 2/0 0/0 0/0
10/12/2019 vs Misericordia 1-2 1/2 0/2 22/5 15/4 15/3 0/1 0/1 0/0
10/19/2019 at Wilkes University 0-1 0/1 0/0 21/3 10/2 14/3 3/1 0/4 0/0
10/23/2019 vs DeSales 2-3 2/3 2/1 19/12 11/8 12/5 1/1 0/0 0/0
10/26/2019 at Eastern 2-1 2/1 1/0 21/16 9/9 11/7 1/3 0/1 0/0
10/30/2019 vs FDU- Florham 3-2 2/2 2/1 13/24 7/15 10/15 2/1 0/2 0/0
11/6/2019 at DeSales University 1-2 1/2 1/2 9/10 3/8 9/9 2/1 1/0 0/0
Totals 42/33 27/20 374/248 217/151 218/148 17/23 2/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Drew (9/25/2019)
CUFH (10/2/2019)
GOALS 7 Drew (9/25/2019)
CUFH (10/2/2019)
ASSISTS 6 Drew (9/25/2019)
CUFH (10/2/2019)
SHOTS 34 Delaware Valley (10/5/2019)
SHOTS ON GOAL 22 Drew (9/25/2019)
SAVES 15 Vassar (8/30/2019)
FOULS 87 Stockton (9/7/2019)
PENALTY CORNERS 20 Rensselaer (9/21/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 New Paltz (10/9/2019)
GOALS 4 New Paltz (10/9/2019)
ASSISTS 3 New Paltz (10/9/2019)
SHOTS 24 FDU- Florham (10/30/2019)
SHOTS ON GOAL 18 Vassar (8/30/2019)
New Paltz (10/9/2019)
SAVES 17 Delaware Valley (10/5/2019)
FOULS 79 Misericordia (10/12/2019)
PENALTY CORNERS 15 FDU- Florham (10/30/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Misericordia (10/12/2019)
GOALS 1 Montclair State (9/11/2019)
Ramapo (9/18/2019)
Misericordia (10/12/2019)
DeSales University (11/6/2019)
ASSISTS 1 William Paterson (9/4/2019)
Stockton (9/7/2019)
Montclair State (9/11/2019)
Ramapo (9/18/2019)
Delaware Valley (10/5/2019)
Eastern (10/26/2019)
DeSales University (11/6/2019)
SHOTS 7 Vassar (8/30/2019)
Ramapo (9/18/2019)
New Paltz (10/9/2019)
DeSales University (11/6/2019)
SHOTS ON GOAL 3 Ramapo (9/18/2019)
DeSales University (11/6/2019)
SAVES 1 Wilkes University (10/19/2019)
FOULS 22 Vassar (8/30/2019)
Marywood (8/31/2019)
PENALTY CORNERS 3 Vassar (8/30/2019)
New Paltz (10/9/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CUFH (10/2/2019)
Delaware Valley (10/5/2019)
Wilkes University (10/19/2019)
Eastern (10/26/2019)
GOALS 1 Marywood (8/31/2019)
Union (9/14/2019)
Rensselaer (9/21/2019)
CUFH (10/2/2019)
Delaware Valley (10/5/2019)
Wilkes University (10/19/2019)
Eastern (10/26/2019)
ASSISTS 1 Marywood (8/31/2019)
Union (9/14/2019)
Rensselaer (9/21/2019)
DeSales (10/23/2019)
FDU- Florham (10/30/2019)
SHOTS 3 Rensselaer (9/21/2019)
Wilkes University (10/19/2019)
SHOTS ON GOAL 1 Rensselaer (9/21/2019)
Wilkes University (10/19/2019)
SAVES 2 Ramapo (9/18/2019)
DeSales University (11/6/2019)
FOULS 13 Vassar (8/30/2019)
PENALTY CORNERS 3 Rensselaer (9/21/2019)
King's (PA) (9/28/2019)
Misericordia (10/12/2019)
Wilkes University (10/19/2019)
DeSales (10/23/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Drew (9/25/2019)
King's (PA) (9/28/2019)
CUFH (10/2/2019)
GOALS 2 Drew (9/25/2019)
King's (PA) (9/28/2019)
CUFH (10/2/2019)
ASSISTS 2 Drew (9/25/2019)
SHOTS 8 Delaware Valley (10/5/2019)
Misericordia (10/12/2019)
SHOTS ON GOAL 6 Misericordia (10/12/2019)
SAVES 15 Vassar (8/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Drew (9/25/2019)
CUFH (10/2/2019)
GOALS 7 Drew (9/25/2019)
CUFH (10/2/2019)
ASSISTS 6 Drew (9/25/2019)
CUFH (10/2/2019)
SHOTS 34 Delaware Valley (10/5/2019)
SHOTS ON GOAL 22 Drew (9/25/2019)
SAVES 15 Vassar (8/30/2019)
FOULS 87 Stockton (9/7/2019)
PENALTY CORNERS 20 Rensselaer (9/21/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Skylar Migliaccio
Skylar Migliaccio
Michaela Thompson
Drew (9/25/2019)
King's (PA) (9/28/2019)
CUFH (10/2/2019)
GOALS 2 Skylar Migliaccio
Skylar Migliaccio
Michaela Thompson
Drew (9/25/2019)
King's (PA) (9/28/2019)
CUFH (10/2/2019)
ASSISTS 2 Natalie Logan
Drew (9/25/2019)
SHOTS 8 Skylar Migliaccio
Skylar Migliaccio
Delaware Valley (10/5/2019)
Misericordia (10/12/2019)
SHOTS ON GOAL 6 Skylar Migliaccio
Misericordia (10/12/2019)
SAVES 15 Emily Franco
Vassar (8/30/2019)

Leaders

Team Leaders: Points
Player High
Points
Thompson, Michaela 16
Froehlich, Brynn 15
Migliaccio, Skylar 15
Fiebel, Jaymie 11
Tawney, Ireland 11
Team Leaders: Goals
Player High
Goals
Migliaccio, Skylar 7
Froehlich, Brynn 6
Tawney, Ireland 5
Thompson, Michaela 4
Fiebel, Jaymie 4
Team Leaders: Assists
Player High
Assists
Thompson, Michaela 8
Froehlich, Brynn 3
Fiebel, Jaymie 3
Gajda, Samantha 3
Appleby, Alyssa 2
Team Leaders: Shots
Player High
Shots
Thompson, Michaela 57
Froehlich, Brynn 50
Migliaccio, Skylar 46
Fiebel, Jaymie 36
Buffenbarger, Allison 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Froehlich, Brynn 32
Migliaccio, Skylar 30
Fiebel, Jaymie 25
Thompson, Michaela 23
Tawney, Ireland 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tawney, Ireland 2
Thompson, Michaela 1
Froehlich, Brynn 1
Fiebel, Jaymie 1
Brunet, Emma 1