2026 Field Hockey Cumulative Statistics

Team (10-4, 5-0)

Overall Team Statistics
Statistic Stevens Opponents
Shots
Goals 49 15
Goals Per Game 3.50 1.07
Shots 316 105
Shots Per Game 22.6 7.5
Shots Percentage 0.155 0.143
Shots On Goal 205-316 67-105
Shots On Goal Percentage 0.649 0.638
Penalties
Green Cards 6 2
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 25 10
Saves 53 156
Fouls 52 65
Penalty Corners 163 63
Penalty Strokes: Goals-Attempts 0-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Kopernick, Jess 14 14 629 8 2 18 33 0.242 19 0.576 1-0-0 3 0-1 0
4 Cozza, Sophia 14 14 666 7 3 17 41 0.171 26 0.634 0-0-0 2 0-1 0
12 Brooks, Taylor 14 14 682 6 3 15 38 0.158 24 0.632 1-0-0 1 0-0 0
7 Piantieri, Jenna 14 14 564 7 1 15 37 0.189 26 0.703 0-0-0 1 0-0 0
2 Pelletier, Ava 14 0 282 6 1 13 17 0.353 12 0.706 0-0-0 1 0-0 0
13 Hughes, Brooke 14 8 459 3 3 9 12 0.250 9 0.750 0-0-0 1 0-0 0
25 Flynn, Lauren 14 14 635 3 2 8 29 0.103 18 0.621 1-0-0 1 0-0 6
3 Katz, Julia 14 14 583 3 2 8 14 0.214 11 0.786 0-0-0 0 0-0 0
15 DiCampli, Molly 14 14 760 1 3 5 27 0.037 14 0.519 0-0-0 0 0-0 0
1 Clifford, Alana 5 0 79 2 0 4 11 0.182 10 0.909 0-0-0 0 0-0 0
10 Mayer, Jenna 13 0 244 1 2 4 21 0.048 16 0.762 0-0-0 0 0-0 0
14 Nadzan, Kelly 12 0 196 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 0
11 Scherer, Kylee 14 14 852 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
6 Trout, Emma 10 0 155 0 1 1 10 0.000 6 0.600 0-0-0 0 0-0 0
16 Birns, Rosella 9 0 106 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 0
99 Dante, Maria 4 1 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Dinmore, Aleah 14 14 718 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 1
9 Fahy, Allie 9 0 225 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
21 Gustafson, Emmorie 5 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Hilden, Maggie 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Lee, Kaitlyn 14 6 670 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 1
80 O'Sheal, Julianna 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Villani, Anastasia 9 0 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Ward, Natalie 13 13 774 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9573 49 25 123 315 0.156 204 0.648 6-0-0 10 0-2 8
Opponent 14 - 9371 14 10 38 105 0.133 67 0.638 2-0-0 3 0-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Dante, Maria 4 1 120:00 0 0.00 0 0 1 0 0 3 0
98 Hilden, Maggie 2 0 30:00 0 0.00 0 0 0 0 0 1 0
80 O'Sheal, Julianna 3 0 45:00 0 0.00 4 1.000 0 0 0 1 4
50 Ward, Natalie 13 13 668:59 14 1.26 41 0.745 9 4 0 4 55
Total 14 - 863:59 14 0.97 45 0.763 10 4 0 6 59
Opponents 14 - 861:44 49 3.41 146 0.749 2 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Brooks, Taylor 5 5 246 5 2 12 21 0.238 14 0.667 0-0-0 1 0-0 0
4 Cozza, Sophia 5 5 190 4 1 9 27 0.148 14 0.519 0-0-0 1 0-0 0
5 Kopernick, Jess 5 5 203 4 1 9 17 0.235 10 0.588 1-0-0 1 0-0 0
7 Piantieri, Jenna 5 5 189 4 1 9 16 0.250 10 0.625 0-0-0 1 0-0 0
2 Pelletier, Ava 5 0 114 3 0 6 8 0.375 4 0.500 0-0-0 1 0-0 0
3 Katz, Julia 5 5 194 2 1 5 10 0.200 9 0.900 0-0-0 0 0-0 0
25 Flynn, Lauren 5 5 209 1 2 4 18 0.056 11 0.611 0-0-0 0 0-0 1
13 Hughes, Brooke 5 0 94 1 2 4 4 0.250 2 0.500 0-0-0 0 0-0 0
1 Clifford, Alana 3 0 47 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 0
15 DiCampli, Molly 5 5 270 0 1 1 16 0.000 9 0.563 0-0-0 0 0-0 0
14 Nadzan, Kelly 4 0 79 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
16 Birns, Rosella 4 0 26 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
99 Dante, Maria 3 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Dinmore, Aleah 5 5 266 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
9 Fahy, Allie 4 0 91 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Gustafson, Emmorie 3 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Hilden, Maggie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Lee, Kaitlyn 5 5 294 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Mayer, Jenna 5 0 77 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
80 O'Sheal, Julianna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Scherer, Kylee 5 5 299 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Trout, Emma 5 0 94 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
26 Villani, Anastasia 3 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Ward, Natalie 4 4 214 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3363 25 12 62 167 0.150 104 0.623 6-0-0 5 0-0 2
Opponent 5 - 3401 1 1 3 12 0.083 8 0.667 2-0-0 0 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Dante, Maria 3 1 105:00 0 0.00 0 0 1 0 0 2 0
98 Hilden, Maggie 1 0 15:00 0 0.00 0 0 0 0 0 0 0
80 O'Sheal, Julianna 1 0 15:00 0 0.00 0 0 0 0 0 0 0
50 Ward, Natalie 4 4 168:59 1 0.36 5 0.833 4 0 0 2 6
Total 5 - 303:59 1 0.20 5 0.833 5 0 0 4 6
Opponents 5 - 303:59 25 4.93 75 0.750 0 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs York (Pa.) W 4-3 (1-0) 273 Lauren Flynn (1)
Jess Kopernick (1) (Molly DiCampli)
Ava Pelletier (1) (Brooke Hughes)
Jess Kopernick (2) (Sophia Cozza)
9/5/2026 vs Widener W 3-0 (2-0) 167 Brooke Hughes (1)
Sophia Cozza (1)
Kelly Nadzan (1) (Jenna Mayer)
9/6/2026 vs Rowan W 2-1 (2-0) 376 Jenna Piantieri (1) (Molly DiCampli)
Lauren Flynn (2) (Jess Kopernick)
9/12/2026 at Swarthmore L 0-1 (3-1) 91
9/16/2026 vs New Paltz W 2-1 (3-1) 189 Jenna Piantieri (2) (Taylor Brooks)
Jess Kopernick (3) (Kylee Scherer)
9/19/2026 at Vassar L 2-3 (4-2) 147 Jess Kopernick (4)
Kylee Scherer (1)
9/23/2026 vs Wm. Paterson W 8-0 (5-2) 0 Sophia Cozza (0)
Jenna Piantieri (0) (Sophia Cozza)
Ava Pelletier (0) (Jenna Mayer)
Alana Clifford (0) (Emma Trout)
Jenna Mayer (0)
Brooke Hughes (0)
Taylor Brooks (0)
Ava Pelletier (0) (Julia Katz)
9/25/2026 vs Stevenson L 0-1 (5-3) 134
9/30/2026 at Scranton L 3-4 (5-3, 0-0) 0-0 0 Molly DiCampli (0)
Sophia Cozza (0) (Ava Pelletier)
Julia Katz (0)
10/3/2026 at King's (Pa.) W 7-0 (6-4, 1-0) 1-0 273 Jenna Piantieri (4)
Sophia Cozza (4)
Ava Pelletier (4) (Brooke Hughes)
Taylor Brooks (2)
Jess Kopernick (5) (Jenna Piantieri)
Lauren Flynn (3)
Alana Clifford (2)
10/7/2026 vs DeSales W 3-0 (7-4, 2-0) 2-0 0 Sophia Cozza (0)
Taylor Brooks (0) (Jess Kopernick)
Jenna Piantieri (0) (Taylor Brooks)
10/10/2026 vs Marywood W 6-0 (8-4, 3-0) 3-0 253 Jess Kopernick (0) (Taylor Brooks)
Jenna Piantieri (0)
Jess Kopernick (0) (Sophia Cozza)
Sophia Cozza (0) (Brooke Hughes)
Ava Pelletier (0)
Julia Katz (0) (Molly DiCampli)
10/14/2026 at Misericordia W 2-1 (9-4, 4-0) 4-0 0 Julia Katz (0)
Taylor Brooks (0) (Julia Katz)
10/17/2026 vs Delaware Valley W 7-0 (10-4, 5-0) 5-0 312 Ava Pelletier (0) (Kelly Nadzan)
Jenna Piantieri (0) (Lauren Flynn)
Taylor Brooks (0)
Taylor Brooks (0)
Jess Kopernick (0)
Brooke Hughes (0) (Lauren Flynn)
Sophia Cozza (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs York (Pa.) 4-3 4 3 11 8 0.500 6 0.750 0-0-0 1 0-0 644 3
9/5/2026 vs Widener 3-0 3 1 7 22 0.136 16 0.727 0-0-0 1 0-1 661 0
9/6/2026 vs Rowan 2-1 2 2 6 12 0.167 5 0.417 2-0-0 1 0-0 677 2
9/12/2026 at Swarthmore 0-1 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 660 0
9/16/2026 vs New Paltz 2-1 2 2 6 26 0.077 18 0.692 0-0-0 1 0-0 697 0
9/19/2026 at Vassar 2-3 2 0 4 11 0.182 7 0.636 0-0-0 0 0-0 659 0
9/23/2026 vs Wm. Paterson 8-0 8 4 20 40 0.200 29 0.725 0-0-0 1 0-1 745 0
9/25/2026 vs Stevenson 0-1 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 672 0
9/30/2026 at Scranton 3-4 3 1 7 21 0.143 13 0.619 0-0-0 0 0-0 795 1
10/3/2026 at King's (Pa.) 7-0 7 2 16 32 0.219 24 0.750 0-0-0 1 0-0 671 0
10/7/2026 vs DeSales 3-0 3 2 8 24 0.125 14 0.583 0-0-0 1 0-0 638 1
10/10/2026 vs Marywood 6-0 6 4 16 52 0.115 27 0.519 1-0-0 1 0-0 686 1
10/14/2026 at Misericordia 2-1 2 1 5 22 0.091 9 0.409 1-0-0 1 0-0 704 0
10/17/2026 vs Delaware Valley 7-0 7 3 17 37 0.189 30 0.811 0-0-0 1 0-0 664 0
Total 49-15 49 25 123 316 0.155 205 0.649 6-0-0 10 0-2 9573 8
Opponent - 14 10 38 105 0.133 67 0.638 2-0-0 4 - 9371 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 York (Pa.) 4-3 60:00 3 3.00 15 0.833 1 0 0 0 18
9/5/2026 Widener 3-0 60:00 0 1.50 3 1.000 1 0 0 1 3
9/6/2026 Rowan 2-1 60:00 1 1.33 6 0.857 1 0 0 0 7
9/12/2026 Swarthmore 0-1 60:00 1 1.25 3 0.750 0 1 0 0 4
9/16/2026 New Paltz 2-1 60:00 1 1.20 1 0.500 1 0 0 0 2
9/19/2026 Vassar 2-3 60:00 3 1.50 4 0.571 0 1 0 0 7
9/23/2026 Wm. Paterson 8-0 60:00 0 1.29 0 0.00 1 0 0 1 0
9/25/2026 Stevenson 0-1 60:00 1 1.25 1 0.500 0 1 0 0 2
9/30/2026 Scranton 3-4 80:00 3 1.39 7 0.700 0 1 0 0 10
10/3/2026 King's (Pa.) 7-0 60:00 0 1.26 0 0.00 1 0 0 1 0
10/7/2026 DeSales 3-0 60:00 0 1.15 3 1.000 1 0 0 1 3
10/10/2026 Marywood 6-0 60:00 0 1.05 0 0.00 1 0 0 1 0
10/14/2026 Misericordia 2-1 63:59 1 1.04 2 0.667 1 0 0 0 3
10/17/2026 Delaware Valley 7-0 60:00 0 0.97 0 0.00 1 0 0 1 0
Totals - 863 14 0.97 45 0.763 10 4 0 6 59
Opponent - 863:59 49 3.40 146 0.749 4 10 0 2 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 York (Pa.) 3-4 3 2 8 31 0.097 21 0.677 0-0-0 0 0-0 691 0
9/5/2026 Widener 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 621 3
9/6/2026 Rowan 1-2 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 619 0
9/12/2026 Swarthmore 1-0 1 1 3 5 0.200 4 0.800 0-0-0 1 0-1 660 0
9/16/2026 New Paltz 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 569 0
9/19/2026 Vassar 3-2 3 2 8 11 0.273 7 0.636 0-0-0 1 0-0 610 2
9/23/2026 Wm. Paterson 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 661 0
9/25/2026 Stevenson 1-0 1 1 3 5 0.200 2 0.400 0-0-0 1 0-0 593 1
9/30/2026 Scranton 4-3 3 1 7 18 0.167 11 0.611 0-0-0 1 0-0 946 0
10/3/2026 King's (Pa.) 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 616 1
10/7/2026 DeSales 0-3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 659 0
10/10/2026 Marywood 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 682 1
10/14/2026 Misericordia 1-2 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 704 0
10/17/2026 Delaware Valley 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 740 2
Total 15-49 14 10 38 105 0.133 67 0.638 2-0-0 4 0-1 9371 10
Stevens - 49 25 123 316 0.155 205 0.649 6-0-0 10 - 9573 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 York (Pa.) 3-4 60:00 4 4.00 2 0.333 0 1 0 0 6
9/5/2026 Widener 0-3 60:00 3 3.50 10 0.769 0 1 0 0 13
9/6/2026 Rowan 1-2 60:00 2 3.00 3 0.600 0 1 0 0 5
9/12/2026 Swarthmore 1-0 60:00 0 2.25 4 1.000 1 0 0 1 4
9/16/2026 New Paltz 1-2 60:00 2 2.20 16 0.889 0 1 0 0 18
9/19/2026 Vassar 3-2 60:00 2 2.17 3 0.600 1 0 0 0 5
9/23/2026 Wm. Paterson 0-8 60:00 8 3.00 21 0.724 0 1 0 0 29
9/25/2026 Stevenson 1-0 60:00 0 2.63 2 1.000 1 0 0 1 2
9/30/2026 Scranton 4-3 80:00 3 2.57 10 0.769 1 0 0 0 13
10/3/2026 King's (Pa.) 0-7 60:00 7 3.00 16 0.696 0 1 0 0 23
10/7/2026 DeSales 0-3 60:00 3 3.00 11 0.786 0 1 0 0 14
10/10/2026 Marywood 0-6 60:00 6 3.24 20 0.769 0 1 0 0 26
10/14/2026 Misericordia 1-2 63:59 2 3.13 7 0.778 0 1 0 0 9
10/17/2026 Delaware Valley 0-7 60:00 7 3.40 21 0.750 0 1 0 0 28
Totals - 863 49 3.40 146 0.749 4 10 0 2 195
Stevens - 863:59 14 0.97 45 0.763 10 4 0 6 59

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs York (Pa.) 4-3 4/3 3/2 8/31 6/21 6/15 0/0 0/0 0/0
9/5/2026 vs Widener 3-0 3/0 1/0 22/5 16/3 19/7 0/0 0/0 0/0
9/6/2026 vs Rowan 2-1 2/1 2/1 12/15 5/9 9/7 2/0 0/0 0/0
9/12/2026 at Swarthmore 0-1 0/1 0/1 4/5 4/4 4/6 1/0 0/0 0/0
9/16/2026 vs New Paltz 2-1 2/1 2/1 26/3 18/2 14/3 0/0 0/0 0/0
9/19/2026 at Vassar 2-3 2/3 0/2 11/11 7/7 7/6 0/0 0/0 0/0
9/23/2026 vs Wm. Paterson 8-0 8/0 4/0 40/0 29/0 20/0 0/1 0/0 0/0
9/25/2026 vs Stevenson 0-1 0/1 0/1 5/5 3/2 7/7 1/0 0/0 0/0
9/30/2026 at Scranton 3-4 3/3 1/1 21/18 13/11 6/2 0/0 0/0 0/0
10/3/2026 at King's (Pa.) 7-0 7/0 2/0 32/1 24/0 12/3 0/0 0/0 0/0
10/7/2026 vs DeSales 3-0 3/0 2/0 24/4 14/4 9/3 0/0 0/0 0/0
10/10/2026 vs Marywood 6-0 6/0 4/0 52/2 27/1 21/1 1/0 0/0 0/0
10/14/2026 at Misericordia 2-1 2/1 1/1 22/4 9/3 15/2 1/1 0/0 0/0
10/17/2026 vs Delaware Valley 7-0 7/0 3/0 37/1 30/0 14/1 0/0 0/0 0/0
Totals 49/14 25/10 316/105 205/67 163/63 6/2 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Wm. Paterson (9/23/2026)
GOALS 8 Wm. Paterson (9/23/2026)
ASSISTS 4 Wm. Paterson (9/23/2026)
Marywood (10/10/2026)
SHOTS 52 Marywood (10/10/2026)
SHOTS ON GOAL 30 Delaware Valley (10/17/2026)
SAVES 15 York (Pa.) (9/1/2026)
FOULS 52 Swarthmore (9/12/2026)
PENALTY CORNERS 21 Marywood (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 York (Pa.) (9/1/2026)
Vassar (9/19/2026)
GOALS 3 York (Pa.) (9/1/2026)
Vassar (9/19/2026)
Scranton (9/30/2026)
ASSISTS 2 York (Pa.) (9/1/2026)
Vassar (9/19/2026)
SHOTS 31 York (Pa.) (9/1/2026)
SHOTS ON GOAL 21 York (Pa.) (9/1/2026)
SAVES 21 Wm. Paterson (9/23/2026)
Delaware Valley (10/17/2026)
FOULS 64 Swarthmore (9/12/2026)
PENALTY CORNERS 15 York (Pa.) (9/1/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Vassar (9/19/2026)
GOALS 2 Rowan (9/6/2026)
New Paltz (9/16/2026)
Vassar (9/19/2026)
Misericordia (10/14/2026)
ASSISTS 1 Widener (9/5/2026)
Scranton (9/30/2026)
Misericordia (10/14/2026)
SHOTS 4 Swarthmore (9/12/2026)
Stevenson (9/25/2026)
SHOTS ON GOAL 3 Swarthmore (9/12/2026)
Stevenson (9/25/2026)
SAVES 1 New Paltz (9/16/2026)
Stevenson (9/25/2026)
FOULS 52 Swarthmore (9/12/2026)
PENALTY CORNERS 4 York (Pa.) (9/1/2026)
Swarthmore (9/12/2026)
Scranton (9/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rowan (9/6/2026)
Swarthmore (9/12/2026)
New Paltz (9/16/2026)
Stevenson (9/25/2026)
Misericordia (10/14/2026)
GOALS 1 Rowan (9/6/2026)
Swarthmore (9/12/2026)
New Paltz (9/16/2026)
Stevenson (9/25/2026)
Misericordia (10/14/2026)
ASSISTS 1 Rowan (9/6/2026)
Swarthmore (9/12/2026)
New Paltz (9/16/2026)
Stevenson (9/25/2026)
Scranton (9/30/2026)
Misericordia (10/14/2026)
SHOTS 1 King's (Pa.) (10/3/2026)
Delaware Valley (10/17/2026)
SHOTS ON GOAL 1 Marywood (10/10/2026)
SAVES 2 York (Pa.) (9/1/2026)
Rowan (9/6/2026)
Vassar (9/19/2026)
Stevenson (9/25/2026)
FOULS 1 Rowan (9/6/2026)
PENALTY CORNERS 1 Marywood (10/10/2026)
Delaware Valley (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 York (Pa.) (9/1/2026)
Wm. Paterson (9/23/2026)
Marywood (10/10/2026)
Delaware Valley (10/17/2026)
GOALS 2 York (Pa.) (9/1/2026)
Wm. Paterson (9/23/2026)
Marywood (10/10/2026)
Delaware Valley (10/17/2026)
ASSISTS 2 Delaware Valley (10/17/2026)
SHOTS 7 King's (Pa.) (10/3/2026)
Marywood (10/10/2026)
Delaware Valley (10/17/2026)
SHOTS ON GOAL 6 King's (Pa.) (10/3/2026)
Marywood (10/10/2026)
Delaware Valley (10/17/2026)
SAVES 15 York (Pa.) (9/1/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Wm. Paterson (9/23/2026)
GOALS 8 Wm. Paterson (9/23/2026)
ASSISTS 4 Wm. Paterson (9/23/2026)
Marywood (10/10/2026)
SHOTS 52 Marywood (10/10/2026)
SHOTS ON GOAL 30 Delaware Valley (10/17/2026)
SAVES 15 York (Pa.) (9/1/2026)
FOULS 52 Swarthmore (9/12/2026)
PENALTY CORNERS 21 Marywood (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jess Kopernick
Ava Pelletier
Jess Kopernick
Taylor Brooks
York (Pa.) (9/1/2026)
Wm. Paterson (9/23/2026)
Marywood (10/10/2026)
Delaware Valley (10/17/2026)
GOALS 2 Jess Kopernick
Ava Pelletier
Jess Kopernick
Taylor Brooks
York (Pa.) (9/1/2026)
Wm. Paterson (9/23/2026)
Marywood (10/10/2026)
Delaware Valley (10/17/2026)
ASSISTS 2 Lauren Flynn
Delaware Valley (10/17/2026)
SHOTS 7 Alana Clifford
Sophia Cozza
Sophia Cozza
King's (Pa.) (10/3/2026)
Marywood (10/10/2026)
Delaware Valley (10/17/2026)
SHOTS ON GOAL 6 Alana Clifford
Julia Katz
Taylor Brooks
King's (Pa.) (10/3/2026)
Marywood (10/10/2026)
Delaware Valley (10/17/2026)
SAVES 15 Natalie Ward
York (Pa.) (9/1/2026)

Leaders

Team Leaders: Points
Player High
Points
Kopernick, Jess 18
Cozza, Sophia 17
Brooks, Taylor 15
Piantieri, Jenna 15
Pelletier, Ava 13
Team Leaders: Goals
Player High
Goals
Kopernick, Jess 8
Cozza, Sophia 7
Piantieri, Jenna 7
Brooks, Taylor 6
Pelletier, Ava 6
Team Leaders: Assists
Player High
Assists
Cozza, Sophia 3
Brooks, Taylor 3
Hughes, Brooke 3
DiCampli, Molly 3
Kopernick, Jess 2
Team Leaders: Shots
Player High
Shots
Cozza, Sophia 41
Brooks, Taylor 38
Piantieri, Jenna 37
Kopernick, Jess 33
Flynn, Lauren 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cozza, Sophia 26
Piantieri, Jenna 26
Brooks, Taylor 24
Kopernick, Jess 19
Flynn, Lauren 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kopernick, Jess 3
Cozza, Sophia 2
Brooks, Taylor 1
Piantieri, Jenna 1
Pelletier, Ava 1