2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Total Points 215 204
Points Per Game 71.7 68.0
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 79-167 75-181
FG: Percentage .473 .414
FG: Per Game 26.3 25.0
3PT: Made-Attempted 17-56 20-74
3PT: Percentage .304 .270
3PT: Per Game 5.7 6.7
FT: Made-Attempted 40-64 34-48
FT: Percentage .625 .708
FT: Per Game 13.3 11.3
Rebounding
Total 109 98
Per Game 36.3 32.7
Margin 3.7 --
Assists
Total 29 39
Per Game 9.7 13.0
Turnovers
Total 50 37
Per Game 16.7 12.3
Margin -4.3 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 14.0 13.7
Steals
Total 21 25
Per Game 7.0 8.3
Blocks
Total 4 6
Per Game 1.3 2.0
Attendance
Total 0 612
Per Game 0-0 3-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Mayes, Kam 3 3 89 29.7 19 22 .864 2 4 .500 15 19 .789 55 18.3 4 16 20 6.7 8 3 6 0 0
05 Maddison, Kyle 3 3 108 36.0 18 43 .419 6 20 .300 7 10 .700 49 16.3 0 12 12 4.0 5 3 7 3 0
22 Scholl, Tommy 3 3 105 35.0 16 37 .432 7 18 .389 8 12 .667 47 15.7 6 15 21 7.0 2 5 10 3 0
14 Chhabra, Harmehar 3 3 86 28.7 13 28 .464 0 0 .000 3 11 .273 29 9.7 5 10 15 5.0 13 11 11 5 0
33 Barry, Andrew 3 0 49 16.3 5 13 .385 0 3 .000 3 4 .750 13 4.3 2 9 11 3.7 4 1 2 3 1
07 Loscalzo, Anthony 3 1 63 21.0 3 13 .231 1 7 .143 3 6 .500 10 3.3 3 3 6 2.0 5 6 4 4 0
00 Enoch, Adam 3 2 49 16.3 4 7 .571 1 2 .500 0 0 .000 9 3.0 1 4 5 1.7 3 0 6 2 0
12 Piccione, Jack 3 0 37 12.3 1 3 .333 0 1 .000 1 2 .500 3 1.0 1 8 9 3.0 2 0 1 0 3
20 Gorakhpurwalla, Grant 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
04 Gray, Peter 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
01 Nsenkyire, Jonathan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 1 0
23 Semiraglio, Thomas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 0 0 0  
Total 3 600 200.0 79 167 .473 17 56 .304 40 64 .625 215 71.67 26 83 109 36.3 43 29 50 21 4
Opponents 3 600 200.0 75 181 .414 20 74 .270 34 48 .708 204 68.00 26 72 98 32.7 58 39 37 25 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Mayes, Kam 3 3 89 19 22 .864 2 4 .500 15 19 .789 55 18.3
05 Maddison, Kyle 3 3 108 18 43 .419 6 20 .300 7 10 .700 49 16.3
22 Scholl, Tommy 3 3 105 16 37 .432 7 18 .389 8 12 .667 47 15.7
14 Chhabra, Harmehar 3 3 86 13 28 .464 0 0 .000 3 11 .273 29 9.7
33 Barry, Andrew 3 0 49 5 13 .385 0 3 .000 3 4 .750 13 4.3
00 Enoch, Adam 3 2 49 4 7 .571 1 2 .500 0 0 .000 9 3.0
07 Loscalzo, Anthony 3 1 63 3 13 .231 1 7 .143 3 6 .500 10 3.3
12 Piccione, Jack 3 0 37 1 3 .333 0 1 .000 1 2 .500 3 1.0
20 Gorakhpurwalla, Grant 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Gray, Peter 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Nsenkyire, Jonathan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Semiraglio, Thomas 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 79 167 .473 17 56 .304 40 64 .625 215 71.67
Opponents 3 600 75 181 .414 20 74 .270 34 48 .708 204 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Mayes, Kam 3 29.7 .864 .500 .789 1.3 5.3 6.7 1.0 0.0 0.0 18.3
05 Maddison, Kyle 3 36.0 .419 .300 .700 0.0 4.0 4.0 1.0 1.0 0.0 16.3
22 Scholl, Tommy 3 35.0 .432 .389 .667 2.0 5.0 7.0 1.7 1.0 0.0 15.7
14 Chhabra, Harmehar 3 28.7 .464 .000 .273 1.7 3.3 5.0 3.7 1.7 0.0 9.7
33 Barry, Andrew 3 16.3 .385 .000 .750 0.7 3.0 3.7 0.3 1.0 0.3 4.3
00 Enoch, Adam 3 16.3 .571 .500 .000 0.3 1.3 1.7 0.0 0.7 0.0 3.0
07 Loscalzo, Anthony 3 21.0 .231 .143 .500 1.0 1.0 2.0 2.0 1.3 0.0 3.3
12 Piccione, Jack 3 12.3 .333 .000 .500 0.3 2.7 3.0 0.0 0.0 1.0 1.0
20 Gorakhpurwalla, Grant 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Gray, Peter 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
01 Nsenkyire, Jonathan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
23 Semiraglio, Thomas 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .473 .304 .625 8.7 27.7 36.3 9.7 7.0 1.3 71.67
Opponents 3 200.0 .414 .270 .708 8.7 24.0 32.7 13.0 8.3 2.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rutgers-Newark 11/10/26 71-66 W 27-53 .509 5-16 .313 12-24 .500 12 28 40 40.0 15 8 18 4 5 71 71.0
at Cal Lutheran 11/13/26 76-69 W 25-54 .463 7-21 .333 19-26 .731 7 29 36 38.0 13 10 17 0 7 76 73.5
at UC Santa Cruz 11/15/26 68-69 L 27-60 .450 5-19 .263 9-14 .643 7 26 33 36.3 15 11 15 0 9 68 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Newark 11/10/26 66-71 L 24-62 .387 5-21 .238 13-18 .722 11 18 29 29.0 19 15 11 3 7 66 66.0
Cal Lutheran 11/13/26 69-76 L 27-64 .422 4-26 .154 11-16 .688 10 27 37 33.0 21 12 14 2 13 69 67.5
UC Santa Cruz 11/15/26 69-68 W 24-55 .436 11-27 .407 10-14 .714 5 27 32 32.7 18 12 12 1 5 69 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Newark 11/10/26 71-66 5 27-53/24-62 .509/.387 5-16/5-21 .313/.238 12-24/13-18 .500-.722 40/29 11 8/15 18/11 4/3 5/7 15/19
Cal Lutheran 11/13/26 76-69 7 25-54/27-64 .463/.422 7-21/4-26 .333/.154 19-26/11-16 .731-.688 36/37 -1 10/12 17/14 0/2 7/13 13/21
UC Santa Cruz 11/15/26 68-69 -1 27-60/24-55 .450/.436 5-19/11-27 .263/.407 9-14/10-14 .643-.714 33/32 1 11/12 15/12 0/1 9/5 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Cal Lutheran (11/13/26)
FIELD GOALS MADE 27 Rutgers-Newark (11/10/26); UC Santa Cruz (11/15/26)
FIELD GOAL ATTEMPTS 60 UC Santa Cruz (11/15/26)
3 PT FIELD GOALS MADE 7 Cal Lutheran (11/13/26)
3 PT FG ATTEMPTS 21 Cal Lutheran (11/13/26)
FREE THROWS MADE 19 Cal Lutheran (11/13/26)
FREE THROW ATTEMPTS 26 Cal Lutheran (11/13/26)
REBOUNDS 40 Rutgers-Newark (11/10/26)
ASSISTS 11 UC Santa Cruz (11/15/26)
STEALS 9 UC Santa Cruz (11/15/26)
BLOCKED SHOTS 4 Rutgers-Newark (11/10/26)
TURNOVERS 18 Rutgers-Newark (11/10/26)
FOULS 15 Rutgers-Newark (11/10/26); UC Santa Cruz (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mayes,Kam Rutgers-Newark (11/10/26)
FIELD GOALS MADE 10 Mayes,Kam Rutgers-Newark (11/10/26)
FIELD GOAL ATTEMPTS 18 Maddison,Kyle UC Santa Cruz (11/15/26)
3 PT FIELD GOALS MADE 3 Scholl,Tommy; Maddison,Kyle Rutgers-Newark (11/10/26); Cal Lutheran (11/13/26); UC Santa Cruz (11/15/26)
3 PT FG ATTEMPTS 8 Maddison,Kyle Cal Lutheran (11/13/26)
FREE THROWS MADE 7 Mayes,Kam Cal Lutheran (11/13/26)
FREE THROW ATTEMPTS 9 Mayes,Kam Rutgers-Newark (11/10/26)
REBOUNDS 9 Scholl,Tommy Rutgers-Newark (11/10/26)
ASSISTS 4 Chhabra,Harmehar Cal Lutheran (11/13/26); UC Santa Cruz (11/15/26)
STEALS 3 Chhabra,Harmehar UC Santa Cruz (11/15/26)
BLOCKED SHOTS 3 Piccione,Jack Rutgers-Newark (11/10/26)
TURNOVERS 6 Chhabra,Harmehar UC Santa Cruz (11/15/26)
FOULS 5 Mayes,Kam; Chhabra,Harmehar Rutgers-Newark (11/10/26); Cal Lutheran (11/13/26); UC Santa Cruz (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Mayes, Kam 3 55 18.3
#05 Maddison, Kyle 3 49 16.3
#22 Scholl, Tommy 3 47 15.7
#14 Chhabra, Harmehar 3 29 9.7
#33 Barry, Andrew 3 13 4.3
#07 Loscalzo, Anthony 3 10 3.3
#00 Enoch, Adam 3 9 3.0
#12 Piccione, Jack 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Mayes, Kam 3 19 22 .864 6.3 7.3
#05 Maddison, Kyle 3 18 43 .419 6.0 14.3
#22 Scholl, Tommy 3 16 37 .432 5.3 12.3
#14 Chhabra, Harmehar 3 13 28 .464 4.3 9.3
#33 Barry, Andrew 3 5 13 .385 1.7 4.3
#00 Enoch, Adam 3 4 7 .571 1.3 2.3
#07 Loscalzo, Anthony 3 3 13 .231 1.0 4.3
#12 Piccione, Jack 3 1 3 .333 0.3 1.0
#04 Gray, Peter 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Scholl, Tommy 3 7 18 .389 2.3 6.0
#05 Maddison, Kyle 3 6 20 .300 2.0 6.7
#32 Mayes, Kam 3 2 4 .500 0.7 1.3
#00 Enoch, Adam 3 1 2 .500 0.3 0.7
#07 Loscalzo, Anthony 3 1 7 .143 0.3 2.3
#33 Barry, Andrew 3 0 3 .000 0.0 1.0
#04 Gray, Peter 2 0 1 .000 0.0 0.5
#12 Piccione, Jack 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Mayes, Kam 3 15 19 .789 5.0 6.3
#22 Scholl, Tommy 3 8 12 .667 2.7 4.0
#05 Maddison, Kyle 3 7 10 .700 2.3 3.3
#33 Barry, Andrew 3 3 4 .750 1.0 1.3
#14 Chhabra, Harmehar 3 3 11 .273 1.0 3.7
#07 Loscalzo, Anthony 3 3 6 .500 1.0 2.0
#12 Piccione, Jack 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Scholl, Tommy 3 21 7.0 6 2.0 15 5.0
#32 Mayes, Kam 3 20 6.7 4 1.3 16 5.3
#14 Chhabra, Harmehar 3 15 5.0 5 1.7 10 3.3
#05 Maddison, Kyle 3 12 4.0 0 0.0 12 4.0
#33 Barry, Andrew 3 11 3.7 2 0.7 9 3.0
#12 Piccione, Jack 3 9 3.0 1 0.3 8 2.7
#TM Team 3 8 2.7 4 1.3 4 1.3
#07 Loscalzo, Anthony 3 6 2.0 3 1.0 3 1.0
#00 Enoch, Adam 3 5 1.7 1 0.3 4 1.3
#20 Gorakhpurwalla, Grant 1 1 1.0 0 0.0 1 1.0
#04 Gray, Peter 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Chhabra, Harmehar 3 11 3.7
#07 Loscalzo, Anthony 3 6 2.0
#22 Scholl, Tommy 3 5 1.7
#05 Maddison, Kyle 3 3 1.0
#32 Mayes, Kam 3 3 1.0
#33 Barry, Andrew 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Piccione, Jack 3 3 1.0
#33 Barry, Andrew 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Chhabra, Harmehar 3 5 1.7
#07 Loscalzo, Anthony 3 4 1.3
#33 Barry, Andrew 3 3 1.0
#05 Maddison, Kyle 3 3 1.0
#22 Scholl, Tommy 3 3 1.0
#00 Enoch, Adam 3 2 0.7
#01 Nsenkyire, Jonathan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Chhabra, Harmehar 3 11 3.7
#22 Scholl, Tommy 3 10 3.3
#05 Maddison, Kyle 3 7 2.3
#00 Enoch, Adam 3 6 2.0
#32 Mayes, Kam 3 6 2.0
#07 Loscalzo, Anthony 3 4 1.3
#33 Barry, Andrew 3 2 0.7
#01 Nsenkyire, Jonathan 2 2 1.0
#04 Gray, Peter 2 1 0.5
#12 Piccione, Jack 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Chhabra, Harmehar 3 13 4.3
#32 Mayes, Kam 3 8 2.7
#07 Loscalzo, Anthony 3 5 1.7
#05 Maddison, Kyle 3 5 1.7
#33 Barry, Andrew 3 4 1.3
#00 Enoch, Adam 3 3 1.0
#12 Piccione, Jack 3 2 0.7
#22 Scholl, Tommy 3 2 0.7
#04 Gray, Peter 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Maddison, Kyle 3 108 36.0
#22 Scholl, Tommy 3 105 35.0
#32 Mayes, Kam 3 89 29.7
#14 Chhabra, Harmehar 3 86 28.7
#07 Loscalzo, Anthony 3 63 21.0
#33 Barry, Andrew 3 49 16.3
#00 Enoch, Adam 3 49 16.3
#12 Piccione, Jack 3 37 12.3
#01 Nsenkyire, Jonathan 2 5 2.5
#20 Gorakhpurwalla, Grant 1 4 4.0
#04 Gray, Peter 2 4 2.0
#23 Semiraglio, Thomas 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Chhabra, Harmehar 3 11 11 1.00
#07 Loscalzo, Anthony 3 6 4 1.50