2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Total Points 723 695
Points Per Game 80.3 77.2
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 251-537 256-564
FG: Percentage .467 .454
FG: Per Game 27.9 28.4
3PT: Made-Attempted 88-244 62-200
3PT: Percentage .361 .310
3PT: Per Game 9.8 6.9
FT: Made-Attempted 133-183 121-171
FT: Percentage .727 .708
FT: Per Game 14.8 13.4
Rebounding
Total 329 317
Per Game 36.6 35.2
Margin 1.3 --
Assists
Total 160 140
Per Game 17.8 15.6
Turnovers
Total 112 100
Per Game 12.4 11.1
Margin -1.3 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 11.7 15.7
Steals
Total 54 57
Per Game 6.0 6.3
Blocks
Total 17 19
Per Game 1.9 2.1
Attendance
Total 1160 1038
Per Game 5-232 4-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Scholl, Tommy 9 9 304 33.8 55 119 .462 25 63 .397 36 45 .800 171 19.0 10 56 66 7.3 18 15 15 9 1
14 Chhabra, Harmehar 9 9 270 30.0 52 94 .553 2 14 .143 28 45 .622 134 14.9 12 26 38 4.2 28 31 30 8 5
05 Maddison, Kyle 9 9 294 32.7 39 114 .342 17 64 .266 30 36 .833 125 13.9 11 22 33 3.7 24 43 34 13 2
07 Loscalzo, Anthony 8 7 195 24.4 26 55 .473 12 31 .387 6 8 .750 70 8.8 4 15 19 2.4 15 18 6 10 1
34 Gutowski, Evan 9 9 237 26.3 27 45 .600 1 3 .333 17 29 .586 72 8.0 21 49 70 7.8 18 17 8 2 6
11 Leming, Matt 9 2 217 24.1 23 53 .434 19 45 .422 6 6 1.000 71 7.9 7 27 34 3.8 20 14 3 7 1
10 Olaniran, Olu 2 0 18 9.0 3 9 .333 2 5 .400 0 0 .000 8 4.0 0 1 1 0.5 0 1 2 1 0
04 Gray, Peter 7 0 71 10.1 9 16 .563 8 14 .571 0 0 .000 26 3.7 2 8 10 1.4 2 5 1 0 0
00 Coughlan, Brendan 9 0 128 14.2 13 24 .542 1 4 .250 5 6 .833 32 3.6 11 13 24 2.7 19 5 4 3 0
01 Nsenkyire, Jonathan 8 0 59 7.4 3 4 .750 1 1 1.000 4 5 .800 11 1.4 0 5 5 0.6 9 9 2 0 0
12 Enoch, Adam 3 0 23 7.7 1 2 .500 0 0 .000 1 3 .333 3 1.0 0 2 2 0.7 2 1 0 1 0
55 Dolinick, Brian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
08 Gobel, Thomas 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 1 0 1
23 Semiraglio, Thomas 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Sloan, Grant 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 13 23 2.6 0 0 5 0 0  
Total 9 1825 202.8 251 537 .467 88 244 .361 133 183 .727 723 80.33 89 240 329 36.6 157 160 112 54 17
Opponents 9 1825 202.8 256 564 .454 62 200 .310 121 171 .708 695 77.22 98 219 317 35.2 163 140 100 57 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Scholl, Tommy 9 9 304 55 119 .462 25 63 .397 36 45 .800 171 19.0
14 Chhabra, Harmehar 9 9 270 52 94 .553 2 14 .143 28 45 .622 134 14.9
05 Maddison, Kyle 9 9 294 39 114 .342 17 64 .266 30 36 .833 125 13.9
34 Gutowski, Evan 9 9 237 27 45 .600 1 3 .333 17 29 .586 72 8.0
07 Loscalzo, Anthony 8 7 195 26 55 .473 12 31 .387 6 8 .750 70 8.8
11 Leming, Matt 9 2 217 23 53 .434 19 45 .422 6 6 1.000 71 7.9
10 Olaniran, Olu 2 0 18 3 9 .333 2 5 .400 0 0 .000 8 4.0
00 Coughlan, Brendan 9 0 128 13 24 .542 1 4 .250 5 6 .833 32 3.6
04 Gray, Peter 7 0 71 9 16 .563 8 14 .571 0 0 .000 26 3.7
12 Enoch, Adam 3 0 23 1 2 .500 0 0 .000 1 3 .333 3 1.0
01 Nsenkyire, Jonathan 8 0 59 3 4 .750 1 1 1.000 4 5 .800 11 1.4
55 Dolinick, Brian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Gobel, Thomas 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Semiraglio, Thomas 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Sloan, Grant 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1825 251 537 .467 88 244 .361 133 183 .727 723 80.33
Opponents 9 1825 256 564 .454 62 200 .310 121 171 .708 695 77.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Scholl, Tommy 9 33.8 .462 .397 .800 1.1 6.2 7.3 1.7 1.0 0.1 19.0
14 Chhabra, Harmehar 9 30.0 .553 .143 .622 1.3 2.9 4.2 3.4 0.9 0.6 14.9
05 Maddison, Kyle 9 32.7 .342 .266 .833 1.2 2.4 3.7 4.8 1.4 0.2 13.9
34 Gutowski, Evan 9 26.3 .600 .333 .586 2.3 5.4 7.8 1.9 0.2 0.7 8.0
07 Loscalzo, Anthony 8 24.4 .473 .387 .750 0.5 1.9 2.4 2.3 1.3 0.1 8.8
11 Leming, Matt 9 24.1 .434 .422 1.000 0.8 3.0 3.8 1.6 0.8 0.1 7.9
10 Olaniran, Olu 2 9.0 .333 .400 .000 0.0 0.5 0.5 0.5 0.5 0.0 4.0
00 Coughlan, Brendan 9 14.2 .542 .250 .833 1.2 1.4 2.7 0.6 0.3 0.0 3.6
04 Gray, Peter 7 10.1 .563 .571 .000 0.3 1.1 1.4 0.7 0.0 0.0 3.7
12 Enoch, Adam 3 7.7 .500 .000 .333 0.0 0.7 0.7 0.3 0.3 0.0 1.0
01 Nsenkyire, Jonathan 8 7.4 .750 1.000 .800 0.0 0.6 0.6 1.1 0.0 0.0 1.4
55 Dolinick, Brian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Gobel, Thomas 1 3.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 1.0 0.0
23 Semiraglio, Thomas 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Sloan, Grant 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 9 202.8 .467 .361 .727 9.9 26.7 36.6 17.8 6.0 1.9 80.33
Opponents 9 202.8 .454 .310 .708 10.9 24.3 35.2 15.6 6.3 2.1 77.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Newark 11/11/25 90-79 W 30-60 .500 10-26 .385 20-28 .714 9 27 36 36.0 18 20 11 2 7 90 90.0
vs Chapman 11/14/25 84-68 W 31-65 .477 6-23 .261 16-21 .762 9 36 45 40.5 18 17 11 2 5 84 87.0
vs New Jersey City 11/19/25 84-69 W 27-55 .491 12-27 .444 18-23 .783 12 26 38 39.7 18 14 13 1 4 84 86.0
vs Middlebury 11/22/25 74-87 L 21-69 .304 3-27 .111 29-39 .744 19 25 44 40.8 21 7 6 2 5 74 83.0
at Baruch 11/25/25 97-74 W 35-62 .565 15-35 .429 12-15 .800 10 28 38 40.2 15 27 14 1 6 97 85.8
vs Franklin & Marshall 12/03/25 74-77 L (OT) 27-59 .458 12-20 .600 8-11 .727 7 25 32 38.8 19 19 13 6 6 74 83.8
at Albright 12/06/25 74-79 L 27-58 .466 7-28 .250 13-20 .650 12 28 40 39.0 19 16 17 1 6 74 82.4
at Union (NY) 12/10/25 66-79 L 24-58 .414 12-28 .429 6-10 .600 4 26 30 37.9 11 15 13 1 6 66 80.4
at Scranton 12/14/25 80-83 L 29-51 .569 11-30 .367 11-16 .688 7 19 26 36.6 18 25 14 1 9 80 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Newark 11/11/25 79-90 L 30-70 .429 6-19 .316 13-17 .765 14 26 40 40.0 21 14 13 2 5 79 79.0
Chapman 11/14/25 68-84 L 25-68 .368 8-33 .242 10-16 .625 12 27 39 39.5 20 11 11 3 5 68 73.5
New Jersey City 11/19/25 69-84 L 28-61 .459 2-12 .167 11-19 .579 13 17 30 36.3 19 5 11 4 7 69 72.0
Middlebury 11/22/25 87-74 W 28-62 .452 12-29 .414 19-27 .704 12 34 46 38.8 32 19 13 0 2 87 75.8
Baruch 11/25/25 74-97 L 27-61 .443 8-28 .286 12-16 .750 8 19 27 36.4 14 17 11 0 5 74 75.4
Franklin & Marshall 12/03/25 77-74 W (OT) 29-69 .420 6-23 .261 13-22 .591 19 28 47 38.2 14 14 10 2 8 77 75.7
Albright 12/06/25 79-74 W 28-62 .452 8-24 .333 15-19 .789 9 19 28 36.7 16 15 9 6 9 79 76.1
Union (NY) 12/10/25 79-66 W 31-61 .508 4-15 .267 13-15 .867 6 32 38 36.9 12 19 10 2 9 79 76.5
Scranton 12/14/25 83-80 W 30-50 .600 8-17 .471 15-20 .750 5 17 22 35.2 15 26 12 0 7 83 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Newark 11/11/25 90-79 11 30-60/30-70 .500/.429 10-26/6-19 .385/.316 20-28/13-17 .714-.765 36/40 -4 20/14 11/13 2/2 7/5 18/21
Chapman 11/14/25 84-68 16 31-65/25-68 .477/.368 6-23/8-33 .261/.242 16-21/10-16 .762-.625 45/39 6 17/11 11/11 2/3 5/5 18/20
New Jersey City 11/19/25 84-69 15 27-55/28-61 .491/.459 12-27/2-12 .444/.167 18-23/11-19 .783-.579 38/30 8 14/5 13/11 1/4 4/7 18/19
Middlebury 11/22/25 74-87 -13 21-69/28-62 .304/.452 3-27/12-29 .111/.414 29-39/19-27 .744-.704 44/46 -2 7/19 6/13 2/0 5/2 21/32
Baruch 11/25/25 97-74 23 35-62/27-61 .565/.443 15-35/8-28 .429/.286 12-15/12-16 .800-.750 38/27 11 27/17 14/11 1/0 6/5 15/14
Franklin & Marshall 12/03/25 74-77 -3 27-59/29-69 .458/.420 12-20/6-23 .600/.261 8-11/13-22 .727-.591 32/47 -15 19/14 13/10 6/2 6/8 19/14
Albright 12/06/25 74-79 -5 27-58/28-62 .466/.452 7-28/8-24 .250/.333 13-20/15-19 .650-.789 40/28 12 16/15 17/9 1/6 6/9 19/16
Union (NY) 12/10/25 66-79 -13 24-58/31-61 .414/.508 12-28/4-15 .429/.267 6-10/13-15 .600-.867 30/38 -8 15/19 13/10 1/2 6/9 11/12
Scranton 12/14/25 80-83 -3 29-51/30-50 .569/.600 11-30/8-17 .367/.471 11-16/15-20 .688-.750 26/22 4 25/26 14/12 1/0 9/7 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Baruch (11/25/25)
FIELD GOALS MADE 35 Baruch (11/25/25)
FIELD GOAL ATTEMPTS 69 Middlebury (11/22/25)
3 PT FIELD GOALS MADE 15 Baruch (11/25/25)
3 PT FG ATTEMPTS 35 Baruch (11/25/25)
FREE THROWS MADE 29 Middlebury (11/22/25)
FREE THROW ATTEMPTS 39 Middlebury (11/22/25)
REBOUNDS 45 Chapman (11/14/25)
ASSISTS 27 Baruch (11/25/25)
STEALS 9 Scranton (12/14/25)
BLOCKED SHOTS 6 Franklin & Marshall (12/03/25)
TURNOVERS 17 Albright (12/06/25)
FOULS 21 Middlebury (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Scholl,Tommy Middlebury (11/22/25)
FIELD GOALS MADE 9 Chhabra,Harmehar; Scholl,Tommy Chapman (11/14/25); Baruch (11/25/25)
FIELD GOAL ATTEMPTS 17 Maddison,Kyle Middlebury (11/22/25); Franklin & Marshall (12/03/25)
3 PT FIELD GOALS MADE 4 Leming,Matt; Loscalzo,Anthony; Maddison,Kyle; Scholl,Tommy Rutgers-Newark (11/11/25); New Jersey City (11/19/25); Franklin & Marshall (12/03/25); Baruch (11/25/25); Union (NY) (12/10/25); Scranton (12/14/25)
3 PT FG ATTEMPTS 10 Scholl,Tommy Scranton (12/14/25)
FREE THROWS MADE 10 Scholl,Tommy Middlebury (11/22/25)
FREE THROW ATTEMPTS 12 Scholl,Tommy Middlebury (11/22/25)
REBOUNDS 14 Gutowski,Evan Chapman (11/14/25); Middlebury (11/22/25)
ASSISTS 9 Maddison,Kyle Baruch (11/25/25)
STEALS 4 Maddison,Kyle Union (NY) (12/10/25)
BLOCKED SHOTS 3 Gutowski,Evan Franklin & Marshall (12/03/25)
TURNOVERS 7 Chhabra,Harmehar Scranton (12/14/25)
FOULS 5 Chhabra,Harmehar Albright (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Scholl, Tommy 9 171 19.0
#14 Chhabra, Harmehar 9 134 14.9
#05 Maddison, Kyle 9 125 13.9
#34 Gutowski, Evan 9 72 8.0
#11 Leming, Matt 9 71 7.9
#07 Loscalzo, Anthony 8 70 8.8
#00 Coughlan, Brendan 9 32 3.6
#04 Gray, Peter 7 26 3.7
#01 Nsenkyire, Jonathan 8 11 1.4
#10 Olaniran, Olu 2 8 4.0
#12 Enoch, Adam 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Scholl, Tommy 9 55 119 .462 6.1 13.2
#14 Chhabra, Harmehar 9 52 94 .553 5.8 10.4
#05 Maddison, Kyle 9 39 114 .342 4.3 12.7
#34 Gutowski, Evan 9 27 45 .600 3.0 5.0
#07 Loscalzo, Anthony 8 26 55 .473 3.3 6.9
#11 Leming, Matt 9 23 53 .434 2.6 5.9
#00 Coughlan, Brendan 9 13 24 .542 1.4 2.7
#04 Gray, Peter 7 9 16 .563 1.3 2.3
#01 Nsenkyire, Jonathan 8 3 4 .750 0.4 0.5
#10 Olaniran, Olu 2 3 9 .333 1.5 4.5
#12 Enoch, Adam 3 1 2 .500 0.3 0.7
#08 Gobel, Thomas 1 0 1 .000 0.0 1.0
#23 Semiraglio, Thomas 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Scholl, Tommy 9 25 63 .397 2.8 7.0
#11 Leming, Matt 9 19 45 .422 2.1 5.0
#05 Maddison, Kyle 9 17 64 .266 1.9 7.1
#07 Loscalzo, Anthony 8 12 31 .387 1.5 3.9
#04 Gray, Peter 7 8 14 .571 1.1 2.0
#14 Chhabra, Harmehar 9 2 14 .143 0.2 1.6
#10 Olaniran, Olu 2 2 5 .400 1.0 2.5
#00 Coughlan, Brendan 9 1 4 .250 0.1 0.4
#34 Gutowski, Evan 9 1 3 .333 0.1 0.3
#01 Nsenkyire, Jonathan 8 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Scholl, Tommy 9 36 45 .800 4.0 5.0
#05 Maddison, Kyle 9 30 36 .833 3.3 4.0
#14 Chhabra, Harmehar 9 28 45 .622 3.1 5.0
#34 Gutowski, Evan 9 17 29 .586 1.9 3.2
#11 Leming, Matt 9 6 6 1.000 0.7 0.7
#07 Loscalzo, Anthony 8 6 8 .750 0.8 1.0
#00 Coughlan, Brendan 9 5 6 .833 0.6 0.7
#01 Nsenkyire, Jonathan 8 4 5 .800 0.5 0.6
#12 Enoch, Adam 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Gutowski, Evan 9 70 7.8 21 2.3 49 5.4
#22 Scholl, Tommy 9 66 7.3 10 1.1 56 6.2
#14 Chhabra, Harmehar 9 38 4.2 12 1.3 26 2.9
#11 Leming, Matt 9 34 3.8 7 0.8 27 3.0
#05 Maddison, Kyle 9 33 3.7 11 1.2 22 2.4
#00 Coughlan, Brendan 9 24 2.7 11 1.2 13 1.4
#TM Team 9 23 2.6 10 1.1 13 1.4
#07 Loscalzo, Anthony 8 19 2.4 4 0.5 15 1.9
#04 Gray, Peter 7 10 1.4 2 0.3 8 1.1
#01 Nsenkyire, Jonathan 8 5 0.6 0 0.0 5 0.6
#08 Gobel, Thomas 1 4 4.0 1 1.0 3 3.0
#12 Enoch, Adam 3 2 0.7 0 0.0 2 0.7
#10 Olaniran, Olu 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Maddison, Kyle 9 43 4.8
#14 Chhabra, Harmehar 9 31 3.4
#07 Loscalzo, Anthony 8 18 2.3
#34 Gutowski, Evan 9 17 1.9
#22 Scholl, Tommy 9 15 1.7
#11 Leming, Matt 9 14 1.6
#01 Nsenkyire, Jonathan 8 9 1.1
#00 Coughlan, Brendan 9 5 0.6
#04 Gray, Peter 7 5 0.7
#12 Enoch, Adam 3 1 0.3
#10 Olaniran, Olu 2 1 0.5
#20 Sloan, Grant 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Gutowski, Evan 9 6 0.7
#14 Chhabra, Harmehar 9 5 0.6
#05 Maddison, Kyle 9 2 0.2
#08 Gobel, Thomas 1 1 1.0
#11 Leming, Matt 9 1 0.1
#07 Loscalzo, Anthony 8 1 0.1
#22 Scholl, Tommy 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Maddison, Kyle 9 13 1.4
#07 Loscalzo, Anthony 8 10 1.3
#22 Scholl, Tommy 9 9 1.0
#14 Chhabra, Harmehar 9 8 0.9
#11 Leming, Matt 9 7 0.8
#00 Coughlan, Brendan 9 3 0.3
#34 Gutowski, Evan 9 2 0.2
#12 Enoch, Adam 3 1 0.3
#10 Olaniran, Olu 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Maddison, Kyle 9 34 3.8
#14 Chhabra, Harmehar 9 30 3.3
#22 Scholl, Tommy 9 15 1.7
#34 Gutowski, Evan 9 8 0.9
#07 Loscalzo, Anthony 8 6 0.8
#TM Team 9 5 0.6
#00 Coughlan, Brendan 9 4 0.4
#11 Leming, Matt 9 3 0.3
#01 Nsenkyire, Jonathan 8 2 0.3
#10 Olaniran, Olu 2 2 1.0
#55 Dolinick, Brian 1 1 1.0
#08 Gobel, Thomas 1 1 1.0
#04 Gray, Peter 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Chhabra, Harmehar 9 28 3.1
#05 Maddison, Kyle 9 24 2.7
#11 Leming, Matt 9 20 2.2
#00 Coughlan, Brendan 9 19 2.1
#34 Gutowski, Evan 9 18 2.0
#22 Scholl, Tommy 9 18 2.0
#07 Loscalzo, Anthony 8 15 1.9
#01 Nsenkyire, Jonathan 8 9 1.1
#55 Dolinick, Brian 1 2 2.0
#12 Enoch, Adam 3 2 0.7
#04 Gray, Peter 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Scholl, Tommy 9 304 33.8
#05 Maddison, Kyle 9 294 32.7
#14 Chhabra, Harmehar 9 270 30.0
#34 Gutowski, Evan 9 237 26.3
#11 Leming, Matt 9 217 24.1
#07 Loscalzo, Anthony 8 195 24.4
#00 Coughlan, Brendan 9 128 14.2
#04 Gray, Peter 7 71 10.1
#01 Nsenkyire, Jonathan 8 59 7.4
#12 Enoch, Adam 3 23 7.7
#10 Olaniran, Olu 2 18 9.0
#08 Gobel, Thomas 1 3 3.0
#20 Sloan, Grant 1 3 3.0
#55 Dolinick, Brian 1 2 2.0
#23 Semiraglio, Thomas 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Gray, Peter 7 5 1 5.00
#11 Leming, Matt 9 14 3 4.67
#01 Nsenkyire, Jonathan 8 9 2 4.50
#07 Loscalzo, Anthony 8 18 6 3.00
#34 Gutowski, Evan 9 17 8 2.13
#14 Chhabra, Harmehar 9 31 30 1.03
#00 Coughlan, Brendan 9 5 4 1.25
#05 Maddison, Kyle 9 43 34 1.26
#22 Scholl, Tommy 9 15 15 1.00