2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Total Points 71 66
Points Per Game 71.0 66.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 27-53 24-62
FG: Percentage .509 .387
FG: Per Game 27.0 24.0
3PT: Made-Attempted 5-16 5-21
3PT: Percentage .313 .238
3PT: Per Game 5.0 5.0
FT: Made-Attempted 12-24 13-18
FT: Percentage .500 .722
FT: Per Game 12.0 13.0
Rebounding
Total 40 29
Per Game 40.0 29.0
Margin 11.0 --
Assists
Total 8 15
Per Game 8.0 15.0
Turnovers
Total 18 11
Per Game 18.0 11.0
Margin -7.0 --
Assist/Turnover Ratio 0.4 1.4
Points Off Turnovers 12.0 16.0
Steals
Total 5 7
Per Game 5.0 7.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 0 225
Per Game 0-0 1-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Mayes, Kam 1 1 28 28.0 10 12 .833 1 2 .500 6 9 .667 27 27.0 2 7 9 9.0 5 1 3 0 0
22 Scholl, Tommy 1 1 36 36.0 6 16 .375 3 6 .500 3 4 .750 18 18.0 3 6 9 9.0 0 2 4 2 0
05 Maddison, Kyle 1 1 36 36.0 5 12 .417 1 6 .167 0 0 .000 11 11.0 0 3 3 3.0 1 1 4 1 0
14 Chhabra, Harmehar 1 1 32 32.0 3 8 .375 0 0 .000 0 5 .000 6 6.0 2 5 7 7.0 3 3 2 0 0
00 Enoch, Adam 1 1 30 30.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 3 0 3 1 0
33 Barry, Andrew 1 0 9 9.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 1 1 2 2.0 2 1 0 0 1
07 Loscalzo, Anthony 1 0 13 13.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 1 0 0
12 Piccione, Jack 1 0 8 8.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 3
20 Gorakhpurwalla, Grant 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
01 Nsenkyire, Jonathan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
23 Semiraglio, Thomas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0 0 0  
Total 1 200 200.0 27 53 .509 5 16 .313 12 24 .500 71 71.00 12 28 40 40.0 15 8 18 5 4
Opponents 1 200 200.0 24 62 .387 5 21 .238 13 18 .722 66 66.00 11 18 29 29.0 19 15 11 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Mayes, Kam 1 1 28 10 12 .833 1 2 .500 6 9 .667 27 27.0
22 Scholl, Tommy 1 1 36 6 16 .375 3 6 .500 3 4 .750 18 18.0
05 Maddison, Kyle 1 1 36 5 12 .417 1 6 .167 0 0 .000 11 11.0
14 Chhabra, Harmehar 1 1 32 3 8 .375 0 0 .000 0 5 .000 6 6.0
00 Enoch, Adam 1 1 30 2 2 1.000 0 0 .000 0 0 .000 4 4.0
33 Barry, Andrew 1 0 9 1 1 1.000 0 0 .000 1 2 .500 3 3.0
07 Loscalzo, Anthony 1 0 13 0 2 .000 0 2 .000 1 2 .500 1 1.0
12 Piccione, Jack 1 0 8 0 0 .000 0 0 .000 1 2 .500 1 1.0
20 Gorakhpurwalla, Grant 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Nsenkyire, Jonathan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Semiraglio, Thomas 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 53 .509 5 16 .313 12 24 .500 71 71.00
Opponents 1 200 24 62 .387 5 21 .238 13 18 .722 66 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Mayes, Kam 1 28.0 .833 .500 .667 2.0 7.0 9.0 1.0 0.0 0.0 27.0
22 Scholl, Tommy 1 36.0 .375 .500 .750 3.0 6.0 9.0 2.0 2.0 0.0 18.0
05 Maddison, Kyle 1 36.0 .417 .167 .000 0.0 3.0 3.0 1.0 1.0 0.0 11.0
14 Chhabra, Harmehar 1 32.0 .375 .000 .000 2.0 5.0 7.0 3.0 0.0 0.0 6.0
00 Enoch, Adam 1 30.0 1.000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 4.0
33 Barry, Andrew 1 9.0 1.000 .000 .500 1.0 1.0 2.0 1.0 0.0 1.0 3.0
07 Loscalzo, Anthony 1 13.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
12 Piccione, Jack 1 8.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 3.0 1.0
20 Gorakhpurwalla, Grant 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Nsenkyire, Jonathan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
23 Semiraglio, Thomas 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .509 .313 .500 12.0 28.0 40.0 8.0 5.0 4.0 71.00
Opponents 1 200.0 .387 .238 .722 11.0 18.0 29.0 15.0 7.0 3.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rutgers-Newark 11/10/26 71-66 W 27-53 .509 5-16 .313 12-24 .500 12 28 40 40.0 15 8 18 4 5 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Newark 11/10/26 66-71 L 24-62 .387 5-21 .238 13-18 .722 11 18 29 29.0 19 15 11 3 7 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Newark 11/10/26 71-66 5 27-53/24-62 .509/.387 5-16/5-21 .313/.238 12-24/13-18 .500-.722 40/29 11 8/15 18/11 4/3 5/7 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Rutgers-Newark (11/10/26)
FIELD GOALS MADE 27 Rutgers-Newark (11/10/26)
FIELD GOAL ATTEMPTS 53 Rutgers-Newark (11/10/26)
3 PT FIELD GOALS MADE 5 Rutgers-Newark (11/10/26)
3 PT FG ATTEMPTS 16 Rutgers-Newark (11/10/26)
FREE THROWS MADE 12 Rutgers-Newark (11/10/26)
FREE THROW ATTEMPTS 24 Rutgers-Newark (11/10/26)
REBOUNDS 40 Rutgers-Newark (11/10/26)
ASSISTS 8 Rutgers-Newark (11/10/26)
STEALS 5 Rutgers-Newark (11/10/26)
BLOCKED SHOTS 4 Rutgers-Newark (11/10/26)
TURNOVERS 18 Rutgers-Newark (11/10/26)
FOULS 15 Rutgers-Newark (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mayes,Kam Rutgers-Newark (11/10/26)
FIELD GOALS MADE 10 Mayes,Kam Rutgers-Newark (11/10/26)
FIELD GOAL ATTEMPTS 16 Scholl,Tommy Rutgers-Newark (11/10/26)
3 PT FIELD GOALS MADE 3 Scholl,Tommy Rutgers-Newark (11/10/26)
3 PT FG ATTEMPTS 6 Maddison,Kyle Rutgers-Newark (11/10/26)
FREE THROWS MADE 6 Mayes,Kam Rutgers-Newark (11/10/26)
FREE THROW ATTEMPTS 9 Mayes,Kam Rutgers-Newark (11/10/26)
REBOUNDS 9 Scholl,Tommy Rutgers-Newark (11/10/26)
ASSISTS 3 Chhabra,Harmehar Rutgers-Newark (11/10/26)
STEALS 2 Scholl,Tommy Rutgers-Newark (11/10/26)
BLOCKED SHOTS 3 Piccione,Jack Rutgers-Newark (11/10/26)
TURNOVERS 4 Maddison,Kyle Rutgers-Newark (11/10/26)
FOULS 5 Mayes,Kam Rutgers-Newark (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Mayes, Kam 1 27 27.0
#22 Scholl, Tommy 1 18 18.0
#05 Maddison, Kyle 1 11 11.0
#14 Chhabra, Harmehar 1 6 6.0
#00 Enoch, Adam 1 4 4.0
#33 Barry, Andrew 1 3 3.0
#07 Loscalzo, Anthony 1 1 1.0
#12 Piccione, Jack 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Mayes, Kam 1 10 12 .833 10.0 12.0
#22 Scholl, Tommy 1 6 16 .375 6.0 16.0
#05 Maddison, Kyle 1 5 12 .417 5.0 12.0
#14 Chhabra, Harmehar 1 3 8 .375 3.0 8.0
#00 Enoch, Adam 1 2 2 1.000 2.0 2.0
#33 Barry, Andrew 1 1 1 1.000 1.0 1.0
#07 Loscalzo, Anthony 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Scholl, Tommy 1 3 6 .500 3.0 6.0
#05 Maddison, Kyle 1 1 6 .167 1.0 6.0
#32 Mayes, Kam 1 1 2 .500 1.0 2.0
#07 Loscalzo, Anthony 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Mayes, Kam 1 6 9 .667 6.0 9.0
#22 Scholl, Tommy 1 3 4 .750 3.0 4.0
#33 Barry, Andrew 1 1 2 .500 1.0 2.0
#07 Loscalzo, Anthony 1 1 2 .500 1.0 2.0
#12 Piccione, Jack 1 1 2 .500 1.0 2.0
#14 Chhabra, Harmehar 1 0 5 .000 0.0 5.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Mayes, Kam 1 9 9.0 2 2.0 7 7.0
#22 Scholl, Tommy 1 9 9.0 3 3.0 6 6.0
#14 Chhabra, Harmehar 1 7 7.0 2 2.0 5 5.0
#TM Team 1 5 5.0 3 3.0 2 2.0
#05 Maddison, Kyle 1 3 3.0 0 0.0 3 3.0
#33 Barry, Andrew 1 2 2.0 1 1.0 1 1.0
#00 Enoch, Adam 1 2 2.0 0 0.0 2 2.0
#20 Gorakhpurwalla, Grant 1 1 1.0 0 0.0 1 1.0
#07 Loscalzo, Anthony 1 1 1.0 1 1.0 0 0.0
#12 Piccione, Jack 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Chhabra, Harmehar 1 3 3.0
#22 Scholl, Tommy 1 2 2.0
#33 Barry, Andrew 1 1 1.0
#05 Maddison, Kyle 1 1 1.0
#32 Mayes, Kam 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Piccione, Jack 1 3 3.0
#33 Barry, Andrew 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Scholl, Tommy 1 2 2.0
#00 Enoch, Adam 1 1 1.0
#05 Maddison, Kyle 1 1 1.0
#01 Nsenkyire, Jonathan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Maddison, Kyle 1 4 4.0
#22 Scholl, Tommy 1 4 4.0
#00 Enoch, Adam 1 3 3.0
#32 Mayes, Kam 1 3 3.0
#14 Chhabra, Harmehar 1 2 2.0
#07 Loscalzo, Anthony 1 1 1.0
#01 Nsenkyire, Jonathan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Mayes, Kam 1 5 5.0
#14 Chhabra, Harmehar 1 3 3.0
#00 Enoch, Adam 1 3 3.0
#33 Barry, Andrew 1 2 2.0
#07 Loscalzo, Anthony 1 1 1.0
#05 Maddison, Kyle 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Maddison, Kyle 1 36 36.0
#22 Scholl, Tommy 1 36 36.0
#14 Chhabra, Harmehar 1 32 32.0
#00 Enoch, Adam 1 30 30.0
#32 Mayes, Kam 1 28 28.0
#07 Loscalzo, Anthony 1 13 13.0
#33 Barry, Andrew 1 9 9.0
#12 Piccione, Jack 1 8 8.0
#20 Gorakhpurwalla, Grant 1 4 4.0
#01 Nsenkyire, Jonathan 1 3 3.0
#23 Semiraglio, Thomas 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Chhabra, Harmehar 1 3 2 1.50