2023-24 Men's Basketball Cumulative Statistics

Team Stats (22-6, 11-3)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Total Points 2089 1857
Points Per Game 74.6 66.3
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 727-1652 691-1736
FG: Percentage .440 .398
FG: Per Game 26.0 24.7
3PT: Made-Attempted 240-672 172-517
3PT: Percentage .357 .333
3PT: Per Game 8.6 6.1
FT: Made-Attempted 395-572 303-449
FT: Percentage .691 .675
FT: Per Game 14.1 10.8
Rebounding
Total 1122 994
Per Game 40.1 35.5
Margin 4.6 --
Assists
Total 416 372
Per Game 14.9 13.3
Turnovers
Total 390 346
Per Game 13.9 12.4
Margin -1.6 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.8 12.9
Steals
Total 182 220
Per Game 6.5 7.9
Blocks
Total 177 91
Per Game 6.3 3.3
Attendance
Total 3447 3578
Per Game 15-230 12-298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Braunstein, Stephen 28 28 834 29.8 153 335 .457 84 199 .422 80 91 .879 470 16.8 10 58 68 2.4 44 31 27 28 5
32 Spellman, Jack 28 28 748 26.7 111 232 .478 8 38 .211 122 172 .709 352 12.6 88 217 305 10.9 65 37 39 16 114
01 Goodall, Mike 28 28 669 23.9 88 215 .409 30 85 .353 51 76 .671 257 9.2 29 88 117 4.2 36 51 35 31 3
33 Singh, Xander 28 28 723 25.8 90 161 .559 12 31 .387 35 62 .565 227 8.1 46 105 151 5.4 61 27 61 20 15
23 Coffey, Conor 28 28 720 25.7 77 185 .416 22 71 .310 22 37 .595 198 7.1 11 62 73 2.6 18 142 66 20 3
05 Maddison, Kyle 28 0 450 16.1 62 151 .411 25 66 .379 9 14 .643 158 5.6 12 42 54 1.9 25 36 42 18 4
02 Machado, Richard 5 0 86 17.2 6 17 .353 0 3 .000 12 15 .800 24 4.8 2 8 10 2.0 5 12 7 5 0
22 Scholl, Tommy 27 0 324 12.0 37 96 .385 19 57 .333 17 29 .586 110 4.1 16 45 61 2.3 31 15 27 12 3
11 Leming, Matt 26 0 248 9.5 31 72 .431 25 63 .397 10 13 .769 97 3.7 7 27 34 1.3 22 6 5 4 0
31 McGuire, Tommy 23 0 322 14.0 36 68 .529 2 14 .143 12 23 .522 86 3.7 23 48 71 3.1 42 20 26 12 24
02 Machado, Richard 8 0 111 13.9 8 25 .320 4 10 .400 8 8 1.000 28 3.5 2 6 8 1.0 11 12 11 2 1
14 Chhabra, Harmehar 27 0 291 10.8 20 67 .299 7 24 .292 13 24 .542 60 2.2 14 46 60 2.2 42 20 25 11 3
21 Gelfman, Frank 9 0 45 5.0 4 11 .364 0 2 .000 2 3 .667 10 1.1 4 4 8 0.9 7 3 2 1 1
24 Dixon, Michael 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 4 4 1.3 1 0 2 0 0
12 Liedtka, Jack 7 0 32 4.6 1 6 .167 1 5 .200 2 3 .667 5 0.7 0 4 4 0.6 2 3 0 1 0
25 Nsenkyire, Jonathan 6 0 11 1.8 1 3 .333 1 1 1.000 0 0 .000 3 0.5 0 0 0 0.0 1 1 2 0 1
00 Coughlan, Brendan 5 0 18 3.6 1 3 .333 0 1 .000 0 0 .000 2 0.4 1 0 1 0.2 3 0 2 0 0
10 Coletti, Matthew 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
04 Gray, Peter 2 0 6 3.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 4 5 2.5 1 0 1 0 0
55 Loscalzo, Anthony 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 43 87 3.1 0 0 10 0 0  
Total 28 5650 201.8 727 1652 .440 240 672 .357 395 572 .691 2089 74.61 310 812 1122 40.1 418 416 390 182 177
Opponents 28 5650 201.8 691 1736 .398 172 517 .333 303 449 .675 1857 66.32 298 696 994 35.5 476 372 346 220 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Braunstein, Stephen 14 14 432 30.9 81 169 .479 42 98 .429 47 51 .922 251 17.9 5 31 36 2.6 24 13 0.9 18 14 2
01 Goodall, Mike 14 14 372 26.6 59 130 .454 24 52 .462 29 41 .707 171 12.2 20 44 64 4.6 17 31 2.2 21 19 2
32 Spellman, Jack 14 14 368 26.3 59 122 .484 3 15 .200 58 80 .725 179 12.8 53 105 158 11.3 32 18 1.3 20 2 51
33 Singh, Xander 14 14 367 26.2 46 89 .517 7 20 .350 14 25 .560 113 8.1 28 53 81 5.8 26 17 1.2 31 13 9
23 Coffey, Conor 14 14 384 27.4 40 98 .408 11 37 .297 14 24 .583 105 7.5 5 27 32 2.3 9 75 5.4 33 8 3
02 Machado, Richard 2 0 25 12.5 2 5 .400 0 0 .000 9 11 .818 13 6.5 1 5 6 3.0 0 2 1.0 3 1 0
05 Maddison, Kyle 14 0 245 17.5 27 77 .351 12 36 .333 4 7 .571 70 5.0 7 23 30 2.1 11 21 1.5 24 10 1
02 Machado, Richard 4 0 49 12.3 5 13 .385 1 4 .250 2 2 1.000 13 3.3 1 3 4 1.0 7 5 1.3 4 1 0
22 Scholl, Tommy 13 0 133 10.2 15 37 .405 6 23 .261 3 6 .500 39 3.0 6 16 22 1.7 12 8 0.6 12 6 1
21 Gelfman, Frank 5 0 34 6.8 4 10 .400 0 2 .000 2 3 .667 10 2.0 4 2 6 1.2 6 1 0.2 2 1 1
11 Leming, Matt 13 0 113 8.7 12 26 .462 10 24 .417 0 0 .000 34 2.6 2 12 14 1.1 14 2 0.2 2 0 0
31 McGuire, Tommy 12 0 148 12.3 15 25 .600 0 4 .000 2 2 1.000 32 2.7 9 22 31 2.6 22 11 0.9 16 7 8
14 Chhabra, Harmehar 13 0 131 10.1 7 27 .259 3 10 .300 3 5 .600 20 1.5 6 16 22 1.7 20 12 0.9 11 4 2
00 Coughlan, Brendan 2 0 12 6.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 3 0 0.0 1 0 0
10 Coletti, Matthew 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
24 Dixon, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Liedtka, Jack 2 0 3 1.5 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
55 Loscalzo, Anthony 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Nsenkyire, Jonathan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 31 48 3.4 0 0 0.0 6 0 0  
Total 14 2825 201.8 373 834 .447 119 327 .364 187 258 .725 1052 75.14 165 393 558 39.9 204 216 15.4 205 87 80
Opponents 14 2825 201.8 351 831 .422 98 272 .360 163 229 .712 963 68.79 119 330 449 32.1 229 201 14.4 167 113 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Braunstein, Stephen 28 28 834 153 335 .457 84 199 .422 80 91 .879 470 16.8
32 Spellman, Jack 28 28 748 111 232 .478 8 38 .211 122 172 .709 352 12.6
01 Goodall, Mike 28 28 669 88 215 .409 30 85 .353 51 76 .671 257 9.2
33 Singh, Xander 28 28 723 90 161 .559 12 31 .387 35 62 .565 227 8.1
23 Coffey, Conor 28 28 720 77 185 .416 22 71 .310 22 37 .595 198 7.1
05 Maddison, Kyle 28 0 450 62 151 .411 25 66 .379 9 14 .643 158 5.6
02 Machado, Richard 5 0 86 6 17 .353 0 3 .000 12 15 .800 24 4.8
22 Scholl, Tommy 27 0 324 37 96 .385 19 57 .333 17 29 .586 110 4.1
11 Leming, Matt 26 0 248 31 72 .431 25 63 .397 10 13 .769 97 3.7
02 Machado, Richard 8 0 111 8 25 .320 4 10 .400 8 8 1.000 28 3.5
31 McGuire, Tommy 23 0 322 36 68 .529 2 14 .143 12 23 .522 86 3.7
14 Chhabra, Harmehar 27 0 291 20 67 .299 7 24 .292 13 24 .542 60 2.2
21 Gelfman, Frank 9 0 45 4 11 .364 0 2 .000 2 3 .667 10 1.1
10 Coletti, Matthew 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Coughlan, Brendan 5 0 18 1 3 .333 0 1 .000 0 0 .000 2 0.4
24 Dixon, Michael 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
04 Gray, Peter 2 0 6 0 2 .000 0 1 .000 0 2 .000 0 0.0
12 Liedtka, Jack 7 0 32 1 6 .167 1 5 .200 2 3 .667 5 0.7
55 Loscalzo, Anthony 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Nsenkyire, Jonathan 6 0 11 1 3 .333 1 1 1.000 0 0 .000 3 0.5
Total 28 5650 727 1652 .440 240 672 .357 395 572 .691 2089 74.61
Opponents 28 5650 691 1736 .398 172 517 .333 303 449 .675 1857 66.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Braunstein, Stephen 28 29.8 .457 .422 .879 0.4 2.1 2.4 1.1 1.0 0.2 16.8
32 Spellman, Jack 28 26.7 .478 .211 .709 3.1 7.8 10.9 1.3 0.6 4.1 12.6
01 Goodall, Mike 28 23.9 .409 .353 .671 1.0 3.1 4.2 1.8 1.1 0.1 9.2
33 Singh, Xander 28 25.8 .559 .387 .565 1.6 3.8 5.4 1.0 0.7 0.5 8.1
23 Coffey, Conor 28 25.7 .416 .310 .595 0.4 2.2 2.6 5.1 0.7 0.1 7.1
05 Maddison, Kyle 28 16.1 .411 .379 .643 0.4 1.5 1.9 1.3 0.6 0.1 5.6
02 Machado, Richard 5 17.2 .353 .000 .800 0.4 1.6 2.0 2.4 1.0 0.0 4.8
22 Scholl, Tommy 27 12.0 .385 .333 .586 0.6 1.7 2.3 0.6 0.4 0.1 4.1
11 Leming, Matt 26 9.5 .431 .397 .769 0.3 1.0 1.3 0.2 0.2 0.0 3.7
02 Machado, Richard 8 13.9 .320 .400 1.000 0.3 0.8 1.0 1.5 0.3 0.1 3.5
31 McGuire, Tommy 23 14.0 .529 .143 .522 1.0 2.1 3.1 0.9 0.5 1.0 3.7
14 Chhabra, Harmehar 27 10.8 .299 .292 .542 0.5 1.7 2.2 0.7 0.4 0.1 2.2
21 Gelfman, Frank 9 5.0 .364 .000 .667 0.4 0.4 0.9 0.3 0.1 0.1 1.1
10 Coletti, Matthew 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
00 Coughlan, Brendan 5 3.6 .333 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.4
24 Dixon, Michael 3 2.0 1.000 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 0.7
04 Gray, Peter 2 3.0 .000 .000 .000 0.5 2.0 2.5 0.0 0.0 0.0 0.0
12 Liedtka, Jack 7 4.6 .167 .200 .667 0.0 0.6 0.6 0.4 0.1 0.0 0.7
55 Loscalzo, Anthony 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
25 Nsenkyire, Jonathan 6 1.8 .333 1.000 .000 0.0 0.0 0.0 0.2 0.0 0.2 0.5
Total 28 201.8 .440 .357 .691 11.1 29.0 40.1 14.9 6.5 6.3 74.61
Opponents 28 201.8 .398 .333 .675 10.6 24.9 35.5 13.3 7.9 3.3 66.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Catholic 11/11/23 74-79 L 26-57 .456 7-28 .250 15-19 .789 3 29 32 32.0 18 10 9 11 4 74 74.0
vs New Jersey City 11/15/23 70-44 W 29-70 .414 6-22 .273 6-18 .333 15 39 54 43.0 20 16 12 9 5 70 72.0
at Scranton 11/18/23 85-62 W 30-57 .526 12-26 .462 13-20 .650 9 27 36 40.7 13 15 12 2 9 85 76.3
vs Baruch 11/21/23 65-52 W 21-62 .339 4-25 .160 19-27 .704 14 39 53 43.8 13 8 17 8 11 65 73.5
vs Rutgers-Newark 11/26/23 72-63 W 24-49 .490 5-16 .313 19-25 .760 6 28 34 41.8 15 14 18 9 10 72 73.2
vs St. Joseph's (L.I.) 11/29/23 90-64 W 32-69 .464 15-39 .385 11-11 1.000 13 35 48 42.8 15 21 11 14 3 90 76.0
at Hood 12/02/23 85-66 W 27-52 .519 16-30 .533 15-23 .652 7 29 36 41.9 20 18 15 0 3 85 77.3
at Brooklyn 12/05/23 75-52 W 27-64 .422 10-27 .370 11-15 .733 15 34 49 42.8 15 21 17 8 6 75 77.0
vs Middlebury 12/10/23 77-84 L (OT) 30-69 .435 5-21 .238 12-22 .545 16 26 42 42.7 16 12 14 4 4 77 77.0
vs Amherst 12/29/23 81-62 W 26-60 .433 10-26 .385 19-26 .731 10 27 37 42.1 16 19 12 8 9 81 77.4
vs Gettysburg 12/30/23 70-63 W 24-56 .429 8-19 .421 14-26 .538 9 23 32 41.2 13 12 10 7 9 70 76.7
vs Lebanon Valley 01/03/24 70-65 W 25-60 .417 12-35 .343 8-11 .727 16 31 47 41.7 17 18 18 10 5 70 76.2
at Misericordia 01/08/24 67-83 L 27-70 .386 5-20 .250 8-14 .571 17 24 41 41.6 18 6 10 1 3 67 75.5
vs Arcadia 01/10/24 85-63 W 36-59 .610 12-20 .600 1-4 .250 5 33 38 41.4 16 25 18 7 2 85 76.1
at King's (PA) 01/13/24 93-91 W (OT) 34-72 .472 11-25 .440 14-18 .778 15 31 46 41.7 13 23 15 8 5 93 77.3
at DeSales 01/17/24 60-63 L 24-57 .421 7-18 .389 5-5 1.000 9 13 22 40.4 12 9 7 5 9 60 76.2
vs FDU-Florham 01/20/24 83-66 W 30-63 .476 5-20 .250 18-27 .667 15 32 47 40.8 17 23 16 5 8 83 76.6
vs Delaware Valley 01/24/24 69-63 W 19-42 .452 10-21 .476 21-31 .677 9 34 43 40.9 12 16 27 7 7 69 76.2
at Lebanon Valley 01/27/24 66-53 W 19-49 .388 12-25 .480 16-23 .696 13 35 48 41.3 22 13 19 4 3 66 75.6
at Arcadia 01/31/24 82-80 W 31-60 .517 6-19 .316 14-17 .824 10 24 34 41.0 13 15 13 4 6 82 76.0
vs Misericordia 02/03/24 87-75 W 33-68 .485 9-26 .346 12-16 .750 13 30 43 41.0 10 21 6 5 4 87 76.5
vs DeSales 02/07/24 69-77 L 24-58 .414 8-25 .320 13-13 1.000 13 20 33 40.7 17 12 13 5 9 69 76.1
vs King's (PA) 02/10/24 68-55 W 23-63 .365 8-32 .250 14-19 .737 9 29 38 40.6 19 15 16 8 9 68 75.8
at Delaware Valley 02/14/24 71-65 W 27-58 .466 8-22 .364 9-16 .563 12 24 36 40.4 7 12 14 6 8 71 75.6
at FDU-Florham 02/17/24 82-64 W 21-55 .382 6-19 .316 34-44 .773 9 33 42 40.4 11 8 13 5 9 82 75.8
vs Arcadia 02/21/24 73-70 W 21-51 .412 7-20 .350 24-30 .800 14 25 39 40.4 15 13 14 5 6 73 75.7
at DeSales 02/24/24 54-53 W 17-48 .354 9-22 .409 11-18 .611 6 27 33 40.1 9 10 8 3 5 54 74.9
vs Farmingdale St. 03/01/24 66-80 L 20-54 .370 7-24 .292 19-34 .559 8 31 39 40.1 16 11 16 9 11 66 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catholic 11/11/23 79-74 W 30-62 .484 4-11 .364 15-20 .750 7 31 38 38.0 14 10 7 2 5 79 79.0
New Jersey City 11/15/23 44-70 L 17-63 .270 1-10 .100 9-20 .450 11 33 44 41.0 15 6 14 6 6 44 61.5
Scranton 11/18/23 62-85 L 24-56 .429 4-17 .235 10-14 .714 6 21 27 36.3 16 13 12 1 8 62 61.7
Baruch 11/21/23 52-65 L 21-74 .284 4-16 .250 6-13 .462 18 32 50 39.8 19 7 15 4 8 52 59.3
Rutgers-Newark 11/26/23 63-72 L 26-61 .426 4-11 .364 7-14 .500 12 23 35 38.8 20 14 20 3 11 63 60.0
St. Joseph's (L.I.) 11/29/23 64-90 L 25-66 .379 3-9 .333 11-20 .550 9 22 31 37.5 14 14 6 3 5 64 60.7
Hood 12/02/23 66-85 L 22-70 .314 8-37 .216 14-21 .667 16 14 30 36.4 19 11 9 0 9 66 61.4
Brooklyn 12/05/23 52-75 L 19-59 .322 4-11 .364 10-14 .714 9 25 34 36.1 15 13 16 3 10 52 60.3
Middlebury 12/10/23 84-77 W (OT) 32-75 .427 6-24 .250 14-21 .667 20 29 49 37.6 19 15 12 2 8 84 62.9
Amherst 12/29/23 62-81 L 25-69 .362 4-13 .308 8-11 .727 18 28 46 38.4 22 12 17 5 5 62 62.8
Gettysburg 12/30/23 63-70 L 26-64 .406 5-19 .263 6-9 .667 15 31 46 39.1 19 10 17 9 5 63 62.8
Lebanon Valley 01/03/24 65-70 L 25-64 .391 5-16 .313 10-12 .833 10 21 31 38.4 16 13 9 0 10 65 63.0
Misericordia 01/08/24 83-67 W 26-54 .481 12-26 .462 19-23 .826 5 31 36 38.2 18 11 7 5 3 83 64.5
Arcadia 01/10/24 63-85 L 23-65 .354 4-18 .222 13-20 .650 10 21 31 37.7 13 6 10 1 14 63 64.4
King's (PA) 01/13/24 91-93 L (OT) 37-76 .487 6-17 .353 11-14 .786 11 22 33 37.4 16 26 8 6 7 91 66.2
DeSales 01/17/24 63-60 W 23-47 .489 9-19 .474 8-12 .667 11 24 35 37.3 10 19 15 3 4 63 66.0
FDU-Florham 01/20/24 66-83 L 20-55 .364 4-17 .235 22-28 .786 5 22 27 36.6 22 13 12 4 12 66 66.0
Delaware Valley 01/24/24 63-69 L 22-62 .355 10-30 .333 9-15 .600 10 20 30 36.3 21 8 16 3 13 63 65.8
Lebanon Valley 01/27/24 53-66 L 18-57 .316 5-20 .250 12-17 .706 7 20 27 35.8 18 8 8 2 8 53 65.2
Arcadia 01/31/24 80-82 L 31-59 .525 6-16 .375 12-15 .800 5 20 25 35.3 15 18 11 2 4 80 65.9
Misericordia 02/03/24 75-87 L 27-61 .443 13-28 .464 8-10 .800 6 25 31 35.0 13 19 8 4 3 75 66.3
DeSales 02/07/24 77-69 W 29-53 .547 9-17 .529 10-20 .500 11 19 30 34.8 10 20 13 1 9 77 66.8
King's (PA) 02/10/24 55-68 L 20-55 .364 3-10 .300 12-17 .706 7 31 38 35.0 17 10 20 2 10 55 66.3
Delaware Valley 02/14/24 65-71 L 26-56 .464 8-21 .381 5-9 .556 8 23 31 34.8 16 14 13 6 8 65 66.3
FDU-Florham 02/17/24 64-82 L 24-67 .358 4-17 .235 12-17 .706 13 31 44 35.2 24 16 17 3 8 64 66.2
Arcadia 02/21/24 70-73 L 23-53 .434 11-21 .524 13-16 .813 7 17 24 34.7 18 15 13 3 11 70 66.3
DeSales 02/24/24 53-54 L 22-65 .338 6-26 .231 3-7 .429 17 27 44 35.1 17 13 8 5 3 53 65.8
Farmingdale St. 03/01/24 80-66 W 28-68 .412 10-20 .500 14-20 .700 14 33 47 35.5 20 18 13 3 13 80 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catholic 11/11/23 74-79 -5 26-57/30-62 .456/.484 7-28/4-11 .250/.364 15-19/15-20 .789-.750 32/38 -6 10/10 9/7 11/2 4/5 18/14
New Jersey City 11/15/23 70-44 26 29-70/17-63 .414/.270 6-22/1-10 .273/.100 6-18/9-20 .333-.450 54/44 10 16/6 12/14 9/6 5/6 20/15
Scranton 11/18/23 85-62 23 30-57/24-56 .526/.429 12-26/4-17 .462/.235 13-20/10-14 .650-.714 36/27 9 15/13 12/12 2/1 9/8 13/16
Baruch 11/21/23 65-52 13 21-62/21-74 .339/.284 4-25/4-16 .160/.250 19-27/6-13 .704-.462 53/50 3 8/7 17/15 8/4 11/8 13/19
Rutgers-Newark 11/26/23 72-63 9 24-49/26-61 .490/.426 5-16/4-11 .313/.364 19-25/7-14 .760-.500 34/35 -1 14/14 18/20 9/3 10/11 15/20
St. Joseph's (L.I.) 11/29/23 90-64 26 32-69/25-66 .464/.379 15-39/3-9 .385/.333 11-11/11-20 1.000-.550 48/31 17 21/14 11/6 14/3 3/5 15/14
Hood 12/02/23 85-66 19 27-52/22-70 .519/.314 16-30/8-37 .533/.216 15-23/14-21 .652-.667 36/30 6 18/11 15/9 0/0 3/9 20/19
Brooklyn 12/05/23 75-52 23 27-64/19-59 .422/.322 10-27/4-11 .370/.364 11-15/10-14 .733-.714 49/34 15 21/13 17/16 8/3 6/10 15/15
Middlebury 12/10/23 77-84 -7 30-69/32-75 .435/.427 5-21/6-24 .238/.250 12-22/14-21 .545-.667 42/49 -7 12/15 14/12 4/2 4/8 16/19
Amherst 12/29/23 81-62 19 26-60/25-69 .433/.362 10-26/4-13 .385/.308 19-26/8-11 .731-.727 37/46 -9 19/12 12/17 8/5 9/5 16/22
Gettysburg 12/30/23 70-63 7 24-56/26-64 .429/.406 8-19/5-19 .421/.263 14-26/6-9 .538-.667 32/46 -14 12/10 10/17 7/9 9/5 13/19
Lebanon Valley 01/03/24 70-65 5 25-60/25-64 .417/.391 12-35/5-16 .343/.313 8-11/10-12 .727-.833 47/31 16 18/13 18/9 10/0 5/10 17/16
Misericordia 01/08/24 67-83 -16 27-70/26-54 .386/.481 5-20/12-26 .250/.462 8-14/19-23 .571-.826 41/36 5 6/11 10/7 1/5 3/3 18/18
Arcadia 01/10/24 85-63 22 36-59/23-65 .610/.354 12-20/4-18 .600/.222 1-4/13-20 .250-.650 38/31 7 25/6 18/10 7/1 2/14 16/13
King's (PA) 01/13/24 93-91 2 34-72/37-76 .472/.487 11-25/6-17 .440/.353 14-18/11-14 .778-.786 46/33 13 23/26 15/8 8/6 5/7 13/16
DeSales 01/17/24 60-63 -3 24-57/23-47 .421/.489 7-18/9-19 .389/.474 5-5/8-12 1.000-.667 22/35 -13 9/19 7/15 5/3 9/4 12/10
FDU-Florham 01/20/24 83-66 17 30-63/20-55 .476/.364 5-20/4-17 .250/.235 18-27/22-28 .667-.786 47/27 20 23/13 16/12 5/4 8/12 17/22
Delaware Valley 01/24/24 69-63 6 19-42/22-62 .452/.355 10-21/10-30 .476/.333 21-31/9-15 .677-.600 43/30 13 16/8 27/16 7/3 7/13 12/21
Lebanon Valley 01/27/24 66-53 13 19-49/18-57 .388/.316 12-25/5-20 .480/.250 16-23/12-17 .696-.706 48/27 21 13/8 19/8 4/2 3/8 22/18
Arcadia 01/31/24 82-80 2 31-60/31-59 .517/.525 6-19/6-16 .316/.375 14-17/12-15 .824-.800 34/25 9 15/18 13/11 4/2 6/4 13/15
Misericordia 02/03/24 87-75 12 33-68/27-61 .485/.443 9-26/13-28 .346/.464 12-16/8-10 .750-.800 43/31 12 21/19 6/8 5/4 4/3 10/13
DeSales 02/07/24 69-77 -8 24-58/29-53 .414/.547 8-25/9-17 .320/.529 13-13/10-20 1.000-.500 33/30 3 12/20 13/13 5/1 9/9 17/10
King's (PA) 02/10/24 68-55 13 23-63/20-55 .365/.364 8-32/3-10 .250/.300 14-19/12-17 .737-.706 38/38 0 15/10 16/20 8/2 9/10 19/17
Delaware Valley 02/14/24 71-65 6 27-58/26-56 .466/.464 8-22/8-21 .364/.381 9-16/5-9 .563-.556 36/31 5 12/14 14/13 6/6 8/8 7/16
FDU-Florham 02/17/24 82-64 18 21-55/24-67 .382/.358 6-19/4-17 .316/.235 34-44/12-17 .773-.706 42/44 -2 8/16 13/17 5/3 9/8 11/24
Arcadia 02/21/24 73-70 3 21-51/23-53 .412/.434 7-20/11-21 .350/.524 24-30/13-16 .800-.813 39/24 15 13/15 14/13 5/3 6/11 15/18
DeSales 02/24/24 54-53 1 17-48/22-65 .354/.338 9-22/6-26 .409/.231 11-18/3-7 .611-.429 33/44 -11 10/13 8/8 3/5 5/3 9/17
Farmingdale St. 03/01/24 66-80 -14 20-54/28-68 .370/.412 7-24/10-20 .292/.500 19-34/14-20 .559-.700 39/47 -8 11/18 16/13 9/3 11/13 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 King's (PA) (01/13/24)
FIELD GOALS MADE 36 Arcadia (01/10/24)
FIELD GOAL ATTEMPTS 72 King's (PA) (01/13/24)
3 PT FIELD GOALS MADE 16 Hood (12/02/23)
3 PT FG ATTEMPTS 39 St. Joseph's (L.I.) (11/29/23)
FREE THROWS MADE 34 FDU-Florham (02/17/24)
FREE THROW ATTEMPTS 44 FDU-Florham (02/17/24)
REBOUNDS 54 New Jersey City (11/15/23)
ASSISTS 25 Arcadia (01/10/24)
STEALS 11 Baruch (11/21/23); Farmingdale St. (03/01/24)
BLOCKED SHOTS 14 St. Joseph's (L.I.) (11/29/23)
TURNOVERS 27 Delaware Valley (01/24/24)
FOULS 22 Lebanon Valley (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Braunstein,Stephen St. Joseph's (L.I.) (11/29/23)
FIELD GOALS MADE 11 Goodall,Mike Arcadia (01/31/24)
FIELD GOAL ATTEMPTS 17 Braunstein,Stephen; Spellman,Jack Misericordia (02/03/24); King's (PA) (01/13/24)
3 PT FIELD GOALS MADE 9 Braunstein,Stephen St. Joseph's (L.I.) (11/29/23)
3 PT FG ATTEMPTS 12 Braunstein,Stephen St. Joseph's (L.I.) (11/29/23); Hood (12/02/23)
FREE THROWS MADE 13 Spellman,Jack Delaware Valley (01/24/24)
FREE THROW ATTEMPTS 16 Spellman,Jack Delaware Valley (01/24/24)
REBOUNDS 19 Spellman,Jack Baruch (11/21/23); Farmingdale St. (03/01/24)
ASSISTS 11 Coffey,Conor FDU-Florham (01/20/24)
STEALS 5 Spellman,Jack Farmingdale St. (03/01/24)
BLOCKED SHOTS 11 Spellman,Jack St. Joseph's (L.I.) (11/29/23)
TURNOVERS 5 Goodall,Mike; Coffey,Conor; Singh,Xander; Chhabra,Harmehar New Jersey City (11/15/23); Rutgers-Newark (11/26/23); Middlebury (12/10/23); Arcadia (01/10/24); FDU-Florham (01/20/24); Farmingdale St. (03/01/24); Lebanon Valley (01/27/24)
FOULS 5 Spellman,Jack; Singh,Xander Amherst (12/29/23); Lebanon Valley (01/03/24); Arcadia (02/21/24); Hood (12/02/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Braunstein, Stephen 28 470 16.8
#32 Spellman, Jack 28 352 12.6
#01 Goodall, Mike 28 257 9.2
#33 Singh, Xander 28 227 8.1
#23 Coffey, Conor 28 198 7.1
#05 Maddison, Kyle 28 158 5.6
#22 Scholl, Tommy 27 110 4.1
#11 Leming, Matt 26 97 3.7
