2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Total Points 90 79
Points Per Game 90.0 79.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 30-60 30-70
FG: Percentage .500 .429
FG: Per Game 30.0 30.0
3PT: Made-Attempted 10-26 6-19
3PT: Percentage .385 .316
3PT: Per Game 10.0 6.0
FT: Made-Attempted 20-28 13-17
FT: Percentage .714 .765
FT: Per Game 20.0 13.0
Rebounding
Total 36 40
Per Game 36.0 40.0
Margin -4.0 --
Assists
Total 20 14
Per Game 20.0 14.0
Turnovers
Total 11 13
Per Game 11.0 13.0
Margin 2.0 --
Assist/Turnover Ratio 1.8 1.1
Points Off Turnovers 11.0 11.0
Steals
Total 7 5
Per Game 7.0 5.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 223 0
Per Game 1-223 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Scholl, Tommy 1 1 32 32.0 7 16 .438 4 9 .444 2 2 1.000 20 20.0 3 5 8 8.0 2 1 1 0 0
05 Maddison, Kyle 1 1 32 32.0 4 9 .444 1 4 .250 9 10 .900 18 18.0 2 2 4 4.0 1 6 4 2 0
14 Chhabra, Harmehar 1 1 29 29.0 4 10 .400 0 3 .000 7 11 .636 15 15.0 0 5 5 5.0 4 3 4 1 2
11 Leming, Matt 1 0 22 22.0 4 7 .571 4 7 .571 1 1 1.000 13 13.0 1 4 5 5.0 3 2 0 1 0
07 Loscalzo, Anthony 1 1 26 26.0 4 7 .571 0 2 .000 1 1 1.000 9 9.0 0 6 6 6.0 2 3 1 2 0
34 Gutkowski, Evan 1 1 31 31.0 4 6 .667 0 0 .000 0 3 .000 8 8.0 1 4 5 5.0 3 4 0 0 0
00 Coughlan, Brendan 1 0 14 14.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 3 0 1 1 0
04 Gray, Peter 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 0 0
12 Enoch, Adam 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 30 60 .500 10 26 .385 20 28 .714 90 90.00 9 27 36 36.0 18 20 11 7 2
Opponents 1 200 200.0 30 70 .429 6 19 .316 13 17 .765 79 79.00 14 26 40 40.0 21 14 13 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Scholl, Tommy 1 1 32 7 16 .438 4 9 .444 2 2 1.000 20 20.0
05 Maddison, Kyle 1 1 32 4 9 .444 1 4 .250 9 10 .900 18 18.0
14 Chhabra, Harmehar 1 1 29 4 10 .400 0 3 .000 7 11 .636 15 15.0
11 Leming, Matt 1 0 22 4 7 .571 4 7 .571 1 1 1.000 13 13.0
07 Loscalzo, Anthony 1 1 26 4 7 .571 0 2 .000 1 1 1.000 9 9.0
34 Gutkowski, Evan 1 1 31 4 6 .667 0 0 .000 0 3 .000 8 8.0
00 Coughlan, Brendan 1 0 14 2 3 .667 0 0 .000 0 0 .000 4 4.0
04 Gray, Peter 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
12 Enoch, Adam 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 60 .500 10 26 .385 20 28 .714 90 90.00
Opponents 1 200 30 70 .429 6 19 .316 13 17 .765 79 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Scholl, Tommy 1 32.0 .438 .444 1.000 3.0 5.0 8.0 1.0 0.0 0.0 20.0
05 Maddison, Kyle 1 32.0 .444 .250 .900 2.0 2.0 4.0 6.0 2.0 0.0 18.0
14 Chhabra, Harmehar 1 29.0 .400 .000 .636 0.0 5.0 5.0 3.0 1.0 2.0 15.0
11 Leming, Matt 1 22.0 .571 .571 1.000 1.0 4.0 5.0 2.0 1.0 0.0 13.0
07 Loscalzo, Anthony 1 26.0 .571 .000 1.000 0.0 6.0 6.0 3.0 2.0 0.0 9.0
34 Gutkowski, Evan 1 31.0 .667 .000 .000 1.0 4.0 5.0 4.0 0.0 0.0 8.0
00 Coughlan, Brendan 1 14.0 .667 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 4.0
04 Gray, Peter 1 5.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
12 Enoch, Adam 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .500 .385 .714 9.0 27.0 36.0 20.0 7.0 2.0 90.00
Opponents 1 200.0 .429 .316 .765 14.0 26.0 40.0 14.0 5.0 2.0 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Newark 11/11/25 90-79 W 30-60 .500 10-26 .385 20-28 .714 9 27 36 36.0 18 20 11 2 7 90 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Newark 11/11/25 79-90 L 30-70 .429 6-19 .316 13-17 .765 14 26 40 40.0 21 14 13 2 5 79 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Newark 11/11/25 90-79 11 30-60/30-70 .500/.429 10-26/6-19 .385/.316 20-28/13-17 .714-.765 36/40 -4 20/14 11/13 2/2 7/5 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Rutgers-Newark (11/11/25)
FIELD GOALS MADE 30 Rutgers-Newark (11/11/25)
FIELD GOAL ATTEMPTS 60 Rutgers-Newark (11/11/25)
3 PT FIELD GOALS MADE 10 Rutgers-Newark (11/11/25)
3 PT FG ATTEMPTS 26 Rutgers-Newark (11/11/25)
FREE THROWS MADE 20 Rutgers-Newark (11/11/25)
FREE THROW ATTEMPTS 28 Rutgers-Newark (11/11/25)
REBOUNDS 36 Rutgers-Newark (11/11/25)
ASSISTS 20 Rutgers-Newark (11/11/25)
STEALS 7 Rutgers-Newark (11/11/25)
BLOCKED SHOTS 2 Rutgers-Newark (11/11/25)
TURNOVERS 11 Rutgers-Newark (11/11/25)
FOULS 18 Rutgers-Newark (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Scholl,Tommy Rutgers-Newark (11/11/25)
FIELD GOALS MADE 7 Scholl,Tommy Rutgers-Newark (11/11/25)
FIELD GOAL ATTEMPTS 16 Scholl,Tommy Rutgers-Newark (11/11/25)
3 PT FIELD GOALS MADE 4 Leming,Matt Rutgers-Newark (11/11/25)
3 PT FG ATTEMPTS 9 Scholl,Tommy Rutgers-Newark (11/11/25)
FREE THROWS MADE 9 Maddison,Kyle Rutgers-Newark (11/11/25)
FREE THROW ATTEMPTS 11 Chhabra,Harmehar Rutgers-Newark (11/11/25)
REBOUNDS 8 Scholl,Tommy Rutgers-Newark (11/11/25)
ASSISTS 6 Maddison,Kyle Rutgers-Newark (11/11/25)
STEALS 2 Maddison,Kyle Rutgers-Newark (11/11/25)
BLOCKED SHOTS 2 Chhabra,Harmehar Rutgers-Newark (11/11/25)
TURNOVERS 4 Maddison,Kyle Rutgers-Newark (11/11/25)
FOULS 4 Chhabra,Harmehar Rutgers-Newark (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Scholl, Tommy 1 20 20.0
#05 Maddison, Kyle 1 18 18.0
#14 Chhabra, Harmehar 1 15 15.0
#11 Leming, Matt 1 13 13.0
#07 Loscalzo, Anthony 1 9 9.0
#34 Gutkowski, Evan 1 8 8.0
#00 Coughlan, Brendan 1 4 4.0
#04 Gray, Peter 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Scholl, Tommy 1 7 16 .438 7.0 16.0
#14 Chhabra, Harmehar 1 4 10 .400 4.0 10.0
#34 Gutkowski, Evan 1 4 6 .667 4.0 6.0
#11 Leming, Matt 1 4 7 .571 4.0 7.0
#07 Loscalzo, Anthony 1 4 7 .571 4.0 7.0
#05 Maddison, Kyle 1 4 9 .444 4.0 9.0
#00 Coughlan, Brendan 1 2 3 .667 2.0 3.0
#04 Gray, Peter 1 1 1 1.000 1.0 1.0
#12 Enoch, Adam 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Leming, Matt 1 4 7 .571 4.0 7.0
#22 Scholl, Tommy 1 4 9 .444 4.0 9.0
#04 Gray, Peter 1 1 1 1.000 1.0 1.0
#05 Maddison, Kyle 1 1 4 .250 1.0 4.0
#14 Chhabra, Harmehar 1 0 3 .000 0.0 3.0
#07 Loscalzo, Anthony 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Maddison, Kyle 1 9 10 .900 9.0 10.0
#14 Chhabra, Harmehar 1 7 11 .636 7.0 11.0
#22 Scholl, Tommy 1 2 2 1.000 2.0 2.0
#11 Leming, Matt 1 1 1 1.000 1.0 1.0
#07 Loscalzo, Anthony 1 1 1 1.000 1.0 1.0
#34 Gutkowski, Evan 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Scholl, Tommy 1 8 8.0 3 3.0 5 5.0
#07 Loscalzo, Anthony 1 6 6.0 0 0.0 6 6.0
#14 Chhabra, Harmehar 1 5 5.0 0 0.0 5 5.0
#34 Gutkowski, Evan 1 5 5.0 1 1.0 4 4.0
#11 Leming, Matt 1 5 5.0 1 1.0 4 4.0
#05 Maddison, Kyle 1 4 4.0 2 2.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#00 Coughlan, Brendan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Maddison, Kyle 1 6 6.0
#34 Gutkowski, Evan 1 4 4.0
#14 Chhabra, Harmehar 1 3 3.0
#07 Loscalzo, Anthony 1 3 3.0
#11 Leming, Matt 1 2 2.0
#04 Gray, Peter 1 1 1.0
#22 Scholl, Tommy 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Chhabra, Harmehar 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Loscalzo, Anthony 1 2 2.0
#05 Maddison, Kyle 1 2 2.0
#14 Chhabra, Harmehar 1 1 1.0
#00 Coughlan, Brendan 1 1 1.0
#11 Leming, Matt 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Chhabra, Harmehar 1 4 4.0
#05 Maddison, Kyle 1 4 4.0
#00 Coughlan, Brendan 1 1 1.0
#07 Loscalzo, Anthony 1 1 1.0
#22 Scholl, Tommy 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Chhabra, Harmehar 1 4 4.0
#00 Coughlan, Brendan 1 3 3.0
#34 Gutkowski, Evan 1 3 3.0
#11 Leming, Matt 1 3 3.0
#07 Loscalzo, Anthony 1 2 2.0
#22 Scholl, Tommy 1 2 2.0
#05 Maddison, Kyle 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Maddison, Kyle 1 32 32.0
#22 Scholl, Tommy 1 32 32.0
#34 Gutkowski, Evan 1 31 31.0
#14 Chhabra, Harmehar 1 29 29.0
#07 Loscalzo, Anthony 1 26 26.0
#11 Leming, Matt 1 22 22.0
#00 Coughlan, Brendan 1 14 14.0
#12 Enoch, Adam 1 9 9.0
#04 Gray, Peter 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Loscalzo, Anthony 1 3 1 3.00
#05 Maddison, Kyle 1 6 4 1.50
#22 Scholl, Tommy 1 1 1 1.00