2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-9, 10-4)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Total Points 2034 1930
Points Per Game 78.2 74.2
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 715-1521 716-1627
FG: Percentage .470 .440
FG: Per Game 27.5 27.5
3PT: Made-Attempted 250-692 188-622
3PT: Percentage .361 .302
3PT: Per Game 9.6 7.2
FT: Made-Attempted 354-512 310-444
FT: Percentage .691 .698
FT: Per Game 13.6 11.9
Rebounding
Total 931 936
Per Game 35.8 36.0
Margin -0.2 --
Assists
Total 452 367
Per Game 17.4 14.1
Turnovers
Total 302 302
Per Game 11.6 11.6
Margin 0.0 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 13.0 13.7
Steals
Total 180 159
Per Game 6.9 6.1
Blocks
Total 48 52
Per Game 1.8 2.0
Attendance
Total 3799 2576
Per Game 15-253 11-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Scholl, Tommy 26 26 872 33.5 157 347 .452 64 181 .354 92 125 .736 470 18.1 24 145 169 6.5 43 55 51 39 2
05 Maddison, Kyle 26 26 861 33.1 133 323 .412 53 169 .314 59 74 .797 378 14.5 30 68 98 3.8 60 99 67 41 6
14 Chhabra, Harmehar 26 26 778 29.9 136 253 .538 9 35 .257 90 143 .629 371 14.3 28 137 165 6.3 83 124 77 23 16
11 Leming, Matt 26 10 670 25.8 80 169 .473 68 149 .456 22 27 .815 250 9.6 22 75 97 3.7 59 25 11 20 2
00 Coughlan, Brendan 22 9 442 20.1 56 107 .523 7 18 .389 28 37 .757 147 6.7 36 48 84 3.8 49 31 10 11 2
07 Loscalzo, Anthony 25 20 597 23.9 59 134 .440 30 85 .353 16 24 .667 164 6.6 11 39 50 2.0 46 49 24 26 1
34 Gutowski, Evan 26 13 497 19.1 62 98 .633 1 4 .250 35 61 .574 160 6.2 32 88 120 4.6 55 32 28 5 14
10 Olaniran, Olu 5 0 47 9.4 6 19 .316 2 10 .200 2 3 .667 16 3.2 2 5 7 1.4 1 1 2 2 0
04 Gray, Peter 22 0 192 8.7 17 36 .472 14 30 .467 2 2 1.000 50 2.3 4 19 23 1.0 13 6 8 4 1
12 Enoch, Adam 3 0 23 7.7 1 2 .500 0 0 .000 1 3 .333 3 1.0 0 2 2 0.7 2 1 0 1 0
01 Nsenkyire, Jonathan 25 0 204 8.2 6 19 .316 2 7 .286 6 9 .667 20 0.8 1 19 20 0.8 25 27 12 6 0
55 Dolinick, Brian 7 0 10 1.4 2 5 .400 0 0 .000 0 0 .000 4 0.6 1 4 5 0.7 4 0 2 0 1
23 Semiraglio, Thomas 6 0 13 2.2 0 5 .000 0 2 .000 1 4 .250 1 0.2 0 0 0 0.0 0 0 1 1 1
06 Bethel, Camden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Gobel, Thomas 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 1 0 1
13 Marone, Jace 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
20 Sloan, Grant 6 0 11 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 2 0 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 45 84 3.2 0 0 8 0 0  
Total 26 5225 201.0 715 1521 .470 250 692 .361 354 512 .691 2034 78.23 231 700 931 35.8 441 452 302 180 48
Opponents 26 5225 201.0 716 1627 .440 188 622 .302 310 444 .698 1930 74.23 285 651 936 36.0 459 367 302 159 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Scholl, Tommy 14 14 464 33.1 79 179 .441 32 96 .333 48 68 .706 238 17.0 12 69 81 5.8 19 34 2.4 26 23 1
14 Chhabra, Harmehar 14 14 405 28.9 70 132 .530 7 19 .368 47 79 .595 194 13.9 13 92 105 7.5 46 69 4.9 36 10 9
05 Maddison, Kyle 14 14 463 33.1 73 165 .442 27 83 .325 20 27 .741 193 13.8 15 38 53 3.8 26 48 3.4 24 24 3
11 Leming, Matt 14 5 366 26.1 48 100 .480 41 90 .456 16 21 .762 153 10.9 13 37 50 3.6 30 11 0.8 7 9 1
00 Coughlan, Brendan 11 9 277 25.2 41 77 .532 6 13 .462 19 25 .760 107 9.7 21 33 54 4.9 23 23 2.1 6 8 2
07 Loscalzo, Anthony 14 12 338 24.1 26 66 .394 13 44 .295 9 14 .643 74 5.3 4 22 26 1.9 28 26 1.9 14 9 0
34 Gutowski, Evan 14 2 201 14.4 29 46 .630 0 1 .000 12 25 .480 70 5.0 9 31 40 2.9 27 10 0.7 17 3 6
10 Olaniran, Olu 2 0 16 8.0 2 6 .333 0 4 .000 0 0 .000 4 2.0 2 1 3 1.5 1 0 0.0 0 0 0
04 Gray, Peter 14 0 112 8.0 8 19 .421 6 15 .400 2 2 1.000 24 1.7 2 9 11 0.8 11 1 0.1 6 3 1
06 Bethel, Camden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
55 Dolinick, Brian 5 0 7 1.4 2 5 .400 0 0 .000 0 0 .000 4 0.8 1 3 4 0.8 2 0 0.0 1 0 1
08 Gobel, Thomas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
13 Marone, Jace 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
01 Nsenkyire, Jonathan 14 0 127 9.1 2 14 .143 0 5 .000 1 2 .500 5 0.4 1 13 14 1.0 15 16 1.1 8 6 0
23 Semiraglio, Thomas 5 0 12 2.4 0 4 .000 0 2 .000 1 4 .250 1 0.2 0 0 0 0.0 0 0 0.0 1 1 1
20 Sloan, Grant 4 0 7 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 0 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 4.0 0 0 0.0 1 0 0  
Total 14 2800 200.0 380 815 .466 132 374 .353 175 267 .655 1067 76.21 120 380 500 35.7 229 239 17.1 147 97 26
Opponents 14 2800 200.0 379 871 .435 109 354 .308 156 227 .687 1023 73.07 149 361 510 36.4 240 194 13.9 158 78 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Scholl, Tommy 26 26 872 157 347 .452 64 181 .354 92 125 .736 470 18.1
14 Chhabra, Harmehar 26 26 778 136 253 .538 9 35 .257 90 143 .629 371 14.3
05 Maddison, Kyle 26 26 861 133 323 .412 53 169 .314 59 74 .797 378 14.5
11 Leming, Matt 26 10 670 80 169 .473 68 149 .456 22 27 .815 250 9.6
07 Loscalzo, Anthony 25 20 597 59 134 .440 30 85 .353 16 24 .667 164 6.6
34 Gutowski, Evan 26 13 497 62 98 .633 1 4 .250 35 61 .574 160 6.2
00 Coughlan, Brendan 22 9 442 56 107 .523 7 18 .389 28 37 .757 147 6.7
10 Olaniran, Olu 5 0 47 6 19 .316 2 10 .200 2 3 .667 16 3.2
04 Gray, Peter 22 0 192 17 36 .472 14 30 .467 2 2 1.000 50 2.3
12 Enoch, Adam 3 0 23 1 2 .500 0 0 .000 1 3 .333 3 1.0
06 Bethel, Camden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Dolinick, Brian 7 0 10 2 5 .400 0 0 .000 0 0 .000 4 0.6
08 Gobel, Thomas 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Marone, Jace 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Nsenkyire, Jonathan 25 0 204 6 19 .316 2 7 .286 6 9 .667 20 0.8
23 Semiraglio, Thomas 6 0 13 0 5 .000 0 2 .000 1 4 .250 1 0.2
20 Sloan, Grant 6 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 26 5225 715 1521 .470 250 692 .361 354 512 .691 2034 78.23
Opponents 26 5225 716 1627 .440 188 622 .302 310 444 .698 1930 74.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Scholl, Tommy 26 33.5 .452 .354 .736 0.9 5.6 6.5 2.1 1.5 0.1 18.1
14 Chhabra, Harmehar 26 29.9 .538 .257 .629 1.1 5.3 6.3 4.8 0.9 0.6 14.3
05 Maddison, Kyle 26 33.1 .412 .314 .797 1.2 2.6 3.8 3.8 1.6 0.2 14.5
11 Leming, Matt 26 25.8 .473 .456 .815 0.8 2.9 3.7 1.0 0.8 0.1 9.6
07 Loscalzo, Anthony 25 23.9 .440 .353 .667 0.4 1.6 2.0 2.0 1.0 0.0 6.6
34 Gutowski, Evan 26 19.1 .633 .250 .574 1.2 3.4 4.6 1.2 0.2 0.5 6.2
00 Coughlan, Brendan 22 20.1 .523 .389 .757 1.6 2.2 3.8 1.4 0.5 0.1 6.7
10 Olaniran, Olu 5 9.4 .316 .200 .667 0.4 1.0 1.4 0.2 0.4 0.0 3.2
04 Gray, Peter 22 8.7 .472 .467 1.000 0.2 0.9 1.0 0.3 0.2 0.0 2.3
12 Enoch, Adam 3 7.7 .500 .000 .333 0.0 0.7 0.7 0.3 0.3 0.0 1.0
06 Bethel, Camden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Dolinick, Brian 7 1.4 .400 .000 .000 0.1 0.6 0.7 0.0 0.0 0.1 0.6
08 Gobel, Thomas 2 2.0 .000 .000 .000 0.5 2.0 2.5 0.0 0.0 0.5 0.0
13 Marone, Jace 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
01 Nsenkyire, Jonathan 25 8.2 .316 .286 .667 0.0 0.8 0.8 1.1 0.2 0.0 0.8
23 Semiraglio, Thomas 6 2.2 .000 .000 .250 0.0 0.0 0.0 0.0 0.2 0.2 0.2
20 Sloan, Grant 6 1.8 .000 .000 .000 0.0 0.2 0.2 0.3 0.2 0.2 0.0
Total 26 201.0 .470 .361 .691 8.9 26.9 35.8 17.4 6.9 1.8 78.23
Opponents 26 201.0 .440 .302 .698 11.0 25.0 36.0 14.1 6.1 2.0 74.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Newark 11/11/25 90-79 W 30-60 .500 10-26 .385 20-28 .714 9 27 36 36.0 18 20 11 2 7 90 90.0
vs Chapman 11/14/25 84-68 W 31-65 .477 6-23 .261 16-21 .762 9 36 45 40.5 18 17 11 2 5 84 87.0
vs New Jersey City 11/19/25 84-69 W 27-55 .491 12-27 .444 18-23 .783 12 26 38 39.7 18 14 13 1 4 84 86.0
vs Middlebury 11/22/25 74-87 L 21-69 .304 3-27 .111 29-39 .744 19 25 44 40.8 21 7 6 2 5 74 83.0
at Baruch 11/25/25 97-74 W 35-62 .565 15-35 .429 12-15 .800 10 28 38 40.2 15 27 14 1 6 97 85.8
vs Franklin & Marshall 12/03/25 74-77 L (OT) 27-59 .458 12-20 .600 8-11 .727 7 25 32 38.8 19 19 13 6 6 74 83.8
at Albright 12/06/25 74-79 L 27-58 .466 7-28 .250 13-20 .650 12 28 40 39.0 19 16 17 1 6 74 82.4
at Union (NY) 12/10/25 66-79 L 24-58 .414 12-28 .429 6-10 .600 4 26 30 37.9 11 15 13 1 6 66 80.4
at Scranton 12/14/25 80-83 L 29-51 .569 11-30 .367 11-16 .688 7 19 26 36.6 18 25 14 1 9 80 80.3
vs St. Joseph's (ME) 01/02/26 96-89 W 32-55 .582 11-21 .524 21-27 .778 8 26 34 36.3 22 19 22 2 8 96 81.9
vs Kean 01/03/26 67-63 W 21-54 .389 7-24 .292 18-24 .750 10 29 39 36.5 18 11 13 1 8 67 80.5
at Misericordia 01/07/26 49-72 L 18-50 .360 7-26 .269 6-11 .545 7 26 33 36.3 18 7 15 1 8 49 77.9
vs Arcadia 01/10/26 65-66 L 23-47 .489 9-22 .409 10-16 .625 6 22 28 35.6 15 17 14 0 5 65 76.9
vs King's (PA) 01/14/26 87-67 W 35-69 .507 11-22 .500 6-8 .750 10 32 42 36.1 14 25 7 1 6 87 77.6
vs DeSales 01/17/26 78-68 W 27-63 .429 11-32 .344 13-16 .813 13 29 42 36.5 11 17 11 3 5 78 77.7
at Delaware Valley 01/21/26 75-66 W 30-59 .508 12-30 .400 3-8 .375 10 30 40 36.7 15 22 13 0 5 75 77.5
at FDU-Florham 01/24/26 76-56 W 28-64 .438 15-38 .395 5-11 .455 8 37 45 37.2 14 21 9 6 6 76 77.4
vs Lebanon Valley 01/28/26 71-70 W 28-61 .459 7-22 .318 8-14 .571 13 28 41 37.4 13 16 13 1 8 71 77.1
at Arcadia 01/31/26 82-79 W 27-53 .509 13-28 .464 15-18 .833 6 20 26 36.8 16 15 13 4 10 82 77.3
at King's (PA) 02/04/26 93-89 W 34-52 .654 6-16 .375 19-29 .655 3 34 37 36.8 16 17 14 3 5 93 78.1
vs Misericordia 02/07/26 88-81 W 26-60 .433 11-32 .344 25-33 .758 8 27 35 36.7 22 21 5 1 3 88 78.6
vs Delaware Valley 02/11/26 77-65 W 27-56 .482 6-18 .333 17-25 .680 6 27 33 36.5 17 15 9 2 10 77 78.5
at DeSales 02/14/26 67-83 L 23-61 .377 5-25 .200 16-31 .516 17 19 36 36.5 16 13 9 0 8 67 78.0
at Lebanon Valley 02/18/26 72-88 L 26-61 .426 6-30 .200 14-25 .560 8 26 34 36.4 20 15 11 2 10 72 77.8
vs FDU-Florham 02/21/26 87-73 W 28-59 .475 13-33 .394 18-22 .818 5 23 28 36.1 22 18 4 2 8 87 78.1
vs DeSales 02/25/26 81-60 W 31-60 .517 12-29 .414 7-11 .636 4 25 29 35.8 15 23 8 2 13 81 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Newark 11/11/25 79-90 L 30-70 .429 6-19 .316 13-17 .765 14 26 40 40.0 21 14 13 2 5 79 79.0
Chapman 11/14/25 68-84 L 25-68 .368 8-33 .242 10-16 .625 12 27 39 39.5 20 11 11 3 5 68 73.5
New Jersey City 11/19/25 69-84 L 28-61 .459 2-12 .167 11-19 .579 13 17 30 36.3 19 5 11 4 7 69 72.0
Middlebury 11/22/25 87-74 W 28-62 .452 12-29 .414 19-27 .704 12 34 46 38.8 32 19 13 0 2 87 75.8
Baruch 11/25/25 74-97 L 27-61 .443 8-28 .286 12-16 .750 8 19 27 36.4 14 17 11 0 5 74 75.4
Franklin & Marshall 12/03/25 77-74 W (OT) 29-69 .420 6-23 .261 13-22 .591 19 28 47 38.2 14 14 10 2 8 77 75.7
Albright 12/06/25 79-74 W 28-62 .452 8-24 .333 15-19 .789 9 19 28 36.7 16 15 9 6 9 79 76.1
Union (NY) 12/10/25 79-66 W 31-61 .508 4-15 .267 13-15 .867 6 32 38 36.9 12 19 10 2 9 79 76.5
Scranton 12/14/25 83-80 W 30-50 .600 8-17 .471 15-20 .750 5 17 22 35.2 15 26 12 0 7 83 77.2
St. Joseph's (ME) 01/02/26 89-96 L 33-70 .471 9-28 .321 14-21 .667 14 18 32 34.9 23 13 16 2 12 89 78.4
Kean 01/03/26 63-67 L 22-59 .373 3-18 .167 16-19 .842 10 24 34 34.8 18 8 10 3 9 63 77.0
Misericordia 01/07/26 72-49 W 27-64 .422 6-26 .231 12-18 .667 14 28 42 35.4 17 17 9 0 12 72 76.6
Arcadia 01/10/26 66-65 W 24-50 .480 5-16 .313 13-18 .722 7 20 27 34.8 15 14 11 1 7 66 75.8
King's (PA) 01/14/26 67-87 L 25-63 .397 10-28 .357 7-13 .538 8 25 33 34.6 10 15 9 0 5 67 75.1
DeSales 01/17/26 68-78 L 28-69 .406 7-27 .259 5-6 .833 12 24 36 34.7 16 13 13 3 6 68 74.7
Delaware Valley 01/21/26 66-75 L 24-59 .407 8-26 .308 10-13 .769 6 22 28 34.3 13 12 10 2 6 66 74.1
FDU-Florham 01/24/26 56-76 L 24-79 .304 4-24 .167 4-6 .667 20 30 50 35.2 14 15 10 4 2 56 73.1
Lebanon Valley 01/28/26 70-71 L 26-65 .400 7-21 .333 11-12 .917 12 22 34 35.2 14 14 11 4 7 70 72.9
Arcadia 01/31/26 79-82 L 31-59 .525 9-24 .375 8-15 .533 11 22 33 35.1 17 16 15 0 7 79 73.2
King's (PA) 02/04/26 89-93 L 33-76 .434 11-35 .314 12-20 .600 16 21 37 35.2 22 19 8 2 9 89 74.0
Misericordia 02/07/26 81-88 L 29-59 .492 10-23 .435 13-24 .542 9 31 40 35.4 25 14 10 3 0 81 74.3
Delaware Valley 02/11/26 65-77 L 23-58 .397 7-23 .304 12-16 .750 10 29 39 35.5 20 5 14 2 6 65 73.9
DeSales 02/14/26 83-67 W 29-52 .558 11-30 .367 14-19 .737 6 27 33 35.4 22 16 12 3 3 83 74.3
Lebanon Valley 02/18/26 88-72 W 34-64 .531 6-22 .273 14-21 .667 9 33 42 35.7 19 15 14 2 6 88 74.9
FDU-Florham 02/21/26 73-87 L 22-54 .407 8-29 .276 21-26 .808 9 27 36 35.7 16 9 12 2 2 73 74.8
DeSales 02/25/26 60-81 L 26-63 .413 5-22 .227 3-6 .500 14 29 43 36.0 15 12 18 0 3 60 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Newark 11/11/25 90-79 11 30-60/30-70 .500/.429 10-26/6-19 .385/.316 20-28/13-17 .714-.765 36/40 -4 20/14 11/13 2/2 7/5 18/21
Chapman 11/14/25 84-68 16 31-65/25-68 .477/.368 6-23/8-33 .261/.242 16-21/10-16 .762-.625 45/39 6 17/11 11/11 2/3 5/5 18/20
New Jersey City 11/19/25 84-69 15 27-55/28-61 .491/.459 12-27/2-12 .444/.167 18-23/11-19 .783-.579 38/30 8 14/5 13/11 1/4 4/7 18/19
Middlebury 11/22/25 74-87 -13 21-69/28-62 .304/.452 3-27/12-29 .111/.414 29-39/19-27 .744-.704 44/46 -2 7/19 6/13 2/0 5/2 21/32
Baruch 11/25/25 97-74 23 35-62/27-61 .565/.443 15-35/8-28 .429/.286 12-15/12-16 .800-.750 38/27 11 27/17 14/11 1/0 6/5 15/14
Franklin & Marshall 12/03/25 74-77 -3 27-59/29-69 .458/.420 12-20/6-23 .600/.261 8-11/13-22 .727-.591 32/47 -15 19/14 13/10 6/2 6/8 19/14
Albright 12/06/25 74-79 -5 27-58/28-62 .466/.452 7-28/8-24 .250/.333 13-20/15-19 .650-.789 40/28 12 16/15 17/9 1/6 6/9 19/16
Union (NY) 12/10/25 66-79 -13 24-58/31-61 .414/.508 12-28/4-15 .429/.267 6-10/13-15 .600-.867 30/38 -8 15/19 13/10 1/2 6/9 11/12
Scranton 12/14/25 80-83 -3 29-51/30-50 .569/.600 11-30/8-17 .367/.471 11-16/15-20 .688-.750 26/22 4 25/26 14/12 1/0 9/7 18/15
St. Joseph's (ME) 01/02/26 96-89 7 32-55/33-70 .582/.471 11-21/9-28 .524/.321 21-27/14-21 .778-.667 34/32 2 19/13 22/16 2/2 8/12 22/23
Kean 01/03/26 67-63 4 21-54/22-59 .389/.373 7-24/3-18 .292/.167 18-24/16-19 .750-.842 39/34 5 11/8 13/10 1/3 8/9 18/18
Misericordia 01/07/26 49-72 -23 18-50/27-64 .360/.422 7-26/6-26 .269/.231 6-11/12-18 .545-.667 33/42 -9 7/17 15/9 1/0 8/12 18/17
Arcadia 01/10/26 65-66 -1 23-47/24-50 .489/.480 9-22/5-16 .409/.313 10-16/13-18 .625-.722 28/27 1 17/14 14/11 0/1 5/7 15/15
King's (PA) 01/14/26 87-67 20 35-69/25-63 .507/.397 11-22/10-28 .500/.357 6-8/7-13 .750-.538 42/33 9 25/15 7/9 1/0 6/5 14/10
DeSales 01/17/26 78-68 10 27-63/28-69 .429/.406 11-32/7-27 .344/.259 13-16/5-6 .813-.833 42/36 6 17/13 11/13 3/3 5/6 11/16
Delaware Valley 01/21/26 75-66 9 30-59/24-59 .508/.407 12-30/8-26 .400/.308 3-8/10-13 .375-.769 40/28 12 22/12 13/10 0/2 5/6 15/13
FDU-Florham 01/24/26 76-56 20 28-64/24-79 .438/.304 15-38/4-24 .395/.167 5-11/4-6 .455-.667 45/50 -5 21/15 9/10 6/4 6/2 14/14
Lebanon Valley 01/28/26 71-70 1 28-61/26-65 .459/.400 7-22/7-21 .318/.333 8-14/11-12 .571-.917 41/34 7 16/14 13/11 1/4 8/7 13/14
Arcadia 01/31/26 82-79 3 27-53/31-59 .509/.525 13-28/9-24 .464/.375 15-18/8-15 .833-.533 26/33 -7 15/16 13/15 4/0 10/7 16/17
King's (PA) 02/04/26 93-89 4 34-52/33-76 .654/.434 6-16/11-35 .375/.314 19-29/12-20 .655-.600 37/37 0 17/19 14/8 3/2 5/9 16/22
Misericordia 02/07/26 88-81 7 26-60/29-59 .433/.492 11-32/10-23 .344/.435 25-33/13-24 .758-.542 35/40 -5 21/14 5/10 1/3 3/0 22/25
Delaware Valley 02/11/26 77-65 12 27-56/23-58 .482/.397 6-18/7-23 .333/.304 17-25/12-16 .680-.750 33/39 -6 15/5 9/14 2/2 10/6 17/20
DeSales 02/14/26 67-83 -16 23-61/29-52 .377/.558 5-25/11-30 .200/.367 16-31/14-19 .516-.737 36/33 3 13/16 9/12 0/3 8/3 16/22
Lebanon Valley 02/18/26 72-88 -16 26-61/34-64 .426/.531 6-30/6-22 .200/.273 14-25/14-21 .560-.667 34/42 -8 15/15 11/14 2/2 10/6 20/19
FDU-Florham 02/21/26 87-73 14 28-59/22-54 .475/.407 13-33/8-29 .394/.276 18-22/21-26 .818-.808 28/36 -8 18/9 4/12 2/2 8/2 22/16
DeSales 02/25/26 81-60 21 31-60/26-63 .517/.413 12-29/5-22 .414/.227 7-11/3-6 .636-.500 29/43 -14 23/12 8/18 2/0 13/3 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Baruch (11/25/25)
FIELD GOALS MADE 35 King's (PA) (01/14/26); Baruch (11/25/25)
FIELD GOAL ATTEMPTS 69 Middlebury (11/22/25); King's (PA) (01/14/26)
3 PT FIELD GOALS MADE 15 Baruch (11/25/25); FDU-Florham (01/24/26)
3 PT FG ATTEMPTS 38 FDU-Florham (01/24/26)
FREE THROWS MADE 29 Middlebury (11/22/25)
FREE THROW ATTEMPTS 39 Middlebury (11/22/25)
REBOUNDS 45 Chapman (11/14/25); FDU-Florham (01/24/26)
ASSISTS 27 Baruch (11/25/25)
STEALS 13 DeSales (02/25/26)
BLOCKED SHOTS 6 Franklin & Marshall (12/03/25); FDU-Florham (01/24/26)
TURNOVERS 22 St. Joseph's (ME) (01/02/26)
FOULS 22 St. Joseph's (ME) (01/02/26); Misericordia (02/07/26); FDU-Florham (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Leming,Matt FDU-Florham (02/21/26)
FIELD GOALS MADE 10 Scholl,Tommy DeSales (02/25/26)
FIELD GOAL ATTEMPTS 19 Scholl,Tommy DeSales (02/25/26)
3 PT FIELD GOALS MADE 8 Leming,Matt FDU-Florham (02/21/26)
3 PT FG ATTEMPTS 13 Leming,Matt FDU-Florham (02/21/26)
FREE THROWS MADE 10 Scholl,Tommy Middlebury (11/22/25)
FREE THROW ATTEMPTS 12 Scholl,Tommy; Chhabra,Harmehar Middlebury (11/22/25); Kean (01/03/26)
REBOUNDS 14 Gutowski,Evan Chapman (11/14/25); Middlebury (11/22/25)
ASSISTS 11 Chhabra,Harmehar DeSales (02/25/26); Lebanon Valley (02/18/26)
STEALS 5 Maddison,Kyle Lebanon Valley (01/28/26)
BLOCKED SHOTS 3 Gutowski,Evan; Chhabra,Harmehar Franklin & Marshall (12/03/25); FDU-Florham (01/24/26)
TURNOVERS 7 Chhabra,Harmehar St. Joseph's (ME) (01/02/26); Scranton (12/14/25)
FOULS 5 Coughlan,Brendan; Chhabra,Harmehar; Nsenkyire,Jonathan; Gutowski,Evan; Loscalzo,Anthony St. Joseph's (ME) (01/02/26); Arcadia (01/10/26); Lebanon Valley (01/28/26); Delaware Valley (02/11/26); FDU-Florham (02/21/26); Albright (12/06/25); DeSales (02/14/26); Lebanon Valley (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Scholl, Tommy 26 470 18.1
#05 Maddison, Kyle 26 378 14.5
#14 Chhabra, Harmehar 26 371 14.3
#11 Leming, Matt 26 250 9.6
#07 Loscalzo, Anthony 25 164 6.6
#34 Gutowski, Evan 26 160 6.2
#00 Coughlan, Brendan 22 147 6.7
#04 Gray, Peter 22 50 2.3
#01 Nsenkyire, Jonathan 25 20 0.8
#10 Olaniran, Olu 5 16 3.2
#55 Dolinick, Brian 7 4 0.6
#12 Enoch, Adam 3 3 1.0
#23 Semiraglio, Thomas 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Scholl, Tommy 26 157 347 .452 6.0 13.3
#14 Chhabra, Harmehar 26 136 253 .538 5.2 9.7
#05 Maddison, Kyle 26 133 323 .412 5.1 12.4
#11 Leming, Matt 26 80 169 .473 3.1 6.5
#34 Gutowski, Evan 26 62 98 .633 2.4 3.8
#07 Loscalzo, Anthony 25 59 134 .440 2.4 5.4
#00 Coughlan, Brendan 22 56 107 .523 2.5 4.9
#04 Gray, Peter 22 17 36 .472 0.8 1.6
#01 Nsenkyire, Jonathan 25 6 19 .316 0.2 0.8
#10 Olaniran, Olu 5 6 19 .316 1.2 3.8
#55 Dolinick, Brian 7 2 5 .400 0.3 0.7
#12 Enoch, Adam 3 1 2 .500 0.3 0.7
#08 Gobel, Thomas 2 0 1 .000 0.0 0.5
#23 Semiraglio, Thomas 6 0 5 .000 0.0 0.8
#20 Sloan, Grant 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Leming, Matt 26 68 149 .456 2.6 5.7
#22 Scholl, Tommy 26 64 181 .354 2.5 7.0
#05 Maddison, Kyle 26 53 169 .314 2.0 6.5
#07 Loscalzo, Anthony 25 30 85 .353 1.2 3.4
#04 Gray, Peter 22 14 30 .467 0.6 1.4
#14 Chhabra, Harmehar 26 9 35 .257 0.3 1.3
#00 Coughlan, Brendan 22 7 18 .389 0.3 0.8
#01 Nsenkyire, Jonathan 25 2 7 .286 0.1 0.3
#10 Olaniran, Olu 5 2 10 .200 0.4 2.0
#34 Gutowski, Evan 26 1 4 .250 0.0 0.2
#23 Semiraglio, Thomas 6 0 2 .000 0.0 0.3
#20 Sloan, Grant 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
