2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-8, 10-4)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Total Points 2035 1702
Points Per Game 75.4 63.0
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 740-1696 623-1645
FG: Percentage .436 .379
FG: Per Game 27.4 23.1
3PT: Made-Attempted 281-731 188-573
3PT: Percentage .384 .328
3PT: Per Game 10.4 7.0
FT: Made-Attempted 274-404 268-413
FT: Percentage .678 .649
FT: Per Game 10.1 9.9
Rebounding
Total 1178 925
Per Game 43.6 34.3
Margin 9.4 --
Assists
Total 412 371
Per Game 15.3 13.7
Turnovers
Total 390 344
Per Game 14.4 12.7
Margin -1.7 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.4 12.6
Steals
Total 198 228
Per Game 7.3 8.4
Blocks
Total 128 92
Per Game 4.7 3.4
Attendance
Total 4240 3284
Per Game 15-283 12-274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Maddison, Kyle 27 27 857 31.7 143 328 .436 79 185 .427 45 65 .692 410 15.2 26 48 74 2.7 47 96 71 43 2
01 Goodall, Mike 27 27 802 29.7 136 320 .425 66 146 .452 31 41 .756 369 13.7 34 84 118 4.4 30 62 45 34 1
32 Spellman, Jack 27 27 726 26.9 112 198 .566 3 16 .188 87 120 .725 314 11.6 106 240 346 12.8 79 35 42 9 84
22 Scholl, Tommy 27 27 770 28.5 105 271 .387 52 146 .356 28 36 .778 290 10.7 37 96 133 4.9 43 55 49 44 6
14 Chhabra, Harmehar 24 21 603 25.1 78 179 .436 14 51 .275 34 71 .479 204 8.5 32 66 98 4.1 55 60 49 21 11
00 Coughlan, Brendan 24 6 401 16.7 55 95 .579 6 13 .462 17 22 .773 133 5.5 29 54 83 3.5 41 22 21 7 2
11 Leming, Matt 27 0 347 12.9 41 103 .398 34 85 .400 12 16 .750 128 4.7 9 50 59 2.2 19 16 13 8 2
10 Loscalzo, Anthony 25 0 267 10.7 24 62 .387 16 43 .372 2 3 .667 66 2.6 7 12 19 0.8 16 17 16 11 0
04 Green, Lucas 17 0 216 12.7 16 58 .276 5 22 .227 5 12 .417 42 2.5 10 18 28 1.6 24 22 28 7 3
31 Scott, Logan 19 0 200 10.5 11 21 .524 0 1 .000 6 7 .857 28 1.5 14 44 58 3.1 29 10 10 8 11
02 Kwasigroch, Will 18 0 74 4.1 10 19 .526 1 3 .333 1 1 1.000 22 1.2 3 9 12 0.7 3 6 21 1 0
33 Gray, Peter 11 0 48 4.4 3 11 .273 2 7 .286 3 4 .750 11 1.0 3 9 12 1.1 3 2 9 1 2
25 Nsenkyire, Jonathan 2 0 9 4.5 1 2 .500 0 0 .000 0 1 .000 2 1.0 0 1 1 0.5 0 2 1 0 0
13 Liedtka, Jack 12 0 52 4.3 4 15 .267 2 7 .286 1 2 .500 11 0.9 5 6 11 0.9 4 3 5 1 0
20 Sloan, Grant 9 0 28 3.1 1 9 .111 1 6 .167 2 3 .667 5 0.6 0 4 4 0.4 1 3 1 1 0
34 Dolinick, Brian 10 0 25 2.5 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 8 9 0.9 3 1 1 2 4
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 60 113 4.2 0 0 8 0 0  
Total 27 5425 200.9 740 1696 .436 281 731 .384 274 404 .678 2035 75.37 369 809 1178 43.6 397 412 390 198 128
Opponents 27 5425 200.9 623 1645 .379 188 573 .328 268 413 .649 1702 63.04 274 651 925 34.3 411 371 344 228 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Maddison, Kyle 14 14 447 31.9 72 175 .411 36 101 .356 21 31 .677 201 14.4 14 27 41 2.9 24 48 3.4 34 18 1
01 Goodall, Mike 14 14 424 30.3 69 155 .445 39 77 .506 15 17 .882 192 13.7 8 34 42 3.0 18 32 2.3 20 19 1
32 Spellman, Jack 14 14 361 25.8 50 95 .526 3 13 .231 51 66 .773 154 11.0 50 135 185 13.2 43 19 1.4 28 4 35
22 Scholl, Tommy 14 14 408 29.1 50 139 .360 24 78 .308 15 22 .682 139 9.9 18 45 63 4.5 25 24 1.7 26 22 4
14 Chhabra, Harmehar 13 11 317 24.4 48 104 .462 10 27 .370 23 44 .523 129 9.9 19 40 59 4.5 27 37 2.8 25 11 5
00 Coughlan, Brendan 13 3 199 15.3 27 43 .628 5 7 .714 10 11 .909 69 5.3 14 29 43 3.3 23 8 0.6 14 3 0
11 Leming, Matt 14 0 183 13.1 22 52 .423 19 44 .432 9 10 .900 72 5.1 3 32 35 2.5 7 10 0.7 7 5 1
04 Green, Lucas 6 0 54 9.0 7 16 .438 4 6 .667 1 2 .500 19 3.2 3 4 7 1.2 9 3 0.5 14 3 0
10 Loscalzo, Anthony 14 0 148 10.6 11 33 .333 7 21 .333 0 0 .000 29 2.1 3 3 6 0.4 11 10 0.7 7 8 0
33 Gray, Peter 4 0 14 3.5 1 2 .500 1 2 .500 2 2 1.000 5 1.3 1 1 2 0.5 1 2 0.5 1 0 0
02 Kwasigroch, Will 9 0 36 4.0 5 12 .417 1 3 .333 1 1 1.000 12 1.3 1 4 5 0.6 3 3 0.3 9 1 0
31 Scott, Logan 14 0 159 11.4 10 17 .588 0 1 .000 6 7 .857 26 1.9 13 34 47 3.4 21 5 0.4 8 6 6
20 Sloan, Grant 5 0 16 3.2 1 7 .143 1 5 .200 2 3 .667 5 1.0 0 2 2 0.4 1 2 0.4 1 1 0
34 Dolinick, Brian 5 0 13 2.6 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.0 1 0 0.0 0 2 3
13 Liedtka, Jack 5 0 21 4.2 1 5 .200 0 2 .000 1 2 .500 3 0.6 2 3 5 1.0 1 1 0.2 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 31 57 4.1 0 0 0.0 6 0 0  
Total 14 2800 200.0 374 859 .435 150 387 .388 157 218 .720 1055 75.36 176 428 604 43.1 215 204 14.6 203 103 56
Opponents 14 2800 200.0 321 843 .381 96 287 .334 144 212 .679 882 63.00 127 334 461 32.9 209 187 13.4 175 110 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Maddison, Kyle 27 27 857 143 328 .436 79 185 .427 45 65 .692 410 15.2
01 Goodall, Mike 27 27 802 136 320 .425 66 146 .452 31 41 .756 369 13.7
32 Spellman, Jack 27 27 726 112 198 .566 3 16 .188 87 120 .725 314 11.6
22 Scholl, Tommy 27 27 770 105 271 .387 52 146 .356 28 36 .778 290 10.7
14 Chhabra, Harmehar 24 21 603 78 179 .436 14 51 .275 34 71 .479 204 8.5
00 Coughlan, Brendan 24 6 401 55 95 .579 6 13 .462 17 22 .773 133 5.5
11 Leming, Matt 27 0 347 41 103 .398 34 85 .400 12 16 .750 128 4.7
04 Green, Lucas 17 0 216 16 58 .276 5 22 .227 5 12 .417 42 2.5
10 Loscalzo, Anthony 25 0 267 24 62 .387 16 43 .372 2 3 .667 66 2.6
33 Gray, Peter 11 0 48 3 11 .273 2 7 .286 3 4 .750 11 1.0
02 Kwasigroch, Will 18 0 74 10 19 .526 1 3 .333 1 1 1.000 22 1.2
25 Nsenkyire, Jonathan 2 0 9 1 2 .500 0 0 .000 0 1 .000 2 1.0
31 Scott, Logan 19 0 200 11 21 .524 0 1 .000 6 7 .857 28 1.5
34 Dolinick, Brian 10 0 25 0 5 .000 0 0 .000 0 0 .000 0 0.0
13 Liedtka, Jack 12 0 52 4 15 .267 2 7 .286 1 2 .500 11 0.9
20 Sloan, Grant 9 0 28 1 9 .111 1 6 .167 2 3 .667 5 0.6
Total 27 5425 740 1696 .436 281 731 .384 274 404 .678 2035 75.37
Opponents 27 5425 623 1645 .379 188 573 .328 268 413 .649 1702 63.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Maddison, Kyle 27 31.7 .436 .427 .692 1.0 1.8 2.7 3.6 1.6 0.1 15.2
01 Goodall, Mike 27 29.7 .425 .452 .756 1.3 3.1 4.4 2.3 1.3 0.0 13.7
32 Spellman, Jack 27 26.9 .566 .188 .725 3.9 8.9 12.8 1.3 0.3 3.1 11.6
22 Scholl, Tommy 27 28.5 .387 .356 .778 1.4 3.6 4.9 2.0 1.6 0.2 10.7
14 Chhabra, Harmehar 24 25.1 .436 .275 .479 1.3 2.8 4.1 2.5 0.9 0.5 8.5
00 Coughlan, Brendan 24 16.7 .579 .462 .773 1.2 2.3 3.5 0.9 0.3 0.1 5.5
11 Leming, Matt 27 12.9 .398 .400 .750 0.3 1.9 2.2 0.6 0.3 0.1 4.7
04 Green, Lucas 17 12.7 .276 .227 .417 0.6 1.1 1.6 1.3 0.4 0.2 2.5
10 Loscalzo, Anthony 25 10.7 .387 .372 .667 0.3 0.5 0.8 0.7 0.4 0.0 2.6
33 Gray, Peter 11 4.4 .273 .286 .750 0.3 0.8 1.1 0.2 0.1 0.2 1.0
02 Kwasigroch, Will 18 4.1 .526 .333 1.000 0.2 0.5 0.7 0.3 0.1 0.0 1.2
25 Nsenkyire, Jonathan 2 4.5 .500 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 1.0
31 Scott, Logan 19 10.5 .524 .000 .857 0.7 2.3 3.1 0.5 0.4 0.6 1.5
34 Dolinick, Brian 10 2.5 .000 .000 .000 0.1 0.8 0.9 0.1 0.2 0.4 0.0
13 Liedtka, Jack 12 4.3 .267 .286 .500 0.4 0.5 0.9 0.3 0.1 0.0 0.9
20 Sloan, Grant 9 3.1 .111 .167 .667 0.0 0.4 0.4 0.3 0.1 0.0 0.6
Total 27 200.9 .436 .384 .678 13.7 30.0 43.6 15.3 7.3 4.7 75.37
Opponents 27 200.9 .379 .328 .649 10.1 24.1 34.3 13.7 8.4 3.4 63.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Catholic 11/09/24 76-78 L 29-52 .558 10-20 .500 8-15 .533 5 26 31 31.0 13 11 15 4 3 76 76.0
at St. Joseph's (L.I.) 11/13/24 90-59 W 38-70 .543 12-27 .444 2-11 .182 11 31 42 36.5 12 24 12 3 8 90 83.0
vs Scranton 11/16/24 83-55 W 31-61 .508 14-23 .609 7-13 .538 15 31 46 39.7 12 21 18 3 10 83 83.0
at New Jersey City 11/20/24 62-53 W 24-61 .393 6-16 .375 8-14 .571 16 33 49 42.0 19 13 22 10 9 62 77.8
at Middlebury 11/23/24 65-76 L 24-65 .369 8-25 .320 9-14 .643 21 20 41 41.8 13 8 16 4 8 65 75.2
at Baruch 11/26/24 75-53 W 27-73 .370 11-33 .333 10-12 .833 23 33 56 44.2 15 14 10 3 6 75 75.2
at Rutgers-Newark 12/01/24 81-78 W (OT) 29-65 .446 10-27 .370 13-20 .650 19 23 42 43.9 18 15 16 7 4 81 76.0
vs Widener 12/07/24 78-60 W 28-64 .438 10-22 .455 12-21 .571 10 34 44 43.9 15 16 14 7 8 78 76.3
vs Brooklyn 12/11/24 74-54 W 27-58 .466 9-26 .346 11-14 .786 11 37 48 44.3 9 20 18 7 6 74 76.0
vs Hamilton 01/03/25 61-72 L 23-60 .383 9-29 .310 6-11 .545 7 27 34 43.3 16 16 10 5 6 61 74.5
vs Oswego St. 01/04/25 82-67 W 28-73 .384 14-37 .378 12-14 .857 22 31 53 44.2 17 19 16 8 10 82 75.2
at Lebanon Valley 01/08/25 72-57 W 24-64 .375 8-28 .286 16-18 .889 15 34 49 44.6 8 10 14 4 9 72 74.9
vs Misericordia 01/11/25 64-62 W 24-58 .414 6-25 .240 10-13 .769 14 31 45 44.6 16 15 20 3 3 64 74.1
at Arcadia 01/15/25 76-55 W 28-53 .528 7-14 .500 13-20 .650 14 38 52 45.1 15 9 16 0 3 76 74.2
vs King's (PA) 01/18/25 97-64 W 36-72 .500 18-36 .500 7-11 .636 11 44 55 45.8 10 27 11 3 4 97 75.7
vs DeSales 01/22/25 92-52 W 34-68 .500 13-31 .419 11-12 .917 12 31 43 45.6 13 20 11 6 12 92 76.8
at FDU-Florham 01/25/25 90-67 W 29-62 .468 15-33 .455 17-23 .739 9 29 38 45.2 15 10 11 1 10 90 77.5
at Delaware Valley 01/29/25 84-62 W 29-64 .453 8-22 .364 18-22 .818 11 25 36 44.7 12 12 7 4 9 84 77.9
vs Lebanon Valley 02/01/25 71-62 W 24-61 .393 10-28 .357 13-22 .591 19 26 45 44.7 19 16 22 6 14 71 77.5
vs Arcadia 02/05/25 63-66 L 23-64 .359 11-29 .379 6-9 .667 11 26 37 44.3 19 15 17 4 10 63 76.8
at Misericordia 02/08/25 66-75 L 24-54 .444 10-22 .455 8-12 .667 8 31 39 44.0 24 9 21 3 7 66 76.3
at DeSales 02/12/25 67-75 L 25-57 .439 11-29 .379 6-7 .857 10 22 32 43.5 17 14 14 7 6 67 75.9
at King's (PA) 02/15/25 55-41 W 20-68 .294 7-32 .219 8-14 .571 20 39 59 44.2 13 10 10 2 6 55 75.0
vs Delaware Valley 02/19/25 72-78 L 23-58 .397 13-30 .433 13-21 .619 16 22 38 43.9 21 17 11 5 2 72 74.8
vs FDU-Florham 02/22/25 86-66 W 31-56 .554 13-28 .464 11-14 .786 6 30 36 43.6 13 20 18 8 8 86 75.3
vs Arcadia 02/26/25 90-51 W 36-72 .500 12-30 .400 6-11 .545 14 36 50 43.8 13 20 10 5 9 90 75.8
vs Delaware Valley 03/01/25 63-64 L 22-63 .349 6-29 .207 13-16 .813 19 19 38 43.6 10 11 10 6 8 63 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catholic 11/09/24 78-76 W 30-60 .500 9-20 .450 9-11 .818 4 22 26 26.0 19 23 6 2 11 78 78.0
St. Joseph's (L.I.) 11/13/24 59-90 L 24-64 .375 4-19 .211 7-14 .500 11 25 36 31.0 15 18 16 3 7 59 68.5
Scranton 11/16/24 55-83 L 22-62 .355 5-23 .217 6-12 .500 11 19 30 30.7 12 11 13 5 13 55 64.0
New Jersey City 11/20/24 53-62 L 22-66 .333 2-19 .105 7-17 .412 17 24 41 33.3 17 10 14 6 14 53 61.3
Middlebury 11/23/24 76-65 W 25-60 .417 16-32 .500 10-12 .833 15 24 39 34.4 14 18 14 2 10 76 64.2
Baruch 11/26/24 53-75 L 18-63 .286 6-24 .250 11-15 .733 14 24 38 35.0 10 15 8 1 5 53 62.3
Rutgers-Newark 12/01/24 78-81 L (OT) 28-63 .444 7-19 .368 15-20 .750 12 19 31 34.4 15 19 13 2 8 78 64.6
Widener 12/07/24 60-78 L 21-62 .339 9-24 .375 9-16 .563 7 32 39 35.0 23 9 17 3 7 60 64.0
Brooklyn 12/11/24 54-74 L 21-65 .323 6-18 .333 6-12 .500 11 22 33 34.8 15 12 15 2 8 54 62.9
Hamilton 01/03/25 72-61 W 24-56 .429 11-28 .393 13-25 .520 9 33 42 35.5 16 15 10 4 7 72 63.8
Oswego St. 01/04/25 67-82 L 23-67 .343 5-23 .217 16-23 .696 15 24 39 35.8 15 13 12 5 11 67 64.1
Lebanon Valley 01/08/25 57-72 L 23-62 .371 9-21 .429 2-2 1.000 3 25 28 35.2 19 17 12 0 9 57 63.5
Misericordia 01/11/25 62-64 L 23-60 .383 6-24 .250 10-13 .769 8 21 29 34.7 17 16 8 2 8 62 63.4
Arcadia 01/15/25 55-76 L 20-60 .333 5-18 .278 10-19 .526 7 15 22 33.8 16 10 5 0 10 55 62.8
King's (PA) 01/18/25 64-97 L 23-72 .319 8-27 .296 10-10 1.000 5 27 32 33.7 12 21 6 1 5 64 62.9
DeSales 01/22/25 52-92 L 21-56 .375 4-20 .200 6-15 .400 9 22 31 33.5 10 14 22 3 8 52 62.2
FDU-Florham 01/25/25 67-90 L 26-71 .366 3-15 .200 12-15 .800 17 21 38 33.8 16 11 14 5 8 67 62.5
Delaware Valley 01/29/25 62-84 L 26-66 .394 6-22 .273 4-5 .800 15 27 42 34.2 17 10 19 4 4 62 62.4
Lebanon Valley 02/01/25 62-71 L 21-50 .420 7-12 .583 13-18 .722 5 22 27 33.8 18 12 19 4 13 62 62.4
Arcadia 02/05/25 66-63 W 23-50 .460 6-18 .333 14-21 .667 6 29 35 33.9 11 11 19 5 9 66 62.6
Misericordia 02/08/25 75-66 W 23-57 .404 9-22 .409 20-29 .690 7 26 33 33.9 14 11 10 2 15 75 63.2
DeSales 02/12/25 75-67 W 27-58 .466 9-22 .409 12-20 .600 13 23 36 34.0 8 18 9 3 5 75 63.7
King's (PA) 02/15/25 41-55 L 15-60 .250 6-23 .261 5-9 .556 8 31 39 34.2 15 12 8 5 2 41 62.7
Delaware Valley 02/19/25 78-72 W 25-51 .490 10-19 .526 18-28 .643 10 25 35 34.2 20 9 8 7 5 78 63.4
FDU-Florham 02/22/25 66-86 L 25-70 .357 8-24 .333 8-8 1.000 14 20 34 34.2 16 15 16 6 9 66 63.5
Arcadia 02/26/25 51-90 L 20-58 .345 6-23 .261 5-12 .417 7 27 34 34.2 15 13 16 5 8 51 63.0
Delaware Valley 03/01/25 64-63 W 24-56 .429 6-14 .429 10-12 .833 14 22 36 34.3 16 8 15 5 9 64 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catholic 11/09/24 76-78 -2 29-52/30-60 .558/.500 10-20/9-20 .500/.450 8-15/9-11 .533-.818 31/26 5 11/23 15/6 4/2 3/11 13/19
St. Joseph's (L.I.) 11/13/24 90-59 31 38-70/24-64 .543/.375 12-27/4-19 .444/.211 2-11/7-14 .182-.500 42/36 6 24/18 12/16 3/3 8/7 12/15
Scranton 11/16/24 83-55 28 31-61/22-62 .508/.355 14-23/5-23 .609/.217 7-13/6-12 .538-.500 46/30 16 21/11 18/13 3/5 10/13 12/12
New Jersey City 11/20/24 62-53 9 24-61/22-66 .393/.333 6-16/2-19 .375/.105 8-14/7-17 .571-.412 49/41 8 13/10 22/14 10/6 9/14 19/17
Middlebury 11/23/24 65-76 -11 24-65/25-60 .369/.417 8-25/16-32 .320/.500 9-14/10-12 .643-.833 41/39 2 8/18 16/14 4/2 8/10 13/14
Baruch 11/26/24 75-53 22 27-73/18-63 .370/.286 11-33/6-24 .333/.250 10-12/11-15 .833-.733 56/38 18 14/15 10/8 3/1 6/5 15/10
Rutgers-Newark 12/01/24 81-78 3 29-65/28-63 .446/.444 10-27/7-19 .370/.368 13-20/15-20 .650-.750 42/31 11 15/19 16/13 7/2 4/8 18/15
Widener 12/07/24 78-60 18 28-64/21-62 .438/.339 10-22/9-24 .455/.375 12-21/9-16 .571-.563 44/39 5 16/9 14/17 7/3 8/7 15/23
Brooklyn 12/11/24 74-54 20 27-58/21-65 .466/.323 9-26/6-18 .346/.333 11-14/6-12 .786-.500 48/33 15 20/12 18/15 7/2 6/8 9/15
Hamilton 01/03/25 61-72 -11 23-60/24-56 .383/.429 9-29/11-28 .310/.393 6-11/13-25 .545-.520 34/42 -8 16/15 10/10 5/4 6/7 16/16
Oswego St. 01/04/25 82-67 15 28-73/23-67 .384/.343 14-37/5-23 .378/.217 12-14/16-23 .857-.696 53/39 14 19/13 16/12 8/5 10/11 17/15
Lebanon Valley 01/08/25 72-57 15 24-64/23-62 .375/.371 8-28/9-21 .286/.429 16-18/2-2 .889-1.000 49/28 21 10/17 14/12 4/0 9/9 8/19
Misericordia 01/11/25 64-62 2 24-58/23-60 .414/.383 6-25/6-24 .240/.250 10-13/10-13 .769-.769 45/29 16 15/16 20/8 3/2 3/8 16/17
Arcadia 01/15/25 76-55 21 28-53/20-60 .528/.333 7-14/5-18 .500/.278 13-20/10-19 .650-.526 52/22 30 9/10 16/5 0/0 3/10 15/16
King's (PA) 01/18/25 97-64 33 36-72/23-72 .500/.319 18-36/8-27 .500/.296 7-11/10-10 .636-1.000 55/32 23 27/21 11/6 3/1 4/5 10/12
DeSales 01/22/25 92-52 40 34-68/21-56 .500/.375 13-31/4-20 .419/.200 11-12/6-15 .917-.400 43/31 12 20/14 11/22 6/3 12/8 13/10
FDU-Florham 01/25/25 90-67 23 29-62/26-71 .468/.366 15-33/3-15 .455/.200 17-23/12-15 .739-.800 38/38 0 10/11 11/14 1/5 10/8 15/16
Delaware Valley 01/29/25 84-62 22 29-64/26-66 .453/.394 8-22/6-22 .364/.273 18-22/4-5 .818-.800 36/42 -6 12/10 7/19 4/4 9/4 12/17
Lebanon Valley 02/01/25 71-62 9 24-61/21-50 .393/.420 10-28/7-12 .357/.583 13-22/13-18 .591-.722 45/27 18 16/12 22/19 6/4 14/13 19/18
Arcadia 02/05/25 63-66 -3 23-64/23-50 .359/.460 11-29/6-18 .379/.333 6-9/14-21 .667-.667 37/35 2 15/11 17/19 4/5 10/9 19/11
Misericordia 02/08/25 66-75 -9 24-54/23-57 .444/.404 10-22/9-22 .455/.409 8-12/20-29 .667-.690 39/33 6 9/11 21/10 3/2 7/15 24/14
DeSales 02/12/25 67-75 -8 25-57/27-58 .439/.466 11-29/9-22 .379/.409 6-7/12-20 .857-.600 32/36 -4 14/18 14/9 7/3 6/5 17/8
King's (PA) 02/15/25 55-41 14 20-68/15-60 .294/.250 7-32/6-23 .219/.261 8-14/5-9 .571-.556 59/39 20 10/12 10/8 2/5 6/2 13/15
Delaware Valley 02/19/25 72-78 -6 23-58/25-51 .397/.490 13-30/10-19 .433/.526 13-21/18-28 .619-.643 38/35 3 17/9 11/8 5/7 2/5 21/20
FDU-Florham 02/22/25 86-66 20 31-56/25-70 .554/.357 13-28/8-24 .464/.333 11-14/8-8 .786-1.000 36/34 2 20/15 18/16 8/6 8/9 13/16
Arcadia 02/26/25 90-51 39 36-72/20-58 .500/.345 12-30/6-23 .400/.261 6-11/5-12 .545-.417 50/34 16 20/13 10/16 5/5 9/8 13/15
Delaware Valley 03/01/25 63-64 -1 22-63/24-56 .349/.429 6-29/6-14 .207/.429 13-16/10-12 .813-.833 38/36 2 11/8 10/15 6/5 8/9 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 King's (PA) (01/18/25)
FIELD GOALS MADE 38 St. Joseph's (L.I.) (11/13/24)
FIELD GOAL ATTEMPTS 73 Oswego St. (01/04/25); Baruch (11/26/24)
3 PT FIELD GOALS MADE 18 King's (PA) (01/18/25)
3 PT FG ATTEMPTS 37 Oswego St. (01/04/25)
FREE THROWS MADE 18 Delaware Valley (01/29/25)
FREE THROW ATTEMPTS 23 FDU-Florham (01/25/25)
REBOUNDS 59 King's (PA) (02/15/25)
ASSISTS 27 King's (PA) (01/18/25)
STEALS 14 Lebanon Valley (02/01/25)
BLOCKED SHOTS 10 New Jersey City (11/20/24)
TURNOVERS 22 Lebanon Valley (02/01/25); New Jersey City (11/20/24)
FOULS 24 Misericordia (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Goodall,Mike Scranton (11/16/24)
FIELD GOALS MADE 11 Goodall,Mike; Scholl,Tommy; Maddison,Kyle Scranton (11/16/24); Widener (12/07/24); St. Joseph's (L.I.) (11/13/24); Arcadia (01/15/25)
FIELD GOAL ATTEMPTS 21 Maddison,Kyle King's (PA) (02/15/25)
3 PT FIELD GOALS MADE 6 Goodall,Mike; Maddison,Kyle Scranton (11/16/24); Oswego St. (01/04/25); King's (PA) (01/18/25); Delaware Valley (02/19/25)
3 PT FG ATTEMPTS 13 Maddison,Kyle King's (PA) (02/15/25)
FREE THROWS MADE 9 Spellman,Jack DeSales (01/22/25)
FREE THROW ATTEMPTS 11 Spellman,Jack Rutgers-Newark (12/01/24)
REBOUNDS 22 Spellman,Jack Lebanon Valley (01/08/25)
ASSISTS 14 Maddison,Kyle King's (PA) (01/18/25)
STEALS 7 Maddison,Kyle Oswego St. (01/04/25)
BLOCKED SHOTS 8 Spellman,Jack New Jersey City (11/20/24)
TURNOVERS 7 Maddison,Kyle Rutgers-Newark (12/01/24)
FOULS 5 Spellman,Jack; Maddison,Kyle; Scott,Logan Misericordia (01/11/25); Rutgers-Newark (12/01/24); Misericordia (02/08/25); King's (PA) (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Maddison, Kyle 27 410 15.2
#01 Goodall, Mike 27 369 13.7
#32 Spellman, Jack 27 314 11.6
#22 Scholl, Tommy 27 290 10.7
#14 Chhabra, Harmehar 24 204 8.5
#00 Coughlan, Brendan 24 133 5.5
#11 Leming, Matt 27 128 4.7
#10 Loscalzo, Anthony 25 66 2.6
#04 Green, Lucas 17 42 2.5
#31 Scott, Logan 19 28 1.5
#02 Kwasigroch, Will 18 22 1.2
#33 Gray, Peter 11 11 1.0
#13 Liedtka, Jack 12 11 0.9
#20 Sloan, Grant 9 5 0.6
#25 Nsenkyire, Jonathan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Maddison, Kyle 27 143 328 .436 5.3 12.1
#01 Goodall, Mike 27 136 320 .425 5.0 11.9
#32 Spellman, Jack 27 112 198 .566 4.1 7.3
#22 Scholl, Tommy 27 105 271 .387 3.9 10.0
#14 Chhabra, Harmehar 24 78 179 .436 3.3 7.5
#00 Coughlan, Brendan 24 55 95 .579 2.3 4.0
#11 Leming, Matt 27 41 103 .398 1.5 3.8
#10 Loscalzo, Anthony 25 24 62 .387 1.0 2.5
#04 Green, Lucas 17 16 58 .276 0.9 3.4
#31 Scott, Logan 19 11 21 .524 0.6 1.1
#02 Kwasigroch, Will 18 10 19 .526 0.6 1.1
#13 Liedtka, Jack 12 4 15 .267 0.3 1.3
#33 Gray, Peter 11 3 11 .273 0.3 1.0
#25 Nsenkyire, Jonathan 2 1 2 .500 0.5 1.0
#20 Sloan, Grant 9 1 9 .111 0.1 1.0
#34 Dolinick, Brian 10 0 5 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Maddison, Kyle 27 79 185 .427 2.9 6.9
#01 Goodall, Mike 27 66 146 .452 2.4 5.4
#22 Scholl, Tommy 27 52 146 .356 1.9 5.4
#11 Leming, Matt 27 34 85 .400 1.3 3.1
#10 Loscalzo, Anthony 25 16 43 .372 0.6 1.7
#14 Chhabra, Harmehar 24 14 51 .275 0.6 2.1
#00 Coughlan, Brendan 24 6 13 .462 0.3 0.5
#04 Green, Lucas 17 5 22 .227 0.3 1.3
#32 Spellman, Jack 27 3 16 .188 0.1 0.6
#33 Gray, Peter 11 2 7 .286 0.2 0.6
#13 Liedtka, Jack 12 2 7 .286 0.2 0.6
#02 Kwasigroch, Will 18 1 3 .333 0.1 0.2
#20 Sloan, Grant 9 1 6 .167 0.1 0.7
#31 Scott, Logan 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Spellman, Jack 27 87 120 .725 3.2 4.4
#05 Maddison, Kyle 27 45 65 .692 1.7 2.4
