2026 Men's Lacrosse Cumulative Statistics

Team (8-2, 1-0)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Goals 150 87
Assists 101 60
Shots 527 404
Shot Percentage .285 .215
Shots On Goal 316 231
Shots On Goal Percentage .6 .572
Shots Per Game 52.7 40.4
Goal Breakdown
Man-up 16 11
Man-down 0 1
Unassisted 49 27
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 16-42 11-41
Power Plays: Percentage .381 .268
Miscellaneous
Ground Balls 400 289
Turnovers 148 200
Caused Turnovers 109 71
Faceoffs: W-L 152-116 116-152
Faceoffs: Percentage .567 .433
Clears 207-241 194-258
Clear Percentage .859 .752
Penalties 41 42
Penalty Minutes 32:30 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Pergola, Matthew 10-10 24 15 39 74 .324 52 .703 0 6 0 8 11 3 0-0 .000 1-01:00
10 Tenaglia, Jack 10-10 16 23 39 37 .432 25 .676 1 1 0 15 9 2 0-0 .000 1-01:00
28 DeCristofaro, Adam 10-1 24 7 31 76 .316 46 .605 2 3 0 10 13 3 0-0 .000 2-01:30
12 Labartino, Will 10-10 18 4 22 57 .316 37 .649 0 1 0 4 9 1 0-0 .000 2-01:00
11 Penn, Jackson 10-4 10 7 17 48 .208 26 .542 1 1 0 27 6 2 26-44 .591 0-00:00
39 Jack, Ryan 10-1 6 10 16 28 .214 12 .429 1 0 0 11 5 1 0-0 .000 0-00:00
0 Ciccarello, Chris 10-0 10 4 14 27 .370 18 .667 0 3 0 4 4 0 0-0 .000 1-01:00
45 Holland, Tyler 10-0 8 4 12 35 .229 21 .600 1 0 0 2 4 0 0-0 .000 0-00:00
51 Leone, Joe 10-0 5 6 11 16 .313 10 .625 1 0 0 4 3 5 0-0 .000 0-00:00
13 Moore, Connor 10-0 8 1 9 20 .400 12 .600 0 0 0 2 1 0 0-0 .000 1-00:30
3 Creamer, Blake 8-0 4 2 6 7 .571 4 .571 0 0 0 0 4 0 0-0 .000 0-00:00
38 Shaffer, Luke 2-0 2 3 5 3 .667 2 .667 0 0 0 5 0 0 0-0 .000 0-00:00
43 Waynick, Mac 9-0 0 4 4 4 .000 2 .500 0 0 0 10 4 3 0-0 .000 1-01:00
91 du Bois, Miles 5-0 1 2 3 3 .333 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Rocheville, Hudson 9-4 1 2 3 2 .500 1 .500 0 0 0 17 7 6 0-0 .000 2-01:30
64 Becton, Andrew 2-0 2 0 2 5 .400 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
16 Burns, Kevin 4-0 2 0 2 14 .143 4 .286 0 0 0 4 1 0 0-0 .000 1-01:00
44 Long, Lucas 10-0 2 0 2 3 .667 2 .667 0 0 0 7 1 6 0-0 .000 8-06:00
14 Flynn, John 10-9 1 1 2 5 .200 2 .400 0 0 0 23 5 15 0-0 .000 2-01:30
20 Giarrusso, Will 8-6 0 2 2 1 .000 0 .000 0 0 0 39 8 7 25-49 .510 3-02:00
7 Chorazykiewicz, Bastian 10-5 1 0 1 7 .143 4 .571 0 0 0 51 3 0 84-145 .579 0-00:00
88 Duffy, Kevin 2-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
42 Kelly, Mason 6-0 1 0 1 9 .111 7 .778 0 1 0 1 0 0 0-0 .000 0-00:00
9 Murray, Tynan 10-10 1 0 1 5 .200 2 .400 1 0 0 27 6 13 0-0 .000 1-01:00
36 Winkler, Danny 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
15 Zarinko, Jackson 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
5 Bruno, Samuel 10-0 0 1 1 2 .000 0 .000 0 0 0 8 2 1 0-0 .000 1-01:00
40 Hanford, Simon 2-0 0 1 1 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
47 Carey IV, James 4-0 0 1 1 6 .000 4 .667 0 0 0 3 1 0 0-0 .000 0-00:00
41 Kirschner, Matthew 2-0 0 1 1 8 .000 4 .500 0 0 0 0 1 0 0-0 .000 0-00:00
90 Amorosi, James 9-1 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 2-01:30
49 Arsich, Dustin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
52 Blanks, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Bologna, Matthew 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
58 Caldiero, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Carravone, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Criniti, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Duffy, Preston 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
78 Farney, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Field, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
4 Fritsche, William 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Jannotte, Michael 10-10 0 0 0 0 .000 0 .000 0 0 0 23 5 2 0-0 .000 0-00:00
63 Johnson, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
37 Krieg, William 10-4 0 0 0 1 .000 1 1.000 0 0 0 9 3 4 0-0 .000 0-00:00
99 Lesizza, Luke 10-10 0 0 0 2 .000 1 .500 0 0 0 33 8 22 0-0 .000 3-02:00
18 Lewis, Dane 6-4 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 1-01:00
55 Marzec, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
48 McHugh, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
77 Nelson, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 O’Neill, Quinn 2-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
26 Pantano, Luigi 7-0 0 0 0 1 .000 1 1.000 0 0 0 12 1 0 17-30 .567 0-00:00
62 Peterson, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Robbins, Charlie 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 3-02:30
60 Sanford, Connor 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Schillinger, Kurt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Spencer, Noah 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
53 Vignali, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Ward, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Zeldin, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Zimmerli, Griffin 2-0 0 0 0 5 .000 2 .400 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 10 2 0-0 .000 1-00:30  
Totals 10 150 101 251 527 .285 316 .600 8 16 0 400 148 109 152-268 .567 41-32:30
Opponents 10 87 60 147 404 .215 231 .572 2 11 1 289 200 71 116-268 .433 42-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Zeldin, Gavin 2-0 44:15 3 4.07 15 .833 0 0 32
19 Jannotte, Michael 10-10 502:54 79 9.43 122 .607 8 2 348
48 McHugh, Evan 2-0 09:05 4 26.42 7 .636 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Pergola, Matthew 1-1 4 2 6 6 .667 5 .833 0 1 0 1 0 1 0-0 .000 0-00:00
38 Shaffer, Luke 1-0 2 3 5 3 .667 2 .667 0 0 0 5 0 0 0-0 .000 0-00:00
10 Tenaglia, Jack 1-1 0 4 4 2 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
64 Becton, Andrew 1-0 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
16 Burns, Kevin 1-0 2 0 2 11 .182 2 .182 0 0 0 3 0 0 0-0 .000 1-01:00
45 Holland, Tyler 1-0 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
91 du Bois, Miles 1-0 1 1 2 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Penn, Jackson 1-1 1 1 2 2 .500 1 .500 0 0 0 5 0 0 4-4 1.000 0-00:00
3 Creamer, Blake 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 DeCristofaro, Adam 1-0 1 0 1 5 .200 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
9 Murray, Tynan 1-1 1 0 1 1 1.000 1 1.000 1 0 0 0 0 0 0-0 .000 0-00:00
36 Winkler, Danny 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Ciccarello, Chris 1-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Flynn, John 1-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Kirschner, Matthew 1-0 0 1 1 8 .000 4 .500 0 0 0 0 0 0 0-0 .000 0-00:00
90 Amorosi, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Arsich, Dustin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Blanks, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Bologna, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Bruno, Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
58 Caldiero, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Chorazykiewicz, Bastian 1-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 12-12 1.000 0-00:00
22 Criniti, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Duffy, Kevin 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
30 Duffy, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
78 Farney, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Field, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
4 Fritsche, William 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Hanford, Simon 1-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
47 Carey IV, James 1-0 0 0 0 4 .000 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
39 Jack, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Jannotte, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
63 Johnson, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Kelly, Mason 1-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
37 Krieg, William 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Labartino, Will 1-1 0 0 0 4 .000 1 .250 0 0 0 1 0 0 0-0 .000 0-00:00
51 Leone, Joe 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Lesizza, Luke 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Lewis, Dane 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
44 Long, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Marzec, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
48 McHugh, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Moore, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Nelson, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 O’Neill, Quinn 1-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
26 Pantano, Luigi 1-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 9-10 .900 0-00:00
62 Peterson, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
2 Rocheville, Hudson 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
60 Sanford, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Schillinger, Kurt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Spencer, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Vignali, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Ward, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Waynick, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Zarinko, Jackson 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Zeldin, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Zimmerli, Griffin 1-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 18 14 32 78 .231 37 .474 1 1 0 55 11 7 25-26 .962 2-02:00
Opponents 1 4 1 5 26 .154 15 .577 0 0 0 20 22 8 1-26 .038 1-01:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Jannotte, Michael 1-1 15:00 0 .00 1 1.000 1 0 2
24 Zeldin, Gavin 1-0 30:00 2 4.00 6 .750 0 0 12
48 McHugh, Evan 1-0 09:05 2 13.21 4 .667 0 0 12

Game-By-Game

Stevens

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Dickinson W 9-8 9 6 15 39 .231 26 .667 1 1 0 35 11 8 10-9 6-05:00
2/21/26 Springfield W 18-8 18 12 30 59 .305 32 .542 1 2 0 45 11 10 15-13 4-02:30
3/07/26 at Oneonta W 15-5 15 12 27 61 .246 39 .639 1 1 0 42 14 12 16-7 5-03:30
3/11/26 Haverford W 18-9 18 9 27 57 .316 34 .596 1 1 0 45 13 16 18-13 4-03:00
3/14/26 at Union (N.Y.) W 11-10 11 5 16 36 .306 24 .667 1 0 0 34 23 9 10-14 3-02:30
3/18/26 at Wesleyan (Conn.) L 13-14 13 10 23 36 .361 20 .556 0 0 0 26 19 7 11-19 1-01:00
3/22/26 Tufts L 7-18 7 6 13 41 .171 27 .659 0 4 0 34 19 13 10-18 5-04:00
3/28/26 Eastern W 22-4 22 16 38 51 .431 34 .667 1 5 0 40 15 13 16-14 8-07:00
4/01/26 at King's (Pa.) W 18-4 18 14 32 78 .231 37 .474 1 1 0 55 11 7 25-1 2-02:00
4/03/26 Maritime (N.Y.) W 19-7 19 11 30 69 .275 43 .623 1 1 0 44 12 14 21-8 3-02:00
Stevens 150-87 150 101 251 527 .285 316 .600 8 16 0 400 148 109 152-116 41-32:30
Opponents 87-150 87 60 147 404 .215 231 .572 2 11 1 289 200 71 116-152 42-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Dickinson 9-8 60:00 8 8.00 18 .692 1 0 46
2/21/26 Springfield 18-8 45:55 8 10.45 11 .579 1 0 33
3/07/26 at Oneonta 15-5 56:55 5 5.27 13 .722 1 0 34
3/11/26 Haverford 18-9 48:50 9 11.06 11 .550 1 0 32
3/14/26 at Union (N.Y.) 11-10 60:52 10 9.86 16 .615 1 0 40
3/18/26 at Wesleyan (Conn.) 13-14 63:05 14 13.32 15 .517 0 1 61
3/22/26 Tufts 7-18 57:27 18 18.80 24 .571 0 1 59
3/28/26 Eastern 22-4 49:05 4 4.89 19 .826 1 0 48
4/01/26 at King's (Pa.) 18-4 54:05 4 4.44 11 .733 1 0 26
4/03/26 Maritime (N.Y.) 19-7 60:00 7 7.00 6 .462 1 0 25
Stevens 150-87 556:14 87 9.38 144 .623 8 2 404
Opponents 87-150 556:14 150 16.18 166 .525 2 8 527

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Dickinson L 8-9 8 3 11 46 .174 26 .565 0 1 0 20 14 8 9-10 4-03:00
2/21/26 at Springfield L 8-18 8 6 14 33 .242 19 .576 0 1 0 28 22 3 13-15 6-06:00
3/07/26 Oneonta L 5-15 5 4 9 34 .147 18 .529 0 2 0 24 20 9 7-16 2-01:30
3/11/26 at Haverford L 9-18 9 4 13 32 .281 20 .625 0 0 0 34 23 3 13-18 2-01:30
3/14/26 Union (N.Y.) L 10-11 10 8 18 40 .250 26 .650 0 2 1 34 17 10 14-10 3-04:00
3/18/26 Wesleyan (Conn.) W 14-13 14 11 25 61 .230 29 .475 1 0 0 28 11 11 19-11 4-02:30
3/22/26 at Tufts W 18-7 18 14 32 59 .305 42 .712 1 2 0 43 19 11 18-10 8-06:30
3/28/26 at Eastern L 4-22 4 4 8 48 .083 23 .479 0 2 0 36 22 7 14-16 6-05:30
4/01/26 King's (Pa.) L 4-18 4 1 5 26 .154 15 .577 0 0 0 20 22 8 1-25 1-01:00
4/03/26 at Maritime (N.Y.) L 7-19 7 5 12 25 .280 13 .520 0 1 0 22 30 1 8-21 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Dickinson 8-9 60:00 9 9.00 17 .654 0 1 39
2/21/26 at Springfield 8-18 45:55 18 23.52 14 .438 0 1 59
3/07/26 Oneonta 5-15 56:55 15 15.81 24 .615 0 1 61
3/11/26 at Haverford 9-18 48:50 18 22.12 16 .471 0 1 57
3/14/26 Union (N.Y.) 10-11 60:52 11 10.84 13 .542 0 1 36
3/18/26 Wesleyan (Conn.) 14-13 63:05 13 12.36 7 .350 1 0 36
3/22/26 at Tufts 18-7 57:27 7 7.31 20 .741 1 0 41
3/28/26 at Eastern 4-22 49:05 22 26.89 12 .353 0 1 51
4/01/26 King's (Pa.) 4-18 54:05 18 19.97 19 .514 0 1 78
4/03/26 at Maritime (N.Y.) 7-19 60:00 19 19.00 24 .558 0 1 69
Opponents 87-150 556:14 150 16.18 166 .525 2 8 527
Stevens 150-87 556:14 87 9.38 144 .623 8 2 404

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Dickinson W 9-8 6/3 39/46 26/26 35/20 11/14 10/9 22-24/22-28 6-05:00/4-03:00
2/21/26 Springfield W 18-8 12/6 59/33 32/19 45/28 11/22 15/13 17-19/22-27 4-02:30/6-06:00
3/07/26 at Oneonta W 15-5 12/4 61/34 39/18 42/24 14/20 16/7 22-23/16-26 5-03:30/2-01:30
3/11/26 Haverford W 18-9 9/4 57/32 34/20 45/34 13/23 18/13 27-28/24-28 4-03:00/2-01:30
3/14/26 at Union (N.Y.) W 11-10 5/8 36/40 24/26 34/34 23/17 10/14 21-27/16-17 3-02:30/3-04:00
3/18/26 at Wesleyan (Conn.) L 13-14 10/11 36/61 20/29 26/28 19/11 11/19 20-29/16-16 1-01:00/4-02:30
3/22/26 Tufts L 7-18 6/14 41/59 27/42 34/43 19/19 10/18 21-26/26-29 5-04:00/8-06:30
3/28/26 Eastern W 22-4 16/4 51/48 34/23 40/36 15/22 16/14 21-25/16-22 8-07:00/6-05:30
4/01/26 at King's (Pa.) W 18-4 14/1 78/26 37/15 55/20 11/22 25/1 17-19/18-27 2-02:00/1-01:00
4/03/26 Maritime (N.Y.) W 19-7 11/5 69/25 43/13 44/22 12/30 21/8 19-21/18-38 3-02:00/6-04:30
Stevens 150-87 101/60 527/404 316/231 400/289 148/200 152/116 207-241/194-258 41-32:30/42-36:00
Opponents 87-150 60/101 404/527 231/316 289/400 200/148 116/152 194-258/207-241 42-36:00/41-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Eastern (3/28/26)
GOALS 22 Eastern (3/28/26)
ASSISTS 16 Eastern (3/28/26)
SHOTS 78 King's (Pa.) (4/01/26)
SHOTS ON GOAL 43 Maritime (N.Y.) (4/03/26)
SAVES 24 Tufts (3/22/26)
GROUND BALLS 55 King's (Pa.) (4/01/26)
TURNOVERS 23 Union (N.Y.) (3/14/26)
CAUSED TURNOVERS 16 Haverford (3/11/26)
CLEARS 27 Haverford (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jack Tenaglia Eastern (3/28/26)
GOALS 6 Jack Tenaglia; Tyler Holland Springfield (2/21/26); Oneonta (3/07/26)
ASSISTS 6 Jack Tenaglia Eastern (3/28/26)
SHOTS 13 Adam DeCristofaro Maritime (N.Y.) (4/03/26)
SHOTS ON GOAL 9 Adam DeCristofaro; Tyler Holland Tufts (3/22/26); Oneonta (3/07/26)
SAVES 24 Michael Jannotte Tufts (3/22/26)
GROUND BALLS 12 Bastian Chorazykiewicz Haverford (3/11/26)
TURNOVERS 5 Adam DeCristofaro Tufts (3/22/26)
CAUSED TURNOVERS 6 John Flynn Haverford (3/11/26)