2026 Men's Lacrosse Cumulative Statistics

Team (9-2, 2-0)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Goals 170 88
Assists 112 61
Shots 591 419
Shot Percentage .288 .210
Shots On Goal 353 239
Shots On Goal Percentage .597 .57
Shots Per Game 53.7 38.1
Goal Breakdown
Man-up 19 12
Man-down 0 1
Unassisted 58 27
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 19-48 12-43
Power Plays: Percentage .396 .279
Miscellaneous
Ground Balls 449 303
Turnovers 159 224
Caused Turnovers 118 72
Faceoffs: W-L 173-120 120-173
Faceoffs: Percentage .590 .410
Clears 227-262 206-284
Clear Percentage .866 .725
Penalties 43 48
Penalty Minutes 34:00 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Tenaglia, Jack 11-11 17 28 45 40 .425 26 .650 1 1 0 16 9 4 0-0 .000 1-01:00
8 Pergola, Matthew 11-11 27 16 43 81 .333 55 .679 0 6 0 10 11 3 0-0 .000 1-01:00
28 DeCristofaro, Adam 11-1 26 7 33 82 .317 50 .610 3 4 0 11 13 3 0-0 .000 2-01:30
12 Labartino, Will 11-11 21 4 25 63 .333 40 .635 0 1 0 5 11 1 0-0 .000 2-01:00
39 Jack, Ryan 11-1 7 13 20 31 .226 14 .452 1 0 0 13 5 1 0-0 .000 0-00:00
11 Penn, Jackson 11-5 12 7 19 54 .222 30 .556 1 1 0 30 6 2 31-50 .620 0-00:00
0 Ciccarello, Chris 11-0 12 5 17 29 .414 20 .690 0 5 0 5 5 1 0-0 .000 1-01:00
45 Holland, Tyler 11-0 10 4 14 38 .263 23 .605 1 0 0 4 5 0 0-0 .000 0-00:00
51 Leone, Joe 11-0 6 7 13 19 .316 12 .632 1 0 0 5 3 5 0-0 .000 0-00:00
13 Moore, Connor 11-0 11 1 12 25 .440 17 .680 0 0 0 3 2 0 0-0 .000 1-00:30
3 Creamer, Blake 9-0 4 2 6 10 .400 5 .500 0 0 0 0 4 0 0-0 .000 1-00:30
38 Shaffer, Luke 3-0 2 3 5 5 .400 2 .400 0 0 0 7 0 0 0-0 .000 0-00:00
2 Rocheville, Hudson 10-4 2 2 4 3 .667 2 .667 0 0 0 19 7 6 0-0 .000 2-01:30
43 Waynick, Mac 10-0 0 4 4 4 .000 2 .500 0 0 0 10 4 3 0-0 .000 1-01:00
91 du Bois, Miles 6-0 1 2 3 3 .333 3 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
64 Becton, Andrew 3-0 2 0 2 5 .400 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
16 Burns, Kevin 5-0 2 0 2 15 .133 4 .267 0 0 0 5 1 0 0-0 .000 1-01:00
44 Long, Lucas 11-0 2 0 2 3 .667 2 .667 0 0 0 7 1 6 0-0 .000 8-06:00
15 Zarinko, Jackson 5-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
20 Giarrusso, Will 9-7 0 2 2 1 .000 0 .000 0 0 0 39 8 7 25-50 .500 3-02:00
7 Chorazykiewicz, Bastian 11-5 1 0 1 8 .125 5 .625 0 0 0 60 3 0 97-159 .610 0-00:00
88 Duffy, Kevin 3-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
14 Flynn, John 11-10 1 0 1 5 .200 2 .400 0 0 0 25 5 17 0-0 .000 2-01:30
42 Kelly, Mason 7-0 1 0 1 10 .100 8 .800 0 1 0 1 0 0 0-0 .000 0-00:00
36 Winkler, Danny 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
5 Bruno, Samuel 11-0 0 1 1 3 .000 0 .000 0 0 0 9 2 1 0-0 .000 1-01:00
40 Hanford, Simon 3-0 0 1 1 5 .000 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
47 Carey IV, James 5-0 0 1 1 7 .000 5 .714 0 0 0 3 1 0 0-0 .000 0-00:00
41 Kirschner, Matthew 3-0 0 1 1 8 .000 4 .500 0 0 0 2 2 1 0-0 .000 0-00:00
9 Murray, Tynan 11-11 0 1 1 5 .000 1 .200 0 0 0 29 6 14 0-0 .000 2-02:00
90 Amorosi, James 10-1 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 2-01:30
49 Arsich, Dustin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
52 Blanks, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Blondin, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Bologna, Matthew 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
58 Caldiero, John 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Carravone, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Criniti, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Duffy, Preston 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
78 Farney, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Field, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
4 Fritsche, William 4-0 0 0 0 4 .000 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
19 Jannotte, Michael 11-11 0 0 0 0 .000 0 .000 0 0 0 25 5 2 0-0 .000 0-00:00
63 Johnson, Tyler 3-0 0 0 0 4 .000 1 .250 0 0 0 1 0 1 0-0 .000 1-01:00
37 Krieg, William 11-4 0 0 0 1 .000 1 1.000 0 0 0 9 3 4 0-0 .000 0-00:00
99 Lesizza, Luke 11-11 0 0 0 2 .000 1 .500 0 0 0 33 8 23 0-0 .000 3-02:00
18 Lewis, Dane 7-5 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 1-01:00
55 Marzec, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
48 McHugh, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
77 Nelson, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 O’Neill, Quinn 3-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
26 Pantano, Luigi 8-0 0 0 0 1 .000 1 1.000 0 0 0 13 1 0 20-34 .588 0-00:00
62 Peterson, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Robbins, Charlie 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 3-02:30
60 Sanford, Connor 3-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
25 Schillinger, Kurt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Spencer, Noah 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
53 Vignali, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Ward, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Zeldin, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Zimmerli, Griffin 3-0 0 0 0 5 .000 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 10 2 0-0 .000 1-00:30  
Totals 11 170 113 283 590 .288 352 .597 8 19 0 449 159 118 173-293 .590 43-34:00
Opponents 11 88 61 149 419 .210 239 .570 2 12 1 303 224 72 120-293 .410 48-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Zeldin, Gavin 3-0 66:20 3 2.71 19 .864 0 0 38
19 Jannotte, Michael 11-11 525:49 80 9.13 124 .608 9 2 354
48 McHugh, Evan 3-0 24:05 4 9.97 8 .667 0 0 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Pergola, Matthew 2-2 7 3 10 13 .538 8 .615 0 1 0 3 0 1 0-0 .000 0-00:00
10 Tenaglia, Jack 2-2 1 9 10 5 .200 1 .200 0 0 0 2 0 3 0-0 .000 0-00:00
38 Shaffer, Luke 2-0 2 3 5 5 .400 2 .400 0 0 0 7 0 0 0-0 .000 0-00:00
45 Holland, Tyler 2-0 4 0 4 7 .571 4 .571 0 0 0 2 1 0 0-0 .000 0-00:00
11 Penn, Jackson 2-2 3 1 4 8 .375 5 .625 0 0 0 8 0 0 9-10 .900 0-00:00
0 Ciccarello, Chris 2-0 2 2 4 3 .667 2 .667 0 2 0 2 1 1 0-0 .000 0-00:00
39 Jack, Ryan 2-0 1 3 4 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
28 DeCristofaro, Adam 2-0 3 0 3 11 .273 6 .545 1 1 0 1 0 0 0-0 .000 0-00:00
12 Labartino, Will 2-2 3 0 3 10 .300 4 .400 0 0 0 2 2 0 0-0 .000 0-00:00
13 Moore, Connor 2-0 3 0 3 5 .600 5 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
64 Becton, Andrew 2-0 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
16 Burns, Kevin 2-0 2 0 2 12 .167 2 .167 0 0 0 4 0 0 0-0 .000 1-01:00
91 du Bois, Miles 2-0 1 1 2 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
51 Leone, Joe 2-0 1 1 2 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
3 Creamer, Blake 2-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 1-00:30
2 Rocheville, Hudson 2-1 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
36 Winkler, Danny 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Kirschner, Matthew 2-0 0 1 1 8 .000 4 .500 0 0 0 2 1 1 0-0 .000 0-00:00
9 Murray, Tynan 2-2 0 1 1 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
15 Zarinko, Jackson 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
90 Amorosi, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Arsich, Dustin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Blanks, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Blondin, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Bologna, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Bruno, Samuel 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
58 Caldiero, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Carravone, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Chorazykiewicz, Bastian 2-0 0 0 0 2 .000 2 1.000 0 0 0 15 0 0 25-26 .962 0-00:00
22 Criniti, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Duffy, Kevin 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
30 Duffy, Preston 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
78 Farney, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Field, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
14 Flynn, John 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
4 Fritsche, William 2-0 0 0 0 4 .000 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
20 Giarrusso, Will 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
40 Hanford, Simon 2-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
47 Carey IV, James 2-0 0 0 0 5 .000 4 .800 0 0 0 2 0 0 0-0 .000 0-00:00
19 Jannotte, Michael 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
63 Johnson, Tyler 2-0 0 0 0 4 .000 1 .250 0 0 0 0 0 1 0-0 .000 0-00:00
42 Kelly, Mason 2-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
37 Krieg, William 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
99 Lesizza, Luke 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
18 Lewis, Dane 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
44 Long, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Marzec, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
48 McHugh, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Nelson, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 O’Neill, Quinn 2-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
26 Pantano, Luigi 2-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 12-14 .857 0-00:00
62 Peterson, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
60 Sanford, Connor 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Schillinger, Kurt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Spencer, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
53 Vignali, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Ward, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Waynick, Mac 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Zeldin, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Zimmerli, Griffin 2-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 2 38 26 64 141 .270 73 .518 1 4 0 104 22 16 46-51 .902 4-03:30
Opponents 2 5 2 7 41 .122 23 .561 0 1 0 34 46 9 5-51 .098 7-06:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Jannotte, Michael 2-2 37:55 1 1.58 3 .750 2 0 8
24 Zeldin, Gavin 2-0 52:05 2 2.30 10 .833 0 0 18
48 McHugh, Evan 2-0 24:05 2 4.98 5 .714 0 0 15

Game-By-Game

Stevens

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Dickinson W 9-8 9 6 15 39 .231 26 .667 1 1 0 35 11 8 10-9 6-05:00
2/21/26 Springfield W 18-8 18 12 30 59 .305 32 .542 1 2 0 45 11 10 15-13 4-02:30
3/07/26 at Oneonta W 15-5 15 12 27 61 .246 39 .639 1 1 0 42 14 12 16-7 5-03:30
3/11/26 Haverford W 18-9 18 9 27 57 .316 34 .596 1 1 0 45 13 16 18-13 4-03:00
3/14/26 at Union (N.Y.) W 11-10 11 5 16 36 .306 24 .667 1 0 0 34 23 9 10-14 3-02:30
3/18/26 at Wesleyan (Conn.) L 13-14 13 10 23 36 .361 20 .556 0 0 0 26 19 7 11-19 1-01:00
3/22/26 Tufts L 7-18 7 6 13 41 .171 27 .659 0 4 0 34 19 13 10-18 5-04:00
3/28/26 Eastern W 22-4 22 16 38 51 .431 34 .667 1 5 0 40 15 13 16-14 8-07:00
4/01/26 at King's (Pa.) W 18-4 18 14 32 78 .231 37 .474 1 1 0 55 11 7 25-1 2-02:00
4/03/26 Maritime (N.Y.) W 19-7 19 11 30 69 .275 43 .623 1 1 0 44 12 14 21-8 3-02:00
4/08/26 FDU-Florham W 20-1 20 11 31 64 .313 37 .578 1 3 0 49 11 9 21-4 2-01:30
Stevens 170-88 170 112 282 591 .288 353 .597 9 19 0 449 159 118 173-120 43-34:00
Opponents 88-170 88 61 149 419 .210 239 .570 2 12 1 303 224 72 120-173 48-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Dickinson 9-8 60:00 8 8.00 18 .692 1 0 46
2/21/26 Springfield 18-8 45:55 8 10.45 11 .579 1 0 33
3/07/26 at Oneonta 15-5 56:55 5 5.27 13 .722 1 0 34
3/11/26 Haverford 18-9 48:50 9 11.06 11 .550 1 0 32
3/14/26 at Union (N.Y.) 11-10 60:52 10 9.86 16 .615 1 0 40
3/18/26 at Wesleyan (Conn.) 13-14 63:05 14 13.32 15 .517 0 1 61
3/22/26 Tufts 7-18 57:27 18 18.80 24 .571 0 1 59
3/28/26 Eastern 22-4 49:05 4 4.89 19 .826 1 0 48
4/01/26 at King's (Pa.) 18-4 54:05 4 4.44 11 .733 1 0 26
4/03/26 Maritime (N.Y.) 19-7 60:00 7 7.00 6 .462 1 0 25
4/08/26 FDU-Florham 20-1 60:00 1 1.00 7 .875 1 0 15
Stevens 170-88 616:14 88 8.57 151 .632 9 2 419
Opponents 88-170 616:14 170 16.55 183 .518 2 9 591

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Dickinson L 8-9 8 3 11 46 .174 26 .565 0 1 0 20 14 8 9-10 4-03:00
2/21/26 at Springfield L 8-18 8 6 14 33 .242 19 .576 0 1 0 28 22 3 13-15 6-06:00
3/07/26 Oneonta L 5-15 5 4 9 34 .147 18 .529 0 2 0 24 20 9 7-16 2-01:30
3/11/26 at Haverford L 9-18 9 4 13 32 .281 20 .625 0 0 0 34 23 3 13-18 2-01:30
3/14/26 Union (N.Y.) L 10-11 10 8 18 40 .250 26 .650 0 2 1 34 17 10 14-10 3-04:00
3/18/26 Wesleyan (Conn.) W 14-13 14 11 25 61 .230 29 .475 1 0 0 28 11 11 19-11 4-02:30
3/22/26 at Tufts W 18-7 18 14 32 59 .305 42 .712 1 2 0 43 19 11 18-10 8-06:30
3/28/26 at Eastern L 4-22 4 4 8 48 .083 23 .479 0 2 0 36 22 7 14-16 6-05:30
4/01/26 King's (Pa.) L 4-18 4 1 5 26 .154 15 .577 0 0 0 20 22 8 1-25 1-01:00
4/03/26 at Maritime (N.Y.) L 7-19 7 5 12 25 .280 13 .520 0 1 0 22 30 1 8-21 6-04:30
4/08/26 at FDU-Florham L 1-20 1 1 2 15 .067 8 .533 0 1 0 14 24 1 4-21 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Dickinson 8-9 60:00 9 9.00 17 .654 0 1 39
2/21/26 at Springfield 8-18 45:55 18 23.52 14 .438 0 1 59
3/07/26 Oneonta 5-15 56:55 15 15.81 24 .615 0 1 61
3/11/26 at Haverford 9-18 48:50 18 22.12 16 .471 0 1 57
3/14/26 Union (N.Y.) 10-11 60:52 11 10.84 13 .542 0 1 36
3/18/26 Wesleyan (Conn.) 14-13 63:05 13 12.36 7 .350 1 0 36
3/22/26 at Tufts 18-7 57:27 7 7.31 20 .741 1 0 41
3/28/26 at Eastern 4-22 49:05 22 26.89 12 .353 0 1 51
4/01/26 King's (Pa.) 4-18 54:05 18 19.97 19 .514 0 1 78
4/03/26 at Maritime (N.Y.) 7-19 60:00 19 19.00 24 .558 0 1 69
4/08/26 at FDU-Florham 1-20 60:00 20 20.00 17 .459 0 1 64
Opponents 88-170 616:14 170 16.55 183 .518 2 9 591
Stevens 170-88 616:14 88 8.57 151 .632 9 2 419

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Dickinson W 9-8 6/3 39/46 26/26 35/20 11/14 10/9 22-24/22-28 6-05:00/4-03:00
2/21/26 Springfield W 18-8 12/6 59/33 32/19 45/28 11/22 15/13 17-19/22-27 4-02:30/6-06:00
3/07/26 at Oneonta W 15-5 12/4 61/34 39/18 42/24 14/20 16/7 22-23/16-26 5-03:30/2-01:30
3/11/26 Haverford W 18-9 9/4 57/32 34/20 45/34 13/23 18/13 27-28/24-28 4-03:00/2-01:30
3/14/26 at Union (N.Y.) W 11-10 5/8 36/40 24/26 34/34 23/17 10/14 21-27/16-17 3-02:30/3-04:00
3/18/26 at Wesleyan (Conn.) L 13-14 10/11 36/61 20/29 26/28 19/11 11/19 20-29/16-16 1-01:00/4-02:30
3/22/26 Tufts L 7-18 6/14 41/59 27/42 34/43 19/19 10/18 21-26/26-29 5-04:00/8-06:30
3/28/26 Eastern W 22-4 16/4 51/48 34/23 40/36 15/22 16/14 21-25/16-22 8-07:00/6-05:30
4/01/26 at King's (Pa.) W 18-4 14/1 78/26 37/15 55/20 11/22 25/1 17-19/18-27 2-02:00/1-01:00
4/03/26 Maritime (N.Y.) W 19-7 11/5 69/25 43/13 44/22 12/30 21/8 19-21/18-38 3-02:00/6-04:30
4/08/26 FDU-Florham W 20-1 11/1 64/15 37/8 49/14 11/24 21/4 20-21/12-26 2-01:30/6-05:00
Stevens 170-88 112/61 591/419 353/239 449/303 159/224 173/120 227-262/206-284 43-34:00/48-41:00
Opponents 88-170 61/112 419/591 239/353 303/449 224/159 120/173 206-284/227-262 48-41:00/43-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Eastern (3/28/26)
GOALS 22 Eastern (3/28/26)
ASSISTS 16 Eastern (3/28/26)
SHOTS 78 King's (Pa.) (4/01/26)
SHOTS ON GOAL 43 Maritime (N.Y.) (4/03/26)
SAVES 24 Tufts (3/22/26)
GROUND BALLS 55 King's (Pa.) (4/01/26)
TURNOVERS 23 Union (N.Y.) (3/14/26)
CAUSED TURNOVERS 16 Haverford (3/11/26)
CLEARS 27 Haverford (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jack Tenaglia Eastern (3/28/26)
GOALS 6 Jack Tenaglia; Tyler Holland Springfield (2/21/26); Oneonta (3/07/26)
ASSISTS 6 Jack Tenaglia Eastern (3/28/26)
SHOTS 13 Adam DeCristofaro Maritime (N.Y.) (4/03/26)
SHOTS ON GOAL 9 Adam DeCristofaro; Tyler Holland Tufts (3/22/26); Oneonta (3/07/26)
SAVES 24 Michael Jannotte Tufts (3/22/26)
GROUND BALLS 12 Bastian Chorazykiewicz Haverford (3/11/26)
TURNOVERS 5 Adam DeCristofaro Tufts (3/22/26)
CAUSED TURNOVERS 6 John Flynn Haverford (3/11/26)