2026 Men's Lacrosse Cumulative Statistics

Team (18-3, 7-0)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Goals 388 160
Assists 261 108
Shots 1254 667
Shot Percentage .309 .240
Shots On Goal 769 405
Shots On Goal Percentage .613 .607
Shots Per Game 59.7 31.8
Goal Breakdown
Man-up 35 22
Man-down 1 2
Unassisted 127 52
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 35-92 22-73
Power Plays: Percentage .380 .301
Miscellaneous
Ground Balls 897 531
Turnovers 265 447
Caused Turnovers 233 123
Faceoffs: W-L 391-221 221-391
Faceoffs: Percentage .639 .361
Clears 420-466 371-536
Clear Percentage .901 .692
Penalties 74 94
Penalty Minutes 59:00 76:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Pergola, Matthew 21-21 63 44 107 167 .377 118 .707 2 6 1 27 19 9 0-0 .000 2-01:30
10 Tenaglia, Jack 21-19 40 60 100 82 .488 62 .756 1 3 0 30 15 8 0-0 .000 2-01:30
28 DeCristofaro, Adam 21-1 48 26 74 159 .302 93 .585 4 7 0 22 24 5 0-0 .000 3-02:30
12 Labartino, Will 21-20 54 10 64 152 .355 99 .651 1 7 0 18 18 4 0-0 .000 2-01:00
0 Ciccarello, Chris 21-1 36 12 48 94 .383 59 .628 0 8 0 8 13 1 0-0 .000 3-03:30
51 Leone, Joe 21-1 17 18 35 55 .309 32 .582 2 0 0 10 7 6 0-0 .000 0-00:00
11 Penn, Jackson 20-10 23 10 33 110 .209 58 .527 2 3 0 46 11 3 47-76 .618 0-00:00
39 Jack, Ryan 21-1 17 16 33 62 .274 34 .548 1 0 0 21 7 3 0-0 .000 0-00:00
45 Holland, Tyler 19-0 14 13 27 55 .255 35 .636 1 0 0 8 6 0 0-0 .000 1-00:30
13 Moore, Connor 16-0 13 3 16 34 .382 21 .618 0 0 0 5 3 0 0-0 .000 1-00:30
3 Creamer, Blake 19-1 10 4 14 32 .313 16 .500 1 0 0 6 5 1 0-0 .000 1-00:30
91 du Bois, Miles 13-1 8 6 14 19 .421 15 .789 0 0 0 7 2 1 0-0 .000 0-00:00
20 Giarrusso, Will 19-17 1 8 9 5 .200 2 .400 0 0 0 80 11 14 53-95 .558 5-03:00
16 Burns, Kevin 12-0 6 1 7 32 .188 14 .438 0 0 0 9 1 0 0-0 .000 1-01:00
43 Waynick, Mac 19-1 1 6 7 11 .091 7 .636 0 0 0 18 8 5 0-0 .000 2-02:00
38 Shaffer, Luke 7-0 3 3 6 7 .429 4 .571 0 0 0 8 0 0 0-0 .000 0-00:00
41 Kirschner, Matthew 8-0 4 1 5 14 .286 8 .571 0 0 0 3 2 2 0-0 .000 0-00:00
9 Murray, Tynan 21-19 3 2 5 13 .231 6 .462 1 0 0 52 8 22 0-0 .000 2-02:00
2 Rocheville, Hudson 19-5 3 2 5 11 .273 6 .545 0 0 0 34 8 7 0-0 .000 5-04:30
4 Fritsche, William 10-0 3 1 4 12 .250 9 .750 0 0 0 2 0 0 0-0 .000 0-00:00
42 Kelly, Mason 13-0 3 1 4 22 .136 14 .636 0 1 0 7 2 0 0-0 .000 0-00:00
15 Zarinko, Jackson 9-0 3 1 4 5 .600 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
44 Long, Lucas 19-0 3 0 3 4 .750 3 .750 0 0 0 13 1 8 0-0 .000 9-07:00
64 Becton, Andrew 6-0 2 1 3 6 .333 3 .500 0 0 0 0 2 0 0-0 .000 0-00:00
26 Pantano, Luigi 16-0 2 1 3 5 .400 4 .800 0 0 0 37 2 0 58-96 .604 1-00:30
5 Bruno, Samuel 21-0 1 2 3 7 .143 3 .429 0 0 0 16 4 3 0-0 .000 1-01:00
47 Carey IV, James 10-0 0 3 3 11 .000 7 .636 0 0 0 3 1 0 0-0 .000 0-00:00
7 Chorazykiewicz, Bastian 21-7 1 1 2 9 .111 6 .667 0 0 0 145 6 1 233-345 .675 0-00:00
40 Hanford, Simon 5-0 1 1 2 6 .167 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
99 Lesizza, Luke 21-21 0 2 2 3 .000 1 .333 0 0 0 58 10 60 0-0 .000 7-05:00
88 Duffy, Kevin 9-0 1 0 1 4 .250 2 .500 0 0 0 2 4 0 0-0 .000 0-00:00
14 Flynn, John 21-20 1 0 1 8 .125 4 .500 0 0 0 42 7 26 0-0 .000 3-02:30
63 Johnson, Tyler 7-0 1 0 1 9 .111 2 .222 0 0 0 1 0 2 0-0 .000 1-01:00
66 O’Neill, Quinn 7-0 1 0 1 7 .143 4 .571 0 0 0 1 2 0 0-0 .000 0-00:00
36 Winkler, Danny 11-1 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
35 Blondin, Liam 5-0 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
22 Criniti, Connor 8-0 0 1 1 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
60 Sanford, Connor 8-0 0 1 1 4 .000 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
90 Amorosi, James 20-1 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0-0 .000 4-03:00
49 Arsich, Dustin 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
52 Blanks, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
21 Bologna, Matthew 16-1 0 0 0 0 .000 0 .000 0 0 0 13 0 2 0-0 .000 0-00:00
58 Caldiero, John 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Carravone, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Duffy, Preston 8-0 0 0 0 3 .000 1 .333 0 0 0 6 1 2 0-0 .000 0-00:00
78 Farney, Logan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Field, Luke 11-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
50 Garvey, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Jannotte, Michael 21-21 0 0 0 0 .000 0 .000 0 0 0 39 7 5 0-0 .000 0-00:00
37 Krieg, William 19-4 0 0 0 2 .000 2 1.000 0 0 0 15 3 9 0-0 .000 1-01:00
56 Lee, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Lewis, Dane 17-13 0 0 0 0 .000 0 .000 0 0 0 24 3 4 0-0 .000 4-03:00
55 Marzec, Dylan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:00
48 McHugh, Evan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
77 Nelson, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
62 Peterson, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
6 Robbins, Charlie 10-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 4-03:00
25 Schillinger, Kurt 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
34 Spencer, Noah 12-0 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 2-02:00
53 Vignali, Joe 10-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-00:30
29 Villella, J.T. 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Ward, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Zeldin, Gavin 10-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
17 Zimmerli, Griffin 7-0 0 0 0 7 .000 2 .286 0 0 0 3 3 0 0-0 .000 0-00:00
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 19 2 0-0 .000 1-00:30  
Totals 21 388 262 650 1253 .310 768 .613 16 35 1 897 265 233 391-612 .639 74-59:00
Opponents 21 160 108 268 667 .240 405 .607 3 22 2 531 447 123 221-612 .361 94-76:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
56 Lee, Spencer 1-0 02:01 0 .00 3 1.000 0 0 3
24 Zeldin, Gavin 9-0 144:03 12 5.00 34 .739 0 0 71
48 McHugh, Evan 6-0 66:37 7 6.30 14 .667 0 0 35
19 Jannotte, Michael 21-21 989:36 139 8.43 194 .583 15 2 550

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Pergola, Matthew 7-7 22 20 42 50 .440 34 .680 1 1 1 11 4 4 0-0 .000 1-00:30
10 Tenaglia, Jack 7-6 13 29 42 23 .565 18 .783 0 2 0 11 4 5 0-0 .000 0-00:00
12 Labartino, Will 7-7 23 2 25 59 .390 38 .644 1 6 0 6 3 1 0-0 .000 0-00:00
28 DeCristofaro, Adam 7-0 14 10 24 46 .304 23 .500 1 3 0 8 3 0 0-0 .000 0-00:00
0 Ciccarello, Chris 7-1 14 7 21 37 .378 21 .568 0 3 0 3 5 1 0-0 .000 0-00:00
45 Holland, Tyler 7-0 7 6 13 16 .438 10 .625 0 0 0 6 2 0 0-0 .000 0-00:00
39 Jack, Ryan 7-0 8 4 12 21 .381 15 .714 0 0 0 4 1 0 0-0 .000 0-00:00
51 Leone, Joe 7-0 6 6 12 17 .353 10 .588 0 0 0 3 3 1 0-0 .000 0-00:00
11 Penn, Jackson 6-5 8 3 11 34 .235 18 .529 1 2 0 20 1 0 23-30 .767 0-00:00
91 du Bois, Miles 6-0 5 4 9 14 .357 11 .786 0 0 0 6 1 0 0-0 .000 0-00:00
38 Shaffer, Luke 6-0 3 3 6 7 .429 4 .571 0 0 0 8 0 0 0-0 .000 0-00:00
16 Burns, Kevin 6-0 5 0 5 26 .192 10 .385 0 0 0 7 0 0 0-0 .000 1-01:00
3 Creamer, Blake 7-0 5 0 5 16 .313 6 .375 1 0 0 3 1 0 0-0 .000 1-00:30
41 Kirschner, Matthew 6-0 4 1 5 14 .286 8 .571 0 0 0 3 1 1 0-0 .000 0-00:00
13 Moore, Connor 3-0 4 0 4 7 .571 6 .857 0 0 0 3 1 0 0-0 .000 0-00:00
9 Murray, Tynan 7-6 2 2 4 7 .286 4 .571 0 0 0 13 1 3 0-0 .000 1-01:00
20 Giarrusso, Will 6-6 0 4 4 1 .000 1 1.000 0 0 0 18 1 2 16-24 .667 1-00:30
64 Becton, Andrew 5-0 2 1 3 5 .400 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
4 Fritsche, William 6-0 2 1 3 10 .200 7 .700 0 0 0 2 0 0 0-0 .000 0-00:00
42 Kelly, Mason 6-0 2 0 2 14 .143 7 .500 0 0 0 7 1 0 0-0 .000 0-00:00
26 Pantano, Luigi 7-0 1 1 2 3 .333 2 .667 0 0 0 23 2 0 35-49 .714 0-00:00
15 Zarinko, Jackson 5-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
47 Carey IV, James 6-0 0 2 2 9 .000 6 .667 0 0 0 2 0 0 0-0 .000 0-00:00
40 Hanford, Simon 4-0 1 0 1 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
63 Johnson, Tyler 6-0 1 0 1 9 .111 2 .222 0 0 0 0 0 2 0-0 .000 0-00:00
66 O’Neill, Quinn 6-0 1 0 1 7 .143 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
2 Rocheville, Hudson 7-2 1 0 1 5 .200 3 .600 0 0 0 11 1 1 0-0 .000 1-01:00
43 Waynick, Mac 6-0 1 0 1 5 .200 3 .600 0 0 0 5 1 0 0-0 .000 0-00:00
36 Winkler, Danny 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Blondin, Liam 5-0 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
7 Chorazykiewicz, Bastian 7-0 0 1 1 3 .000 3 1.000 0 0 0 56 1 0 91-102 .892 0-00:00
22 Criniti, Connor 5-0 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
60 Sanford, Connor 6-0 0 1 1 3 .000 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
90 Amorosi, James 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
49 Arsich, Dustin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Blanks, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
21 Bologna, Matthew 6-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
5 Bruno, Samuel 7-0 0 0 0 3 .000 1 .333 0 0 0 7 2 0 0-0 .000 0-00:00
58 Caldiero, John 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Carravone, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Duffy, Kevin 7-0 0 0 0 3 .000 1 .333 0 0 0 2 4 0 0-0 .000 0-00:00
30 Duffy, Preston 6-0 0 0 0 3 .000 1 .333 0 0 0 6 0 2 0-0 .000 0-00:00
78 Farney, Logan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Field, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
14 Flynn, John 7-7 0 0 0 2 .000 2 1.000 0 0 0 10 1 8 0-0 .000 1-01:00
50 Garvey, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Jannotte, Michael 7-7 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
37 Krieg, William 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 3 0-0 .000 0-00:00
56 Lee, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Lesizza, Luke 7-7 0 0 0 1 .000 0 .000 0 0 0 11 1 18 0-0 .000 1-01:00
18 Lewis, Dane 7-6 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-01:00
44 Long, Lucas 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
55 Marzec, Dylan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:00
48 McHugh, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Nelson, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
62 Peterson, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
6 Robbins, Charlie 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Schillinger, Kurt 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
34 Spencer, Noah 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-01:00
53 Vignali, Joe 6-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-00:30
29 Villella, J.T. 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Ward, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Zeldin, Gavin 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
17 Zimmerli, Griffin 5-0 0 0 0 4 .000 1 .250 0 0 0 1 3 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 7 157 111 268 498 .315 293 .588 5 17 1 341 70 67 165-205 .805 17-14:30
Opponents 7 28 15 43 134 .209 83 .619 0 4 0 136 158 31 40-205 .195 32-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Jannotte, Michael 7-7 226:12 14 3.71 24 .632 5 0 62
24 Zeldin, Gavin 6-0 107:19 8 4.47 20 .714 0 0 41
48 McHugh, Evan 5-0 66:37 5 4.50 11 .688 0 0 28

Game-By-Game

Stevens

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Dickinson W 9-8 9 6 15 39 .231 26 .667 1 1 0 35 11 8 10-9 6-05:00
2/21/26 Springfield W 18-8 18 12 30 59 .305 32 .542 1 2 0 45 11 10 15-13 4-02:30
3/07/26 at Oneonta W 15-5 15 12 27 61 .246 39 .639 1 1 0 42 14 12 16-7 5-03:30
3/11/26 Haverford W 18-9 18 9 27 57 .316 34 .596 1 1 0 45 13 16 18-13 4-03:00
3/14/26 at Union (N.Y.) W 11-10 11 5 16 36 .306 24 .667 1 0 0 34 23 9 10-14 3-02:30
3/18/26 at Wesleyan (Conn.) L 13-14 13 10 23 36 .361 20 .556 0 0 0 26 19 7 11-19 1-01:00
3/22/26 Tufts L 7-18 7 6 13 41 .171 27 .659 0 4 0 34 19 13 10-18 5-04:00
3/28/26 Eastern W 22-4 22 16 38 51 .431 34 .667 1 5 0 40 15 13 16-14 8-07:00
4/01/26 at King's (Pa.) W 18-4 18 14 32 78 .231 37 .474 1 1 0 55 11 7 25-1 2-02:00
4/03/26 Maritime (N.Y.) W 19-7 19 11 30 69 .275 43 .623 1 1 0 44 12 14 21-8 3-02:00
4/08/26 FDU-Florham W 20-1 20 11 31 64 .313 37 .578 1 3 0 49 11 9 21-4 2-01:30
4/11/26 Lebanon Valley W 24-6 24 18 42 66 .364 44 .667 1 2 0 53 7 14 24-8 1-01:00
4/15/26 at Misericordia W 23-5 23 17 40 75 .307 46 .613 1 3 0 46 7 6 25-5 2-02:00
4/18/26 at Arcadia W 28-4 28 19 47 76 .368 49 .645 1 3 0 44 12 12 22-12 1-01:00
4/21/26 Kean W 23-6 23 16 39 78 .295 47 .603 1 0 0 48 9 14 21-12 5-05:00
4/22/26 Delaware Valley W 24-1 24 15 39 57 .421 37 .649 1 0 0 50 8 11 25-4 2-01:30
4/25/26 at DeSales W 20-7 20 16 36 83 .241 44 .530 0 5 1 44 14 8 23-6 7-05:30
4/29/26 Lebanon Valley W 28-3 28 20 48 67 .418 46 .687 1 1 0 52 6 12 24-10 1-01:00
5/02/26 Arcadia W 20-10 20 11 31 64 .313 46 .719 1 0 0 51 13 22 18-16 4-03:00
5/09/26 vs Amherst W 14-13 14 8 22 44 .318 28 .636 1 1 0 35 15 12 19-12 3-02:30
5/10/26 at Bowdoin L 14-17 14 9 23 53 .264 29 .547 0 1 0 25 15 4 17-16 5-02:30
Stevens 388-160 388 261 649 1254 .309 769 .613 17 35 1 897 265 233 391-221 74-59:00
Opponents 160-388 160 108 268 667 .240 405 .607 3 22 2 531 447 123 221-391 94-76:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Dickinson 9-8 60:00 8 8.00 18 .692 1 0 46
2/21/26 Springfield 18-8 45:55 8 10.45 11 .579 1 0 33
3/07/26 at Oneonta 15-5 56:55 5 5.27 13 .722 1 0 34
3/11/26 Haverford 18-9 48:50 9 11.06 11 .550 1 0 32
3/14/26 at Union (N.Y.) 11-10 60:52 10 9.86 16 .615 1 0 40
3/18/26 at Wesleyan (Conn.) 13-14 63:05 14 13.32 15 .517 0 1 61
3/22/26 Tufts 7-18 57:27 18 18.80 24 .571 0 1 59
3/28/26 Eastern 22-4 49:05 4 4.89 19 .826 1 0 48
4/01/26 at King's (Pa.) 18-4 54:05 4 4.44 11 .733 1 0 26
4/03/26 Maritime (N.Y.) 19-7 60:00 7 7.00 6 .462 1 0 25
4/08/26 FDU-Florham 20-1 60:00 1 1.00 7 .875 1 0 15
4/11/26 Lebanon Valley 24-6 60:00 6 6.00 7 .538 1 0 21
4/15/26 at Misericordia 23-5 46:03 5 6.51 7 .583 1 0 18
4/18/26 at Arcadia 28-4 60:00 4 4.00 13 .765 1 0 27
4/21/26 Kean 23-6 60:00 6 6.00 10 .625 1 0 19
4/22/26 Delaware Valley 24-1 60:00 1 1.00 3 .750 1 0 7
4/25/26 at DeSales 20-7 60:00 7 7.00 7 .500 1 0 20
4/29/26 Lebanon Valley 28-3 60:00 3 3.00 10 .769 1 0 20
5/02/26 Arcadia 20-10 60:00 10 10.00 16 .615 1 0 28
5/09/26 vs Amherst 14-13 60:00 13 13.00 8 .381 1 0 48
5/10/26 at Bowdoin 14-17 60:00 17 17.00 13 .433 0 1 40
Stevens 388-160 1202:17 160 7.98 245 .605 18 3 667
Opponents 160-388 1202:17 388 19.36 381 .495 3 18 1254

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Dickinson L 8-9 8 3 11 46 .174 26 .565 0 1 0 20 14 8 9-10 4-03:00
2/21/26 at Springfield L 8-18 8 6 14 33 .242 19 .576 0 1 0 28 22 3 13-15 6-06:00
3/07/26 Oneonta L 5-15 5 4 9 34 .147 18 .529 0 2 0 24 20 9 7-16 2-01:30
3/11/26 at Haverford L 9-18 9 4 13 32 .281 20 .625 0 0 0 34 23 3 13-18 2-01:30
3/14/26 Union (N.Y.) L 10-11 10 8 18 40 .250 26 .650 0 2 1 34 17 10 14-10 3-04:00
3/18/26 Wesleyan (Conn.) W 14-13 14 11 25 61 .230 29 .475 1 0 0 28 11 11 19-11 4-02:30
3/22/26 at Tufts W 18-7 18 14 32 59 .305 42 .712 1 2 0 43 19 11 18-10 8-06:30
3/28/26 at Eastern L 4-22 4 4 8 48 .083 23 .479 0 2 0 36 22 7 14-16 6-05:30
4/01/26 King's (Pa.) L 4-18 4 1 5 26 .154 15 .577 0 0 0 20 22 8 1-25 1-01:00
4/03/26 at Maritime (N.Y.) L 7-19 7 5 12 25 .280 13 .520 0 1 0 22 30 1 8-21 6-04:30
4/08/26 at FDU-Florham L 1-20 1 1 2 15 .067 8 .533 0 1 0 14 24 1 4-21 6-05:00
4/11/26 at Lebanon Valley L 6-24 6 3 9 21 .286 13 .619 0 0 0 12 22 2 8-24 3-02:30
4/15/26 Misericordia L 5-23 5 4 9 18 .278 12 .667 0 0 0 22 21 1 5-25 5-04:00
4/18/26 Arcadia L 4-28 4 4 8 27 .148 17 .630 0 1 0 26 23 7 12-22 5-03:30
4/21/26 at Kean L 6-23 6 3 9 19 .316 16 .842 0 1 0 25 32 3 12-21 3-04:00
4/22/26 at Delaware Valley L 1-24 1 0 1 7 .143 4 .571 0 0 0 13 23 2 4-25 0-00:00
4/25/26 DeSales L 7-20 7 2 9 20 .350 14 .700 0 2 0 29 23 10 6-23 12-09:30
4/29/26 at Lebanon Valley L 3-28 3 2 5 20 .150 13 .650 0 0 0 15 20 1 10-24 3-02:00
5/02/26 at Arcadia L 10-20 10 7 17 28 .357 26 .929 0 0 0 38 31 5 16-18 5-03:00
5/09/26 vs Amherst L 13-14 13 10 23 48 .271 21 .438 0 2 1 19 17 10 12-19 3-02:30
5/10/26 Bowdoin W 17-14 17 12 29 40 .425 30 .750 1 4 0 29 11 10 16-17 7-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Dickinson 8-9 60:00 9 9.00 17 .654 0 1 39
2/21/26 at Springfield 8-18 45:55 18 23.52 14 .438 0 1 59
3/07/26 Oneonta 5-15 56:55 15 15.81 24 .615 0 1 61
3/11/26 at Haverford 9-18 48:50 18 22.12 16 .471 0 1 57
3/14/26 Union (N.Y.) 10-11 60:52 11 10.84 13 .542 0 1 36
3/18/26 Wesleyan (Conn.) 14-13 63:05 13 12.36 7 .350 1 0 36
3/22/26 at Tufts 18-7 57:27 7 7.31 20 .741 1 0 41
3/28/26 at Eastern 4-22 49:05 22 26.89 12 .353 0 1 51
4/01/26 King's (Pa.) 4-18 54:05 18 19.97 19 .514 0 1 78
4/03/26 at Maritime (N.Y.) 7-19 60:00 19 19.00 24 .558 0 1 69
4/08/26 at FDU-Florham 1-20 60:00 20 20.00 17 .459 0 1 64
4/11/26 at Lebanon Valley 6-24 60:00 24 24.00 20 .455 0 1 66
4/15/26 Misericordia 5-23 46:03 23 29.97 23 .500 0 1 75
4/18/26 Arcadia 4-28 60:00 28 28.00 21 .429 0 1 76
4/21/26 at Kean 6-23 60:00 23 23.00 24 .511 0 1 78
4/22/26 at Delaware Valley 1-24 60:00 24 24.00 13 .351 0 1 57
4/25/26 DeSales 7-20 60:00 20 20.00 24 .545 0 1 83
4/29/26 at Lebanon Valley 3-28 60:00 28 28.00 18 .391 0 1 67
5/02/26 at Arcadia 10-20 60:00 20 20.00 26 .565 0 1 64
5/09/26 vs Amherst 13-14 60:00 14 14.00 14 .500 0 1 44
5/10/26 Bowdoin 17-14 60:00 14 14.00 15 .517 1 0 53
Opponents 160-388 1202:17 388 19.36 381 .495 3 18 1254
Stevens 388-160 1202:17 160 7.98 245 .605 18 3 667

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Dickinson W 9-8 6/3 39/46 26/26 35/20 11/14 10/9 22-24/22-28 6-05:00/4-03:00
2/21/26 Springfield W 18-8 12/6 59/33 32/19 45/28 11/22 15/13 17-19/22-27 4-02:30/6-06:00
3/07/26 at Oneonta W 15-5 12/4 61/34 39/18 42/24 14/20 16/7 22-23/16-26 5-03:30/2-01:30
3/11/26 Haverford W 18-9 9/4 57/32 34/20 45/34 13/23 18/13 27-28/24-28 4-03:00/2-01:30
3/14/26 at Union (N.Y.) W 11-10 5/8 36/40 24/26 34/34 23/17 10/14 21-27/16-17 3-02:30/3-04:00
3/18/26 at Wesleyan (Conn.) L 13-14 10/11 36/61 20/29 26/28 19/11 11/19 20-29/16-16 1-01:00/4-02:30
3/22/26 Tufts L 7-18 6/14 41/59 27/42 34/43 19/19 10/18 21-26/26-29 5-04:00/8-06:30
3/28/26 Eastern W 22-4 16/4 51/48 34/23 40/36 15/22 16/14 21-25/16-22 8-07:00/6-05:30
4/01/26 at King's (Pa.) W 18-4 14/1 78/26 37/15 55/20 11/22 25/1 17-19/18-27 2-02:00/1-01:00
4/03/26 Maritime (N.Y.) W 19-7 11/5 69/25 43/13 44/22 12/30 21/8 19-21/18-38 3-02:00/6-04:30
4/08/26 FDU-Florham W 20-1 11/1 64/15 37/8 49/14 11/24 21/4 20-21/12-26 2-01:30/6-05:00
4/11/26 Lebanon Valley W 24-6 18/3 66/21 44/13 53/12 7/22 24/8 18-19/13-26 1-01:00/3-02:30
4/15/26 at Misericordia W 23-5 17/4 75/18 46/12 46/22 7/21 25/5 19-19/18-24 2-02:00/5-04:00
