2021 Men's Lacrosse Cumulative Statistics

Team (14-3, 8-0)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Goals 317 138
Assists 180 74
Shots 980 491
Shot Percentage .323 .281
Shots On Goal 515 230
Shots On Goal Percentage .59 .568
Shots Per Game 57.6 28.9
Goal Breakdown
Man-up 18 17
Man-down 1 0
Unassisted 137 64
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 18-43 17-55
Power Plays: Percentage .419 .309
Miscellaneous
Ground Balls 839 574
Turnovers 291 391
Caused Turnovers 213 133
Faceoffs: W-L 325-191 191-325
Faceoffs: Percentage .630 .370
Clears 349-388 314-417
Clear Percentage .899 .753
Penalties 56 45
Penalty Minutes 49:30 34:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Gebhardt, Ryan 17-17 73 30 103 226 .323 129 .571 4 4 1 42 34 12 0-0 .000 0-00:00
24 Savarese, Jack 17-17 50 14 64 116 .431 76 .655 3 2 0 23 21 5 0-0 .000 2-01:30
8 Burns, Michael 17-11 29 22 51 99 .293 45 .455 2 2 0 31 17 9 0-0 .000 0-00:00
50 Caplis, Ryan 17-0 30 11 41 112 .268 64 .571 2 3 0 21 15 3 0-0 .000 1-00:30
91 Ryan, Tyler 13-6 13 22 35 38 .342 24 .632 0 1 0 19 13 2 0-0 .000 1-00:30
36 Coulter, Shawn 17-17 17 9 26 36 .472 28 .778 0 1 0 87 16 14 3-10 .300 2-01:00
41 Sullivan, Brendan 16-0 15 6 21 57 .263 30 .526 1 2 0 13 5 3 0-0 .000 0-00:00
13 Wright, Jake 17-0 11 6 17 32 .344 22 .688 0 1 0 9 9 1 0-0 .000 0-00:00
30 Whiteside, Mikey 13-0 10 4 14 38 .263 23 .605 0 1 0 10 8 2 0-0 .000 1-00:30
15 Grippo, Joseph 13-0 7 6 13 20 .350 12 .600 0 0 0 10 10 3 0-0 .000 0-00:00
12 Carroll, Trevor 17-0 7 4 11 22 .318 13 .591 0 0 0 9 6 0 0-0 .000 1-00:30
7 Quade, Nolan 17-2 6 4 10 9 .667 8 .889 0 0 0 17 2 6 1-3 .333 1-01:00
32 Stockfeder, Craig 12-1 5 5 10 15 .333 12 .800 1 0 0 16 4 5 0-0 .000 1-02:00
3 Ranaldi, Max 9-0 4 5 9 16 .250 9 .563 1 1 0 2 5 1 0-0 .000 0-00:00
55 Coyle, Jason 17-4 5 3 8 7 .714 6 .857 0 0 0 20 4 11 0-0 .000 4-03:00
40 Brown, Jackson 9-0 6 1 7 17 .353 9 .529 0 0 0 1 4 1 0-0 .000 0-00:00
26 Murtagh, Henry 9-0 6 1 7 11 .545 9 .818 0 0 0 6 4 1 0-0 .000 0-00:00
22 Kunz, Sean 9-0 5 2 7 17 .294 10 .588 0 0 0 4 5 0 0-0 .000 0-00:00
54 Spiegel, Shaun 6-0 3 4 7 12 .250 6 .500 0 0 0 6 3 4 0-0 .000 0-00:00
4 Cole, Trevor 9-0 4 2 6 14 .286 9 .643 0 0 0 3 1 0 0-0 .000 0-00:00
18 Spears, Tim 12-0 3 3 6 15 .200 8 .533 0 0 0 5 2 0 0-0 .000 0-00:00
9 Park, Larry 14-14 0 6 6 3 .000 1 .333 0 0 0 105 19 1 188-287 .655 1-01:00
31 Brennan, Bubba 17-17 0 3 3 1 .000 1 1.000 0 0 0 37 4 24 2-6 .333 6-06:00
20 Eggleston, Evan 16-0 0 3 3 12 .000 4 .333 0 0 0 13 2 5 0-0 .000 1-01:00
35 Crotty, Daniel 16-16 2 0 2 5 .400 3 .600 0 0 0 53 6 26 0-1 .000 7-08:00
28 Johnson, Henry 9-0 2 0 2 7 .286 3 .429 0 0 0 0 3 0 0-0 .000 0-00:00
6 Bellisari, Roman 9-0 1 1 2 6 .167 2 .333 0 0 0 4 2 1 0-0 .000 3-02:00
56 Park, Conner 14-0 1 0 1 2 .500 2 1.000 0 0 0 42 5 0 81-118 .686 3-03:00
66 Phelan, Jack 2-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
29 Stempkovski, Owen 15-1 1 0 1 1 1.000 1 1.000 0 0 0 14 3 4 0-0 .000 2-01:30
52 Conway, Tom 12-0 0 1 1 1 .000 1 1.000 0 0 0 22 4 0 29-45 .644 4-04:00
21 DeGuida, Joseph 12-0 0 1 1 4 .000 1 .250 0 0 0 12 0 4 1-3 .333 2-01:30
14 Hinphy, Aidan 15-13 0 1 1 0 .000 0 .000 0 0 0 27 6 10 0-0 .000 1-00:30
49 Bartell, Christopher 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Bendis, David 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 0-00:00
45 Benway, George 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
34 Cawley, Joseph 17-16 0 0 0 1 .000 1 1.000 0 0 0 41 14 25 0-0 .000 5-04:30
23 Corby, Adam 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
88 DeRosa, Frankie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
2 Frantz, Noah 14-1 0 0 0 1 .000 1 1.000 0 0 0 27 5 4 4-9 .444 3-03:00
47 Kiessling, Trey 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 11-26 .423 0-00:00
11 Logan, Matt 10-0 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 3-02:00
53 Magnotta, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Marsh, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
46 Maute, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
48 Nystedt, Gunnar 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
1 Phelps, Paddy 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
33 Tareco, Jesse 8-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 5-8 .625 0-00:00
19 Tierney, Danny 13-6 0 0 0 0 .000 0 .000 0 0 0 13 1 2 0-0 .000 0-00:00
27 Vlasich, Kyle 12-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
16 Zeyher, Jake 15-11 0 0 0 1 .000 1 1.000 0 0 0 32 3 4 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 17 317 180 497 980 .323 578 .590 14 18 1 839 291 213 325-516 .630 56-49:30
Opponents 17 138 74 212 491 .281 279 .568 3 17 0 574 391 133 191-516 .370 45-34:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Zeyher, Jake 15-11 607:29 76 7.51 88 .537 10 1 289
19 Tierney, Danny 13-6 401:02 60 8.98 52 .464 4 2 197
49 Bartell, Christopher 3-0 12:39 2 9.49 1 .333 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Gebhardt, Ryan 8-8 33 19 52 102 .324 57 .559 1 2 1 19 13 7 0-0 .000 0-00:00
24 Savarese, Jack 8-8 25 5 30 52 .481 36 .692 2 2 0 7 5 2 0-0 .000 0-00:00
8 Burns, Michael 8-4 16 10 26 53 .302 23 .434 2 2 0 14 2 3 0-0 .000 0-00:00
50 Caplis, Ryan 8-0 11 4 15 53 .208 28 .528 0 1 0 8 3 1 0-0 .000 1-00:30
36 Coulter, Shawn 8-8 9 5 14 17 .529 13 .765 0 0 0 37 7 10 3-10 .300 0-00:00
91 Ryan, Tyler 4-4 6 8 14 13 .462 9 .692 0 0 0 9 6 0 0-0 .000 1-00:30
13 Wright, Jake 8-0 7 5 12 15 .467 11 .733 0 1 0 6 4 1 0-0 .000 0-00:00
41 Sullivan, Brendan 8-0 7 3 10 29 .241 14 .483 1 1 0 5 3 1 0-0 .000 0-00:00
15 Grippo, Joseph 8-0 6 4 10 16 .375 9 .563 0 0 0 7 9 3 0-0 .000 0-00:00
3 Ranaldi, Max 6-0 4 5 9 14 .286 8 .571 1 1 0 2 3 1 0-0 .000 0-00:00
12 Carroll, Trevor 8-0 7 1 8 19 .368 11 .579 0 0 0 7 2 0 0-0 .000 1-00:30
40 Brown, Jackson 7-0 6 1 7 15 .400 9 .600 0 0 0 1 4 0 0-0 .000 0-00:00
32 Stockfeder, Craig 8-1 3 4 7 11 .273 8 .727 1 0 0 11 1 3 0-0 .000 1-02:00
18 Spears, Tim 8-0 3 3 6 13 .231 6 .462 0 0 0 4 2 0 0-0 .000 0-00:00
54 Spiegel, Shaun 4-0 2 4 6 10 .200 5 .500 0 0 0 6 2 3 0-0 .000 0-00:00
26 Murtagh, Henry 7-0 5 0 5 10 .500 8 .800 0 0 0 5 4 0 0-0 .000 0-00:00
30 Whiteside, Mikey 4-0 4 1 5 6 .667 5 .833 0 1 0 5 2 1 0-0 .000 1-00:30
4 Cole, Trevor 7-0 3 2 5 13 .231 8 .615 0 0 0 3 1 0 0-0 .000 0-00:00
22 Kunz, Sean 6-0 3 2 5 12 .250 6 .500 0 0 0 4 2 0 0-0 .000 0-00:00
55 Coyle, Jason 8-3 3 1 4 4 .750 3 .750 0 0 0 10 2 6 0-0 .000 3-02:30
7 Quade, Nolan 8-2 2 2 4 3 .667 3 1.000 0 0 0 8 0 3 1-3 .333 0-00:00
20 Eggleston, Evan 8-0 0 3 3 10 .000 4 .400 0 0 0 5 1 4 0-0 .000 0-00:00
6 Bellisari, Roman 4-0 1 1 2 5 .200 1 .200 0 0 0 3 1 0 0-0 .000 3-02:00
35 Crotty, Daniel 8-8 1 0 1 4 .250 2 .500 0 0 0 21 4 13 0-1 .000 3-03:00
28 Johnson, Henry 7-0 1 0 1 6 .167 2 .333 0 0 0 0 3 0 0-0 .000 0-00:00
56 Park, Conner 6-0 1 0 1 2 .500 2 1.000 0 0 0 25 1 0 43-57 .754 3-03:00
66 Phelan, Jack 2-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
29 Stempkovski, Owen 6-0 1 0 1 1 1.000 1 1.000 0 0 0 7 0 2 0-0 .000 0-00:00
52 Conway, Tom 8-0 0 1 1 1 .000 1 1.000 0 0 0 21 4 0 29-44 .659 4-04:00
14 Hinphy, Aidan 7-5 0 1 1 0 .000 0 .000 0 0 0 11 2 4 0-0 .000 1-00:30
9 Park, Larry 5-5 0 1 1 0 .000 0 .000 0 0 0 29 4 0 58-78 .744 0-00:00
49 Bartell, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Bendis, David 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
45 Benway, George 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
31 Brennan, Bubba 8-8 0 0 0 1 .000 1 1.000 0 0 0 20 2 13 2-6 .333 2-01:30
34 Cawley, Joseph 8-8 0 0 0 1 .000 1 1.000 0 0 0 20 2 14 0-0 .000 2-02:30
23 Corby, Adam 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
21 DeGuida, Joseph 6-0 0 0 0 2 .000 1 .500 0 0 0 6 0 2 1-3 .333 1-01:00
88 DeRosa, Frankie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
2 Frantz, Noah 8-0 0 0 0 1 .000 1 1.000 0 0 0 18 1 2 4-6 .667 3-03:00
47 Kiessling, Trey 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 11-26 .423 0-00:00
11 Logan, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
53 Magnotta, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Marsh, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
46 Maute, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
48 Nystedt, Gunnar 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
1 Phelps, Paddy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
33 Tareco, Jesse 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 3-5 .600 0-00:00
19 Tierney, Danny 8-4 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
27 Vlasich, Kyle 6-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
16 Zeyher, Jake 7-4 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 8 171 96 267 521 .328 302 .580 8 11 1 410 123 114 155-239 .649 32-29:00
Opponents 8 40 19 59 172 .233 95 .552 0 7 0 214 202 54 84-239 .351 21-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Zeyher, Jake 7-4 225:33 11 2.93 25 .694 4 0 64
19 Tierney, Danny 8-4 249:07 28 6.74 29 .509 4 0 104
49 Bartell, Christopher 1-0 05:20 1 11.25 1 .500 0 0 4

Game-By-Game

Stevens

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/21 Stevenson L 8-13 8 1 9 32 .250 17 .531 0 0 0 34 26 9 13-12 2-02:00
3/17/21 at Delaware Valley W 16-5 16 12 28 65 .246 32 .492 1 2 0 34 18 14 9-16 1-01:00
3/20/21 Misericordia W 18-10 18 8 26 64 .281 34 .531 1 0 1 57 17 14 20-9 8-07:30
3/24/21 at FDU-Florham W 23-3 23 13 36 62 .371 37 .597 1 2 0 42 17 15 19-11 5-04:30
3/31/21 Wilkes W 21-6 21 8 29 73 .288 40 .548 1 1 0 55 14 11 20-11 5-04:00
4/03/21 at York (PA) L 9-14 9 4 13 31 .290 21 .677 0 2 0 32 23 9 14-13 2-02:00
4/10/21 at Lycoming W 23-6 23 13 36 56 .411 36 .643 1 2 0 63 24 14 24-8 3-03:00
4/14/21 at Arcadia University W 25-5 25 10 35 76 .329 44 .579 1 1 0 45 9 13 24-10 5-05:00
4/17/21 King's (PA) W 25-2 25 21 46 63 .397 40 .635 1 2 0 60 10 17 23-8 4-03:00
4/21/21 DeSales W 20-3 20 11 31 62 .323 39 .629 1 1 0 54 14 16 16-11 1-01:00
4/23/21 Eastern W 20-14 20 9 29 53 .377 34 .642 1 1 0 48 15 13 24-13 5-05:00
4/27/21 at Widener W 14-13 14 8 22 49 .286 29 .592 1 0 0 42 17 6 19-12 4-02:30
4/30/21 Lycoming W 25-3 25 14 39 61 .410 44 .721 1 1 0 71 23 19 27-5 2-01:00
5/05/21 DeSales W 21-8 21 16 37 54 .389 35 .648 1 1 0 54 23 14 17-14 6-05:30
5/08/21 Misericordia W 24-7 24 18 42 62 .387 33 .532 1 2 0 46 14 10 24-11 2-01:30
5/15/21 vs Catholic W 17-12 17 11 28 72 .236 41 .569 1 0 0 61 12 10 21-12 1-01:00
5/16/21 at Lynchburg L 8-14 8 3 11 45 .178 22 .489 0 0 0 41 15 9 11-15 0-00:00
Stevens 317-138 317 180 497 980 .323 578 .590 14 18 1 839 291 213 325-191 56-49:30
Opponents 138-317 138 74 212 491 .281 279 .568 3 17 0 574 391 133 191-325 45-34:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 Stevenson 8-13 60:00 13 13.00 12 .480 0 1 45
3/17/21 at Delaware Valley 16-5 60:00 5 5.00 10 .667 1 0 27
3/20/21 Misericordia 18-10 60:00 10 10.00 7 .412 1 0 31
3/24/21 at FDU-Florham 23-3 60:00 3 3.00 4 .571 1 0 19
3/31/21 Wilkes 21-6 60:00 6 6.00 5 .455 1 0 17
4/03/21 at York (PA) 9-14 60:00 14 14.00 11 .440 0 1 43
4/10/21 at Lycoming 23-6 60:00 6 6.00 8 .571 1 0 23
4/14/21 at Arcadia University 25-5 60:00 5 5.00 8 .615 1 0 24
4/17/21 King's (PA) 25-2 60:00 2 2.00 6 .750 1 0 15
4/21/21 DeSales 20-3 60:00 3 3.00 7 .700 1 0 16
4/23/21 Eastern 20-14 60:00 14 14.00 4 .222 1 0 27
4/27/21 at Widener 14-13 61:10 13 12.75 9 .409 1 0 37
4/30/21 Lycoming 25-3 60:00 3 3.00 8 .727 1 0 17
5/05/21 DeSales 21-8 60:00 8 8.00 15 .652 1 0 37
5/08/21 Misericordia 24-7 60:00 7 7.00 4 .364 1 0 24
5/15/21 vs Catholic 17-12 60:00 12 12.00 14 .538 1 0 50
5/16/21 at Lynchburg 8-14 60:00 14 14.00 9 .391 0 1 39
Stevens 317-138 1021:10 138 8.11 141 .505 14 3 491
Opponents 138-317 1021:10 317 18.63 261 .452 3 14 980

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/21 at Stevenson W 13-8 13 6 19 45 .289 25 .556 1 1 0 30 19 10 12-13 2-01:30
3/17/21 Delaware Valley L 5-16 5 3 8 27 .185 15 .556 0 0 0 37 26 6 16-9 3-02:30
3/20/21 at Misericordia L 10-18 10 6 16 31 .323 17 .548 0 4 0 27 21 9 9-20 4-03:00
3/24/21 FDU-Florham L 3-23 3 1 4 19 .158 7 .368 0 0 0 24 25 9 11-19 2-01:30
3/31/21 at Wilkes L 6-21 6 3 9 17 .353 11 .647 0 1 0 23 24 7 11-20 2-01:30
4/03/21 York (PA) W 14-9 14 9 23 43 .326 25 .581 1 1 0 33 15 17 13-14 3-02:30
4/10/21 Lycoming L 6-23 6 3 9 23 .261 14 .609 0 1 0 23 26 8 8-24 3-02:00
4/14/21 Arcadia University L 5-25 5 2 7 24 .208 13 .542 0 1 0 24 23 4 10-24 1-01:00
4/17/21 at King's (PA) L 2-25 2 0 2 15 .133 8 .533 0 0 0 25 26 3 8-23 3-02:00
4/21/21 at DeSales L 3-20 3 1 4 16 .188 10 .625 0 0 0 31 31 8 11-16 3-01:30
4/23/21 at Eastern L 14-20 14 7 21 27 .519 18 .667 0 4 0 41 22 11 13-24 2-02:00
4/27/21 Widener L 13-14 13 7 20 37 .351 22 .595 0 1 0 31 18 7 12-19 4-02:30
4/30/21 at Lycoming L 3-25 3 1 4 17 .176 11 .647 0 0 0 38 32 12 5-27 4-03:30
5/05/21 at DeSales L 8-21 8 6 14 37 .216 23 .622 0 3 0 52 27 9 14-17 3-03:00
5/08/21 at Misericordia L 7-24 7 3 10 24 .292 11 .458 0 0 0 30 21 2 11-24 4-03:00
5/15/21 vs Catholic L 12-17 12 8 20 50 .240 26 .520 0 0 0 52 17 4 12-21 1-00:30
5/16/21 Lynchburg W 14-8 14 8 22 39 .359 23 .590 1 0 0 53 18 7 15-11 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 at Stevenson 13-8 60:00 8 8.00 9 .529 1 0 32
3/17/21 Delaware Valley 5-16 60:00 16 16.00 16 .500 0 1 65
3/20/21 at Misericordia 10-18 60:00 18 18.00 16 .471 0 1 64
3/24/21 FDU-Florham 3-23 60:00 23 23.00 14 .378 0 1 62
3/31/21 at Wilkes 6-21 60:00 21 21.00 19 .475 0 1 73
4/03/21 York (PA) 14-9 60:00 9 9.00 12 .571 1 0 31
4/10/21 Lycoming 6-23 60:00 23 23.00 13 .361 0 1 56
4/14/21 Arcadia University 5-25 60:00 25 25.00 19 .432 0 1 76
4/17/21 at King's (PA) 2-25 60:00 25 25.00 15 .375 0 1 63
4/21/21 at DeSales 3-20 60:00 20 20.00 19 .487 0 1 62
4/23/21 at Eastern 14-20 60:00 20 20.00 14 .412 0 1 53
4/27/21 Widener 13-14 61:10 14 13.73 15 .517 0 1 49
4/30/21 at Lycoming 3-25 60:00 25 25.00 19 .432 0 1 61
5/05/21 at DeSales 8-21 60:00 21 21.00 14 .400 0 1 54
5/08/21 at Misericordia 7-24 60:00 24 24.00 9 .273 0 1 62
5/15/21 vs Catholic 12-17 60:00 17 17.00 24 .585 0 1 72
5/16/21 Lynchburg 14-8 60:00 8 8.00 14 .636 1 0 45
Opponents 138-317 1021:10 317 18.63 261 .452 3 14 980
Stevens 317-138 1021:10 138 8.11 141 .505 14 3 491

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/21 Stevenson L 8-13 1/6 32/45 17/25 34/30 26/19 13/12 17-21/16-20 2-02:00/2-01:30
3/17/21 at Delaware Valley W 16-5 12/3 65/27 32/15 34/37 18/26 9/16 19-20/16-28 1-01:00/3-02:30
3/20/21 Misericordia W 18-10 8/6 64/31 34/17 57/27 17/21 20/9 21-24/21-27 8-07:30/4-03:00
3/24/21 at FDU-Florham W 23-3 13/1 62/19 37/7 42/24 17/25 19/11 18-19/13-17 5-04:30/2-01:30
3/31/21 Wilkes W 21-6 8/3 73/17 40/11 55/23 14/24 20/11 15-17/13-21 5-04:00/2-01:30
4/03/21 at York (PA) L 9-14 4/9 31/43 21/25 32/33 23/15 14/13 27-32/25-27 2-02:00/3-02:30
4/10/21 at Lycoming W 23-6 13/3 56/23 36/14 63/23 24/26 24/8 20-24/19-27 3-03:00/3-02:00
4/14/21 at Arcadia University W 25-5 10/2 76/24 44/13 45/24 9/23 24/10 15-15/14-22 5-05:00/1-01:00
4/17/21 King's (PA) W 25-2 21/0 63/15 40/8 60/25 10/26 23/8 19-20/16-21 4-03:00/3-02:00
4/21/21 DeSales W 20-3 11/1 62/16 39/10 54/31 14/31 16/11 28-29/21-29 1-01:00/3-01:30
4/23/21 Eastern W 20-14 9/7 53/27 34/18 48/41 15/22 24/13 16-18/18-22 5-05:00/2-02:00
4/27/21 at Widener W 14-13 8/7 49/37 29/22 42/31 17/18 19/12 15-17/17-23 4-02:30/4-02:30
4/30/21 Lycoming W 25-3 14/1 61/17 44/11 71/38 23/32 27/5 24-25/22-35 2-01:00/4-03:30
5/05/21 DeSales W 21-8 16/6 54/37 35/23 54/52 23/27 17/14 26-31/18-24 6-05:30/3-03:00
5/08/21 Misericordia W 24-7 18/3 62/24 33/11 46/30 14/21 24/11 20-20/17-20 2-01:30/4-03:00
5/15/21 vs Catholic W 17-12 11/8 72/50 41/26 61/52 12/17 21/12 25-28/23-28 1-01:00/1-00:30
5/16/21 at Lynchburg L 8-14 3/8 45/39 22/23 41/53 15/18 11/15 24-28/25-26 0-00:00/1-01:00
Stevens 317-138 180/74 980/491 578/279 839/574 291/391 325/191 349-388/314-417 56-49:30/45-34:30
Opponents 138-317 74/180 491/980 279/578 574/839 391/291 191/325 314-417/349-388 45-34:30/56-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 King's (PA) (4/17/21)
GOALS 25 King's (PA) (4/17/21); Lycoming (4/30/21); Arcadia University (4/14/21)
ASSISTS 21 King's (PA) (4/17/21)
SHOTS 76 Arcadia University (4/14/21)
SHOTS ON GOAL 44 Lycoming (4/30/21); Arcadia University (4/14/21)
SAVES 15 DeSales (5/05/21)
GROUND BALLS 71 Lycoming (4/30/21)
TURNOVERS 26 Stevenson (3/06/21)
CAUSED TURNOVERS 19 Lycoming (4/30/21)
CLEARS 28 DeSales (4/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ryan Gebhardt Eastern (4/23/21)
GOALS 9 Ryan Gebhardt Eastern (4/23/21)
ASSISTS 7 Tyler Ryan Misericordia (5/08/21)
SHOTS 28 Ryan Gebhardt Catholic (5/15/21)
SHOTS ON GOAL 14 Ryan Gebhardt Catholic (5/15/21)
SAVES 15 Jake Zeyher DeSales (5/05/21)
GROUND BALLS 12 Tom Conway; Larry Park Misericordia (3/20/21); Catholic (5/15/21)
TURNOVERS 7 Ryan Gebhardt York (PA) (4/03/21)
CAUSED TURNOVERS 4 Bubba Brennan; Daniel Crotty; Shawn Coulter Wilkes (3/31/21); Delaware Valley (3/17/21); Arcadia University (4/14/21)