2022 Men's Lacrosse Cumulative Statistics

Team (13-8, 8-0)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Goals 301 221
Assists 178 144
Shots 1024 783
Shot Percentage .294 .282
Shots On Goal 577 344
Shots On Goal Percentage .621 .562
Shots Per Game 48.8 37.3
Goal Breakdown
Man-up 24 26
Man-down 3 1
Unassisted 123 77
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-65 26-80
Power Plays: Percentage .369 .325
Miscellaneous
Ground Balls 878 758
Turnovers 391 478
Caused Turnovers 236 169
Faceoffs: W-L 342-247 247-342
Faceoffs: Percentage .581 .419
Clears 463-538 429-542
Clear Percentage .861 .792
Penalties 85 72
Penalty Minutes 70:30 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Burns, Michael 20-18 42 25 67 151 .278 82 .543 2 3 1 40 36 10 0-0 .000 0-00:00
24 Savarese, Jack 21-20 44 21 65 140 .314 88 .629 2 5 0 25 27 6 0-0 .000 5-04:30
91 Ryan, Tyler 19-18 24 41 65 65 .369 45 .692 1 2 1 31 26 15 0-0 .000 4-02:30
99 Caplis, Ryan 21-0 34 14 48 135 .252 87 .644 4 5 0 17 21 2 0-0 .000 2-01:30
41 Sullivan, Brendan 19-2 34 10 44 102 .333 66 .647 2 3 0 12 13 2 0-0 .000 0-00:00
30 Whiteside, Mikey 20-2 19 11 30 66 .288 40 .606 0 3 0 16 8 6 0-0 .000 1-01:00
15 Grippo, Joseph 15-2 19 7 26 42 .452 33 .786 1 1 0 13 11 2 0-0 .000 1-00:30
13 Wright, Jake 21-0 15 7 22 50 .300 30 .600 1 0 0 18 14 6 0-0 .000 2-02:00
54 Spiegel, Shaun 10-0 10 5 15 16 .625 13 .813 0 0 0 4 5 0 0-0 .000 2-01:30
19 Grant, Shea 18-0 11 0 11 28 .393 18 .643 0 0 0 7 7 1 0-0 .000 0-00:00
40 Brown, Jackson 12-0 6 3 9 28 .214 15 .536 0 1 0 4 1 0 0-0 .000 0-00:00
32 Stockfeder, Craig 21-20 4 4 8 19 .211 12 .632 0 0 0 49 17 6 0-0 .000 7-07:30
3 Creamer, Blake 8-0 3 5 8 14 .214 9 .643 0 0 0 3 8 1 0-0 .000 2-01:00
12 Carroll, Trevor 18-1 5 2 7 25 .200 16 .640 0 0 0 4 8 0 0-0 .000 0-00:00
35 Cronk, Larson 14-0 2 4 6 8 .250 5 .625 0 0 0 19 4 4 0-0 .000 2-02:00
2 Scadden, Sean 21-11 4 1 5 10 .400 7 .700 0 0 0 50 11 17 0-0 .000 3-02:00
26 Murtagh, Henry 9-0 2 3 5 16 .125 7 .438 0 0 0 5 2 1 0-0 .000 0-00:00
28 Johnson, Henry 11-1 3 1 4 16 .188 9 .563 0 0 0 2 2 0 0-0 .000 0-00:00
34 Cawley, Joseph 21-20 2 2 4 6 .333 3 .500 0 0 1 53 12 35 0-0 .000 20-18:00
51 Forte, Will 6-0 2 1 3 5 .400 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
53 Lapat, Nate 7-0 2 1 3 16 .125 11 .688 0 0 0 2 4 2 0-0 .000 0-00:00
4 Ramos, Jack 5-0 2 1 3 5 .400 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
18 Sabatino, Thomas 9-0 2 1 3 5 .400 4 .800 0 1 0 3 2 0 0-0 .000 1-01:00
23 Eberding, Russell 21-8 2 0 2 16 .125 9 .563 0 0 0 76 8 1 143-254 .563 0-00:00
20 Eggleston, Evan 20-0 2 0 2 6 .333 5 .833 0 0 0 17 6 13 0-0 .000 6-04:00
42 Accardo, Nicolas 14-0 1 1 2 6 .167 3 .500 0 0 0 20 3 3 0-0 .000 0-00:00
7 Creamer, Bryan 20-1 1 1 2 7 .143 2 .286 0 0 0 40 7 8 0-0 .000 6-04:30
29 Stempkovski, Owen 20-19 1 1 2 2 .500 2 1.000 0 0 0 44 20 11 0-0 .000 4-03:00
10 Bendis, David 20-17 0 2 2 0 .000 0 .000 0 0 0 29 9 18 0-0 .000 4-02:30
9 Farinacci, Michael 7-0 1 0 1 5 .200 2 .400 0 0 0 2 3 0 0-0 .000 1-01:00
11 Logan, Matt 14-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 3 1-3 .333 3-03:00
46 Maute, Gavin 5-1 1 0 1 2 .500 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
52 Conway, Tom 19-6 0 1 1 0 .000 0 .000 0 0 0 31 1 10 2-8 .250 2-02:00
31 Park, Conner 20-13 0 1 1 5 .000 2 .400 0 0 0 71 11 1 146-252 .579 0-00:00
22 Piselli, Dominic 7-0 0 1 1 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-00:30
45 Benway, George 12-0 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 2-02:00
25 Curry, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
21 DeGuida, Joseph 10-2 0 0 0 0 .000 0 .000 0 0 0 14 2 6 0-1 .000 1-00:30
88 DeRosa, Frankie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Foote, Cooper 12-1 0 0 0 0 .000 0 .000 0 0 0 14 3 3 0-0 .000 0-00:00
38 Gold, Justin 10-1 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
14 Hinphy, Aidan 12-4 0 0 0 1 .000 1 1.000 0 0 0 28 9 15 0-0 .000 0-00:00
17 Marsh, Alex 8-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-01:00
56 Muller, Andrew 8-0 0 0 0 3 .000 1 .333 0 0 0 26 1 0 50-70 .714 0-00:00
27 Nieman, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
66 Phelan, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Phelps, Paddy 10-0 0 0 0 1 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
39 Romens, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
55 Smith, Quinton 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Tareco, Jesse 15-2 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 0-00:00
16 Zeyher, Jake 19-19 0 0 0 0 .000 0 .000 0 0 0 42 13 5 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 3 38 4 0-0 .000 0-00:00  
Totals 21 301 178 479 1024 .294 636 .621 13 24 3 878 391 236 342-589 .581 85-70:30
Opponents 21 221 144 365 783 .282 440 .562 8 26 1 758 478 169 247-589 .419 72-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Smith, Quinton 6-0 44:25 3 4.05 4 .571 0 0 18
6 Foote, Cooper 12-1 256:21 38 8.89 37 .493 2 0 142
16 Zeyher, Jake 19-19 809:42 149 11.04 140 .484 11 7 514
38 Gold, Justin 10-1 150:38 31 12.35 38 .551 0 1 109

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Burns, Michael 8-8 19 10 29 56 .339 38 .679 2 0 1 18 21 3 0-0 .000 0-00:00
24 Savarese, Jack 8-8 18 11 29 49 .367 34 .694 0 2 0 10 9 1 0-0 .000 2-02:00
91 Ryan, Tyler 7-7 12 13 25 34 .353 21 .618 1 1 1 9 11 6 0-0 .000 1-00:30
15 Grippo, Joseph 5-1 17 4 21 35 .486 27 .771 1 0 0 7 5 1 0-0 .000 1-00:30
99 Caplis, Ryan 8-0 14 6 20 43 .326 31 .721 2 1 0 7 7 1 0-0 .000 1-00:30
41 Sullivan, Brendan 8-0 15 3 18 37 .405 27 .730 1 1 0 5 3 1 0-0 .000 0-00:00
30 Whiteside, Mikey 8-0 9 6 15 23 .391 15 .652 0 3 0 5 1 1 0-0 .000 0-00:00
13 Wright, Jake 8-0 9 4 13 19 .474 14 .737 1 0 0 7 3 4 0-0 .000 0-00:00
54 Spiegel, Shaun 5-0 8 5 13 12 .667 11 .917 0 0 0 3 3 0 0-0 .000 2-01:30
19 Grant, Shea 8-0 8 0 8 16 .500 10 .625 0 0 0 4 1 0 0-0 .000 0-00:00
40 Brown, Jackson 5-0 5 3 8 23 .217 13 .565 0 1 0 4 1 0 0-0 .000 0-00:00
3 Creamer, Blake 5-0 3 5 8 14 .214 9 .643 0 0 0 3 6 0 0-0 .000 2-01:00
26 Murtagh, Henry 5-0 2 3 5 15 .133 7 .467 0 0 0 5 2 1 0-0 .000 0-00:00
2 Scadden, Sean 8-5 3 1 4 5 .600 4 .800 0 0 0 23 6 9 0-0 .000 1-00:30
32 Stockfeder, Craig 8-8 1 3 4 6 .167 2 .333 0 0 0 17 6 2 0-0 .000 2-03:30
35 Cronk, Larson 7-0 0 4 4 4 .000 2 .500 0 0 0 12 4 4 0-0 .000 2-02:00
51 Forte, Will 5-0 2 1 3 5 .400 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
28 Johnson, Henry 5-0 2 1 3 13 .154 7 .538 0 0 0 2 0 0 0-0 .000 0-00:00
53 Lapat, Nate 5-0 2 1 3 14 .143 10 .714 0 0 0 2 4 1 0-0 .000 0-00:00
4 Ramos, Jack 5-0 2 1 3 5 .400 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
42 Accardo, Nicolas 7-0 1 1 2 5 .200 2 .400 0 0 0 14 1 3 0-0 .000 0-00:00
12 Carroll, Trevor 7-0 1 1 2 12 .083 7 .583 0 0 0 1 2 0 0-0 .000 0-00:00
34 Cawley, Joseph 8-7 1 1 2 3 .333 2 .667 0 0 1 15 2 9 0-0 .000 4-03:30
7 Creamer, Bryan 8-0 1 1 2 3 .333 2 .667 0 0 0 17 3 2 0-0 .000 3-02:00
23 Eberding, Russell 8-3 1 0 1 9 .111 6 .667 0 0 0 37 1 0 56-71 .789 0-00:00
9 Farinacci, Michael 6-0 1 0 1 5 .200 2 .400 0 0 0 2 2 0 0-0 .000 1-01:00
11 Logan, Matt 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 2 0-0 .000 3-03:00
46 Maute, Gavin 5-1 1 0 1 2 .500 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
10 Bendis, David 8-8 0 1 1 0 .000 0 .000 0 0 0 15 3 8 0-0 .000 2-01:30
52 Conway, Tom 8-2 0 1 1 0 .000 0 .000 0 0 0 12 0 5 1-2 .500 0-00:00
31 Park, Conner 8-5 0 1 1 4 .000 2 .500 0 0 0 43 7 0 77-102 .755 0-00:00
22 Piselli, Dominic 5-0 0 1 1 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-00:30
29 Stempkovski, Owen 8-8 0 1 1 0 .000 0 .000 0 0 0 23 3 6 0-0 .000 1-01:00
45 Benway, George 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 1-01:00
25 Curry, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
21 DeGuida, Joseph 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
88 DeRosa, Frankie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Eggleston, Evan 8-0 0 0 0 0 .000 0 .000 0 0 0 8 3 6 0-0 .000 2-01:00
6 Foote, Cooper 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
38 Gold, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
14 Hinphy, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 6 0-0 .000 0-00:00
17 Marsh, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Muller, Andrew 4-0 0 0 0 3 .000 1 .333 0 0 0 26 1 0 43-51 .843 0-00:00
27 Nieman, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
1 Phelps, Paddy 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
39 Romens, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
18 Sabatino, Thomas 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Smith, Quinton 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Tareco, Jesse 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
16 Zeyher, Jake 8-8 0 0 0 0 .000 0 .000 0 0 0 17 5 3 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 18 2 0-0 .000 0-00:00  
Totals 8 159 94 253 477 .333 315 .660 8 9 3 413 153 101 177-226 .783 34-28:00
Opponents 8 41 28 69 204 .201 102 .500 0 10 0 235 204 60 49-226 .217 17-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Smith, Quinton 5-0 41:22 2 2.90 4 .667 0 0 15
6 Foote, Cooper 5-0 64:27 4 3.72 7 .636 0 0 25
38 Gold, Justin 5-0 57:20 5 5.23 14 .737 0 0 28
16 Zeyher, Jake 8-8 316:51 30 5.68 36 .545 8 0 136

Game-By-Game

Stevens

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Dickinson L 6-13 6 5 11 44 .136 30 .682 0 1 0 36 17 13 7-12 9-07:00
2/23/22 at Haverford L 9-11 9 6 15 42 .214 20 .476 0 1 0 40 18 9 12-11 7-06:00
2/26/22 Springfield W 14-13 14 12 26 45 .311 28 .622 1 2 0 45 23 7 16-14 5-04:00
3/02/22 at Salisbury L 5-15 5 1 6 25 .200 14 .560 0 1 0 24 18 5 9-15 2-02:00
3/05/22 SUNY Oneonta W 18-5 18 13 31 49 .367 31 .633 1 1 0 45 16 17 12-14 3-02:30
3/10/22 RIT L 11-14 11 6 17 40 .275 19 .475 0 0 0 31 20 6 9-20 2-01:00
3/13/22 at Wesleyan (Conn.) L 5-22 5 1 6 33 .152 15 .455 0 1 0 24 26 9 10-20 2-02:00
3/19/22 Tufts L 5-18 5 4 9 50 .100 24 .480 0 2 0 34 12 12 13-13 7-05:00
3/30/22 at DeSales University W 16-7 16 11 27 40 .400 29 .725 1 1 1 41 20 13 19-7 3-03:00
4/02/22 at King's (PA) W 25-3 25 19 44 78 .321 54 .692 1 2 0 47 10 10 25-6 5-04:30
4/06/22 Delaware Valley W 23-4 23 13 36 65 .354 45 .692 1 1 1 53 19 19 23-8 7-05:00
4/09/22 at Misericordia W 17-7 17 8 25 52 .327 33 .635 1 0 0 47 17 8 19-9 5-03:30
4/13/22 FDU-Florham W 25-2 25 11 36 63 .397 43 .683 1 1 0 53 21 13 23-6 6-05:00
4/15/22 at Stevenson L 11-21 11 3 14 33 .333 21 .636 0 2 0 27 22 7 12-24 3-03:00
4/23/22 Wilkes W 20-5 20 13 33 77 .260 51 .662 1 1 1 61 22 20 24-4 2-03:30
4/27/22 at Arcadia University W 10-8 10 5 15 44 .227 24 .545 1 2 0 47 24 11 13-8 2-01:00
4/30/22 Lycoming W 23-5 23 14 37 58 .397 36 .621 1 1 0 64 20 7 31-1 4-02:30
5/05/22 Misericordia W 24-10 24 13 37 54 .444 38 .704 1 2 0 48 13 13 22-15 5-05:00
5/07/22 Arcadia University W 12-10 12 8 20 38 .316 25 .658 1 0 0 35 16 11 13-13 2-01:30
5/11/22 SUNY Maritime W 16-8 16 8 24 54 .296 33 .611 1 2 0 45 19 17 22-5 1-00:30
5/14/22 at Dickinson L 6-20 6 4 10 40 .150 23 .575 0 0 0 31 18 9 8-22 3-03:00
Stevens 301-221 301 178 479 1024 .294 636 .621 13 24 3 878 391 236 342-247 85-70:30
Opponents 221-301 221 144 365 783 .282 440 .562 8 26 1 758 478 169 247-342 72-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Dickinson 6-13 60:00 13 13.00 15 .536 0 1 45
2/23/22 at Haverford 9-11 60:00 11 11.00 17 .607 0 1 46
2/26/22 Springfield 14-13 61:42 13 12.64 8 .381 1 0 29
3/02/22 at Salisbury 5-15 60:00 15 15.00 10 .400 0 1 49
3/05/22 SUNY Oneonta 18-5 59:24 5 5.05 7 .583 1 0 23
3/10/22 RIT 11-14 60:00 14 14.00 14 .500 0 1 54
3/13/22 at Wesleyan (Conn.) 5-22 60:00 22 22.00 8 .267 0 1 60
3/19/22 Tufts 5-18 60:00 18 18.00 22 .550 0 1 65
3/30/22 at DeSales University 16-7 60:00 7 7.00 5 .417 1 0 26
4/02/22 at King's (PA) 25-3 60:00 3 3.00 4 .571 1 0 20
4/06/22 Delaware Valley 23-4 60:00 4 4.00 4 .500 1 0 17
4/09/22 at Misericordia 17-7 60:00 7 7.00 15 .682 1 0 34
4/13/22 FDU-Florham 25-2 60:00 2 2.00 9 .818 1 0 21
4/15/22 at Stevenson 11-21 60:00 21 21.00 8 .276 0 1 47
4/23/22 Wilkes 20-5 60:00 5 5.00 5 .500 1 0 22
4/27/22 at Arcadia University 10-8 60:00 8 8.00 7 .467 1 0 37
4/30/22 Lycoming 23-5 60:00 5 5.00 12 .706 1 0 27
5/05/22 Misericordia 24-10 60:00 10 10.00 14 .583 1 0 33
5/07/22 Arcadia University 12-10 60:00 10 10.00 13 .565 1 0 42
5/11/22 SUNY Maritime 16-8 60:00 8 8.00 5 .385 1 0 31
5/14/22 at Dickinson 6-20 60:00 20 20.00 17 .459 0 1 55
Stevens 301-221 1261:06 221 10.51 219 .498 13 8 783
Opponents 221-301 1261:06 301 14.32 335 .527 8 13 1024

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Dickinson W 13-6 13 7 20 45 .289 28 .622 1 3 0 31 24 8 12-7 7-06:30
2/23/22 Haverford W 11-9 11 5 16 46 .239 28 .609 1 3 0 41 14 9 11-12 6-05:00
2/26/22 at Springfield L 13-14 13 8 21 29 .448 21 .724 0 1 0 32 21 10 14-16 8-06:00
3/02/22 Salisbury W 15-5 15 5 20 49 .306 25 .510 1 1 1 36 14 8 15-9 4-03:00
3/05/22 at SUNY Oneonta L 5-18 5 4 9 23 .217 12 .522 0 1 0 38 31 7 14-12 2-01:30
3/10/22 at RIT W 14-11 14 11 25 54 .259 28 .519 1 0 0 45 20 11 20-9 0-00:00
3/13/22 Wesleyan (Conn.) W 22-5 22 19 41 60 .367 30 .500 1 2 0 45 23 18 20-10 9-07:30
3/19/22 at Tufts W 18-5 18 14 32 65 .277 40 .615 1 3 0 52 23 5 13-13 4-03:30
3/30/22 DeSales University L 7-16 7 4 11 26 .269 12 .462 0 2 0 28 22 9 7-19 1-00:30
4/02/22 King's (PA) L 3-25 3 2 5 20 .150 7 .350 0 2 0 11 25 1 6-25 4-03:00
4/06/22 at Delaware Valley L 4-23 4 3 7 17 .235 8 .471 0 1 0 34 29 7 8-23 2-01:30
4/09/22 Misericordia L 7-17 7 5 12 34 .206 22 .647 0 1 0 29 19 9 9-19 2-02:00
4/13/22 at FDU-Florham L 2-25 2 2 4 21 .095 11 .524 0 1 0 28 28 4 6-23 3-02:30
4/15/22 Stevenson W 21-11 21 15 36 47 .447 29 .617 1 0 0 47 19 9 24-12 5-04:30
4/23/22 at Wilkes L 5-20 5 5 10 22 .227 10 .455 0 1 0 31 42 6 4-24 2-02:00
4/27/22 Arcadia University L 8-10 8 4 12 37 .216 15 .405 0 2 0 43 23 15 8-13 2-01:30
4/30/22 at Lycoming L 5-23 5 3 8 27 .185 17 .630 0 0 0 31 16 9 1-31 1-00:30
5/05/22 at Misericordia L 10-24 10 6 16 33 .303 24 .727 0 0 0 34 22 4 15-22 5-04:00
5/07/22 at Arcadia University L 10-12 10 6 16 42 .238 23 .548 0 1 0 34 15 9 13-13 0-00:00
5/11/22 at SUNY Maritime L 8-16 8 4 12 31 .258 13 .419 0 0 0 35 28 5 5-22 4-03:00
5/14/22 Dickinson W 20-6 20 12 32 55 .364 37 .673 1 1 0 53 20 6 22-8 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Dickinson 13-6 60:00 6 6.00 24 .800 1 0 44
2/23/22 Haverford 11-9 60:00 9 9.00 11 .550 1 0 42
2/26/22 at Springfield 13-14 61:42 14 13.61 14 .500 0 1 45
3/02/22 Salisbury 15-5 60:00 5 5.00 9 .643 1 0 25
3/05/22 at SUNY Oneonta 5-18 59:24 18 18.18 13 .419 0 1 49
3/10/22 at RIT 14-11 60:00 11 11.00 8 .421 1 0 40
3/13/22 Wesleyan (Conn.) 22-5 60:00 5 5.00 10 .667 1 0 33
3/19/22 at Tufts 18-5 60:00 5 5.00 19 .792 1 0 50
3/30/22 DeSales University 7-16 60:00 16 16.00 13 .448 0 1 40
4/02/22 King's (PA) 3-25 60:00 25 25.00 29 .537 0 1 78
4/06/22 at Delaware Valley 4-23 60:00 23 23.00 22 .489 0 1 65
4/09/22 Misericordia 7-17 60:00 17 17.00 16 .485 0 1 52
4/13/22 at FDU-Florham 2-25 60:00 25 25.00 18 .419 0 1 63
4/15/22 Stevenson 21-11 60:00 11 11.00 10 .476 1 0 33
4/23/22 at Wilkes 5-20 60:00 20 20.00 31 .608 0 1 77
4/27/22 Arcadia University 8-10 60:00 10 10.00 14 .583 0 1 44
4/30/22 at Lycoming 5-23 60:00 23 23.00 13 .361 0 1 58
5/05/22 at Misericordia 10-24 60:00 24 24.00 14 .368 0 1 54
5/07/22 at Arcadia University 10-12 60:00 12 12.00 13 .520 0 1 38
5/11/22 at SUNY Maritime 8-16 60:00 16 16.00 17 .515 0 1 54
5/14/22 Dickinson 20-6 60:00 6 6.00 17 .739 1 0 40
Opponents 221-301 1261:06 301 14.32 335 .527 8 13 1024
Stevens 301-221 1261:06 221 10.51 219 .498 13 8 783

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Dickinson L 6-13 5/7 44/45 30/28 36/31 17/24 7/12 21-26/23-25 9-07:00/7-06:30
2/23/22 at Haverford L 9-11 6/5 42/46 20/28 40/41 18/14 12/11 21-24/22-23 7-06:00/6-05:00
2/26/22 Springfield W 14-13 12/8 45/29 28/21 45/32 23/21 16/14 25-28/19-23 5-04:00/8-06:00
3/02/22 at Salisbury L 5-15 1/5 25/49 14/25 24/36 18/14 9/15 19-22/19-24 2-02:00/4-03:00
3/05/22 SUNY Oneonta W 18-5 13/4 49/23 31/12 45/38 16/31 12/14 26-28/15-24 3-02:30/2-01:30
3/10/22 RIT L 11-14 6/11 40/54 19/28 31/45 20/20 9/20 22-27/17-18 2-01:00/0-00:00
3/13/22 at Wesleyan (Conn.) L 5-22 1/19 33/60 15/30 24/45 26/23 10/20 14-26/21-22 2-02:00/9-07:30
3/19/22 Tufts L 5-18 4/14 50/65 24/40 34/52 12/23 13/13 26-27/30-39 7-05:00/4-03:30
3/30/22 at DeSales University W 16-7 11/4 40/26 29/12 41/28 20/22 19/7 15-21/15-18 3-03:00/1-00:30
4/02/22 at King's (PA) W 25-3 19/2 78/20 54/7 47/11 10/25 25/6 18-20/13-23 5-04:30/4-03:00
4/06/22 Delaware Valley W 23-4 13/3 65/17 45/8 53/34 19/29 23/8 24-25/19-28 7-05:00/2-01:30
4/09/22 at Misericordia W 17-7 8/5 52/34 33/22 47/29 17/19 19/9 20-22/17-23 5-03:30/2-02:00
4/13/22 FDU-Florham W 25-2 11/2 63/21 43/11 53/28 21/28 23/6 31-32/20-28 6-05:00/3-02:30
4/15/22 at Stevenson L 11-21 3/15 33/47 21/29 27/47 22/19 12/24 21-22/21-22 3-03:00/5-04:30
4/23/22 Wilkes W 20-5 13/5 77/22 51/10 61/31 22/42 24/4 27-34/26-40 2-03:30/2-02:00
4/27/22 at Arcadia University W 10-8 5/4 44/37 24/15 47/43 24/23 13/8 26-33/20-28 2-01:00/2-01:30
4/30/22 Lycoming W 23-5 14/3 58/27 36/17 64/31 20/16 31/1 25-27/25-30 4-02:30/1-00:30
5/05/22 Misericordia W 24-10 13/6 54/33 38/24 48/34 13/22 22/15 19-21/16-19 5-05:00/5-04:00
5/07/22 Arcadia University W 12-10 8/6 38/42 25/23 35/34 16/15 13/13 22-23/18-20 2-01:30/0-00:00
5/11/22 SUNY Maritime W 16-8 8/4 54/31 33/13 45/35 19/28 22/5 18-23/24-31 1-00:30/4-03:00
5/14/22 at Dickinson L 6-20 4/12 40/55 23/37 31/53 18/20 8/22 23-27/29-34 3-03:00/1-00:30
Stevens 301-221 178/144 1024/783 636/440 878/758 391/478 342/247 463-538/429-542 85-70:30/72-58:30
Opponents 221-301 144/178 783/1024 440/636 758/878 478/391 247/342 429-542/463-538 72-58:30/85-70:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 King's (PA) (4/02/22)
GOALS 25 FDU-Florham (4/13/22); King's (PA) (4/02/22)
ASSISTS 19 King's (PA) (4/02/22)
SHOTS 78 King's (PA) (4/02/22)
SHOTS ON GOAL 54 King's (PA) (4/02/22)
SAVES 22 Tufts (3/19/22)
GROUND BALLS 64 Lycoming (4/30/22)
TURNOVERS 26 Wesleyan (Conn.) (3/13/22)
CAUSED TURNOVERS 20 Wilkes (4/23/22)
CLEARS 31 FDU-Florham (4/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Joseph Grippo FDU-Florham (4/13/22)
GOALS 8 Joseph Grippo FDU-Florham (4/13/22)
ASSISTS 7 Tyler Ryan SUNY Oneonta (3/05/22)
SHOTS 18 Michael Burns SUNY Maritime (5/11/22)
SHOTS ON GOAL 10 Joseph Grippo FDU-Florham (4/13/22)
SAVES 18 Jake Zeyher Tufts (3/19/22)
GROUND BALLS 12 Conner Park Misericordia (5/05/22)
TURNOVERS 9 TEAM FDU-Florham (4/13/22)
CAUSED TURNOVERS 5 Joe Cawley Dickinson (5/14/22)