2024 Men's Lacrosse Cumulative Statistics

Team (18-3, 7-0)

Overall Team Statistics
Statistic Stevens Opponents
Scoring
Goals 345 158
Assists 195 83
Shots 1144 737
Shot Percentage .302 .214
Shots On Goal 670 379
Shots On Goal Percentage .611 .536
Shots Per Game 54.5 35.1
Goal Breakdown
Man-up 27 14
Man-down 4 3
Unassisted 150 75
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 27-72 14-83
Power Plays: Percentage .375 .169
Miscellaneous
Ground Balls 851 660
Turnovers 363 480
Caused Turnovers 250 166
Faceoffs: W-L 358-214 214-358
Faceoffs: Percentage .626 .374
Clears 438-489 416-561
Clear Percentage .896 .742
Penalties 90 77
Penalty Minutes 82:00 69:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Pergola, Matthew 21-20 60 17 77 179 .335 114 .637 4 4 1 26 14 6 0-0 .000 6-06:30
15 Grippo, Joseph 21-20 57 19 76 150 .380 107 .713 2 2 0 24 34 8 0-0 .000 2-02:00
24 Savarese, Jack 21-20 56 14 70 200 .280 115 .575 3 12 0 26 28 9 0-0 .000 5-04:00
0 Hughes, Keegan 21-3 23 23 46 88 .261 41 .466 1 0 0 22 29 4 0-0 .000 0-00:00
77 Kirschner, Chris 19-2 18 18 36 77 .234 44 .571 1 1 0 13 14 2 0-0 .000 1-00:30
30 Whiteside, Mikey 19-1 24 7 31 63 .381 38 .603 1 2 1 11 14 2 0-0 .000 2-01:30
11 Visintin, Dominick 21-2 12 11 23 45 .267 34 .756 2 0 0 9 14 2 0-0 .000 2-01:30
32 Robertozzi, Tommy 21-0 14 8 22 32 .438 20 .625 2 1 0 9 10 0 0-0 .000 0-00:00
45 Holland, Tyler 14-0 10 8 18 32 .313 19 .594 0 2 1 16 13 5 0-0 .000 0-00:00
91 du Bois, Miles 10-0 7 7 14 15 .467 12 .800 0 0 1 6 2 2 0-0 .000 1-01:00
18 Sabatino, Thomas 17-0 5 8 13 15 .333 8 .533 1 1 0 6 7 0 0-0 .000 1-00:30
44 Penn, Jackson 21-13 3 10 13 16 .188 8 .500 0 0 0 117 9 1 175-261 .670 1-01:00
21 Gabilanes, Connor 13-0 8 3 11 24 .333 19 .792 0 1 0 6 3 2 0-0 .000 1-01:00
19 Grant, Shea 20-0 7 4 11 39 .179 20 .513 1 0 0 9 7 0 0-0 .000 1-01:00
5 Connelly, Jake 10-0 5 4 9 18 .278 15 .833 0 0 0 8 6 1 0-0 .000 1-00:30
51 Leone, Joe 19-0 3 6 9 21 .143 9 .429 0 0 0 9 6 1 0-0 .000 0-00:00
41 Kirschner, Matthew 10-0 6 2 8 14 .429 9 .643 0 1 0 4 4 0 1-1 1.000 1-01:00
9 Laundry, Brendan 10-1 6 1 7 28 .214 14 .500 0 0 0 2 2 1 0-0 .000 3-02:30
42 Accardo, Nicolas 21-2 2 5 7 14 .143 7 .500 0 0 0 45 22 15 0-1 .000 5-04:30
13 Moore, Connor 9-0 4 1 5 11 .364 7 .636 0 0 0 2 1 0 0-0 .000 0-00:00
20 Giarrusso, Will 21-3 2 3 5 13 .154 7 .538 0 0 0 93 9 2 129-216 .597 1-00:30
43 Waynick, Mac 20-0 1 4 5 5 .200 4 .800 0 0 0 7 1 4 0-1 .000 1-01:00
2 DiChristina, Sam 19-7 3 1 4 6 .500 4 .667 0 0 0 40 5 17 0-0 .000 4-03:00
7 Creamer, Bryan 21-18 1 3 4 9 .111 5 .556 0 0 0 59 12 22 1-7 .143 7-05:00
99 Lesizza, Luke 21-21 2 1 3 3 .667 2 .667 0 0 0 60 14 48 0-0 .000 6-06:00
35 Cronk, Larson 12-0 1 1 2 1 1.000 1 1.000 0 0 0 8 1 2 0-0 .000 0-00:00
4 Ramos, Jack 6-0 1 1 2 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
52 Blanks, Jackson 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
3 Creamer, Blake 4-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
37 D'Angelo, Danny 14-0 1 0 1 1 1.000 1 1.000 0 0 0 9 0 1 0-0 .000 0-00:00
50 Garvey, Daniel 3-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
54 Cifuentes, Luke 21-20 0 1 1 2 .000 1 .500 0 0 0 29 7 16 0-0 .000 14-13:00
25 Curry, Jack 11-0 0 1 1 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 1-01:00
12 Long, Aidan 20-8 0 1 1 2 .000 1 .500 0 0 0 19 6 12 0-0 .000 1-01:00
22 Piselli, Dominic 18-2 0 1 1 0 .000 0 .000 0 0 0 26 6 9 0-0 .000 7-09:30
36 Winkler, Danny 5-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
88 DeRosa, Frankie 7-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
47 Drexler-Bruce, Nickolas 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
39 Field, Luke 7-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 0-0 .000 3-01:30
6 Foote, Cooper 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
40 Holtby, Kevin 20-20 0 0 0 1 .000 0 .000 0 0 0 42 3 5 0-0 .000 0-00:00
48 Kowalczyk, Joe 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
56 Lee, Spencer 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Maute, Gavin 16-2 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
23 Molinaro, Reece 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
27 Nieman, Jackson 14-1 0 0 0 1 .000 1 1.000 0 0 0 6 2 6 0-0 .000 0-00:00
26 O'Mara, Gavin 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
31 Park, Conner 16-1 0 0 0 2 .000 0 .000 0 0 0 17 2 0 52-85 .612 0-00:00
66 Peluso, Patrick 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
1 Phelps, Paddy 15-3 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 2-02:00
55 Smith, Quinton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Spencer, Noah 9-0 0 0 0 1 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
33 Tareco, Jesse 19-17 0 0 0 1 .000 1 1.000 0 0 0 21 5 11 0-0 .000 7-07:30
16 Zeyher, Jake 10-1 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 39 8 0-0 .000 0-00:00  
Totals 21 345 195 540 1144 .302 699 .611 18 27 4 851 363 250 358-572 .626 90-82:00
Opponents 21 158 83 241 737 .214 395 .536 3 14 3 660 480 166 214-572 .374 77-69:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Foote, Cooper 4-0 53:13 3 3.38 11 .786 0 0 22
56 Lee, Spencer 3-0 35:03 2 3.42 0 .000 0 0 3
55 Smith, Quinton 3-0 39:07 3 4.60 4 .571 0 0 16
16 Zeyher, Jake 10-1 161:06 18 6.70 19 .514 1 0 67
40 Holtby, Kevin 20-19 974:05 132 8.13 203 .606 17 3 629

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Pergola, Matthew 6-5 21 8 29 40 .525 33 .825 2 1 0 6 3 1 0-0 .000 2-02:00
15 Grippo, Joseph 6-5 19 5 24 43 .442 27 .628 0 0 0 8 5 2 0-0 .000 1-01:00
24 Savarese, Jack 6-5 16 3 19 47 .340 33 .702 2 2 0 5 7 3 0-0 .000 1-01:00
45 Holland, Tyler 5-0 8 6 14 16 .500 11 .688 0 2 1 8 6 1 0-0 .000 0-00:00
91 du Bois, Miles 4-0 7 5 12 11 .636 10 .909 0 0 1 4 2 0 0-0 .000 1-01:00
0 Hughes, Keegan 6-1 5 7 12 15 .333 7 .467 1 0 0 3 4 0 0-0 .000 0-00:00
30 Whiteside, Mikey 5-0 7 4 11 16 .438 11 .688 0 0 1 3 4 0 0-0 .000 0-00:00
21 Gabilanes, Connor 4-0 5 3 8 15 .333 12 .800 0 1 0 4 0 1 0-0 .000 0-00:00
5 Connelly, Jake 4-0 4 3 7 14 .286 11 .786 0 0 0 8 5 1 0-0 .000 1-00:30
41 Kirschner, Matthew 4-0 5 1 6 11 .455 8 .727 0 1 0 3 4 0 1-1 1.000 1-01:00
9 Laundry, Brendan 4-1 5 1 6 17 .294 10 .588 0 0 0 2 2 1 0-0 .000 3-02:30
77 Kirschner, Chris 5-0 3 3 6 12 .250 8 .667 0 0 0 2 3 0 0-0 .000 1-00:30
42 Accardo, Nicolas 6-0 2 4 6 5 .400 3 .600 0 0 0 10 6 4 0-0 .000 2-02:00
11 Visintin, Dominick 6-1 2 4 6 4 .500 4 1.000 1 0 0 1 3 0 0-0 .000 1-00:30
18 Sabatino, Thomas 5-0 2 3 5 8 .250 4 .500 0 1 0 2 4 0 0-0 .000 1-00:30
13 Moore, Connor 4-0 3 1 4 7 .429 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
32 Robertozzi, Tommy 6-0 3 1 4 8 .375 5 .625 0 0 0 2 1 0 0-0 .000 0-00:00
20 Giarrusso, Will 6-2 2 2 4 4 .500 4 1.000 0 0 0 32 3 2 38-57 .667 0-00:00
7 Creamer, Bryan 6-5 1 3 4 3 .333 1 .333 0 0 0 18 1 4 0-0 .000 2-01:30
44 Penn, Jackson 6-3 1 3 4 6 .167 5 .833 0 0 0 43 3 1 57-82 .695 0-00:00
99 Lesizza, Luke 6-6 2 1 3 2 1.000 2 1.000 0 0 0 13 4 10 0-0 .000 1-01:00
43 Waynick, Mac 6-0 1 2 3 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
2 DiChristina, Sam 6-1 2 0 2 3 .667 2 .667 0 0 0 13 1 5 0-0 .000 1-01:00
51 Leone, Joe 5-0 1 1 2 5 .200 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00
4 Ramos, Jack 4-0 1 1 2 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
52 Blanks, Jackson 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
37 D'Angelo, Danny 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
19 Grant, Shea 6-0 1 0 1 13 .077 5 .385 0 0 0 2 3 0 0-0 .000 1-01:00
54 Cifuentes, Luke 6-5 0 1 1 1 .000 0 .000 0 0 0 8 0 4 0-0 .000 4-03:00
35 Cronk, Larson 4-0 0 1 1 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
25 Curry, Jack 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Long, Aidan 6-4 0 1 1 1 .000 0 .000 0 0 0 8 1 3 0-0 .000 1-01:00
22 Piselli, Dominic 6-0 0 1 1 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 2-04:00
36 Winkler, Danny 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
88 DeRosa, Frankie 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
47 Drexler-Bruce, Nickolas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
39 Field, Luke 5-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 0-0 .000 3-01:30
6 Foote, Cooper 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
40 Holtby, Kevin 5-5 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
56 Lee, Spencer 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Maute, Gavin 6-1 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
23 Molinaro, Reece 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
27 Nieman, Jackson 6-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
31 Park, Conner 5-1 0 0 0 1 .000 0 .000 0 0 0 11 1 0 29-40 .725 0-00:00
66 Peluso, Patrick 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
1 Phelps, Paddy 5-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
55 Smith, Quinton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Spencer, Noah 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
33 Tareco, Jesse 4-3 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-00:30
16 Zeyher, Jake 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 22 5 0-0 .000 0-00:00  
Totals 6 131 81 212 340 .385 231 .679 6 8 3 275 114 71 125-180 .694 32-27:30
Opponents 6 30 11 41 147 .204 77 .524 0 5 1 163 167 41 55-180 .306 19-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Foote, Cooper 3-0 44:11 1 1.36 10 .909 0 0 19
56 Lee, Spencer 3-0 35:03 2 3.42 0 .000 0 0 3
16 Zeyher, Jake 3-1 81:04 5 3.70 7 .583 1 0 23
55 Smith, Quinton 3-0 39:07 3 4.60 4 .571 0 0 16
40 Holtby, Kevin 5-5 160:35 19 7.10 26 .578 5 0 86

Game-By-Game

Stevens

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 Dickinson L 9-10 9 6 15 32 .281 21 .656 0 1 0 27 17 10 5-17 3-04:00
2/24/24 Springfield W 13-8 13 7 20 49 .265 32 .653 1 2 0 35 14 9 11-14 6-05:30
2/28/24 SUNY Maritime W 20-8 20 8 28 75 .267 47 .627 1 1 0 64 22 20 24-7 5-04:00
3/02/24 Messiah W 14-2 14 7 21 61 .230 27 .443 1 2 0 42 18 18 12-8 4-02:30
3/09/24 SUNY Oneonta W 22-7 22 11 33 73 .301 41 .562 1 2 0 41 14 13 16-16 5-04:30
3/15/24 vs Haverford W 18-12 18 7 25 61 .295 44 .721 1 0 1 40 15 9 23-10 6-07:00
3/17/24 vs Rhodes W 12-6 12 3 15 58 .207 31 .534 1 2 0 32 16 8 12-9 5-03:30
3/20/24 at Wesleyan (Conn.) W 16-10 16 12 28 55 .291 29 .527 1 0 0 34 20 9 22-7 2-01:30
3/23/24 Tufts L 7-20 7 5 12 34 .206 19 .559 0 0 0 41 27 11 12-19 1-01:00
3/27/24 Eastern W 22-7 22 13 35 55 .400 34 .618 1 1 0 47 16 13 23-10 1-01:00
4/06/24 at Misericordia W 14-6 14 5 19 57 .246 34 .596 1 1 0 44 17 16 19-4 3-02:00
4/10/24 at King's (PA) W 26-4 26 15 41 63 .413 44 .698 1 1 1 45 17 14 28-6 5-02:30
4/13/24 FDU-Florham W 25-2 25 13 38 42 .595 34 .810 1 2 1 45 21 11 21-8 6-07:00
4/17/24 at DeSales University W 15-7 15 11 26 54 .278 36 .667 1 2 0 37 16 12 14-12 6-05:00
4/20/24 at Arcadia University W 17-10 17 9 26 48 .354 31 .646 1 0 0 32 18 4 17-12 9-08:30
4/24/24 Delaware Valley W 25-2 25 18 43 69 .362 50 .725 1 2 0 60 20 19 23-7 2-01:00
4/27/24 Lebanon Valley W 23-5 23 15 38 64 .359 36 .563 1 1 1 56 22 11 22-10 4-03:30
5/01/24 Misericordia W 17-4 17 11 28 62 .274 38 .613 1 2 0 45 14 13 22-2 1-02:00
5/04/24 DeSales University W 15-7 15 10 25 62 .242 32 .516 1 2 0 36 10 11 15-11 8-07:00
5/11/24 vs Roanoke W 10-9 10 5 15 44 .227 25 .568 1 2 0 31 11 13 9-13 4-03:30
5/12/24 at Chris. Newport L 5-12 5 4 9 26 .192 14 .538 0 1 0 17 18 6 8-12 4-05:30
Stevens 345-158 345 195 540 1144 .302 699 .611 18 27 4 851 363 250 358-214 90-82:00
Opponents 158-345 158 83 241 737 .214 395 .536 3 14 3 660 480 166 214-358 77-69:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Dickinson 9-10 62:34 10 9.59 17 .630 0 1 52
2/24/24 Springfield 13-8 60:00 8 8.00 12 .600 1 0 35
2/28/24 SUNY Maritime 20-8 60:00 8 8.00 11 .579 1 0 27
3/02/24 Messiah 14-2 60:00 2 2.00 7 .778 1 0 23
3/09/24 SUNY Oneonta 22-7 60:00 7 7.00 11 .611 1 0 32
3/15/24 vs Haverford 18-12 60:00 12 12.00 19 .613 1 0 43
3/17/24 vs Rhodes 12-6 60:00 6 6.00 14 .700 1 0 47
3/20/24 at Wesleyan (Conn.) 16-10 60:00 10 10.00 6 .375 1 0 25
3/23/24 Tufts 7-20 60:00 20 20.00 16 .444 0 1 67
3/27/24 Eastern 22-7 60:00 7 7.00 14 .667 1 0 34
4/06/24 at Misericordia 14-6 60:00 6 6.00 8 .571 1 0 27
4/10/24 at King's (PA) 26-4 60:00 4 4.00 7 .636 1 0 25
4/13/24 FDU-Florham 25-2 60:00 2 2.00 6 .750 1 0 15
4/17/24 at DeSales University 15-7 60:00 7 7.00 9 .563 1 0 29
4/20/24 at Arcadia University 17-10 60:00 10 10.00 13 .565 1 0 44
4/24/24 Delaware Valley 25-2 60:00 2 2.00 6 .750 1 0 14
4/27/24 Lebanon Valley 23-5 60:00 5 5.00 6 .545 1 0 20
5/01/24 Misericordia 17-4 60:00 4 4.00 11 .733 1 0 32
5/04/24 DeSales University 15-7 60:00 7 7.00 16 .696 1 0 36
5/11/24 vs Roanoke 10-9 60:00 9 9.00 11 .550 1 0 61
5/12/24 at Chris. Newport 5-12 60:00 12 12.00 17 .586 0 1 49
Stevens 345-158 1262:34 158 7.51 237 .600 18 3 737
Opponents 158-345 1262:34 345 16.40 354 .506 3 18 1144

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at Dickinson W 10-9 10 8 18 52 .192 27 .519 1 0 0 54 18 9 17-5 1-01:00
2/24/24 at Springfield L 8-13 8 7 15 35 .229 20 .571 0 4 0 34 20 5 14-11 3-02:30
2/28/24 at SUNY Maritime L 8-20 8 3 11 27 .296 19 .704 0 1 0 36 35 12 7-24 5-04:30
3/02/24 at Messiah L 2-14 2 2 4 23 .087 9 .391 0 0 0 29 27 11 8-12 9-13:00
3/09/24 at SUNY Oneonta L 7-22 7 5 12 32 .219 18 .563 0 1 0 39 24 5 16-16 4-04:00
3/15/24 vs Haverford L 12-18 12 8 20 43 .279 31 .721 0 1 0 36 22 3 10-23 2-02:00
3/17/24 vs Rhodes L 6-12 6 3 9 47 .128 20 .426 0 0 0 22 15 8 9-12 6-05:00
3/20/24 Wesleyan (Conn.) L 10-16 10 4 14 25 .400 16 .640 0 1 0 15 19 9 7-22 3-02:00
3/23/24 at Tufts W 20-7 20 10 30 67 .299 36 .537 1 0 1 48 23 15 19-12 6-04:00
3/27/24 at Eastern L 7-22 7 5 12 34 .206 21 .618 0 0 0 30 20 6 10-23 2-01:30
4/06/24 Misericordia L 6-14 6 4 10 27 .222 14 .519 0 0 0 22 27 8 4-19 4-03:30
4/10/24 King's (PA) L 4-26 4 4 8 25 .160 11 .440 0 2 0 22 27 5 6-28 2-01:00
4/13/24 at FDU-Florham L 2-25 2 0 2 15 .133 8 .533 0 1 1 21 27 4 8-21 5-04:30
4/17/24 DeSales University L 7-15 7 2 9 29 .241 16 .552 0 0 0 38 29 9 12-14 4-03:00
4/20/24 Arcadia University L 10-17 10 5 15 44 .227 23 .523 0 2 0 38 17 10 12-17 4-03:00
4/24/24 at Delaware Valley L 2-25 2 0 2 14 .143 8 .571 0 0 0 20 39 4 7-23 2-02:00
4/27/24 at Lebanon Valley L 5-23 5 0 5 20 .250 11 .550 0 0 0 24 28 9 10-22 2-01:30
5/01/24 at Misericordia L 4-17 4 1 5 32 .125 15 .469 0 0 0 25 17 6 2-22 2-02:00
5/04/24 at DeSales University L 7-15 7 4 11 36 .194 23 .639 0 1 0 32 17 5 11-15 2-02:00
5/11/24 vs Roanoke L 9-10 9 2 11 61 .148 20 .328 0 0 0 40 17 8 13-9 5-05:00
5/12/24 Chris. Newport W 12-5 12 6 18 49 .245 29 .592 1 0 1 35 12 15 12-8 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Dickinson 10-9 62:34 9 8.63 12 .571 1 0 32
2/24/24 at Springfield 8-13 60:00 13 13.00 19 .594 0 1 49
2/28/24 at SUNY Maritime 8-20 60:00 20 20.00 27 .574 0 1 75
3/02/24 at Messiah 2-14 60:00 14 14.00 13 .481 0 1 61
3/09/24 at SUNY Oneonta 7-22 60:00 22 22.00 19 .463 0 1 73
3/15/24 vs Haverford 12-18 60:00 18 18.00 26 .591 0 1 61
3/17/24 vs Rhodes 6-12 60:00 12 12.00 19 .613 0 1 58
3/20/24 Wesleyan (Conn.) 10-16 60:00 16 16.00 13 .448 0 1 55
3/23/24 at Tufts 20-7 60:00 7 7.00 12 .632 1 0 34
3/27/24 at Eastern 7-22 60:00 22 22.00 12 .353 0 1 55
4/06/24 Misericordia 6-14 60:00 14 14.00 20 .588 0 1 57
4/10/24 King's (PA) 4-26 60:00 26 26.00 18 .409 0 1 63
4/13/24 at FDU-Florham 2-25 60:00 25 25.00 9 .265 0 1 42
4/17/24 DeSales University 7-15 60:00 15 15.00 21 .583 0 1 54
4/20/24 Arcadia University 10-17 60:00 17 17.00 14 .452 0 1 48
4/24/24 at Delaware Valley 2-25 60:00 25 25.00 25 .500 0 1 69
4/27/24 at Lebanon Valley 5-23 60:00 23 23.00 13 .361 0 1 64
5/01/24 at Misericordia 4-17 60:00 17 17.00 21 .553 0 1 62
5/04/24 at DeSales University 7-15 60:00 15 15.00 17 .531 0 1 62
5/11/24 vs Roanoke 9-10 60:00 10 10.00 15 .600 0 1 44
5/12/24 Chris. Newport 12-5 60:00 5 5.00 9 .643 1 0 26
Opponents 158-345 1262:34 345 16.40 354 .506 3 18 1144
Stevens 345-158 1262:34 158 7.51 237 .600 18 3 737

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 Dickinson L 9-10 6/8 32/52 21/27 27/54 17/18 5/17 29-32/28-29 3-04:00/1-01:00
2/24/24 Springfield W 13-8 7/7 49/35 32/20 35/34 14/20 11/14 29-30/23-25 6-05:30/3-02:30
2/28/24 SUNY Maritime W 20-8 8/3 75/27 47/19 64/36 22/35 24/7 20-22/20-37 5-04:00/5-04:30
3/02/24 Messiah W 14-2 7/2 61/23 27/9 42/29 18/27 12/8 21-24/18-24 4-02:30/9-13:00
3/09/24 SUNY Oneonta W 22-7 11/5 73/32 41/18 41/39 14/24 16/16 21-22/15-21 5-04:30/4-04:00
3/15/24 vs Haverford W 18-12 7/8 61/43 44/31 40/36 15/22 23/10 21-25/26-31 6-07:00/2-02:00
3/17/24 vs Rhodes W 12-6 3/3 58/47 31/20 32/22 16/15 12/9 18-21/21-25 5-03:30/6-05:00
3/20/24 at Wesleyan (Conn.) W 16-10 12/4 55/25 29/16 34/15 20/19 22/7 15-20/23-29 2-01:30/3-02:00
3/23/24 Tufts L 7-20 5/10 34/67 19/36 41/48 27/23 12/19 31-33/31-34 1-01:00/6-04:00
3/27/24 Eastern W 22-7 13/5 55/34 34/21 47/30 16/20 23/10 26-27/17-26 1-01:00/2-01:30
4/06/24 at Misericordia W 14-6 5/4 57/27 34/14 44/22 17/27 19/4 26-30/23-29 3-02:00/4-03:30
4/10/24 at King's (PA) W 26-4 15/4 63/25 44/11 45/22 17/27 28/6 4-4/12-20 5-02:30/2-01:00
4/13/24 FDU-Florham W 25-2 13/0 42/15 34/8 45/21 21/27 21/8 17-18/13-23 6-07:00/5-04:30
4/17/24 at DeSales University W 15-7 11/2 54/29 36/16 37/38 16/29 14/12 28-31/22-27 6-05:00/4-03:00
4/20/24 at Arcadia University W 17-10 9/5 48/44 31/23 32/38 18/17 17/12 16-21/13-19 9-08:30/4-03:00
4/24/24 Delaware Valley W 25-2 18/0 69/14 50/8 60/20 20/39 23/7 24-24/18-37 2-01:00/2-02:00
4/27/24 Lebanon Valley W 23-5 15/0 64/20 36/11 56/24 22/28 22/10 16-21/16-31 4-03:30/2-01:30
5/01/24 Misericordia W 17-4 11/1 62/32 38/15 45/25 14/17 22/2 21-21/25-31 1-02:00/2-02:00
5/04/24 DeSales University W 15-7 10/4 62/36 32/23 36/32 10/17 15/11 24-24/23-26 8-07:00/2-02:00
5/11/24 vs Roanoke W 10-9 5/2 44/61 25/20 31/40 11/17 9/13 19-21/14-20 4-03:30/5-05:00
5/12/24 at Chris. Newport L 5-12 4/6 26/49 14/29 17/35 18/12 8/12 12-18/15-17 4-05:30/4-02:30
Stevens 345-158 195/83 1144/737 699/395 851/660 363/480 358/214 438-489/416-561 90-82:00/77-69:30
Opponents 158-345 83/195 737/1144 395/699 660/851 480/363 214/358 416-561/438-489 77-69:30/90-82:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Delaware Valley (4/24/24)
GOALS 26 King's (PA) (4/10/24)
ASSISTS 18 Delaware Valley (4/24/24)
SHOTS 75 SUNY Maritime (2/28/24)
SHOTS ON GOAL 50 Delaware Valley (4/24/24)
SAVES 19 Haverford (3/15/24)
GROUND BALLS 64 SUNY Maritime (2/28/24)
TURNOVERS 27 Tufts (3/23/24)
CAUSED TURNOVERS 20 SUNY Maritime (2/28/24)
CLEARS 31 Tufts (3/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Miles du Bois Delaware Valley (4/24/24)
GOALS 6 Mikey Whiteside; Chris Kirschner; Joseph Grippo; Matthew Pergola SUNY Maritime (2/28/24); SUNY Oneonta (3/09/24); Lebanon Valley (4/27/24); Arcadia University (4/20/24)
ASSISTS 5 Miles du Bois Delaware Valley (4/24/24)
SHOTS 14 Jack Savarese; Joseph Grippo SUNY Maritime (2/28/24); SUNY Oneonta (3/09/24); Misericordia (5/01/24); DeSales University (5/04/24)
SHOTS ON GOAL 10 Joseph Grippo Misericordia (5/01/24)
SAVES 19 Kevin Holtby Haverford (3/15/24)
GROUND BALLS 12 Jackson Penn Wesleyan (Conn.) (3/20/24)
TURNOVERS 6 TEAM Delaware Valley (4/24/24)
CAUSED TURNOVERS 8 Luke Lesizza Messiah (3/02/24)