2019 Men's Soccer Cumulative Statistics

Team (12-4-2, 6-0-1)

Overall Team Statistics
Statistic Stevens Opponents
Shots
Goals 32 15
Goals Per Game 1.78 0.83
Shots 319 165
Shots Per Game 17.7 9.2
Shots Percentage 0.100 0.091
Shots On Goal 124-319 58-165
Shots On Goal Percentage 0.389 0.352
Penalties
Yellow Cards 13 31
Red Cards 0 1
Miscellaneous
Assists 27 14
Saves 43 92
Fouls 219 239
Corner Kicks 111 61
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hocken, Cristiano 9Hocken, Cristiano 16 15 950 9 4 22 47 0.191 22 0.468 0-0 3 0-1
8 Masur, Sean 8Masur, Sean 18 15 1326 4 3 11 21 0.190 11 0.524 0-0 2 0-0
23 Curtis, Jacob 23Curtis, Jacob 18 18 1497 5 0 10 19 0.263 12 0.632 1-0 3 0-0
3 Johnson, Stephen 3Johnson, Stephen 18 17 1302 3 2 8 18 0.167 8 0.444 0-0 1 0-0
25 Gano, Bailey 25Gano, Bailey 18 8 869 3 1 7 20 0.150 6 0.300 0-0 1 0-0
10 Silva, Adam 10Silva, Adam 12 12 909 2 3 7 34 0.059 13 0.382 0-0 1 0-0
22 Andino, Bruno 22Andino, Bruno 18 12 935 1 4 6 23 0.043 7 0.304 1-0 0 0-0
5 Falvo, Gianni 5Falvo, Gianni 17 14 1356 0 3 3 8 0.000 1 0.125 4-0 0 0-0
28 Hammons, Matthew 28Hammons, Matthew 9 1 247 1 1 3 1 1.000 1 1.000 1-0 1 0-0
19 Boenning, Mason 19Boenning, Mason 8 0 105 1 0 2 5 0.200 1 0.200 0-0 0 0-0
7 Brito, Kevin 7Brito, Kevin 17 7 628 1 0 2 22 0.045 4 0.182 0-0 0 0-0
6 Musacchia, Leo 6Musacchia, Leo 15 15 1254 0 2 2 12 0.000 3 0.250 0-0 0 0-0
2 Pinho, Matthew 2Pinho, Matthew 18 18 1453 1 0 2 29 0.034 11 0.379 0-0 0 0-0
16 Poskitt, Jay 16Poskitt, Jay 16 1 270 1 0 2 11 0.091 7 0.636 0-0 0 0-0
11 Valcarce, Jon 11Valcarce, Jon 17 3 457 0 2 2 17 0.000 6 0.353 0-0 0 0-0
4 Kabeiseman, Fritz 4Kabeiseman, Fritz 13 10 871 0 1 1 6 0.000 1 0.167 1-0 0 0-0
12 Mulligan, Brendan 12Mulligan, Brendan 16 2 436 0 1 1 7 0.000 3 0.429 1-0 0 0-0
1 Boriotti, Aedan 1Boriotti, Aedan 18 18 1674 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Brown, Travis 17Brown, Travis 6 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Conaghan, Grant 13Conaghan, Grant 9 2 186 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Demeter, Andrew 20Demeter, Andrew 7 0 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Diaz-Delgado, Andy 18Diaz-Delgado, Andy 6 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Inguardi, Dylan 21Inguardi, Dylan 13 7 795 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Jacquemot, Jake 15Jacquemot, Jake 16 2 427 0 0 0 5 0.000 1 0.200 3-0 0 0-0
35 Krupa, Brendan 35Krupa, Brendan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kuzemka, Emerson 24Kuzemka, Emerson 11 0 166 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Maritz, Gareth 26Maritz, Gareth 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yun, Danny 14Yun, Danny 9 0 144 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 18 - 18492 32 27 91 319 0.100 124 0.389 13-0 12 0-1
Opponent 18 - 18598 15 14 44 165 0.091 58 0.352 31-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Boriotti, Aedan 1Boriotti, Aedan 18 18 1673:41 15 0.81 42 0.737 12 4 2 7/1 165
35 Krupa, Brendan 35Krupa, Brendan 1 0 13:49 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1687:30 15 0.80 42 0.737 12 4 2 8 165
Opponents 18 - 1687:30 32 1.71 91 0.740 2 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hocken, Cristiano 9Hocken, Cristiano 6 6 357 5 3 13 15 0.333 9 0.600 0-0 1 0-1
23 Curtis, Jacob 23Curtis, Jacob 7 7 637 3 0 6 7 0.429 6 0.857 0-0 2 0-0
3 Johnson, Stephen 3Johnson, Stephen 7 7 489 2 0 4 8 0.250 3 0.375 0-0 0 0-0
8 Masur, Sean 8Masur, Sean 7 6 562 2 0 4 8 0.250 5 0.625 0-0 2 0-0
22 Andino, Bruno 22Andino, Bruno 7 7 446 0 3 3 14 0.000 4 0.286 1-0 0 0-0
25 Gano, Bailey 25Gano, Bailey 7 4 328 1 1 3 10 0.100 2 0.200 0-0 1 0-0
19 Boenning, Mason 19Boenning, Mason 3 0 33 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Brito, Kevin 7Brito, Kevin 6 2 236 1 0 2 11 0.091 4 0.364 0-0 0 0-0
4 Kabeiseman, Fritz 4Kabeiseman, Fritz 6 6 488 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Mulligan, Brendan 12Mulligan, Brendan 6 0 125 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Valcarce, Jon 11Valcarce, Jon 7 0 180 0 1 1 10 0.000 4 0.400 0-0 0 0-0
1 Boriotti, Aedan 1Boriotti, Aedan 7 7 636 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brown, Travis 17Brown, Travis 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Conaghan, Grant 13Conaghan, Grant 2 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Demeter, Andrew 20Demeter, Andrew 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Diaz-Delgado, Andy 18Diaz-Delgado, Andy 4 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Falvo, Gianni 5Falvo, Gianni 6 6 512 0 0 0 4 0.000 1 0.250 2-0 0 0-0
28 Hammons, Matthew 28Hammons, Matthew 3 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Inguardi, Dylan 21Inguardi, Dylan 4 2 171 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Jacquemot, Jake 15Jacquemot, Jake 5 0 122 0 0 0 3 0.000 1 0.333 1-0 0 0-0
35 Krupa, Brendan 35Krupa, Brendan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kuzemka, Emerson 24Kuzemka, Emerson 4 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Maritz, Gareth 26Maritz, Gareth 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Musacchia, Leo 6Musacchia, Leo 7 7 603 0 0 0 7 0.000 3 0.429 0-0 0 0-0
2 Pinho, Matthew 2Pinho, Matthew 7 7 576 0 0 0 10 0.000 6 0.600 0-0 0 0-0
16 Poskitt, Jay 16Poskitt, Jay 6 0 73 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Silva, Adam 10Silva, Adam 3 3 210 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Yun, Danny 14Yun, Danny 4 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 7153 15 10 40 131 0.115 59 0.450 13-0 6 0-1
Opponent 7 - 7151 2 3 7 43 0.047 15 0.349 31-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Boriotti, Aedan 1Boriotti, Aedan 7 7 636:11 2 0.28 13 0.867 6 0 1 4/1 43
35 Krupa, Brendan 35Krupa, Brendan 1 0 13:49 0 0.00 0 0 0 0 0 0/1 0
Total 7 - 650:00 2 0.28 13 0.867 6 0 1 5 43
Opponents 7 - 650:00 15 2.08 44 0.746 1 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Mitchell W 3-2 (1-0) 100 Matthew Pinho (1) (Gianni Falvo)
Jacob Curtis (1) (Leo Musacchia)
Jacob Curtis (2) (Stephen Johnson)
9/1/2019 vs Old Westbury W 3-2 (2-0) 174 Bailey Gano (1) (Gianni Falvo)
Adam Silva (1)
Matthew Hammons (1) (Stephen Johnson)
9/7/2019 vs Vassar W 1-0 (3-0) 190 Adam Silva (2) (Matthew Hammons)
9/8/2019 vs Springfield W 2-0 (4-0) 190 Stephen Johnson (1) (Sean Masur)
Bailey Gano (2) (Jon Valcarce)
9/11/2019 vs John Jay W 2-0 (5-0) 78 Cristiano Hocken (1) (Adam Silva)
Cristiano Hocken (2) (Adam Silva)
9/14/2019 at Rutgers-Newark W 2-1 (6-0-0, 0-0-0) 0-0-0 372 Cristiano Hocken (3) (Sean Masur)
Cristiano Hocken (4) (Adam Silva , Sean Masur)
9/18/2019 at Franklin & Marshall L 0-1 (6-1-0) 246
9/21/2019 at Stevenson T 1-1 (6-1-1, 0-0-0) 0-0-0 415 Jay Poskitt (1) (Cristiano Hocken)
9/25/2019 at TCNJ L 1-2 (6-2-1) 213 Sean Masur (1) (Gianni Falvo , Bruno Andino)
9/28/2019 at NYU L 1-2 (6-3-1) 102 Bruno Andino (0)
10/5/2019 at Misericordia T 0-0 (6-3-2) 200
10/12/2019 vs Wilkes W 4-0 (7-3-2; 1-0-1 (MACF)) 168 Sean Masur (2)
Stephen Johnson (2) (Bruno Andino , Cristiano Hocken)
Kevin Brito (1)
Mason Boenning (1) (Bruno Andino)
10/16/2019 vs FDU- Florham W 3-0 (8-3-2; 2-0-1 (MACF)) 62 Jacob Curtis (3) (Cristiano Hocken)
Stephen Johnson (3) (Fritz Kabeiseman)
Cristiano Hocken (5)
10/19/2019 at King's (PA) W 2-1 (9-3-2, 3-0-1) 3-0-1 268 Cristiano Hocken (6) (Bailey Gano)
Cristiano Hocken (7)
10/22/2019 vs DeSales W 2-1 (10-3-2; 4-0-1 (MACF)) 76 Cristiano Hocken (8)
Sean Masur (3)
10/26/2019 at Delaware Valley W 3-0 (11-3-2, 5-0-1) 5-0-1 0 Bailey Gano (3) (Cristiano Hocken)
Jacob Curtis (4) (Jon Valcarce)
Cristiano Hocken (9) (Brendan Mulligan)
11/2/2019 vs Eastern W 1-0 (12-3-2; 6-0-1 (MACF)) 210 Jacob Curtis (5) (Bruno Andino)
11/6/2019 vs King's (PA) L 1-2 (12-4-2) 209 Sean Masur (4) (Leo Musacchia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Mitchell 3-2 3 3 9 15 0.200 7 0.467 0-0 1 0-0 991
9/1/2019 vs Old Westbury 3-2 3 2 8 25 0.120 8 0.320 0-0 1 0-0 992
9/7/2019 vs Vassar 1-0 1 1 3 11 0.091 1 0.091 0-0 1 0-0 990
9/8/2019 vs Springfield 2-0 2 2 6 16 0.125 10 0.625 0-0 1 0-0 990
9/11/2019 vs John Jay 2-0 2 2 6 30 0.067 10 0.333 0-0 1 0-0 990
9/14/2019 at Rutgers-Newark 2-1 2 3 7 19 0.105 6 0.316 1-0 1 0-0 992
9/18/2019 at Franklin & Marshall 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1067
9/21/2019 at Stevenson 1-1 1 1 3 18 0.056 6 0.333 2-0 0 0-0 1211
9/25/2019 at TCNJ 1-2 1 2 4 11 0.091 5 0.455 2-0 0 0-0 990
9/28/2019 at NYU 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 1136
10/5/2019 at Misericordia 0-0 0 0 0 18 0.000 8 0.444 1-0 0 0-0 1209
10/12/2019 vs Wilkes 4-0 4 3 11 23 0.174 10 0.435 2-0 1 0-0 991
10/16/2019 vs FDU- Florham 3-0 3 2 8 26 0.115 12 0.462 0-0 1 0-0 991
10/19/2019 at King's (PA) 2-1 2 1 5 8 0.250 3 0.375 0-0 1 0-0 990
10/22/2019 vs DeSales 2-1 2 0 4 27 0.074 9 0.333 2-0 1 0-1 991
10/26/2019 at Delaware Valley 3-0 3 3 9 21 0.143 12 0.571 0-0 1 0-0 991
11/2/2019 vs Eastern 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
11/6/2019 vs King's (PA) 1-2 1 1 3 21 0.048 4 0.190 1-0 0 0-0 990
Total 32-15 32 27 91 319 0.100 124 0.389 13-0 12 0-1 18492
Opponent - 15 14 44 165 0.091 58 0.352 31-1 4 - 18598

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Mitchell 3-2 90:00 2 2.00 2 0.500 1 0 0 0 9
9/1/2019 Old Westbury 3-2 90:00 2 2.00 0 0.000 1 0 0 0 5
9/7/2019 Vassar 1-0 90:00 0 1.33 1 1.000 1 0 0 1 10
9/8/2019 Springfield 2-0 90:00 0 1.00 2 1.000 1 0 0 1 5
9/11/2019 John Jay 2-0 90:00 0 0.80 2 1.000 1 0 0 1 5
9/14/2019 Rutgers-Newark 2-1 90:00 1 0.83 3 0.750 1 0 0 0 13
9/18/2019 Franklin & Marshall 0-1 103:00 1 0.84 4 0.800 0 1 0 0 23
9/21/2019 Stevenson 1-1 110:00 1 0.84 2 0.667 0 0 1 0 13
9/25/2019 TCNJ 1-2 90:00 2 0.96 1 0.333 0 1 0 0 8
9/28/2019 NYU 1-2 104:30 2 1.04 8 0.800 0 1 0 0 22
10/5/2019 Misericordia 0-0 110:00 0 0.94 3 1.000 0 0 1 1 10
10/12/2019 Wilkes 4-0 90:00 0 0.86 1 1.000 1 0 0 1 6
10/16/2019 FDU- Florham 3-0 90:00 0 0.80 2 1.000 1 0 0 1 8
10/19/2019 King's (PA) 2-1 90:00 1 0.81 4 0.800 1 0 0 0 8
10/22/2019 DeSales 2-1 90:00 1 0.83 0 0.000 1 0 0 0 6
10/26/2019 Delaware Valley 3-0 90:00 0 0.78 1 1.000 1 0 0 1 2
11/2/2019 Eastern 1-0 90:00 0 0.73 2 1.000 1 0 0 1 3
11/6/2019 King's (PA) 1-2 90:00 2 0.80 5 0.714 0 1 0 0 9
Totals - 1687 15 0.80 43 0.741 12 4 2 8 165
Opponent - 1687:30 32 1.71 92 0.742 4 12 2 2 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Mitchell 2-3 2 3 7 9 0.222 4 0.444 2-0 0 0-0 991
9/1/2019 Old Westbury 2-3 2 1 5 5 0.400 2 0.400 1-0 0 0-0 991
9/7/2019 Vassar 0-1 0 0 0 10 0.000 1 0.100 3-0 0 0-0 1006
9/8/2019 Springfield 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1018
9/11/2019 John Jay 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/14/2019 Rutgers-Newark 1-2 1 0 2 13 0.077 4 0.308 2-0 0 0-0 991
9/18/2019 Franklin & Marshall 1-0 1 2 4 23 0.043 5 0.217 0-0 1 0-0 1118
9/21/2019 Stevenson 1-1 1 0 2 13 0.077 3 0.231 1-0 0 0-0 1211
9/25/2019 TCNJ 2-1 2 1 5 8 0.250 3 0.375 3-0 1 0-0 990
9/28/2019 NYU 2-1 2 2 6 22 0.091 10 0.455 1-0 1 0-0 1152
10/5/2019 Misericordia 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1211
10/12/2019 Wilkes 0-4 0 0 0 6 0.000 1 0.167 6-0 0 0-0 992
10/16/2019 FDU- Florham 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1001
10/19/2019 King's (PA) 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/22/2019 DeSales 1-2 1 2 4 6 0.167 1 0.167 2-1 0 0-0 963
10/26/2019 Delaware Valley 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 988
11/2/2019 Eastern 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1006
11/6/2019 King's (PA) 2-1 2 2 6 9 0.222 7 0.778 2-0 1 0-0 989
Total 15-32 15 14 44 165 0.091 58 0.352 31-1 4 0-0 18598
Stevens - 32 27 91 319 0.100 124 0.389 13-0 12 - 18492

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Mitchell 2-3 90:00 3 3.00 4 0.571 0 1 0 0 15
9/1/2019 Old Westbury 2-3 90:00 3 3.00 5 0.625 0 1 0 0 25
9/7/2019 Vassar 0-1 90:00 1 2.33 0 0.000 0 1 0 0 11
9/8/2019 Springfield 0-2 90:00 2 2.25 8 0.800 0 1 0 0 15
9/11/2019 John Jay 0-2 90:00 2 2.20 8 0.800 0 1 0 0 30
9/14/2019 Rutgers-Newark 1-2 90:00 2 2.17 4 0.667 0 1 0 0 19
9/18/2019 Franklin & Marshall 1-0 103:00 0 1.82 5 1.000 1 0 0 1 13
9/21/2019 Stevenson 1-1 110:00 1 1.67 5 0.833 0 0 1 0 18
9/25/2019 TCNJ 2-1 90:00 1 1.60 4 0.800 1 0 0 0 11
9/28/2019 NYU 2-1 104:30 1 1.52 2 0.667 1 0 0 0 9
10/5/2019 Misericordia 0-0 110:00 0 1.36 8 1.000 0 0 1 1 18
10/12/2019 Wilkes 0-4 90:00 4 1.57 6 0.600 0 1 0 0 23
10/16/2019 FDU- Florham 0-3 90:00 3 1.67 9 0.750 0 1 0 0 26
10/19/2019 King's (PA) 1-2 90:00 2 1.69 1 0.333 0 1 0 0 8
10/22/2019 DeSales 1-2 90:00 2 1.71 7 0.778 0 1 0 0 26
10/26/2019 Delaware Valley 0-3 90:00 3 1.79 9 0.750 0 1 0 0 21
11/2/2019 Eastern 0-1 90:00 1 1.75 4 0.800 0 1 0 0 8
11/6/2019 King's (PA) 2-1 90:00 1 1.71 3 0.750 1 0 0 0 21
Totals - 1687 32 1.71 92 0.742 4 12 2 2 317
Stevens - 1687:30 15 0.80 43 0.741 12 4 2 8 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Mitchell 3-2 3/2 3/3 15/9 7/4 4/1 0/2 0/0
9/1/2019 vs Old Westbury 3-2 3/2 2/1 25/5 8/2 5/1 0/1 0/0
9/7/2019 vs Vassar 1-0 1/0 1/0 11/10 1/1 5/2 0/3 0/0
9/8/2019 vs Springfield 2-0 2/0 2/0 16/5 10/2 8/2 0/2 0/0
9/11/2019 vs John Jay 2-0 2/0 2/0 30/5 10/2 9/1 0/0 0/0
9/14/2019 at Rutgers-Newark 2-1 2/1 3/0 19/13 6/4 6/6 1/2 0/0
9/18/2019 at Franklin & Marshall 0-1 0/1 0/2 13/23 5/5 5/7 2/0 0/0
9/21/2019 at Stevenson 1-1 1/1 1/0 18/13 6/3 8/8 2/1 0/0
9/25/2019 at TCNJ 1-2 1/2 2/1 11/8 5/3 2/4 2/3 0/0
9/28/2019 at NYU 1-2 1/2 0/2 9/22 3/10 6/8 0/1 0/0
10/5/2019 at Misericordia 0-0 0/0 0/0 18/10 8/3 8/2 1/1 0/0
10/12/2019 vs Wilkes 4-0 4/0 3/0 23/6 10/1 9/3 2/6 0/0
10/16/2019 vs FDU- Florham 3-0 3/0 2/0 26/8 12/2 7/1 0/2 0/0
10/19/2019 at King's (PA) 2-1 2/1 1/1 8/8 3/5 3/4 0/1 0/0
10/22/2019 vs DeSales 2-1 2/1 0/2 27/6 9/1 4/4 2/2 0/1
10/26/2019 at Delaware Valley 3-0 3/0 3/0 21/2 12/1 8/1 0/2 0/0
11/2/2019 vs Eastern 1-0 1/0 1/0 8/3 5/2 7/4 0/0 0/0
11/6/2019 vs King's (PA) 1-2 1/2 1/2 21/9 4/7 7/2 1/2 0/0
Totals 32/15 27/14 319/165 124/58 111/61 13/31 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Wilkes (10/12/2019)
GOALS 4 Wilkes (10/12/2019)
ASSISTS 3 Mitchell (8/30/2019)
Rutgers-Newark (9/14/2019)
Wilkes (10/12/2019)
Delaware Valley (10/26/2019)
SHOTS 30 John Jay (9/11/2019)
SHOTS ON GOAL 12 FDU- Florham (10/16/2019)
Delaware Valley (10/26/2019)
SAVES 8 NYU (9/28/2019)
FOULS 17 Mitchell (8/30/2019)
CORNER KICKS 9 John Jay (9/11/2019)
Wilkes (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Mitchell (8/30/2019)
GOALS 2 Mitchell (8/30/2019)
Old Westbury (9/1/2019)
TCNJ (9/25/2019)
NYU (9/28/2019)
King's (PA) (11/6/2019)
ASSISTS 3 Mitchell (8/30/2019)
SHOTS 23 Franklin & Marshall (9/18/2019)
SHOTS ON GOAL 10 NYU (9/28/2019)
SAVES 9 FDU- Florham (10/16/2019)
Delaware Valley (10/26/2019)
FOULS 19 Old Westbury (9/1/2019)
FDU- Florham (10/16/2019)
CORNER KICKS 8 Stevenson (9/21/2019)
NYU (9/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NYU (9/28/2019)
GOALS 1 Vassar (9/7/2019)
Stevenson (9/21/2019)
TCNJ (9/25/2019)
NYU (9/28/2019)
Eastern (11/2/2019)
King's (PA) (11/6/2019)
ASSISTS 1 Vassar (9/7/2019)
Stevenson (9/21/2019)
King's (PA) (10/19/2019)
Eastern (11/2/2019)
King's (PA) (11/6/2019)
SHOTS 8 NYU (9/28/2019)
King's (PA) (10/19/2019)
Eastern (11/2/2019)
SHOTS ON GOAL 1 Vassar (9/7/2019)
NYU (9/28/2019)
King's (PA) (10/19/2019)
SAVES 1 Vassar (9/7/2019)
TCNJ (9/25/2019)
Wilkes (10/12/2019)
Delaware Valley (10/26/2019)
FOULS 8 John Jay (9/11/2019)
NYU (9/28/2019)
CORNER KICKS 2 TCNJ (9/25/2019)
King's (PA) (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rutgers-Newark (9/14/2019)
Stevenson (9/21/2019)
GOALS 1 Rutgers-Newark (9/14/2019)
Franklin & Marshall (9/18/2019)
Stevenson (9/21/2019)
King's (PA) (10/19/2019)
DeSales (10/22/2019)
ASSISTS 1 Old Westbury (9/1/2019)
TCNJ (9/25/2019)
King's (PA) (10/19/2019)
SHOTS 2 Delaware Valley (10/26/2019)
Eastern (11/2/2019)
SHOTS ON GOAL 1 Old Westbury (9/1/2019)
Vassar (9/7/2019)
Springfield (9/8/2019)
John Jay (9/11/2019)
Wilkes (10/12/2019)
FDU- Florham (10/16/2019)
DeSales (10/22/2019)
Delaware Valley (10/26/2019)
Eastern (11/2/2019)
SAVES 1 King's (PA) (10/19/2019)
FOULS 8 John Jay (9/11/2019)
Rutgers-Newark (9/14/2019)
Delaware Valley (10/26/2019)
CORNER KICKS 1 Mitchell (8/30/2019)
Old Westbury (9/1/2019)
Vassar (9/7/2019)
Springfield (9/8/2019)
John Jay (9/11/2019)
Misericordia (10/5/2019)
FDU- Florham (10/16/2019)
Delaware Valley (10/26/2019)
King's (PA) (11/6/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mitchell (8/30/2019)
John Jay (9/11/2019)
Rutgers-Newark (9/14/2019)
King's (PA) (10/19/2019)
GOALS 2 Mitchell (8/30/2019)
John Jay (9/11/2019)
Rutgers-Newark (9/14/2019)
King's (PA) (10/19/2019)
ASSISTS 2 John Jay (9/11/2019)
Rutgers-Newark (9/14/2019)
Wilkes (10/12/2019)
SHOTS 8 Old Westbury (9/1/2019)
SHOTS ON GOAL 4 John Jay (9/11/2019)
SAVES 8 NYU (9/28/2019)
FOULS 3 Mitchell (8/30/2019)
TCNJ (9/25/2019)
King's (PA) (10/19/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Wilkes (10/12/2019)
GOALS 4 Wilkes (10/12/2019)
ASSISTS 3 Mitchell (8/30/2019)
Rutgers-Newark (9/14/2019)
Wilkes (10/12/2019)
Delaware Valley (10/26/2019)
SHOTS 30 John Jay (9/11/2019)
SHOTS ON GOAL 12 FDU- Florham (10/16/2019)
Delaware Valley (10/26/2019)
SAVES 8 NYU (9/28/2019)
FOULS 17 Mitchell (8/30/2019)
CORNER KICKS 9 John Jay (9/11/2019)
Wilkes (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jacob Curtis
Cristiano Hocken
Cristiano Hocken
Cristiano Hocken
Mitchell (8/30/2019)
John Jay (9/11/2019)
Rutgers-Newark (9/14/2019)
King's (PA) (10/19/2019)
GOALS 2 Jacob Curtis
Cristiano Hocken
Cristiano Hocken
Cristiano Hocken
Mitchell (8/30/2019)
John Jay (9/11/2019)
Rutgers-Newark (9/14/2019)
King's (PA) (10/19/2019)
ASSISTS 2 Adam Silva
Sean Masur
Bruno Andino
John Jay (9/11/2019)
Rutgers-Newark (9/14/2019)
Wilkes (10/12/2019)
SHOTS 8 Cristiano Hocken
Old Westbury (9/1/2019)
SHOTS ON GOAL 4 Cristiano Hocken
John Jay (9/11/2019)
SAVES 8 Aedan Boriotti
NYU (9/28/2019)
FOULS 3 Gianni Falvo
Fritz Kabeiseman
Bruno Andino
Mitchell (8/30/2019)
TCNJ (9/25/2019)
King's (PA) (10/19/2019)

Leaders

Team Leaders: Points
Player High
Points
Hocken, Cristiano 22
Masur, Sean 11
Curtis, Jacob 10
Johnson, Stephen 8
Gano, Bailey 7
Team Leaders: Goals
Player High
Goals
Hocken, Cristiano 9
Curtis, Jacob 5
Masur, Sean 4
Johnson, Stephen 3
Gano, Bailey 3
Team Leaders: Assists
Player High
Assists
Hocken, Cristiano 4
Andino, Bruno 4
Masur, Sean 3
Silva, Adam 3
Falvo, Gianni 3
Team Leaders: Shots
Player High
Shots
Hocken, Cristiano 47
Silva, Adam 34
Pinho, Matthew 29
Andino, Bruno 23
Brito, Kevin 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hocken, Cristiano 22
Silva, Adam 13
Curtis, Jacob 12
Masur, Sean 11
Pinho, Matthew 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hocken, Cristiano 3
Curtis, Jacob 3
Masur, Sean 2
Johnson, Stephen 1
Gano, Bailey 1