2025 Men's Soccer Cumulative Statistics

Team (9-4-6, 4-1-2)

Overall Team Statistics
Statistic Stevens Opponents
Shots
Goals 35 20
Goals Per Game 1.84 1.05
Shots 276 186
Shots Per Game 14.5 9.8
Shots Percentage 0.127 0.108
Shots On Goal 114-276 73-186
Shots On Goal Percentage 0.413 0.392
Penalties
Yellow Cards 34 23
Red Cards 2 0
Miscellaneous
Assists 33 15
Saves 53 79
Fouls 204 161
Corner Kicks 87 82
Penalty Kicks: Goals-Attempts 4-6 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kekesi, Emerson 8Kekesi, Emerson 17 15 1113 11 1 23 33 0.333 19 0.576 2-0 3 1-2
20 Hagen, Ethan 20Hagen, Ethan 18 18 1544 2 5 9 15 0.133 5 0.333 2-0 0 1-1
10 Mendes, Lucas 10Mendes, Lucas 18 8 876 3 3 9 31 0.097 13 0.419 4-1 1 0-0
9 Murillo, Matthew 9Murillo, Matthew 18 9 705 3 3 9 27 0.111 12 0.444 5-1 0 1-1
7 Goldberg, Ben 7Goldberg, Ben 18 15 831 2 4 8 26 0.077 10 0.385 0-0 1 1-1
11 Martinez, Omar 11Martinez, Omar 17 9 1004 2 4 8 23 0.087 9 0.391 2-0 0 0-0
12 O'Byrne, Ryan 12O'Byrne, Ryan 14 10 749 3 0 6 16 0.188 4 0.250 0-0 2 0-0
5 Smith, Thomas 5Smith, Thomas 16 16 1305 2 2 6 10 0.200 5 0.500 4-0 0 0-0
24 Carey, Luke 24Carey, Luke 19 13 1205 1 2 4 7 0.143 2 0.286 3-0 1 0-0
3 Falcone, Dylan 3Falcone, Dylan 16 7 549 1 2 4 6 0.167 3 0.500 1-0 0 0-0
18 Rokhsar, Max 18Rokhsar, Max 11 7 461 2 0 4 17 0.118 4 0.235 2-0 1 0-1
2 Pinho, Joseph 2Pinho, Joseph 19 13 1165 0 3 3 7 0.000 3 0.429 0-0 0 0-0
38 DeOliveira, Christian 38DeOliveira, Christian 12 4 445 1 0 2 5 0.200 4 0.800 0-0 0 0-0
4 Fields, Martin 4Fields, Martin 17 16 1398 1 0 2 9 0.111 4 0.444 2-0 0 0-0
17 Gjokaj, Sam 17Gjokaj, Sam 16 4 356 1 0 2 9 0.111 4 0.444 0-0 0 0-0
6 Babovic, Brian 6Babovic, Brian 18 16 1345 0 1 1 9 0.000 2 0.222 3-0 0 0-0
30 Bonavita, Francesco 30Bonavita, Francesco 16 2 434 0 1 1 5 0.000 2 0.400 0-0 0 0-0
22 Bucchere, Joey 22Bucchere, Joey 4 0 93 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Lapczynski, Nick 19Lapczynski, Nick 8 1 144 0 1 1 3 0.000 2 0.667 0-0 0 0-0
13 Alvarado, Alejandro 13Alvarado, Alejandro 11 1 214 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Cadigan, Branden 32Cadigan, Branden 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Chirichiello, Luca 25Chirichiello, Luca 13 0 243 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Conte, Joseph 27Conte, Joseph 3 0 81 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Daunt, Drew 23Daunt, Drew 10 3 275 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Herrera, Jordan 29Herrera, Jordan 3 0 60 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Kovalchuk, John 21Kovalchuk, John 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Montoulieu, Sebastian 1Montoulieu, Sebastian 18 18 1613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nielsen, Anthony 21Nielsen, Anthony 5 1 87 0 0 0 4 0.000 1 0.250 0-0 0 0-0
33 Parikh, Aden 33Parikh, Aden 3 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ramani, Dion 15Ramani, Dion 3 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rodzen, Konrad 26Rodzen, Konrad 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rogers, Sean 31Rogers, Sean 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stolarski, Chayse 14Stolarski, Chayse 12 1 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18802 35 33 103 276 0.127 114 0.413 34-2 9 4-6
Opponent 19 - 18810 19 15 53 185 0.103 72 0.389 23-0 4 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Montoulieu, Sebastian 1Montoulieu, Sebastian 18 18 1612:06 18 1.00 48 0.727 9 4 5 4/1 173
33 Parikh, Aden 33Parikh, Aden 3 1 97:54 2 1.84 2 0.500 0 0 1 0/1 9
Total 19 - 1710:00 20 1.05 50 0.714 9 4 6 5 182
Opponents 19 - 1710:00 35 1.84 77 0.688 3 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kekesi, Emerson 8Kekesi, Emerson 7 6 447 6 0 12 17 0.353 8 0.471 0-0 3 1-2
24 Carey, Luke 24Carey, Luke 7 6 534 1 2 4 4 0.250 1 0.250 1-0 1 0-0
3 Falcone, Dylan 3Falcone, Dylan 5 3 225 1 2 4 5 0.200 3 0.600 1-0 0 0-0
20 Hagen, Ethan 20Hagen, Ethan 7 7 622 1 2 4 6 0.167 3 0.500 2-0 0 1-1
7 Goldberg, Ben 7Goldberg, Ben 7 5 314 0 3 3 9 0.000 4 0.444 0-0 0 0-0
9 Murillo, Matthew 9Murillo, Matthew 7 4 282 1 1 3 8 0.125 4 0.500 0-0 0 0-0
2 Pinho, Joseph 2Pinho, Joseph 7 4 430 0 3 3 2 0.000 1 0.500 0-0 0 0-0
38 DeOliveira, Christian 38DeOliveira, Christian 5 2 260 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Fields, Martin 4Fields, Martin 6 6 523 1 0 2 5 0.200 2 0.400 1-0 0 0-0
10 Mendes, Lucas 10Mendes, Lucas 6 2 305 1 0 2 11 0.091 4 0.364 1-0 0 0-0
12 O'Byrne, Ryan 12O'Byrne, Ryan 5 4 253 1 0 2 7 0.143 1 0.143 0-0 0 0-0
6 Babovic, Brian 6Babovic, Brian 7 6 581 0 1 1 6 0.000 1 0.167 0-0 0 0-0
11 Martinez, Omar 11Martinez, Omar 7 5 435 0 1 1 9 0.000 3 0.333 2-0 0 0-0
5 Smith, Thomas 5Smith, Thomas 5 5 414 0 1 1 2 0.000 1 0.500 1-0 0 0-0
13 Alvarado, Alejandro 13Alvarado, Alejandro 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bonavita, Francesco 30Bonavita, Francesco 6 1 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Chirichiello, Luca 25Chirichiello, Luca 5 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Conte, Joseph 27Conte, Joseph 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Daunt, Drew 23Daunt, Drew 2 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gjokaj, Sam 17Gjokaj, Sam 7 1 174 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Herrera, Jordan 29Herrera, Jordan 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Lapczynski, Nick 19Lapczynski, Nick 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Montoulieu, Sebastian 1Montoulieu, Sebastian 7 7 625 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nielsen, Anthony 21Nielsen, Anthony 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Parikh, Aden 33Parikh, Aden 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ramani, Dion 15Ramani, Dion 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rodzen, Konrad 26Rodzen, Konrad 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rokhsar, Max 18Rokhsar, Max 4 2 130 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Stolarski, Chayse 14Stolarski, Chayse 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6931 14 16 44 105 0.133 42 0.400 34-2 4 2-3
Opponent 7 - 6932 6 5 17 46 0.130 21 0.457 23-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Montoulieu, Sebastian 1Montoulieu, Sebastian 7 7 624:50 5 0.72 12 0.706 4 1 2 2/0 40
33 Parikh, Aden 33Parikh, Aden 1 0 05:10 1 17.42 1 0.500 0 0 0 0/0 2
Total 7 - 630:00 6 0.86 13 0.684 4 1 2 2 42
Opponents 7 - 630:00 14 2.00 27 0.659 2 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Denison L 0-1 (0-1-0, 0-0-0) 0-0-0 432
09/01/2025 vs Wm. Paterson T 1-1 (0-0-2, 0-0-0) 0-0-0 378 Emerson Kekesi (1)
09/05/2025 vs Manhattanville W 4-0 (1-1-1, 0-0-0) 0-0-0 273 Max Rokhsar (2) (Thomas Smith , Omar Martinez)
Omar Martinez (1) (Lucas Mendes)
Max Rokhsar (2) (Lucas Mendes , Ethan Hagen)
Ben Goldberg (0)
09/07/2025 vs Swarthmore T 2-2 (1-1-2, 0-0-0) 0-0-0 307 Omar Martinez (2) (Joey Bucchere , Ethan Hagen)
Thomas Smith (1) (Lucas Mendes)
09/12/2025 vs TCNJ T 1-1 (1-1-3, 0-0-0) 0-0-0 383 Thomas Smith (2) (Omar Martinez)
09/17/2025 at SUNY New Paltz L 1-2 (1-2-3, 0-0-0) 0-0-0 40 Lucas Mendes (1) (Matthew Murillo)
09/20/2025 vs Kean W 3-2 (2-2-3, 0-0-0) 0-0-0 157 Emerson Kekesi (3) (Matthew Murillo)
Emerson Kekesi (3)
Lucas Mendes (2) (Nick Lapczynski)
09/27/2025 at NYU W 3-2 (3-2-3, 0-0-0) 0-0-0 250 Ethan Hagen (1)
Matthew Murillo (1)
Ben Goldberg (2) (Francesco Bonavita)
10/04/2025 at King's (PA) T 0-0 (3-2-4, 0-0-1) 0-0-1 129
10/11/2025 at Misericordia T 1-1 (3-2-5, 0-0-2) 0-0-2 1 Martin Fields (1) (Dylan Falcone , Ben Goldberg)
10/15/2025 vs Alvernia T 1-1 (3-2-6, 0-0-2) 0-0-2 236 Matthew Murillo (1)
10/18/2025 vs Arcadia W 2-1 (4-2-6, 1-0-2) 1-0-2 278 Ryan O'Byrne (1)
Luke Carey (1) (Brian Babovic , Joseph Pinho)
10/22/2025 at FDU-Florham W 3-2 (5-2-6, 2-0-2) 2-0-2 433 Christian DeOliveira (0) (Thomas Smith)
Lucas Mendes (0) (Luke Carey)
Emerson Kekesi (0)
10/25/2025 vs Lebanon Valley L 0-1 (5-3-6, 2-1-2) 2-1-2 343
10/28/2025 vs DeSales W 5-1 (6-3-6, 3-1-2) 3-1-2 223 Matthew Murillo (3) (Ethan Hagen , Joseph Pinho)
Emerson Kekesi (7) (Ethan Hagen , Ben Goldberg)
Dylan Falcone (1) (Ben Goldberg , Joseph Pinho)
Emerson Kekesi (7) (Matthew Murillo)
Emerson Kekesi (7) (Dylan Falcone)
11/01/2025 at Delaware Valley W 3-0 (7-3-6, 4-1-2) 4-1-2 102 Emerson Kekesi (9) (Luke Carey)
Emerson Kekesi (9) (Omar Martinez)
Ethan Hagen (1)
11/05/2025 vs Misericordia W 3-0 (8-3-6, 4-1-2) 4-1-2 278 Ryan O'Byrne (2)
Sam Gjokaj (1) (Omar Martinez)
Emerson Kekesi (10) (Ben Goldberg)
11/08/2025 vs Lebanon Valley W 1-0 (9-3-6, 4-1-2) 4-1-2 423 Ryan O'Byrne (3) (Emerson Kekesi)
11/15/2025 at Brandeis L 1-2 (9-4-6, 4-1-2) 4-1-2 275 Emerson Kekesi (11) (Ethan Hagen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Denison 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/01/2025 vs Wm. Paterson 1-1 1 0 2 14 0.071 5 0.357 6-1 0 0-1 989
09/05/2025 vs Manhattanville 4-0 4 5 13 16 0.250 9 0.563 2-0 1 1-1 990
09/07/2025 vs Swarthmore 2-2 2 3 7 18 0.111 6 0.333 2-0 0 0-0 990
09/12/2025 vs TCNJ 1-1 1 1 3 15 0.067 3 0.200 0-0 0 0-0 990
09/17/2025 at SUNY New Paltz 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
09/20/2025 vs Kean 3-2 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
09/27/2025 at NYU 3-2 3 1 7 17 0.176 6 0.353 4-1 1 0-0 986
10/04/2025 at King's (PA) 0-0 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/11/2025 at Misericordia 1-1 1 2 4 28 0.036 9 0.321 0-0 0 0-0 990
10/15/2025 vs Alvernia 1-1 1 0 2 21 0.048 9 0.429 0-0 0 1-1 990
10/18/2025 vs Arcadia 2-1 2 2 6 15 0.133 4 0.267 2-0 1 0-0 990
10/22/2025 at FDU-Florham 3-2 3 2 8 12 0.250 9 0.750 3-0 1 1-1 990
10/25/2025 vs Lebanon Valley 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-1 990
10/28/2025 vs DeSales 5-1 5 8 18 12 0.417 9 0.750 1-0 1 0-0 990
11/01/2025 at Delaware Valley 3-0 3 2 8 15 0.200 7 0.467 0-0 1 1-1 991
11/05/2025 vs Misericordia 3-0 3 2 8 16 0.188 8 0.500 1-0 1 0-0 986
11/08/2025 vs Lebanon Valley 1-0 1 1 3 15 0.067 9 0.600 3-0 1 0-0 990
11/15/2025 at Brandeis 1-2 1 1 3 15 0.067 6 0.400 2-0 0 0-0 990
Total 35-20 35 33 103 276 0.127 114 0.413 34-2 9 4-6 18802
Opponent - 20 15 55 186 0.108 73 0.392 23-0 4 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Denison 0-1 90:00 1 1.00 1 0.500 0 1 0 0 9
09/01/2025 Wm. Paterson 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
09/05/2025 Manhattanville 4-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/07/2025 Swarthmore 2-2 90:00 2 1.00 5 0.714 0 0 1 0 13
09/12/2025 TCNJ 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
09/17/2025 SUNY New Paltz 1-2 90:00 2 1.17 5 0.714 0 1 0 0 13
09/20/2025 Kean 3-2 90:00 2 1.29 1 0.333 1 0 0 0 15
09/27/2025 NYU 3-2 90:00 2 1.38 4 0.667 1 0 0 0 20
10/04/2025 King's (PA) 0-0 90:00 0 1.22 0 0.00 0 0 1 1 6
10/11/2025 Misericordia 1-1 90:00 1 1.20 1 0.500 0 0 1 0 4
10/15/2025 Alvernia 1-1 90:00 1 1.18 1 0.500 0 0 1 0 7
10/18/2025 Arcadia 2-1 90:00 1 1.17 3 0.750 1 0 0 0 12
10/22/2025 FDU-Florham 3-2 90:00 2 1.23 2 0.500 1 0 0 0 4
10/25/2025 Lebanon Valley 0-1 90:00 1 1.21 2 0.667 0 1 0 0 8
10/28/2025 DeSales 5-1 90:00 1 1.20 4 0.800 1 0 0 0 6
11/01/2025 Delaware Valley 3-0 90:00 0 1.13 1 1.000 1 0 0 1 2
11/05/2025 Misericordia 3-0 90:00 0 1.06 1 1.000 1 0 0 1 5
11/08/2025 Lebanon Valley 1-0 90:00 0 1.00 4 1.000 1 0 0 1 13
11/15/2025 Brandeis 1-2 90:00 2 1.05 7 0.778 0 1 0 0 20
Totals - 1710 20 1.05 50 0.714 9 4 6 5 182
Opponent - 1710:00 35 1.84 77 0.688 4 9 6 3 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Denison 1-0 1 0 2 9 0.111 3 0.333 1-0 1 0-0 990
09/01/2025 Wm. Paterson 1-1 1 0 2 11 0.091 4 0.364 7-0 0 0-1 990
09/05/2025 Manhattanville 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/07/2025 Swarthmore 2-2 2 1 5 13 0.154 7 0.538 1-0 0 0-0 990
09/12/2025 TCNJ 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/17/2025 SUNY New Paltz 2-1 2 0 4 13 0.154 7 0.538 1-0 1 0-1 990
09/20/2025 Kean 2-3 2 2 6 15 0.133 3 0.200 0-0 0 0-0 990
09/27/2025 NYU 2-3 2 2 6 20 0.100 6 0.300 0-0 0 0-0 990
10/04/2025 King's (PA) 0-0 0 0 0 6 0.000 0 0.000 3-0 0 0-0 990
10/11/2025 Misericordia 1-1 1 0 2 4 0.250 2 0.500 0-0 0 1-1 990
10/15/2025 Alvernia 1-1 1 2 4 7 0.143 2 0.286 2-0 0 0-0 991
10/18/2025 Arcadia 1-2 1 2 4 12 0.083 5 0.417 0-0 0 0-0 990
10/22/2025 FDU-Florham 2-3 2 2 6 8 0.250 4 0.500 1-0 0 0-0 992
10/25/2025 Lebanon Valley 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 990
10/28/2025 DeSales 1-5 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
11/01/2025 Delaware Valley 0-3 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
11/05/2025 Misericordia 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 987
11/08/2025 Lebanon Valley 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
11/15/2025 Brandeis 2-1 2 2 6 20 0.100 9 0.450 1-0 1 0-0 990
Total 20-35 20 15 55 186 0.108 73 0.392 23-0 4 1-3 18810
Stevens - 35 33 103 276 0.127 114 0.413 34-2 9 - 18802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Denison 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/01/2025 Wm. Paterson 1-1 90:00 1 0.50 4 0.800 0 0 1 0 14
09/05/2025 Manhattanville 0-4 90:00 4 1.67 4 0.500 0 1 0 0 16
09/07/2025 Swarthmore 2-2 90:00 2 1.75 4 0.667 0 0 1 0 18
09/12/2025 TCNJ 1-1 90:00 1 1.60 2 0.667 0 0 1 0 15
09/17/2025 SUNY New Paltz 2-1 90:00 1 1.50 2 0.667 1 0 0 0 8
09/20/2025 Kean 2-3 90:00 3 1.71 4 0.571 0 1 0 0 12
09/27/2025 NYU 2-3 90:00 3 1.88 3 0.500 0 1 0 0 17
10/04/2025 King's (PA) 0-0 90:00 0 1.67 2 1.000 0 0 1 1 11
10/11/2025 Misericordia 1-1 90:00 1 1.60 8 0.889 0 0 1 0 28
10/15/2025 Alvernia 1-1 90:00 1 1.55 8 0.889 0 0 1 0 21
10/18/2025 Arcadia 1-2 90:00 2 1.58 2 0.500 0 1 0 0 15
10/22/2025 FDU-Florham 2-3 90:00 3 1.69 6 0.667 0 1 0 0 9
10/25/2025 Lebanon Valley 1-0 90:00 0 1.57 1 1.000 1 0 0 1 12
10/28/2025 DeSales 1-5 90:00 5 1.80 4 0.444 0 1 0 0 12
11/01/2025 Delaware Valley 0-3 90:00 3 1.88 4 0.571 0 1 0 0 15
11/05/2025 Misericordia 0-3 90:00 3 1.94 5 0.625 0 1 0 0 16
11/08/2025 Lebanon Valley 0-1 90:00 1 1.89 8 0.889 0 1 0 0 15
11/15/2025 Brandeis 2-1 90:00 1 1.84 5 0.833 1 0 0 0 15
Totals - 1710 35 1.84 77 0.688 4 9 6 3 273
Stevens - 1710:00 20 1.05 50 0.714 9 4 6 5 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Denison 0-1 0/1 0/0 4/9 1/3 0/12 2/1 0/0
09/01/2025 vs Wm. Paterson 1-1 1/1 0/0 14/11 5/4 3/4 6/7 1/0
09/05/2025 vs Manhattanville 4-0 4/0 5/0 16/6 9/2 2/0 2/1 0/0
09/07/2025 vs Swarthmore 2-2 2/2 3/1 18/13 6/7 7/10 2/1 0/0
09/12/2025 vs TCNJ 1-1 1/1 1/1 15/8 3/4 4/4 0/0 0/0
09/17/2025 at SUNY New Paltz 1-2 1/2 1/0 8/13 3/7 5/8 1/1 0/0
09/20/2025 vs Kean 3-2 3/2 2/2 12/15 7/3 8/7 1/0 0/0
09/27/2025 at NYU 3-2 3/2 1/2 17/20 6/6 4/6 4/0 1/0
10/04/2025 at King's (PA) 0-0 0/0 0/0 11/6 2/0 5/3 2/3 0/0
10/11/2025 at Misericordia 1-1 1/1 2/0 28/4 9/2 8/1 0/0 0/0
10/15/2025 vs Alvernia 1-1 1/1 0/2 21/7 9/2 10/5 0/2 0/0
10/18/2025 vs Arcadia 2-1 2/1 2/2 15/12 4/5 3/5 2/0 0/0
10/22/2025 at FDU-Florham 3-2 3/2 2/2 12/8 9/4 3/1 3/1 0/0
10/25/2025 vs Lebanon Valley 0-1 0/1 0/0 12/8 2/4 3/3 2/0 0/0
10/28/2025 vs DeSales 5-1 5/1 8/1 12/6 9/5 3/3 1/0 0/0
11/01/2025 at Delaware Valley 3-0 3/0 2/0 15/2 7/1 1/0 0/3 0/0
11/05/2025 vs Misericordia 3-0 3/0 2/0 16/5 8/1 8/2 1/1 0/0
11/08/2025 vs Lebanon Valley 1-0 1/0 1/0 15/13 9/4 8/3 3/1 0/0
11/15/2025 at Brandeis 1-2 1/2 1/2 15/20 6/9 2/5 2/1 0/0
Totals 35/20 33/15 276/186 114/73 87/82 34/23 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 DeSales (10/28/2025)
GOALS 5 DeSales (10/28/2025)
ASSISTS 8 DeSales (10/28/2025)
SHOTS 28 Misericordia (10/11/2025)
SHOTS ON GOAL 9 Manhattanville (09/05/2025)
Misericordia (10/11/2025)
Alvernia (10/15/2025)
FDU-Florham (10/22/2025)
DeSales (10/28/2025)
Lebanon Valley (11/08/2025)
SAVES 7 Brandeis (11/15/2025)
FOULS 16 Arcadia (10/18/2025)
CORNER KICKS 10 Alvernia (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Kean (09/20/2025)
NYU (09/27/2025)
FDU-Florham (10/22/2025)
Brandeis (11/15/2025)
GOALS 2 Swarthmore (09/07/2025)
SUNY New Paltz (09/17/2025)
Kean (09/20/2025)
NYU (09/27/2025)
FDU-Florham (10/22/2025)
Brandeis (11/15/2025)
ASSISTS 2 Kean (09/20/2025)
NYU (09/27/2025)
Alvernia (10/15/2025)
Arcadia (10/18/2025)
FDU-Florham (10/22/2025)
Brandeis (11/15/2025)
SHOTS 20 NYU (09/27/2025)
Brandeis (11/15/2025)
SHOTS ON GOAL 9 Brandeis (11/15/2025)
SAVES 8 Misericordia (10/11/2025)
Alvernia (10/15/2025)
Lebanon Valley (11/08/2025)
FOULS 17 Wm. Paterson (09/01/2025)
CORNER KICKS 12 Denison (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wm. Paterson (09/01/2025)
Alvernia (10/15/2025)
GOALS 1 Wm. Paterson (09/01/2025)
TCNJ (09/12/2025)
SUNY New Paltz (09/17/2025)
Misericordia (10/11/2025)
Alvernia (10/15/2025)
Lebanon Valley (11/08/2025)
Brandeis (11/15/2025)
ASSISTS 1 TCNJ (09/12/2025)
SUNY New Paltz (09/17/2025)
NYU (09/27/2025)
Lebanon Valley (11/08/2025)
Brandeis (11/15/2025)
SHOTS 4 Denison (08/29/2025)
SUNY New Paltz (09/17/2025)
SHOTS ON GOAL 1 Denison (08/29/2025)
King's (PA) (10/04/2025)
Lebanon Valley (10/25/2025)
SAVES 1 Denison (08/29/2025)
Kean (09/20/2025)
Misericordia (10/11/2025)
Alvernia (10/15/2025)
Delaware Valley (11/01/2025)
Misericordia (11/05/2025)
FOULS 7 TCNJ (09/12/2025)
CORNER KICKS 1 Delaware Valley (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Denison (08/29/2025)
Wm. Paterson (09/01/2025)
Misericordia (10/11/2025)
Lebanon Valley (10/25/2025)
GOALS 1 Denison (08/29/2025)
Wm. Paterson (09/01/2025)
TCNJ (09/12/2025)
Misericordia (10/11/2025)
Alvernia (10/15/2025)
Arcadia (10/18/2025)
Lebanon Valley (10/25/2025)
DeSales (10/28/2025)
ASSISTS 1 Swarthmore (09/07/2025)
TCNJ (09/12/2025)
DeSales (10/28/2025)
SHOTS 2 Misericordia (10/11/2025)
Delaware Valley (11/01/2025)
SHOTS ON GOAL 1 Delaware Valley (11/01/2025)
Misericordia (11/05/2025)
SAVES 1 Denison (08/29/2025)
TCNJ (09/12/2025)
SUNY New Paltz (09/17/2025)
King's (PA) (10/04/2025)
Arcadia (10/18/2025)
Lebanon Valley (10/25/2025)
FOULS 1 Swarthmore (09/07/2025)
SUNY New Paltz (09/17/2025)
FDU-Florham (10/22/2025)
CORNER KICKS 1 Misericordia (10/11/2025)
FDU-Florham (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 DeSales (10/28/2025)
GOALS 3 DeSales (10/28/2025)
ASSISTS 2 Manhattanville (09/05/2025)
DeSales (10/28/2025)
SHOTS 5 Swarthmore (09/07/2025)
Misericordia (10/11/2025)
Misericordia (11/05/2025)
SHOTS ON GOAL 3 Manhattanville (09/05/2025)
DeSales (10/28/2025)
Misericordia (11/05/2025)
SAVES 7 Brandeis (11/15/2025)
FOULS 4 Swarthmore (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 DeSales (10/28/2025)
GOALS 5 DeSales (10/28/2025)
ASSISTS 8 DeSales (10/28/2025)
SHOTS 28 Misericordia (10/11/2025)
SHOTS ON GOAL 9 Manhattanville (09/05/2025)
Misericordia (10/11/2025)
Alvernia (10/15/2025)
FDU-Florham (10/22/2025)
DeSales (10/28/2025)
Lebanon Valley (11/08/2025)
SAVES 7 Brandeis (11/15/2025)
FOULS 16 Arcadia (10/18/2025)
CORNER KICKS 10 Alvernia (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kekesi, Emerson
DeSales (10/28/2025)
GOALS 3 Kekesi, Emerson
DeSales (10/28/2025)
ASSISTS 2 Mendes, Lucas
Pinho, Joseph
Manhattanville (09/05/2025)
DeSales (10/28/2025)
SHOTS 5 Rokhsar, Max
Kekesi, Emerson
Kekesi, Emerson
Swarthmore (09/07/2025)
Misericordia (10/11/2025)
Misericordia (11/05/2025)
