2024 Men's Soccer Cumulative Statistics

Team (12-3-5, 6-0-1)

Overall Team Statistics
Statistic Stevens Opponents
Shots
Goals 28 13
Goals Per Game 1.40 0.65
Shots 273 183
Shots Per Game 13.7 9.2
Shots Percentage 0.103 0.071
Shots On Goal 121-273 68-183
Shots On Goal Percentage 0.443 0.372
Penalties
Yellow Cards 25 23
Red Cards 0 1
Miscellaneous
Assists 25 13
Saves 55 93
Fouls 233 195
Corner Kicks 97 82
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Vespucci, Emerico 3Vespucci, Emerico 19 18 1230 5 2 12 36 0.139 15 0.417 3-0 2 2-2
11 Campbell, Luca 11Campbell, Luca 19 16 1131 3 3 9 24 0.125 13 0.542 0-0 1 0-0
25 Martinez, Omar 25Martinez, Omar 18 4 728 4 1 9 22 0.182 12 0.545 0-0 1 0-0
4 Thompson, Terry 4Thompson, Terry 17 17 1528 4 1 9 12 0.333 5 0.417 1-0 2 0-0
24 Carey, Luke 24Carey, Luke 14 8 523 3 0 6 10 0.300 7 0.700 1-0 1 0-0
35 Maund, Dylan 35Maund, Dylan 18 18 1499 1 4 6 18 0.056 8 0.444 1-0 1 0-0
19 Berrocal, Adam 19Berrocal, Adam 17 15 1310 1 2 4 16 0.063 9 0.563 3-0 0 0-0
16 Rothwell, Kyle 16Rothwell, Kyle 12 10 752 2 0 4 10 0.200 5 0.500 1-0 1 0-0
23 Fields, Martin 23Fields, Martin 16 12 1060 1 1 3 14 0.071 5 0.357 4-0 0 0-0
7 Goldberg, Ben 7Goldberg, Ben 20 12 750 0 3 3 27 0.000 12 0.444 0-0 0 0-0
8 Kekesi, Emerson 8Kekesi, Emerson 16 0 276 1 1 3 5 0.200 3 0.600 0-0 0 0-0
28 Lapczynski, Nick 28Lapczynski, Nick 10 1 224 1 1 3 5 0.200 2 0.400 0-0 1 0-0
18 Rokhsar, Max 18Rokhsar, Max 17 6 626 1 1 3 8 0.125 3 0.375 2-0 1 0-0
20 Hagen, Ethan 20Hagen, Ethan 19 19 1686 0 2 2 8 0.000 2 0.250 2-0 0 0-0
10 Martini, Tomas 10Martini, Tomas 19 4 542 1 0 2 5 0.200 2 0.400 0-0 1 0-0
26 Lochbihler, Kevin 26Lochbihler, Kevin 6 0 64 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Murillo, Matthew 9Murillo, Matthew 18 4 358 0 1 1 12 0.000 1 0.083 1-0 0 0-0
2 Pinho, Joseph 2Pinho, Joseph 18 2 462 0 1 1 5 0.000 4 0.800 0-0 0 0-0
13 Alvarado, Alejandro 13Alvarado, Alejandro 9 0 182 0 0 0 6 0.000 5 0.833 0-0 0 0-0
6 Babovic, Brian 6Babovic, Brian 19 19 1499 0 0 0 16 0.000 3 0.188 1-0 0 0-0
22 Bucchere, Joey 22Bucchere, Joey 6 0 82 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Castaneda-Chang, Guillermo 1Castaneda-Chang, Guillermo 19 19 1721 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 DeOliveira, Christian 31DeOliveira, Christian 3 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Errico, Michael 15Errico, Michael 2 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Falcone, Dylan 29Falcone, Dylan 12 3 366 0 0 0 1 0.000 0 0.000 2-0 0 0-0
14 Johnsen, Ryan 14Johnsen, Ryan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kovalchuk, John 21Kovalchuk, John 12 0 128 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Martin, Jonathan 0Martin, Jonathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Moreira, Stephen 17Moreira, Stephen 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 O'Byrne, Ryan 12O'Byrne, Ryan 15 9 814 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Ramani, Dion 30Ramani, Dion 3 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Stolarski, Chayse 32Stolarski, Chayse 3 1 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Torres, Raymond 34Torres, Raymond 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20025 28 25 81 273 0.103 121 0.443 25-0 12 2-2
Opponent 20 - 20027 13 13 39 183 0.071 68 0.372 23-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Castaneda-Chang, Guillermo 1Castaneda-Chang, Guillermo 19 19 1720:55 13 0.68 48 0.787 11 3 5 6/1 146
0 Martin, Jonathan 0Martin, Jonathan 1 1 90:00 0 0.00 4 1.000 1 0 0 1/0 8
34 Torres, Raymond 34Torres, Raymond 1 0 09:05 0 0.00 0 0 0 0 0 0/1 0
Total 20 - 1820:00 13 0.64 52 0.800 12 3 5 9 154
Opponents 20 - 1820:00 28 1.38 91 0.765 6 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Campbell, Luca 11Campbell, Luca 6 5 334 3 1 7 8 0.375 7 0.875 0-0 1 0-0
3 Vespucci, Emerico 3Vespucci, Emerico 6 6 368 2 2 6 12 0.167 5 0.417 0-0 0 0-0
24 Carey, Luke 24Carey, Luke 7 4 317 2 0 4 9 0.222 6 0.667 1-0 1 0-0
16 Rothwell, Kyle 16Rothwell, Kyle 5 3 289 2 0 4 6 0.333 3 0.500 0-0 1 0-0
8 Kekesi, Emerson 8Kekesi, Emerson 7 0 124 1 1 3 4 0.250 2 0.500 0-0 0 0-0
25 Martinez, Omar 25Martinez, Omar 6 0 211 1 1 3 9 0.111 5 0.556 0-0 0 0-0
18 Rokhsar, Max 18Rokhsar, Max 6 4 256 1 1 3 4 0.250 1 0.250 2-0 1 0-0
28 Lapczynski, Nick 28Lapczynski, Nick 2 1 75 1 0 2 3 0.333 1 0.333 0-0 1 0-0
10 Martini, Tomas 10Martini, Tomas 7 1 182 1 0 2 3 0.333 1 0.333 0-0 1 0-0
35 Maund, Dylan 35Maund, Dylan 5 5 365 0 2 2 5 0.000 1 0.200 0-0 0 0-0
23 Fields, Martin 23Fields, Martin 6 4 301 0 1 1 3 0.000 0 0.000 2-0 0 0-0
7 Goldberg, Ben 7Goldberg, Ben 7 4 265 0 1 1 13 0.000 7 0.538 0-0 0 0-0
20 Hagen, Ethan 20Hagen, Ethan 6 6 517 0 1 1 5 0.000 1 0.200 1-0 0 0-0
26 Lochbihler, Kevin 26Lochbihler, Kevin 2 0 33 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Murillo, Matthew 9Murillo, Matthew 7 2 142 0 1 1 4 0.000 0 0.000 0-0 0 0-0
2 Pinho, Joseph 2Pinho, Joseph 7 1 191 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Thompson, Terry 4Thompson, Terry 6 6 523 0 1 1 6 0.000 0 0.000 0-0 0 0-0
13 Alvarado, Alejandro 13Alvarado, Alejandro 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Babovic, Brian 6Babovic, Brian 6 6 487 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Berrocal, Adam 19Berrocal, Adam 4 3 246 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Bucchere, Joey 22Bucchere, Joey 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Castaneda-Chang, Guillermo 1Castaneda-Chang, Guillermo 6 6 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 DeOliveira, Christian 31DeOliveira, Christian 2 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Errico, Michael 15Errico, Michael 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Falcone, Dylan 29Falcone, Dylan 5 1 191 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Johnsen, Ryan 14Johnsen, Ryan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kovalchuk, John 21Kovalchuk, John 4 0 64 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Martin, Jonathan 0Martin, Jonathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 O'Byrne, Ryan 12O'Byrne, Ryan 6 5 376 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Ramani, Dion 30Ramani, Dion 2 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Stolarski, Chayse 32Stolarski, Chayse 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Torres, Raymond 34Torres, Raymond 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 14 15 43 114 0.123 49 0.430 25-0 6 0-0
Opponent 7 - 6914 4 4 12 41 0.098 14 0.341 23-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Castaneda-Chang, Guillermo 1Castaneda-Chang, Guillermo 6 6 530:55 4 0.68 5 0.556 5 0 1 1/1 33
0 Martin, Jonathan 0Martin, Jonathan 1 1 90:00 0 0.00 4 1.000 1 0 0 1/0 8
34 Torres, Raymond 34Torres, Raymond 1 0 09:05 0 0.00 0 0 0 0 0 0/1 0
Total 7 - 630:00 4 0.57 9 0.692 6 0 1 3 41
Opponents 7 - 630:00 14 2.00 34 0.708 0 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Denison T 0-0 (0-0-1, 0-0-0) 0-0-0 142
9/1/2024 at Ohio Wesleyan L 0-1 (0-1-1) 402
9/6/2024 vs Chapman W 2-1 (1-1-1, 0-0-0) 0-0-0 354 Omar Martinez (1) (Dylan Maund)
Omar Martinez (2) (Nick Lapczynski)
9/8/2024 vs MSOE T 1-1 (1-1-2) 163 Terry Thompson (0) (Dylan Maund)
9/14/2024 at TCNJ W 2-0 (2-1-2) 200 Terry Thompson (0)
Emerico Vespucci (0)
09/18/2024 vs SUNY New Paltz L 0-1 (2-2-2, 0-0-0) 0-0-0 237
09/21/2024 at Kean T 0-0 (2-2-3, 0-0-0) 0-0-0 97
09/28/2024 vs Rochester (NY) W 1-0 (3-2-3, 0-0-0) 0-0-0 224 Dylan Maund (1)
10/05/2024 vs FDU-Florham W 2-1 (4-2-3, 1-0-0) 1-0-0 376 Omar Martinez (3) (Terry Thompson , Ethan Hagen)
Luke Carey (1) (Matthew Murillo)
10/12/2024 at DeSales W 2-1 (5-2-3, 2-0-0) 2-0-0 150 Emerico Vespucci (2) (Dylan Maund)
Kyle Rothwell (1) (Dylan Maund)
10/16/2024 at Alvernia L 0-2 (5-3-3, 2-0-0) 2-0-0 71
10/19/2024 vs Delaware Valley W 4-0 (6-3-3, 3-0-0) 3-0-0 329 Max Rokhsar (1) (Luca Campbell)
Emerico Vespucci (3)
Luca Campbell (2) (Emerico Vespucci)
Luca Campbell (2) (Emerson Kekesi)
10/23/2024 at Arcadia W 2-1 (7-3-3, 4-0-0) 4-0-0 453 Kyle Rothwell (2) (Martin Fields , Emerico Vespucci)
Tomas Martini (1) (Ben Goldberg)
10/26/2024 at Lebanon Valley W 1-0 (8-3-3, 5-0-0) 5-0-0 315 Luca Campbell (3) (Max Rokhsar)
10/29/2024 vs King's (PA) T 1-1 (8-3-4, 5-0-1) 5-0-1 234 Luke Carey (2) (Omar Martinez)
11/02/2024 vs Misericordia W 2-0 (9-3-4, 6-0-1) 6-0-1 343 Nick Lapczynski (1) (Joseph Pinho)
Emerson Kekesi (1) (Kevin Lochbihler)
11/05/2024 vs Lebanon Valley W 3-1 (10-3-4, 6-0-1) 6-0-1 431 Martin Fields (1) (Adam Berrocal)
Emerico Vespucci (3)
Omar Martinez (4) (Ethan Hagen)
11/09/2024 vs DeSales W 2-1 (11-3-4, 6-0-1) 6-0-1 598 Adam Berrocal (1) (Ben Goldberg)
Terry Thompson (3) (Adam Berrocal)
11/16/2024 at Muhlenberg W 2-0 (12-3-4) 60 Emerico Vespucci (5) (Luca Campbell)
Luke Carey (3) (Luca Campbell)
11/17/2024 at Amherst T 1-1 (12-3-5) 162 Terry Thompson (4) (Ben Goldberg)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Denison 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 993
9/1/2024 at Ohio Wesleyan 0-1 0 0 0 15 0.000 4 0.267 3-0 0 0-0 989
9/6/2024 vs Chapman 2-1 2 2 6 13 0.154 8 0.615 2-0 1 0-0 992
9/8/2024 vs MSOE 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 990
9/14/2024 at TCNJ 2-0 2 0 4 9 0.222 5 0.556 0-0 1 1-1 989
09/18/2024 vs SUNY New Paltz 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/21/2024 at Kean 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/28/2024 vs Rochester (NY) 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 990
10/05/2024 vs FDU-Florham 2-1 2 3 7 13 0.154 4 0.308 2-0 1 0-0 990
10/12/2024 at DeSales 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
10/16/2024 at Alvernia 0-2 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/19/2024 vs Delaware Valley 4-0 4 3 11 22 0.182 9 0.409 0-0 1 0-0 990
10/23/2024 at Arcadia 2-1 2 3 7 25 0.080 8 0.320 1-0 1 0-0 990
10/26/2024 at Lebanon Valley 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
10/29/2024 vs King's (PA) 1-1 1 1 3 16 0.063 8 0.500 2-0 0 0-0 990
11/02/2024 vs Misericordia 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 990
11/05/2024 vs Lebanon Valley 3-1 3 2 8 15 0.200 8 0.533 1-0 1 1-1 990
11/09/2024 vs DeSales 2-1 2 2 6 21 0.095 10 0.476 2-0 1 0-0 990
11/16/2024 at Muhlenberg 2-0 2 2 6 10 0.200 6 0.600 1-0 1 0-0 991
11/17/2024 at Amherst 1-1 1 1 3 7 0.143 2 0.286 2-0 0 0-0 1211
Total 28-13 28 25 81 273 0.103 121 0.443 25-0 12 2-2 20025
Opponent - 13 13 39 183 0.071 68 0.372 23-1 3 - 20027

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Denison 0-0 90:00 0 0.00 2 1.000 0 0 1 1 10
9/1/2024 Ohio Wesleyan 0-1 90:00 1 0.50 5 0.833 0 1 0 0 12
9/6/2024 Chapman 2-1 90:00 1 0.67 1 0.500 1 0 0 0 9
9/8/2024 MSOE 1-1 90:00 1 0.75 2 0.667 0 0 1 0 6
9/14/2024 TCNJ 2-0 90:00 0 0.60 2 1.000 1 0 0 1 8
09/18/2024 SUNY New Paltz 0-1 90:00 1 0.67 5 0.833 0 1 0 0 8
09/21/2024 Kean 0-0 90:00 0 0.57 3 1.000 0 0 1 1 12
09/28/2024 Rochester (NY) 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
10/05/2024 FDU-Florham 2-1 90:00 1 0.56 1 0.500 1 0 0 0 5
10/12/2024 DeSales 2-1 90:00 1 0.60 0 0.000 1 0 0 0 9
10/16/2024 Alvernia 0-2 90:00 2 0.73 1 0.333 0 1 0 0 8
10/19/2024 Delaware Valley 4-0 90:00 0 0.67 0 0.00 1 0 0 1 0
10/23/2024 Arcadia 2-1 90:00 1 0.69 1 0.500 1 0 0 0 4
10/26/2024 Lebanon Valley 1-0 90:00 0 0.64 1 1.000 1 0 0 1 6
10/29/2024 King's (PA) 1-1 90:00 1 0.67 2 0.667 0 0 1 0 9
11/02/2024 Misericordia 2-0 90:00 0 0.63 4 1.000 1 0 0 1 8
11/05/2024 Lebanon Valley 3-1 90:00 1 0.65 2 0.667 1 0 0 0 8
11/09/2024 DeSales 2-1 90:00 1 0.67 3 0.750 1 0 0 0 9
11/16/2024 Muhlenberg 2-0 90:00 0 0.63 7 1.000 1 0 0 1 8
11/17/2024 Amherst 1-1 110:00 1 0.64 9 0.900 0 0 1 1 10
Totals - 1820 13 0.64 54 0.806 12 3 5 9 155
Opponent - 1820:00 28 1.38 91 0.765 3 12 5 6 263

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Denison 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
9/1/2024 Ohio Wesleyan 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0 990
9/6/2024 Chapman 1-2 1 1 3 9 0.111 2 0.222 0-0 0 0-0 992
9/8/2024 MSOE 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1006
9/14/2024 TCNJ 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
09/18/2024 SUNY New Paltz 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-0 990
09/21/2024 Kean 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/28/2024 Rochester (NY) 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/05/2024 FDU-Florham 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/12/2024 DeSales 1-2 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
10/16/2024 Alvernia 2-0 2 0 4 8 0.250 3 0.375 1-0 1 0-0 990
10/19/2024 Delaware Valley 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 988
10/23/2024 Arcadia 1-2 1 0 2 4 0.250 2 0.500 0-1 0 1-1 976
10/26/2024 Lebanon Valley 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/29/2024 King's (PA) 1-1 1 2 4 9 0.111 3 0.333 2-0 0 0-0 990
11/02/2024 Misericordia 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/05/2024 Lebanon Valley 1-3 1 2 4 8 0.125 3 0.375 2-0 0 0-0 990
11/09/2024 DeSales 1-2 1 1 3 9 0.111 4 0.444 4-0 0 0-0 990
11/16/2024 Muhlenberg 0-2 0 0 0 17 0.000 7 0.412 1-0 0 0-0 989
11/17/2024 Amherst 1-1 1 1 3 28 0.036 10 0.357 4-0 0 0-0 1217
Total 13-28 13 13 39 183 0.071 68 0.372 23-1 3 1-1 20027
Stevens - 28 25 81 273 0.103 121 0.443 25-0 12 - 20025

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Denison 0-0 90:00 0 0.00 4 1.000 0 0 1 1 10
9/1/2024 Ohio Wesleyan 1-0 90:00 0 0.00 4 1.000 1 0 0 1 15
9/6/2024 Chapman 1-2 90:00 2 0.67 6 0.750 0 1 0 0 13
9/8/2024 MSOE 1-1 90:00 1 0.75 5 0.833 0 0 1 0 17
9/14/2024 TCNJ 0-2 90:00 2 1.00 3 0.600 0 1 0 0 8
09/18/2024 SUNY New Paltz 1-0 90:00 0 0.83 4 1.000 1 0 0 1 10
09/21/2024 Kean 0-0 90:00 0 0.71 1 1.000 0 0 1 1 6
09/28/2024 Rochester (NY) 0-1 90:00 1 0.75 6 0.857 0 1 0 0 13
10/05/2024 FDU-Florham 1-2 90:00 2 0.89 2 0.500 0 1 0 0 13
10/12/2024 DeSales 1-2 90:00 2 1.00 4 0.667 0 1 0 0 11
10/16/2024 Alvernia 2-0 90:00 0 0.91 6 1.000 1 0 0 1 13
10/19/2024 Delaware Valley 0-4 90:00 4 1.17 5 0.556 0 1 0 0 22
10/23/2024 Arcadia 1-2 90:00 2 1.23 6 0.750 0 1 0 0 25
10/26/2024 Lebanon Valley 0-1 90:00 1 1.21 5 0.833 0 1 0 0 12
10/29/2024 King's (PA) 1-1 90:00 1 1.20 6 0.857 0 0 1 0 16
11/02/2024 Misericordia 0-2 90:00 2 1.25 6 0.750 0 1 0 0 15
11/05/2024 Lebanon Valley 1-3 90:00 3 1.35 5 0.625 0 1 0 0 15
11/09/2024 DeSales 1-2 90:00 2 1.39 8 0.800 0 1 0 0 21
11/16/2024 Muhlenberg 0-2 90:00 2 1.42 4 0.667 0 1 0 0 6
11/17/2024 Amherst 1-1 110:00 1 1.38 1 0.500 0 0 1 1 2
Totals - 1820 28 1.38 91 0.765 3 12 5 6 263
Stevens - 1820:00 13 0.64 54 0.806 12 3 5 9 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Denison 0-0 0/0 0/0 10/10 4/2 4/5 3/2 0/0
9/1/2024 at Ohio Wesleyan 0-1 0/1 0/2 15/12 4/6 3/3 3/1 0/0
9/6/2024 vs Chapman 2-1 2/1 2/1 13/9 8/2 6/7 2/0 0/0
9/8/2024 vs MSOE 1-1 1/1 1/1 17/7 6/3 9/5 1/0 0/0
9/14/2024 at TCNJ 2-0 2/0 0/0 9/8 5/2 4/5 0/1 0/0
09/18/2024 vs SUNY New Paltz 0-1 0/1 0/1 10/8 4/6 5/7 1/1 0/0
09/21/2024 at Kean 0-0 0/0 0/0 6/12 1/3 1/2 0/0 0/0
09/28/2024 vs Rochester (NY) 1-0 1/0 0/0 13/6 7/3 6/5 0/1 0/0
10/05/2024 vs FDU-Florham 2-1 2/1 3/1 13/5 4/2 5/2 2/1 0/0
10/12/2024 at DeSales 2-1 2/1 2/1 11/9 6/2 3/7 1/2 0/0
10/16/2024 at Alvernia 0-2 0/2 0/0 13/8 7/3 3/3 2/1 0/0
10/19/2024 vs Delaware Valley 4-0 4/0 3/0 22/0 9/0 12/0 0/0 0/0
10/23/2024 at Arcadia 2-1 2/1 3/0 25/4 8/2 10/4 1/0 0/1
10/26/2024 at Lebanon Valley 1-0 1/0 1/0 12/6 6/1 5/2 0/0 0/0
10/29/2024 vs King's (PA) 1-1 1/1 1/2 16/9 8/3 4/1 2/2 0/0
11/02/2024 vs Misericordia 2-0 2/0 2/0 15/8 8/4 4/2 1/0 0/0
11/05/2024 vs Lebanon Valley 3-1 3/1 2/2 15/8 8/3 4/2 1/2 0/0
11/09/2024 vs DeSales 2-1 2/1 2/1 21/9 10/4 4/2 2/4 0/0
11/16/2024 at Muhlenberg 2-0 2/0 2/0 10/17 6/7 4/2 1/1 0/0
11/17/2024 at Amherst 1-1 1/1 1/1 7/28 2/10 1/16 2/4 0/0
Totals 28/13 25/13 273/183 121/68 97/82 25/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Delaware Valley (10/19/2024)
GOALS 4 Delaware Valley (10/19/2024)
ASSISTS 3 FDU-Florham (10/05/2024)
Delaware Valley (10/19/2024)
Arcadia (10/23/2024)
SHOTS 25 Arcadia (10/23/2024)
SHOTS ON GOAL 10 DeSales (11/09/2024)
SAVES 9 Amherst (11/17/2024)
FOULS 20 Lebanon Valley (11/05/2024)
CORNER KICKS 12 Delaware Valley (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Ohio Wesleyan (9/1/2024)
Alvernia (10/16/2024)
King's (PA) (10/29/2024)
Lebanon Valley (11/05/2024)
GOALS 2 Alvernia (10/16/2024)
ASSISTS 2 Ohio Wesleyan (9/1/2024)
King's (PA) (10/29/2024)
Lebanon Valley (11/05/2024)
SHOTS 28 Amherst (11/17/2024)
SHOTS ON GOAL 10 Amherst (11/17/2024)
SAVES 8 DeSales (11/09/2024)
FOULS 18 Amherst (11/17/2024)
CORNER KICKS 16 Amherst (11/17/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rochester (NY) (09/28/2024)
GOALS 1 MSOE (9/8/2024)
Rochester (NY) (09/28/2024)
Lebanon Valley (10/26/2024)
King's (PA) (10/29/2024)
Amherst (11/17/2024)
ASSISTS 1 MSOE (9/8/2024)
Lebanon Valley (10/26/2024)
King's (PA) (10/29/2024)
Amherst (11/17/2024)
SHOTS 6 Kean (09/21/2024)
Amherst (11/17/2024)
SHOTS ON GOAL 1 Kean (09/21/2024)
Amherst (11/17/2024)
SAVES 1 Chapman (9/6/2024)
FDU-Florham (10/05/2024)
Alvernia (10/16/2024)
Arcadia (10/23/2024)
Lebanon Valley (10/26/2024)
FOULS 4 SUNY New Paltz (09/18/2024)
Delaware Valley (10/19/2024)
CORNER KICKS 1 Ohio Wesleyan (9/1/2024)
Kean (09/21/2024)
DeSales (10/12/2024)
Alvernia (10/16/2024)
Amherst (11/17/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arcadia (10/23/2024)
GOALS 1 Ohio Wesleyan (9/1/2024)
Chapman (9/6/2024)
MSOE (9/8/2024)
SUNY New Paltz (09/18/2024)
FDU-Florham (10/05/2024)
DeSales (10/12/2024)
Arcadia (10/23/2024)
King's (PA) (10/29/2024)
Lebanon Valley (11/05/2024)
DeSales (11/09/2024)
Amherst (11/17/2024)
ASSISTS 1 Chapman (9/6/2024)
MSOE (9/8/2024)
SUNY New Paltz (09/18/2024)
FDU-Florham (10/05/2024)
DeSales (10/12/2024)
DeSales (11/09/2024)
Amherst (11/17/2024)
SHOTS 4 Arcadia (10/23/2024)
SHOTS ON GOAL 1 Lebanon Valley (10/26/2024)
SAVES 1 Kean (09/21/2024)
FDU-Florham (10/05/2024)
Amherst (11/17/2024)
FOULS 2 TCNJ (9/14/2024)
Misericordia (11/02/2024)
CORNER KICKS 1 King's (PA) (10/29/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Delaware Valley (10/19/2024)
GOALS 2 Chapman (9/6/2024)
Delaware Valley (10/19/2024)
ASSISTS 2 DeSales (10/12/2024)
Muhlenberg (11/16/2024)
SHOTS 5 Delaware Valley (10/19/2024)
Arcadia (10/23/2024)
DeSales (11/09/2024)
SHOTS ON GOAL 4 Delaware Valley (10/19/2024)
SAVES 9 Amherst (11/17/2024)
FOULS 4 Lebanon Valley (10/26/2024)
Lebanon Valley (11/05/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Delaware Valley (10/19/2024)
GOALS 4 Delaware Valley (10/19/2024)
ASSISTS 3 FDU-Florham (10/05/2024)
Delaware Valley (10/19/2024)
Arcadia (10/23/2024)
SHOTS 25 Arcadia (10/23/2024)
SHOTS ON GOAL 10 DeSales (11/09/2024)
SAVES 9 Amherst (11/17/2024)
FOULS 20 Lebanon Valley (11/05/2024)
CORNER KICKS 12 Delaware Valley (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Campbell, Luca
Delaware Valley (10/19/2024)
GOALS 2 Omar Martinez
Campbell, Luca
Chapman (9/6/2024)
Delaware Valley (10/19/2024)
ASSISTS 2 Maund, Dylan
Luca Campbell
DeSales (10/12/2024)
Muhlenberg (11/16/2024)
SHOTS 5 Campbell, Luca
Rothwell, Kyle
Campbell, Luca
Delaware Valley (10/19/2024)
