2026 Men's Soccer Cumulative Statistics

Team (6-3-3, 1-1-2)

Overall Team Statistics
Statistic Stevens Opponents
Shots
Goals 25 9
Goals Per Game 2.08 0.75
Shots 176 135
Shots Per Game 14.7 11.3
Shots Percentage 0.142 0.067
Shots On Goal 82-176 47-135
Shots On Goal Percentage 0.466 0.348
Penalties
Yellow Cards 19 17
Red Cards 0 0
Miscellaneous
Assists 18 11
Saves 38 57
Fouls 134 88
Corner Kicks 55 52
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kekesi, Emerson 11 11 835 7 3 17 36 0.194 17 0.472 0-0 2 0-1
3 Dougherty, RJ 11 11 834 1 3 5 6 0.167 2 0.333 4-0 1 0-0
10 Mendes, Lucas 12 6 490 2 1 5 18 0.111 12 0.667 3-0 0 0-0
9 Murillo, Matthew 12 6 508 2 1 5 16 0.125 7 0.438 3-0 0 0-0
7 Chirichiello, Luca 11 3 322 1 2 4 6 0.167 3 0.500 0-0 1 0-0
21 Bonavita, Francesco 12 8 715 1 1 3 7 0.143 4 0.571 1-0 1 0-0
11 Martinez, Omar 11 9 598 1 1 3 14 0.071 5 0.357 1-0 0 0-0
26 Rodzen, Konrad 6 2 194 1 1 3 2 0.500 2 1.000 1-0 0 0-0
19 Akhtar, Zain 12 6 464 0 2 2 6 0.000 2 0.333 0-0 0 0-0
22 Bucchere, Joey 12 1 292 1 0 2 8 0.125 1 0.125 0-0 0 0-0
24 Carey, Luke 11 11 902 0 2 2 7 0.000 4 0.571 0-0 0 0-0
30 Chai-Hong, Kaden 6 1 105 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Conte, Joseph 11 6 650 1 0 2 10 0.100 3 0.300 0-0 0 0-0
4 Fields, Martin 11 10 824 1 0 2 11 0.091 6 0.545 1-0 0 0-0
18 Herrera, Jordan 4 1 133 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Jiang, Ziyue 5 0 68 1 0 2 2 0.500 2 1.000 1-0 1 0-0
32 Reavis, Tyler 8 1 206 1 0 2 3 0.333 1 0.333 1-0 0 1-1
27 Slaybaugh, Matthew 5 1 192 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Stolarski, Chayse 11 2 273 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Rad, Shahan 9 1 227 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Agi, Altan 2 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Alvarado, Alejandro 2 1 75 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Boyke, Bobby 11 11 941 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 DeOliveira, Christian 3 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Falcone, Dylan 12 10 704 0 0 0 6 0.000 0 0.000 0-0 0 0-0
14 Lapczynski, Nick 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Martinez, Sebastian 2 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Meehan, Chris 2 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Parikh, Aden 2 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Ramani, Dion 2 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Waterman, Aiden 11 10 826 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 12 - 11880 25 18 68 176 0.142 82 0.466 19-0 6 1-2
Opponent 12 - 11880 9 11 29 135 0.067 47 0.348 17-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Boyke, Bobby 11 11 940:01 5 0.48 34 0.872 6 2 3 4/2 116
0 Martinez, Sebastian 2 1 119:06 2 1.51 4 0.667 0 1 0 0/1 11
33 Parikh, Aden 2 0 20:53 2 8.62 0 0 0 0 0 0/1 5
Total 12 - 1080:00 9 0.75 38 0.809 6 3 3 6 132
Opponents 12 - 1080:00 25 2.08 56 0.691 4 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kekesi, Emerson 4 4 317 3 0 6 19 0.158 9 0.474 0-0 1 0-1
3 Dougherty, RJ 4 4 333 0 2 2 4 0.000 1 0.250 0-0 0 0-0
4 Fields, Martin 4 4 351 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Mendes, Lucas 4 2 164 1 0 2 7 0.143 4 0.571 0-0 0 0-0
21 Bonavita, Francesco 4 1 201 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Chirichiello, Luca 4 2 171 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Agi, Altan 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Akhtar, Zain 4 1 87 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Alvarado, Alejandro 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Boyke, Bobby 4 4 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bucchere, Joey 4 0 97 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Carey, Luke 4 4 329 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Chai-Hong, Kaden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Conte, Joseph 4 2 271 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 DeOliveira, Christian 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Falcone, Dylan 4 2 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Herrera, Jordan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jiang, Ziyue 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Martinez, Omar 4 4 215 0 0 0 8 0.000 2 0.250 0-0 0 0-0
9 Murillo, Matthew 4 1 126 0 0 0 2 0.000 0 0.000 1-0 0 0-0
33 Parikh, Aden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rad, Shahan 2 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Reavis, Tyler 2 1 104 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Rodzen, Konrad 3 2 148 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Slaybaugh, Matthew 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stolarski, Chayse 3 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Waterman, Aiden 4 4 314 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 4 - 3960 5 4 14 66 0.076 27 0.409 19-0 1 0-1
Opponent 4 - 3962 2 2 6 48 0.042 16 0.333 17-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Boyke, Bobby 4 4 355:01 2 0.51 14 0.875 1 1 2 1/1 48
33 Parikh, Aden 1 0 04:59 0 0.00 0 0 0 0 0 0/1 0
Total 4 - 360:00 2 0.50 14 0.875 1 1 2 2 48
Opponents 4 - 360:00 5 1.25 22 0.815 2 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Wm. Paterson W 2-1 (1-0-0, 0-0-0) 0-0-0 79 Emerson Kekesi (1)
Ziyue Jiang (1) (Emerson Kekesi)
9/5/2026 at WestConn T 0-0 (1-0-1) 144
09/08/2026 vs Skidmore W 2-0 (2-0-1, 0-0-0) 0-0-0 497 Francesco Bonavita (1) (Emerson Kekesi)
Emerson Kekesi (2) (Matthew Murillo)
09/12/2026 vs WPI W 2-0 (3-0-1, 0-0-0) 0-0-0 508 RJ Dougherty (1) (Omar Martinez)
Emerson Kekesi (3) (RJ Dougherty)
09/15/2026 at Springfield W 3-1 (4-0-1, 0-0-0) 0-0-0 110 Matthew Murillo (1) (Emerson Kekesi)
Emerson Kekesi (4) (Luke Carey)
Omar Martinez (1)
09/19/2026 vs NYU L 0-1 (4-1-1, 0-0-0) 0-0-0 472
09/28/2026 vs CCNY W 10-0 (5-1-1, 0-0-0) 0-0-0 214 Luca Chirichiello (1) (Luke Carey)
Joseph Conte (1) (Shahan Rad)
Tyler Reavis (0)
Konrad Rodzen (1) (Zain Akhtar)
Matthew Murillo (2) (Konrad Rodzen)
Matthew Slaybaugh (1)
Joey Bucchere (1)
Jordan Herrera (1) (Lucas Mendes)
Lucas Mendes (1)
Kaden Chai-Hong (1) (Luca Chirichiello)
10/03/2026 vs King's (PA) T 1-1 (5-1-2, 0-0-1) 0-0-1 321 Martin Fields (1) (Francesco Bonavita)
10/07/2026 at Marywood L 0-1 (5-2-2, 0-1-1) 0-1-1 178
10/10/2026 at Lebanon Valley T 0-0 (5-2-3, 0-1-2) 0-1-2 439
10/13/2026 at Swarthmore L 1-4 (5-3-3, 0-1-2) 0-1-2 56 Chayse Stolarski (1) (Zain Akhtar)
10/17/2026 vs Delaware Valley W 4-0 (6-3-3, 1-1-2) 1-1-2 398 Emerson Kekesi (7) (RJ Dougherty)
Lucas Mendes (2) (RJ Dougherty)
Emerson Kekesi (7)
Emerson Kekesi (7) (Luca Chirichiello)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Wm. Paterson 2-1 2 1 5 16 0.125 11 0.688 2-0 1 0-0 990
9/5/2026 at WestConn 0-0 0 0 0 13 0.000 5 0.385 5-0 0 0-0 990
09/08/2026 vs Skidmore 2-0 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
09/12/2026 vs WPI 2-0 2 2 6 9 0.222 4 0.444 3-0 1 0-0 990
09/15/2026 at Springfield 3-1 3 2 8 14 0.214 3 0.214 0-0 1 0-0 990
09/19/2026 vs NYU 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/28/2026 vs CCNY 10-0 10 6 26 33 0.303 21 0.636 0-0 1 1-1 990
10/03/2026 vs King's (PA) 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
10/07/2026 at Marywood 0-1 0 0 0 19 0.000 11 0.579 1-0 0 0-0 990
10/10/2026 at Lebanon Valley 0-0 0 0 0 11 0.000 1 0.091 3-0 0 0-0 990
10/13/2026 at Swarthmore 1-4 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/17/2026 vs Delaware Valley 4-0 4 3 11 20 0.200 10 0.500 0-0 1 0-1 990
Total 25-9 25 18 68 176 0.142 82 0.466 19-0 6 1-2 11880
Opponent - 9 11 29 135 0.067 47 0.348 17-0 3 - 11880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wm. Paterson 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/5/2026 WestConn 0-0 90:00 0 0.50 1 1.000 0 0 1 1 1
09/08/2026 Skidmore 2-0 90:00 0 0.33 2 1.000 1 0 0 1 17
09/12/2026 WPI 2-0 90:00 0 0.25 4 1.000 1 0 0 1 15
09/15/2026 Springfield 3-1 90:00 1 0.40 5 0.833 1 0 0 0 12
09/19/2026 NYU 0-1 90:00 1 0.50 5 0.833 0 1 0 0 15
09/28/2026 CCNY 10-0 90:00 0 0.43 1 1.000 1 0 0 1 3
10/03/2026 King's (PA) 1-1 90:00 1 0.50 3 0.750 0 0 1 0 11
10/07/2026 Marywood 0-1 90:00 1 0.56 2 0.667 0 1 0 0 9
10/10/2026 Lebanon Valley 0-0 90:00 0 0.50 6 1.000 0 0 1 1 18
10/13/2026 Swarthmore 1-4 90:00 4 0.82 3 0.429 0 1 0 0 13
10/17/2026 Delaware Valley 4-0 90:00 0 0.75 3 1.000 1 0 0 1 10
Totals - 1080 9 0.75 38 0.809 6 3 3 6 132
Opponent - 1080:00 25 2.08 56 0.691 3 6 3 4 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Wm. Paterson 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
9/5/2026 WestConn 0-0 0 0 0 4 0.000 1 0.250 4-0 0 0-0 990
09/08/2026 Skidmore 0-2 0 0 0 17 0.000 2 0.118 1-0 0 0-0 990
09/12/2026 WPI 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
09/15/2026 Springfield 1-3 1 2 4 12 0.083 6 0.500 1-0 0 0-0 990
09/19/2026 NYU 1-0 1 1 3 15 0.067 6 0.400 3-0 1 0-0 990
09/28/2026 CCNY 0-10 0 0 0 3 0.000 1 0.333 3-0 0 0-0 988
10/03/2026 King's (PA) 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 991
10/07/2026 Marywood 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 990
10/10/2026 Lebanon Valley 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
10/13/2026 Swarthmore 4-1 4 5 13 13 0.308 7 0.538 0-0 1 0-0 990
10/17/2026 Delaware Valley 0-4 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
Total 9-25 9 11 29 135 0.067 47 0.348 17-0 3 0-0 11880
Stevens - 25 18 68 176 0.142 82 0.466 19-0 6 - 11880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wm. Paterson 1-2 90:00 2 2.00 9 0.818 0 1 0 0 16
9/5/2026 WestConn 0-0 90:00 0 1.00 5 1.000 0 0 1 1 5
09/08/2026 Skidmore 0-2 90:00 2 1.33 2 0.500 0 1 0 0 8
09/12/2026 WPI 0-2 90:00 2 1.50 1 0.333 0 1 0 0 9
09/15/2026 Springfield 1-3 90:00 3 1.80 0 0.000 0 1 0 0 14
09/19/2026 NYU 1-0 90:00 0 1.50 2 1.000 1 0 0 1 6
09/28/2026 CCNY 0-10 90:00 10 2.71 11 0.524 0 1 0 0 33
10/03/2026 King's (PA) 1-1 90:00 1 2.50 4 0.800 0 0 1 0 16
10/07/2026 Marywood 1-0 90:00 0 2.22 11 1.000 1 0 0 1 19
10/10/2026 Lebanon Valley 0-0 90:00 0 2.00 1 1.000 0 0 1 1 11
10/13/2026 Swarthmore 4-1 90:00 1 1.91 4 0.800 1 0 0 0 11
10/17/2026 Delaware Valley 0-4 90:00 4 2.08 6 0.600 0 1 0 0 20
Totals - 1080 25 2.08 56 0.691 3 6 3 4 168
Stevens - 1080:00 9 0.75 38 0.809 6 3 3 6 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Wm. Paterson 2-1 2/1 1/1 16/8 11/4 3/0 2/2 0/0
9/5/2026 at WestConn 0-0 0/0 0/0 13/4 5/1 9/2 5/4 0/0
09/08/2026 vs Skidmore 2-0 2/0 2/0 8/17 4/2 2/5 2/1 0/0
09/12/2026 vs WPI 2-0 2/0 2/0 9/15 4/4 3/2 3/0 0/0
09/15/2026 at Springfield 3-1 3/1 2/2 14/12 3/6 1/6 0/1 0/0
09/19/2026 vs NYU 0-1 0/1 0/1 6/15 2/6 2/13 2/3 0/0
09/28/2026 vs CCNY 10-0 10/0 6/0 33/3 21/1 10/1 0/3 0/0
10/03/2026 vs King's (PA) 1-1 1/1 1/1 16/11 5/4 8/4 0/1 0/0
10/07/2026 at Marywood 0-1 0/1 0/1 19/9 11/3 4/3 1/2 0/0
10/10/2026 at Lebanon Valley 0-0 0/0 0/0 11/18 1/6 2/9 3/0 0/0
10/13/2026 at Swarthmore 1-4 1/4 1/5 11/13 5/7 6/4 1/0 0/0
10/17/2026 vs Delaware Valley 4-0 4/0 3/0 20/10 10/3 5/3 0/0 0/0
Totals 25/9 18/11 176/135 82/47 55/52 19/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 CCNY (09/28/2026)
GOALS 10 CCNY (09/28/2026)
ASSISTS 6 CCNY (09/28/2026)
SHOTS 33 CCNY (09/28/2026)
SHOTS ON GOAL 21 CCNY (09/28/2026)
SAVES 6 Lebanon Valley (10/10/2026)
FOULS 16 NYU (09/19/2026)
CORNER KICKS 10 CCNY (09/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Swarthmore (10/13/2026)
GOALS 4 Swarthmore (10/13/2026)
ASSISTS 5 Swarthmore (10/13/2026)
SHOTS 18 Lebanon Valley (10/10/2026)
SHOTS ON GOAL 7 Swarthmore (10/13/2026)
SAVES 11 CCNY (09/28/2026)
Marywood (10/07/2026)
FOULS 11 King's (PA) (10/03/2026)
CORNER KICKS 13 NYU (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 King's (PA) (10/03/2026)
Swarthmore (10/13/2026)
GOALS 1 King's (PA) (10/03/2026)
Swarthmore (10/13/2026)
ASSISTS 1 Wm. Paterson (09/01/2026)
King's (PA) (10/03/2026)
Swarthmore (10/13/2026)
SHOTS 6 Skidmore (09/08/2026)
NYU (09/19/2026)
SHOTS ON GOAL 1 NYU (09/19/2026)
Lebanon Valley (10/10/2026)
SAVES 1 WestConn (9/5/2026)
Skidmore (09/08/2026)
CCNY (09/28/2026)
Marywood (10/07/2026)
FOULS 5 Springfield (09/15/2026)
Swarthmore (10/13/2026)
CORNER KICKS 1 Skidmore (09/08/2026)
Springfield (09/15/2026)
NYU (09/19/2026)
Lebanon Valley (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wm. Paterson (09/01/2026)
NYU (09/19/2026)
King's (PA) (10/03/2026)
Marywood (10/07/2026)
GOALS 1 Wm. Paterson (09/01/2026)
Springfield (09/15/2026)
NYU (09/19/2026)
King's (PA) (10/03/2026)
Marywood (10/07/2026)
ASSISTS 1 Wm. Paterson (09/01/2026)
NYU (09/19/2026)
King's (PA) (10/03/2026)
Marywood (10/07/2026)
SHOTS 3 WestConn (9/5/2026)
CCNY (09/28/2026)
SHOTS ON GOAL 1 WestConn (9/5/2026)
Skidmore (09/08/2026)
CCNY (09/28/2026)
SAVES 1 WPI (09/12/2026)
Lebanon Valley (10/10/2026)
FOULS 4 Skidmore (09/08/2026)
WPI (09/12/2026)
Springfield (09/15/2026)
Marywood (10/07/2026)
CORNER KICKS 1 CCNY (09/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Delaware Valley (10/17/2026)
GOALS 3 Delaware Valley (10/17/2026)
ASSISTS 2 Delaware Valley (10/17/2026)
SHOTS 7 Delaware Valley (10/17/2026)
SHOTS ON GOAL 5 Delaware Valley (10/17/2026)
SAVES 6 Lebanon Valley (10/10/2026)
FOULS 4 NYU (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 CCNY (09/28/2026)
GOALS 10 CCNY (09/28/2026)
ASSISTS 6 CCNY (09/28/2026)
SHOTS 33 CCNY (09/28/2026)
SHOTS ON GOAL 21 CCNY (09/28/2026)
SAVES 6 Lebanon Valley (10/10/2026)
FOULS 16 NYU (09/19/2026)
CORNER KICKS 10 CCNY (09/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kekesi, Emerson
Delaware Valley (10/17/2026)
GOALS 3 Kekesi, Emerson
Delaware Valley (10/17/2026)
ASSISTS 2 Dougherty, RJ
Delaware Valley (10/17/2026)
SHOTS 7 Kekesi, Emerson
Delaware Valley (10/17/2026)
SHOTS ON GOAL 5 Kekesi, Emerson
Delaware Valley (10/17/2026)
SAVES 6 Boyke, Bobby
Lebanon Valley (10/10/2026)
FOULS 4 Kekesi, Emerson
NYU (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Kekesi, Emerson 17
Dougherty, RJ 5
Mendes, Lucas 5
Murillo, Matthew 5
Chirichiello, Luca 4
Team Leaders: Goals
Player High
Goals
Kekesi, Emerson 7
Mendes, Lucas 2
Murillo, Matthew 2
Dougherty, RJ 1
Chirichiello, Luca 1
Team Leaders: Assists
Player High
Assists
Kekesi, Emerson 3
Dougherty, RJ 3
Chirichiello, Luca 2
Akhtar, Zain 2
Carey, Luke 2
Team Leaders: Shots
Player High
Shots
Kekesi, Emerson 36
Mendes, Lucas 18
Murillo, Matthew 16
Martinez, Omar 14
Fields, Martin 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kekesi, Emerson 17
Mendes, Lucas 12
Murillo, Matthew 7
Fields, Martin 6
Martinez, Omar 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kekesi, Emerson 2
Dougherty, RJ 1
Chirichiello, Luca 1
Bonavita, Francesco 1
Jiang, Ziyue 1