2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alkio, Elias 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Andhare, Samvid 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Cho, Christopher 2-2 1-0 1-2 0-0  —   —  1-0  —   —   —  W 1 2-2 0-0 0-0
Haase, Johnny 1-3 1-0 0-3 0-0  —   —   —   —   —  1-0 W 1 1-3 0-0 0-0
Kramin, Renat 2-2 1-0 1-2 0-0 1-0  —   —   —   —   —  W 2 2-2 0-0 0-0
Nayak, Pratik 2-2 1-0 1-2 0-0  —  1-0  —   —   —   —  W 1 2-2 0-0 0-0
Ortiz, Jamie 1-2 1-0 0-2 0-0  —   —   —  1-0  —   —  W 1 1-2 0-0 0-0
Wroe, Tristan 2-2 1-0 1-2 0-0  —   —   —   —  1-0  —  W 1 2-2 0-0 0-0
Total 10-18 6-0 4-18 0-0 1-0 1-0 1-0 1-0 1-0 1-0 — — 0-0 0-0
Percentage .357 1.000 .182 .000 1.000 1.000 1.000 1.000 1.000 1.000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alkio, Elias Haase, Johnny 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kramin, Renat Wroe, Tristan 3-1 1-0 2-1 0-0  —   —  1-0 W 1 3-1 0-0 0-0
Cho, Christopher Nayak, Pratik 4-0 1-0 3-0 0-0  —  1-0  —  W 4 4-0 0-0 0-0
Ortiz, Jamie Andhare, Samvid 1-3 1-0 0-3 0-0 1-0  —   —  W 1 1-3 0-0 0-0
Total 9-5 3-0 6-5 0-0 1-0 1-0 1-0 — — 0-0 0-0
Percentage .643 1.000 .545 .000 1.000 1.000 1.000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alkio, Elias 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Andhare, Samvid 1-3 1-0 0-3 0-0 1-0  —   —  W 1 1-3 0-0 0-0
Cho, Christopher 4-0 1-0 3-0 0-0  —  1-0  —  W 4 4-0 0-0 0-0
Haase, Johnny 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kramin, Renat 3-1 1-0 2-1 0-0  —   —  1-0 W 1 3-1 0-0 0-0
Nayak, Pratik 4-0 1-0 3-0 0-0  —  1-0  —  W 4 4-0 0-0 0-0
Ortiz, Jamie 1-3 1-0 0-3 0-0 1-0  —   —  W 1 1-3 0-0 0-0
Wroe, Tristan 3-1 1-0 2-1 0-0  —   —  1-0 W 1 3-1 0-0 0-0
Total 9-5 3-0 6-5 0-0 1-0 1-0 1-0 — — 0-0 0-0
Percentage .643 1.000 .545 .000 1.000 1.000 1.000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 Swarthmore/Haverford Invitational -
10/17/26 Misericordia W 7-0 W W W W W W W W W