2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alkio, Elias 3-6 3-3 0-3 1-0  —   —   —   —  2-1 1-2 L 1 3-4 0-0 0-0
Andhare, Samvid 11-2 8-1 3-1 2-0 1-1 7-0  —   —   —   —  L 1 7-1 0-0 0-0
Batra, Ian 6-5 4-2 2-3 2-0  —  1-0 2-1 1-0  —  0-1 W 1 5-4 0-0 0-0
Chenemilla, Dhaivik 9-7 7-4 2-3 2-0  —  1-0 1-1 4-2 1-1  —  L 2 6-4 0-0 0-0
Haase, Johnny 3-5 3-2 0-3 1-0  —   —   —   —   —  3-2 W 2 3-5 0-0 0-0
Kanz, Max-William 8-7 6-4 2-3 1-0 6-3 0-1  —   —   —   —  L 2 5-4 0-0 0-0
Kramin, Renat 6-7 5-3 1-4 1-0  —  1-0 3-2 1-1  —   —  L 2 5-3 0-0 0-0
Wroe, Tristan 7-8 7-4 0-4 2-0  —   —  1-0 1-1 4-2 1-1 L 2 6-4 0-0 0-0
Total 53-47 43-23 10-24 12-0 7-4 10-1 7-4 7-4 7-4 5-6 0-0 0-0
Percentage .530 .652 .294 1.000 .636 .909 .636 .636 .636 .455 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chenemilla, Dhaivik Andhare, Samvid 7-8 7-4 0-4 2-0  —  7-4  —  L 2 6-4 0-0 0-0
Chenemilla, Dhaivik Batra, Ian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chenemilla, Dhaivik Kramin, Renat 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Haase, Johnny Pe, Noah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kanz, Max-William Wroe, Tristan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kanz, Max-William Kramin, Renat 6-10 5-6 1-4 2-0 5-6  —   —  L 3 4-6 0-0 0-0
Pe, Noah Wroe, Tristan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Alkio, Elias Haase, Johnny 1-5 0-0 1-5 0-0  —   —   —  L 1 1-5 0-0 0-0
Alkio, Elias Pe, Noah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Alkio, Elias Wroe, Tristan 3-5 3-4 0-1 0-0  —   —  3-4 L 2 3-5 0-0 0-0
Batra, Ian Kanz, Max-William 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Batra, Ian Wroe, Tristan 5-4 3-1 2-3 2-0  —   —  3-1 W 1 5-4 0-0 0-0
Batra, Ian Kramin, Renat 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 25-37 18-15 7-22 6-0 5-6 7-4 6-5 0-0 0-0
Percentage .403 .545 .241 1.000 .455 .636 .545 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andhare, Samvid 7-8 7-4 0-4 2-0  —  7-4  —  L 2 6-4 0-0 0-0
Chenemilla, Dhaivik 8-9 7-4 1-5 2-0  —  7-4  —  L 2 6-4 0-0 0-0
Haase, Johnny 1-6 0-0 1-6 0-0  —   —   —  L 1 1-4 0-0 0-0
Kanz, Max-William 7-11 5-6 2-5 2-0 5-6  —   —  L 3 4-6 0-0 0-0
Pe, Noah 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Wroe, Tristan 8-11 6-5 2-6 2-0  —   —  6-5 L 1 5-5 0-0 0-0
Alkio, Elias 5-10 3-4 2-6 0-0  —   —  3-4 L 2 3-5 0-0 0-0
Batra, Ian 7-5 3-1 4-4 2-0  —   —  3-1 W 1 4-3 0-0 0-0
Kramin, Renat 6-12 5-6 1-6 2-0 5-6  —   —  L 3 4-6 0-0 0-0
Total 25-37 18-15 7-22 6-0 5-6 7-4 6-5 0-0 0-0
Percentage .403 .545 .241 1.000 .455 .636 .545 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alkio, Elias 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Andhare, Samvid 2-0 1-0 1-0  —   —   —   —  W 2 2-0 0-0 0-0
Batra, Ian 2-0  —  1-0 1-0  —   —   —  W 2 2-0 0-0 0-0
Chenemilla, Dhaivik 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Haase, Johnny 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kanz, Max-William 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Kramin, Renat 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Wroe, Tristan 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Total 12-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chenemilla, Dhaivik Andhare, Samvid 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Kanz, Max-William Kramin, Renat 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Batra, Ian Wroe, Tristan 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 6-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andhare, Samvid 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Chenemilla, Dhaivik 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Kanz, Max-William 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Wroe, Tristan 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Batra, Ian 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Kramin, Renat 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 6-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 TCNJ Doubles Invitational - Ewing, N.J.
9/27/25 Haverford/Swarthmore Invitational - Haverford, Pa.
10/2/25 ITA Regionals - Fredericksburg, Va.
10/18/25 at Misericordia University W 7-0 W W W W W W W W W
10/18/25 at King's College W 7-0 W W W W W W W W W
2/14/26 Ithaca College W 5-2 W W W W W L W L L
2/21/26 vs Virginia Wesleyan W 6-1 W W W W W L W W W
3/7/26 at New York University L 1-6 L W L L L L L L L
3/8/26 Franklin and Marshall L 1-6 L W L L L L L W L
3/17/26 Macalester W 7-0 W W W W W W L W W
3/17/26 Oneonta W 7-0 W W W W W W W W W
3/18/26 North Carolina Wesleyan W 5-2 W W L W W W L W L
3/29/26 Skidmore L 2-5 L W W L L L L L W
4/4/26 at Swarthmore Men's Tennis (#13) L 0-7 L L L L L L L L L #36