2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alkio, Elias 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Andhare, Samvid 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Cho, Christopher 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Haase, Johnny 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Kramin, Renat 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Nayak, Pratik 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Ortiz, Jamie 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Wroe, Tristan 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Total 4-18 0-0 4-18 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .182 .000 .182 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alkio, Elias Haase, Johnny 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kramin, Renat Wroe, Tristan 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Cho, Christopher Nayak, Pratik 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Ortiz, Jamie Andhare, Samvid 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Total 6-5 0-0 6-5 0-0  —   —   —  — — 0-0 0-0
Percentage .545 .000 .545 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alkio, Elias 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Andhare, Samvid 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Cho, Christopher 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Haase, Johnny 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kramin, Renat 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Nayak, Pratik 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Ortiz, Jamie 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Wroe, Tristan 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Total 6-5 0-0 6-5 0-0  —   —   —  — — 0-0 0-0
Percentage .545 .000 .545 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 Swarthmore/Haverford Invitational -