2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alkio, Elias 1-3 1-0 0-3 1-0  —   —   —   —   —  1-0 W 1 1-3 0-0 0-0
Andhare, Samvid 5-1 2-0 3-1 2-0 1-0 1-0  —   —   —   —  W 2 5-1 0-0 0-0
Batra, Ian 4-3 2-0 2-3 2-0  —  1-0 1-0  —   —   —  W 3 4-3 0-0 0-0
Chenemilla, Dhaivik 4-3 2-0 2-3 2-0  —   —   —  2-0  —   —  W 2 4-3 0-0 0-0
Haase, Johnny 1-3 1-0 0-3 1-0  —   —   —   —   —  1-0 W 1 1-3 0-0 0-0
Kanz, Max-William 3-3 1-0 2-3 1-0 1-0  —   —   —   —   —  W 1 3-3 0-0 0-0
Kramin, Renat 2-4 1-0 1-4 1-0  —   —  1-0  —   —   —  W 1 2-4 0-0 0-0
Wroe, Tristan 2-4 2-0 0-4 2-0  —   —   —   —  2-0  —  W 2 2-4 0-0 0-0
Total 22-24 12-0 10-24 12-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage .478 1.000 .294 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chenemilla, Dhaivik / Andhare, Samvid Andhare, Samvid 2-4 2-0 0-4 2-0  —  2-0  —  W 2 2-4 0-0 0-0
Chenemilla, Dhaivik / Batra, Ian Batra, Ian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chenemilla, Dhaivik / Kramin, Renat Kramin, Renat 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Haase, Johnny / Pe, Noah Pe, Noah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kanz, Max-William / Wroe, Tristan Wroe, Tristan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kanz, Max-William / Kramin, Renat Kramin, Renat 3-4 2-0 1-4 2-0 2-0  —   —  W 2 3-4 0-0 0-0
Pe, Noah / Wroe, Tristan Wroe, Tristan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Alkio, Elias / Haase, Johnny Haase, Johnny 1-5 0-0 1-5 0-0  —   —   —  L 1 1-5 0-0 0-0
Alkio, Elias / Pe, Noah Pe, Noah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Alkio, Elias / Wroe, Tristan Wroe, Tristan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Batra, Ian / Kanz, Max-William Kanz, Max-William 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Batra, Ian / Wroe, Tristan Wroe, Tristan 4-3 2-0 2-3 2-0  —   —  2-0 W 2 4-3 0-0 0-0
Batra, Ian / Kramin, Renat Kramin, Renat 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 13-22 6-0 7-22 6-0 2-0 2-0 2-0 0-0 0-0
Percentage .371 1.000 .241 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andhare, Samvid 2-4 2-0 0-4 2-0  —  2-0  —  W 2 2-4 0-0 0-0
Chenemilla, Dhaivik 3-5 2-0 1-5 2-0  —  2-0  —  W 2 3-5 0-0 0-0
Haase, Johnny 1-6 0-0 1-6 0-0  —   —   —  L 1 1-6 0-0 0-0
Kanz, Max-William 4-5 2-0 2-5 2-0 2-0  —   —  W 2 4-5 0-0 0-0
Pe, Noah 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Wroe, Tristan 4-6 2-0 2-6 2-0  —   —  2-0 W 2 4-6 0-0 0-0
Alkio, Elias 2-6 0-0 2-6 0-0  —   —   —  L 1 2-6 0-0 0-0
Batra, Ian 6-4 2-0 4-4 2-0  —   —  2-0 W 2 6-4 0-0 0-0
Kramin, Renat 3-6 2-0 1-6 2-0 2-0  —   —  W 2 3-6 0-0 0-0
Total 13-22 6-0 7-22 6-0 2-0 2-0 2-0 0-0 0-0
Percentage .371 1.000 .241 1.000 1.000 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alkio, Elias 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Andhare, Samvid 2-0 1-0 1-0  —   —   —   —  W 2 2-0 0-0 0-0
Batra, Ian 2-0  —  1-0 1-0  —   —   —  W 2 2-0 0-0 0-0
Chenemilla, Dhaivik 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Haase, Johnny 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kanz, Max-William 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Kramin, Renat 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Wroe, Tristan 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Total 12-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chenemilla, Dhaivik / Andhare, Samvid Andhare, Samvid 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Kanz, Max-William / Kramin, Renat Kramin, Renat 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Batra, Ian / Wroe, Tristan Wroe, Tristan 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 6-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andhare, Samvid 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Chenemilla, Dhaivik 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Kanz, Max-William 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Wroe, Tristan 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Batra, Ian 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Kramin, Renat 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 6-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 TCNJ Doubles Invitational - Ewing, N.J.
9/27/25 Haverford/Swarthmore Invitational - Haverford, Pa.
10/2/25 ITA Regionals - Fredericksburg, Va.
10/18/25 at Misericordia University W 7-0 W W W W W W W W W
10/18/25 at King's College W 7-0 W W W W W W W W W