2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Total 0-0 0-0 0-0 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chenemilla, Dhaivik / Batra, Ian Batra, Ian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chenemilla, Dhaivik / Kramin, Renat Kramin, Renat 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Haase, Johnny / Pe, Noah Pe, Noah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kanz, Max-William / Wroe, Tristan Wroe, Tristan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kanz, Max-William / Kramin, Renat Kramin, Renat 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pe, Noah / Wroe, Tristan Wroe, Tristan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Alkio, Elias / Haase, Johnny Haase, Johnny 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Alkio, Elias / Pe, Noah Pe, Noah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Alkio, Elias / Wroe, Tristan Wroe, Tristan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Batra, Ian / Kanz, Max-William Kanz, Max-William 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Batra, Ian / Kramin, Renat Kramin, Renat 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 4-7 0-0 4-7 0-0  —   —   —  0-0 0-0
Percentage .364 .000 .364 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chenemilla, Dhaivik 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Haase, Johnny 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Kanz, Max-William 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Pe, Noah 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Wroe, Tristan 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Alkio, Elias 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Batra, Ian 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Kramin, Renat 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Total 4-7 0-0 4-7 0-0  —   —   —  0-0 0-0
Percentage .364 .000 .364 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 TCNJ Doubles Invitational - Ewing, N.J.