2026 Men's Volleyball Cumulative Statistics

Team (23-5, 8-0)

Overall Team Statistics
Statistic Stevens Opponents
Attack
Kills 1248 1095
Errors 418 563
Attempts 2850 2958
Percent .291 .180
Kills Per Set 12.9 11.2
Set
Assists 1176 1019
Assists Per Set 12.1 10.4
Ball Handling Errors 2 2
Serve
Aces 134 79
Errors 309 342
Aces Per Set 1.4 .8
Receptions
Errors 79 134
Errors Per Set .8 1.4
Defense
Digs 1074 955
Digs Per Set 11.1 9.7
Blocking
Solo 70 54
Assists 289 299
Errors 33 67
Blocks 214.5 203.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olcott, Alex 43 15 9 121.5 2.83 105 2.44 44 275 .222 9 0.21 7 0.16 22
3 Hoke, Tyler 63 20 17 124.0 1.97 89 1.41 16 191 .382 7 0.11 4 0.06 5
5 Marvuglio, Sean 15 6 0 14.0 0.93 8 0.53 1 14 .500 11 0.73 4 0.27 4
6 Bone, Phillip 76 23 11 112.0 1.47 99 1.30 47 252 .206 13 0.17 8 0.11 30
7 Ambrose, Dominic 63 20 2 4.0 0.06 4 0.06 3 9 .111 38 0.60 0 0.00 1
8 Allen, Cade 39 18 8 98.0 2.51 78 2.00 32 167 .275 4 0.10 5 0.13 16
10 Rodz, Titus 34 13 0 0 0.00 0 0.00 0 1 .000 15 0.44 0 0.00 0
11 Findley, Holden 21 12 1 9.0 0.43 5 0.24 3 12 .167 53 2.52 3 0.14 10
12 Schmid, Ryan 67 21 12 237.0 3.54 211 3.15 49 462 .351 5 0.07 11 0.16 18
13 Levandoske, Joshua 55 18 14 145.5 2.65 128 2.33 44 339 .248 9 0.16 5 0.09 11
15 Li, Greg 65 20 19 103.0 1.58 67 1.03 24 145 .297 9 0.14 4 0.06 20
18 Lobdell, Jacob 22 9 5 63.5 2.89 40 1.82 8 70 .457 1 0.05 9 0.41 19
19 Schmidt, Nick 76 22 15 47.5 0.63 30 0.39 6 62 .387 577 7.59 8 0.11 25
20 Bozarth, Quinn 68 24 12 29.5 0.43 14 0.21 1 31 .419 378 5.56 8 0.12 28
21 Holden, Colin 19 9 6 32.0 1.68 17 0.89 9 38 .211 0 0.00 2 0.11 7
22 Schmitt, Esteban 38 16 9 65.5 1.72 41 1.08 15 79 .329 3 0.08 5 0.13 9
25 Heydorn, Bennett 41 16 8 93.0 2.27 72 1.76 33 160 .244 7 0.17 17 0.41 26
27 Bolado, Alfredo 23 10 0 8.0 0.35 7 0.30 1 11 .545 14 0.61 1 0.04 1
28 Stiemer, Julius 64 20 18 256.5 4.01 206 3.22 73 466 .285 18 0.28 28 0.44 46
29 Hershman, Jack 14 6 1 11.5 0.82 7 0.50 3 26 .154 4 0.29 4 0.29 8
30 Hughes, Colin 11 4 1 21.5 1.95 20 1.82 6 40 .350 1 0.09 1 0.09 3
Total 97 28 1,596.5 16.46 1248 12.87 418 2850 .291 1176 12.12 134 1.38 309
Opponents 97 28 1,377.5 14.20 1095 11.29 563 2958 .180 1019 10.51 79 0.81 342

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olcott, Alex 43 67 1.56 7 214 .967 0.16 1 17 18.0 0.42 1 0
3 Hoke, Tyler 63 32 0.51 0 7 1.000 0.00 10 42 52.0 0.83 1 0
5 Marvuglio, Sean 15 6 0.40 0 0 .000 0.00 2 0 2.0 0.13 1 0
6 Bone, Phillip 76 117 1.54 4 245 .984 0.05 0 10 10.0 0.13 2 0
7 Ambrose, Dominic 63 148 2.35 11 284 .961 0.17 0 0 0 0.00 0 0
8 Allen, Cade 39 22 0.56 0 0 .000 0.00 6 18 24.0 0.62 0 1
10 Rodz, Titus 34 44 1.29 9 135 .933 0.26 0 0 0 0.00 0 0
11 Findley, Holden 21 14 0.67 0 0 .000 0.00 0 2 2.0 0.10 1 0
12 Schmid, Ryan 67 90 1.34 1 3 .667 0.01 4 22 26.0 0.39 2 1
13 Levandoske, Joshua 55 97 1.76 5 228 .978 0.09 8 9 17.0 0.31 2 0
15 Li, Greg 65 20 0.31 0 5 1.000 0.00 13 38 51.0 0.78 3 0
18 Lobdell, Jacob 22 10 0.45 0 2 1.000 0.00 5 19 24.0 1.09 6 0
19 Schmidt, Nick 76 135 1.78 0 6 1.000 0.00 2 15 17.0 0.22 2 0
20 Bozarth, Quinn 68 59 0.87 0 1 1.000 0.00 0 15 15.0 0.22 1 0
21 Holden, Colin 19 5 0.26 0 1 1.000 0.00 5 16 21.0 1.11 3 0
22 Schmitt, Esteban 38 12 0.32 0 7 1.000 0.00 6 27 33.0 0.87 6 0
25 Heydorn, Bennett 41 36 0.88 1 91 .989 0.02 0 8 8.0 0.20 1 0
27 Bolado, Alfredo 23 43 1.87 1 97 .990 0.04 0 0 0 0.00 0 0
28 Stiemer, Julius 64 91 1.42 5 187 .973 0.08 8 29 37.0 0.58 1 0
29 Hershman, Jack 14 17 1.21 3 50 .940 0.21 0 1 1.0 0.07 0 0
30 Hughes, Colin 11 9 0.82 0 18 1.000 0.00 0 1 1.0 0.09 0 0
Total 97 1074 11.07 79 1581 .950 0.81 70 289 214.5 2.21 33 2
Opponents 97 955 9.85 134 1970 .932 1.38 54 299 203.5 2.10 67 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Olcott, Alex 2 1 0 6.0 3.00 6 3.00 0 10 .600 1 0.50 0 0.00 0
3 Hoke, Tyler 13 5 5 19.0 1.46 13 1.00 1 27 .444 3 0.23 0 0.00 1
5 Marvuglio, Sean 4 2 0 14.0 3.50 8 2.00 1 14 .500 11 2.75 4 1.00 2
6 Bone, Phillip 16 6 3 34.0 2.13 31 1.94 13 73 .247 8 0.50 1 0.06 8
7 Ambrose, Dominic 7 3 2 2.0 0.29 2 0.29 1 3 .333 2 0.29 0 0.00 1
8 Allen, Cade 10 4 4 38.0 3.80 29 2.90 12 67 .254 2 0.20 3 0.30 2
10 Rodz, Titus 11 5 0 0 0.00 0 0.00 0 1 .000 5 0.45 0 0.00 0
11 Findley, Holden 14 7 1 6.0 0.43 3 0.21 2 9 .111 49 3.50 3 0.21 9
12 Schmid, Ryan 17 6 4 54.0 3.18 48 2.82 7 94 .436 0 0.00 3 0.18 5
13 Levandoske, Joshua 10 4 3 30.0 3.00 25 2.50 6 49 .388 3 0.30 2 0.20 1
15 Li, Greg 15 5 4 20.0 1.33 12 0.80 4 21 .381 2 0.13 0 0.00 2
18 Lobdell, Jacob 10 4 3 30.5 3.05 20 2.00 3 33 .515 0 0.00 4 0.40 10
19 Schmidt, Nick 12 4 1 6.5 0.54 4 0.33 1 9 .333 73 6.08 2 0.17 2
20 Bozarth, Quinn 16 7 6 11.0 0.69 7 0.44 0 13 .538 140 8.75 2 0.13 10
21 Holden, Colin 10 4 3 17.5 1.75 10 1.00 4 23 .261 0 0.00 2 0.20 3
22 Schmitt, Esteban 8 3 1 15.0 1.88 10 1.25 1 15 .600 1 0.13 1 0.13 1
25 Heydorn, Bennett 20 7 2 49.5 2.48 39 1.95 12 76 .355 5 0.25 9 0.45 13
27 Bolado, Alfredo 10 5 0 8.0 0.80 7 0.70 1 11 .545 5 0.50 1 0.10 1
28 Stiemer, Julius 14 5 5 56.5 4.04 45 3.21 7 71 .535 4 0.29 8 0.57 12
29 Hershman, Jack 5 3 0 1.0 0.20 0 0.00 0 1 .000 1 0.20 1 0.20 1
30 Hughes, Colin 8 3 1 19.5 2.44 18 2.25 6 38 .316 1 0.13 1 0.13 3
Total 25 8 438.0 17.52 337 13.48 82 658 .388 316 12.64 47 1.88 87
Opponents 25 8 272.0 10.88 221 8.84 144 639 .121 212 8.48 13 0.52 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olcott, Alex 2 4 2.00 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Hoke, Tyler 13 2 0.15 0 1 1.000 0.00 3 6 9.0 0.69 0 0
5 Marvuglio, Sean 4 3 0.75 0 0 .000 0.00 2 0 2.0 0.50 1 0
6 Bone, Phillip 16 24 1.50 1 57 .982 0.06 0 4 4.0 0.25 2 0
7 Ambrose, Dominic 7 11 1.57 1 27 .963 0.14 0 0 0 0.00 0 0
8 Allen, Cade 10 9 0.90 0 0 .000 0.00 2 8 10.0 1.00 0 0
10 Rodz, Titus 11 20 1.82 2 58 .966 0.18 0 0 0 0.00 0 0
11 Findley, Holden 14 9 0.64 0 0 .000 0.00 0 0 0 0.00 1 0
12 Schmid, Ryan 17 17 1.00 0 0 .000 0.00 1 4 5.0 0.29 0 0
13 Levandoske, Joshua 10 12 1.20 2 29 .931 0.20 2 2 4.0 0.40 0 0
15 Li, Greg 15 3 0.20 0 0 .000 0.00 4 8 12.0 0.80 1 0
18 Lobdell, Jacob 10 7 0.70 0 0 .000 0.00 4 5 9.0 0.90 2 0
19 Schmidt, Nick 12 10 0.83 0 0 .000 0.00 0 1 1.0 0.08 0 0
20 Bozarth, Quinn 16 20 1.25 0 0 .000 0.00 0 4 4.0 0.25 1 0
21 Holden, Colin 10 2 0.20 0 1 1.000 0.00 2 7 9.0 0.90 3 0
22 Schmitt, Esteban 8 4 0.50 0 1 1.000 0.00 1 6 7.0 0.88 0 0
25 Heydorn, Bennett 20 19 0.95 0 33 1.000 0.00 0 3 3.0 0.15 1 0
27 Bolado, Alfredo 10 19 1.90 0 40 1.000 0.00 0 0 0 0.00 0 0
28 Stiemer, Julius 14 12 0.86 0 46 1.000 0.00 1 5 6.0 0.43 0 0
29 Hershman, Jack 5 10 2.00 2 21 .905 0.40 0 0 0 0.00 0 0
30 Hughes, Colin 8 7 0.88 0 18 1.000 0.00 0 1 1.0 0.13 0 0
Total 25 224 8.96 13 346 .962 0.52 22 64 54.0 2.16 12 0
Opponents 25 188 7.52 47 510 .908 1.88 11 54 38.0 1.52 26 1

Match-By-Match

Stevens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 St. Joseph's (L.I.) W 3 41 12 74 .392 36 4 14 0 26 2 16 1 10 0 55.0
1/16/2026 Drew W 3 28 13 65 .231 26 11 11 3 26 6 19 0 15.5 0 54.5
1/20/2026 at Baruch W 3 35 15 74 .270 34 6 12 1 28 0 10 0 5 0 46.0
1/28/2026 at SUNY New Paltz W 3 41 10 104 .298 36 4 12 6 42 2 4 0 4 0 49.0
1/30/2026 vs Juniata W 5 48 20 140 .200 46 6 7 1 52 4 14 2 11 1 65.0
1/31/2026 vs Lasell W 4 51 18 130 .254 50 6 12 3 55 1 10 0 6 0 63.0
1/31/2026 at Kean W 4 64 19 137 .328 61 6 19 4 49 2 13 2 8.5 1 78.5
2/05/2026 Carthage W 4 60 22 129 .295 58 5 11 3 46 1 12 1 7 0 72.0
2/06/2026 at Springfield L 3 33 19 103 .136 32 0 5 4 34 3 6 0 6 0 39.0
2/07/2026 vs Drew W 4 49 17 97 .330 46 6 22 2 39 4 10 0 9 0 64.0
2/10/2026 NYU W 4 51 26 149 .168 51 2 8 2 74 4 14 4 11 0 64.0
2/17/2026 at Rutgers-Newark L 4 60 20 136 .294 56 3 17 3 45 5 8 4 9 0 72.0
2/21/2026 vs Wheaton (MA) W 3 45 11 81 .420 42 3 12 2 30 1 18 2 10 0 58.0
2/21/2026 at Wentworth W 3 35 6 63 .460 34 4 8 6 19 0 14 0 7 0 46.0
3/03/2026 at NYU L 3 47 16 119 .261 44 3 9 3 43 1 10 3 6 0 56.0
3/04/2026 at Arcadia W 3 41 11 83 .361 39 7 9 3 31 0 10 1 5 0 53.0
3/07/2026 Hood W 3 39 8 69 .449 39 6 13 1 27 1 12 0 7 0 52.0
3/07/2026 SUNY New Paltz L 3 34 19 93 .161 33 3 3 4 37 2 4 1 4 0 41.0
3/11/2026 Eastern W 4 56 23 130 .254 50 4 12 3 44 4 10 1 9 0 69.0
3/12/2026 at Misericordia W 3 45 7 85 .447 42 6 12 0 23 3 8 0 7 0 58.0
3/14/2026 at Widener W 3 35 2 63 .524 30 7 13 1 21 2 12 1 8 0 50.0
3/14/2026 vs Ramapo W 3 36 10 74 .351 32 5 7 5 34 0 10 1 5 0 46.0
3/21/2026 Messiah W 3 43 11 78 .410 39 1 8 3 21 3 4 1 5 0 49.0
3/26/2026 Southern Va. W 5 53 17 135 .267 51 5 16 5 54 4 6 0 7 0 65.0
3/28/2026 Stevenson W 3 38 8 74 .405 38 6 8 2 27 3 8 0 7 0 51.0
4/01/2026 at King's (PA) W 3 40 12 76 .368 39 10 12 0 30 6 0 8 6 0 56.0
4/04/2026 at Vassar L 4 52 27 162 .154 47 3 7 5 66 0 15 0 7.5 0 62.5
4/04/2026 vs Elizabethtown W 4 48 19 127 .228 45 2 10 4 51 6 12 0 12 0 62.0
Stevens 97 1248 418 2850 .291 1176 134 309 79 1074 70 289 33 214.5 2 1,596.5
Opponents 97 1095 563 2958 .180 1019 79 342 134 955 54 299 67 203.5 2 1,377.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.87
Assists Per Set 12.12
Service Aces Per Set 1.38
Reception Errors Per Set 0.81
Digs Per Set 11.07
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.02
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at St. Joseph's (L.I.) L 3 17 23 75 -.080 16 0 7 4 19 1 4 1 3 0 20.0
1/16/2026 at Drew L 3 19 26 76 -.092 19 3 9 11 18 2 4 4 4 0 26.0
1/20/2026 Baruch L 3 27 15 76 .158 24 1 14 6 20 1 8 2 5 0 33.0
1/28/2026 SUNY New Paltz L 3 38 15 103 .223 36 6 15 4 43 1 8 0 5 0 49.0
1/30/2026 vs Juniata L 5 73 30 168 .256 69 1 21 6 66 3 10 0 8 0 82.0
1/31/2026 vs Lasell L 4 37 19 124 .145 35 3 15 6 49 3 10 2 8 0 48.0
1/31/2026 Kean L 4 43 26 133 .128 41 4 7 6 39 3 15 4 10.5 0 57.5
2/05/2026 at Carthage L 4 49 16 116 .284 46 3 15 5 35 1 10 1 6 1 58.0
2/06/2026 Springfield W 3 46 16 99 .303 45 4 12 0 41 4 25 1 16.5 0 66.5
2/07/2026 vs Drew L 4 36 19 100 .170 26 2 18 6 26 4 13 0 10.5 0 48.5
2/10/2026 at NYU L 4 58 31 181 .149 51 2 18 2 61 4 14 6 11 0 71.0
2/17/2026 Rutgers-Newark W 5 67 21 145 .317 61 3 18 3 48 5 15 6 12.5 0 82.5
2/21/2026 vs Wheaton (MA) L 3 28 19 83 .108 27 2 7 3 18 1 8 5 5 0 35.0
2/21/2026 Wentworth L 3 36 22 82 .171 36 6 10 4 16 1 2 0 2 0 44.0
3/03/2026 NYU W 3 49 13 115 .313 47 3 5 3 47 1 16 2 9 0 61.0
3/04/2026 Arcadia L 3 30 14 78 .205 30 3 11 7 27 1 14 4 8 0 41.0
3/07/2026 at Hood L 3 21 19 70 .029 20 1 11 6 20 0 7 4 3.5 0 25.5
3/07/2026 at SUNY New Paltz W 3 49 15 107 .318 43 4 14 3 32 0 12 1 6 0 59.0
3/11/2026 at Eastern L 4 37 21 114 .140 35 3 13 4 38 3 14 4 10 0 50.0
3/12/2026 Misericordia L 3 29 13 72 .222 27 0 6 6 21 0 5 1 2.5 0 31.5
3/14/2026 Widener L 3 23 20 70 .043 21 1 9 7 20 0 0 0 0 0 24.0
3/14/2026 vs Ramapo L 3 32 21 91 .121 27 5 12 5 25 0 10 1 5 0 42.0
3/21/2026 at Messiah L 3 35 19 83 .193 34 3 10 1 21 4 6 1 7 1 45.0
3/26/2026 at Southern Va. L 5 65 26 150 .260 61 5 27 5 55 1 12 3 7 0 77.0
3/28/2026 at Stevenson L 3 24 23 79 .013 24 2 6 6 20 1 8 2 5 0 31.0
4/01/2026 King's (PA) L 3 22 15 73 .096 21 0 9 10 21 2 0 10 2 0 24.0
4/04/2026 Vassar W 4 58 22 162 .222 50 5 6 3 58 7 25 1 19.5 0 82.5
4/04/2026 vs Elizabethtown L 4 47 24 133 .173 47 4 17 2 51 0 24 1 12 0 63.0
Opponents 97 1095 563 2958 .180 1019 79 342 134 955 54 299 67 203.5 2 1,377.5
Stevens 97 1248 418 2850 .291 1176 134 309 79 1074 70 289 33 214.5 2 1,596.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.17
Assists Per Set 10.40
Service Aces Per Set 0.81
Reception Errors Per Set 1.37
Digs Per Set 9.74
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.02
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Schmid, Ryan 211
Stiemer, Julius 206
Levandoske, Joshua 128
Olcott, Alex 105
Bone, Phillip 99
Team Leaders: Assists
Player High
Assists
Schmidt, Nick 577
Bozarth, Quinn 378
Findley, Holden 53
Ambrose, Dominic 38
Stiemer, Julius 18
Team Leaders: Service Aces
Player High
Service Aces
Stiemer, Julius 28
Heydorn, Bennett 17
Schmid, Ryan 11
Lobdell, Jacob 9
Bone, Phillip 8
Team Leaders: Digs
Player High
Digs
Ambrose, Dominic 148
Schmidt, Nick 135
Bone, Phillip 117
Levandoske, Joshua 97
Stiemer, Julius 91
Team Leaders: Blocks
Player High
Blocks
Hoke, Tyler 52.0
Li, Greg 51.0
Stiemer, Julius 37.0
Schmitt, Esteban 33.0
Schmid, Ryan 26.0