STEVENS (15-3, 8-1) -VS- Medaille (15-6, 6-3)

Box Score

STEVENS logo
3
vs
Medaille logo
1

STEVENS (15-3, 8-1)
-VS-
Medaille (15-6, 6-3)

Team Score By Period
Team 1 2 3 4
Winner STEVENS STEVENS 20 25 25 25
Medaille MEDAILLE 25 20 21 20
Date:
3/10/2012
Time:
2:30 pm
Site:
Nazareth College (Otto A. Schultz Gym)
Attendance:
130
VIEW
Match History vs Medaille

Match Details

Game Statistics By Set
Set STEVENS Medaille
K E TA % K E TA %
Set #1 9 5 28 .143 15 4 31 .355
Set #2 14 3 29 .379 12 2 26 .385
Set #3 16 2 26 .538 16 6 30 .333
Set #4 17 1 29 .552 13 7 28 .214
Total 56 11 112 .402 56 19 115 .322
Team Statistical Comparison
Statistic Team Comparison
STEVENS - MEDAILLE
Points
69.5
66.0
Kills
56
56
Aces
4
2
Blocks
9
8
Assists
53
54
Digs
34
38

Game Leaders

STEVENS - Leaders
Statistic Leaders
Kills Evans, David (17), Hannum, Thomas (11), Seifert, Ryan (11)
Aces Hannum, Thomas (2), Schlosser, Dylan (1), Seifert, Ryan (1)
Blocks Modestow, Jake (6), Hannum, Thomas (3), Bennett, Etan (3)
Assists Schlosser, Dylan (25), Aeckerle, Kevin (20), Gajda, Wojciech (2)
Digs Aeckerle, Kevin (7), Seifert, Ryan (5), Hannum, Thomas (4)
MEDAILLE - Leaders
Statistic Leaders
Kills Johnson Nick (16), Barrett Trevor (13), Kelly Erin (13)
Aces Barrett Trevor (1), James Jordan (1)
Blocks James Jordan (5), Johnson Nick (4), Kelly Erin (3)
Assists Woomer Aaron (45), Phillips Cory (5), Kilijanski, Brandon (2)
Digs Barrett Trevor (12), Johnson Nick (9), Beattie Zack (7)

Individual Statistics

STEVENS (15-3, 8-1)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannum, Thomas 4 11 5 26 .231 1 0 2 3 2-3 0 3 0 4 0 0 14.5
2 2 Schlosser, Dylan 4 1 0 1 1.000 25 0 1 2 1-2 0 0 0 4 0 0 2.0
5 5 Gajda, Wojciech 4 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Modestow, Jake 4 1 1 8 .000 0 0 0 2 0-2 1 5 0 2 0 0 4.5
9 9 Budar, Ricky 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Bennett, Etan 4 9 0 16 .563 1 0 0 0 0-0 0 3 0 1 0 0 10.5
14 14 Aeckerle, Kevin 4 0 0 0 0 20 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Seifert, Ryan 4 11 1 21 .476 2 0 1 2 1-2 0 2 0 5 0 1 13.0
21 21 Mataras, James 4 4 0 6 .667 0 0 0 3 0-3 0 3 0 0 0 0 5.5
4 4 Evans, David 3 17 1 27 .593 0 0 0 1 0-1 0 1 0 4 0 0 17.5
23 23 Tyger, Ian 1 2 3 6 -.167 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 56 11 112 .402 53 0 4 14 4-14 1 17 0 34 0 2 69.5
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannum, Thomas 4 0 3 0 4 0 0 14.5
2 2 Schlosser, Dylan 4 0 0 0 4 0 0 2.0
5 5 Gajda, Wojciech 4 0 0 0 3 0 1 0.0
8 8 Modestow, Jake 4 1 5 0 2 0 0 4.5
9 9 Budar, Ricky 4 0 0 0 4 0 0 0.0
12 12 Bennett, Etan 4 0 3 0 1 0 0 10.5
14 14 Aeckerle, Kevin 4 0 0 0 7 0 0 0.0
15 15 Seifert, Ryan 4 0 2 0 5 0 1 13.0
21 21 Mataras, James 4 0 3 0 0 0 0 5.5
4 4 Evans, David 3 0 1 0 4 0 0 17.5
23 23 Tyger, Ian 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 17 0 34 0 2 69.5

Medaille (15-6, 6-3)

MEDAILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kremer Matthew 4 5 3 11 .182 1 0 0 1 0-1 0 1 0 1 0 0 5.5
2 2 Barrett Trevor 4 13 3 24 .417 0 0 1 4 1-4 0 1 2 12 0 2 14.5
7 7 Woomer Aaron 4 3 0 3 1.000 45 0 0 4 0-4 0 1 0 1 0 0 3.5
9 9 Johnson Nick 4 16 7 36 .250 0 0 0 1 0-1 0 4 0 9 0 0 18.0
10 10 Beattie Zack 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 James Jordan 4 4 0 9 .444 0 0 1 2 1-2 1 4 0 1 0 0 8.0
12 12 Kelly Erin 4 13 4 27 .333 1 0 0 2 0-2 0 3 0 1 0 0 14.5
17 17 Kilijanski, Brandon 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 2 0.0
8 8 Phillips Cory 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Proch Bryan 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Riggsby David 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 19 115 .322 54 0 2 14 2-14 1 14 2 38 0 4 66
MEDAILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kremer Matthew 4 0 1 0 1 0 0 5.5
2 2 Barrett Trevor 4 0 1 2 12 0 2 14.5
7 7 Woomer Aaron 4 0 1 0 1 0 0 3.5
9 9 Johnson Nick 4 0 4 0 9 0 0 18.0
10 10 Beattie Zack 4 0 0 0 7 0 0 0.0
11 11 James Jordan 4 1 4 0 1 0 0 8.0
12 12 Kelly Erin 4 0 3 0 1 0 0 14.5
17 17 Kilijanski, Brandon 4 0 0 0 6 0 2 0.0
8 8 Phillips Cory 2 0 0 0 0 0 0 0.0
6 6 Proch Bryan 1 0 0 0 0 0 0 2.0
15 15 Riggsby David 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 14 2 38 0 4 66