#10 RIVIER (7-4) -VS- #4 Stevens (12-3)

Box Score

RIVIER logo
1
vs
Stevens logo
3

#10 RIVIER (7-4)
-VS-
#4 Stevens (12-3)

Team Score By Period
Team 1 2 3 4
RIVIER RIVIER 16 25 25 25
Winner Stevens STEVENS 25 23 27 27
Date:
2/23/2013
Time:
12:00 pm
Site:
New York City (ARC Arena)
Attendance:
47
Officials
Scorer: Manual
VIEW
Match History vs RIVIER

Match Details

Game Statistics By Set
Set RIVIER Stevens
K E TA % K E TA %
Set #1 7 7 21 .000 13 5 22 .364
Set #2 16 1 28 .536 18 6 41 .293
Set #3 16 6 31 .323 17 4 30 .433
Set #4 13 6 30 .233 14 7 34 .206
Total 52 20 110 .291 62 22 127 .315
Team Statistical Comparison
Statistic Team Comparison
RIVIER - STEVENS
Points
62.0
74.0
Kills
52
62
Aces
1
7
Blocks
9
5
Assists
50
59
Digs
32
32

Game Leaders

RIVIER - Leaders
Statistic Leaders
Kills Aaron Almario (14), Chris Markuson (11), Terence Matatall (11)
Aces Chris Markuson (1)
Blocks Aaron Almario (8), Steve Visentin (2), Shane Spellman (2)
Assists Steve Visentin (48), Nick Ochoa (1), Shane Spellman (1)
Digs Matt Bynon (13), Chris Markuson (4), Terence Matatall (4)
STEVENS - Leaders
Statistic Leaders
Kills Seifert, Ryan (19), Hannum, Thomas (15), Evans, David (12)
Aces Evans, David (3), Bennett, Etan (2), Hannum, Thomas (1)
Blocks Bennett, Etan (2), Seifert, Ryan (2), Evans, David (1)
Assists Aeckerle, Kevin (56), Eddins, John (2), Vaughan, Chris (1)
Digs Hannum, Thomas (7), Vaughan, Chris (6), Aeckerle, Kevin (6)

Individual Statistics

#10 RIVIER (7-4)

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Matt Bynon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
2 2 Nick Ochoa 4 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 2 0.0
4 4 Steve Visentin 4 1 0 6 .167 48 0 0 0 0-0 0 2 0 2 0 0 2.0
7 7 Chris Markuson 4 11 10 28 .036 0 0 1 2 1-2 0 1 0 4 0 1 12.5
10 10 Aaron Almario 4 14 3 25 .440 0 0 0 1 0-1 2 6 0 0 0 0 19.0
12 12 Terence Matatall 4 11 1 20 .500 0 0 0 1 0-1 0 1 1 4 0 0 11.5
14 14 Shane Spellman 4 3 2 9 .111 1 0 0 3 0-3 0 2 1 4 0 1 4.0
22 22 Sam Kazlas 4 11 4 21 .333 0 0 0 0 0-0 0 2 2 2 0 0 12.0
9 9 Daniel Elitharp 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
33 33 Steven Coulson 2 0 0 0 0 0 0 0 1 0-1 0 0 1 0 0 0 0.0
8 8 Logan Barbour 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 20 110 .291 50 0 1 9 1-9 2 14 5 32 0 6 62
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Matt Bynon 4 0 0 0 13 0 1 0.0
2 2 Nick Ochoa 4 0 0 0 2 0 2 0.0
4 4 Steve Visentin 4 0 2 0 2 0 0 2.0
7 7 Chris Markuson 4 0 1 0 4 0 1 12.5
10 10 Aaron Almario 4 2 6 0 0 0 0 19.0
12 12 Terence Matatall 4 0 1 1 4 0 0 11.5
14 14 Shane Spellman 4 0 2 1 4 0 1 4.0
22 22 Sam Kazlas 4 0 2 2 2 0 0 12.0
9 9 Daniel Elitharp 2 0 0 0 1 0 1 0.0
33 33 Steven Coulson 2 0 0 1 0 0 0 0.0
8 8 Logan Barbour 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 14 5 32 0 6 62

#4 Stevens (12-3)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannum, Thomas 4 15 3 25 .480 0 0 1 3 1-3 0 0 0 7 0 0 16.0
4 4 Evans, David 4 12 6 35 .171 0 0 3 2 3-2 0 1 0 2 0 1 15.5
8 8 Modestow, Jake 4 9 2 14 .500 0 0 0 2 0-2 0 1 0 2 0 0 9.5
10 10 Vaughan, Chris 4 0 0 1 .000 1 0 0 0 0-0 1 0 0 6 0 0 1.0
12 12 Bennett, Etan 4 7 5 14 .143 0 0 2 1 2-1 0 2 0 1 0 0 10.0
14 14 Aeckerle, Kevin 4 0 0 4 .000 56 0 0 1 0-1 0 0 0 6 0 0 0.0
15 15 Seifert, Ryan 4 19 6 34 .382 0 0 1 4 1-4 0 2 0 4 0 0 21.0
24 24 Eddins, John 3 0 0 0 0 2 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 Smith, Daniel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Dubuke, Paul 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 62 22 127 .315 59 0 7 13 7-13 2 6 0 32 0 1 74
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannum, Thomas 4 0 0 0 7 0 0 16.0
4 4 Evans, David 4 0 1 0 2 0 1 15.5
8 8 Modestow, Jake 4 0 1 0 2 0 0 9.5
10 10 Vaughan, Chris 4 1 0 0 6 0 0 1.0
12 12 Bennett, Etan 4 0 2 0 1 0 0 10.0
14 14 Aeckerle, Kevin 4 0 0 0 6 0 0 0.0
15 15 Seifert, Ryan 4 0 2 0 4 0 0 21.0
24 24 Eddins, John 3 1 0 0 0 0 0 1.0
6 6 Smith, Daniel 1 0 0 0 0 0 0 0.0
16 16 Dubuke, Paul 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 32 0 1 74